ENSG00000178952 | TUFM / P49411 / Tu translation elongation factor, mitochondrial | Homo sapiens | 5 |
|
ENSG00000151413 | NUBPL / Q8TB37 / nucleotide binding protein like | Homo sapiens | 5 |
|
ENSG00000078668 | VDAC3 / Q9Y277 / voltage dependent anion channel 3 | Homo sapiens | 5 |
|
ENSG00000156531 | PHF6 / Q8IWS0 / PHD finger protein 6 | Homo sapiens | 5 |
|
ENSG00000142541 | P40429 / RPL13A / ribosomal protein L13a | Homo sapiens | 5 |
|
ENSG00000175581 | MRPL48 / Q96GC5 / mitochondrial ribosomal protein L48 | Homo sapiens | 4 |
|
ENSG00000100796 | Q6IN85 / PPP4R3A / protein phosphatase 4 regulatory subunit 3A | Homo sapiens | 4 |
|
ENSG00000169696 | Q9BZE9 / ASPSCR1 / ASPSCR1, UBX domain containing tether for SLC2A4 | Homo sapiens | 4 |
|
ENSG00000127824 | P68366 / TUBA4A / tubulin alpha 4a | Homo sapiens | 4 |
|
ENSG00000197451 | Q99729 / HNRNPAB / heterogeneous nuclear ribonucleoprotein A/B | Homo sapiens | 4 |
|
ENSG00000198917 | Q5T280 / SPOUT1 / SPOUT domain containing methyltransferase 1 | Homo sapiens | 4 |
|
ENSG00000163468 | CCT3 / P49368 / chaperonin containing TCP1 subunit 3 | Homo sapiens | 4 |
|
ENSG00000077312 | SNRPA / P09012 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 4 |
|
ENSG00000136518 | ACTL6A / O96019 / actin like 6A | Homo sapiens | 4 |
|
ENSG00000115289 | PCGF1 / Q9BSM1 / polycomb group ring finger 1 | Homo sapiens | 4 |
|
ENSG00000183010 | PYCR1 / P32322 / pyrroline-5-carboxylate reductase 1 | Homo sapiens | 4 |
|
ENSG00000142937 | RPS8 / P62241 / ribosomal protein S8 | Homo sapiens | 4 |
|
ENSG00000117153 | KLHL12 / Q53G59 / kelch like family member 12 | Homo sapiens | 4 |
|
ENSG00000198793 | MTOR / P42345 / mechanistic target of rapamycin kinase | Homo sapiens | 4 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 4 |
|
ENSG00000164687 | FABP5 / Q01469 / fatty acid binding protein 5 | Homo sapiens | 4 |
|
ENSG00000162191 | UBXN1 / Q04323 / UBX domain protein 1 | Homo sapiens | 4 |
|
ENSG00000102178 | UBL4A / P11441 / ubiquitin like 4A | Homo sapiens | 4 |
|
ENSG00000109919 | MTCH2 / Q9Y6C9 / mitochondrial carrier 2 | Homo sapiens | 4 |
|
ENSG00000120802 | TMPO / P42166 / P42167 / thymopoietin | Homo sapiens | 4 |
|
ENSG00000183048 | Q9UBX3 / SLC25A10 / solute carrier family 25 member 10 | Homo sapiens | 4 |
|
ENSG00000104691 | UBXN8 / O00124 / UBX domain protein 8 | Homo sapiens | 4 |
|
ENSG00000136888 | O75348 / ATP6V1G1 / ATPase H+ transporting V1 subunit G1 | Homo sapiens | 4 |
|
ENSG00000124575 | P16402 / HIST1H1D / histone cluster 1 H1 family member d | Homo sapiens | 4 |
|
ENSG00000113194 | FAF2 / Q96CS3 / Fas associated factor family member 2 | Homo sapiens | 4 |
|
ENSG00000075415 | Q00325 / SLC25A3 / solute carrier family 25 member 3 | Homo sapiens | 4 |
|
ENSG00000072849 | DERL2 / Q9GZP9 / derlin 2 | Homo sapiens | 4 |
|
ENSG00000165629 | P36542 / ATP5F1C / ATP synthase F1 subunit gamma | Homo sapiens | 4 |
|
ENSG00000134265 | NAPG / Q99747 / NSF attachment protein gamma | Homo sapiens | 4 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 4 |
|
ENSG00000197785 | ATAD3A / Q9NVI7 / ATPase family, AAA domain containing 3A | Homo sapiens | 4 |
|
ENSG00000177352 | CCDC71 / Q8IV32 / coiled-coil domain containing 71 | Homo sapiens | 4 |
|
ENSG00000188529 | O75494 / SRSF10 / serine and arginine rich splicing factor 10 | Homo sapiens | 4 |
|
ENSG00000141564 | RPTOR / Q8N122 / regulatory associated protein of MTOR complex 1 | Homo sapiens | 4 |
|
ENSG00000146223 | Q6DKI1 / RPL7L1 / ribosomal protein L7 like 1 | Homo sapiens | 4 |
|
ENSG00000128581 | IFT22 / Q9H7X7 / intraflagellar transport 22 | Homo sapiens | 4 |
|
ENSG00000225921 | NOL7 / Q9UMY1 / nucleolar protein 7 | Homo sapiens | 4 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 4 |
|
ENSG00000130726 | Q13263 / TRIM28 / tripartite motif containing 28 | Homo sapiens | 4 |
|
ENSG00000110713 | NUP98 / P52948 / nucleoporin 98 | Homo sapiens | 4 |
|
ENSG00000081870 | HSPB11 / Q9Y547 / heat shock protein family B (small) member 11 | Homo sapiens | 4 |
|
ENSG00000126749 | EMG1 / Q92979 / EMG1, N1-specific pseudouridine methyltransferase | Homo sapiens | 4 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 4 |
|
ENSG00000197958 | RPL12 / P30050 / ribosomal protein L12 | Homo sapiens | 4 |
|
ENSG00000108298 | RPL19 / P84098 / ribosomal protein L19 | Homo sapiens | 4 |
|
ENSG00000125901 | MRPS26 / Q9BYN8 / mitochondrial ribosomal protein S26 | Homo sapiens | 4 |
|
ENSG00000278619 | MRM1 / Q6IN84 / mitochondrial rRNA methyltransferase 1 | Homo sapiens | 4 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 4 |
|
ENSG00000109534 | GAR1 / Q9NY12 / GAR1 ribonucleoprotein | Homo sapiens | 4 |
|
ENSG00000275052 | Q5MIZ7 / PPP4R3B / protein phosphatase 4 regulatory subunit 3B | Homo sapiens | 4 |
|
ENSG00000156261 | CCT8 / P50990 / chaperonin containing TCP1 subunit 8 | Homo sapiens | 4 |
|
ENSG00000104388 | RAB2A / P61019 / RAB2A, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000265354 | O14925 / TIMM23 / translocase of inner mitochondrial membrane 23 | Homo sapiens | 4 |
|
ENSG00000114450 | GNB4 / Q9HAV0 / G protein subunit beta 4 | Homo sapiens | 4 |
|
ENSG00000174891 | RSRC1 / Q96IZ7 / arginine and serine rich coiled-coil 1 | Homo sapiens | 4 |
|
ENSG00000185728 | Q7Z739 / YTHDF3 / YTH N6-methyladenosine RNA binding protein 3 | Homo sapiens | 4 |
|
ENSG00000114391 | RPL24 / P83731 / ribosomal protein L24 | Homo sapiens | 4 |
|
ENSG00000107833 | NPM3 / O75607 / nucleophosmin/nucleoplasmin 3 | Homo sapiens | 4 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 4 |
|
ENSG00000102024 | PLS3 / P13797 / plastin 3 | Homo sapiens | 4 |
|
ENSG00000187866 | Q96E09 / FAM122A / family with sequence similarity 122A | Homo sapiens | 4 |
|
ENSG00000127191 | TRAF2 / Q12933 / TNF receptor associated factor 2 | Homo sapiens | 4 |
|
ENSG00000105939 | Q7Z2W4 / ZC3HAV1 / zinc finger CCCH-type containing, antiviral 1 | Homo sapiens | 4 |
|
ENSG00000113845 | Q9NPL8 / TIMMDC1 / translocase of inner mitochondrial membrane domain containing 1 | Homo sapiens | 4 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 4 |
|
ENSG00000165480 | SKA3 / Q8IX90 / spindle and kinetochore associated complex subunit 3 | Homo sapiens | 4 |
|
ENSG00000137710 | RDX / P35241 / radixin | Homo sapiens | 4 |
|
ENSG00000078061 | ARAF / P10398 / A-Raf proto-oncogene, serine/threonine kinase | Homo sapiens | 4 |
|
ENSG00000204574 | ABCF1 / Q8NE71 / ATP binding cassette subfamily F member 1 | Homo sapiens | 4 |
|
ENSG00000122970 | IFT81 / Q8WYA0 / intraflagellar transport 81 | Homo sapiens | 4 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 4 |
|
ENSG00000073969 | NSF / P46459 / N-ethylmaleimide sensitive factor, vesicle fusing ATPase | Homo sapiens | 4 |
|
ENSG00000106554 | CHCHD3 / Q9NX63 / coiled-coil-helix-coiled-coil-helix domain containing 3 | Homo sapiens | 4 |
|
ENSG00000129460 | NGDN / Q8NEJ9 / neuroguidin | Homo sapiens | 4 |
|
ENSG00000177606 | JUN / P05412 / Jun proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 4 |
|
ENSG00000137831 | UACA / Q9BZF9 / uveal autoantigen with coiled-coil domains and ankyrin repeats | Homo sapiens | 4 |
|
ENSG00000175390 | EIF3F / O00303 / eukaryotic translation initiation factor 3 subunit F | Homo sapiens | 4 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 4 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 4 |
|
ENSG00000039123 | MTREX / P42285 / Mtr4 exosome RNA helicase | Homo sapiens | 4 |
|
ENSG00000033030 | Q6NZY4 / ZCCHC8 / zinc finger CCHC-type containing 8 | Homo sapiens | 4 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 4 |
|
ENSG00000017260 | ATP2C1 / P98194 / ATPase secretory pathway Ca2+ transporting 1 | Homo sapiens | 4 |
|
ENSG00000137312 | FLOT1 / O75955 / flotillin 1 | Homo sapiens | 4 |
|
ENSG00000099817 | P19388 / POLR2E / RNA polymerase II subunit E | Homo sapiens | 4 |
|
ENSG00000124226 | Q9Y508 / RNF114 / ring finger protein 114 | Homo sapiens | 4 |
|
ENSG00000155097 | P21283 / ATP6V1C1 / ATPase H+ transporting V1 subunit C1 | Homo sapiens | 4 |
|
ENSG00000169564 | PCBP1 / Q15365 / poly(rC) binding protein 1 | Homo sapiens | 4 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 4 |
|
ENSG00000143862 | ARL8A / Q96BM9 / ADP ribosylation factor like GTPase 8A | Homo sapiens | 4 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 4 |
|
ENSG00000102158 | MAGT1 / Q9H0U3 / magnesium transporter 1 | Homo sapiens | 4 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 4 |
|
ENSG00000100804 | PSMB5 / P28074 / proteasome subunit beta 5 | Homo sapiens | 4 |
|
ENSG00000110367 | DDX6 / P26196 / DEAD-box helicase 6 | Homo sapiens | 4 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 4 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 4 |
|
ENSG00000162543 | Q96LJ8 / UBXN10 / UBX domain protein 10 | Homo sapiens | 4 |
|
ENSG00000182446 | NPLOC4 / Q8TAT6 / NPL4 homolog, ubiquitin recognition factor | Homo sapiens | 4 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 4 |
|
ENSG00000101138 | CSTF1 / Q05048 / cleavage stimulation factor subunit 1 | Homo sapiens | 4 |
|
ENSG00000175470 | Q66LE6 / PPP2R2D / protein phosphatase 2 regulatory subunit Bdelta | Homo sapiens | 4 |
|
ENSG00000100316 | RPL3 / P39023 / ribosomal protein L3 | Homo sapiens | 4 |
|
ENSG00000172354 | GNB2 / P62879 / G protein subunit beta 2 | Homo sapiens | 4 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 4 |
|
ENSG00000170144 | P51991 / HNRNPA3 / heterogeneous nuclear ribonucleoprotein A3 | Homo sapiens | 4 |
|
ENSG00000149923 | PPP4C / P60510 / protein phosphatase 4 catalytic subunit | Homo sapiens | 4 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000139180 | NDUFA9 / Q16795 / NADH:ubiquinone oxidoreductase subunit A9 | Homo sapiens | 4 |
|
ENSG00000110906 | KCTD10 / Q9H3F6 / potassium channel tetramerization domain containing 10 | Homo sapiens | 4 |
|
ENSG00000092841 | MYL6 / P60660 / myosin light chain 6 | Homo sapiens | 4 |
|
ENSG00000047249 | Q9UI12 / ATP6V1H / ATPase H+ transporting V1 subunit H | Homo sapiens | 4 |
|
ENSG00000070010 | UFD1 / Q92890 / ubiquitin recognition factor in ER associated degradation 1 | Homo sapiens | 4 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 4 |
|
ENSG00000005022 | P05141 / SLC25A5 / solute carrier family 25 member 5 | Homo sapiens | 4 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 4 |
|
ENSG00000111445 | RFC5 / P40937 / replication factor C subunit 5 | Homo sapiens | 4 |
|
ENSG00000076053 | RBM7 / Q9Y580 / RNA binding motif protein 7 | Homo sapiens | 4 |
|
ENSG00000168488 | ATXN2L / Q8WWM7 / ataxin 2 like | Homo sapiens | 4 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 4 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 4 |
|
ENSG00000149658 | Q9BYJ9 / YTHDF1 / YTH N6-methyladenosine RNA binding protein 1 | Homo sapiens | 4 |
|
ENSG00000182628 | SKA2 / Q8WVK7 / spindle and kinetochore associated complex subunit 2 | Homo sapiens | 4 |
|
ENSG00000124702 | KLHDC3 / Q9BQ90 / kelch domain containing 3 | Homo sapiens | 4 |
|
ENSG00000178028 | DMAP1 / Q9NPF5 / DNA methyltransferase 1 associated protein 1 | Homo sapiens | 4 |
|
ENSG00000107105 | ELAVL2 / Q12926 / ELAV like RNA binding protein 2 | Homo sapiens | 4 |
|
ENSG00000120008 | WDR11 / Q9BZH6 / WD repeat domain 11 | Homo sapiens | 4 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 4 |
|
ENSG00000069345 | DNAJA2 / O60884 / DnaJ heat shock protein family (Hsp40) member A2 | Homo sapiens | 4 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 4 |
|
ENSG00000000419 | DPM1 / O60762 / dolichyl-phosphate mannosyltransferase subunit 1, catalytic | Homo sapiens | 4 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 4 |
|
ENSG00000188739 | RBM34 / P42696 / RNA binding motif protein 34 | Homo sapiens | 4 |
|
ENSG00000197498 | RPF2 / Q9H7B2 / ribosome production factor 2 homolog | Homo sapiens | 4 |
|
ENSG00000143811 | PYCR2 / Q96C36 / pyrroline-5-carboxylate reductase 2 | Homo sapiens | 4 |
|
ENSG00000134283 | PPHLN1 / Q8NEY8 / periphilin 1 | Homo sapiens | 4 |
|
ENSG00000105640 | Q02543 / RPL18A / ribosomal protein L18a | Homo sapiens | 4 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 4 |
|
ENSG00000168101 | Q9BRJ7 / NUDT16L1 / nudix hydrolase 16 like 1 | Homo sapiens | 4 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 4 |
|
ENSG00000140319 | SRP14 / P37108 / signal recognition particle 14 | Homo sapiens | 4 |
|
ENSG00000145817 | YIPF5 / Q969M3 / Yip1 domain family member 5 | Homo sapiens | 4 |
|
ENSG00000164346 | NSA2 / O95478 / NSA2, ribosome biogenesis homolog | Homo sapiens | 4 |
|
ENSG00000196233 | LCOR / Q96JN0 / ligand dependent nuclear receptor corepressor | Homo sapiens | 4 |
|
ENSG00000196177 | ACADSB / P45954 / acyl-CoA dehydrogenase short/branched chain | Homo sapiens | 4 |
|
ENSG00000122873 | CISD1 / Q9NZ45 / CDGSH iron sulfur domain 1 | Homo sapiens | 4 |
|
ENSG00000100997 | ABHD12 / Q8N2K0 / abhydrolase domain containing 12 | Homo sapiens | 3 |
|
ENSG00000204463 | BAG6 / P46379 / BCL2 associated athanogene 6 | Homo sapiens | 3 |
|
ENSG00000136271 | DDX56 / Q9NY93 / DEAD-box helicase 56 | Homo sapiens | 3 |
|
ENSG00000144233 | Q6DCA0 / AMMECR1L / AMMECR1 like | Homo sapiens | 3 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 3 |
|
ENSG00000166825 | ANPEP / P15144 / alanyl aminopeptidase, membrane | Homo sapiens | 3 |
|
ENSG00000133265 | HSPBP1 / Q9NZL4 / HSPA (Hsp70) binding protein 1 | Homo sapiens | 3 |
|
ENSG00000155849 | ELMO1 / Q92556 / engulfment and cell motility 1 | Homo sapiens | 3 |
|
ENSG00000162366 | Q13113 / PDZK1IP1 / PDZK1 interacting protein 1 | Homo sapiens | 3 |
|
ENSG00000179407 | DNAJB8 / Q8NHS0 / DnaJ heat shock protein family (Hsp40) member B8 | Homo sapiens | 3 |
|
ENSMUSG00000030079 | P60122 / Ruvbl1 / RuvB-like protein 1 / Q9Y265* / RuvB like AAA ATPase 1* | Mus musculus | 3 |
|
ENSG00000180879 | SSR4 / P51571 / signal sequence receptor subunit 4 | Homo sapiens | 3 |
|
ENSG00000139323 | POC1B / Q8TC44 / POC1 centriolar protein B | Homo sapiens | 3 |
|
ENSG00000112511 | PHF1 / O43189 / PHD finger protein 1 | Homo sapiens | 3 |
|
ENSG00000169752 | NRG4 / Q8WWG1 / neuregulin 4 | Homo sapiens | 3 |
|
ENSMUSG00000020706 | Ftsj3 / Q9DBE9 / pre-rRNA processing protein FTSJ3 / Q8IY81* / FtsJ RNA methyltransferase homolog 3* | Mus musculus | 3 |
|
ENSG00000103642 | LACTB / P83111 / lactamase beta | Homo sapiens | 3 |
|
ENSG00000062582 | MRPS24 / Q96EL2 / mitochondrial ribosomal protein S24 | Homo sapiens | 3 |
|
ENSG00000166796 | LDHC / P07864 / lactate dehydrogenase C | Homo sapiens | 3 |
|
ENSG00000168904 | LRRC28 / Q86X40 / leucine rich repeat containing 28 | Homo sapiens | 3 |
|
ENSG00000166482 | MFAP4 / P55083 / microfibril associated protein 4 | Homo sapiens | 3 |
|
ENSG00000123908 | AGO2 / Q9UKV8 / argonaute 2, RISC catalytic component | Homo sapiens | 3 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 3 |
|
ENSG00000133142 | Q96EI5 / TCEAL4 / transcription elongation factor A like 4 | Homo sapiens | 3 |
|
ENSG00000185883 | P27449 / ATP6V0C / ATPase H+ transporting V0 subunit c | Homo sapiens | 3 |
|
ENSG00000185104 | FAF1 / Q9UNN5 / Fas associated factor 1 | Homo sapiens | 3 |
|
ENSG00000173915 | ATP5MD / Q96IX5 / ATP synthase membrane subunit DAPIT | Homo sapiens | 3 |
|
ENSG00000174697 | LEP / leptin / P41159 | Homo sapiens | 3 |
|
ENSG00000062822 | POLD1 / P28340 / DNA polymerase delta 1, catalytic subunit | Homo sapiens | 3 |
|
ENSG00000163605 | PPP4R2 / Q9NY27 / protein phosphatase 4 regulatory subunit 2 | Homo sapiens | 3 |
|
ENSG00000174007 | CEP19 / Q96LK0 / centrosomal protein 19 | Homo sapiens | 3 |
|
ENSG00000114745 | Q9BQQ3 / GORASP1 / golgi reassembly stacking protein 1 | Homo sapiens | 3 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 3 |
|
ENSG00000185015 | CA13 / Q8N1Q1 / carbonic anhydrase 13 | Homo sapiens | 3 |
|
ENSG00000171262 | FAM98B / Q52LJ0 / family with sequence similarity 98 member B | Homo sapiens | 3 |
|
ENSG00000138668 | HNRNPD / Q14103 / heterogeneous nuclear ribonucleoprotein D | Homo sapiens | 3 |
|
ENSG00000167618 | LAIR2 / Q6ISS4 / leukocyte associated immunoglobulin like receptor 2 | Homo sapiens | 3 |
|
ENSG00000189043 | NDUFA4 / O00483 / NDUFA4, mitochondrial complex associated | Homo sapiens | 3 |
|
ENSG00000160888 | IER2 / Q9BTL4 / immediate early response 2 | Homo sapiens | 3 |
|
ENSG00000135916 | ITM2C / Q9NQX7 / integral membrane protein 2C | Homo sapiens | 3 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 3 |
|
ENSG00000185798 | WDR53 / Q7Z5U6 / WD repeat domain 53 | Homo sapiens | 3 |
|
ENSG00000131626 | PPFIA1 / Q13136 / PTPRF interacting protein alpha 1 | Homo sapiens | 3 |
|
ENSG00000163110 | PDLIM5 / Q96HC4 / PDZ and LIM domain 5 | Homo sapiens | 3 |
|
ENSG00000114686 | MRPL3 / P09001 / mitochondrial ribosomal protein L3 | Homo sapiens | 3 |
|
ENSG00000186889 | Q86X19 / TMEM17 / transmembrane protein 17 | Homo sapiens | 3 |
|
ENSG00000129245 | FXR2 / P51116 / FMR1 autosomal homolog 2 | Homo sapiens | 3 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 3 |
|
ENSG00000124532 | MRS2 / Q9HD23 / MRS2, magnesium transporter | Homo sapiens | 3 |
|
ENSG00000100395 | Q969R5 / L3MBTL2 / L3MBTL2, polycomb repressive complex 1 subunit | Homo sapiens | 3 |
|
ENSG00000084463 | WBP11 / Q9Y2W2 / WW domain binding protein 11 | Homo sapiens | 3 |
|
ENSG00000121152 | NCAPH / Q15003 / non-SMC condensin I complex subunit H | Homo sapiens | 3 |
|
ENSG00000204688 | OR2H1 / Q9GZK4 / olfactory receptor family 2 subfamily H member 1 | Homo sapiens | 3 |
|
ENSG00000175354 | PTPN2 / P17706 / protein tyrosine phosphatase, non-receptor type 2 | Homo sapiens | 3 |
|
ENSG00000145391 | SETD7 / Q8WTS6 / SET domain containing lysine methyltransferase 7 | Homo sapiens | 3 |
|
ENSMUSG00000039804 | Ncoa5 / Q91W39 / Nuclear receptor coactivator 5 / Q9HCD5* | Mus musculus | 3 |
|
ENSG00000154803 | FLCN / Q8NFG4 / folliculin | Homo sapiens | 3 |
|
ENSG00000148396 | O15027 / SEC16A / SEC16 homolog A, endoplasmic reticulum export factor | Homo sapiens | 3 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 3 |
|
ENSG00000129673 | AANAT / Q16613 / aralkylamine N-acetyltransferase | Homo sapiens | 3 |
|
ENSG00000204619 | O60927 / PPP1R11 / protein phosphatase 1 regulatory inhibitor subunit 11 | Homo sapiens | 3 |
|
ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 3 |
|
ENSG00000139428 | MMAB / Q96EY8 / methylmalonic aciduria (cobalamin deficiency) cblB type | Homo sapiens | 3 |
|
ENSG00000145012 | LPP / Q93052 / LIM domain containing preferred translocation partner in lipoma | Homo sapiens | 3 |
|
ENSG00000182544 | MFSD5 / Q6N075 / major facilitator superfamily domain containing 5 | Homo sapiens | 3 |
|
ENSG00000141385 | AFG3L2 / Q9Y4W6 / AFG3 like matrix AAA peptidase subunit 2 | Homo sapiens | 3 |
|
ENSG00000197579 | Q9NS56 / TOPORS / TOP1 binding arginine/serine rich protein | Homo sapiens | 3 |
|
ENSG00000169550 | MUC15 / Q8N387 / mucin 15, cell surface associated | Homo sapiens | 3 |
|
ENSG00000077380 | Q13409 / DYNC1I2 / dynein cytoplasmic 1 intermediate chain 2 | Homo sapiens | 3 |
|
ENSMUSG00000038976 | Q6R891 / Ppp1r9b / protein phosphatase 1, regulatory subunit 9B | Mus musculus | 3 |
|
ENSG00000156469 | MTERF3 / Q96E29 / mitochondrial transcription termination factor 3 | Homo sapiens | 3 |
|
ENSG00000120280 | Q9HAI6 / CXorf21 / chromosome X open reading frame 21 | Homo sapiens | 3 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 3 |
|
ENSG00000181090 | EHMT1 / Q9H9B1 / euchromatic histone lysine methyltransferase 1 | Homo sapiens | 3 |
|
ENSMUSG00000024952 | Q9Z2B9 / Rps6ka4 / ribosomal protein S6 kinase, polypeptide 4 / O75676* / ribosomal protein S6 kinase A4* | Mus musculus | 3 |
|
ENSG00000285043 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 3 |
|
ENSG00000157869 | RAB28 / P51157 / RAB28, member RAS oncogene family | Homo sapiens | 3 |
|
ENSG00000029363 | BCLAF1 / Q9NYF8 / BCL2 associated transcription factor 1 | Homo sapiens | 3 |
|
ENSG00000189334 | Q9HCY8 / S100A14 / S100 calcium binding protein A14 | Homo sapiens | 3 |
|
ENSG00000132141 | CCT6B / Q92526 / chaperonin containing TCP1 subunit 6B | Homo sapiens | 3 |
|
ENSG00000088543 | Q9UK00 / C3orf18 / chromosome 3 open reading frame 18 | Homo sapiens | 3 |
|
ENSMUSG00000056201 | Cfl1 / P18760 / Cofilin-1 / P23528* | Mus musculus | 3 |
|
ENSG00000123684 | LPGAT1 / Q92604 / lysophosphatidylglycerol acyltransferase 1 | Homo sapiens | 3 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 3 |
|
ENSG00000113593 | PPWD1 / Q96BP3 / peptidylprolyl isomerase domain and WD repeat containing 1 | Homo sapiens | 3 |
|
ENSG00000139719 | Q96AX1 / VPS33A / VPS33A, CORVET/HOPS core subunit | Homo sapiens | 3 |
|
ENSG00000136143 | Q9P2R7 / SUCLA2 / succinate-CoA ligase ADP-forming beta subunit | Homo sapiens | 3 |
|
ENSG00000178473 | UCN3 / Q969E3 / urocortin 3 | Homo sapiens | 3 |
|
ENSG00000008083 | JARID2 / Q92833 / jumonji and AT-rich interaction domain containing 2 | Homo sapiens | 3 |
|
ENSG00000101361 | NOP56 / O00567 / NOP56 ribonucleoprotein | Homo sapiens | 3 |
|
ENSMUSG00000025278 | Flnb / Q80X90 / Filamin-B / O75369* | Mus musculus | 3 |
|
ENSG00000099330 | OCEL1 / Q9H607 / occludin/ELL domain containing 1 | Homo sapiens | 3 |
|
ENSMUSG00000025001 | Hells / Q60848 / Lymphocyte-specific helicase / Q9NRZ9* / helicase, lymphoid specific* | Mus musculus | 3 |
|
ENSG00000173801 | JUP / P14923 / junction plakoglobin | Homo sapiens | 3 |
|
ENSMUSG00000056076 | Eif3b / Q8JZQ9 / Eukaryotic translation initiation factor 3 subunit B / P55884* | Mus musculus | 3 |
|
ENSG00000166452 | AKIP1 / Q9NQ31 / A-kinase interacting protein 1 | Homo sapiens | 3 |
|
ENSMUSG00000020677 | Ddx52 / Q8K301 / Probable ATP-dependent RNA helicase DDX52 / Q9Y2R4* / DExD-box helicase 52* | Mus musculus | 3 |
|
ENSG00000186416 | NKRF / O15226 / NFKB repressing factor | Homo sapiens | 3 |
|
ENSG00000121064 | Q9HB40 / SCPEP1 / serine carboxypeptidase 1 | Homo sapiens | 3 |
|
ENSG00000130741 | EIF2S3 / P41091 / eukaryotic translation initiation factor 2 subunit gamma | Homo sapiens | 3 |
|
ENSG00000146859 | Q9NV12 / TMEM140 / transmembrane protein 140 | Homo sapiens | 3 |
|
