ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 9 |
|
ENSG00000127418 | FGFRL1 / Q8N441 / fibroblast growth factor receptor like 1 | Homo sapiens | 9 |
|
ENSG00000142655 | PEX14 / O75381 / peroxisomal biogenesis factor 14 | Homo sapiens | 9 |
|
ENSG00000172270 | BSG / P35613 / basigin (Ok blood group) | Homo sapiens | 9 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 9 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 9 |
|
ENSG00000056736 | IL17RB / Q9NRM6 / interleukin 17 receptor B | Homo sapiens | 9 |
|
ENSG00000185033 | SEMA4B / semaphorin 4B | Homo sapiens | 9 |
|
ENSG00000115652 | UXS1 / Q8NBZ7 / UDP-glucuronate decarboxylase 1 | Homo sapiens | 9 |
|
ENSG00000112759 | Q99808 / SLC29A1 / solute carrier family 29 member 1 (Augustine blood group) | Homo sapiens | 8 |
|
ENSG00000070366 | SMG6 / Q86US8 / SMG6, nonsense mediated mRNA decay factor | Homo sapiens | 8 |
|
ENSG00000108423 | TUBD1 / Q9UJT1 / tubulin delta 1 | Homo sapiens | 8 |
|
ENSG00000118515 | SGK1 / O00141 / serum/glucocorticoid regulated kinase 1 | Homo sapiens | 8 |
|
ENSG00000182240 | BACE2 / Q9Y5Z0 / beta-site APP-cleaving enzyme 2 | Homo sapiens | 8 |
|
ENSG00000254521 | Q96PQ1 / SIGLEC12 / sialic acid binding Ig like lectin 12 (gene/pseudogene) | Homo sapiens | 8 |
|
ENSG00000065882 | Q86TI0 / TBC1D1 / TBC1 domain family member 1 | Homo sapiens | 8 |
|
ENSG00000158716 | DUSP23 / Q9BVJ7 / dual specificity phosphatase 23 | Homo sapiens | 8 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 8 |
|
ENSG00000186998 | EMID1 / Q96A84 / EMI domain containing 1 | Homo sapiens | 8 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 8 |
|
ENSG00000135077 | HAVCR2 / Q8TDQ0 / hepatitis A virus cellular receptor 2 | Homo sapiens | 8 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 8 |
|
ENSG00000105726 | Q9HD20 / ATP13A1 / ATPase 13A1 | Homo sapiens | 8 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 8 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000135473 | PAN2 / Q504Q3 / PAN2 poly(A) specific ribonuclease subunit | Homo sapiens | 8 |
|
ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 8 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 8 |
|
ENSG00000148737 | Q9NQB0 / TCF7L2 / transcription factor 7 like 2 | Homo sapiens | 8 |
|
ENSG00000188488 | P05154 / SERPINA5 / serpin family A member 5 | Homo sapiens | 8 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 8 |
|
ENSG00000112280 | COL9A1 / P20849 / collagen type IX alpha 1 chain | Homo sapiens | 8 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 8 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 8 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 8 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 8 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 8 |
|
ENSG00000132561 | MATN2 / O00339 / matrilin 2 | Homo sapiens | 8 |
|
ENSG00000010671 | BTK / Q06187 / Bruton tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000139318 | DUSP6 / Q16828 / dual specificity phosphatase 6 | Homo sapiens | 8 |
|
ENSG00000129116 | PALLD / Q8WX93 / palladin, cytoskeletal associated protein | Homo sapiens | 8 |
|
ENSG00000183785 | TUBA8 / Q9NY65 / tubulin alpha 8 | Homo sapiens | 8 |
|
ENSG00000178031 | Q8N6G6 / ADAMTSL1 / ADAMTS like 1 | Homo sapiens | 8 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 8 |
|
ENSG00000075651 | PLD1 / Q13393 / phospholipase D1 | Homo sapiens | 8 |
|
ENSG00000018625 | ATP1A2 / P50993 / ATPase Na+/K+ transporting subunit alpha 2 | Homo sapiens | 8 |
|
ENSG00000131408 | NR1H2 / P55055 / nuclear receptor subfamily 1 group H member 2 | Homo sapiens | 8 |
|
ENSG00000162909 | CAPN2 / P17655 / calpain 2 | Homo sapiens | 8 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000125124 | BBS2 / Q9BXC9 / Bardet-Biedl syndrome 2 | Homo sapiens | 8 |
|
ENSG00000162772 | ATF3 / P18847 / activating transcription factor 3 | Homo sapiens | 8 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 8 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 8 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 8 |
|
ENSG00000083799 | CYLD / Q9NQC7 / CYLD lysine 63 deubiquitinase | Homo sapiens | 8 |
|
ENSG00000003436 | TFPI / P10646 / tissue factor pathway inhibitor | Homo sapiens | 8 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 8 |
|
ENSG00000134146 | DPH6 / Q7L8W6 / diphthamine biosynthesis 6 | Homo sapiens | 8 |
|
ENSG00000137936 | BCAR3 / O75815 / BCAR3, NSP family adaptor protein | Homo sapiens | 8 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 8 |
|
ENSG00000151090 | THRB / P10828 / thyroid hormone receptor beta | Homo sapiens | 8 |
|
ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 8 |
|
ENSG00000144909 | Q9BXB4 / OSBPL11 / oxysterol binding protein like 11 | Homo sapiens | 8 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 8 |
|
ENSG00000162390 | ACOT11 / Q8WXI4 / acyl-CoA thioesterase 11 | Homo sapiens | 8 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 8 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 8 |
|
ENSG00000117862 | O95881 / TXNDC12 / thioredoxin domain containing 12 | Homo sapiens | 8 |
|
ENSG00000110514 | MADD / Q8WXG6 / MAP kinase activating death domain | Homo sapiens | 8 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000103196 | Q9H0B8 / CRISPLD2 / cysteine rich secretory protein LCCL domain containing 2 | Homo sapiens | 8 |
|
ENSG00000123146 | ADGRE5 / P48960 / adhesion G protein-coupled receptor E5 | Homo sapiens | 8 |
|
ENSG00000130595 | TNNT3 / P45378 / troponin T3, fast skeletal type | Homo sapiens | 8 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 8 |
|
ENSG00000130703 | OSBPL2 / Q9H1P3 / oxysterol binding protein like 2 | Homo sapiens | 8 |
|
ENSG00000166405 | RIC3 / Q7Z5B4 / RIC3 acetylcholine receptor chaperone | Homo sapiens | 8 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000102755 | FLT1 / P17948 / fms related tyrosine kinase 1 | Homo sapiens | 8 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 8 |
|
ENSG00000175928 | LRRN1 / Q6UXK5 / leucine rich repeat neuronal 1 | Homo sapiens | 8 |
|
ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 8 |
|
ENSG00000162692 | VCAM1 / P19320 / vascular cell adhesion molecule 1 | Homo sapiens | 8 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 8 |
|
ENSG00000016402 | IL20RA / Q9UHF4 / interleukin 20 receptor subunit alpha | Homo sapiens | 8 |
|
ENSG00000114745 | Q9BQQ3 / GORASP1 / golgi reassembly stacking protein 1 | Homo sapiens | 8 |
|
ENSG00000185238 | PRMT3 / O60678 / protein arginine methyltransferase 3 | Homo sapiens | 8 |
|
ENSG00000186469 | GNG2 / P59768 / G protein subunit gamma 2 | Homo sapiens | 8 |
|
ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 8 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 8 |
|
ENSG00000140859 | KIFC3 / Q9BVG8 / kinesin family member C3 | Homo sapiens | 8 |
|
ENSG00000092470 | WDR76 / Q9H967 / WD repeat domain 76 | Homo sapiens | 8 |
|
ENSG00000112214 | FHL5 / Q5TD97 / four and a half LIM domains 5 | Homo sapiens | 8 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 8 |
|
ENSG00000137509 | PRCP / P42785 / prolylcarboxypeptidase | Homo sapiens | 8 |
|
ENSG00000146938 | NLGN4X / Q8N0W4 / neuroligin 4, X-linked | Homo sapiens | 8 |
|
ENSG00000172889 | EGFL7 / Q9UHF1 / EGF like domain multiple 7 | Homo sapiens | 8 |
|
ENSG00000072195 | SPEG / Q15772 / SPEG complex locus | Homo sapiens | 8 |
|
ENSG00000110074 | Q96CU9 / FOXRED1 / FAD dependent oxidoreductase domain containing 1 | Homo sapiens | 8 |
|
ENSG00000157168 | NRG1 / Q02297 / neuregulin 1 | Homo sapiens | 8 |
|
ENSG00000131771 | Q9UD71 / PPP1R1B / protein phosphatase 1 regulatory inhibitor subunit 1B | Homo sapiens | 8 |
|
ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 8 |
|
ENSG00000172831 | CES2 / O00748 / carboxylesterase 2 | Homo sapiens | 8 |
|
ENSG00000136695 | IL36RN / Q9UBH0 / interleukin 36 receptor antagonist | Homo sapiens | 8 |
|
ENSG00000197948 | FCHSD1 / Q86WN1 / FCH and double SH3 domains 1 | Homo sapiens | 8 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 8 |
|
ENSG00000101391 | Q96SZ6 / CDK5RAP1 / CDK5 regulatory subunit associated protein 1 | Homo sapiens | 8 |
|
ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 8 |
|
ENSG00000186297 | GABRA5 / P31644 / gamma-aminobutyric acid type A receptor alpha5 subunit | Homo sapiens | 8 |
|
ENSG00000198001 | IRAK4 / Q9NWZ3 / interleukin 1 receptor associated kinase 4 | Homo sapiens | 8 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 8 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 8 |
|
ENSG00000221866 | PLXNA4 / Q9HCM2 / plexin A4 | Homo sapiens | 8 |
|
ENSG00000179348 | GATA2 / P23769 / GATA binding protein 2 | Homo sapiens | 8 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 8 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 8 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000115226 | FNDC4 / Q9H6D8 / fibronectin type III domain containing 4 | Homo sapiens | 8 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 8 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 8 |
|
ENSG00000147862 | NFIB / O00712 / nuclear factor I B | Homo sapiens | 8 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 8 |
|
ENSG00000166037 | CEP57 / Q86XR8 / centrosomal protein 57 | Homo sapiens | 8 |
|
ENSG00000108984 | MAP2K6 / P52564 / mitogen-activated protein kinase kinase 6 | Homo sapiens | 8 |
|
ENSG00000115993 | TRAK2 / O60296 / trafficking kinesin protein 2 | Homo sapiens | 8 |
|
ENSG00000074416 | MGLL / Q99685 / monoglyceride lipase | Homo sapiens | 8 |
|
ENSG00000182156 | ENPP7 / Q6UWV6 / ectonucleotide pyrophosphatase/phosphodiesterase 7 | Homo sapiens | 7 |
|
ENSG00000163624 | CDS1 / Q92903 / CDP-diacylglycerol synthase 1 | Homo sapiens | 7 |
|
ENSG00000134852 | CLOCK / O15516 / clock circadian regulator | Homo sapiens | 7 |
|
ENSG00000027869 | Q9NP31 / SH2D2A / SH2 domain containing 2A | Homo sapiens | 7 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 7 |
|
ENSG00000126759 | CFP / P27918 / complement factor properdin | Homo sapiens | 7 |
|
ENSG00000105221 | AKT2 / P31751 / AKT serine/threonine kinase 2 | Homo sapiens | 7 |
|
ENSG00000082684 | Q9P283 / SEMA5B / semaphorin 5B | Homo sapiens | 7 |
|
ENSG00000204438 | GPANK1 / O95872 / G-patch domain and ankyrin repeats 1 | Homo sapiens | 7 |
|
ENSG00000119523 | ALG2 / Q9H553 / ALG2, alpha-1,3/1,6-mannosyltransferase | Homo sapiens | 7 |
|
ENSG00000180509 | KCNE1 / P15382 / potassium voltage-gated channel subfamily E regulatory subunit 1 | Homo sapiens | 7 |
|
ENSG00000172819 | RARG / P13631 / retinoic acid receptor gamma | Homo sapiens | 7 |
|
ENSG00000127511 | SIN3B / O75182 / SIN3 transcription regulator family member B | Homo sapiens | 7 |
|
ENSG00000166501 | PRKCB / P05771 / protein kinase C beta | Homo sapiens | 7 |
|
ENSG00000008118 | CAMK1G / Q96NX5 / calcium/calmodulin dependent protein kinase IG | Homo sapiens | 7 |
|
ENSG00000116157 | GPX7 / Q96SL4 / glutathione peroxidase 7 | Homo sapiens | 7 |
|
ENSG00000148795 | P05093 / CYP17A1 / cytochrome P450 family 17 subfamily A member 1 | Homo sapiens | 7 |
|
ENSG00000069248 | NUP133 / Q8WUM0 / nucleoporin 133 | Homo sapiens | 7 |
|
ENSG00000136697 | IL1F10 / Q8WWZ1 / interleukin 1 family member 10 | Homo sapiens | 7 |
|
ENSG00000196083 | IL1RAP / Q9NPH3 / interleukin 1 receptor accessory protein | Homo sapiens | 7 |
|
ENSG00000120324 | Q9UN67 / PCDHB10 / protocadherin beta 10 | Homo sapiens | 7 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 7 |
|
ENSG00000140465 | CYP1A1 / P04798 / cytochrome P450 family 1 subfamily A member 1 | Homo sapiens | 7 |
|
ENSG00000149295 | DRD2 / P14416 / dopamine receptor D2 | Homo sapiens | 7 |
|
ENSG00000130511 | SSBP4 / Q9BWG4 / single stranded DNA binding protein 4 | Homo sapiens | 7 |
|
ENSG00000015475 | BID / P55957 / BH3 interacting domain death agonist | Homo sapiens | 7 |
|
ENSG00000164889 | P04920 / SLC4A2 / solute carrier family 4 member 2 | Homo sapiens | 7 |
|
ENSG00000140718 | FTO / Q9C0B1 / FTO, alpha-ketoglutarate dependent dioxygenase | Homo sapiens | 7 |
|
ENSG00000160013 | PTGIR / P43119 / prostaglandin I2 receptor | Homo sapiens | 7 |
|
ENSG00000044115 | CTNNA1 / P35221 / catenin alpha 1 | Homo sapiens | 7 |
|
ENSG00000099956 | Q12824 / SMARCB1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 | Homo sapiens | 7 |
|
ENSG00000030110 | BAK1 / Q16611 / BCL2 antagonist/killer 1 | Homo sapiens | 7 |
|
ENSG00000076356 | O75051 / PLXNA2 / plexin A2 | Homo sapiens | 7 |
|
ENSG00000090097 | PCBP4 / P57723 / poly(rC) binding protein 4 | Homo sapiens | 7 |
|
ENSG00000071553 | Q15904 / ATP6AP1 / ATPase H+ transporting accessory protein 1 | Homo sapiens | 7 |
|
ENSG00000162631 | NTNG1 / Q9Y2I2 / netrin G1 | Homo sapiens | 7 |
|
ENSG00000221818 | EBF2 / Q9HAK2 / early B cell factor 2 | Homo sapiens | 7 |
|
ENSG00000170624 | SGCD / Q92629 / sarcoglycan delta | Homo sapiens | 7 |
|
ENSG00000134222 | PSRC1 / Q6PGN9 / proline and serine rich coiled-coil 1 | Homo sapiens | 7 |
|
ENSG00000170962 | PDGFD / Q9GZP0 / platelet derived growth factor D | Homo sapiens | 7 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 7 |
|
ENSG00000188130 | MAPK12 / P53778 / mitogen-activated protein kinase 12 | Homo sapiens | 7 |
|
ENSG00000182333 | LIPF / P07098 / lipase F, gastric type | Homo sapiens | 7 |
|
ENSG00000137309 | HMGA1 / P17096 / high mobility group AT-hook 1 | Homo sapiens | 7 |
|
ENSG00000159346 | Q96A54 / ADIPOR1 / adiponectin receptor 1 | Homo sapiens | 7 |
|
ENSG00000006831 | Q86V24 / ADIPOR2 / adiponectin receptor 2 | Homo sapiens | 7 |
|
ENSG00000132840 | BHMT2 / Q9H2M3 / betaine--homocysteine S-methyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 7 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000187123 | LYPD6 / Q86Y78 / LY6/PLAUR domain containing 6 | Homo sapiens | 7 |
|
ENSG00000113448 | PDE4D / Q08499 / phosphodiesterase 4D | Homo sapiens | 7 |
|
ENSG00000144895 | EIF2A / Q9BY44 / eukaryotic translation initiation factor 2A | Homo sapiens | 7 |
|
ENSG00000085662 | AKR1B1 / P15121 / aldo-keto reductase family 1 member B | Homo sapiens | 7 |
|
ENSG00000197632 | P05120 / SERPINB2 / serpin family B member 2 | Homo sapiens | 7 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 7 |
|
ENSG00000177239 | MAN1B1 / Q9UKM7 / mannosidase alpha class 1B member 1 | Homo sapiens | 7 |
|
ENSG00000085998 | Q8WZA1 / POMGNT1 / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | Homo sapiens | 7 |
|
ENSG00000121966 | CXCR4 / P61073 / C-X-C motif chemokine receptor 4 | Homo sapiens | 7 |
|
ENSG00000038945 | MSR1 / P21757 / macrophage scavenger receptor 1 | Homo sapiens | 7 |
|
ENSG00000101255 | TRIB3 / Q96RU7 / tribbles pseudokinase 3 | Homo sapiens | 7 |
|
ENSG00000184470 | Q9NNW7 / TXNRD2 / thioredoxin reductase 2 | Homo sapiens | 7 |
|
ENSG00000136758 | Q96TA2 / YME1L1 / YME1 like 1 ATPase | Homo sapiens | 7 |
|
ENSG00000089041 | P2RX7 / Q99572 / purinergic receptor P2X 7 | Homo sapiens | 7 |
|
ENSG00000169313 | P2RY12 / Q9H244 / purinergic receptor P2Y12 | Homo sapiens | 7 |
|
ENSG00000105662 | CRTC1 / Q6UUV9 / CREB regulated transcription coactivator 1 | Homo sapiens | 7 |
|
ENSG00000035928 | RFC1 / P35251 / replication factor C subunit 1 | Homo sapiens | 7 |
|
ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 7 |
|
ENSG00000167081 | PBX3 / P40426 / PBX homeobox 3 | Homo sapiens | 7 |
|
ENSG00000038274 | MAT2B / Q9NZL9 / methionine adenosyltransferase 2B | Homo sapiens | 7 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 7 |
|
ENSG00000137462 | TLR2 / O60603 / toll like receptor 2 | Homo sapiens | 7 |
|
ENSG00000198668 | CALM1 / P0DP23 / calmodulin 1 | Homo sapiens | 7 |
|
ENSG00000254901 | BORCS8 / Q96FH0 / BLOC-1 related complex subunit 8 | Homo sapiens | 7 |
|
ENSG00000186480 | INSIG1 / O15503 / insulin induced gene 1 | Homo sapiens | 7 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 7 |
|
ENSG00000189058 | APOD / P05090 / apolipoprotein D | Homo sapiens | 7 |
|
ENSG00000137070 | IL11RA / Q14626 / interleukin 11 receptor subunit alpha | Homo sapiens | 7 |
|
ENSG00000096080 | Q9NVS2 / MRPS18A / mitochondrial ribosomal protein S18A | Homo sapiens | 7 |
|
ENSG00000198408 | MGEA5 / O60502 / meningioma expressed antigen 5 (hyaluronidase) | Homo sapiens | 7 |
|
ENSG00000113303 | BTNL8 / Q6UX41 / butyrophilin like 8 | Homo sapiens | 7 |
|
ENSG00000075218 | GTSE1 / Q9NYZ3 / G2 and S-phase expressed 1 | Homo sapiens | 7 |
|
ENSG00000168955 | Q53R12 / TM4SF20 / transmembrane 4 L six family member 20 | Homo sapiens | 7 |
|
ENSG00000178425 | NT5DC1 / Q5TFE4 / 5-nucleotidase domain containing 1 | Homo sapiens | 7 |
|
ENSG00000136802 | LRRC8A / Q8IWT6 / leucine rich repeat containing 8 VRAC subunit A | Homo sapiens | 7 |
|
ENSG00000104368 | PLAT / P00750 / plasminogen activator, tissue type | Homo sapiens | 7 |
|
ENSG00000169439 | SDC2 / P34741 / syndecan 2 | Homo sapiens | 7 |
|
ENSG00000175970 | A6NIH7 / UNC119B / unc-119 lipid binding chaperone B | Homo sapiens | 7 |
|
ENSG00000160223 | ICOSLG / O75144 / inducible T cell costimulator ligand | Homo sapiens | 7 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 7 |
|
ENSG00000009335 | UBE3C / Q15386 / ubiquitin protein ligase E3C | Homo sapiens | 7 |
|
ENSG00000162739 | Q96DU3 / SLAMF6 / SLAM family member 6 | Homo sapiens | 7 |
|
ENSG00000107798 | LIPA / P38571 / lipase A, lysosomal acid type | Homo sapiens | 7 |
|
ENSG00000213999 | MEF2B / Q02080 / myocyte enhancer factor 2B | Homo sapiens | 7 |
|
ENSG00000132677 | RHBG / Q9H310 / Rh family B glycoprotein (gene/pseudogene) | Homo sapiens | 7 |
|
ENSG00000117859 | OSBPL9 / Q96SU4 / oxysterol binding protein like 9 | Homo sapiens | 7 |
|
ENSG00000136504 | KAT7 / O95251 / lysine acetyltransferase 7 | Homo sapiens | 7 |
|
ENSG00000011566 | MAP4K3 / Q8IVH8 / mitogen-activated protein kinase kinase kinase kinase 3 | Homo sapiens | 7 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 7 |
|
ENSG00000257017 | HP / P00738 / haptoglobin | Homo sapiens | 7 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 7 |
|
ENSG00000120742 | SERP1 / Q9Y6X1 / stress associated endoplasmic reticulum protein 1 | Homo sapiens | 7 |
|
ENSG00000170820 | FSHR / P23945 / follicle stimulating hormone receptor | Homo sapiens | 7 |
|
ENSG00000124466 | LYPD3 / O95274 / LY6/PLAUR domain containing 3 | Homo sapiens | 7 |
|
ENSG00000149294 | NCAM1 / P13591 / neural cell adhesion molecule 1 | Homo sapiens | 7 |
|
ENSG00000188092 | GPR89B / P0CG08 / G protein-coupled receptor 89B | Homo sapiens | 7 |
|
ENSG00000118520 | ARG1 / P05089 / arginase 1 | Homo sapiens | 7 |
|
ENSG00000100665 | P29622 / SERPINA4 / serpin family A member 4 | Homo sapiens | 7 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 7 |
|
ENSG00000116729 | WLS / Q5T9L3 / wntless Wnt ligand secretion mediator | Homo sapiens | 7 |
|
ENSG00000160703 | NLRX1 / Q86UT6 / NLR family member X1 | Homo sapiens | 7 |
|
ENSG00000134853 | P16234 / PDGFRA / platelet derived growth factor receptor alpha | Homo sapiens | 7 |
|
ENSG00000172732 | MUS81 / Q96NY9 / MUS81 structure-specific endonuclease subunit | Homo sapiens | 7 |
|
ENSG00000174227 | PIGG / Q5H8A4 / phosphatidylinositol glycan anchor biosynthesis class G | Homo sapiens | 7 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 7 |
|
ENSG00000137764 | MAP2K5 / Q13163 / mitogen-activated protein kinase kinase 5 | Homo sapiens | 7 |
|
ENSG00000135587 | SMPD2 / O60906 / sphingomyelin phosphodiesterase 2 | Homo sapiens | 7 |
|
ENSG00000130592 | LSP1 / P33241 / lymphocyte-specific protein 1 | Homo sapiens | 7 |
|
ENSG00000204520 | MICA / MHC class I polypeptide-related sequence A | Homo sapiens | 7 |
|
ENSG00000171208 | NETO2 / Q8NC67 / neuropilin and tolloid like 2 | Homo sapiens | 7 |
|
ENSG00000149582 | Q86YD3 / TMEM25 / transmembrane protein 25 | Homo sapiens | 7 |
|
ENSG00000117676 | Q15418 / RPS6KA1 / ribosomal protein S6 kinase A1 | Homo sapiens | 7 |
|
ENSG00000167751 | KLK2 / P20151 / kallikrein related peptidase 2 | Homo sapiens | 7 |
|
ENSG00000165973 | NELL1 / Q92832 / neural EGFL like 1 | Homo sapiens | 7 |
|
ENSG00000090520 | Q9UBS4 / DNAJB11 / DnaJ heat shock protein family (Hsp40) member B11 | Homo sapiens | 7 |
|
ENSG00000148730 | Q13542 / EIF4EBP2 / eukaryotic translation initiation factor 4E binding protein 2 | Homo sapiens | 7 |
|
ENSG00000189283 | FHIT / P49789 / fragile histidine triad | Homo sapiens | 7 |
|
ENSG00000172890 | Q6IA69 / NADSYN1 / NAD synthetase 1 | Homo sapiens | 7 |
|
ENSG00000153904 | DDAH1 / O94760 / dimethylarginine dimethylaminohydrolase 1 | Homo sapiens | 7 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 7 |
|
ENSG00000111615 | KRR1 / Q13601 / KRR1, small subunit processome component homolog | Homo sapiens | 7 |
|
ENSG00000198121 | LPAR1 / Q92633 / lysophosphatidic acid receptor 1 | Homo sapiens | 7 |
|
ENSG00000075461 | CACNG4 / Q9UBN1 / calcium voltage-gated channel auxiliary subunit gamma 4 | Homo sapiens | 7 |
|
ENSG00000109458 | GAB1 / Q13480 / GRB2 associated binding protein 1 | Homo sapiens | 7 |
|
ENSG00000166886 | NAB2 / Q15742 / NGFI-A binding protein 2 | Homo sapiens | 7 |
|
ENSG00000145191 | EIF2B5 / Q13144 / eukaryotic translation initiation factor 2B subunit epsilon | Homo sapiens | 7 |
|
