ENSG00000170819 | BFSP2 / Q13515 / beaded filament structural protein 2 | Homo sapiens | 8 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 7 |
|
ENSG00000101310 | Q15437 / SEC23B / Sec23 homolog B, coat complex II component | Homo sapiens | 6 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 6 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 6 |
|
ENSG00000132646 | PCNA / P12004 / proliferating cell nuclear antigen | Homo sapiens | 6 |
|
ENSG00000166226 | CCT2 / P78371 / chaperonin containing TCP1 subunit 2 | Homo sapiens | 6 |
|
ENSG00000065427 | KARS / Q15046 / lysyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000198612 | COPS8 / Q99627 / COP9 signalosome subunit 8 | Homo sapiens | 6 |
|
ENSG00000100603 | SNW1 / Q13573 / SNW domain containing 1 | Homo sapiens | 6 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 6 |
|
ENSG00000131051 | RBM39 / Q14498 / RNA binding motif protein 39 | Homo sapiens | 6 |
|
ENSG00000171858 | RPS21 / P63220 / ribosomal protein S21 | Homo sapiens | 6 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000125818 | PSMF1 / Q92530 / proteasome inhibitor subunit 1 | Homo sapiens | 6 |
|
ENSG00000139437 | TCHP / Q9BT92 / trichoplein keratin filament binding | Homo sapiens | 5 |
|
ENSG00000162231 | NXF1 / Q9UBU9 / nuclear RNA export factor 1 | Homo sapiens | 5 |
|
ENSG00000124253 | PCK1 / P35558 / phosphoenolpyruvate carboxykinase 1 | Homo sapiens | 5 |
|
ENSG00000164967 | Q8N5L8 / RPP25L / ribonuclease P/MRP subunit p25 like | Homo sapiens | 5 |
|
ENSG00000049618 | ARID1B / Q8NFD5 / AT-rich interaction domain 1B | Homo sapiens | 5 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 5 |
|
ENSG00000078596 | ITM2A / O43736 / integral membrane protein 2A | Homo sapiens | 5 |
|
ENSG00000166326 | Q96DX7 / TRIM44 / tripartite motif containing 44 | Homo sapiens | 5 |
|
ENSG00000196700 | Q96KM6 / ZNF512B / zinc finger protein 512B | Homo sapiens | 5 |
|
ENSG00000101361 | NOP56 / O00567 / NOP56 ribonucleoprotein | Homo sapiens | 5 |
|
ENSG00000143436 | MRPL9 / Q9BYD2 / mitochondrial ribosomal protein L9 | Homo sapiens | 5 |
|
ENSG00000101856 | O00264 / PGRMC1 / progesterone receptor membrane component 1 | Homo sapiens | 5 |
|
ENSG00000059573 | P54886 / ALDH18A1 / aldehyde dehydrogenase 18 family member A1 | Homo sapiens | 5 |
|
ENSG00000196924 | FLNA / P21333 / filamin A | Homo sapiens | 5 |
|
ENSG00000183475 | ASB7 / Q9H672 / ankyrin repeat and SOCS box containing 7 | Homo sapiens | 5 |
|
ENSG00000120438 | TCP1 / P17987 / t-complex 1 | Homo sapiens | 5 |
|
ENSG00000152556 | PFKM / P08237 / phosphofructokinase, muscle | Homo sapiens | 5 |
|
ENSG00000115053 | NCL / P19338 / nucleolin | Homo sapiens | 5 |
|
ENSG00000125691 | RPL23 / P62829 / ribosomal protein L23 | Homo sapiens | 5 |
|
ENSG00000109606 | DHX15 / O43143 / DEAH-box helicase 15 | Homo sapiens | 5 |
|
ENSG00000124193 | SRSF6 / Q13247 / serine and arginine rich splicing factor 6 | Homo sapiens | 5 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 5 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 5 |
|
ENSG00000182872 | RBM10 / P98175 / RNA binding motif protein 10 | Homo sapiens | 5 |
|
ENSG00000140463 | BBS4 / Q96RK4 / Bardet-Biedl syndrome 4 | Homo sapiens | 5 |
|
ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 5 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 5 |
|
ENSG00000110955 | P06576 / ATP5F1B / ATP synthase F1 subunit beta | Homo sapiens | 5 |
|
ENSG00000138398 | PPIG / Q13427 / peptidylprolyl isomerase G | Homo sapiens | 5 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 5 |
|
ENSG00000135655 | USP15 / Q9Y4E8 / ubiquitin specific peptidase 15 | Homo sapiens | 5 |
|
ENSG00000166266 | CUL5 / Q93034 / cullin 5 | Homo sapiens | 5 |
|
ENSG00000139546 | Q15633 / TARBP2 / TARBP2, RISC loading complex RNA binding subunit | Homo sapiens | 5 |
|
ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 5 |
|
ENSG00000079134 | THOC1 / Q96FV9 / THO complex 1 | Homo sapiens | 5 |
|
ENSG00000154473 | BUB3 / O43684 / BUB3, mitotic checkpoint protein | Homo sapiens | 5 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 5 |
|
ENSG00000130725 | UBE2M / P61081 / ubiquitin conjugating enzyme E2 M | Homo sapiens | 5 |
|
ENSG00000092445 | TYRO3 / Q06418 / TYRO3 protein tyrosine kinase | Homo sapiens | 5 |
|
ENSG00000136231 | O00425 / IGF2BP3 / insulin like growth factor 2 mRNA binding protein 3 | Homo sapiens | 5 |
|
ENSG00000184402 | O75177 / SS18L1 / SS18L1, nBAF chromatin remodeling complex subunit | Homo sapiens | 5 |
|
ENSG00000135482 | Q96K80 / ZC3H10 / zinc finger CCCH-type containing 10 | Homo sapiens | 5 |
|
ENSG00000135046 | ANXA1 / P04083 / annexin A1 | Homo sapiens | 5 |
|
ENSG00000171824 | Q01780 / EXOSC10 / exosome component 10 | Homo sapiens | 5 |
|
ENSG00000166165 | CKB / P12277 / creatine kinase B | Homo sapiens | 5 |
|
ENSG00000109079 | Q13829 / TNFAIP1 / TNF alpha induced protein 1 | Homo sapiens | 5 |
|
ENSG00000280987 | MATR3 / matrin 3 | Homo sapiens | 5 |
|
ENSG00000159231 | CBR3 / O75828 / carbonyl reductase 3 | Homo sapiens | 5 |
|
ENSG00000144635 | Q9Y6G9 / DYNC1LI1 / dynein cytoplasmic 1 light intermediate chain 1 | Homo sapiens | 5 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 5 |
|
ENSG00000163468 | CCT3 / P49368 / chaperonin containing TCP1 subunit 3 | Homo sapiens | 5 |
|
ENSG00000076928 | Q92888 / ARHGEF1 / Rho guanine nucleotide exchange factor 1 | Homo sapiens | 5 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 5 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 5 |
|
ENSG00000158545 | Q86VM9 / ZC3H18 / zinc finger CCCH-type containing 18 | Homo sapiens | 5 |
|
ENSG00000004897 | CDC27 / P30260 / cell division cycle 27 | Homo sapiens | 5 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 5 |
|
ENSG00000141543 | EIF4A3 / P38919 / eukaryotic translation initiation factor 4A3 | Homo sapiens | 5 |
|
ENSG00000125944 | HNRNPR / O43390 / heterogeneous nuclear ribonucleoprotein R | Homo sapiens | 5 |
|
ENSG00000120948 | Q13148 / TARDBP / TAR DNA binding protein | Homo sapiens | 5 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 5 |
|
ENSG00000182199 | SHMT2 / P34897 / serine hydroxymethyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 5 |
|
ENSG00000170606 | HSPA4 / P34932 / heat shock protein family A (Hsp70) member 4 | Homo sapiens | 5 |
|
ENSG00000168491 | Q8TBZ0 / CCDC110 / coiled-coil domain containing 110 | Homo sapiens | 5 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 5 |
|
ENSG00000088325 | TPX2 / Q9ULW0 / TPX2, microtubule nucleation factor | Homo sapiens | 5 |
|
ENSG00000179950 | PUF60 / Q9UHX1 / poly(U) binding splicing factor 60 | Homo sapiens | 5 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 5 |
|
ENSG00000133884 | DPF2 / Q92785 / double PHD fingers 2 | Homo sapiens | 5 |
|
ENSG00000117751 | PPP1R8 / Q12972 / protein phosphatase 1 regulatory subunit 8 | Homo sapiens | 5 |
|
ENSG00000125901 | MRPS26 / Q9BYN8 / mitochondrial ribosomal protein S26 | Homo sapiens | 5 |
|
ENSG00000100902 | PSMA6 / P60900 / proteasome subunit alpha 6 | Homo sapiens | 5 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 5 |
|
ENSG00000128191 | DGCR8 / Q8WYQ5 / DGCR8, microprocessor complex subunit | Homo sapiens | 5 |
|
ENSG00000117395 | Q99848 / EBNA1BP2 / EBNA1 binding protein 2 | Homo sapiens | 5 |
|
ENSG00000106268 | NUDT1 / P36639 / nudix hydrolase 1 | Homo sapiens | 5 |
|
ENSG00000203880 | PCMTD2 / Q9NV79 / protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 2 | Homo sapiens | 5 |
|
ENSG00000149925 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 5 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 5 |
|
ENSG00000125870 | P08579 / SNRPB2 / small nuclear ribonucleoprotein polypeptide B2 | Homo sapiens | 5 |
|
ENSG00000174943 | KCTD13 / Q8WZ19 / potassium channel tetramerization domain containing 13 | Homo sapiens | 5 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 5 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 5 |
|
ENSG00000125835 | SNRPB / P14678 / small nuclear ribonucleoprotein polypeptides B and B1 | Homo sapiens | 5 |
|
ENSG00000129245 | FXR2 / P51116 / FMR1 autosomal homolog 2 | Homo sapiens | 5 |
|
ENSG00000205189 | Q96DT7 / ZBTB10 / zinc finger and BTB domain containing 10 | Homo sapiens | 5 |
|
ENSG00000130811 | EIF3G / O75821 / eukaryotic translation initiation factor 3 subunit G | Homo sapiens | 5 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 5 |
|
ENSG00000198894 | CIPC / Q9C0C6 / CLOCK interacting pacemaker | Homo sapiens | 5 |
|
ENSG00000117748 | RPA2 / P15927 / replication protein A2 | Homo sapiens | 5 |
|
ENSG00000156469 | MTERF3 / Q96E29 / mitochondrial transcription termination factor 3 | Homo sapiens | 5 |
|
ENSG00000125844 | RRBP1 / Q9P2E9 / ribosome binding protein 1 | Homo sapiens | 5 |
|
ENSG00000197114 | ZGPAT / Q8N5A5 / zinc finger CCCH-type and G-patch domain containing | Homo sapiens | 5 |
|
ENSG00000101255 | TRIB3 / Q96RU7 / tribbles pseudokinase 3 | Homo sapiens | 5 |
|
ENSG00000111641 | NOP2 / P46087 / NOP2 nucleolar protein | Homo sapiens | 5 |
|
ENSG00000065548 | Q8WU90 / ZC3H15 / zinc finger CCCH-type containing 15 | Homo sapiens | 5 |
|
ENSG00000178252 | WDR6 / Q9NNW5 / WD repeat domain 6 | Homo sapiens | 5 |
|
ENSG00000128708 | HAT1 / O14929 / histone acetyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000132792 | Q8WYA6 / CTNNBL1 / catenin beta like 1 | Homo sapiens | 5 |
|
ENSG00000196396 | PTPN1 / P18031 / protein tyrosine phosphatase, non-receptor type 1 | Homo sapiens | 5 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 5 |
|
ENSG00000155636 | RBM45 / Q8IUH3 / RNA binding motif protein 45 | Homo sapiens | 5 |
|
ENSG00000114626 | ABTB1 / Q969K4 / ankyrin repeat and BTB domain containing 1 | Homo sapiens | 5 |
|
ENSG00000113851 | CRBN / Q96SW2 / cereblon | Homo sapiens | 5 |
|
ENSG00000124214 | STAU1 / O95793 / staufen double-stranded RNA binding protein 1 | Homo sapiens | 5 |
|
ENSG00000164292 | O94955 / RHOBTB3 / Rho related BTB domain containing 3 | Homo sapiens | 5 |
|
ENSG00000078747 | ITCH / Q96J02 / itchy E3 ubiquitin protein ligase | Homo sapiens | 5 |
|
ENSG00000165704 | HPRT1 / P00492 / hypoxanthine phosphoribosyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 5 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 5 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 5 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 5 |
|
ENSG00000108064 | TFAM / Q00059 / transcription factor A, mitochondrial | Homo sapiens | 5 |
|
ENSG00000138757 | G3BP2 / Q9UN86 / G3BP stress granule assembly factor 2 | Homo sapiens | 5 |
|
ENSG00000179041 | RRS1 / Q15050 / ribosome biogenesis regulator homolog | Homo sapiens | 5 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 5 |
|
ENSG00000006837 | CDKL3 / Q8IVW4 / cyclin dependent kinase like 3 | Homo sapiens | 5 |
|
ENSG00000092531 | O00161 / SNAP23 / synaptosome associated protein 23 | Homo sapiens | 5 |
|
ENSG00000265817 | FSBP / O95073 / fibrinogen silencer binding protein | Homo sapiens | 5 |
|
ENSG00000179115 | FARSA / Q9Y285 / phenylalanyl-tRNA synthetase alpha subunit | Homo sapiens | 5 |
|
ENSG00000275700 | AATF / Q9NY61 / apoptosis antagonizing transcription factor | Homo sapiens | 5 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 5 |
|
ENSG00000143621 | ILF2 / Q12905 / interleukin enhancer binding factor 2 | Homo sapiens | 5 |
|
ENSG00000138081 | FBXO11 / Q86XK2 / F-box protein 11 | Homo sapiens | 5 |
|
ENSG00000115866 | DARS / P14868 / aspartyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000157954 | WIPI2 / Q9Y4P8 / WD repeat domain, phosphoinositide interacting 2 | Homo sapiens | 5 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 5 |
|
ENSG00000159377 | PSMB4 / P28070 / proteasome subunit beta 4 | Homo sapiens | 5 |
|
ENSG00000113460 | BRIX1 / Q8TDN6 / BRX1, biogenesis of ribosomes | Homo sapiens | 5 |
|
ENSG00000088782 | Q9H1M4 / DEFB127 / defensin beta 127 | Homo sapiens | 5 |
|
ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 5 |
|
ENSG00000101162 | TUBB1 / Q9H4B7 / tubulin beta 1 class VI | Homo sapiens | 5 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 5 |
|
ENSG00000166913 | YWHAB / P31946 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta | Homo sapiens | 5 |
|
ENSG00000196305 | IARS / P41252 / isoleucyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000057294 | PKP2 / Q99959 / plakophilin 2 | Homo sapiens | 5 |
|
ENSG00000073584 | Q969G3 / SMARCE1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 | Homo sapiens | 5 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 5 |
|
ENSG00000101210 | EEF1A2 / Q05639 / eukaryotic translation elongation factor 1 alpha 2 | Homo sapiens | 5 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 5 |
|
ENSG00000138030 | KHK / P50053 / ketohexokinase | Homo sapiens | 5 |
|
ENSG00000100994 | PYGB / P11216 / glycogen phosphorylase B | Homo sapiens | 5 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 5 |
|
ENSG00000101004 | NINL / Q9Y2I6 / ninein like | Homo sapiens | 5 |
|
ENSG00000124222 | STX16 / O14662 / syntaxin 16 | Homo sapiens | 5 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 5 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 5 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 5 |
|
ENSG00000114125 | RNF7 / Q9UBF6 / ring finger protein 7 | Homo sapiens | 5 |
|
ENSG00000160360 | GPSM1 / Q86YR5 / G protein signaling modulator 1 | Homo sapiens | 5 |
|
ENSG00000197771 | MCMBP / Q9BTE3 / minichromosome maintenance complex binding protein | Homo sapiens | 5 |
|
ENSG00000100351 | GRAP2 / O75791 / GRB2-related adaptor protein 2 | Homo sapiens | 5 |
|
ENSG00000197275 | Q9Y620 / RAD54B / RAD54 homolog B (S. cerevisiae) | Homo sapiens | 5 |
|
ENSG00000166200 | COPS2 / P61201 / COP9 signalosome subunit 2 | Homo sapiens | 5 |
|
ENSG00000173473 | Q92922 / SMARCC1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 1 | Homo sapiens | 5 |
|
ENSG00000107581 | EIF3A / Q14152 / eukaryotic translation initiation factor 3 subunit A | Homo sapiens | 5 |
|
ENSG00000254004 | Q3ZCT1 / ZNF260 / zinc finger protein 260 | Homo sapiens | 5 |
|
ENSG00000096401 | CDC5L / Q99459 / cell division cycle 5 like | Homo sapiens | 5 |
|
ENSG00000188846 | RPL14 / P50914 / ribosomal protein L14 | Homo sapiens | 5 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 5 |
|
ENSG00000103549 | RNF40 / O75150 / ring finger protein 40 | Homo sapiens | 5 |
|
ENSG00000166199 | ALKBH3 / Q96Q83 / alkB homolog 3, alpha-ketoglutaratedependent dioxygenase | Homo sapiens | 5 |
|
ENSG00000145555 | MYO10 / Q9HD67 / myosin X | Homo sapiens | 5 |
|
ENSG00000142864 | Q8NC51 / SERBP1 / SERPINE1 mRNA binding protein 1 | Homo sapiens | 5 |
|
ENSG00000005700 | IBTK / Q9P2D0 / inhibitor of Bruton tyrosine kinase | Homo sapiens | 5 |
|
ENSG00000124145 | SDC4 / P31431 / syndecan 4 | Homo sapiens | 5 |
|
ENSG00000125846 | P52736 / ZNF133 / zinc finger protein 133 | Homo sapiens | 5 |
|
ENSG00000181610 | MRPS23 / Q9Y3D9 / mitochondrial ribosomal protein S23 | Homo sapiens | 5 |
|
ENSG00000156313 | RPGR / Q92834 / retinitis pigmentosa GTPase regulator | Homo sapiens | 5 |
|
ENSG00000130119 | GNL3L / Q9NVN8 / G protein nucleolar 3 like | Homo sapiens | 5 |
|
ENSG00000121390 | PSPC1 / Q8WXF1 / paraspeckle component 1 | Homo sapiens | 5 |
|
ENSG00000198900 | TOP1 / P11387 / DNA topoisomerase I | Homo sapiens | 5 |
|
ENSG00000118181 | RPS25 / P62851 / ribosomal protein S25 | Homo sapiens | 5 |
|
ENSG00000126945 | P55795 / HNRNPH2 / heterogeneous nuclear ribonucleoprotein H2 | Homo sapiens | 5 |
|
ENSG00000174306 | ZHX3 / Q9H4I2 / zinc fingers and homeoboxes 3 | Homo sapiens | 5 |
|
ENSG00000185246 | PRPF39 / Q86UA1 / pre-mRNA processing factor 39 | Homo sapiens | 5 |
|
ENSG00000179958 | DCTPP1 / Q9H773 / dCTP pyrophosphatase 1 | Homo sapiens | 5 |
|
ENSG00000101109 | STK4 / Q13043 / serine/threonine kinase 4 | Homo sapiens | 5 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 5 |
|
ENSG00000013275 | PSMC4 / P43686 / proteasome 26S subunit, ATPase 4 | Homo sapiens | 5 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 5 |
|
ENSG00000113407 | TARS / P26639 / threonyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000168066 | SF1 / Q15637 / splicing factor 1 | Homo sapiens | 5 |
|
ENSG00000101189 | MRGBP / Q9NV56 / MRG domain binding protein | Homo sapiens | 5 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 5 |
|
ENSG00000079999 | KEAP1 / Q14145 / kelch like ECH associated protein 1 | Homo sapiens | 5 |
|
ENSG00000275023 | MLLT6 / MLLT6, PHD finger containing | Homo sapiens | 5 |
|
ENSG00000086589 | RBM22 / Q9NW64 / RNA binding motif protein 22 | Homo sapiens | 5 |
|
ENSG00000076003 | MCM6 / Q14566 / minichromosome maintenance complex component 6 | Homo sapiens | 5 |
|
ENSG00000163743 | RCHY1 / Q96PM5 / ring finger and CHY zinc finger domain containing 1 | Homo sapiens | 5 |
|
ENSG00000137822 | Q9UGJ1 / TUBGCP4 / tubulin gamma complex associated protein 4 | Homo sapiens | 5 |
|
ENSG00000144655 | CSRNP1 / Q96S65 / cysteine and serine rich nuclear protein 1 | Homo sapiens | 5 |
|
ENSG00000013364 | MVP / Q14764 / major vault protein | Homo sapiens | 5 |
|
ENSG00000196230 | TUBB / P07437 / tubulin beta class I | Homo sapiens | 5 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 5 |
|
ENSG00000163682 | RPL9 / P32969 / ribosomal protein L9 | Homo sapiens | 5 |
|
ENSG00000181163 | NPM1 / P06748 / nucleophosmin 1 | Homo sapiens | 5 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 5 |
|
ENSG00000124588 | NQO2 / P16083 / N-ribosyldihydronicotinamide:quinone reductase 2 | Homo sapiens | 5 |
|
ENSG00000178952 | TUFM / P49411 / Tu translation elongation factor, mitochondrial | Homo sapiens | 5 |
|
ENSG00000010318 | PHF7 / Q9BWX1 / PHD finger protein 7 | Homo sapiens | 5 |
|
ENSG00000144524 | COPS7B / Q9H9Q2 / COP9 signalosome subunit 7B | Homo sapiens | 5 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 5 |
|
ENSG00000153914 | SREK1 / Q8WXA9 / splicing regulatory glutamic acid and lysine rich protein 1 | Homo sapiens | 5 |
|
ENSG00000285043 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 5 |
|
ENSG00000124171 | PARD6B / Q9BYG5 / par-6 family cell polarity regulator beta | Homo sapiens | 5 |
|
ENSG00000170322 | NFRKB / Q6P4R8 / nuclear factor related to kappaB binding protein | Homo sapiens | 5 |
|
ENSG00000121022 | COPS5 / Q92905 / COP9 signalosome subunit 5 | Homo sapiens | 5 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 5 |
|
ENSG00000108256 | NUFIP2 / Q7Z417 / NUFIP2, FMR1 interacting protein 2 | Homo sapiens | 5 |
|
ENSG00000125877 | ITPA / Q9BY32 / inosine triphosphatase | Homo sapiens | 5 |
|
ENSG00000183258 | DDX41 / Q9UJV9 / DEAD-box helicase 41 | Homo sapiens | 5 |
|
ENSG00000087365 | SF3B2 / Q13435 / splicing factor 3b subunit 2 | Homo sapiens | 5 |
|
ENSG00000015479 | MATR3 / P43243 / matrin 3 | Homo sapiens | 5 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 5 |
|
ENSG00000134690 | CDCA8 / Q53HL2 / cell division cycle associated 8 | Homo sapiens | 5 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 5 |
|
ENSG00000165732 | DDX21 / Q9NR30 / DExD-box helicase 21 | Homo sapiens | 5 |
|
ENSG00000159055 | MIS18A / Q9NYP9 / MIS18 kinetochore protein A | Homo sapiens | 5 |
|
ENSG00000130706 | ADRM1 / Q16186 / adhesion regulating molecule 1 | Homo sapiens | 5 |
|
ENSG00000149474 | KAT14 / Q9H8E8 / lysine acetyltransferase 14 | Homo sapiens | 5 |
|
ENSG00000101457 | Q9H147 / DNTTIP1 / deoxynucleotidyltransferase terminal interacting protein 1 | Homo sapiens | 5 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 5 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 5 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 5 |
|
ENSG00000101367 | MAPRE1 / Q15691 / microtubule associated protein RP/EB family member 1 | Homo sapiens | 5 |
|
ENSG00000015153 | YAF2 / Q8IY57 / YY1 associated factor 2 | Homo sapiens | 5 |
|
ENSG00000175756 | Q9NWT8 / AURKAIP1 / aurora kinase A interacting protein 1 | Homo sapiens | 5 |
|
ENSG00000198561 | CTNND1 / O60716 / catenin delta 1 | Homo sapiens | 5 |
|
ENSG00000113761 | Q9UL40 / ZNF346 / zinc finger protein 346 | Homo sapiens | 5 |
|
ENSG00000182827 | ACBD3 / Q9H3P7 / acyl-CoA binding domain containing 3 | Homo sapiens | 4 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 4 |
|
ENSG00000123349 | PFDN5 / Q99471 / prefoldin subunit 5 | Homo sapiens | 4 |
|
ENSG00000125648 | Q9BV35 / SLC25A23 / solute carrier family 25 member 23 | Homo sapiens | 4 |
|
ENSG00000091436 | Q9NYL2 / MAP3K20 / mitogen-activated protein kinase kinase kinase 20 | Homo sapiens | 4 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 4 |
|
ENSG00000101132 | PFDN4 / Q9NQP4 / prefoldin subunit 4 | Homo sapiens | 4 |
|
ENSG00000140623 | Q8IYM1 / SEPT12 / septin 12 | Homo sapiens | 4 |
|
ENSG00000122359 | ANXA11 / P50995 / annexin A11 | Homo sapiens | 4 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 4 |
|
ENSG00000101203 | Q9P218 / COL20A1 / collagen type XX alpha 1 chain | Homo sapiens | 4 |
|
ENSG00000198586 | TLK1 / Q9UKI8 / tousled like kinase 1 | Homo sapiens | 4 |
|
ENSG00000138326 | RPS24 / P62847 / ribosomal protein S24 | Homo sapiens | 4 |
|
ENSG00000082516 | GEMIN5 / Q8TEQ6 / gem nuclear organelle associated protein 5 | Homo sapiens | 4 |
|
ENSG00000188566 | NDOR1 / Q9UHB4 / NADPH dependent diflavin oxidoreductase 1 | Homo sapiens | 4 |
|
