ENSMUSG00000059552 | Trp53 / P02340 / transformation related protein 53 / TP53* / P04637* / tumor protein p53* | Mus musculus | 19 |
|
ENSMUSG00000031628 | Casp3 / P70677 / Caspase-3 Caspase-3 subunit p17 Caspase-3 subunit p12 / P42574* / caspase 3* | Mus musculus | 17 |
|
ENSMUSG00000000303 | Cdh1 / cadherin 1 / P12830* | Mus musculus | 17 |
|
ENSMUSG00000007891 | Ctsd / P18242 / cathepsin D / P07339* / AC068580.4* | Mus musculus | 16 |
|
ENSMUSG00000070493 | Chchd2 / Q9D1L0 / Coiled-coil-helix-coiled-coil-helix domain-containing protein 2 / Q9Y6H1* / coiled-coil-helix-coiled-coil-helix domain containing 2* | Mus musculus | 16 |
|
ENSMUSG00000004056 | Akt2 / Q60823 / Mus musculus thymoma viral proto-onco 2 (Akt2), transcript variant 4, mRNA. / P31751* / AKT serine/threonine kinase 2* | Mus musculus | 16 |
|
ENSMUSG00000054889 | Dsp / E9Q557 / Desmoplakin / P15924* | Mus musculus | 16 |
|
ENSMUSG00000023067 | Cdkn1a / P39689 / Cyclin-dependent kinase inhibitor 1 / P38936* / cyclin dependent kinase inhibitor 1A* | Mus musculus | 16 |
|
ENSMUSG00000020744 | Q9DAM5 / Slc25a19 / Mitochondrial thiamine pyrophosphate carrier / Q9HC21* / solute carrier family 25 member 19* | Mus musculus | 16 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 16 |
|
ENSMUSG00000022510 | Trp63 / O88898 / transformation related protein 63 / TP63* / Q9H3D4* / tumor protein p63* | Mus musculus | 16 |
|
ENSMUSG00000022451 | Twf1 / Q91YR1 / twinfilin actin binding protein 1 / Q12792* | Mus musculus | 16 |
|
ENSMUSG00000027875 | Hmgcs2 / P54869 / Hydroxymethylglutaryl-CoA synthase, mitochondrial / P54868* / 3-hydroxy-3-methylglutaryl-CoA synthase 2* | Mus musculus | 16 |
|
ENSMUSG00000033020 | P61219 / Polr2f / DNA-directed RNA polymerases I, II, and III subunit RPABC2 / P61218* / RNA polymerase II subunit F* | Mus musculus | 16 |
|
ENSMUSG00000022982 | Sod1 / P08228 / Superoxide dismutase [Cu-Zn] / P00441* / superoxide dismutase 1* | Mus musculus | 16 |
|
ENSMUSG00000028603 | Scp2 / P32020 / sterol carrier protein 2, liver / P22307* / sterol carrier protein 2* | Mus musculus | 16 |
|
ENSMUSG00000023861 | Mpc1 / P63030 / Mitochondrial pyruvate carrier 1 / Q9Y5U8* | Mus musculus | 16 |
|
ENSMUSG00000029512 | Ulk1 / unc-51 like kinase 1 / O75385* / unc-51 like autophagy activating kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000005087 | Cd44 / CD44 molecule (Indian blood group) / P16070* | Mus musculus | 16 |
|
ENSMUSG00000024070 | Prkd3 / Q8K1Y2 / protein kinase D3 / O94806* | Mus musculus | 16 |
|
ENSMUSG00000026526 | Fh1 / P97807 / Fumarate hydratase, mitochondrial / FH* / P07954* / fumarate hydratase* | Mus musculus | 16 |
|
ENSMUSG00000046756 | Mrps7 / Q80X85 / 28S ribosomal protein S7, mitochondrial / Q9Y2R9* / mitochondrial ribosomal protein S7* | Mus musculus | 16 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000022051 | Bnip3l / Q9Z2F7 / BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like / O60238* / BCL2 interacting protein 3 like* | Mus musculus | 16 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 15 |
|
ENSMUSG00000019470 | Xab2 / Q9DCD2 / XPA binding protein 2 / Q9HCS7* | Mus musculus | 15 |
|
ENSMUSG00000021764 | Ndufs4 / NADH:ubiquinone oxidoreductase subunit S4 / O43181* | Mus musculus | 15 |
|
ENSMUSG00000063632 | Sox11 / Q7M6Y2 / Transcription factor SOX-11 / P35716* / SRY-box 11* | Mus musculus | 15 |
|
ENSMUSG00000052305 | Hbb-bs / Mus musculus hemoglobin, beta adult major chain (Hbb-b1), mRNA. / HBB* / HBD* / P68871* / P02042* / hemoglobin subunit beta* / hemoglobin subunit delta* | Mus musculus | 15 |
|
ENSMUSG00000023452 | Pisd / Q8BSF4 / phosphatidylserine decarboxylase | Mus musculus | 15 |
|
ENSMUSG00000023723 | Mrps23 / Q8VE22 / 28S ribosomal protein S23, mitochondrial / Q9Y3D9* / mitochondrial ribosomal protein S23* | Mus musculus | 15 |
|
ENSMUSG00000029231 | P26618 / Pdgfra / Mus musculus platelet derived growth factor receptor, alpha polypeptide (Pdgfra), transcript variant 4, mRNA. / P16234* / platelet derived growth factor receptor alpha* | Mus musculus | 15 |
|
ENSMUSG00000024968 | Rcor2 / Q8C796 / REST corepressor 2 / Q8IZ40* | Mus musculus | 15 |
|
ENSMUSG00000060882 | Kcnd2 / Q9Z0V2 / Potassium voltage-gated channel subfamily D member 2 / Q9NZV8* | Mus musculus | 15 |
|
ENSMUSG00000057530 | Ece1 / Q4PZA2 / Endothelin-converting enzyme 1 / P42892* | Mus musculus | 15 |
|
ENSMUSG00000008540 | Mgst1 / Q91VS7 / Microsomal glutathione S-transferase 1 / P10620* | Mus musculus | 15 |
|
ENSMUSG00000027200 | Q76KF0 / Sema6d / Semaphorin-6D / Q8NFY4* | Mus musculus | 15 |
|
ENSMUSG00000020153 | Ndufs7 / Q9DC70 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial / O75251* / NADH:ubiquinone oxidoreductase core subunit S7* | Mus musculus | 15 |
|
ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 15 |
|
ENSMUSG00000058793 | Cds2 / Q99L43 / Phosphatidate cytidylyltransferase 2 / O95674* / CDP-diacylglycerol synthase 2* | Mus musculus | 15 |
|
ENSMUSG00000029776 | Hibadh / Q99L13 / 3-hydroxyisobutyrate dehydrogenase / P31937* | Mus musculus | 15 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 15 |
|
ENSMUSG00000025465 | Echs1 / Q8BH95 / Enoyl-CoA hydratase, mitochondrial / P30084* / enoyl-CoA hydratase, short chain 1* | Mus musculus | 15 |
|
ENSMUSG00000041607 | Mbp / P04370 / Myelin basic protein / P02686* | Mus musculus | 15 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 15 |
|
ENSMUSG00000018648 | Dusp14 / Q9JLY7 / Dual specificity protein phosphatase 14 / O95147* / dual specificity phosphatase 14* | Mus musculus | 15 |
|
ENSMUSG00000057666 | Gapdh / P16858 / Glyceraldehyde-3-phosphate dehydrogenase | Mus musculus | 15 |
|
ENSMUSG00000039278 | Pcsk1n / Q9QXV0 / ProSAAS KEP Big SAAS Little SAAS Big PEN-LEN PEN PEN-20 PEN-19 Little LEN Big LEN / Q9UHG2* / proprotein convertase subtilisin/kexin type 1 inhibitor* | Mus musculus | 15 |
|
ENSMUSG00000062380 | Tubb3 / Q9ERD7 / tubulin, beta 3 class III / Q13509* | Mus musculus | 15 |
|
ENSMUSG00000036777 | Anln / Q8K298 / Anillin / Q9NQW6* / anillin actin binding protein* | Mus musculus | 15 |
|
ENSMUSG00000001211 | Agpat3 / Q9D517 / 1-acyl-sn-glycerol-3-phosphate acyltransferase gamma / Q9NRZ7* / 1-acylglycerol-3-phosphate O-acyltransferase 3* | Mus musculus | 15 |
|
ENSMUSG00000028194 | Ddah1 / Q9CWS0 / N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 / O94760* / dimethylarginine dimethylaminohydrolase 1* | Mus musculus | 15 |
|
ENSMUSG00000024900 | Cpt1a / P97742 / Carnitine O-palmitoyltransferase 1, liver isoform / P50416* / carnitine palmitoyltransferase 1A* | Mus musculus | 15 |
|
ENSMUSG00000018697 | Aatf / Q9JKX4 / apoptosis antagonizing transcription factor / Q9NY61* | Mus musculus | 15 |
|
ENSMUSG00000032788 | Pdxk / Q8K183 / Pyridoxal kinase / O00764* | Mus musculus | 15 |
|
ENSMUSG00000030611 | Mrps11 / mitochondrial ribosomal protein S11 / P82912* | Mus musculus | 15 |
|
ENSMUSG00000019970 | Sgk1 / Q9WVC6 / Serine/threonine-protein kinase Sgk1 / O00141* / serum/glucocorticoid regulated kinase 1* | Mus musculus | 15 |
|
ENSMUSG00000021820 | Camk2g / Q923T9 / Calcium/calmodulin-dependent protein kinase type II subunit gamma / Q13555* / calcium/calmodulin dependent protein kinase II gamma* | Mus musculus | 15 |
|
ENSMUSG00000035232 | Pdk3 / Q922H2 / pyruvate dehydrogenase kinase, isoenzyme 3 / Q15120* / pyruvate dehydrogenase kinase 3* | Mus musculus | 15 |
|
ENSMUSG00000029461 | Q8BGZ2 / Fam168a / Protein FAM168A / Q92567* / family with sequence similarity 168 member A* | Mus musculus | 15 |
|
ENSMUSG00000024271 | Elp2 / Q91WG4 / Elongator complex protein 2 / Q6IA86* / elongator acetyltransferase complex subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 15 |
|
ENSMUSG00000061808 | Ttr / P07309 / transthyretin / P02766* | Mus musculus | 15 |
|
ENSMUSG00000024953 | Prdx5 / P99029 / peroxiredoxin 5 / P30044* | Mus musculus | 15 |
|
ENSMUSG00000020647 | Ncoa1 / P70365 / Nuclear receptor coactivator 1 / Q15788* | Mus musculus | 15 |
|
ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 15 |
|
ENSMUSG00000025351 | Cd63 / P41731 / CD63 antigen / P08962* / CD63 molecule* | Mus musculus | 15 |
|
ENSMUSG00000059981 | Taok2 / Q6ZQ29 / Serine/threonine-protein kinase TAO2 / Q9UL54* / TAO kinase 2* | Mus musculus | 15 |
|
ENSMUSG00000005125 | Ndrg1 / Q62433 / Protein NDRG1 / Q92597* / N-myc downstream regulated 1* | Mus musculus | 15 |
|
ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 15 |
|
ENSMUSG00000027273 | P60879 / Snap25 / Mus musculus synaptosomal-associated protein 25 (Snap25), transcript variant 4, mRNA. / P60880* / synaptosome associated protein 25* | Mus musculus | 15 |
|
ENSMUSG00000029661 | Col1a2 / Q01149 / Collagen alpha-2(I) chain / P08123* / collagen type I alpha 2 chain* | Mus musculus | 15 |
|
ENSMUSG00000022836 | Mylk / myosin light chain kinase / Q15746* | Mus musculus | 15 |
|
ENSMUSG00000023966 | Rsph9 / Q9D9V4 / Radial spoke head / Q9H1X1* / radial spoke head 9 homolog* | Mus musculus | 15 |
|
ENSMUSG00000026473 | Glul / P15105 / Glutamine synthetase / P15104* / glutamate-ammonia ligase* | Mus musculus | 15 |
|
ENSMUSG00000049532 | Sall2 / Q9QX96 / Sal-like protein 2 / Q9Y467* / spalt like transcription factor 2* | Mus musculus | 15 |
|
ENSMUSG00000032010 | Usp2 / O88623 / ubiquitin specific peptidase 2 / O75604* | Mus musculus | 15 |
|
ENSMUSG00000024012 | Mtch1 / Q791T5 / Mus musculus mitochondrial carrier 1 (Mtch1), transcript variant 2, mRNA. / Q9NZJ7* / mitochondrial carrier 1* | Mus musculus | 15 |
|
ENSMUSG00000029591 | Ung / P97931 / uracil DNA glycosylase / P13051* | Mus musculus | 15 |
|
ENSMUSG00000022992 | Kansl2 / Q8BQR4 / KAT8 regulatory NSL complex subunit 2 / Q9H9L4* | Mus musculus | 15 |
|
ENSMUSG00000017493 | Igfbp4 / P47879 / Insulin-like growth factor-binding protein 4 / P22692* | Mus musculus | 15 |
|
ENSMUSG00000020366 | Mapk9 / Q9WTU6 / Mitogen-activated protein kinase 9 / P45984* | Mus musculus | 15 |
|
ENSMUSG00000041736 | Tspo / P50637 / Translocator protein / B1AH88* / P30536* | Mus musculus | 15 |
|
ENSMUSG00000014767 | Tbp / P29037 / TATA box binding protein / P20226* | Mus musculus | 15 |
|
ENSMUSG00000019877 | Q9QZI8 / Serinc1 / Serine incorporator 1 / Q9NRX5* | Mus musculus | 15 |
|
ENSMUSG00000038252 | Ncapd2 / non-SMC condensin I complex, subunit D2 / Q15021* | Mus musculus | 15 |
|
ENSMUSG00000115987 | Vps28 / Q9D1C8 / vacuolar protein sorting 28 / Q9UK41* / VPS28, ESCRT-I subunit* | Mus musculus | 15 |
|
ENSMUSG00000002997 | P31324 / Prkar2b / protein kinase, cAMP dependent regulatory, type II beta / P31323* / protein kinase cAMP-dependent type II regulatory subunit beta* | Mus musculus | 15 |
|
ENSMUSG00000010609 | Psen2 / presenilin 2 / P49810* | Mus musculus | 15 |
|
ENSMUSG00000027996 | Sfrp2 / P97299 / secreted frizzled-related protein 2 / Q96HF1* | Mus musculus | 15 |
|
ENSMUSG00000030400 | Ercc2 / O08811 / TFIIH basal transcription factor complex helicase XPD subunit / P18074* / ERCC excision repair 2, TFIIH core complex helicase subunit* | Mus musculus | 15 |
|
ENSMUSG00000027168 | Pax6 / P63015 / Paired box protein Pax-6 / P26367* / paired box 6* | Mus musculus | 15 |
|
ENSMUSG00000039680 | Mrps6 / P58064 / mitochondrial ribosomal protein S6 / P82932* | Mus musculus | 15 |
|
ENSMUSG00000047459 | P62627 / Dynlrb1 / Dynein light chain roadblock-type 1 / Q9NP97* | Mus musculus | 15 |
|
ENSMUSG00000015222 | Map2 / P20357 / Microtubule-associated protein 2 / P11137* | Mus musculus | 15 |
|
ENSMUSG00000053644 | Q9DBF1 / Aldh7a1 / Alpha-aminoadipic semialdehyde dehydrogenase / P49419* / aldehyde dehydrogenase 7 family member A1* | Mus musculus | 15 |
|
ENSMUSG00000030979 | Uros / P51163 / uroporphyrinogen III synthase / P10746* | Mus musculus | 15 |
|
ENSMUSG00000031878 | Nae1 / Q8VBW6 / NEDD8-activating enzyme E1 regulatory subunit / Q13564* / NEDD8 activating enzyme E1 subunit 1* | Mus musculus | 15 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 15 |
|
ENSMUSG00000037916 | Ndufv1 / Q91YT0 / NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial / P49821* / NADH:ubiquinone oxidoreductase core subunit V1* | Mus musculus | 15 |
|
ENSMUSG00000053477 | Tcf4 / Q60722 / transcription factor 4 / P15884* | Mus musculus | 15 |
|
ENSMUSG00000003992 | Ssbp2 / Q9CYZ8 / Single-stranded DNA-binding protein 2 / P81877* | Mus musculus | 15 |
|
ENSMUSG00000053329 | Q9D172 / D10Jhu81e / ES1 protein homolog, mitochondrial / P30042* / C21orf33* / FP565260.2* / FP565260.6* / chromosome 21 open reading frame 33* | Mus musculus | 15 |
|
ENSMUSG00000004558 | Ndrg2 / Q9QYG0 / Protein NDRG2 Protein NDRG2, N-terminally processed / Q9UN36* / NDRG family member 2* | Mus musculus | 15 |
|
ENSMUSG00000022255 | Mtdh / Q80WJ7 / Protein LYRIC / Q86UE4* / metadherin* | Mus musculus | 15 |
|
ENSMUSG00000059824 | Dbp / Q60925 / D site-binding protein / Q10586* / D-box binding PAR bZIP transcription factor* | Mus musculus | 15 |
|
ENSMUSG00000035864 | Syt1 / P46096 / synaptotagmin I / P21579* / synaptotagmin 1* | Mus musculus | 15 |
|
ENSMUSG00000019894 | Q8BG16 / Slc6a15 / Sodium-dependent neutral amino acid transporter B(0)AT2 / Q9H2J7* / solute carrier family 6 member 15* | Mus musculus | 15 |
|
ENSMUSG00000039470 | P59267 / Zdhhc2 / zinc finger, DHHC domain containing 2 / Q9UIJ5* / zinc finger DHHC-type containing 2* | Mus musculus | 15 |
|
ENSMUSG00000022594 | Lynx1 / P0DP60 / Ly-6/neurotoxin-like protein 1 / P0DP58* / Ly6/neurotoxin 1* | Mus musculus | 15 |
|
ENSMUSG00000001127 | Araf / P04627 / Serine/threonine-protein kinase A-Raf / P10398* / A-Raf proto-oncogene, serine/threonine kinase* | Mus musculus | 15 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 15 |
|
ENSMUSG00000055681 | Cope / O89079 / Coatomer subunit epsilon / O14579* / coatomer protein complex subunit epsilon* | Mus musculus | 15 |
|
ENSMUSG00000030120 | Mlf2 / Q99KX1 / Myeloid leukemia factor 2 / Q15773* | Mus musculus | 15 |
|
ENSMUSG00000025037 | Maoa / Q64133 / monoamine oxidase A / P21397* | Mus musculus | 15 |
|
ENSMUSG00000006728 | Cdk4 / P30285 / Cyclin-dependent kinase 4 / P11802* | Mus musculus | 15 |
|
ENSMUSG00000041841 | Rpl37 / Q9D823 / 60S ribosomal protein L37 / P61927* / ribosomal protein L37* | Mus musculus | 15 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 15 |
|
ENSMUSG00000060166 | Q5Y5T5 / Zdhhc8 / zinc finger, DHHC domain containing 8 / Q9ULC8* / zinc finger DHHC-type containing 8* | Mus musculus | 15 |
|
ENSMUSG00000031622 | Sin3b / Q62141 / transcriptional regulator, SIN3B (yeast) / O75182* / SIN3 transcription regulator family member B* | Mus musculus | 15 |
|
ENSMUSG00000030905 | Crym / O54983 / Ketimine reductase mu-crystallin / Q14894* / crystallin mu* | Mus musculus | 15 |
|
ENSMUSG00000029455 | Aldh2 / P47738 / Aldehyde dehydrogenase, mitochondrial / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Mus musculus | 15 |
|
ENSMUSG00000032178 | Ilf3 / Q9Z1X4 / Interleukin enhancer-binding factor 3 / Q12906* | Mus musculus | 15 |
|
ENSMUSG00000039262 | Prrc2b / Q7TPM1 / Protein PRRC2B / Q5JSZ5* / proline rich coiled-coil 2B* | Mus musculus | 15 |
|
ENSMUSG00000005510 | Ndufs3 / Q9DCT2 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial / O75489* / NADH:ubiquinone oxidoreductase core subunit S3* | Mus musculus | 15 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 15 |
|
ENSMUSG00000022828 | Gtf2e1 / Q9D0D5 / Mus musculusral transcription factor II E, polypeptide 1 (alpha subunit) (Gtf2e1), transcript variant 2, mRNA. / P29083* / general transcription factor IIE subunit 1* | Mus musculus | 15 |
|
ENSMUSG00000027712 | Anxa5 / P48036 / Annexin A5 / P08758* | Mus musculus | 15 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 15 |
|
ENSMUSG00000067071 | Hes6 / Q9JHE6 / Transcription cofactor HES-6 / Q96HZ4* / hes family bHLH transcription factor 6* | Mus musculus | 15 |
|
ENSMUSG00000024827 | Gldc / Q91W43 / Glycine dehydrogenase (decarboxylating), mitochondrial / P23378* / glycine decarboxylase* | Mus musculus | 15 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 15 |
|
ENSMUSG00000070733 | Fryl / FRY like transcription coactivator / O94915* | Mus musculus | 15 |
|
ENSMUSG00000020326 | Ccng1 / P51945 / Cyclin-G1 / P51959* | Mus musculus | 15 |
|
ENSMUSG00000027774 | Gfm1 / Q8K0D5 / Elongation factor G, mitochondrial / Q96RP9* / G elongation factor mitochondrial 1* | Mus musculus | 15 |
|
ENSMUSG00000047714 | Ppp1r2 / Q9DCL8 / protein phosphatase 1, regulatory (inhibitor) subunit 2 / P41236* / PPP1R2B* / PPP1R2 family member B* | Mus musculus | 15 |
|
ENSMUSG00000041598 | Q9JM96 / Cdc42ep4 / Cdc42 effector protein 4 / Q9H3Q1* | Mus musculus | 15 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 15 |
|
ENSMUSG00000001441 | Npepps / Q11011 / Puromycin-sensitive aminopeptidase / P55786* / aminopeptidase puromycin sensitive* | Mus musculus | 15 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 15 |
|
ENSMUSG00000003934 | Efnb3 / O35393 / Ephrin-B3 / Q15768* | Mus musculus | 15 |
|
ENSMUSG00000113949 | Q9JKV5 / Scamp4 / secretory carrier membrane protein 4 / Q969E2* | Mus musculus | 15 |
|
ENSMUSG00000020167 | Tcf3 / P15806 / Transcription factor E2-alpha / P15923* / transcription factor 3* | Mus musculus | 15 |
|
ENSMUSG00000018160 | Med1 / Q925J9 / Mediator of RNA polymerase II transcription subunit 1 / Q15648* / mediator complex subunit 1* | Mus musculus | 15 |
|
ENSMUSG00000022205 | Sub1 / P11031 / Activated RNA polymerase II transcriptional coactivator p15 / P53999* / SUB1 homolog, transcriptional regulator* | Mus musculus | 15 |
|
ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 15 |
|
ENSMUSG00000090935 | Q9D6K5 / Synj2bp / synaptojanin 2 binding protein / P57105* | Mus musculus | 15 |
|
ENSMUSG00000032314 | Etfa / Q99LC5 / Electron transfer flavoprotein subunit alpha, mitochondrial / P13804* / electron transfer flavoprotein alpha subunit* | Mus musculus | 15 |
|
ENSMUSG00000039130 | Q80YV2 / Zc3hc1 / zinc finger, C3HC type 1 / Q86WB0* / zinc finger C3HC-type containing 1* | Mus musculus | 15 |
|
ENSMUSG00000020859 | Spag9 / Q58A65 / sperm associated antigen 9 / O60271* | Mus musculus | 15 |
|
ENSMUSG00000021051 | Q61151 / Ppp2r5e / protein phosphatase 2, regulatory subunit B, epsilon / Q16537* / protein phosphatase 2 regulatory subunit Bepsilon* | Mus musculus | 15 |
|
ENSMUSG00000003810 | Mast2 / microtubule associated serine/threonine kinase 2 / Q6P0Q8* | Mus musculus | 15 |
|
ENSMUSG00000022257 | Q91XQ6 / Laptm4b / Lysosomal-associated transmembrane protein 4B / Q86VI4* / lysosomal protein transmembrane 4 beta* | Mus musculus | 15 |
|
ENSMUSG00000003031 | Cdkn1b / P46414 / Cyclin-dependent kinase inhibitor 1B / P46527* | Mus musculus | 15 |
|
ENSMUSG00000050332 | Amer1 / Q7TS75 / APC membrane recruitment protein 1 / Q5JTC6* | Mus musculus | 15 |
|
ENSMUSG00000036402 | Gng12 / Q9DAS9 / guanine nucleotide binding protein (G protein), gamma 12 / Q9UBI6* / G protein subunit gamma 12* | Mus musculus | 15 |
|
ENSMUSG00000019978 | O70318 / Epb41l2 / Mus musculus erythrocyte membrane protein band 4.1 like 2 (Epb41l2), transcript variant 3, mRNA. / O43491* / erythrocyte membrane protein band 4.1 like 2* | Mus musculus | 15 |
|
ENSMUSG00000028991 | Mtor / Q9JLN9 / Serine/threonine-protein kinase mTOR / P42345* / mechanistic target of rapamycin kinase* | Mus musculus | 15 |
|
ENSMUSG00000007021 | Q8R191 / Syngr3 / Synaptogyrin-3 / O43761* | Mus musculus | 15 |
|
ENSMUSG00000019843 | Fyn / P39688 / Tyrosine-protein kinase Fyn / P06241* / FYN proto-oncogene, Src family tyrosine kinase* | Mus musculus | 15 |
|
ENSMUSG00000048376 | F2r / P30558 / Proteinase-activated receptor 1 / P25116* / coagulation factor II thrombin receptor* | Mus musculus | 15 |
|
ENSMUSG00000031858 | Mau2 / Q9D2X5 / MAU2 chromatid cohesion factor homolog / Q9Y6X3* / MAU2 sister chromatid cohesion factor* | Mus musculus | 15 |
|
ENSMUSG00000021796 | Bmpr1a / P36895 / Bone morphotic protein receptor type-1A / P36894* / bone morphogenetic protein receptor type 1A* | Mus musculus | 15 |
|
ENSMUSG00000039318 | Rab3gap2 / RAB3 GTPase activating non-catalytic protein subunit 2 / Q9H2M9* | Mus musculus | 15 |
|
ENSMUSG00000024576 | Q8BK63 / Csnk1a1 / casein kinase 1, alpha 1 / P48729* | Mus musculus | 15 |
|
ENSMUSG00000044792 | Isca1 / Q9D924 / Iron-sulfur cluster assembly 1 homolog, mitochondrial / Q9BUE6* / iron-sulfur cluster assembly 1* | Mus musculus | 15 |
|
ENSMUSG00000020176 | Grb10 / Q60760 / Growth factor receptor-bound protein 10 / Q13322* | Mus musculus | 15 |
|
ENSMUSG00000030170 | Wnt5b / P22726 / wingless-type MMTV integration site family, member 5B / Q9H1J7* / Wnt family member 5B* | Mus musculus | 15 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000022354 | Ndufb9 / Q9CQJ8 / NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 9 / Q9Y6M9* / NADH:ubiquinone oxidoreductase subunit B9* | Mus musculus | 15 |
|
ENSMUSG00000027199 | Gatm / Q9D964 / Glycine amidinotransferase, mitochondrial / P50440* / glycine amidinotransferase* | Mus musculus | 15 |
|
ENSMUSG00000034467 | Q9DAJ5 / Dynlrb2 / Dynein light chain roadblock-type 2 / Q8TF09* | Mus musculus | 15 |
|
ENSMUSG00000027797 | Dclk1 / Q9JLM8 / Mus musculus doublecortin-like kinase 1 (Dclk1), transcript variant 12, mRNA. / O15075* / doublecortin like kinase 1* | Mus musculus | 15 |
|
ENSMUSG00000005871 | Apc / APC, WNT signaling pathway regulator / P25054* | Mus musculus | 15 |
|
ENSMUSG00000038145 | Snrk / Q8VDU5 / Mus musculus SNF related kinase (Snrk), transcript variant 5, mRNA. / Q9NRH2* / SNF related kinase* | Mus musculus | 15 |
|
ENSMUSG00000026064 | Ptp4a1 / Q63739 / protein tyrosine phosphatase 4a1 / Q93096* / protein tyrosine phosphatase type IVA, member 1* | Mus musculus | 15 |
|
ENSMUSG00000032020 | Q8BGG7 / Ubash3b / ubiquitin associated and SH3 domain containing, B / Q8TF42* | Mus musculus | 15 |
|
ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 15 |
|
ENSMUSG00000026618 | Iars2 / Q8BIJ6 / Isoleucine--tRNA ligase, mitochondrial / Q9NSE4* / isoleucyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 15 |
|
ENSMUSG00000001089 | Luzp1 / Q8R4U7 / Leucine zipper protein 1 / Q86V48* | Mus musculus | 15 |
|
ENSMUSG00000025220 | Mgea5 / Q9EQQ9 / Protein O-GlcNAcase / O60502* / meningioma expressed antigen 5 (hyaluronidase)* | Mus musculus | 15 |
|
