ENSMUSG00000030695 | Aldoa / P05064 / Fructose-bisphosphate aldolase A / P04075* / aldolase, fructose-bisphosphate A* | Mus musculus | 18 |
|
ENSMUSG00000017390 | Aldoc / P05063 / Fructose-bisphosphate aldolase C / P09972* / aldolase, fructose-bisphosphate C* | Mus musculus | 17 |
|
ENSMUSG00000023456 | Tpi1 / P17751 / Triosephosphate isomerase / P60174* / triosephosphate isomerase 1* | Mus musculus | 16 |
|
ENSMUSG00000026526 | Fh1 / P97807 / Fumarate hydratase, mitochondrial / FH* / P07954* / fumarate hydratase* | Mus musculus | 16 |
|
ENSMUSG00000024892 | Pcx / pyruvate carboxylase / PC* / P11498* | Mus musculus | 16 |
|
ENSMUSG00000032279 | Idh3a / Q9D6R2 / Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial / P50213* / isocitrate dehydrogenase 3 (NAD(+)) alpha* | Mus musculus | 16 |
|
ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 16 |
|
ENSMUSG00000022110 | Q9Z2I9 / Sucla2 / Succinate--CoA ligase [ADP-forming] subunit beta, mitochondrial / Q9P2R7* / succinate-CoA ligase ADP-forming beta subunit* | Mus musculus | 16 |
|
ENSMUSG00000028405 | Aco1 / P28271 / aconitase 1 / P21399* | Mus musculus | 16 |
|
ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 16 |
|
ENSMUSG00000004789 | Dlst / Q9D2G2 / Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial / P36957* / dihydrolipoamide S-succinyltransferase* | Mus musculus | 16 |
|
ENSMUSG00000020277 | Pfkl / P12382 / ATP-dependent 6-phosphofructokinase, liver type / P17858* / phosphofructokinase, liver type* | Mus musculus | 16 |
|
ENSMUSG00000061838 | Q9Z2I8 / Suclg2 / Succinate--CoA ligase [GDP-forming] subunit beta, mitochondrial / Q96I99* / succinate-CoA ligase GDP-forming beta subunit* | Mus musculus | 15 |
|
ENSMUSG00000009863 | Sdhb / Q9CQA3 / Mus musculus succinate dehydrogenase complex, subunit B, iron sulfur (Ip) (Sdhb), transcript variant 2, mRNA. / P21912* / succinate dehydrogenase complex iron sulfur subunit B* | Mus musculus | 15 |
|
ENSMUSG00000053604 | Rpia / P47968 / Ribose-5-phosphate isomerase / P49247* / ribose 5-phosphate isomerase A* | Mus musculus | 15 |
|
ENSMUSG00000028980 | H6pd / Q8CFX1 / hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase) / O95479* | Mus musculus | 15 |
|
ENSMUSG00000028393 | Alad / P10518 / Delta-aminolevulinic acid dehydratase / P13716* / aminolevulinate dehydratase* | Mus musculus | 15 |
|
ENSMUSG00000021456 | Fbp2 / P70695 / Fructose-1,6-bisphosphatase isozyme 2 / O00757* / fructose-bisphosphatase 2* | Mus musculus | 15 |
|
ENSMUSG00000063524 | Eno1 / P17182 / Alpha-enolase / P06733* / enolase 1* | Mus musculus | 15 |
|
ENSMUSG00000002010 | Idh3g / P70404 / isocitrate dehydrogenase 3 (NAD+), gamma / P51553* | Mus musculus | 15 |
|
ENSMUSG00000020321 | Mdh1 / P14152 / Malate dehydrogenase, cytoplasmic / P40925* / malate dehydrogenase 1* | Mus musculus | 15 |
|
ENSMUSG00000025950 | Idh1 / O88844 / Isocitrate dehydrogenase [NADP] cytoplasmic / O75874* / isocitrate dehydrogenase (NADP(+)) 1, cytosolic* | Mus musculus | 15 |
|
ENSMUSG00000005683 | Cs / Q9CZU6 / Citrate synthase, mitochondrial / O75390* / citrate synthase* | Mus musculus | 15 |
|
ENSMUSG00000022477 | Aco2 / Q99KI0 / aconitase 2, mitochondrial / Q99798* / aconitase 2* | Mus musculus | 15 |
|
ENSMUSG00000074768 | Bhmt / O35490 / Betaine--homocysteine S-methyltransferase 1 / Q93088* / betaine--homocysteine S-methyltransferase* | Mus musculus | 15 |
|
ENSMUSG00000060600 | Eno3 / P21550 / Beta-enolase / P13929* / enolase 3* | Mus musculus | 15 |
|
ENSMUSG00000058076 | Sdhc / Q9CZB0 / succinate dehydrogenase complex, subunit C, integral membrane protein / Q99643* / succinate dehydrogenase complex subunit C* | Mus musculus | 15 |
|
ENSMUSG00000031883 | Car7 / Q9ERQ8 / Carbonic anhydrase 7 / CA7* / P43166* | Mus musculus | 15 |
|
ENSMUSG00000031299 | Pdha1 / P35486 / pyruvate dehydrogenase E1 alpha 1 / P08559* / pyruvate dehydrogenase E1 alpha 1 subunit* | Mus musculus | 15 |
|
ENSMUSG00000026005 | Rpe / Q8VEE0 / Ribulose-phosphate 3-epimerase / RPEL1* / Q96AT9* / Q2QD12* / ribulose-5-phosphate-3-epimerase* / ribulose-5-phosphate-3-epimerase like 1* | Mus musculus | 15 |
|
ENSMUSG00000021196 | Pfkp / Q9WUA3 / ATP-dependent 6-phosphofructokinase, platelet type / Q01813* / phosphofructokinase, platelet* | Mus musculus | 15 |
|
ENSMUSG00000036073 | Galt / galactose-1-phosphate uridylyltransferase isoform 2 / P07902* / galactose-1-phosphate uridylyltransferase* | Mus musculus | 15 |
|
ENSMUSG00000019528 | Gyg / Q9R062 / glycogenin / GYG1* / P46976* / glycogenin 1* | Mus musculus | 14 |
|
ENSMUSG00000004267 | Eno2 / P17183 / Gamma-enolase / P09104* / enolase 2* | Mus musculus | 14 |
|
ENSMUSG00000028527 | Ak4 / Q9WUR9 / Adenylate kinase 4, mitochondrial / P27144* / adenylate kinase 4* | Mus musculus | 14 |
|
ENSMUSG00000035232 | Pdk3 / Q922H2 / pyruvate dehydrogenase kinase, isoenzyme 3 / Q15120* / pyruvate dehydrogenase kinase 3* | Mus musculus | 14 |
|
ENSMUSG00000024924 | Vldlr / P98156 / very low density lipoprotein receptor / P98155* | Mus musculus | 14 |
|
ENSMUSG00000033065 | Pfkm / P47857 / Mus musculus phosphofructokinase, muscle (Pfkm), transcript variant 4, mRNA. / P08237* / phosphofructokinase, muscle* | Mus musculus | 14 |
|
ENSMUSG00000038718 | Pbx3 / O35317 / Pre-B-cell leukemia transcription factor 3 / P40426* / PBX homeobox 3* | Mus musculus | 14 |
|
ENSMUSG00000033400 | Agl / amylo-1,6-glucosidase, 4-alpha-glucanotransferase / P35573* / amylo-alpha-1, 6-glucosidase, 4-alpha-glucanotransferase* | Mus musculus | 14 |
|
ENSMUSG00000020456 | Ogdh / Q60597 / 2-oxoglutarate dehydrogenase, mitochondrial / Q02218* / oxoglutarate dehydrogenase* | Mus musculus | 14 |
|
ENSMUSG00000000168 | Dlat / Q8BMF4 / Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial / P10515* / dihydrolipoamide S-acetyltransferase* | Mus musculus | 14 |
|
ENSMUSG00000038871 | Bpgm / P15327 / Bisphosphoglycerate mutase / P07738* | Mus musculus | 14 |
|
ENSMUSG00000001891 | Ugp2 / Q91ZJ5 / UDP-glucose pyrophosphorylase 2 / Q16851* | Mus musculus | 14 |
|
ENSMUSG00000025153 | Fasn / P19096 / Fatty acid synthase [Acyl-carrier-protein] S-acetyltransferase [Acyl-carrier-protein] S-malonyltransferase 3-oxoacyl-[acyl-carrier-protein] synthase 3-oxoacyl-[acyl-carrier-p... | Mus musculus | 14 |
|
ENSMUSG00000022707 | Gbe1 / Q9D6Y9 / 1,4-alpha-glucan-branching enzyme / Q04446* / 1,4-alpha-glucan branching enzyme 1* | Mus musculus | 14 |
|
ENSMUSG00000041237 | Pklr / pyruvate kinase L/R / P30613* | Mus musculus | 14 |
|
ENSMUSG00000005994 | Tyrp1 / P07147 / tyrosinase-related protein 1 / P17643* | Mus musculus | 14 |
|
ENSMUSG00000025140 | Pycr1 / Q922W5 / pyrroline-5-carboxylate reductase 1 / P32322* | Mus musculus | 14 |
|
ENSMUSG00000020664 | Dld / O08749 / Dihydrolipoyl dehydrogenase, mitochondrial / P09622* / dihydrolipoamide dehydrogenase* | Mus musculus | 14 |
|
ENSMUSG00000003153 | P32037 / Slc2a3 / solute carrier family 2 (facilitated glucose transporter), member 3 / P11169* / Q8TDB8* / SLC2A14* / solute carrier family 2 member 3* / solute carrier family 2 member 14* | Mus musculus | 14 |
|
ENSMUSG00000041798 | Gck / P52792 / Glucokinase / P35557* | Mus musculus | 14 |
|
ENSMUSG00000033105 | Lss / Q8BLN5 / lanosterol synthase / P48449* | Mus musculus | 14 |
|
ENSMUSG00000001211 | Agpat3 / Q9D517 / 1-acyl-sn-glycerol-3-phosphate acyltransferase gamma / Q9NRZ7* / 1-acylglycerol-3-phosphate O-acyltransferase 3* | Mus musculus | 14 |
|
ENSMUSG00000000805 | Car4 / Q64444 / Carbonic anhydrase 4 / CA4* / P22748* | Mus musculus | 14 |
|
ENSMUSG00000030170 | Wnt5b / P22726 / wingless-type MMTV integration site family, member 5B / Q9H1J7* / Wnt family member 5B* | Mus musculus | 14 |
|
ENSMUSG00000027452 | Acss1 / Q99NB1 / Acetyl-coenzyme A synthetase 2-like, mitochondrial / Q9NUB1* / acyl-CoA synthetase short chain family member 1* | Mus musculus | 14 |
|
ENSMUSG00000032294 | Pkm / P52480 / Pyruvate kinase PKM / P14618* / pyruvate kinase M1/2* | Mus musculus | 14 |
|
ENSMUSG00000020649 | Rrm2 / P11157 / Ribonucleoside-diphosphate reductase subunit M2 / P31350* / AC007240.1* / ribonucleotide reductase regulatory subunit M2* | Mus musculus | 14 |
|
ENSMUSG00000021748 | Pdhb / Q9D051 / Pyruvate dehydrogenase E1 component subunit beta, mitochondrial / P11177* / pyruvate dehydrogenase E1 beta subunit* | Mus musculus | 14 |
|
ENSMUSG00000030541 | Idh2 / P54071 / Isocitrate dehydrogenase [NADP], mitochondrial / P48735* / isocitrate dehydrogenase (NADP(+)) 2, mitochondrial* | Mus musculus | 14 |
|
ENSMUSG00000048583 | Igf2 / P09535 / Insulin-like growth factor II Insulin-like growth factor II Preptin / P01344* / insulin like growth factor 2* | Mus musculus | 14 |
|
ENSMUSG00000028603 | Scp2 / P32020 / sterol carrier protein 2, liver / P22307* / sterol carrier protein 2* | Mus musculus | 14 |
|
ENSMUSG00000035561 | Q9CZS1 / Aldh1b1 / Aldehyde dehydrogenase X, mitochondrial / P30837* / aldehyde dehydrogenase 1 family member B1* | Mus musculus | 14 |
|
ENSMUSG00000020661 | Dnmt3a / O88508 / DNA (cytosine-5)-methyltransferase 3A / Q9Y6K1* / DNA methyltransferase 3 alpha* | Mus musculus | 14 |
|
ENSMUSG00000062070 | Pgk1 / P09411 / Phosphoglycerate kinase 1 / P00558* | Mus musculus | 14 |
|
ENSMUSG00000015889 | Lta4h / P24527 / Leukotriene A-4 hydrolase / P09960* | Mus musculus | 14 |
|
ENSMUSG00000023832 | Acat2 / Q8CAY6 / acetyl-Coenzyme A acetyltransferase 2 / Q9BWD1* / acetyl-CoA acetyltransferase 2* | Mus musculus | 14 |
|
ENSMUSG00000031397 | Tktl1 / Q99MX0 / Transketolase-like protein 1 / P51854* / transketolase like 1* | Mus musculus | 14 |
|
ENSMUSG00000026687 | Aldh9a1 / aldehyde dehydrogenase 9 family member A1 / P49189* | Mus musculus | 14 |
|
ENSMUSG00000036427 | Gpi1 / P06745 / glucose phosphate isomerase 1 / GPI* / P06744* / glucose-6-phosphate isomerase* | Mus musculus | 14 |
|
ENSMUSG00000031266 | Gla / galactosidase, alpha / P06280* | Mus musculus | 14 |
|
ENSMUSG00000020917 | Acly / Q91V92 / ATP citrate lyase / P53396* | Mus musculus | 14 |
|
ENSMUSG00000005681 | Apoa2 / P09813 / Apolipoprotein A-II Proapolipoprotein A-II / P02652* / apolipoprotein A2* | Mus musculus | 14 |
|
ENSMUSG00000018566 | P14142 / Slc2a4 / solute carrier family 2 (facilitated glucose transporter), member 4 / P14672* / solute carrier family 2 member 4* | Mus musculus | 14 |
|
ENSMUSG00000014767 | Tbp / P29037 / TATA box binding protein / P20226* | Mus musculus | 14 |
|
ENSMUSG00000021520 | Uqcrb / ubiquinol-cytochrome c reductase binding protein / P14927* | Mus musculus | 14 |
|
ENSMUSG00000094724 | C0HKG5 / C0HKG6 / Rnaset2b / Ribonuclease T2-A / O00584* / RNASET2* / AL159163.1* / ribonuclease T2* | Mus musculus | 14 |
|
ENSMUSG00000020153 | Ndufs7 / Q9DC70 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial / O75251* / NADH:ubiquinone oxidoreductase core subunit S7* | Mus musculus | 14 |
|
ENSMUSG00000040618 | Pck2 / Q8BH04 / Phosphoenolpyruvate carboxykinase [GTP], mitochondrial / Q16822* / phosphoenolpyruvate carboxykinase 2, mitochondrial* | Mus musculus | 14 |
|
ENSMUSG00000057666 | Gapdh / P16858 / Glyceraldehyde-3-phosphate dehydrogenase | Mus musculus | 14 |
|
ENSMUSG00000025579 | Gaa / P70699 / Lysosomal alpha-glucosidase / P10253* / glucosidase alpha, acid* | Mus musculus | 14 |
|
ENSMUSG00000029455 | Aldh2 / P47738 / Aldehyde dehydrogenase, mitochondrial / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Mus musculus | 14 |
|
ENSMUSG00000000628 | Hk2 / O08528 / Hexokinase-2 / P52789* | Mus musculus | 14 |
|
ENSMUSG00000095687 | C0HKG5 / C0HKG6 / Rnaset2a / Ribonuclease T2-A / O00584* / RNASET2* / AL159163.1* / ribonuclease T2* | Mus musculus | 14 |
|
ENSMUSG00000020475 | Pgam2 / O70250 / phosphoglycerate mutase 2 / P15259* | Mus musculus | 14 |
|
ENSMUSG00000028138 | Adh5 / P28474 / Alcohol dehydrogenase class-3 / P11766* / alcohol dehydrogenase 5 (class III), chi polypeptide* | Mus musculus | 14 |
|
ENSMUSG00000018339 | Gpx3 / P46412 / Glutathione peroxidase 3 / P22352* | Mus musculus | 14 |
|
ENSMUSG00000032478 | Nme6 / O88425 / Nucleoside diphosphate kinase 6 / O75414* / NME/NM23 nucleoside diphosphate kinase 6* | Mus musculus | 14 |
|
ENSMUSG00000021957 | Tkt / P40142 / Transketolase / P29401* | Mus musculus | 14 |
|
ENSMUSG00000025791 | Pgm2 / Q9D0F9 / Phosphoglucomutase-1 / PGM1* / P36871* | Mus musculus | 14 |
|
ENSMUSG00000032373 | Car12 / carbonic anhydrase 12 / CA12* / O43570* | Mus musculus | 14 |
|
ENSMUSG00000025428 | Atp5a1 / Q03265 / ATP synthase subunit alpha, mitochondrial / P25705* / ATP5F1A* / ATP synthase F1 subunit alpha* | Mus musculus | 14 |
|
ENSMUSG00000031432 | Prps1 / Q9D7G0 / Ribose-phosphate pyrophosphokinase 1 / P21108* / PRPS1L1* / phosphoribosyl pyrophosphate synthetase 1-like 1* | Mus musculus | 14 |
|
ENSMUSG00000025503 | Q93092 / Taldo1 / Transaldolase / P37837* / transaldolase 1* | Mus musculus | 14 |
|
ENSMUSG00000026879 | Gsn / P13020 / gelsolin / P06396* | Mus musculus | 14 |
|
ENSMUSG00000000753 | P97298 / Serpinf1 / Pigment epithelium-derived factor / P36955* / serpin family F member 1* | Mus musculus | 14 |
|
ENSMUSG00000025236 | Adpgk / Mus musculus ADP-dependent glucokinase (Adpgk), transcript variant 2, mRNA. / Q9BRR6* / ADP dependent glucokinase* | Mus musculus | 14 |
|
ENSMUSG00000039653 | Baat / Q91X34 / Bile acid-CoA:amino acid N-acyltransferase / Q14032* | Mus musculus | 13 |
|
ENSMUSG00000052397 | Ezr / Ezrin / P26040 / P15311* | Mus musculus | 13 |
|
ENSMUSG00000020492 | Ska2 / Q9CR46 / Spindle and kinetochore-associated protein 2 / Q8WVK7* / spindle and kinetochore associated complex subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000026558 | Uck2 / Q99PM9 / uridine-cytidine kinase 2 / Q9BZX2* | Mus musculus | 13 |
|
ENSMUSG00000021669 | Q9EQG9 / Col4a3bp / Collagen type IV alpha-3-binding protein / Q9Y5P4* | Mus musculus | 13 |
|
ENSMUSG00000005899 | Smpd4 / Q6ZPR5 / sphingomyelin phosphodiesterase 4 / Q9NXE4* | Mus musculus | 13 |
|
ENSMUSG00000032554 | Trf / Q921I1 / Serotransferrin / TF* / P02787* / transferrin* | Mus musculus | 13 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 13 |
|
ENSMUSG00000004032 | Gstm5 / P48774 / Glutathione S-transferase Mu 5 / GSTM3* / P21266* / glutathione S-transferase mu 3* | Mus musculus | 13 |
|
ENSMUSG00000026628 | Atf3 / Q60765 / Cyclic AMP-dependent transcription factor ATF-3 / P18847* / activating transcription factor 3* | Mus musculus | 13 |
|
ENSMUSG00000032314 | Etfa / Q99LC5 / Electron transfer flavoprotein subunit alpha, mitochondrial / P13804* / electron transfer flavoprotein alpha subunit* | Mus musculus | 13 |
|
ENSMUSG00000029661 | Col1a2 / Q01149 / Collagen alpha-2(I) chain / P08123* / collagen type I alpha 2 chain* | Mus musculus | 13 |
|
ENSMUSG00000022500 | Litaf / Q9JLJ0 / Lipopolysaccharide-induced tumor necrosis factor-alpha factor homolog / Q99732* / lipopolysaccharide induced TNF factor* | Mus musculus | 13 |
|
ENSMUSG00000025196 | Cpn1 / Q9JJN5 / carboxypeptidase N, polypeptide 1 / P15169* / carboxypeptidase N subunit 1* | Mus musculus | 13 |
|
ENSMUSG00000061099 | Gapdhs / glyceraldehyde-3-phosphate dehydrogenase, spermatogenic / O14556* | Mus musculus | 13 |
|
ENSMUSG00000056131 | Pgm3 / Q9CYR6 / phosphoglucomutase 3 / O95394* | Mus musculus | 13 |
|
ENSMUSG00000027206 | Cops2 / P61202 / COP9 signalosome complex subunit 2 / P61201* / COP9 signalosome subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000019942 | Cdk1 / P11440 / Cyclin-dependent kinase 1 / P06493* | Mus musculus | 13 |
|
ENSMUSG00000030934 | Oat / P29758 / ornithine aminotransferase / P04181* | Mus musculus | 13 |
|
ENSMUSG00000020134 | Peli1 / Q8C669 / pellino 1 / Q96FA3* / pellino E3 ubiquitin protein ligase 1* | Mus musculus | 13 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 13 |
|
ENSMUSG00000035179 | Ppp1r32 / protein phosphatase 1 regulatory subunit 32 / Q7Z5V6* | Mus musculus | 13 |
|
ENSMUSG00000008450 | Nutf2 / P61971 / Nuclear transport factor 2 / P61970* | Mus musculus | 13 |
|
ENSMUSG00000025790 | Q8R3L5 / Slco3a1 / Solute carrier organic anion transporter family member 3A1 / Q9UIG8* | Mus musculus | 13 |
|
ENSMUSG00000031700 | Gpt2 / Q8BGT5 / glutamic pyruvate transaminase (alanine aminotransferase) 2 / Q8TD30* / glutamic--pyruvic transaminase 2* | Mus musculus | 13 |
|
ENSMUSG00000028270 | Gbp2 / Q9Z0E6 / Guanylate-binding protein 2 / P32456* | Mus musculus | 13 |
|
ENSMUSG00000015087 | Rabl6 / Q5U3K5 / Rab-like protein 6 / Q3YEC7* / RAB, member RAS oncogene family like 6* | Mus musculus | 13 |
|
ENSMUSG00000020629 | Adi1 / Q99JT9 / 1,2-dihydroxy-3-keto-5-methylthiopentene dioxygenase / Q9BV57* / acireductone dioxygenase 1* | Mus musculus | 13 |
|
ENSMUSG00000037798 | Mat1a / Q91X83 / S-adenosylmethionine synthase isoform type-1 / Q00266* / methionine adenosyltransferase 1A* | Mus musculus | 13 |
|
ENSMUSG00000027199 | Gatm / Q9D964 / Glycine amidinotransferase, mitochondrial / P50440* / glycine amidinotransferase* | Mus musculus | 13 |
|
ENSMUSG00000036879 | Phkb / Q7TSH2 / Phosphorylase b kinase regulatory subunit beta / Q93100* / phosphorylase kinase regulatory subunit beta* | Mus musculus | 13 |
|
ENSMUSG00000040466 | Blvrb / Q923D2 / Flavin reductase (NADPH) / P30043* / biliverdin reductase B* | Mus musculus | 13 |
|
ENSMUSG00000015090 | Ptgds / O09114 / Prostaglandin-H2 D-isomerase / P41222* / AL807752.7* / prostaglandin D2 synthase* | Mus musculus | 13 |
|
ENSMUSG00000028099 | Polr3c / Q9D483 / polymerase (RNA) III (DNA directed) polypeptide C / Q9BUI4* / RNA polymerase III subunit C* | Mus musculus | 13 |
|
ENSMUSG00000030246 | Ldhb / P16125 / L-lactate dehydrogenase B chain / P07195* / lactate dehydrogenase B* | Mus musculus | 13 |
|
ENSMUSG00000028718 | Stil / SCL-interrupting locus protein homolog isoform 5 / Q15468* / STIL, centriolar assembly protein* | Mus musculus | 13 |
|
ENSMUSG00000042978 | Sbk1 / Q8QZX0 / Serine/threonine-protein kinase SBK1 / Q52WX2* / SH3 domain binding kinase 1* | Mus musculus | 13 |
|
ENSMUSG00000025184 | Q8BJM3 / R3hcc1l / Coiled-coil domain-containing protein R3HCC1L / Q7Z5L2* / R3H domain and coiled-coil containing 1 like* | Mus musculus | 13 |
|
ENSMUSG00000021670 | Hmgcr / Q01237 / 3-hydroxy-3-methylglutaryl-coenzyme A reductase / P04035* / 3-hydroxy-3-methylglutaryl-CoA reductase* | Mus musculus | 13 |
|
ENSMUSG00000038507 | Parp12 / Q8BZ20 / Poly [ADP-ribose] polymerase 12 / Q9H0J9* / poly(ADP-ribose) polymerase family member 12* | Mus musculus | 13 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 13 |
|
ENSMUSG00000037896 | Rcor1 / Q8CFE3 / REST corepressor 1 / Q9UKL0* | Mus musculus | 13 |
|
ENSMUSG00000022404 | O70579 / Slc25a17 / Peroxisomal membrane protein PMP34 / O43808* / solute carrier family 25 member 17* | Mus musculus | 13 |
|
ENSMUSG00000025781 | Atp5c1 / Q91VR2 / ATP synthase subunit gamma, mitochondrial / P36542* / ATP5F1C* / ATP synthase F1 subunit gamma* | Mus musculus | 13 |
|
ENSMUSG00000054932 | Afp / P02772 / Alpha-fetoprotein / P02771* | Mus musculus | 13 |
|
ENSMUSG00000015134 | Q9JHW9 / Aldh1a3 / Aldehyde dehydrogenase family 1 member A3 / P47895* / aldehyde dehydrogenase 1 family member A3* | Mus musculus | 13 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 13 |
|
ENSMUSG00000024982 | Q9CPV7 / Zdhhc6 / zinc finger, DHHC domain containing 6 / Q9H6R6* / zinc finger DHHC-type containing 6* | Mus musculus | 13 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 13 |
|
ENSMUSG00000019810 | Fuca2 / Q99KR8 / Mus musculus fucosidase, alpha-L- 2, plasma (Fuca2), transcript variant 2, mRNA. / Q9BTY2* / alpha-L-fucosidase 2* | Mus musculus | 13 |
|
ENSMUSG00000032602 | Q9Z2Z6 / Slc25a20 / solute carrier family 25 (mitochondrial carnitine/acylcarnitine translocase), member 20 / O43772* / solute carrier family 25 member 20* | Mus musculus | 13 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 13 |
|
ENSMUSG00000037049 | Smpd1 / Q04519 / sphingomyelin phosphodiesterase 1, acid lysosomal / P17405* / sphingomyelin phosphodiesterase 1* | Mus musculus | 13 |
|
ENSMUSG00000028927 | Padi2 / Q08642 / Protein-arginine deiminase type-2 / Q9Y2J8* / peptidyl arginine deiminase 2* | Mus musculus | 13 |
|
ENSMUSG00000062937 | Mtap / Q9CQ65 / S-methyl-5-thioadenosine phosphorylase / Q13126* / methylthioadenosine phosphorylase* | Mus musculus | 13 |
|
ENSMUSG00000018848 | Rars / Q9D0I9 / Arginine--tRNA ligase, cytoplasmic / P54136* / arginyl-tRNA synthetase* | Mus musculus | 13 |
|
ENSMUSG00000006494 | Pdk1 / Q8BFP9 / [Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial / Q15118* / pyruvate dehydrogenase kinase 1* | Mus musculus | 13 |
|
ENSMUSG00000055254 | Ntrk2 / P15209 / BDNF/NT-3 growth factors receptor / Q16620* / neurotrophic receptor tyrosine kinase 2* | Mus musculus | 13 |
|
ENSMUSG00000032306 | Mpi / Q924M7 / mannose phosphate isomerase / P34949* | Mus musculus | 13 |
|
ENSMUSG00000024293 | Esco1 / Q69Z69 / N-acetyltransferase ESCO1 / Q5FWF5* / establishment of sister chromatid cohesion N-acetyltransferase 1* | Mus musculus | 13 |
|
ENSMUSG00000021018 | Polr2h / Q923G2 / DNA-directed RNA polymerases I, II, and III subunit RPABC3 / P52434* / RNA polymerase II subunit H* | Mus musculus | 13 |
|
ENSMUSG00000025792 | Q9QZD8 / Slc25a10 / solute carrier family 25 (mitochondrial carrier, dicarboxylate transporter), member 10 / Q9UBX3* / AC139530.2* / solute carrier family 25 member 10* | Mus musculus | 13 |
|
ENSMUSG00000026577 | Blzf1 / Q8R2X8 / Golgin-45 / Q9H2G9* / basic leucine zipper nuclear factor 1* | Mus musculus | 13 |
|
ENSMUSG00000024006 | Stk38 / Q91VJ4 / Mus musculus serine/threonine kinase 38 (Stk38), transcript variant 2, mRNA. / Q15208* / serine/threonine kinase 38* | Mus musculus | 13 |
|
ENSMUSG00000035877 | Zhx3 / Q8C0Q2 / zinc fingers and homeoboxes 3 / Q9H4I2* | Mus musculus | 13 |
|
ENSMUSG00000015461 | Atf6b / activating transcription factor 6 beta / Q99941* | Mus musculus | 13 |
|
ENSMUSG00000031807 | Pgls / Q9CQ60 / 6-phosphogluconolactonase / O95336* | Mus musculus | 13 |
|
ENSMUSG00000005054 | Cstb / Q62426 / Cystatin-B / P04080* | Mus musculus | 13 |
|
ENSMUSG00000015053 | Gata2 / O09100 / Mus musculus GATA binding protein 2 (Gata2), transcript variant 2, mRNA. / P23769* / GATA binding protein 2* | Mus musculus | 13 |
|
ENSMUSG00000028247 | Coq3 / Q8BMS4 / Mus musculus coenzyme Q3 methyltransferase (Coq3), transcript variant 2, mRNA. / Q9NZJ6* / coenzyme Q3, methyltransferase* | Mus musculus | 13 |
|
ENSMUSG00000061904 | Q8VEM8 / Slc25a3 / solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 / Q00325* / solute carrier family 25 member 3* | Mus musculus | 13 |
|
ENSMUSG00000005698 | Ctcf / Q61164 / Mus musculus CCCTC-binding factor (Ctcf), transcript variant 2, mRNA. / P49711* / CCCTC-binding factor* | Mus musculus | 13 |
|
ENSMUSG00000069805 | Fbp1 / Q9QXD6 / Fructose-1,6-bisphosphatase 1 / P09467* / fructose-bisphosphatase 1* | Mus musculus | 13 |
|
ENSMUSG00000055320 | Tead1 / TEA domain family member 1 / P28347* / TEA domain transcription factor 1* | Mus musculus | 13 |
|
ENSMUSG00000020407 | Upp1 / P52624 / uridine phosphorylase 1 / Q16831* | Mus musculus | 13 |
|
ENSMUSG00000020362 | Cnot6 / Q8K3P5 / CCR4-NOT transcription complex subunit 6 / Q9ULM6* | Mus musculus | 13 |
|
ENSMUSG00000025357 | Dgka / O88673 / Mus musculus diacylglycerol kinase, alpha (Dgka), transcript variant 2, mRNA. / P23743* / diacylglycerol kinase alpha* | Mus musculus | 13 |
|
ENSMUSG00000010660 | Plcd1 / Q8R3B1 / 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 / P51178* / phospholipase C delta 1* | Mus musculus | 13 |
|
