ENSMUSG00000024271 | Elp2 / Q91WG4 / Elongator complex protein 2 / Q6IA86* / elongator acetyltransferase complex subunit 2* | Mus musculus | 12 |
|
ENSMUSG00000027076 | P62073 / Timm10 / Mitochondrial import inner membrane translocase subunit Tim10 / P62072* / translocase of inner mitochondrial membrane 10* | Mus musculus | 12 |
|
ENSMUSG00000021811 | Dnajc9 / Q91WN1 / DnaJ homolog subfamily C member 9 / Q8WXX5* / DnaJ heat shock protein family (Hsp40) member C9* | Mus musculus | 12 |
|
ENSMUSG00000020029 | Nudt4 / Q8R2U6 / Mus musculus nudix (nucleoside diphosphate linked moiety X)-type motif 4 (Nudt4), transcript variant 1, mRNA. / NUDT4B* / Q9NZJ9* / nudix hydrolase 4* / nudix hydrolase 4B* | Mus musculus | 12 |
|
ENSMUSG00000022360 | Atad2 / Q8CDM1 / ATPase family AAA domain-containing protein 2 / Q6PL18* / ATPase family, AAA domain containing 2* | Mus musculus | 12 |
|
ENSMUSG00000001983 | Taco1 / Q8K0Z7 / Translational activator of cytochrome c oxidase 1 / Q9BSH4* / translational activator of cytochrome c oxidase I* | Mus musculus | 12 |
|
ENSMUSG00000037426 | Depdc5 / P61460 / GATOR complex protein DEPDC5 / O75140* / Z82190.2* / DEP domain containing 5* | Mus musculus | 12 |
|
ENSMUSG00000022800 | Fyttd1 / Q91Z49 / UAP56-interacting factor / Q96QD9* / forty-two-three domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000040410 | Fbxl4 / Q8BH70 / F-box/LRR-repeat protein 4 / Q9UKA2* / F-box and leucine rich repeat protein 4* | Mus musculus | 12 |
|
ENSMUSG00000036693 | Nop14 / Q8R3N1 / Nucleolar protein 14 / P78316* / NOP14 nucleolar protein* | Mus musculus | 12 |
|
ENSMUSG00000039768 | Q5U458 / Dnajc11 / DnaJ homolog subfamily C member 11 / Q9NVH1* / DnaJ heat shock protein family (Hsp40) member C11* | Mus musculus | 12 |
|
ENSMUSG00000026097 | Ormdl1 / Q921I0 / ORM1-like protein 1 | Mus musculus | 12 |
|
ENSMUSG00000020650 | Bcap29 / Q61334 / B-cell receptor-associated protein 29 / Q9UHQ4* | Mus musculus | 12 |
|
ENSMUSG00000049686 | Orai1 / Q8BWG9 / ORAI calcium release-activated calcium modulator 1 / Q96D31* | Mus musculus | 12 |
|
ENSMUSG00000058729 | Lin9 / lin-9 DREAM MuvB core complex component / Q5TKA1* | Mus musculus | 12 |
|
ENSMUSG00000002984 | Q9QYA2 / Tomm40 / Mitochondrial import receptor subunit TOM40 homolog / O96008* / translocase of outer mitochondrial membrane 40* | Mus musculus | 12 |
|
ENSMUSG00000033075 | Senp1 / P59110 / Sentrin-specific protease 1 / Q9P0U3* / SUMO1/sentrin specific peptidase 1* | Mus musculus | 12 |
|
ENSMUSG00000040811 | Eml2 / Q7TNG5 / Mus musculus echinoderm microtubule associated protein like 2 (Eml2), transcript variant 3, mRNA. / O95834* / echinoderm microtubule associated protein like 2* | Mus musculus | 12 |
|
ENSMUSG00000039376 | Q8BWB1 / Synpo2l / synaptopodin 2-like / Q9H987* | Mus musculus | 12 |
|
ENSMUSG00000045996 | Polr2k / Q63871 / polymerase (RNA) II (DNA directed) polypeptide K / P53803* / RNA polymerase II subunit K* | Mus musculus | 12 |
|
ENSMUSG00000071661 | Zbtb3 / Q91X45 / zinc finger and BTB domain containing 3 / Q9H5J0* | Mus musculus | 12 |
|
ENSMUSG00000028107 | Tars2 / Q3UQ84 / Threonine--tRNA ligase, mitochondrial / Q9BW92* / threonyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 12 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 12 |
|
ENSMUSG00000003808 | Farsa / Q8C0C7 / Phenylalanine--tRNA ligase alpha subunit / Q9Y285* / phenylalanyl-tRNA synthetase alpha subunit* | Mus musculus | 12 |
|
ENSMUSG00000022858 | Tra2b / P62996 / Mus musculus transformer 2 beta (Tra2b), transcript variant 2, mRNA. / P62995* / transformer 2 beta homolog* | Mus musculus | 12 |
|
ENSMUSG00000020519 | Q5SQF8 / Sap30l / Histone deacetylase complex subunit SAP30L / Q9HAJ7* / SAP30 like* | Mus musculus | 12 |
|
ENSMUSG00000018845 | Q8CGY6 / Unc45b / unc-45 myosin chaperone B / Q8IWX7* | Mus musculus | 12 |
|
ENSMUSG00000005501 | Usp40 / Q8BWR4 / ubiquitin specific peptidase 40 / Q9NVE5* | Mus musculus | 12 |
|
ENSMUSG00000064030 | Pym1 / Q8CHP5 / Partner of Y14 and mago / Q9BRP8* / PYM homolog 1, exon junction complex associated factor* | Mus musculus | 12 |
|
ENSMUSG00000023965 | Fbxl17 / Q9QZN1 / F-box/LRR-repeat protein 17 / Q9UF56* / F-box and leucine rich repeat protein 17* | Mus musculus | 12 |
|
ENSMUSG00000033906 | Q8BGJ0 / Zdhhc15 / zinc finger, DHHC domain containing 15 / Q96MV8* / zinc finger DHHC-type containing 15* | Mus musculus | 12 |
|
ENSMUSG00000054855 | Rnd1 / Q8BLR7 / Rho-related GTP-binding protein Rho6 / Q92730* / Rho family GTPase 1* | Mus musculus | 12 |
|
ENSMUSG00000042303 | Sgsm3 / Q8VCZ6 / Small G protein signaling modulator 3 / Q96HU1* | Mus musculus | 12 |
|
ENSMUSG00000032042 | Srpr / Q9DBG7 / Signal recognition particle receptor subunit alpha / SRPRA* / P08240* / SRP receptor alpha subunit* | Mus musculus | 12 |
|
ENSMUSG00000001576 | Ergic1 / Q9DC16 / Endoplasmic reticulum-Golgi intermediate compartment protein 1 / Q969X5* / endoplasmic reticulum-golgi intermediate compartment 1* | Mus musculus | 12 |
|
ENSMUSG00000035666 | Gtf3c4 / Q8BMQ2 / ral transcription factor 3C polypeptide 4 / Q9UKN8* / general transcription factor IIIC subunit 4* | Mus musculus | 12 |
|
ENSMUSG00000070426 | Q8R1Z9 / Rnf121 / ring finger protein 121 / Q9H920* | Mus musculus | 12 |
|
ENSMUSG00000035919 | Bbs9 / Q811G0 / Protein PTHB1 / Q3SYG4* / Bardet-Biedl syndrome 9* | Mus musculus | 12 |
|
ENSMUSG00000006784 | Ttc25 / Q9D4B2 / tetratricopeptide repeat domain 25 / Q96NG3* | Mus musculus | 12 |
|
ENSMUSG00000034321 | Exosc1 / Q9DAA6 / Exosome complex component CSL4 / Q9Y3B2* / exosome component 1* | Mus musculus | 12 |
|
ENSMUSG00000028030 | Tbck / TBC1 domain containing kinase / Q8TEA7* | Mus musculus | 12 |
|
ENSMUSG00000040462 | Os9 / Q8K2C7 / Protein OS-9 / Q13438* / OS9, endoplasmic reticulum lectin* | Mus musculus | 12 |
|
ENSMUSG00000002279 | Lmf1 / Q3U3R4 / Lipase maturation factor 1 / Q96S06* | Mus musculus | 12 |
|
ENSMUSG00000022750 | Klhl22 / Q99JN2 / Mus musculus kelch-like 22 (Klhl22), transcript variant 2, mRNA. / Q53GT1* / kelch like family member 22* | Mus musculus | 12 |
|
ENSMUSG00000022802 | Lmln / Q8BMN4 / Leishmanolysin-like peptidase / Q96KR4* | Mus musculus | 12 |
|
ENSMUSG00000020392 | Q9D211 / Cdkn2aipnl / CDKN2AIP N-terminal-like protein / Q96HQ2* / CDKN2A interacting protein N-terminal like* | Mus musculus | 12 |
|
ENSMUSG00000036402 | Gng12 / Q9DAS9 / guanine nucleotide binding protein (G protein), gamma 12 / Q9UBI6* / G protein subunit gamma 12* | Mus musculus | 12 |
|
ENSMUSG00000026577 | Blzf1 / Q8R2X8 / Golgin-45 / Q9H2G9* / basic leucine zipper nuclear factor 1* | Mus musculus | 12 |
|
ENSMUSG00000019539 | Rcn3 / Q8BH97 / Mus musculus reticulocalbin 3, EF-hand calcium binding domain (Rcn3), transcript variant 2, mRNA. / Q96D15* / reticulocalbin 3* | Mus musculus | 12 |
|
ENSMUSG00000042988 | Notum / Q8R116 / Palmitoleoyl-protein carboxylesterase NOTUM / Q6P988* / notum, palmitoleoyl-protein carboxylesterase* | Mus musculus | 12 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 12 |
|
ENSMUSG00000026516 | Nvl / Q9DBY8 / Nuclear valosin-containing protein-like / O15381* / nuclear VCP-like* | Mus musculus | 12 |
|
ENSMUSG00000014226 | Cacybp / Q9CXW3 / Calcyclin-binding protein / Q9HB71* | Mus musculus | 12 |
|
ENSMUSG00000038046 | Mrm3 / Q5ND52 / rRNA methyltransferase 3, mitochondrial / Q9HC36* / mitochondrial rRNA methyltransferase 3* | Mus musculus | 12 |
|
ENSMUSG00000035834 | Polr3g / Q6NXY9 / DNA-directed RNA polymerase III subunit RPC7 / O15318* / RNA polymerase III subunit G* | Mus musculus | 12 |
|
ENSMUSG00000027547 | Sall4 / Q8BX22 / Sal-like protein 4 / Q9UJQ4* / spalt like transcription factor 4* | Mus musculus | 12 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 12 |
|
ENSMUSG00000028064 | Q62178 / Sema4a / Semaphorin-4A / Q9H3S1* | Mus musculus | 12 |
|
ENSMUSG00000029843 | Slc13a4 / solute carrier family 13 member 4 / Q9UKG4* | Mus musculus | 12 |
|
ENSMUSG00000074923 | Pak6 / Q3ULB5 / Serine/threonine-protein kinase PAK 6 / Q9NQU5* / BUB1B-PAK6* / BUB1B-PAK6 readthrough* / p21 (RAC1) activated kinase 6* | Mus musculus | 12 |
|
ENSMUSG00000009076 | Zmat5 / Q9CQR5 / zinc finger, matrin type 5 / Q9UDW3* | Mus musculus | 12 |
|
ENSMUSG00000001334 | Fndc5 / Q8K4Z2 / Fibronectin type III domain-containing protein 5 Irisin / Q8NAU1* / fibronectin type III domain containing 5* | Mus musculus | 12 |
|
ENSMUSG00000022772 | Senp5 / Q6NXL6 / Sentrin-specific protease 5 / Q96HI0* / SUMO1/sentrin specific peptidase 5* | Mus musculus | 12 |
|
ENSMUSG00000028755 | Cda / P56389 / Cytidine deaminase / P32320* | Mus musculus | 12 |
|
ENSMUSG00000018651 | Q8CHV6 / Tada2a / Transcriptional adapter 2-alpha / transcriptional adaptor 2A* | Mus musculus | 12 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 12 |
|
ENSMUSG00000048752 | Prss50 / Q8BLH5 / Probable threonine protease PRSS50 / Q9UI38* / serine protease 50* | Mus musculus | 12 |
|
ENSMUSG00000020721 | Helz / Q6DFV5 / Probable helicase with zinc finger domain / P42694* / helicase with zinc finger* | Mus musculus | 12 |
|
ENSMUSG00000038510 | Rpf2 / Q9JJ80 / ribosome production factor 2 homolog / Q9H7B2* | Mus musculus | 12 |
|
ENSMUSG00000032327 | Stra6 / stimulated by retinoic acid gene 6 / Q9BX79* / stimulated by retinoic acid 6* | Mus musculus | 12 |
|
ENSMUSG00000032468 | Armc8 / Q9DBR3 / Armadillo repeat-containing protein 8 / Q8IUR7* / armadillo repeat containing 8* | Mus musculus | 12 |
|
ENSMUSG00000025060 | Slk / O54988 / STE20-like serine/threonine-protein kinase / Q9H2G2* / STE20 like kinase* | Mus musculus | 12 |
|
ENSMUSG00000027185 | Nat10 / Q8K224 / RNA cytidine acetyltransferase / Q9H0A0* / N-acetyltransferase 10* | Mus musculus | 12 |
|
ENSMUSG00000033389 | Q5SSM3 / Arhgap44 / Rho GTPase-activating protein 44 / Q17R89* | Mus musculus | 12 |
|
ENSMUSG00000049553 | O35134 / Polr1a / DNA-directed RNA polymerase I subunit RPA1 / O95602* / RNA polymerase I subunit A* | Mus musculus | 12 |
|
ENSMUSG00000024528 | Q9CZ91 / Srfbp1 / Serum response factor-binding protein 1 / Q8NEF9* | Mus musculus | 12 |
|
ENSMUSG00000078622 | Ccdc47 / Q9D024 / Coiled-coil domain-containing protein 47 / Q96A33* / coiled-coil domain containing 47* | Mus musculus | 12 |
|
ENSMUSG00000027466 | Rbck1 / Q9WUB0 / RanBP-type and C3HC4-type zinc finger containing 1 / Q9BYM8* / RANBP2-type and C3HC4-type zinc finger containing 1* | Mus musculus | 12 |
|
ENSMUSG00000039345 | Q8R1C6 / Mettl22 / Methyltransferase-like protein 22 / Q9BUU2* / methyltransferase like 22* | Mus musculus | 12 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 12 |
|
ENSMUSG00000024019 | Cmtr1 / Q9DBC3 / Cap-specific mRNA (nucleoside-2-O-)-methyltransferase 1 / Q8N1G2* / cap methyltransferase 1* | Mus musculus | 12 |
|
ENSMUSG00000018347 | Q810A1 / Zkscan6 / zinc finger with KRAB and SCAN domains 6 / ZNF18* / P17022* / zinc finger protein 18* | Mus musculus | 12 |
|
ENSMUSG00000027286 | Lrrc57 / leucine-rich repeat-containing protein 57 isoform a / Q8N9N7* / leucine rich repeat containing 57* | Mus musculus | 12 |
|
ENSMUSG00000036315 | Znrd1 / Q791N7 / zinc ribbon domain containing, 1 / Q9P1U0* | Mus musculus | 12 |
|
ENSMUSG00000021023 | Q8JZY4 / 1110008L16Rik / RIKEN cDNA 1110008L16 gene / O15091* / KIAA0391* / AL121594.1* | Mus musculus | 12 |
|
ENSMUSG00000031467 | Agpat5 / Q9D1E8 / 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon / Q9NUQ2* / 1-acylglycerol-3-phosphate O-acyltransferase 5* | Mus musculus | 12 |
|
ENSMUSG00000026915 | Strbp / Q91WM1 / spermatid perinuclear RNA binding protein / Q96SI9* | Mus musculus | 12 |
|
ENSMUSG00000089832 | Q6P7W2 / Shkbp1 / SH3KBP1-binding protein 1 / Q8TBC3* | Mus musculus | 12 |
|
ENSMUSG00000029577 | Ube3b / Q9ES34 / ubiquitin protein ligase E3B / Q7Z3V4* | Mus musculus | 12 |
|
ENSMUSG00000002728 | Naa20 / P61600 / N-alpha-acetyltransferase 20 / P61599* / N(alpha)-acetyltransferase 20, NatB catalytic subunit* | Mus musculus | 12 |
|
ENSMUSG00000015133 | Lrrk1 / Q3UHC2 / Leucine-rich repeat serine/threonine-protein kinase 1 / Q38SD2* / leucine rich repeat kinase 1* | Mus musculus | 12 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 12 |
|
ENSMUSG00000025492 | Q9CQW9 / Ifitm3 / Interferon-induced transmembrane protein 3 / IFITM2* / Q01629* / IFITM1* / P13164* / Q01628* / interferon induced transmembrane protein 2* / interferon induced transmembr... | Mus musculus | 12 |
|
ENSMUSG00000040302 | Rbm48 / RNA binding motif protein 48 / Q5RL73* | Mus musculus | 12 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 12 |
|
ENSMUSG00000026669 | Mcm10 / Q0VBD2 / minichromosome maintenance 10 replication initiation factor / Q7L590* | Mus musculus | 12 |
|
ENSMUSG00000038604 | Q68FE6 / Ripor1 / Rho family-interacting cell polarization regulator 1 / Q6ZS17* | Mus musculus | 12 |
|
ENSMUSG00000038068 | Q8BKD6 / Rnf144b / E3 ubiquitin-protein ligase RNF144B / Q7Z419* / ring finger protein 144B* | Mus musculus | 12 |
|
ENSMUSG00000066640 | Fbxl18 / F-box and leucine rich repeat protein 18 / Q96ME1* | Mus musculus | 12 |
|
ENSMUSG00000020706 | Ftsj3 / Q9DBE9 / pre-rRNA processing protein FTSJ3 / Q8IY81* / FtsJ RNA methyltransferase homolog 3* | Mus musculus | 12 |
|
ENSMUSG00000025154 | Q8BRH3 / Arhgap19 / Rho GTPase-activating protein 19 / Q14CB8* / ARHGAP19-SLIT1* / ARHGAP19-SLIT1 readthrough (NMD candidate)* | Mus musculus | 12 |
|
ENSMUSG00000025329 | Padi1 / Q9Z185 / Protein-arginine deiminase type-1 / Q9ULC6* / peptidyl arginine deiminase 1* | Mus musculus | 12 |
|
ENSMUSG00000004748 | Mtfp1 / Q9CRB8 / Mitochondrial fission process protein 1 / Q9UDX5* / mitochondrial fission process 1* | Mus musculus | 12 |
|
ENSMUSG00000006673 | Qrich1 / glutamine rich 1 / Q2TAL8* | Mus musculus | 12 |
|
ENSMUSG00000001305 | Rrp15 / Q9CYX7 / RRP15-like protein / Q9Y3B9* / ribosomal RNA processing 15 homolog* | Mus musculus | 12 |
|
ENSMUSG00000029649 | Pomp / Q9CQT5 / Proteasome maturation protein / Q9Y244* | Mus musculus | 12 |
|
ENSMUSG00000073433 | Q62160 / Arhgdig / Rho GDP-dissociation inhibitor 3 / Q99819* / Rho GDP dissociation inhibitor gamma* | Mus musculus | 12 |
|
ENSMUSG00000030643 | Rab30 / Q923S9 / RAB30, member RAS oncogene family / Q15771* | Mus musculus | 12 |
|
ENSMUSG00000037525 | Q91YP1 / Bcdin3d / Pre-miRNA 5-monophosphate methyltransferase / Q7Z5W3* / BCDIN3 domain containing RNA methyltransferase* | Mus musculus | 12 |
|
ENSMUSG00000020228 | Helb / Q6NVF4 / DNA helicase B / Q8NG08* | Mus musculus | 12 |
|
ENSMUSG00000051235 | Gen1 / Q8BMI4 / Flap endonuclease GEN homolog 1 / Q17RS7* / GEN1, Holliday junction 5 flap endonuclease* | Mus musculus | 12 |
|
ENSMUSG00000063446 | Plppr1 / Q8BFZ2 / Phospholipid phosphatase-related protein type 1 / Q8TBJ4* / phospholipid phosphatase related 1* | Mus musculus | 12 |
|
ENSMUSG00000020092 | Pald1 / phosphatase domain containing, paladin 1 / Q9ULE6* | Mus musculus | 12 |
|
ENSMUSG00000027203 | Dut / deoxyuridine triphosphatase / P33316* | Mus musculus | 12 |
|
ENSMUSG00000069769 | Msi2 / Q920Q6 / RNA-binding 2 / Q96DH6* / musashi RNA binding protein 2* | Mus musculus | 12 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 12 |
|
ENSMUSG00000020130 | Q9CXF4 / Tbc1d15 / TBC1 domain family member 15 / Q8TC07* | Mus musculus | 12 |
|
ENSMUSG00000034601 | E9PV87 / 2700049A03Rik / RIKEN cDNA 2700049A03 gene / Q9BVV6* / KIAA0586* | Mus musculus | 12 |
|
ENSMUSG00000027014 | Cwc22 / Q8C5N3 / Pre-mRNA-splicing factor CWC22 homolog / Q9HCG8* / CWC22 spliceosome associated protein homolog* | Mus musculus | 12 |
|
ENSMUSG00000037353 | Letmd1 / Q924L1 / Mus musculus LETM1 domain containing 1 (Letmd1), transcript variant 2, mRNA. / Q6P1Q0* / LETM1 domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 12 |
|
ENSMUSG00000027230 | Creb3l1 / cAMP responsive element binding protein 3 like 1 / Q96BA8* | Mus musculus | 12 |
|
ENSMUSG00000014602 | Kif1a / kinesin family member 1A / Q12756* | Mus musculus | 12 |
|
ENSMUSG00000010122 | Q8K0H1 / Slc47a1 / Multidrug and toxin extrusion protein 1 / Q96FL8* / solute carrier family 47 member 1* | Mus musculus | 12 |
|
ENSMUSG00000038773 | Kdm3b / lysine demethylase 3B / Q7LBC6* | Mus musculus | 12 |
|
ENSMUSG00000025512 | Chid1 / Q922Q9 / Chitinase domain-containing protein 1 / Q9BWS9* / chitinase domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000029381 | Shroom3 / shroom family member 3 / Q8TF72* | Mus musculus | 12 |
|
ENSMUSG00000040649 | Q80WS1 / Rimklb / Beta-citrylglutamate synthase B / Q9ULI2* / ribosomal modification protein rimK like family member B* | Mus musculus | 12 |
|
ENSMUSG00000022024 | Sugt1 / Q9CX34 / SGT1 homolog, MIS12 kinetochore complex assembly cochaperone / Q9Y2Z0* | Mus musculus | 12 |
|
ENSMUSG00000034566 | Atp5h / Q9DCX2 / ATP synthase subunit d, mitochondrial / O75947* / ATP5PD* / ATP synthase peripheral stalk subunit d* | Mus musculus | 12 |
|
ENSMUSG00000068015 | Lrch1 / P62046 / Leucine-rich repeat and calponin homology domain-containing protein 1 / Q9Y2L9* / leucine rich repeats and calponin homology domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000024309 | Pfdn6 / Q03958 / Prefoldin subunit 6 / O15212* | Mus musculus | 12 |
|
ENSMUSG00000038902 | Pogz / Q8BZH4 / pogo transposable element with ZNF domain / Q7Z3K3* / pogo transposable element derived with ZNF domain* | Mus musculus | 12 |
|
ENSMUSG00000022139 | Mbnl2 / Q8C181 / Muscleblind-like protein 2 / Q5VZF2* / muscleblind like splicing regulator 2* | Mus musculus | 12 |
|
ENSMUSG00000026705 | Klhl20 / Q8VCK5 / Kelch-like protein 20 / Q9Y2M5* / kelch like family member 20* | Mus musculus | 12 |
|
ENSMUSG00000026028 | Trak2 / trafficking protein, kinesin binding 2 / O60296* / trafficking kinesin protein 2* | Mus musculus | 12 |
|
ENSMUSG00000029203 | Ube2k / P61087 / ubiquitin-conjugating enzyme E2K / P61086* | Mus musculus | 12 |
|
ENSMUSG00000063354 | Q78IQ7 / Slc39a4 / solute carrier family 39 (zinc transporter), member 4 / Q6P5W5* / solute carrier family 39 member 4* | Mus musculus | 12 |
|
ENSMUSG00000003206 | Ebi3 / O35228 / Interleukin-27 subunit beta / Q14213* / Epstein-Barr virus induced 3* | Mus musculus | 12 |
|
ENSMUSG00000011958 | Bnip2 / O54940 / BCL2/adenovirus E1B 19 kDa protein-interacting protein 2 / Q12982* / BCL2 interacting protein 2* | Mus musculus | 12 |
|
ENSMUSG00000023827 | Agpat4 / Q8K4X7 / 1-acyl-sn-glycerol-3-phosphate acyltransferase delta / Q9NRZ5* / 1-acylglycerol-3-phosphate O-acyltransferase 4* | Mus musculus | 12 |
|
ENSMUSG00000048481 | Mypop / Q8R4U1 / Myb-related transcription factor, partner of profilin / Q86VE0* | Mus musculus | 12 |
|
ENSMUSG00000022191 | Drosha / Q5HZJ0 / Ribonuclease 3 / Q9NRR4* / drosha ribonuclease III* | Mus musculus | 12 |
|
ENSMUSG00000041440 | Gk5 / Q8BX05 / Putative glycerol kinase 5 / Q6ZS86* / glycerol kinase 5 (putative)* | Mus musculus | 12 |
|
ENSMUSG00000031698 | Mylk3 / Q3UIZ8 / Myosin light chain kinase 3 / Q32MK0* | Mus musculus | 12 |
|
ENSMUSG00000040760 | Appl1 / Q8K3H0 / DCC-interacting protein 13-alpha / Q9UKG1* / adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 1* | Mus musculus | 12 |
|
ENSMUSG00000045140 | Pigw / Q8C398 / Phosphatidylinositol-glycan biosynthesis class W protein / Q7Z7B1* / phosphatidylinositol glycan anchor biosynthesis class W* | Mus musculus | 12 |
|
ENSMUSG00000003423 | Pih1d1 / Q9CQJ2 / PIH1 domain-containing protein 1 / Q9NWS0* / PIH1 domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000032212 | Sltm / Q8CH25 / SAFB-like, transcription modulator / Q9NWH9* | Mus musculus | 12 |
|
ENSMUSG00000022575 | Gsdmd / Q9D8T2 / Gasdermin-D Gasdermin-D, N-terminal Gasdermin-D, C-terminal / P57764* / gasdermin D* | Mus musculus | 12 |
|
ENSMUSG00000023852 | Chd1 / P40201 / Q9CQS5 / Chromodomain-helicase-DNA-binding protein 1 / O14646* | Mus musculus | 12 |
|
ENSMUSG00000028173 | Wls / Q6DID7 / wntless WNT ligand secretion mediator / Q5T9L3* | Mus musculus | 12 |
|
ENSMUSG00000026047 | Kdelc1 / Q9JHP7 / KDEL motif-containing protein 1 / Q6UW63* / KDEL motif containing 1* | Mus musculus | 12 |
|
ENSMUSG00000032396 | Dis3l / Q8C0S1 / DIS3-like exonuclease 1 / Q8TF46* / DIS3 like exosome 3-5 exoribonuclease* | Mus musculus | 12 |
|
ENSMUSG00000055799 | Tcf7l1 / transcription factor 7 like 1 / Q9HCS4* | Mus musculus | 12 |
|
ENSMUSG00000026429 | Ube2t / Q9CQ37 / ubiquitin-conjugating enzyme E2T / Q9NPD8* | Mus musculus | 12 |
|
ENSMUSG00000036916 | Q6P3Y5 / Zfp280c / zinc finger protein 280C / Q8ND82* / ZNF280C* | Mus musculus | 12 |
|
ENSMUSG00000027502 | Rtf2 / Q99K95 / replication termination factor 2 / Q9BY42* | Mus musculus | 12 |
|
ENSMUSG00000029233 | Q9WUP4 / Srd5a3 / steroid 5 alpha-reductase 3 / Q9H8P0* | Mus musculus | 12 |
|
ENSMUSG00000022205 | Sub1 / P11031 / Activated RNA polymerase II transcriptional coactivator p15 / P53999* / SUB1 homolog, transcriptional regulator* | Mus musculus | 12 |
|
ENSMUSG00000031826 | Usp10 / P52479 / ubiquitin specific peptidase 10 / Q14694* | Mus musculus | 12 |
|
ENSMUSG00000079658 | Eloc / P83940 / Elongin-C / Q15369* | Mus musculus | 12 |
|
ENSMUSG00000029464 | Gpn3 / Q9D3W4 / GPN-loop GTPase 3 / Q9UHW5* | Mus musculus | 12 |
|
ENSMUSG00000032913 | Lrig2 / Q52KR2 / leucine-rich repeats and immunoglobulin-like domains 2 / O94898* | Mus musculus | 12 |
|
ENSMUSG00000002043 | Q78XR0 / Trappc6a / trafficking protein particle complex 6A / O75865* | Mus musculus | 12 |
|
ENSMUSG00000025785 | Exosc7 / Q9D0M0 / Exosome complex exonuclease RRP42 / Q15024* / exosome component 7* | Mus musculus | 12 |
|
ENSMUSG00000027078 | Q9QZU9 / Ube2l6 / ubiquitin-conjugating enzyme E2L 6 / O14933* | Mus musculus | 12 |
|
ENSMUSG00000027698 | Nceh1 / Q8BLF1 / Neutral cholesterol ester hydrolase 1 / Q6PIU2* | Mus musculus | 12 |
|
ENSMUSG00000028698 | Pik3r3 / Q64143 / Phosphatidylinositol 3-kinase regulatory subunit gamma / Q92569* / phosphoinositide-3-kinase regulatory subunit 3* | Mus musculus | 12 |
|
ENSMUSG00000020042 | Btbd11 / Q6GQW0 / Ankyrin repeat and BTB/POZ domain-containing protein BTBD11 / A6QL63* / BTB domain containing 11* | Mus musculus | 12 |
|
ENSMUSG00000022629 | Kif21a / Q9QXL2 / Kinesin-like protein KIF21A / Q7Z4S6* / kinesin family member 21A* | Mus musculus | 12 |
|
ENSMUSG00000040648 | Q6ZQB6 / Ppip5k2 / Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 / O43314* / diphosphoinositol pentakisphosphate kinase 2* | Mus musculus | 12 |
|
ENSMUSG00000039201 | A1A5B6 / Tbc1d25 / TBC1 domain family member 25 / Q3MII6* | Mus musculus | 12 |
|
ENSMUSG00000038658 | Ric1 / Q69ZJ7 / RAB6A-GEF complex partner protein 1 / Q4ADV7* / RIC1 homolog, RAB6A GEF complex partner 1* | Mus musculus | 12 |
|
