| ENSMUSG00000073838 | Tufm / Q8BFR5 / Tu translation elongation factor, mitochondrial / P49411* | Mus musculus | 15 |
|
| ENSMUSG00000024012 | Mtch1 / Q791T5 / Mus musculus mitochondrial carrier 1 (Mtch1), transcript variant 2, mRNA. / Q9NZJ7* / mitochondrial carrier 1* | Mus musculus | 15 |
|
| ENSMUSG00000027613 | Eif6 / O55135 / Eukaryotic translation initiation factor 6 / P56537* / AL121753.1* | Mus musculus | 15 |
|
| ENSMUSG00000023967 | Mrps18a / mitochondrial ribosomal protein S18A / Q9NVS2* | Mus musculus | 15 |
|
| ENSMUSG00000004069 | Dnaja3 / Q99M87 / DnaJ homolog subfamily A member 3, mitochondrial / Q96EY1* / DnaJ heat shock protein family (Hsp40) member A3* | Mus musculus | 15 |
|
| ENSMUSG00000030706 | Mrpl48 / mitochondrial ribosomal protein L48 / Q96GC5* | Mus musculus | 15 |
|
| ENSMUSG00000030268 | Bcat1 / P24288 / Branched-chain-amino-acid aminotransferase, cytosolic / P54687* / branched chain amino acid transaminase 1* | Mus musculus | 15 |
|
| ENSMUSG00000003438 | Q9D880 / Timm50 / Mitochondrial import inner membrane translocase subunit TIM50 / Q3ZCQ8* / translocase of inner mitochondrial membrane 50* | Mus musculus | 15 |
|
| ENSMUSG00000031467 | Agpat5 / Q9D1E8 / 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon / Q9NUQ2* / 1-acylglycerol-3-phosphate O-acyltransferase 5* | Mus musculus | 15 |
|
| ENSMUSG00000042520 | Q80X50 / Ubap2l / ubiquitin-associated protein 2-like / Q14157* | Mus musculus | 15 |
|
| ENSMUSG00000030611 | Mrps11 / mitochondrial ribosomal protein S11 / P82912* | Mus musculus | 15 |
|
| ENSMUSG00000068739 | Sars / P26638 / Serine--tRNA ligase, cytoplasmic / P49591* / seryl-tRNA synthetase* | Mus musculus | 15 |
|
| ENSMUSG00000026701 | Prdx6 / peroxiredoxin 6 / P30041* | Mus musculus | 15 |
|
| ENSMUSG00000032330 | Cox7a2 / P48771 / Cytochrome c oxidase subunit 7A2, mitochondrial / cytochrome c oxidase subunit 7A2* | Mus musculus | 15 |
|
| ENSMUSG00000021811 | Dnajc9 / Q91WN1 / DnaJ homolog subfamily C member 9 / Q8WXX5* / DnaJ heat shock protein family (Hsp40) member C9* | Mus musculus | 15 |
|
| ENSMUSG00000034211 | Mrps17 / Q9CQE3 / 28S ribosomal protein S17, mitochondrial / Q9Y2R5* / AC092647.5* / mitochondrial ribosomal protein S17* | Mus musculus | 15 |
|
| ENSMUSG00000028603 | Scp2 / P32020 / sterol carrier protein 2, liver / P22307* / sterol carrier protein 2* | Mus musculus | 15 |
|
| ENSMUSG00000030120 | Mlf2 / Q99KX1 / Myeloid leukemia factor 2 / Q15773* | Mus musculus | 15 |
|
| ENSMUSG00000042148 | Cox10 / Q8CFY5 / Protoheme IX farnesyltransferase, mitochondrial / Q12887* / COX10, heme A:farnesyltransferase cytochrome c oxidase assembly factor* | Mus musculus | 15 |
|
| ENSMUSG00000027668 | Mfn1 / Q811U4 / Mitofusin-1 / Q8IWA4* | Mus musculus | 15 |
|
| ENSMUSG00000029199 | Lias / Q99M04 / Lipoyl synthase, mitochondrial / O43766* / lipoic acid synthetase* | Mus musculus | 15 |
|
| ENSMUSG00000036138 | Acaa1a / Q921H8 / acetyl-Coenzyme A acyltransferase 1A / ACAA1* / P09110* / acetyl-CoA acyltransferase 1* | Mus musculus | 15 |
|
| ENSMUSG00000053644 | Q9DBF1 / Aldh7a1 / Alpha-aminoadipic semialdehyde dehydrogenase / P49419* / aldehyde dehydrogenase 7 family member A1* | Mus musculus | 15 |
|
| ENSMUSG00000020775 | Mrpl38 / Q8K2M0 / 39S ribosomal protein L38, mitochondrial / Q96DV4* / mitochondrial ribosomal protein L38* | Mus musculus | 15 |
|
| ENSMUSG00000057388 | Mrpl18 / Q9CQL5 / 39S ribosomal protein L18, mitochondrial / Q9H0U6* / mitochondrial ribosomal protein L18* | Mus musculus | 15 |
|
| ENSMUSG00000036880 | Acaa2 / Q8BWT1 / 3-ketoacyl-CoA thiolase, mitochondrial / P42765* / acetyl-CoA acyltransferase 2* | Mus musculus | 15 |
|
| ENSMUSG00000030007 | Cct7 / P80313 / chaperonin containing Tcp1, subunit 7 (eta) / Q99832* / chaperonin containing TCP1 subunit 7* | Mus musculus | 15 |
|
| ENSMUSG00000039680 | Mrps6 / P58064 / mitochondrial ribosomal protein S6 / P82932* | Mus musculus | 15 |
|
| ENSMUSG00000025287 | Acot9 / Q9R0X4 / Acyl-coenzyme A thioesterase 9, mitochondrial / Q9Y305* / acyl-CoA thioesterase 9* | Mus musculus | 15 |
|
| ENSMUSG00000037916 | Ndufv1 / Q91YT0 / NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial / P49821* / NADH:ubiquinone oxidoreductase core subunit V1* | Mus musculus | 14 |
|
| ENSMUSG00000030245 | Golt1b / Q9CR60 / golgi transport 1B / Q9Y3E0* | Mus musculus | 14 |
|
| ENSMUSG00000020515 | Cnot8 / Q9D8X5 / Mus musculus CCR4-NOT transcription complex, subunit 8 (Cnot8), transcript variant 2, mRNA. / Q9UFF9* / CCR4-NOT transcription complex subunit 8* | Mus musculus | 14 |
|
| ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 14 |
|
| ENSMUSG00000028330 | Ncbp1 / Q3UYV9 / Nuclear cap-binding protein subunit 1 / Q09161* | Mus musculus | 14 |
|
| ENSMUSG00000027206 | Cops2 / P61202 / COP9 signalosome complex subunit 2 / P61201* / COP9 signalosome subunit 2* | Mus musculus | 14 |
|
| ENSMUSG00000093904 | Q9DCC8 / Tomm20 / translocase of outer mitochondrial membrane 20 homolog (yeast) / Q15388* / translocase of outer mitochondrial membrane 20* | Mus musculus | 14 |
|
| ENSMUSG00000020451 | Limk2 / O54785 / LIM domain kinase 2 / P53671* | Mus musculus | 14 |
|
| ENSMUSG00000029577 | Ube3b / Q9ES34 / ubiquitin protein ligase E3B / Q7Z3V4* | Mus musculus | 14 |
|
| ENSMUSG00000030677 | Kif22 / Q3V300 / Kinesin-like protein KIF22 / Q14807* / kinesin family member 22* | Mus musculus | 14 |
|
| ENSMUSG00000058318 | Phf21a / PHD finger protein 21A isoform 4 / Q96BD5* / PHD finger protein 21A* | Mus musculus | 14 |
|
| ENSMUSG00000038332 | Sesn1 / P58006 / Sestrin-1 / Q9Y6P5* | Mus musculus | 14 |
|
| ENSMUSG00000030766 | Q3UIA2 / Arhgap17 / Rho GTPase-activating protein 17 / Q68EM7* | Mus musculus | 14 |
|
| ENSMUSG00000031948 | Kars / Q99MN1 / Lysine--tRNA ligase / Q15046* / lysyl-tRNA synthetase* | Mus musculus | 14 |
|
| ENSMUSG00000038510 | Rpf2 / Q9JJ80 / ribosome production factor 2 homolog / Q9H7B2* | Mus musculus | 14 |
|
| ENSMUSG00000020744 | Q9DAM5 / Slc25a19 / Mitochondrial thiamine pyrophosphate carrier / Q9HC21* / solute carrier family 25 member 19* | Mus musculus | 14 |
|
| ENSMUSG00000020415 | Pttg1 / Q9CQJ7 / Securin / PTTG2* / O95997* / Q9NZH5* / pituitary tumor-transforming 1* / pituitary tumor-transforming 2* | Mus musculus | 14 |
|
| ENSMUSG00000030127 | Cops7a / Q9CZ04 / Mus musculus COP9 signalosome subunit 7A (Cops7a), transcript variant 4, mRNA. / Q9UBW8* / COP9 signalosome subunit 7A* | Mus musculus | 14 |
|
| ENSMUSG00000015357 | Clpx / Q9JHS4 / ATP-dependent Clp protease ATP-binding subunit clpX-like, mitochondrial / O76031* / caseinolytic mitochondrial matrix peptidase chaperone subunit* | Mus musculus | 14 |
|
| ENSMUSG00000018882 | Mrpl45 / Q9D0Q7 / 39S ribosomal protein L45, mitochondrial / mitochondrial ribosomal protein L45* | Mus musculus | 14 |
|
| ENSMUSG00000026915 | Strbp / Q91WM1 / spermatid perinuclear RNA binding protein / Q96SI9* | Mus musculus | 14 |
|
| ENSMUSG00000007338 | Mrpl49 / Q9CQ40 / 39S ribosomal protein L49, mitochondrial / Q13405* / mitochondrial ribosomal protein L49* | Mus musculus | 14 |
|
| ENSMUSG00000021395 | Spin1 / Q61142 / Mus musculus spindlin 1 (Spin1), transcript variant 1, mRNA. / Q9Y657* / spindlin 1* | Mus musculus | 14 |
|
| ENSMUSG00000028847 | O55013 / Trappc3 / trafficking protein particle complex 3 / O43617* | Mus musculus | 14 |
|
| ENSMUSG00000028910 | Mecr / Q9DCS3 / Enoyl-[acyl-carrier-protein] reductase, mitochondrial / Q9BV79* / mitochondrial trans-2-enoyl-CoA reductase* | Mus musculus | 14 |
|
| ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 14 |
|
| ENSMUSG00000024608 | Rps14 / P62264 / 40S ribosomal protein S14 / P62263* / ribosomal protein S14* | Mus musculus | 14 |
|
| ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 14 |
|
| ENSMUSG00000022807 | Osbpl11 / oxysterol binding protein like 11 / Q9BXB4* | Mus musculus | 14 |
|
| ENSMUSG00000000171 | Sdhd / Q9CXV1 / succinate dehydrogenase complex, subunit D, integral membrane protein / O14521* / AP002884.3* / succinate dehydrogenase complex subunit D* | Mus musculus | 14 |
|
| ENSMUSG00000059447 | Hadhb / Q99JY0 / hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit / P55084* / hydroxyacyl-CoA dehydrogena... | Mus musculus | 14 |
|
| ENSMUSG00000027305 | Ndufaf1 / NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, assembly factor 1 / Q9Y375* / NADH:ubiquinone oxidoreductase complex assembly factor 1* | Mus musculus | 14 |
|
| ENSMUSG00000024976 | Shoc2 / O88520 / Mus musculus soc-2 (suppressor of clear) homolog (C. elegans) (Shoc2), transcript variant 3, mRNA. / Q9UQ13* / SHOC2, leucine rich repeat scaffold protein* | Mus musculus | 14 |
|
| ENSMUSG00000010110 | Stx5a / Q8K1E0 / Syntaxin-5 / STX5* / Q13190* | Mus musculus | 14 |
|
| ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 14 |
|
| ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 14 |
|
| ENSMUSG00000037710 | Cisd1 / Q91WS0 / CDGSH iron-sulfur domain-containing protein 1 / Q9NZ45* / CDGSH iron sulfur domain 1* | Mus musculus | 14 |
|
| ENSMUSG00000008683 | P62245 / Rps15a / 40S ribosomal protein S15a / P62244* / ribosomal protein S15a* | Mus musculus | 14 |
|
| ENSMUSG00000057130 | P83877 / Txnl4a / thioredoxin-like 4A / P83876* | Mus musculus | 14 |
|
| ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 14 |
|
| ENSMUSG00000040521 | Tsfm / Q9CZR8 / Ts translation elongation factor, mitochondrial / P43897* | Mus musculus | 14 |
|
| ENSMUSG00000030062 | Rpn1 / Q91YQ5 / Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 / P04843* / ribophorin I* | Mus musculus | 14 |
|
| ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 14 |
|
| ENSMUSG00000024404 | Riok3 / Q9DBU3 / Serine/threonine-protein kinase RIO3 / O14730* / RIO kinase 3* | Mus musculus | 14 |
|
| ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 14 |
|
| ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 14 |
|
| ENSMUSG00000023277 | Twf2 / Q9Z0P5 / twinfilin actin binding protein 2 / Q6IBS0* | Mus musculus | 14 |
|
| ENSMUSG00000025351 | Cd63 / P41731 / CD63 antigen / P08962* / CD63 molecule* | Mus musculus | 14 |
|
| ENSMUSG00000009291 | Q8R143 / Pttg1ip / pituitary tumor-transforming 1 interacting protein / P53801* / PTTG1 interacting protein* | Mus musculus | 14 |
|
| ENSMUSG00000078765 | Q8BGJ9 / U2af1l4 / U2 small nuclear RNA auxiliary factor 1-like 4 / Q8WU68* / AD000671.2* | Mus musculus | 14 |
|
| ENSMUSG00000038902 | Pogz / Q8BZH4 / pogo transposable element with ZNF domain / Q7Z3K3* / pogo transposable element derived with ZNF domain* | Mus musculus | 14 |
|
| ENSMUSG00000036061 | Smug1 / Q6P5C5 / Single-strand selective monofunctional uracil DNA glycosylase / Q53HV7* / single-strand-selective monofunctional uracil-DNA glycosylase 1* | Mus musculus | 14 |
|
| ENSMUSG00000053119 | Chmp3 / Q9CQ10 / Mus musculus charged multivesicular body protein 3 (Chmp3), transcript variant 3, mRNA. / Q9Y3E7* / RNF103-CHMP3* / RNF103-CHMP3 readthrough* / charged multivesicular body protein 3* | Mus musculus | 14 |
|
| ENSMUSG00000003559 | As3mt / Q91WU5 / Arsenite methyltransferase / Q9HBK9* | Mus musculus | 14 |
|
| ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 14 |
|
| ENSMUSG00000026245 | Farsb / Q9WUA2 / Phenylalanine--tRNA ligase beta subunit / Q9NSD9* / phenylalanyl-tRNA synthetase beta subunit* | Mus musculus | 14 |
|
| ENSMUSG00000032571 | Pik3r4 / Q8VD65 / Phosphoinositide 3-kinase regulatory subunit 4 / Q99570* | Mus musculus | 14 |
|
| ENSMUSG00000018906 | P4ha2 / Q60716 / Prolyl 4-hydroxylase subunit alpha-2 / O15460* | Mus musculus | 14 |
|
| ENSMUSG00000039130 | Q80YV2 / Zc3hc1 / zinc finger, C3HC type 1 / Q86WB0* / zinc finger C3HC-type containing 1* | Mus musculus | 14 |
|
| ENSMUSG00000026798 | Coq4 / Q8BGB8 / Ubiquinone biosynthesis , mitochondrial / Q9Y3A0* / coenzyme Q4* | Mus musculus | 14 |
|
| ENSMUSG00000029780 | Nt5c3 / Q9D020 / 5-nucleotidase, cytosolic III / NT5C3A* / Q9H0P0* / 5-nucleotidase, cytosolic IIIA* | Mus musculus | 14 |
|
| ENSMUSG00000049354 | Dcaf7 / P61963 / DDB1- and CUL4-associated factor 7 / P61962* | Mus musculus | 14 |
|
| ENSMUSG00000032841 | Prr5l / A2AVJ5 / Mus musculus proline rich 5 like (Prr5l), transcript variant 4, mRNA. / Q6MZQ0* / proline rich 5 like* | Mus musculus | 14 |
|
| ENSMUSG00000026374 | Tsn / Q62348 / translin / Q15631* | Mus musculus | 14 |
|
| ENSMUSG00000020116 | Pno1 / Q9CPS7 / RNA-binding protein PNO1 / Q9NRX1* / partner of NOB1 homolog* | Mus musculus | 14 |
|
| ENSMUSG00000029066 | Mrpl20 / Q9CQL4 / 39S ribosomal protein L20, mitochondrial / Q9BYC9* / mitochondrial ribosomal protein L20* | Mus musculus | 14 |
|
| ENSMUSG00000039640 | Mrpl12 / Q9DB15 / 39S ribosomal protein L12, mitochondrial / P52815* / mitochondrial ribosomal protein L12* | Mus musculus | 14 |
|
| ENSMUSG00000019066 | Rab3d / P35276 / RAB3D, member RAS oncogene family / O95716* | Mus musculus | 14 |
|
| ENSMUSG00000063410 | Stk24 / Q99KH8 / serine/threonine kinase 24 / Q9Y6E0* | Mus musculus | 14 |
|
| ENSMUSG00000113949 | Q9JKV5 / Scamp4 / secretory carrier membrane protein 4 / Q969E2* | Mus musculus | 14 |
|
| ENSMUSG00000096145 | Q9CRC0 / Vkorc1 / vitamin K epoxide reductase complex, subunit 1 / AC135050.2* | Mus musculus | 14 |
|
| ENSMUSG00000022674 | Q9D2M8 / Ube2v2 / ubiquitin-conjugating enzyme E2 variant 2 / Q15819* / ubiquitin conjugating enzyme E2 V2* | Mus musculus | 14 |
|
| ENSMUSG00000019054 | Fis1 / Q9CQ92 / Mitochondrial fission 1 protein / Q9Y3D6* / fission, mitochondrial 1* | Mus musculus | 14 |
|
| ENSMUSG00000025153 | Fasn / P19096 / Fatty acid synthase [Acyl-carrier-protein] S-acetyltransferase [Acyl-carrier-protein] S-malonyltransferase 3-oxoacyl-[acyl-carrier-protein] synthase 3-oxoacyl-[acyl-carrier-p... | Mus musculus | 14 |
|
| ENSMUSG00000020228 | Helb / Q6NVF4 / DNA helicase B / Q8NG08* | Mus musculus | 14 |
|
| ENSMUSG00000032293 | Ireb2 / Q811J3 / Iron-responsive element-binding protein 2 / P48200* | Mus musculus | 14 |
|
| ENSMUSG00000033075 | Senp1 / P59110 / Sentrin-specific protease 1 / Q9P0U3* / SUMO1/sentrin specific peptidase 1* | Mus musculus | 14 |
|
| ENSMUSG00000017686 | Rhot1 / Q8BG51 / ras homolog family member T1 / Q8IXI2* | Mus musculus | 14 |
|
| ENSMUSG00000022557 | Bop1 / P97452 / Ribosome biosis protein BOP1 / Q14137* / block of proliferation 1* | Mus musculus | 14 |
|
| ENSMUSG00000028884 | Rpa2 / replication protein A2 / P15927* | Mus musculus | 14 |
|
| ENSMUSG00000028820 | Sfpq / Q8VIJ6 / Splicing factor, proline- and glutamine-rich / P23246* | Mus musculus | 14 |
|
| ENSMUSG00000060548 | Q9JLL3 / Tnfrsf19 / Tumor necrosis factor receptor superfamily member 19 / Q9NS68* / TNF receptor superfamily member 19* | Mus musculus | 14 |
|
| ENSMUSG00000020978 | Klhdc2 / Q4G5Y1 / Kelch domain-containing protein 2 / Q9Y2U9* / kelch domain containing 2* | Mus musculus | 14 |
|
| ENSMUSG00000015806 | Qdpr / Q8BVI4 / quinoid dihydropteridine reductase / P09417* | Mus musculus | 14 |
|
| ENSMUSG00000021179 | Nrde2 / Q80XC6 / isoform b / Q9H7Z3* / NRDE-2, necessary for RNA interference, domain containing* | Mus musculus | 14 |
|
| ENSMUSG00000029518 | Rab35 / Q6PHN9 / RAB35, member RAS oncogene family / Q15286* | Mus musculus | 14 |
|
| ENSMUSG00000027346 | Gpcpd1 / Q8C0L9 / glycerophosphocholine phosphodiesterase 1 / Q9NPB8* | Mus musculus | 14 |
|
| ENSMUSG00000031754 | Nudt21 / Q9CQF3 / nudix (nucleoside diphosphate linked moiety X)-type motif 21 / O43809* / nudix hydrolase 21* | Mus musculus | 14 |
|
| ENSMUSG00000017664 | Q8VCX2 / Slc35c2 / solute carrier family 35, member C2 / Q9NQQ7* | Mus musculus | 14 |
|
| ENSMUSG00000025980 | Hspd1 / P63038 / heat shock protein 1 (chaperonin) | Mus musculus | 14 |
|
| ENSMUSG00000022895 | Ets2 / P15037 / Protein C-ets-2 / P15036* / ETS proto-oncogene 2, transcription factor* | Mus musculus | 14 |
|
| ENSMUSG00000028035 | Dnajb4 / Q9D832 / DnaJ homolog subfamily B member 4 / Q9UDY4* / DnaJ heat shock protein family (Hsp40) member B4* | Mus musculus | 14 |
|
| ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 14 |
|
| ENSMUSG00000024791 | Cdca5 / Q9CPY3 / Sororin / Q96FF9* / cell division cycle associated 5* | Mus musculus | 14 |
|
| ENSMUSG00000005732 | P34022 / Ranbp1 / Ran-specific GTPase-activating protein / P43487* / RAN binding protein 1* | Mus musculus | 14 |
|
| ENSMUSG00000020831 | Q9DCT6 / 0610010K14Rik / RIKEN cDNA 0610010K14 gene / Q8IXM2* / C17orf49* / chromosome 17 open reading frame 49* | Mus musculus | 14 |
|
| ENSMUSG00000059005 | Q8BG05 / Hnrnpa3 / Heteroous nuclear ribonucleoprotein A3 / P51991* / heterogeneous nuclear ribonucleoprotein A3* | Mus musculus | 14 |
|
| ENSMUSG00000068921 | Dap3 / Q9ER88 / 28S ribosomal protein S29, mitochondrial / P51398* / death associated protein 3* | Mus musculus | 14 |
|
| ENSMUSG00000028029 | Aimp1 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 / Q12904* | Mus musculus | 14 |
|
| ENSMUSG00000024571 | Gm16286 / thioredoxin-like protein 4A isoform b / NAA11* / Q9BSU3* / N(alpha)-acetyltransferase 11, NatA catalytic subunit* | Mus musculus | 14 |
|
| ENSMUSG00000005610 | Eif4g2 / eukaryotic translation initiation factor 4 gamma 2 isoform 2 / P78344* / eukaryotic translation initiation factor 4 gamma 2* | Mus musculus | 14 |
|
| ENSMUSG00000025544 | P58021 / Tm9sf2 / transmembrane 9 superfamily member 2 / Q99805* | Mus musculus | 14 |
|
| ENSMUSG00000019710 | Mrpl24 / Q9CQ06 / 39S ribosomal protein L24, mitochondrial / Q96A35* / mitochondrial ribosomal protein L24* | Mus musculus | 14 |
|
| ENSMUSG00000036977 | Q8K2H6 / Anapc10 / Mus musculus anaphase promoting complex subunit 10 (Anapc10), transcript variant 4, mRNA. / Q9UM13* / anaphase promoting complex subunit 10* | Mus musculus | 14 |
|
| ENSMUSG00000062127 | Q99LJ0 / Cttnbp2nl / CTTNBP2 N-terminal-like protein / Q9P2B4* / CTTNBP2 N-terminal like* | Mus musculus | 14 |
|
| ENSMUSG00000014226 | Cacybp / Q9CXW3 / Calcyclin-binding protein / Q9HB71* | Mus musculus | 14 |
|
| ENSMUSG00000042851 | Zc3h6 / Q8BYK8 / zinc finger CCCH type containing 6 / P61129* | Mus musculus | 14 |
|
| ENSMUSG00000022476 | Polr3h / Q9D2C6 / DNA-directed RNA polymerase III subunit RPC8 / Q9Y535* / RNA polymerase III subunit H* | Mus musculus | 14 |
|
| ENSMUSG00000031924 | Cyb5b / Q9CQX2 / Cytochrome b5 type B / O43169* | Mus musculus | 14 |
|
| ENSMUSG00000024436 | Q99N84 / Mrps18b / mitochondrial ribosomal protein S18B / Q9Y676* | Mus musculus | 14 |
|
| ENSMUSG00000047675 | Rps8 / P62242 / ribosomal protein S8 / P62241* | Mus musculus | 14 |
|
| ENSMUSG00000050737 | Ptges / Q9JM51 / Prostaglandin E synthase / O14684* | Mus musculus | 14 |
|
| ENSMUSG00000027809 | Etfdh / Q921G7 / Electron transfer flavoprotein-ubiquinone oxidoreductase, mitochondrial / Q16134* / electron transfer flavoprotein dehydrogenase* | Mus musculus | 14 |
|
| ENSMUSG00000032531 | Amotl2 / Q8K371 / Angiomotin-like protein 2 / Q9Y2J4* / angiomotin like 2* | Mus musculus | 14 |
|
| ENSMUSG00000032705 | Exd2 / Q8VEG4 / Exonuclease 3-5 domain-containing protein 2 / Q9NVH0* / exonuclease 3-5 domain containing 2* | Mus musculus | 14 |
|
| ENSMUSG00000051864 | Q8R5A6 / Tbc1d22a / TBC1 domain family member 22A / Q8WUA7* | Mus musculus | 14 |
|
| ENSMUSG00000040731 | Eif4h / Q9WUK2 / Eukaryotic translation initiation factor 4H / Q15056* | Mus musculus | 14 |
|
| ENSMUSG00000027282 | Mtch2 / Q791V5 / Mitochondrial carrier homolog 2 / Q9Y6C9* / mitochondrial carrier 2* | Mus musculus | 14 |
|
| ENSMUSG00000039768 | Q5U458 / Dnajc11 / DnaJ homolog subfamily C member 11 / Q9NVH1* / DnaJ heat shock protein family (Hsp40) member C11* | Mus musculus | 14 |
|
| ENSMUSG00000029198 | Grpel1 / Q99LP6 / GrpE protein homolog 1, mitochondrial / Q9HAV7* / GrpE like 1, mitochondrial* | Mus musculus | 14 |
|
| ENSMUSG00000024271 | Elp2 / Q91WG4 / Elongator complex protein 2 / Q6IA86* / elongator acetyltransferase complex subunit 2* | Mus musculus | 14 |
|
| ENSMUSG00000028792 | Ak2 / Q9WTP6 / Adenylate kinase 2, mitochondrial / P54819* / adenylate kinase 2* | Mus musculus | 14 |
|
| ENSMUSG00000014301 | Pam16 / Q9CQV1 / Mitochondrial import inner membrane translocase subunit TIM16 | Mus musculus | 14 |
|
| ENSMUSG00000019773 | Fbxo5 / Q7TSG3 / F-box only protein 5 / Q9UKT4* / F-box protein 5* | Mus musculus | 14 |
|
| ENSMUSG00000027871 | Hsd3b1 / P24815 / hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 / P26439* / HSD3B2* / P14060* / hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid del... | Mus musculus | 14 |
|
| ENSMUSG00000069495 | Epc2 / Q8C0I4 / Enhancer of polycomb homolog 2 / Q52LR7* | Mus musculus | 14 |
|
| ENSMUSG00000030612 | Mrpl46 / Q9EQI8 / 39S ribosomal protein L46, mitochondrial / Q9H2W6* / mitochondrial ribosomal protein L46* | Mus musculus | 14 |
|
| ENSMUSG00000034023 | Fancd2 / Q80V62 / Fanconi anemia group D2 protein homolog / Q9BXW9* / Fanconi anemia complementation group D2* | Mus musculus | 14 |
|
| ENSMUSG00000027496 | Aurka / P97477 / Aurora kinase A / O14965* | Mus musculus | 14 |
|
| ENSMUSG00000020114 | Cand1 / Q6ZQ38 / Cullin-associated NEDD8-dissociated protein 1 / Q86VP6* / cullin associated and neddylation dissociated 1* | Mus musculus | 14 |
|
| ENSMUSG00000054717 | Hmgb2 / P30681 / High mobility group protein B2 / P26583* / high mobility group box 2* | Mus musculus | 14 |
|
| ENSMUSG00000028646 | Rragc / Q99K70 / Ras-related GTP-binding protein C / Q9HB90* / Ras related GTP binding C* | Mus musculus | 14 |
|
| ENSMUSG00000017291 | Taok1 / Q5F2E8 / TAO kinase 1 / Q7L7X3* | Mus musculus | 14 |
|
| ENSMUSG00000059263 | Usp47 / Q8BY87 / ubiquitin specific peptidase 47 / Q96K76* | Mus musculus | 14 |
|
| ENSMUSG00000106864 | Gtf3c2 / Q8BL74 / ral transcription factor 3C polypeptide 2 / Q8WUA4* / general transcription factor IIIC subunit 2* | Mus musculus | 14 |
|
| ENSMUSG00000029486 | Mrpl1 / Q99N96 / 39S ribosomal protein L1, mitochondrial / Q9BYD6* / mitochondrial ribosomal protein L1* | Mus musculus | 14 |
|
| ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 14 |
|
| ENSMUSG00000028191 | Bcl10 / Q9Z0H7 / B-cell lymphoma/leukemia 10 / O95999* / B cell CLL/lymphoma 10* | Mus musculus | 14 |
|
| ENSMUSG00000022945 | Chaf1b / Q9D0N7 / Chromatin assembly factor 1 subunit B / Q13112* | Mus musculus | 14 |
|
| ENSMUSG00000033885 | Pxk / Q8BX57 / PX domain-containing protein kinase-like protein / Q7Z7A4* / PX domain containing serine/threonine kinase like* | Mus musculus | 14 |
|
| ENSMUSG00000031960 | Aars / Q8BGQ7 / alanyl-tRNA synthetase / P49588* | Mus musculus | 14 |
|
| ENSMUSG00000055319 | Sec23ip / Sec23 interacting protein / Q9Y6Y8* | Mus musculus | 14 |
|
| ENSMUSG00000028937 | Acot7 / Q91V12 / Cytosolic acyl coenzyme A thioester hydrolase / O00154* / acyl-CoA thioesterase 7* | Mus musculus | 14 |
|
