ENSMUSG00000031585 | Gtf2e2 / Q9D902 / ral transcription factor IIE subunit 2 / P29084* / general transcription factor IIE subunit 2* | Mus musculus | 10 |
|
ENSMUSG00000018651 | Q8CHV6 / Tada2a / Transcriptional adapter 2-alpha / transcriptional adaptor 2A* | Mus musculus | 9 |
|
ENSMUSG00000062012 | Zfp13 / P10754 / zinc finger protein 13 / O95201* / ZNF205* / zinc finger protein 205* | Mus musculus | 9 |
|
ENSMUSG00000001228 | Uhrf1 / Q8VDF2 / ubiquitin-like, containing PHD and RING finger domains, 1 / Q96T88* / ubiquitin like with PHD and ring finger domains 1* | Mus musculus | 9 |
|
ENSMUSG00000038622 | Med30 / Q9CQI9 / Mediator of RNA polymerase II transcription subunit 30 / Q96HR3* / mediator complex subunit 30* | Mus musculus | 9 |
|
ENSMUSG00000049553 | O35134 / Polr1a / DNA-directed RNA polymerase I subunit RPA1 / O95602* / RNA polymerase I subunit A* | Mus musculus | 9 |
|
ENSMUSG00000036315 | Znrd1 / Q791N7 / zinc ribbon domain containing, 1 / Q9P1U0* | Mus musculus | 9 |
|
ENSMUSG00000030452 | Nipa2 / Q9JJC8 / Magnesium transporter NIPA2 / Q8N8Q9* / non imprinted in Prader-Willi/Angelman syndrome 2* | Mus musculus | 9 |
|
ENSMUSG00000020167 | Tcf3 / P15806 / Transcription factor E2-alpha / P15923* / transcription factor 3* | Mus musculus | 9 |
|
ENSMUSG00000020644 | Id2 / P41136 / DNA-binding protein inhibitor ID-2 / Q02363* / inhibitor of DNA binding 2* | Mus musculus | 9 |
|
ENSMUSG00000063568 | Jazf1 / Q80ZQ5 / Juxtaposed with another zinc finger protein 1 / Q86VZ6* / JAZF zinc finger 1* | Mus musculus | 9 |
|
ENSMUSG00000062963 | Ufc1 / Q9CR09 / ubiquitin-fold modifier conjugating enzyme 1 / Q9Y3C8* | Mus musculus | 9 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 9 |
|
ENSMUSG00000071661 | Zbtb3 / Q91X45 / zinc finger and BTB domain containing 3 / Q9H5J0* | Mus musculus | 9 |
|
ENSMUSG00000022377 | Asap1 / Q9QWY8 / Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 1 / Q9ULH1* / ArfGAP with SH3 domain, ankyrin repeat and PH domain 1* | Mus musculus | 9 |
|
ENSMUSG00000024309 | Pfdn6 / Q03958 / Prefoldin subunit 6 / O15212* | Mus musculus | 9 |
|
ENSMUSG00000022205 | Sub1 / P11031 / Activated RNA polymerase II transcriptional coactivator p15 / P53999* / SUB1 homolog, transcriptional regulator* | Mus musculus | 9 |
|
ENSMUSG00000053477 | Tcf4 / Q60722 / transcription factor 4 / P15884* | Mus musculus | 9 |
|
ENSMUSG00000018347 | Q810A1 / Zkscan6 / zinc finger with KRAB and SCAN domains 6 / ZNF18* / P17022* / zinc finger protein 18* | Mus musculus | 9 |
|
ENSMUSG00000020485 | P63271 / Supt4a / suppressor of Ty 4A / P63272* / SUPT4H1* / SPT4 homolog, DSIF elongation factor subunit* | Mus musculus | 9 |
|
ENSMUSG00000035666 | Gtf3c4 / Q8BMQ2 / ral transcription factor 3C polypeptide 4 / Q9UKN8* / general transcription factor IIIC subunit 4* | Mus musculus | 9 |
|
ENSMUSG00000028755 | Cda / P56389 / Cytidine deaminase / P32320* | Mus musculus | 9 |
|
ENSMUSG00000025917 | Cops5 / O35864 / COP9 signalosome complex subunit 5 / Q92905* / COP9 signalosome subunit 5* | Mus musculus | 9 |
|
ENSMUSG00000048100 | Taf13 / P61216 / Transcription initiation factor TFIID subunit 13 / Q15543* / TATA-box binding protein associated factor 13* | Mus musculus | 9 |
|
ENSMUSG00000026577 | Blzf1 / Q8R2X8 / Golgin-45 / Q9H2G9* / basic leucine zipper nuclear factor 1* | Mus musculus | 9 |
|
ENSMUSG00000030714 | Sgf29 / Q9DA08 / SAGA-associated factor 29 / AC106782.1* / AC133555.3* | Mus musculus | 9 |
|
ENSMUSG00000053565 | Eif3k / Q9DBZ5 / Eukaryotic translation initiation factor 3 subunit K / Q9UBQ5* | Mus musculus | 8 |
|
ENSMUSG00000030674 | Qprt / Q91X91 / quinolinate phosphoribosyltransferase / Q15274* / AC009086.2* | Mus musculus | 8 |
|
ENSMUSG00000025511 | Q9DCK3 / Tspan4 / tetraspanin 4 / O14817* | Mus musculus | 8 |
|
ENSMUSG00000022634 | Yaf2 / Q99LW6 / YY1 associated factor 2 / Q8IY57* | Mus musculus | 8 |
|
ENSMUSG00000050213 | Snip1 / Q8BIZ6 / Smad nuclear-interacting protein 1 / Q8TAD8* | Mus musculus | 8 |
|
ENSMUSG00000030264 | P97770 / Thumpd3 / Mus musculus THUMP domain containing 3 (Thumpd3), transcript variant 2, mRNA. / Q9BV44* / THUMP domain containing 3* | Mus musculus | 8 |
|
ENSMUSG00000029627 | Q9Z1D9 / Zkscan14 / zinc finger with KRAB and SCAN domains 14 / ZNF394* / Q53GI3* / zinc finger protein 394* | Mus musculus | 8 |
|
ENSMUSG00000079658 | Eloc / P83940 / Elongin-C / Q15369* | Mus musculus | 8 |
|
ENSMUSG00000035919 | Bbs9 / Q811G0 / Protein PTHB1 / Q3SYG4* / Bardet-Biedl syndrome 9* | Mus musculus | 8 |
|
ENSMUSG00000009076 | Zmat5 / Q9CQR5 / zinc finger, matrin type 5 / Q9UDW3* | Mus musculus | 8 |
|
ENSMUSG00000025821 | Zfp282 / zinc finger protein 282 / Q9UDV7* / ZNF282* | Mus musculus | 8 |
|
ENSMUSG00000025512 | Chid1 / Q922Q9 / Chitinase domain-containing protein 1 / Q9BWS9* / chitinase domain containing 1* | Mus musculus | 8 |
|
ENSMUSG00000005069 | Pex5 / O09012 / Peroxisomal targeting signal 1 receptor / P50542* / peroxisomal biogenesis factor 5* | Mus musculus | 8 |
|
ENSMUSG00000043284 | Q8BK08 / Tmem11 / Transmembrane protein 11, mitochondrial / P17152* / transmembrane protein 11* | Mus musculus | 8 |
|
ENSMUSG00000020878 | Lrrc46 / Q9DAP0 / Leucine-rich repeat-containing protein 46 / Q96FV0* / leucine rich repeat containing 46* | Mus musculus | 8 |
|
ENSMUSG00000021109 | Hif1a / Q61221 / Hypoxia-inducible factor 1-alpha / Q16665* / hypoxia inducible factor 1 alpha subunit* | Mus musculus | 8 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 8 |
|
ENSMUSG00000024817 | Uhrf2 / Q7TMI3 / ubiquitin-like, containing PHD and RING finger domains 2 / Q96PU4* / ubiquitin like with PHD and ring finger domains 2* | Mus musculus | 8 |
|
ENSMUSG00000020978 | Klhdc2 / Q4G5Y1 / Kelch domain-containing protein 2 / Q9Y2U9* / kelch domain containing 2* | Mus musculus | 8 |
|
ENSMUSG00000047260 | Emc6 / Q9CQW0 / ER membrane protein complex subunit 6 / Q9BV81* | Mus musculus | 8 |
|
ENSMUSG00000033885 | Pxk / Q8BX57 / PX domain-containing protein kinase-like protein / Q7Z7A4* / PX domain containing serine/threonine kinase like* | Mus musculus | 8 |
|
ENSMUSG00000036402 | Gng12 / Q9DAS9 / guanine nucleotide binding protein (G protein), gamma 12 / Q9UBI6* / G protein subunit gamma 12* | Mus musculus | 8 |
|
ENSMUSG00000031826 | Usp10 / P52479 / ubiquitin specific peptidase 10 / Q14694* | Mus musculus | 8 |
|
ENSMUSG00000031575 | Ash2l / Q91X20 / Mus musculus ASH2 like histone lysine methyltransferase complex subunit (Ash2l), transcript variant 4, mRNA. / Q9UBL3* / ASH2 like histone lysine methyltransferase complex subunit* | Mus musculus | 8 |
|
ENSMUSG00000026617 | Bpnt1 / Q9Z0S1 / 3(2),5-bisphosphate nucleotidase 1 / O95861* | Mus musculus | 8 |
|
ENSMUSG00000018845 | Q8CGY6 / Unc45b / unc-45 myosin chaperone B / Q8IWX7* | Mus musculus | 8 |
|
ENSMUSG00000035585 | Q8BMZ5 / Tsen34 / tRNA-splicing endonuclease subunit Sen34 / Q9BSV6* / tRNA splicing endonuclease subunit 34* | Mus musculus | 8 |
|
ENSMUSG00000026516 | Nvl / Q9DBY8 / Nuclear valosin-containing protein-like / O15381* / nuclear VCP-like* | Mus musculus | 8 |
|
ENSMUSG00000039768 | Q5U458 / Dnajc11 / DnaJ homolog subfamily C member 11 / Q9NVH1* / DnaJ heat shock protein family (Hsp40) member C11* | Mus musculus | 8 |
|
ENSMUSG00000054717 | Hmgb2 / P30681 / High mobility group protein B2 / P26583* / high mobility group box 2* | Mus musculus | 8 |
|
ENSMUSG00000001424 | Snd1 / Q78PY7 / Staphylococcal nuclease domain-containing protein 1 / Q7KZF4* / staphylococcal nuclease and tudor domain containing 1* | Mus musculus | 8 |
|
ENSMUSG00000027502 | Rtf2 / Q99K95 / replication termination factor 2 / Q9BY42* | Mus musculus | 8 |
|
ENSMUSG00000023883 | Phf10 / PHD finger protein 10 / Q8WUB8* | Mus musculus | 8 |
|
ENSMUSG00000022761 | Lztr1 / Q9CQ33 / Mus musculus leucine-zipper-like transcriptional regulator, 1 (Lztr1), transcript variant 2, mRNA. / Q8N653* / leucine zipper like transcription regulator 1* | Mus musculus | 8 |
|
ENSMUSG00000031601 | Cnot7 / Q60809 / CCR4-NOT transcription complex subunit 7 / Q9UIV1* | Mus musculus | 8 |
|
ENSMUSG00000077450 | P46638 / Rab11b / RAB11B, member RAS oncogene family / Q15907* | Mus musculus | 8 |
|
ENSMUSG00000003206 | Ebi3 / O35228 / Interleukin-27 subunit beta / Q14213* / Epstein-Barr virus induced 3* | Mus musculus | 8 |
|
ENSMUSG00000033389 | Q5SSM3 / Arhgap44 / Rho GTPase-activating protein 44 / Q17R89* | Mus musculus | 8 |
|
ENSMUSG00000005442 | Cic / Q924A2 / capicua transcriptional repressor / Q96RK0* | Mus musculus | 8 |
|
ENSMUSG00000002017 | Fam98a / Q3TJZ6 / Protein FAM98A / Q8NCA5* / family with sequence similarity 98 member A* | Mus musculus | 8 |
|
ENSMUSG00000035575 | Utp6 / Q8VCY6 / UTP6 small subunit processome component / Q9NYH9* | Mus musculus | 8 |
|
ENSMUSG00000029250 | Polr2b / Q8CFI7 / DNA-directed RNA polymerase II subunit RPB2 / P30876* / RNA polymerase II subunit B* | Mus musculus | 8 |
|
ENSMUSG00000035011 | O88939 / Zbtb7a / zinc finger and BTB domain containing 7a / O95365* | Mus musculus | 8 |
|
ENSMUSG00000026788 | Q9DAI4 / Zbtb43 / zinc finger and BTB domain containing 43 / O43298* | Mus musculus | 8 |
|
ENSMUSG00000054716 | Q8BJ90 / Zfp771 / zinc finger protein 771 / Q7L3S4* / ZNF771* | Mus musculus | 8 |
|
ENSMUSG00000003662 | Ciao1 / Q99KN2 / Probable cytosolic iron-sulfur protein assembly protein CIAO1 / O76071* / cytosolic iron-sulfur assembly component 1* | Mus musculus | 8 |
|
ENSMUSG00000029577 | Ube3b / Q9ES34 / ubiquitin protein ligase E3B / Q7Z3V4* | Mus musculus | 8 |
|
ENSMUSG00000024498 | Q8CGF7 / Tcerg1 / transcription elongation regulator 1 (CA150) / O14776* / transcription elongation regulator 1* | Mus musculus | 8 |
|
ENSMUSG00000027487 | Q8BTW8 / Cdk5rap1 / CDK5 regulatory subunit-associated protein 1 / Q96SZ6* | Mus musculus | 8 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 8 |
|
ENSMUSG00000003808 | Farsa / Q8C0C7 / Phenylalanine--tRNA ligase alpha subunit / Q9Y285* / phenylalanyl-tRNA synthetase alpha subunit* | Mus musculus | 8 |
|
ENSMUSG00000002111 | Spi1 / P17433 / spleen focus forming virus (SFFV) proviral integration oncogene / P17947* / Spi-1 proto-oncogene* | Mus musculus | 8 |
|
ENSMUSG00000029387 | Gtf2h3 / Q8VD76 / ral transcription factor IIH subunit 3 / Q13889* / general transcription factor IIH subunit 3* | Mus musculus | 8 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 8 |
|
ENSMUSG00000001334 | Fndc5 / Q8K4Z2 / Fibronectin type III domain-containing protein 5 Irisin / Q8NAU1* / fibronectin type III domain containing 5* | Mus musculus | 8 |
|
ENSMUSG00000021147 | Wdr37 / Q8CBE3 / WD repeat domain 37 / Q9Y2I8* | Mus musculus | 8 |
|
ENSMUSG00000051469 | Zfp24 / Q91VN1 / zinc finger protein 24 / ZNF24* / P17028* | Mus musculus | 8 |
|
ENSMUSG00000021811 | Dnajc9 / Q91WN1 / DnaJ homolog subfamily C member 9 / Q8WXX5* / DnaJ heat shock protein family (Hsp40) member C9* | Mus musculus | 8 |
|
ENSMUSG00000035890 | Q91YL2 / Rnf126 / E3 ubiquitin-protein ligase RNF126 / Q9BV68* / ring finger protein 126* | Mus musculus | 8 |
|
ENSMUSG00000027078 | Q9QZU9 / Ube2l6 / ubiquitin-conjugating enzyme E2L 6 / O14933* | Mus musculus | 8 |
|
ENSMUSG00000024206 | Rfx2 / P48379 / DNA-binding protein RFX2 / P48378* / regulatory factor X2* | Mus musculus | 8 |
|
ENSMUSG00000001305 | Rrp15 / Q9CYX7 / RRP15-like protein / Q9Y3B9* / ribosomal RNA processing 15 homolog* | Mus musculus | 8 |
|
ENSMUSG00000020415 | Pttg1 / Q9CQJ7 / Securin / PTTG2* / O95997* / Q9NZH5* / pituitary tumor-transforming 1* / pituitary tumor-transforming 2* | Mus musculus | 8 |
|
ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 8 |
|
ENSMUSG00000049624 | Q8BN82 / Sialin / Slc17a5 / Q9NRA2* / solute carrier family 17 member 5* | Mus musculus | 8 |
|
ENSMUSG00000033916 | Chmp2a / Q9DB34 / Charged multivesicular body protein 2a / O43633* | Mus musculus | 8 |
|
ENSMUSG00000028173 | Wls / Q6DID7 / wntless WNT ligand secretion mediator / Q5T9L3* | Mus musculus | 8 |
|
ENSMUSG00000024565 | Sall3 / Q62255 / Sal-like protein 3 / Q9BXA9* / spalt like transcription factor 3* | Mus musculus | 8 |
|
ENSMUSG00000034566 | Atp5h / Q9DCX2 / ATP synthase subunit d, mitochondrial / O75947* / ATP5PD* / ATP synthase peripheral stalk subunit d* | Mus musculus | 8 |
|
ENSMUSG00000009555 | Cdk9 / Q99J95 / Cyclin-dependent kinase 9 / P50750* | Mus musculus | 8 |
|
ENSMUSG00000019795 | Pcmt1 / protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 / P22061* / protein-L-isoaspartate (D-aspartate) O-methyltransferase* | Mus musculus | 8 |
|
ENSMUSG00000054855 | Rnd1 / Q8BLR7 / Rho-related GTP-binding protein Rho6 / Q92730* / Rho family GTPase 1* | Mus musculus | 8 |
|
ENSMUSG00000032194 | Kank2 / Q8BX02 / KN motif and ankyrin repeat domain-containing protein 2 / Q63ZY3* / KN motif and ankyrin repeat domains 2* | Mus musculus | 8 |
|
ENSMUSG00000026628 | Atf3 / Q60765 / Cyclic AMP-dependent transcription factor ATF-3 / P18847* / activating transcription factor 3* | Mus musculus | 8 |
|
ENSMUSG00000004748 | Mtfp1 / Q9CRB8 / Mitochondrial fission process protein 1 / Q9UDX5* / mitochondrial fission process 1* | Mus musculus | 8 |
|
ENSMUSG00000051367 | Six1 / Q62231 / Homeobox protein SIX1 / Q15475* / SIX homeobox 1* | Mus musculus | 8 |
|
ENSMUSG00000055254 | Ntrk2 / P15209 / BDNF/NT-3 growth factors receptor / Q16620* / neurotrophic receptor tyrosine kinase 2* | Mus musculus | 8 |
|
ENSMUSG00000027698 | Nceh1 / Q8BLF1 / Neutral cholesterol ester hydrolase 1 / Q6PIU2* | Mus musculus | 8 |
|
ENSMUSG00000059824 | Dbp / Q60925 / D site-binding protein / Q10586* / D-box binding PAR bZIP transcription factor* | Mus musculus | 8 |
|
ENSMUSG00000030327 | Necap1 / Q9CR95 / Adaptin ear-binding coat-associated protein 1 / Q8NC96* / NECAP endocytosis associated 1* | Mus musculus | 8 |
|
ENSMUSG00000049672 | Q08376 / Zbtb14 / zinc finger and BTB domain containing 14 / O43829* | Mus musculus | 8 |
|
ENSMUSG00000050240 | Hic2 / Q9JLZ6 / Hypermethylated in cancer 2 protein / Q96JB3* / HIC ZBTB transcriptional repressor 2* | Mus musculus | 8 |
|
ENSMUSG00000027602 | Q91VR7 / Map1lc3a / Microtubule-associated proteins 1A/1B light chain 3A / Q9H492* / microtubule associated protein 1 light chain 3 alpha* | Mus musculus | 8 |
|
ENSMUSG00000027998 | Plrg1 / Q922V4 / Pleiotropic regulator 1 / O43660* | Mus musculus | 8 |
|
ENSMUSG00000055069 | Rab39 / Q8BHD0 / RAB39, member RAS oncogene family / Q14964* / RAB39A* / RAB39A, member RAS oncogene family* | Mus musculus | 8 |
|
ENSMUSG00000030801 | Kat8 / Q9D1P2 / Histone acetyltransferase KAT8 / Q9H7Z6* / lysine acetyltransferase 8* | Mus musculus | 8 |
|
ENSMUSG00000018697 | Aatf / Q9JKX4 / apoptosis antagonizing transcription factor / Q9NY61* | Mus musculus | 8 |
|
ENSMUSG00000039148 | Sart1 / Q9Z315 / U4/U6.U5 tri-snRNP-associated protein 1 / O43290* / SART1, U4/U6.U5 tri-snRNP-associated protein 1* | Mus musculus | 8 |
|
ENSMUSG00000035834 | Polr3g / Q6NXY9 / DNA-directed RNA polymerase III subunit RPC7 / O15318* / RNA polymerase III subunit G* | Mus musculus | 8 |
|
ENSMUSG00000029440 | Psmd9 / Q9CR00 / proteasome (prosome, macropain) 26S subunit, non-ATPase, 9 / O00233* / AC069503.2* / proteasome 26S subunit, non-ATPase 9* | Mus musculus | 8 |
|
ENSMUSG00000025630 | Hprt / P00493 / Hypoxanthine-guanine phosphoribosyltransferase / HPRT1* / P00492* / hypoxanthine phosphoribosyltransferase 1* | Mus musculus | 8 |
|
ENSMUSG00000079477 | Rab7 / P51150 / RAB7, member RAS oncogene family / RAB7A* / P51149* / RAB7A, member RAS oncogene family* | Mus musculus | 8 |
|
ENSMUSG00000028393 | Alad / P10518 / Delta-aminolevulinic acid dehydratase / P13716* / aminolevulinate dehydratase* | Mus musculus | 8 |
|
ENSMUSG00000038628 | Polr3k / Q9CQZ7 / DNA-directed RNA polymerase III subunit RPC10 / Q9Y2Y1* / RNA polymerase III subunit K* | Mus musculus | 8 |
|
ENSMUSG00000040649 | Q80WS1 / Rimklb / Beta-citrylglutamate synthase B / Q9ULI2* / ribosomal modification protein rimK like family member B* | Mus musculus | 8 |
|
ENSMUSG00000027109 | Sp3 / O70494 / Transcription factor Sp3 / Q02447* / Sp3 transcription factor* | Mus musculus | 8 |
|
ENSMUSG00000023965 | Fbxl17 / Q9QZN1 / F-box/LRR-repeat protein 17 / Q9UF56* / F-box and leucine rich repeat protein 17* | Mus musculus | 8 |
|
ENSMUSG00000024795 | Kif20b / Q80WE4 / Kinesin-like protein KIF20B / Q96Q89* / kinesin family member 20B* | Mus musculus | 8 |
|
ENSMUSG00000039199 | Q8R0N9 / Zdhhc1 / zinc finger, DHHC domain containing 1 / Q8WTX9* / zinc finger DHHC-type containing 1* | Mus musculus | 8 |
|
ENSMUSG00000045268 | Zfp691 / zinc finger protein 691 / Q5VV52* / ZNF691* | Mus musculus | 8 |
|
ENSMUSG00000030105 | Arl8b / Q9CQW2 / ADP-ribosylation factor-like protein 8B / Q9NVJ2* / ADP ribosylation factor like GTPase 8B* | Mus musculus | 8 |
|
ENSMUSG00000023021 | Cers5 / Q9D6K9 / Ceramide synthase 5 / Q8N5B7* | Mus musculus | 8 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 8 |
|
ENSMUSG00000022772 | Senp5 / Q6NXL6 / Sentrin-specific protease 5 / Q96HI0* / SUMO1/sentrin specific peptidase 5* | Mus musculus | 8 |
|
ENSMUSG00000106864 | Gtf3c2 / Q8BL74 / ral transcription factor 3C polypeptide 2 / Q8WUA4* / general transcription factor IIIC subunit 2* | Mus musculus | 8 |
|
ENSMUSG00000075704 | Txnrd2 / thioredoxin reductase 2 / Q9NNW7* | Mus musculus | 8 |
|
ENSMUSG00000015837 | Q64337 / Sqstm1 / Sequestosome-1 / Q13501* | Mus musculus | 8 |
|
ENSMUSG00000019082 | Q9D6M3 / Slc25a22 / solute carrier family 25 (mitochondrial carrier, glutamate), member 22 / Q9H936* / solute carrier family 25 member 22* | Mus musculus | 8 |
|
ENSMUSG00000027547 | Sall4 / Q8BX22 / Sal-like protein 4 / Q9UJQ4* / spalt like transcription factor 4* | Mus musculus | 8 |
|
ENSMUSG00000071528 | Usmg5 / Q78IK2 / upregulated during skeletal muscle growth 5 / ATP5MD* / Q96IX5* / ATP synthase membrane subunit DAPIT* | Mus musculus | 8 |
|
ENSMUSG00000036916 | Q6P3Y5 / Zfp280c / zinc finger protein 280C / Q8ND82* / ZNF280C* | Mus musculus | 8 |
|
ENSMUSG00000028042 | Q64321 / Zbtb7b / zinc finger and BTB domain containing 7B / O15156* | Mus musculus | 8 |
|
ENSMUSG00000019470 | Xab2 / Q9DCD2 / XPA binding protein 2 / Q9HCS7* | Mus musculus | 8 |
|
ENSMUSG00000020706 | Ftsj3 / Q9DBE9 / pre-rRNA processing protein FTSJ3 / Q8IY81* / FtsJ RNA methyltransferase homolog 3* | Mus musculus | 8 |
|
ENSMUSG00000019539 | Rcn3 / Q8BH97 / Mus musculus reticulocalbin 3, EF-hand calcium binding domain (Rcn3), transcript variant 2, mRNA. / Q96D15* / reticulocalbin 3* | Mus musculus | 8 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 8 |
|
ENSMUSG00000025358 | Cdk2 / P97377 / Cyclin-dependent kinase 2 / P24941* | Mus musculus | 8 |
|
ENSMUSG00000046351 | Q8BZ89 / Zfp322a / zinc finger protein 322A / Q6U7Q0* / ZNF322* / zinc finger protein 322* | Mus musculus | 8 |
|
ENSMUSG00000115987 | Vps28 / Q9D1C8 / vacuolar protein sorting 28 / Q9UK41* / VPS28, ESCRT-I subunit* | Mus musculus | 8 |
|
ENSMUSG00000027323 | Rad51 / Q08297 / DNA repair 1 / AC012476.1* | Mus musculus | 8 |
|
ENSMUSG00000022139 | Mbnl2 / Q8C181 / Muscleblind-like protein 2 / Q5VZF2* / muscleblind like splicing regulator 2* | Mus musculus | 8 |
|
ENSMUSG00000069835 | Sat2 / Q6P8J2 / Mus musculus spermidine/spermine N1-acetyl transferase 2 (Sat2), transcript variant 2, mRNA. / Q96F10* / spermidine/spermine N1-acetyltransferase family member 2* | Mus musculus | 8 |
|
ENSMUSG00000028967 | Errfi1 / Q99JZ7 / Mus musculus ERBB receptor feedback inhibitor 1 (Errfi1), transcript variant 1, mRNA. / Q9UJM3* / ERBB receptor feedback inhibitor 1* | Mus musculus | 8 |
|
ENSMUSG00000025364 | Pa2g4 / P50580 / Proliferation-associated protein 2G4 / Q9UQ80* / AC034102.2* / proliferation-associated 2G4* | Mus musculus | 8 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 8 |
|
ENSMUSG00000044433 | Q80VC9 / Camsap3 / Calmodulin-regulated spectrin-associated protein 3 / Q9P1Y5* / calmodulin regulated spectrin associated protein family member 3* | Mus musculus | 8 |
|
ENSMUSG00000006736 | Q9CQ88 / Tspan31 / Tetraspanin-31 / Q12999* | Mus musculus | 8 |
|
ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 8 |
|
ENSMUSG00000030643 | Rab30 / Q923S9 / RAB30, member RAS oncogene family / Q15771* | Mus musculus | 8 |
|
ENSMUSG00000038072 | Q921L8 / Galnt11 / Polypeptide N-acetylgalactosaminyltransferase 11 / Q8NCW6* | Mus musculus | 8 |
|
ENSMUSG00000002279 | Lmf1 / Q3U3R4 / Lipase maturation factor 1 / Q96S06* | Mus musculus | 8 |
|
ENSMUSG00000027466 | Rbck1 / Q9WUB0 / RanBP-type and C3HC4-type zinc finger containing 1 / Q9BYM8* / RANBP2-type and C3HC4-type zinc finger containing 1* | Mus musculus | 8 |
|
ENSMUSG00000026915 | Strbp / Q91WM1 / spermatid perinuclear RNA binding protein / Q96SI9* | Mus musculus | 8 |
|
ENSMUSG00000068184 | Q59J78 / Ndufaf2 / NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 2 / Q8N183* / NADH:ubiquinone oxidoreductase complex assembly factor 2* | Mus musculus | 8 |
|
ENSMUSG00000034075 | Q8VDZ4 / Zdhhc5 / zinc finger, DHHC domain containing 5 / Q9C0B5* / zinc finger DHHC-type containing 5* | Mus musculus | 8 |
|
ENSMUSG00000024513 | Mbd2 / Q9Z2E1 / Methyl-CpG-binding domain protein 2 / Q9UBB5* | Mus musculus | 8 |
|
ENSMUSG00000055799 | Tcf7l1 / transcription factor 7 like 1 / Q9HCS4* | Mus musculus | 8 |
|
ENSMUSG00000033020 | P61219 / Polr2f / DNA-directed RNA polymerases I, II, and III subunit RPABC2 / P61218* / RNA polymerase II subunit F* | Mus musculus | 8 |
|
ENSMUSG00000006456 | Rbm14 / Q8C2Q3 / RNA-binding protein 14 / Q96PK6* / RNA binding motif protein 14* | Mus musculus | 8 |
|
ENSMUSG00000028840 | Q9DB42 / Zfp593 / zinc finger protein 593 / O00488* / ZNF593* | Mus musculus | 8 |
|
ENSMUSG00000027514 | Zbp1 / Q9QY24 / Z-DNA binding protein 1 / Q9H171* | Mus musculus | 8 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 8 |
|
ENSMUSG00000060601 | Nr1h2 / Q60644 / Oxysterols receptor LXR-beta / P55055* / nuclear receptor subfamily 1 group H member 2* | Mus musculus | 8 |
|
ENSMUSG00000031167 | Rbm3 / O89086 / RNA binding motif (RNP1, RRM) protein 3 / P98179* / RNA binding motif protein 3* | Mus musculus | 8 |
|
ENSMUSG00000030091 | Nup210 / Q9QY81 / Nuclear pore membrane glycoprotein 210 / Q8TEM1* / nucleoporin 210* | Mus musculus | 8 |
|
ENSMUSG00000018507 | Trpv2 / Q9WTR1 / Transient receptor potential cation channel subfamily V member 2 / Q9Y5S1* | Mus musculus | 8 |
|
ENSMUSG00000020801 | Med31 / Q9CXU1 / Mediator of RNA polymerase II transcription subunit 31 / Q9Y3C7* / mediator complex subunit 31* | Mus musculus | 8 |
|
ENSMUSG00000039789 | Zfp597 / zinc finger protein 597 / Q96LX8* / ZNF597* | Mus musculus | 8 |
|
ENSMUSG00000021891 | Mettl6 / Q8BVH9 / Methyltransferase-like protein 6 / Q8TCB7* / methyltransferase like 6* | Mus musculus | 8 |
|
ENSMUSG00000026037 | Orc2 / Q60862 / Origin recognition complex subunit 2 / Q13416* | Mus musculus | 8 |
|
ENSMUSG00000008206 | Cers4 / Q9D6J1 / Ceramide synthase 4 / Q9HA82* | Mus musculus | 8 |
|
ENSMUSG00000022629 | Kif21a / Q9QXL2 / Kinesin-like protein KIF21A / Q7Z4S6* / kinesin family member 21A* | Mus musculus | 8 |
|
ENSMUSG00000036461 | Elf1 / Q60775 / ETS-related transcription factor Elf-1 / P32519* / E74 like ETS transcription factor 1* | Mus musculus | 8 |
|
