ENSMUSG00000018102 | Q6ZWY9 / Hist1h2bc / Histone H2B type 1-C/E/G | Mus musculus | 12 |
|
ENSMUSG00000063524 | Eno1 / P17182 / Alpha-enolase / P06733* / enolase 1* | Mus musculus | 12 |
|
ENSMUSG00000020593 | Lpin1 / Mus musculus lipin 1 (Lpin1), transcript variant 4, mRNA. / Q14693* / lipin 1* | Mus musculus | 11 |
|
ENSMUSG00000056938 | Acbd4 / acyl-Coenzyme A binding domain containing 4 / Q8NC06* / acyl-CoA binding domain containing 4* | Mus musculus | 11 |
|
ENSMUSG00000030654 | Q9JKW0 / Arl6ip1 / ADP-ribosylation factor-like protein 6-interacting protein 1 / Q15041* / AC138811.2* / ADP ribosylation factor like GTPase 6 interacting protein 1* | Mus musculus | 11 |
|
ENSMUSG00000025277 | Abhd6 / Q8R2Y0 / abhydrolase domain containing 6 / Q9BV23* | Mus musculus | 11 |
|
ENSMUSG00000028577 | Plaa / P27612 / Phospholipase A-2-activating protein / Q9Y263* | Mus musculus | 11 |
|
ENSMUSG00000056167 | Cnot10 / Q8BH15 / CCR4-NOT transcription complex subunit 10 / Q9H9A5* | Mus musculus | 11 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 11 |
|
ENSMUSG00000026669 | Mcm10 / Q0VBD2 / minichromosome maintenance 10 replication initiation factor / Q7L590* | Mus musculus | 11 |
|
ENSMUSG00000032178 | Ilf3 / Q9Z1X4 / Interleukin enhancer-binding factor 3 / Q12906* | Mus musculus | 11 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 11 |
|
ENSMUSG00000030835 | Nomo1 / Q6GQT9 / Nodal modulator 1 / NOMO3* / NOMO2* / P69849* / Q15155* / Q5JPE7* / NODAL modulator 3* / NODAL modulator 2* | Mus musculus | 11 |
|
ENSMUSG00000028167 | Bdh2 / Q8JZV9 / 3-hydroxybutyrate dehydrogenase type 2 / Q9BUT1* / 3-hydroxybutyrate dehydrogenase 2* | Mus musculus | 11 |
|
ENSMUSG00000053286 | Trmt1l / Mus musculus tRNA methyltransferase 1 like (Trmt1l), transcript variant 3, mRNA. / Q7Z2T5* / tRNA methyltransferase 1 like* | Mus musculus | 11 |
|
ENSMUSG00000009863 | Sdhb / Q9CQA3 / Mus musculus succinate dehydrogenase complex, subunit B, iron sulfur (Ip) (Sdhb), transcript variant 2, mRNA. / P21912* / succinate dehydrogenase complex iron sulfur subunit B* | Mus musculus | 11 |
|
ENSMUSG00000041958 | Pigs / Q6PD26 / GPI transamidase component PIG-S / Q96S52* / phosphatidylinositol glycan anchor biosynthesis class S* | Mus musculus | 11 |
|
ENSMUSG00000056234 | Ncoa4 / nuclear receptor coactivator 4 isoform b / Q13772* / nuclear receptor coactivator 4* | Mus musculus | 11 |
|
ENSMUSG00000051223 | Bzw1 / Q9CQC6 / Basic leucine zipper and W2 domain-containing protein 1 / Q7L1Q6* / basic leucine zipper and W2 domains 1* | Mus musculus | 11 |
|
ENSMUSG00000028098 | Q9D0C1 / Rnf115 / E3 ubiquitin-protein ligase RNF115 / Q9Y4L5* / ring finger protein 115* | Mus musculus | 11 |
|
ENSMUSG00000061536 | Q8BXT9 / Sec22c / Vesicle-trafficking protein SEC22c / Q9BRL7* / SEC22 homolog C, vesicle trafficking protein* | Mus musculus | 11 |
|
ENSMUSG00000034714 | Ttyh2 / Q3TH73 / tweety family member 2 / Q9BSA4* | Mus musculus | 11 |
|
ENSMUSG00000037750 | Q6P539 / Fam222b / Protein FAM222B / Q8WU58* / family with sequence similarity 222 member B* | Mus musculus | 11 |
|
ENSMUSG00000007570 | Fance / Fanconi anemia group E protein isoform 2 / Q9HB96* / Fanconi anemia complementation group E* | Mus musculus | 11 |
|
ENSMUSG00000031754 | Nudt21 / Q9CQF3 / nudix (nucleoside diphosphate linked moiety X)-type motif 21 / O43809* / nudix hydrolase 21* | Mus musculus | 11 |
|
ENSMUSG00000037773 | Pced1a / Q6P1Z5 / PC-esterase domain-containing protein 1A / Q9H1Q7* / PC-esterase domain containing 1A* | Mus musculus | 11 |
|
ENSMUSG00000032575 | Manf / mesencephalic astrocyte derived neurotrophic factor | Mus musculus | 11 |
|
ENSMUSG00000041712 | Ubr7 / Q8BU04 / ubiquitin protein ligase E3 component n-recognin 7 (putative) / Q8N806* | Mus musculus | 11 |
|
ENSMUSG00000017774 | Myo1c / Q9WTI7 / Unconventional myosin-Ic / O00159* / myosin IC* | Mus musculus | 11 |
|
ENSMUSG00000068206 | Pick1 / protein interacting with C kinase 1 / Q9NRD5* / protein interacting with PRKCA 1* | Mus musculus | 11 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 11 |
|
ENSMUSG00000071477 | Zfp777 / zinc finger protein 777 / Q9ULD5* / ZNF777* | Mus musculus | 11 |
|
ENSMUSG00000034274 | Thoc5 / THO complex 5 / Q13769* | Mus musculus | 11 |
|
ENSMUSG00000044066 | Cep68 / Q8C0D9 / Centrosomal protein of 68 kDa / Q76N32* / centrosomal protein 68* | Mus musculus | 11 |
|
ENSMUSG00000024150 | Mcfd2 / Q8K5B2 / Multiple coagulation factor deficiency / Q8NI22* / multiple coagulation factor deficiency 2* | Mus musculus | 11 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 11 |
|
ENSMUSG00000020706 | Ftsj3 / Q9DBE9 / pre-rRNA processing protein FTSJ3 / Q8IY81* / FtsJ RNA methyltransferase homolog 3* | Mus musculus | 11 |
|
ENSMUSG00000005982 | Naa60 / Q9DBU2 / N-alpha-acetyltransferase 60 / Q9H7X0* / N(alpha)-acetyltransferase 60, NatF catalytic subunit* | Mus musculus | 11 |
|
ENSMUSG00000020794 | P62254 / Ube2g1 / ubiquitin-conjugating enzyme E2G 1 / P62253* | Mus musculus | 11 |
|
ENSMUSG00000029482 | Aacs / Q9D2R0 / acetoacetyl-CoA synthetase / Q86V21* | Mus musculus | 11 |
|
ENSMUSG00000041164 | Zmiz2 / Q8CIE2 / zinc finger, MIZ-type containing 2 / Q8NF64* | Mus musculus | 11 |
|
ENSMUSG00000032194 | Kank2 / Q8BX02 / KN motif and ankyrin repeat domain-containing protein 2 / Q63ZY3* / KN motif and ankyrin repeat domains 2* | Mus musculus | 11 |
|
ENSMUSG00000024845 | Tmem134 | Mus musculus | 11 |
|
ENSMUSG00000009406 | Elk1 / P41969 / ETS domain-containing protein Elk-1 / P19419* / ELK1, ETS transcription factor* | Mus musculus | 11 |
|
ENSMUSG00000047613 | Q80WR5 / UPF0688 / A430005L14Rik / Q8IYL3* / C1orf174* / chromosome 1 open reading frame 174* | Mus musculus | 11 |
|
ENSMUSG00000037455 | D3Z5L6 / Slc18b1 / Mus musculus solute carrier family 18, subfamily B, member 1 (Slc18b1), transcript variant 2, mRNA. / Q6NT16* / solute carrier family 18 member B1* | Mus musculus | 11 |
|
ENSMUSG00000033278 | Ptprm / P28828 / protein tyrosine phosphatase, receptor type, M / P28827* | Mus musculus | 11 |
|
ENSMUSG00000025231 | Sufu / Q9Z0P7 / SUFU negative regulator of hedgehog signaling / Q9UMX1* | Mus musculus | 11 |
|
ENSMUSG00000018001 | Cyth3 / O08967 / Cytohesin-3 / O43739* | Mus musculus | 11 |
|
ENSMUSG00000015647 | Lama5 / Q61001 / Laminin subunit alpha-5 / O15230* | Mus musculus | 11 |
|
ENSMUSG00000039640 | Mrpl12 / Q9DB15 / 39S ribosomal protein L12, mitochondrial / P52815* / mitochondrial ribosomal protein L12* | Mus musculus | 11 |
|
ENSMUSG00000030982 | Q8BWQ6 / UPF0505 / 9030624J02Rik / Q7Z3J2* / VPS35L* / VPS35 endosomal protein sorting factor like* | Mus musculus | 11 |
|
ENSMUSG00000040025 | Q91YT7 / Ythdf2 / YTH domain family 2 / Q9Y5A9* / YTH N6-methyladenosine RNA binding protein 2* | Mus musculus | 11 |
|
ENSMUSG00000006289 | Osgep / O-sialoglycoprotein endopeptidase / Q9NPF4* | Mus musculus | 11 |
|
ENSMUSG00000033416 | Gucd1 / Q8BZI6 / Mus musculus guanylyl cyclase domain containing 1 (Gucd1), transcript variant 2, mRNA. / Q96NT3* / guanylyl cyclase domain containing 1* | Mus musculus | 11 |
|
ENSMUSG00000041629 | Fam104a / family with sequence similarity 104 member A / Q969W3* | Mus musculus | 11 |
|
ENSMUSG00000021759 | Plpp1 / Q61469 / Phospholipid phosphatase 1 / O14494* | Mus musculus | 11 |
|
ENSMUSG00000028967 | Errfi1 / Q99JZ7 / Mus musculus ERBB receptor feedback inhibitor 1 (Errfi1), transcript variant 1, mRNA. / Q9UJM3* / ERBB receptor feedback inhibitor 1* | Mus musculus | 11 |
|
ENSMUSG00000028744 | Pqlc2 / Q8C4N4 / PQ loop repeat containing 2 / Q6ZP29* | Mus musculus | 11 |
|
ENSMUSG00000028683 | Eif2b3 / eukaryotic translation initiation factor 2B subunit gamma / Q9NR50* | Mus musculus | 11 |
|
ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 11 |
|
ENSMUSG00000025171 | Ubtd1 / Q91WB7 / ubiquitin domain containing 1 / Q9HAC8* | Mus musculus | 11 |
|
ENSMUSG00000028618 | Q9QY73 / Tmem59 / Transmembrane protein 59 / Q9BXS4* | Mus musculus | 11 |
|
ENSMUSG00000071076 | Jund / P15066 / Transcription factor jun-D / P17535* / JunD proto-oncogene, AP-1 transcription factor subunit* | Mus musculus | 11 |
|
ENSMUSG00000057342 | Sphk2 / Q9JIA7 / sphingosine kinase 2 / Q9NRA0* | Mus musculus | 11 |
|
ENSMUSG00000052102 | Gnpda1 / O88958 / glucosamine-6-phosphate deaminase 1 / P46926* | Mus musculus | 11 |
|
ENSMUSG00000043059 | Q6PD29 / Zfp513 / zinc finger protein 513 / Q8N8E2* / ZNF513* | Mus musculus | 11 |
|
ENSMUSG00000040957 | Q9ESJ1 / Cables1 / CDK5 and ABL1 enzyme substrate 1 / Q8TDN4* / Cdk5 and Abl enzyme substrate 1* | Mus musculus | 11 |
|
ENSMUSG00000026526 | Fh1 / P97807 / Fumarate hydratase, mitochondrial / FH* / P07954* / fumarate hydratase* | Mus musculus | 11 |
|
ENSMUSG00000022678 | Nde1 / Q9CZA6 / Nuclear distribution 1 / Q9NXR1* / nudE neurodevelopment protein 1* | Mus musculus | 11 |
|
ENSMUSG00000027330 | Cdc25b / P30306 / M-phase inducer phosphatase 2 / P30305* / cell division cycle 25B* | Mus musculus | 11 |
|
ENSMUSG00000035596 | Mboat7 / Q8CHK3 / Lysophospholipid acyltransferase 7 / Q96N66* / membrane bound O-acyltransferase domain containing 7* | Mus musculus | 11 |
|
ENSMUSG00000000884 | Gnb1l / Q9EQ15 / guanine nucleotide binding protein (G protein), beta polypeptide 1-like / Q9BYB4* / G protein subunit beta 1 like* | Mus musculus | 11 |
|
ENSMUSG00000020691 | Mettl2 / Q8BMK1 / Methyltransferase-like protein 2 / Q96IZ6* / Q6P1Q9* / METTL2B* / METTL2A* / methyltransferase like 2A* / methyltransferase like 2B* | Mus musculus | 11 |
|
ENSMUSG00000066979 | Bub3 / Q9WVA3 / Mitotic checkpoint protein BUB3 / O43684* / BUB3, mitotic checkpoint protein* | Mus musculus | 11 |
|
ENSMUSG00000056201 | Cfl1 / P18760 / Cofilin-1 / P23528* | Mus musculus | 11 |
|
ENSMUSG00000040842 | Szrd1 / Q6NXN1 / SUZ domain-containing protein 1 / Q7Z422* / SUZ RNA binding domain containing 1* | Mus musculus | 11 |
|
ENSMUSG00000047213 | Q8BYK6 / Ythdf3 / YTH domain family 3 / Q7Z739* / YTH N6-methyladenosine RNA binding protein 3* | Mus musculus | 11 |
|
ENSMUSG00000042751 | Nmnat2 / Q8BNJ3 / Nicotinamide/nicotinic acid mononucleotide adenylyltransferase 2 / Q9BZQ4* / nicotinamide nucleotide adenylyltransferase 2* | Mus musculus | 11 |
|
ENSMUSG00000022861 | Dgkg / Q91WG7 / Diacylglycerol kinase gamma / P49619* | Mus musculus | 11 |
|
ENSMUSG00000037656 | Q80UP8 / Slc20a2 / Sodium-dependent phosphate transporter 2 / Q08357* / solute carrier family 20 member 2* | Mus musculus | 11 |
|
ENSMUSG00000061286 | Exosc5 / Q9CRA8 / Exosome complex component RRP46 / Q9NQT4* / exosome component 5* | Mus musculus | 11 |
|
ENSMUSG00000028948 | Nol9 / Q3TZX8 / Polynucleotide 5-hydroxyl-kinase NOL9 / Q5SY16* / nucleolar protein 9* | Mus musculus | 11 |
|
ENSMUSG00000027010 | Q8BH59 / Slc25a12 / solute carrier family 25 (mitochondrial carrier, Aralar), member 12 / O75746* / solute carrier family 25 member 12* | Mus musculus | 11 |
|
ENSMUSG00000024350 | Q9CZJ9 / Dnajc18 / DnaJ homolog subfamily C member 18 / Q9H819* / DnaJ heat shock protein family (Hsp40) member C18* | Mus musculus | 11 |
|
ENSMUSG00000028107 | Tars2 / Q3UQ84 / Threonine--tRNA ligase, mitochondrial / Q9BW92* / threonyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 11 |
|
ENSMUSG00000000378 | Ccm2 / Q8K2Y9 / Cerebral cavernous malformations / Q9BSQ5* / CCM2 scaffolding protein* | Mus musculus | 11 |
|
ENSMUSG00000038604 | Q68FE6 / Ripor1 / Rho family-interacting cell polarization regulator 1 / Q6ZS17* | Mus musculus | 11 |
|
ENSMUSG00000032812 | Arap1 / Q4LDD4 / Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 1 / Q96P48* / ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 1* | Mus musculus | 11 |
|
ENSMUSG00000005656 | Snx6 / Q6P8X1 / Sorting nexin-6 Sorting nexin-6, N-terminally processed / Q9UNH7* / sorting nexin 6* | Mus musculus | 11 |
|
ENSMUSG00000047030 | Spata2 / spermatogenesis associated 2 / Q9UM82* | Mus musculus | 11 |
|
ENSMUSG00000041729 | Coro2b / Q8BH44 / Coronin-2B / Q9UQ03* | Mus musculus | 11 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 11 |
|
ENSMUSG00000002031 | Ift46 / Q9DB07 / Intraflagellar transport / Q9NQC8* / intraflagellar transport 46* | Mus musculus | 11 |
|
ENSMUSG00000022270 | Q8VE91 / Fam134b / Reticulophagy regulator 1 / Q9H6L5* / RETREG1* | Mus musculus | 11 |
|
ENSMUSG00000003438 | Q9D880 / Timm50 / Mitochondrial import inner membrane translocase subunit TIM50 / Q3ZCQ8* / translocase of inner mitochondrial membrane 50* | Mus musculus | 11 |
|
ENSMUSG00000038252 | Ncapd2 / non-SMC condensin I complex, subunit D2 / Q15021* | Mus musculus | 11 |
|
ENSMUSG00000029312 | Klhl8 / P59280 / Kelch-like protein 8 / Q9P2G9* / kelch like family member 8* | Mus musculus | 11 |
|
ENSMUSG00000005846 | Q8BVY0 / Rsl1d1 / Ribosomal L1 domain-containing protein 1 / O76021* / ribosomal L1 domain containing 1* | Mus musculus | 11 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 11 |
|
ENSMUSG00000061374 | Fiz1 / Q9WTJ4 / Flt3-interacting zinc finger protein 1 / Q96SL8* / FLT3 interacting zinc finger 1* | Mus musculus | 11 |
|
ENSMUSG00000011877 | Git1 / Q68FF6 / ARF GTPase-activating protein GIT1 / Q9Y2X7* / GIT ArfGAP 1* | Mus musculus | 11 |
|
ENSMUSG00000029038 | Ssu72 / Q9CY97 / RNA polymerase II subunit A C-terminal domain phosphatase SSU72 / Q9NP77* / SSU72 homolog, RNA polymerase II CTD phosphatase* | Mus musculus | 11 |
|
ENSMUSG00000050705 | 2310061I04Rik / RIKEN cDNA 2310061I04 gene / Q5SQH8* / C6orf136* / chromosome 6 open reading frame 136* | Mus musculus | 11 |
|
ENSMUSG00000040097 | Q8CI03 / Flywch1 / FLYWCH-type zinc finger-containing protein 1 / Q4VC44* / FLYWCH-type zinc finger 1* | Mus musculus | 11 |
|
ENSMUSG00000026198 | Abcb6 / Q9DC29 / ATP-binding cassette, sub-family B (MDR/TAP), member 6 / Q9NP58* / ATP binding cassette subfamily B member 6 (Langereis blood group)* | Mus musculus | 11 |
|
ENSMUSG00000039795 | Q8BFR6 / Zfand1 / zinc finger, AN1-type domain 1 / Q8TCF1* / zinc finger AN1-type containing 1* | Mus musculus | 11 |
|
ENSMUSG00000029064 | Gnb1 / P62874 / guanine nucleotide binding protein (G protein), beta 1 / P62873* / G protein subunit beta 1* | Mus musculus | 11 |
|
ENSMUSG00000025237 | Parp6 / poly(ADP-ribose) polymerase family member 6 / Q2NL67* | Mus musculus | 11 |
|
ENSMUSG00000022139 | Mbnl2 / Q8C181 / Muscleblind-like protein 2 / Q5VZF2* / muscleblind like splicing regulator 2* | Mus musculus | 11 |
|
ENSMUSG00000047123 | Q80UF7 / Ticam1 / TIR domain-containing adapter molecule 1 / Q8IUC6* / toll like receptor adaptor molecule 1* | Mus musculus | 11 |
|
ENSMUSG00000034341 | Wbp2 / P97765 / WW domain binding protein 2 / Q969T9* | Mus musculus | 11 |
|
ENSMUSG00000057193 | Q8BY89 / Slc44a2 / solute carrier family 44, member 2 / Q8IWA5* | Mus musculus | 11 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 11 |
|
ENSMUSG00000048832 | Q8R105 / Vps37c / vacuolar protein sorting 37C / A5D8V6* / VPS37C, ESCRT-I subunit* | Mus musculus | 11 |
|
ENSMUSG00000035900 | Gramd4 / Q8CB44 / GRAM domain-containing protein 4 / Q6IC98* / GRAM domain containing 4* | Mus musculus | 11 |
|
ENSMUSG00000030352 | Q8BJU2 / Tspan9 / Mus musculus tetraspanin 9 (Tspan9), transcript variant 2, mRNA. / O75954* / tetraspanin 9* | Mus musculus | 11 |
|
ENSMUSG00000069308 | Q8CGP2 / Hist1h2bp / Histone H2B type 1-P | Mus musculus | 11 |
|
ENSMUSG00000020707 | Q9CWS1 / Rnf135 / ring finger protein 135 / Q8IUD6* | Mus musculus | 11 |
|
ENSMUSG00000035545 | Leng8 / Q8CBY3 / Leukocyte receptor cluster member 8 homolog / Q96PV6* / leukocyte receptor cluster member 8* | Mus musculus | 11 |
|
ENSMUSG00000024240 | Epc1 / Q8C9X6 / Enhancer of polycomb homolog 1 / Q9H2F5* | Mus musculus | 11 |
|
ENSMUSG00000030770 | Parva / Q9EPC1 / parvin, alpha | Mus musculus | 11 |
|
ENSMUSG00000029152 | Ociad1 / Q9CRD0 / OCIA domain-containing protein 1 / Q9NX40* / OCIA domain containing 1* | Mus musculus | 11 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 11 |
|
ENSMUSG00000048897 | Q3U288 / Zfp710 / zinc finger protein 710 / Q8N1W2* / ZNF710* | Mus musculus | 11 |
|
ENSMUSG00000026814 | Eng / Q63961 / Endoglin / P17813* | Mus musculus | 11 |
|
ENSMUSG00000032220 | Myo1e / E9Q634 / Unconventional myosin-Ie / Q12965* / myosin IE* | Mus musculus | 11 |
|
ENSMUSG00000039678 | Q8R3D1 / Tbc1d13 / TBC1 domain family, member 13 / Q9NVG8* | Mus musculus | 11 |
|
ENSMUSG00000063235 | Ptpmt1 | Mus musculus | 11 |
|
ENSMUSG00000020604 | Arsg / Q3TYD4 / Arylsulfatase G / Q96EG1* | Mus musculus | 11 |
|
ENSMUSG00000062098 | Btbd3 / P58545 / BTB/POZ domain-containing protein 3 / Q9Y2F9* / BTB domain containing 3* | Mus musculus | 11 |
|
ENSMUSG00000061322 | Dnaic1 / Q8C0M8 / Dynein intermediate chain 1, axonemal / DNAI1* / Q9UI46* / dynein axonemal intermediate chain 1* | Mus musculus | 11 |
|
ENSMUSG00000028790 | Q60749 / Khdrbs1 / KH domain-containing, RNA-binding, signal transduction-associated protein 1 / Q07666* / KH RNA binding domain containing, signal transduction associated 1* | Mus musculus | 11 |
|
ENSMUSG00000020265 | Sumo3 / Q9Z172 / small ubiquitin-like modifier 3 / P55854* | Mus musculus | 11 |
|
ENSMUSG00000000184 | Ccnd2 / P30280 / G1/S-specific cyclin-D2 / P30279* / cyclin D2* | Mus musculus | 11 |
|
ENSMUSG00000027984 | Hadh / Q61425 / Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial / Q16836* / hydroxyacyl-CoA dehydrogenase* | Mus musculus | 11 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 11 |
|
ENSMUSG00000030091 | Nup210 / Q9QY81 / Nuclear pore membrane glycoprotein 210 / Q8TEM1* / nucleoporin 210* | Mus musculus | 11 |
|
ENSMUSG00000022353 | Mtss1 / metastasis suppressor 1 / O43312* / MTSS1, I-BAR domain containing* | Mus musculus | 11 |
|
ENSMUSG00000039804 | Ncoa5 / Q91W39 / Nuclear receptor coactivator 5 / Q9HCD5* | Mus musculus | 11 |
|
ENSMUSG00000036606 | B2RXS4 / Plxnb2 / plexin B2 / O15031* | Mus musculus | 11 |
|
ENSMUSG00000093904 | Q9DCC8 / Tomm20 / translocase of outer mitochondrial membrane 20 homolog (yeast) / Q15388* / translocase of outer mitochondrial membrane 20* | Mus musculus | 11 |
|
ENSMUSG00000028433 | Ubap2 / Q91VX2 / ubiquitin-associated protein 2 / Q5T6F2* | Mus musculus | 11 |
|
ENSMUSG00000006740 | Kif5b / Q61768 / Kinesin-1 heavy chain / P33176* / kinesin family member 5B* | Mus musculus | 11 |
|
ENSMUSG00000068329 | Htra2 / Q9JIY5 / Serine protease HTRA2, mitochondrial / O43464* / HtrA serine peptidase 2* | Mus musculus | 11 |
|
ENSMUSG00000015749 | Anp32e / P97822 / Acidic leucine-rich nuclear phosphoprotein 32 family member E / Q9BTT0* / acidic nuclear phosphoprotein 32 family member E* | Mus musculus | 11 |
|
ENSMUSG00000032333 | Stoml1 / stomatin like 1 / Q9UBI4* | Mus musculus | 11 |
|
ENSMUSG00000025236 | Adpgk / Mus musculus ADP-dependent glucokinase (Adpgk), transcript variant 2, mRNA. / Q9BRR6* / ADP dependent glucokinase* | Mus musculus | 11 |
|
ENSMUSG00000021242 | Npc2 / Q9Z0J0 / Epididymal secretory protein E1 / P61916* / NPC intracellular cholesterol transporter 2* | Mus musculus | 11 |
|
ENSMUSG00000068328 | Aup1 / ancient ubiquitous protein 1 isoform 2 / Q9Y679* / AUP1, lipid droplet regulating VLDL assembly factor* | Mus musculus | 11 |
|
ENSMUSG00000042632 | P97819 / Pla2g6 / phospholipase A2, group VI / O60733* | Mus musculus | 11 |
|
ENSMUSG00000028149 | Rap1gds1 / Mus musculus RAP1, GTP-GDP dissociation stimulator 1 (Rap1gds1), transcript variant 4, mRNA. / P52306* / Rap1 GTPase-GDP dissociation stimulator 1* | Mus musculus | 11 |
|
ENSMUSG00000006494 | Pdk1 / Q8BFP9 / [Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial / Q15118* / pyruvate dehydrogenase kinase 1* | Mus musculus | 11 |
|
ENSMUSG00000017764 | Q9CWV7 / Zswim1 / zinc finger SWIM-type containing 1 / Q9BR11* | Mus musculus | 11 |
|
ENSMUSG00000048911 | Rnf24 / Q8BGI1 / ring finger protein 24 / Q9Y225* | Mus musculus | 11 |
|
ENSMUSG00000034724 | Cnot6l / Q8VEG6 / CCR4-NOT transcription complex subunit 6-like / Q96LI5* | Mus musculus | 11 |
|
ENSMUSG00000002608 | Ccdc97 / Q9DBT3 / Coiled-coil domain-containing protein 97 / Q96F63* / coiled-coil domain containing 97* | Mus musculus | 11 |
|
ENSMUSG00000016487 | Q8C8U0 / Ppfibp1 / PTPRF interacting protein, binding protein 1 (liprin beta 1) / Q86W92* / PPFIA binding protein 1* | Mus musculus | 11 |
|
ENSMUSG00000061479 | Snrpa / Q62189 / U1 small nuclear ribonucleoprotein A / P09012* / small nuclear ribonucleoprotein polypeptide A* | Mus musculus | 11 |
|
ENSMUSG00000041870 | Q80UP5 / Ankrd13a / Ankyrin repeat domain-containing protein 13A / Q8IZ07* / ankyrin repeat domain 13A* | Mus musculus | 11 |
|
ENSMUSG00000043822 | Adamtsl5 / ADAMTS-like 5 | Mus musculus | 11 |
|
ENSMUSG00000039100 | March6 / Q6ZQ89 / E3 ubiquitin-protein ligase MARCH6 / O60337* / membrane associated ring-CH-type finger 6* | Mus musculus | 11 |
|
ENSMUSG00000037242 | Clic4 / Q9QYB1 / Chloride intracellular channel protein 4 / Q9Y696* / chloride intracellular channel 4* | Mus musculus | 11 |
|
ENSMUSG00000008604 | Q99NB8 / Ubqln4 / ubiquilin 4 / Q9NRR5* | Mus musculus | 11 |
|
ENSMUSG00000049728 | Q8K2R5 / Zfp668 / zinc finger protein 668 / Q96K58* / ZNF668* | Mus musculus | 11 |
|
ENSMUSG00000009894 | Q8R570 / Snap47 / Mus musculus synaptosomal-associated protein, 47 (Snap47), transcript variant 1, mRNA. / Q5SQN1* / synaptosome associated protein 47* | Mus musculus | 11 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 11 |
|
ENSMUSG00000028675 | Pnrc2 / Q9CR73 / Proline-rich nuclear receptor coactivator 2 / Q9NPJ4* | Mus musculus | 11 |
|
ENSMUSG00000078812 | Eif5a / P63242 / Eukaryotic translation initiation factor 5A-1 / P63241* / Q6IS14* / EIF5AL1* / eukaryotic translation initiation factor 5A* / eukaryotic translation initiation factor 5A-like 1* | Mus musculus | 11 |
|
ENSMUSG00000059824 | Dbp / Q60925 / D site-binding protein / Q10586* / D-box binding PAR bZIP transcription factor* | Mus musculus | 11 |
|
ENSMUSG00000005378 | Bud23 / Q9CY21 / Probable 18S rRNA (guanine-N(7))-methyltransferase / O43709* / BUD23, rRNA methyltransferase and ribosome maturation factor* | Mus musculus | 11 |
|
ENSMUSG00000026281 | Dtymk / P97930 / Thymidylate kinase / P23919* / deoxythymidylate kinase* | Mus musculus | 11 |
|
ENSMUSG00000020538 | Q9WTN3 / Srebf1 / Mus musculus sterol regulatory element binding transcription factor 1 (Srebf1), transcript variant 4, mRNA. / P36956* / sterol regulatory element binding transcription factor 1* | Mus musculus | 11 |
|
ENSMUSG00000061904 | Q8VEM8 / Slc25a3 / solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 / Q00325* / solute carrier family 25 member 3* | Mus musculus | 11 |
|
ENSMUSG00000017837 | Q9CR56 / Nkiras2 / NF-kappa-B inhibitor-interacting Ras-like protein 2 / Q9NYR9* / NFKB inhibitor interacting Ras like 2* | Mus musculus | 11 |
|
ENSMUSG00000012535 | Tnpo3 / Q6P2B1 / Mus musculus transportin 3 (Tnpo3), transcript variant 2, mRNA. / Q9Y5L0* / transportin 3* | Mus musculus | 11 |
|
ENSMUSG00000027176 | Cstf3 / Q99LI7 / Cleavage stimulation factor subunit 3 / Q12996* | Mus musculus | 11 |
|
