ENSMUSG00000024617 | Camk2a / P11798 / Calcium/calmodulin-dependent protein kinase type II subunit alpha / Q9UQM7* / calcium/calmodulin dependent protein kinase II alpha* | Mus musculus | 19 |
|
ENSMUSG00000028649 | Macf1 / microtubule-actin crosslinking factor 1 / Q9UPN3* | Mus musculus | 17 |
|
ENSMUSG00000027624 | Epb41l1 / band 4.1-like protein 1 isoform d / Q9H4G0* / erythrocyte membrane protein band 4.1 like 1* | Mus musculus | 17 |
|
ENSMUSG00000043079 | Synpo / Q8CC35 / Synaptopodin / Q8N3V7* | Mus musculus | 17 |
|
ENSMUSG00000057897 | Camk2b / P28652 / Calcium/calmodulin-dependent protein kinase type II subunit beta / Q13554* / calcium/calmodulin dependent protein kinase II beta* | Mus musculus | 17 |
|
ENSMUSG00000026959 | Grin1 / P35438 / Glutamate receptor ionotropic, NMDA 1 / Q05586* / glutamate ionotropic receptor NMDA type subunit 1* | Mus musculus | 17 |
|
ENSMUSG00000025006 | Sorbs1 / sorbin and SH3 domain containing 1 / Q9BX66* | Mus musculus | 16 |
|
ENSMUSG00000025085 | Ablim1 / Q8K4G5 / actin-binding LIM protein 1 / O14639* | Mus musculus | 16 |
|
ENSMUSG00000022240 | Ctnnd2 / catenin delta-2 isoform 2 / Q9UQB3* / catenin delta 2* | Mus musculus | 16 |
|
ENSMUSG00000037541 | Q80Z38 / Shank2 / SH3 and multiple ankyrin repeat domains protein 2 / Q9UPX8* / SH3 and multiple ankyrin repeat domains 2* | Mus musculus | 16 |
|
ENSMUSG00000057738 | P16546 / Sptan1 / Spectrin alpha chain, non-erythrocytic 1 / Q13813* / spectrin alpha, non-erythrocytic 1* | Mus musculus | 16 |
|
ENSMUSG00000061689 | B1AZP2 / Dlgap4 / Disks large-associated protein 4 / Q9Y2H0* / DLG associated protein 4* | Mus musculus | 16 |
|
ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 16 |
|
ENSMUSG00000019146 | Cacng2 / O88602 / Voltage-dependent calcium channel gamma-2 subunit / Q9Y698* / calcium voltage-gated channel auxiliary subunit gamma 2* | Mus musculus | 16 |
|
ENSMUSG00000024044 | Q9WV92 / Epb41l3 / Band 4.1-like protein 3 Band 4.1-like protein 3, N-terminally processed / Q9Y2J2* / erythrocyte membrane protein band 4.1 like 3* | Mus musculus | 16 |
|
ENSMUSG00000039542 | Ncam1 / neural cell adhesion molecule 1 isoform 3 / P13591* / neural cell adhesion molecule 1* | Mus musculus | 16 |
|
ENSMUSG00000020886 | Dlg4 / Q62108 / Disks large homolog 4 / P78352* / discs large MAGUK scaffold protein 4* | Mus musculus | 16 |
|
ENSMUSG00000028161 | P63328 / Ppp3ca / protein phosphatase 3, catalytic subunit, alpha isoform / Q08209* / protein phosphatase 3 catalytic subunit alpha* | Mus musculus | 15 |
|
ENSMUSG00000020315 | Q62261 / Sptbn1 / Spectrin beta chain, non-erythrocytic 1 / Q01082* / spectrin beta, non-erythrocytic 1* | Mus musculus | 15 |
|
ENSMUSG00000000881 | Dlg3 / P70175 / Disks large homolog 3 / Q92796* / discs large MAGUK scaffold protein 3* | Mus musculus | 15 |
|
ENSMUSG00000022812 | Gsk3b / Q9WV60 / glycogen synthase kinase 3 beta / P49841* | Mus musculus | 15 |
|
ENSMUSG00000003279 | Dlgap1 / Q9D415 / Mus musculus DLG associated protein 1 (Dlgap1), transcript variant 6, mRNA. / O14490* / DLG associated protein 1* | Mus musculus | 15 |
|
ENSMUSG00000037487 | Ubr5 / ubiquitin protein ligase E3 component n-recognin 5 / O95071* | Mus musculus | 15 |
|
ENSMUSG00000040867 | Begain / brain enriched guanylate kinase associated / Q9BUH8* | Mus musculus | 15 |
|
ENSMUSG00000032216 | Nedd4 / P46935 / neural precursor cell expressed, developmentally down-regulated 4 / P46934* / neural precursor cell expressed, developmentally down-regulated 4, E3 ubiquitin protein ligase* | Mus musculus | 15 |
|
ENSMUSG00000019978 | O70318 / Epb41l2 / Mus musculus erythrocyte membrane protein band 4.1 like 2 (Epb41l2), transcript variant 3, mRNA. / O43491* / erythrocyte membrane protein band 4.1 like 2* | Mus musculus | 15 |
|
ENSMUSG00000022607 | Ptk2 / P34152 / PTK2 protein tyrosine kinase 2 / Q05397* / protein tyrosine kinase 2* | Mus musculus | 15 |
|
ENSMUSG00000078816 | Prkcg / P63318 / protein kinase C, gamma / P05129* | Mus musculus | 15 |
|
ENSMUSG00000029516 | Cit / citron rho-interacting serine/threonine kinase / O14578* | Mus musculus | 15 |
|
ENSMUSG00000101645 | P30999 / Gm28635 / predicted gene 28635 / O60716* / CTNND1* / catenin delta 1* | Mus musculus | 15 |
|
ENSMUSG00000027797 | Dclk1 / Q9JLM8 / Mus musculus doublecortin-like kinase 1 (Dclk1), transcript variant 12, mRNA. / O15075* / doublecortin like kinase 1* | Mus musculus | 15 |
|
ENSMUSG00000018707 | Q9JHU4 / Dync1h1 / Cytoplasmic dynein 1 heavy chain 1 / Q14204* / dynein cytoplasmic 1 heavy chain 1* | Mus musculus | 15 |
|
ENSMUSG00000042700 | Q8C0T5 / Sipa1l1 / Signal-induced proliferation-associated 1-like protein 1 / O43166* / signal induced proliferation associated 1 like 1* | Mus musculus | 15 |
|
ENSMUSG00000059003 | Grin2a / P35436 / Glutamate receptor ionotropic, NMDA 2A / Q12879* / glutamate ionotropic receptor NMDA type subunit 2A* | Mus musculus | 15 |
|
ENSMUSG00000034101 | Ctnnd1 / P30999 / Mus musculus catenin (cadherin associated protein), delta 1 (Ctnnd1), transcript variant 7, mRNA. / O60716* / catenin delta 1* | Mus musculus | 15 |
|
ENSMUSG00000026883 | Dab2ip / Q3UHC7 / Disabled homolog 2-interacting protein / Q5VWQ8* / DAB2 interacting protein* | Mus musculus | 15 |
|
ENSMUSG00000001833 | Sept7 / septin-7 isoform 2 / Q16181* / septin 7* | Mus musculus | 15 |
|
ENSMUSG00000033697 | Arhgap39 / Rho GTPase activating protein 39 / Q9C0H5* | Mus musculus | 15 |
|
ENSMUSG00000037217 | Syn1 / O88935 / Synapsin-1 / P17600* / synapsin I* | Mus musculus | 15 |
|
ENSMUSG00000027002 | Nckap1 / P28660 / Mus musculus NCK-associated protein 1 (Nckap1), transcript variant 4, mRNA. / Q9Y2A7* / NCK associated protein 1* | Mus musculus | 15 |
|
ENSMUSG00000021820 | Camk2g / Q923T9 / Calcium/calmodulin-dependent protein kinase type II subunit gamma / Q13555* / calcium/calmodulin dependent protein kinase II gamma* | Mus musculus | 15 |
|
ENSMUSG00000032827 | Ppp1r9a / protein phosphatase 1, regulatory (inhibitor) subunit 9A / Q9ULJ8* / protein phosphatase 1 regulatory subunit 9A* | Mus musculus | 15 |
|
ENSMUSG00000022770 | Dlg1 / Q811D0 / Disks large homolog 1 / Q12959* / discs large MAGUK scaffold protein 1* | Mus musculus | 14 |
|
ENSMUSG00000028528 | Dnajc6 / Q80TZ3 / DnaJ heat shock protein family (Hsp40) member C6 / O75061* | Mus musculus | 14 |
|
ENSMUSG00000020524 | Gria1 / P23818 / Glutamate receptor 1 / P42261* / glutamate ionotropic receptor AMPA type subunit 1* | Mus musculus | 14 |
|
ENSMUSG00000002997 | P31324 / Prkar2b / protein kinase, cAMP dependent regulatory, type II beta / P31323* / protein kinase cAMP-dependent type II regulatory subunit beta* | Mus musculus | 14 |
|
ENSMUSG00000028833 | Ncdn / Q9Z0E0 / Neurochondrin / Q9UBB6* | Mus musculus | 14 |
|
ENSMUSG00000040797 | Iqsec3 / Q3TES0 / IQ motif and SEC7 domain-containing protein 3 / Q9UPP2* / IQ motif and Sec7 domain 3* | Mus musculus | 14 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000002341 | Ncan / neurocan / O14594* | Mus musculus | 14 |
|
ENSMUSG00000030209 | Grin2b / glutamate receptor, ionotropic, NMDA2B (epsilon 2) / Q13224* / glutamate ionotropic receptor NMDA type subunit 2B* | Mus musculus | 14 |
|
ENSMUSG00000005034 | P68181 / Prkacb / protein kinase, cAMP dependent, catalytic, beta / P22694* / protein kinase cAMP-activated catalytic subunit beta* | Mus musculus | 14 |
|
ENSMUSG00000052889 | Prkcb / P68404 / protein kinase C, beta / P05771* | Mus musculus | 14 |
|
ENSMUSG00000001089 | Luzp1 / Q8R4U7 / Leucine zipper protein 1 / Q86V48* | Mus musculus | 14 |
|
ENSMUSG00000045038 | Prkce / P16054 / protein kinase C, epsilon / Q02156* | Mus musculus | 14 |
|
ENSMUSG00000041444 | Q811P8 / Arhgap32 / Rho GTPase-activating protein 32 / A7KAX9* | Mus musculus | 14 |
|
ENSMUSG00000072825 | Q80U49 / Cep170b / Centrosomal protein of 170 kDa protein B / Q9Y4F5* / centrosomal protein 170B* | Mus musculus | 14 |
|
ENSMUSG00000116048 | Sept2 / P42208 / Septin-2 / Q15019* | Mus musculus | 14 |
|
ENSMUSG00000058835 | Abi1 / Q8CBW3 / abl-interactor 1 / Q8IZP0* | Mus musculus | 14 |
|
ENSMUSG00000034312 | Iqsec1 / Q8R0S2 / IQ motif and SEC7 domain-containing protein 1 / Q6DN90* / IQ motif and Sec7 domain 1* | Mus musculus | 14 |
|
ENSMUSG00000033597 | Q6P9K8 / Caskin1 / Q8WXD9* / CASK interacting protein 1* | Mus musculus | 14 |
|
ENSMUSG00000032826 | Ank2 / Q8C8R3 / Ankyrin-2 / Q01484* | Mus musculus | 14 |
|
ENSMUSG00000052572 | Dlg2 / Q91XM9 / Disks large homolog 2 / Q15700* / discs large MAGUK scaffold protein 2* | Mus musculus | 14 |
|
ENSMUSG00000045763 | Basp1 / Q91XV3 / Brain acid soluble protein 1 / P80723* / brain abundant membrane attached signal protein 1* | Mus musculus | 14 |
|
ENSMUSG00000051853 | Arf3 / P61205 / ADP-ribosylation factor 3 / P61204* | Mus musculus | 14 |
|
ENSMUSG00000004110 | Cacna1e / calcium voltage-gated channel subunit alpha1 E / Q15878* | Mus musculus | 14 |
|
ENSMUSG00000063063 | Ctnna2 / Q61301 / Mus musculus catenin (cadherin associated protein), alpha 2 (Ctnna2), transcript variant 4, mRNA. / P26232* / catenin alpha 2* | Mus musculus | 14 |
|
ENSMUSG00000011877 | Git1 / Q68FF6 / ARF GTPase-activating protein GIT1 / Q9Y2X7* / GIT ArfGAP 1* | Mus musculus | 14 |
|
ENSMUSG00000031840 | Rab3a / P63011 / RAB3A, member RAS oncogene family / P20336* | Mus musculus | 14 |
|
ENSMUSG00000025060 | Slk / O54988 / STE20-like serine/threonine-protein kinase / Q9H2G2* / STE20 like kinase* | Mus musculus | 14 |
|
ENSMUSG00000044433 | Q80VC9 / Camsap3 / Calmodulin-regulated spectrin-associated protein 3 / Q9P1Y5* / calmodulin regulated spectrin associated protein family member 3* | Mus musculus | 14 |
|
ENSMUSG00000030257 | Srgap3 / SLIT-ROBO Rho GTPase activating protein 3 / O43295* | Mus musculus | 14 |
|
ENSMUSG00000057230 | Aak1 / Q3UHJ0 / AP2 associated kinase 1 / Q2M2I8* | Mus musculus | 14 |
|
ENSMUSG00000041670 | Rims1 / regulating synaptic membrane exocytosis 1 / Q86UR5* | Mus musculus | 14 |
|
ENSMUSG00000031302 | Nlgn3 / Q8BYM5 / Neuroligin-3 / Q9NZ94* | Mus musculus | 14 |
|
ENSMUSG00000020114 | Cand1 / Q6ZQ38 / Cullin-associated NEDD8-dissociated protein 1 / Q86VP6* / cullin associated and neddylation dissociated 1* | Mus musculus | 14 |
|
ENSMUSG00000026825 | Dnm1 / P39053 / Dynamin-1 / Q05193* | Mus musculus | 14 |
|
ENSMUSG00000039262 | Prrc2b / Q7TPM1 / Protein PRRC2B / Q5JSZ5* / proline rich coiled-coil 2B* | Mus musculus | 14 |
|
ENSMUSG00000040560 | Wdr7 / Q920I9 / WD repeat domain 7 / Q9Y4E6* | Mus musculus | 14 |
|
ENSMUSG00000041268 | Dmxl2 / Q8BPN8 / DmX-like protein 2 / Q8TDJ6* / Dmx like 2* | Mus musculus | 14 |
|
ENSMUSG00000042520 | Q80X50 / Ubap2l / ubiquitin-associated protein 2-like / Q14157* | Mus musculus | 14 |
|
ENSMUSG00000022054 | Nefm / neurofilament medium / P07197* | Mus musculus | 14 |
|
ENSMUSG00000024589 | Nedd4l / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase / Q96PU5* | Mus musculus | 14 |
|
ENSMUSG00000029106 | Add1 / Q9QYC0 / Mus musculus adducin 1 (alpha) (Add1), transcript variant 5, mRNA. / P35611* / adducin 1* | Mus musculus | 14 |
|
ENSMUSG00000042604 | Kcna4 / Q61423 / Potassium voltage-gated channel subfamily A member 4 / P22459* | Mus musculus | 14 |
|
ENSMUSG00000025658 | Ksr2 / Q80YA9 / connector enhancer of kinase suppressor of Ras 2 / CNKSR2* / Q8WXI2* | Mus musculus | 14 |
|
ENSMUSG00000059213 | Ddn / Q80TS7 / Dendrin / O94850* | Mus musculus | 14 |
|
ENSMUSG00000050965 | Prkca / protein kinase C, alpha / P17252* | Mus musculus | 14 |
|
ENSMUSG00000031626 | Q3UTJ2 / Sorbs2 / sorbin and SH3 domain containing 2 / O94875* | Mus musculus | 14 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 14 |
|
ENSMUSG00000027254 | Map1a / Q9QYR6 / Microtubule-associated protein 1A MAP1A heavy chain MAP1 light chain LC2 / P78559* / microtubule associated protein 1A* | Mus musculus | 14 |
|
ENSMUSG00000037386 | Rims2 / Q9EQZ7 / Regulating synaptic membrane exocytosis protein 2 / Q9UQ26* / regulating synaptic membrane exocytosis 2* | Mus musculus | 14 |
|
ENSMUSG00000027646 | Src / P05480 / Neuronal proto-onco tyrosine-protein kinase Src / P12931* / SRC proto-oncogene, non-receptor tyrosine kinase* | Mus musculus | 14 |
|
ENSMUSG00000020598 | Nrcam / Q810U4 / Neuronal cell adhesion molecule / Q92823* | Mus musculus | 14 |
|
ENSMUSG00000030447 | Cyfip1 / Q7TMB8 / Cytoplasmic FMR1-interacting protein 1 / Q7L576* | Mus musculus | 14 |
|
ENSMUSG00000047187 | Rab2a / P53994 / Ras-related protein Rab-2A / P61019* / RAB2A, member RAS oncogene family* | Mus musculus | 14 |
|
ENSMUSG00000020882 | Cacnb1 / Q8R3Z5 / Voltage-dependent L-type calcium channel subunit beta-1 / Q02641* / calcium voltage-gated channel auxiliary subunit beta 1* | Mus musculus | 14 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 14 |
|
ENSMUSG00000005360 | P56564 / Slc1a3 / solute carrier family 1 (glial high affinity glutamate transporter), member 3 / P43003* / solute carrier family 1 member 3* | Mus musculus | 14 |
|
ENSMUSG00000053819 | Camk2d / Q6PHZ2 / Mus musculus calcium/calmodulin-dependent protein kinase II, delta (Camk2d), transcript variant 8, mRNA. / Q13557* / calcium/calmodulin dependent protein kinase II delta* | Mus musculus | 14 |
|
ENSMUSG00000026991 | Pkp4 / Q68FH0 / plakophilin 4 / Q99569* | Mus musculus | 14 |
|
ENSMUSG00000040640 | Erc2 / Q6PH08 / Mus musculus ELKS/RAB6-interacting/CAST family member 2 (Erc2), transcript variant 2, mRNA. / O15083* / ELKS/RAB6-interacting/CAST family member 2* | Mus musculus | 14 |
|
ENSMUSG00000020849 | Ywhae / P62259 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide / P62258* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation prote... | Mus musculus | 13 |
|
ENSMUSG00000021709 | Erbin / Q80TH2 / Q96RT1* / erbb2 interacting protein* | Mus musculus | 13 |
|
ENSMUSG00000033981 | Gria2 / glutamate receptor 2 isoform 3 / P42262* / glutamate ionotropic receptor AMPA type subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000007564 | Q76MZ3 / Ppp2r1a / protein phosphatase 2, regulatory subunit A, alpha / P30153* / protein phosphatase 2 scaffold subunit Aalpha* | Mus musculus | 13 |
|
ENSMUSG00000039218 | Srrm2 / Q8BTI8 / Serine/arginine repetitive matrix protein 2 / Q9UQ35* / serine/arginine repetitive matrix 2* | Mus musculus | 13 |
|
ENSMUSG00000029581 | Fscn1 / Q61553 / Fascin / Q16658* / fascin actin-bundling protein 1* | Mus musculus | 13 |
|
ENSMUSG00000029772 | Ahcyl2 / Q68FL4 / S-adenosylhomocysteine hydrolase-like 2 / Q96HN2* / adenosylhomocysteinase like 2* | Mus musculus | 13 |
|
ENSMUSG00000032589 | Bsn / O88737 / Protein bassoon / Q9UPA5* / bassoon presynaptic cytomatrix protein* | Mus musculus | 13 |
|
ENSMUSG00000074781 | Ube2n / P61089 / ubiquitin-conjugating enzyme E2N / UBE2NL* / ubiquitin conjugating enzyme E2 N like (gene/pseudogene)* | Mus musculus | 13 |
|
ENSMUSG00000040225 | Prrc2c / Q3TLH4 / Protein PRRC2C / Q9Y520* / proline rich coiled-coil 2C* | Mus musculus | 13 |
|
ENSMUSG00000029471 | Camkk2 / Q8C078 / Calcium/calmodulin-dependent protein kinase kinase 2 / Q96RR4* | Mus musculus | 13 |
|
ENSMUSG00000031511 | Q9ES28 / Arhgef7 / Rho guanine nucleotide exchange factor 7 / Q14155* | Mus musculus | 13 |
|
ENSMUSG00000003226 | Q9ERU9 / Ranbp2 / E3 SUMO-protein ligase RanBP2 / RGPD3* / RGPD2* / RGPD1* / RGPD8* / RGPD6* / RGPD5* / RGPD4* / A6NKT7* / O14715* / P0DJD0* / P0DJD1* / P49792* / Q7Z3J3* / Q99666* / RAN b... | Mus musculus | 13 |
|
ENSMUSG00000052727 | Map1b / P14873 / microtubule-associated protein 1B / P46821* | Mus musculus | 13 |
|
ENSMUSG00000033569 | Adgrb3 / Q80ZF8 / Adhesion G protein-coupled receptor B3 / O60242* | Mus musculus | 13 |
|
ENSMUSG00000072214 | Sept5 / Q9Z2Q6 / Septin-5 / Q99719* / AC000093.1* | Mus musculus | 13 |
|
ENSMUSG00000069601 | Ank3 / G5E8K5 / Ankyrin-3 / Q12955* | Mus musculus | 13 |
|
ENSMUSG00000042388 | Dlgap3 / Q6PFD5 / Disks large-associated protein 3 / O95886* / DLG associated protein 3* | Mus musculus | 13 |
|
ENSMUSG00000041556 | Fbxo2 / Q80UW2 / F-box only protein 2 / Q9UK22* / F-box protein 2* | Mus musculus | 13 |
|
ENSMUSG00000024163 | Q9ESN9 / Mapk8ip3 / C-Jun-amino-terminal kinase-interacting protein 3 / Q9UPT6* / mitogen-activated protein kinase 8 interacting protein 3* | Mus musculus | 13 |
|
ENSMUSG00000048000 | Gigyf2 / Q6Y7W8 / GRB10-interacting GYF protein 2 / Q6Y7W6* | Mus musculus | 13 |
|
ENSMUSG00000044708 | Kcnj10 / Q9JM63 / ATP-sensitive inward rectifier potassium channel 10 / P78508* / potassium voltage-gated channel subfamily J member 10* | Mus musculus | 13 |
|
ENSMUSG00000021373 | Cap2 / Q9CYT6 / Adenylyl cyclase-associated protein 2 / P40123* / cyclase associated actin cytoskeleton regulatory protein 2* | Mus musculus | 13 |
|
ENSMUSG00000021910 | Nisch / Q80TM9 / Mus musculus nischarin (Nisch), transcript variant 2, mRNA. / Q9Y2I1* / nischarin* | Mus musculus | 13 |
|
ENSMUSG00000021218 | Gdi2 / Q61598 / Rab GDP dissociation inhibitor beta / P50395* / GDP dissociation inhibitor 2* | Mus musculus | 13 |
|
ENSMUSG00000041570 | Q8C1B1 / Camsap2 / Calmodulin-regulated spectrin-associated protein 2 / Q08AD1* / calmodulin regulated spectrin associated protein family member 2* | Mus musculus | 13 |
|
ENSMUSG00000009418 | Nav1 / Q8CH77 / Neuron navigator 1 / Q8NEY1* | Mus musculus | 13 |
|
ENSMUSG00000020900 | Myh10 / Q61879 / Myosin-10 / P35580* / myosin heavy chain 10* | Mus musculus | 13 |
|
ENSMUSG00000021676 | Iqgap2 / Q3UQ44 / Ras GTPase-activating-like protein IQGAP2 / Q13576* / IQ motif containing GTPase activating protein 2* | Mus musculus | 13 |
|
ENSMUSG00000022048 | Dpysl2 / O08553 / Dihydropyrimidinase-related protein 2 / Q16555* / dihydropyrimidinase like 2* | Mus musculus | 13 |
|
ENSMUSG00000020671 | Rab10 / P61027 / RAB10, member RAS oncogene family / P61026* | Mus musculus | 13 |
|
ENSMUSG00000044216 | Kcnj4 / potassium voltage-gated channel subfamily J member 4 / P48050* | Mus musculus | 13 |
|
ENSMUSG00000063065 | Mapk3 / Q63844 / Mitogen-activated protein kinase 3 / P27361* | Mus musculus | 13 |
|
ENSMUSG00000034336 | Ina / P46660 / internexin neuronal intermediate filament protein, alpha / Q16352* | Mus musculus | 13 |
|
ENSMUSG00000022456 | Sept3 / Q9Z1S5 / Neuronal-specific septin-3 / Q9UH03* / septin 3* | Mus musculus | 13 |
|
ENSMUSG00000006699 | Cdc42 / P60766 / Cell division control | Mus musculus | 13 |
|
ENSMUSG00000064061 | Dzip3 / Q7TPV2 / E3 ubiquitin-protein ligase DZIP3 / Q86Y13* / DAZ interacting zinc finger protein 3* | Mus musculus | 13 |
|
ENSMUSG00000026596 | Abl2 / v-abl Abelson murine leukemia viral oncogene 2 (arg, Abelson-related gene) / P42684* / ABL proto-oncogene 2, non-receptor tyrosine kinase* | Mus musculus | 13 |
|
ENSMUSG00000032383 | Ppib / P24369 / peptidylprolyl isomerase B / P23284* | Mus musculus | 13 |
|
ENSMUSG00000040537 | Adam22 / Q9R1V6 / Disintegrin and metalloproteinase domain-containing protein 22 / Q9P0K1* / ADAM metallopeptidase domain 22* | Mus musculus | 13 |
|
ENSMUSG00000015222 | Map2 / P20357 / Microtubule-associated protein 2 / P11137* | Mus musculus | 13 |
|
ENSMUSG00000062232 | Q8CHG7 / Rapgef2 / Rap guanine nucleotide exchange factor 2 / Q9Y4G8* | Mus musculus | 13 |
|
ENSMUSG00000005417 | Mprip / P97434 / Myosin phosphatase Rho-interacting protein / Q6WCQ1* | Mus musculus | 13 |
|
ENSMUSG00000032224 | Fam81a / Q3UXZ6 / Protein FAM81A / Q8TBF8* / family with sequence similarity 81 member A* | Mus musculus | 13 |
|
ENSMUSG00000005871 | Apc / APC, WNT signaling pathway regulator / P25054* | Mus musculus | 13 |
|
ENSMUSG00000001924 | Uba1 / Q02053 / ubiquitin-like modifier activating enzyme 1 / P22314* | Mus musculus | 13 |
|
ENSMUSG00000047126 | Cltc / Q68FD5 / Mus musculus clathrin, heavy polypeptide (Hc) (Cltc), transcript variant 1, mRNA. | Mus musculus | 13 |
|
ENSMUSG00000069227 | Gprin1 / Q3UNH4 / G protein-regulated inducer of neurite outgrowth 1 / Q7Z2K8* | Mus musculus | 13 |
|
ENSMUSG00000003573 | Homer3 / Q99JP6 / Homer protein homolog 3 / Q9NSC5* / homer scaffolding protein 3* | Mus musculus | 13 |
|
ENSMUSG00000028524 | Sgip1 / Q8VD37 / SH3-containing GRB2-like protein 3-interacting protein 1 / Q9BQI5* / SH3 domain GRB2 like endophilin interacting protein 1* | Mus musculus | 13 |
|
ENSMUSG00000034593 | Myo5a / Q99104 / Unconventional myosin-Va / Q9Y4I1* / myosin VA* | Mus musculus | 13 |
|
ENSMUSG00000057113 | Npm1 / Q61937 / nucleophosmin 1 | Mus musculus | 13 |
|
ENSMUSG00000026425 | Q91Z67 / Srgap2 / SLIT-ROBO Rho GTPase-activating protein 2 / P0DJJ0* / P0DMP2* / O75044* / SRGAP2B* / SRGAP2C* / SLIT-ROBO Rho GTPase activating protein 2C* / SLIT-ROBO Rho GTPase activat... | Mus musculus | 13 |
|
ENSMUSG00000040479 | Dgkz / Q80UP3 / Diacylglycerol kinase zeta / Q13574* | Mus musculus | 13 |
|
ENSMUSG00000026879 | Gsn / P13020 / gelsolin / P06396* | Mus musculus | 13 |
|
ENSMUSG00000057914 | Cacnb2 / Q8CC27 / Voltage-dependent L-type calcium channel subunit beta-2 / Q08289* / calcium voltage-gated channel auxiliary subunit beta 2* | Mus musculus | 13 |
|
ENSMUSG00000006276 | Q60902 / Eps15l1 / Epidermal growth factor receptor substrate 15-like 1 / Q9UBC2* / epidermal growth factor receptor pathway substrate 15 like 1* | Mus musculus | 13 |
|
ENSMUSG00000058624 | Gda / Q9R111 / Guanine deaminase / Q9Y2T3* | Mus musculus | 13 |
|
ENSMUSG00000049044 | Q9EQZ6 / Rapgef4 / Rap guanine nucleotide exchange factor (GEF) 4 / Q8WZA2* / Rap guanine nucleotide exchange factor 4* | Mus musculus | 13 |
|
ENSMUSG00000022377 | Asap1 / Q9QWY8 / Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 1 / Q9ULH1* / ArfGAP with SH3 domain, ankyrin repeat and PH domain 1* | Mus musculus | 13 |
|
ENSMUSG00000030374 | Strn4 / P58404 / Striatin-4 / Q9NRL3* | Mus musculus | 13 |
|
ENSMUSG00000026131 | Dst / Q91ZU6 / Dystonin / Q03001* | Mus musculus | 13 |
|
ENSMUSG00000020372 | Rack1 / P68040 / Receptor of activated protein C kinase 1 Receptor of activated protein C kinase 1, N-terminally processed / P63244* / receptor for activated C kinase 1* | Mus musculus | 13 |
|
ENSMUSG00000030000 | Add2 / Q9QYB8 / Beta-adducin / P35612* / adducin 2* | Mus musculus | 13 |
|
ENSMUSG00000024077 | Strn / O55106 / Striatin / O43815* | Mus musculus | 13 |
|
ENSMUSG00000047261 | Gap43 / P06837 / Neuromodulin / P17677* / growth associated protein 43* | Mus musculus | 13 |
|
ENSMUSG00000051331 | Q01815 / Cacna1c / Voltage-dependent L-type calcium channel subunit alpha-1C / Q13936* / calcium voltage-gated channel subunit alpha1 C* | Mus musculus | 13 |
|
ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 13 |
|
ENSMUSG00000025813 | Homer2 / Q9QWW1 / Homer protein homolog 2 / Q9NSB8* / homer scaffolding protein 2* | Mus musculus | 13 |
|
ENSMUSG00000019831 | Wasf1 / Q8R5H6 / WAS protein family, member 1 / Q92558* | Mus musculus | 13 |
|
ENSMUSG00000022602 | Arc / Q9WV31 / Activity-regulated cytoskeleton-associated protein / Q7LC44* | Mus musculus | 13 |
|
ENSMUSG00000022995 | Enah / Q03173 / ENAH, actin regulator / Q8N8S7* | Mus musculus | 13 |
|
ENSMUSG00000020340 | Cyfip2 / Q5SQX6 / Cytoplasmic FMR1-interacting protein 2 / Q96F07* | Mus musculus | 13 |
|
ENSMUSG00000040407 | Akap9 / A-kinase anchoring protein 9 / Q99996* | Mus musculus | 13 |
|
ENSMUSG00000029020 | Mfn2 / Q80U63 / Mus musculus mitofusin 2 (Mfn2), transcript variant 7, mRNA. / O95140* / mitofusin 2* | Mus musculus | 13 |
|
ENSMUSG00000022973 | Synj1 / synaptojanin 1 / O43426* | Mus musculus | 13 |
|
ENSMUSG00000022099 | Dmtn / Q9WV69 / Dematin / Q08495* / dematin actin binding protein* | Mus musculus | 13 |
|
ENSMUSG00000047013 | Fbxo41 / Q6NS60 / F-box only protein 41 / Q8TF61* / F-box protein 41* | Mus musculus | 13 |
|
ENSMUSG00000025422 | Agap2 / Q3UHD9 / Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 2 / Q99490* / ArfGAP with GTPase domain, ankyrin repeat and PH domain 2* | Mus musculus | 13 |
|
ENSMUSG00000041852 | Tcf20 / Q9EPQ8 / Transcription factor 20 / Q9UGU0* | Mus musculus | 13 |
|
