ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 12 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 12 |
|
ENSG00000144566 | RAB5A / P20339 / RAB5A, member RAS oncogene family | Homo sapiens | 12 |
|
ENSG00000080371 | RAB21 / Q9UL25 / RAB21, member RAS oncogene family | Homo sapiens | 12 |
|
ENSG00000182149 | IST1 / P53990 / IST1, ESCRT-III associated factor | Homo sapiens | 11 |
|
ENSG00000109113 | RAB34 / P0DI83 / Q9BZG1 / RAB34, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 11 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 11 |
|
ENSG00000111540 | RAB5B / P61020 / RAB5B, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000124839 | RAB17 / Q9H0T7 / RAB17, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000070831 | CDC42 / P60953 / cell division cycle 42 | Homo sapiens | 11 |
|
ENSG00000113552 | GNPDA1 / P46926 / glucosamine-6-phosphate deaminase 1 | Homo sapiens | 11 |
|
ENSG00000104388 | RAB2A / P61019 / RAB2A, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 11 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 11 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000143545 | RAB13 / P51153 / RAB13, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000160948 | VPS28 / Q9UK41 / VPS28, ESCRT-I subunit | Homo sapiens | 11 |
|
ENSG00000124145 | SDC4 / P31431 / syndecan 4 | Homo sapiens | 10 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 10 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 10 |
|
ENSG00000108774 | RAB5C / P51148 / RAB5C, member RAS oncogene family | Homo sapiens | 10 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 10 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 10 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 10 |
|
ENSG00000115561 | CHMP3 / Q9Y3E7 / charged multivesicular body protein 3 | Homo sapiens | 10 |
|
ENSG00000147416 | P21281 / ATP6V1B2 / ATPase H+ transporting V1 subunit B2 | Homo sapiens | 10 |
|
ENSG00000155097 | P21283 / ATP6V1C1 / ATPase H+ transporting V1 subunit C1 | Homo sapiens | 10 |
|
ENSG00000163975 | MELTF / P08582 / melanotransferrin | Homo sapiens | 10 |
|
ENSG00000092531 | O00161 / SNAP23 / synaptosome associated protein 23 | Homo sapiens | 10 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 10 |
|
ENSG00000135916 | ITM2C / Q9NQX7 / integral membrane protein 2C | Homo sapiens | 10 |
|
ENSG00000088256 | GNA11 / P29992 / G protein subunit alpha 11 | Homo sapiens | 10 |
|
ENSG00000114573 | P38606 / ATP6V1A / ATPase H+ transporting V1 subunit A | Homo sapiens | 10 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 10 |
|
ENSG00000155366 | RHOC / P08134 / ras homolog family member C | Homo sapiens | 10 |
|
ENSG00000159720 | P61421 / ATP6V0D1 / ATPase H+ transporting V0 subunit d1 | Homo sapiens | 10 |
|
ENSG00000167996 | FTH1 / P02794 / ferritin heavy chain 1 | Homo sapiens | 10 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 10 |
|
ENSG00000179604 | Q9H3Q1 / CDC42EP4 / CDC42 effector protein 4 | Homo sapiens | 10 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 10 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 10 |
|
ENSG00000078369 | GNB1 / P62873 / G protein subunit beta 1 | Homo sapiens | 10 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 10 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 10 |
|
ENSG00000117758 | STX12 / Q86Y82 / syntaxin 12 | Homo sapiens | 10 |
|
ENSG00000167461 | RAB8A / P61006 / RAB8A, member RAS oncogene family | Homo sapiens | 10 |
|
ENSG00000132341 | RAN / P62826 / RAN, member RAS oncogene family | Homo sapiens | 10 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 10 |
|
ENSG00000010278 | CD9 / P21926 / CD9 molecule | Homo sapiens | 10 |
|
ENSG00000134108 | ARL8B / Q9NVJ2 / ADP ribosylation factor like GTPase 8B | Homo sapiens | 10 |
|
ENSG00000009844 | VTA1 / Q9NP79 / vesicle trafficking 1 | Homo sapiens | 10 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 10 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 10 |
|
ENSG00000172315 | Q96S44 / TP53RK / TP53 regulating kinase | Homo sapiens | 10 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 10 |
|
ENSG00000188313 | O15162 / PLSCR1 / phospholipid scramblase 1 | Homo sapiens | 9 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 9 |
|
ENSG00000122694 | GLIPR2 / Q9H4G4 / GLI pathogenesis related 2 | Homo sapiens | 9 |
|
ENSG00000183255 | P53801 / PTTG1IP / PTTG1 interacting protein | Homo sapiens | 9 |
|
ENSG00000165912 | Q9UKS6 / PACSIN3 / protein kinase C and casein kinase substrate in neurons 3 | Homo sapiens | 9 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 9 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 9 |
|
ENSG00000107130 | NCS1 / P62166 / neuronal calcium sensor 1 | Homo sapiens | 9 |
|
ENSG00000166128 | RAB8B / Q92930 / RAB8B, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000109270 | Q9UHA4 / LAMTOR3 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 3 | Homo sapiens | 9 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 9 |
|
ENSG00000149474 | KAT14 / Q9H8E8 / lysine acetyltransferase 14 | Homo sapiens | 9 |
|
ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000124356 | O95630 / STAMBP / STAM binding protein | Homo sapiens | 9 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 9 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 9 |
|
ENSG00000079974 | Q9UNT1 / RABL2B / RAB, member of RAS oncogene family like 2B | Homo sapiens | 9 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 9 |
|
ENSG00000138246 | O75165 / DNAJC13 / DnaJ heat shock protein family (Hsp40) member C13 | Homo sapiens | 9 |
|
ENSG00000165092 | P00352 / ALDH1A1 / aldehyde dehydrogenase 1 family member A1 | Homo sapiens | 9 |
|
ENSG00000112699 | GMDS / O60547 / GDP-mannose 4,6-dehydratase | Homo sapiens | 9 |
|
ENSG00000132792 | Q8WYA6 / CTNNBL1 / catenin beta like 1 | Homo sapiens | 9 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 9 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 9 |
|
ENSG00000136827 | TOR1A / O14656 / torsin family 1 member A | Homo sapiens | 9 |
|
ENSG00000013364 | MVP / Q14764 / major vault protein | Homo sapiens | 9 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 9 |
|
ENSG00000157500 | APPL1 / Q9UKG1 / adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 1 | Homo sapiens | 9 |
|
ENSG00000177119 | ANO6 / Q4KMQ2 / anoctamin 6 | Homo sapiens | 9 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 9 |
|
ENSG00000116903 | EXOC8 / Q8IYI6 / exocyst complex component 8 | Homo sapiens | 9 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 9 |
|
ENSG00000068120 | COASY / Q13057 / Coenzyme A synthase | Homo sapiens | 9 |
|
ENSG00000159210 | SNF8 / Q96H20 / SNF8, ESCRT-II complex subunit | Homo sapiens | 9 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 9 |
|
ENSG00000008018 | PSMB1 / P20618 / proteasome subunit beta 1 | Homo sapiens | 9 |
|
ENSG00000196262 | PPIA / P62937 / peptidylprolyl isomerase A | Homo sapiens | 9 |
|
ENSG00000169764 | UGP2 / Q16851 / UDP-glucose pyrophosphorylase 2 | Homo sapiens | 9 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 9 |
|
ENSG00000162729 | IGSF8 / Q969P0 / immunoglobulin superfamily member 8 | Homo sapiens | 9 |
|
ENSG00000137575 | SDCBP / O00560 / syndecan binding protein | Homo sapiens | 9 |
|
ENSG00000185787 | Q9UBU8 / MORF4L1 / mortality factor 4 like 1 | Homo sapiens | 9 |
|
ENSG00000136888 | O75348 / ATP6V1G1 / ATPase H+ transporting V1 subunit G1 | Homo sapiens | 9 |
|
ENSG00000124357 | NAGK / Q9UJ70 / N-acetylglucosamine kinase | Homo sapiens | 9 |
|
ENSG00000041357 | PSMA4 / P25789 / proteasome subunit alpha 4 | Homo sapiens | 9 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 9 |
|
ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 9 |
|
ENSG00000196776 | CD47 / Q08722 / CD47 molecule | Homo sapiens | 9 |
|
ENSG00000213722 | DDAH2 / O95865 / dimethylarginine dimethylaminohydrolase 2 | Homo sapiens | 9 |
|
ENSG00000243989 | ACY1 / Q03154 / aminoacylase 1 | Homo sapiens | 9 |
|
ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 9 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 9 |
|
ENSG00000120063 | GNA13 / Q14344 / G protein subunit alpha 13 | Homo sapiens | 9 |
|
ENSG00000167770 | OTUB1 / Q96FW1 / OTU deubiquitinase, ubiquitin aldehyde binding 1 | Homo sapiens | 9 |
|
ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 9 |
|
ENSG00000135365 | PHF21A / Q96BD5 / PHD finger protein 21A | Homo sapiens | 9 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 9 |
|
ENSG00000101189 | MRGBP / Q9NV56 / MRG domain binding protein | Homo sapiens | 9 |
|
ENSG00000170540 | Q15041 / ARL6IP1 / ADP ribosylation factor like GTPase 6 interacting protein 1 | Homo sapiens | 9 |
|
ENSG00000124214 | STAU1 / O95793 / staufen double-stranded RNA binding protein 1 | Homo sapiens | 9 |
|
ENSG00000188554 | NBR1 / Q14596 / NBR1, autophagy cargo receptor | Homo sapiens | 9 |
|
ENSG00000125775 | Q9H190 / SDCBP2 / syndecan binding protein 2 | Homo sapiens | 9 |
|
ENSG00000121749 | Q8TC07 / TBC1D15 / TBC1 domain family member 15 | Homo sapiens | 9 |
|
ENSG00000172757 | CFL1 / P23528 / cofilin 1 | Homo sapiens | 9 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 9 |
|
ENSG00000134265 | NAPG / Q99747 / NSF attachment protein gamma | Homo sapiens | 9 |
|
ENSG00000136100 | VPS36 / Q86VN1 / vacuolar protein sorting 36 homolog | Homo sapiens | 9 |
|
ENSG00000120885 | CLU / P10909 / clusterin | Homo sapiens | 9 |
|
ENSG00000118137 | APOA1 / P02647 / apolipoprotein A1 | Homo sapiens | 9 |
|
ENSG00000154124 | OTULIN / Q96BN8 / OTU deubiquitinase with linear linkage specificity | Homo sapiens | 9 |
|
ENSG00000170310 | STX8 / Q9UNK0 / syntaxin 8 | Homo sapiens | 9 |
|
ENSG00000153310 | FAM49B / Q9NUQ9 / family with sequence similarity 49 member B | Homo sapiens | 9 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 9 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 9 |
|
ENSG00000087086 | FTL / P02792 / ferritin light chain | Homo sapiens | 9 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 9 |
|
ENSG00000198053 | SIRPA / P78324 / signal regulatory protein alpha | Homo sapiens | 9 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 9 |
|
ENSG00000006534 | P43353 / ALDH3B1 / aldehyde dehydrogenase 3 family member B1 | Homo sapiens | 9 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 9 |
|
ENSG00000196136 | P01011 / SERPINA3 / serpin family A member 3 | Homo sapiens | 9 |
|
ENSG00000151491 | EPS8 / Q12929 / epidermal growth factor receptor pathway substrate 8 | Homo sapiens | 9 |
|
ENSG00000205937 | RNPS1 / Q15287 / RNA binding protein with serine rich domain 1 | Homo sapiens | 9 |
|
ENSG00000172939 | OXSR1 / O95747 / oxidative stress responsive 1 | Homo sapiens | 9 |
|
ENSG00000153904 | DDAH1 / O94760 / dimethylarginine dimethylaminohydrolase 1 | Homo sapiens | 9 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 9 |
|
ENSG00000124193 | SRSF6 / Q13247 / serine and arginine rich splicing factor 6 | Homo sapiens | 9 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 9 |
|
ENSG00000103351 | CLUAP1 / Q96AJ1 / clusterin associated protein 1 | Homo sapiens | 9 |
|
ENSG00000158480 | Q9UM82 / SPATA2 / spermatogenesis associated 2 | Homo sapiens | 9 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 9 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 9 |
|
ENSG00000117984 | CTSD / P07339 / cathepsin D | Homo sapiens | 9 |
|
ENSG00000116761 | CTH / P32929 / cystathionine gamma-lyase | Homo sapiens | 9 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 9 |
|
ENSG00000103769 | P62491 / RAB11A / RAB11A, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 9 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 9 |
|
ENSG00000155508 | CNOT8 / Q9UFF9 / CCR4-NOT transcription complex subunit 8 | Homo sapiens | 9 |
|
ENSG00000166900 | STX3 / Q13277 / syntaxin 3 | Homo sapiens | 9 |
|
ENSG00000091317 | CMTM6 / Q9NX76 / CKLF like MARVEL transmembrane domain containing 6 | Homo sapiens | 9 |
|
ENSG00000137876 | Q9UHA3 / RSL24D1 / ribosomal L24 domain containing 1 | Homo sapiens | 9 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 9 |
|
ENSG00000103485 | QPRT / Q15274 / quinolinate phosphoribosyltransferase | Homo sapiens | 9 |
|
ENSG00000170315 | UBB / P0CG47 / ubiquitin B | Homo sapiens | 9 |
|
ENSG00000130703 | OSBPL2 / Q9H1P3 / oxysterol binding protein like 2 | Homo sapiens | 9 |
|
ENSG00000119541 | VPS4B / O75351 / vacuolar protein sorting 4 homolog B | Homo sapiens | 9 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 9 |
|
ENSG00000155304 | HSPA13 / P48723 / heat shock protein family A (Hsp70) member 13 | Homo sapiens | 9 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 9 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 9 |
|
ENSG00000154710 | Q9UJ41 / RABGEF1 / RAB guanine nucleotide exchange factor 1 | Homo sapiens | 9 |
|
ENSG00000173786 | CNP / P09543 / 2,3-cyclic nucleotide 3 phosphodiesterase | Homo sapiens | 9 |
|
ENSG00000135821 | GLUL / P15104 / glutamate-ammonia ligase | Homo sapiens | 9 |
|
ENSG00000117505 | DR1 / Q01658 / down-regulator of transcription 1 | Homo sapiens | 9 |
|
ENSG00000110921 | MVK / Q03426 / mevalonate kinase | Homo sapiens | 9 |
|
ENSG00000140263 | SORD / Q00796 / sorbitol dehydrogenase | Homo sapiens | 9 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 9 |
|
ENSG00000197122 | SRC / P12931 / SRC proto-oncogene, non-receptor tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000108187 | PBLD / P30039 / phenazine biosynthesis like protein domain containing | Homo sapiens | 9 |
|
ENSG00000101004 | NINL / Q9Y2I6 / ninein like | Homo sapiens | 9 |
|
ENSG00000158874 | APOA2 / P02652 / apolipoprotein A2 | Homo sapiens | 9 |
|
ENSG00000189334 | Q9HCY8 / S100A14 / S100 calcium binding protein A14 | Homo sapiens | 9 |
|
ENSG00000085063 | CD59 / P13987 / CD59 molecule (CD59 blood group) | Homo sapiens | 9 |
|
ENSG00000136156 | ITM2B / Q9Y287 / integral membrane protein 2B | Homo sapiens | 9 |
|
ENSG00000182871 | P39060 / COL18A1 / collagen type XVIII alpha 1 chain | Homo sapiens | 9 |
|
ENSG00000125814 | NAPB / Q9H115 / NSF attachment protein beta | Homo sapiens | 9 |
|
ENSG00000149357 | Q6IAA8 / LAMTOR1 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 1 | Homo sapiens | 9 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 9 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 9 |
|
ENSG00000180530 | NRIP1 / P48552 / nuclear receptor interacting protein 1 | Homo sapiens | 9 |
|
ENSG00000104164 | Q9UL45 / BLOC1S6 / biogenesis of lysosomal organelles complex 1 subunit 6 | Homo sapiens | 9 |
|
ENSG00000141504 | SAT2 / Q96F10 / spermidine/spermine N1-acetyltransferase family member 2 | Homo sapiens | 9 |
|
ENSG00000173914 | RBM4B / Q9BQ04 / RNA binding motif protein 4B | Homo sapiens | 9 |
|
ENSG00000132603 | NIP7 / Q9Y221 / NIP7, nucleolar pre-rRNA processing protein | Homo sapiens | 9 |
|
ENSG00000064601 | CTSA / P10619 / cathepsin A | Homo sapiens | 9 |
|
ENSG00000182621 | PLCB1 / Q9NQ66 / phospholipase C beta 1 | Homo sapiens | 9 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 9 |
|
ENSG00000103496 | STX4 / Q12846 / syntaxin 4 | Homo sapiens | 9 |
|
ENSG00000188643 | Q96FQ6 / S100A16 / S100 calcium binding protein A16 | Homo sapiens | 9 |
|
ENSG00000100266 | Q9UNF0 / PACSIN2 / protein kinase C and casein kinase substrate in neurons 2 | Homo sapiens | 9 |
|
ENSG00000138131 | LOXL4 / Q96JB6 / lysyl oxidase like 4 | Homo sapiens | 9 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 9 |
|
ENSG00000241553 | ARPC4 / P59998 / actin related protein 2/3 complex subunit 4 | Homo sapiens | 9 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 9 |
|
ENSG00000099246 | RAB18 / Q9NP72 / RAB18, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000257017 | HP / P00738 / haptoglobin | Homo sapiens | 9 |
|
ENSG00000078902 | Q9H0E2 / TOLLIP / toll interacting protein | Homo sapiens | 9 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 9 |
|
ENSG00000033627 | Q93050 / ATP6V0A1 / ATPase H+ transporting V0 subunit a1 | Homo sapiens | 9 |
|
ENSG00000186432 | KPNA4 / O00629 / karyopherin subunit alpha 4 | Homo sapiens | 9 |
|
ENSG00000149476 | TKFC / Q3LXA3 / triokinase and FMN cyclase | Homo sapiens | 9 |
|
ENSG00000162909 | CAPN2 / P17655 / calpain 2 | Homo sapiens | 9 |
|
ENSG00000033178 | UBA6 / A0AVT1 / ubiquitin like modifier activating enzyme 6 | Homo sapiens | 8 |
|
ENSG00000165209 | STRBP / Q96SI9 / spermatid perinuclear RNA binding protein | Homo sapiens | 8 |
|
ENSG00000177479 | ARIH2 / O95376 / ariadne RBR E3 ubiquitin protein ligase 2 | Homo sapiens | 8 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 8 |
|
ENSG00000135482 | Q96K80 / ZC3H10 / zinc finger CCCH-type containing 10 | Homo sapiens | 8 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 8 |
|
ENSG00000108100 | CCNY / Q8ND76 / cyclin Y | Homo sapiens | 8 |
|
ENSG00000186469 | GNG2 / P59768 / G protein subunit gamma 2 | Homo sapiens | 8 |
|
ENSG00000185272 | RBM11 / P57052 / RNA binding motif protein 11 | Homo sapiens | 8 |
|
ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 8 |
|
ENSG00000164332 | Q8WVY7 / UBLCP1 / ubiquitin like domain containing CTD phosphatase 1 | Homo sapiens | 8 |
|
ENSG00000041353 | O00194 / RAB27B / RAB27B, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000085365 | O15126 / SCAMP1 / secretory carrier membrane protein 1 | Homo sapiens | 8 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 8 |
|
ENSG00000134758 | Q8WVD3 / RNF138 / ring finger protein 138 | Homo sapiens | 8 |
|
ENSG00000142156 | COL6A1 / P12109 / collagen type VI alpha 1 chain | Homo sapiens | 8 |
|
ENSG00000117448 | AKR1A1 / P14550 / aldo-keto reductase family 1 member A1 | Homo sapiens | 8 |
|
ENSG00000125818 | PSMF1 / Q92530 / proteasome inhibitor subunit 1 | Homo sapiens | 8 |
|
ENSG00000114209 | PDCD10 / Q9BUL8 / programmed cell death 10 | Homo sapiens | 8 |
|
ENSG00000115756 | HPCAL1 / P37235 / hippocalcin like 1 | Homo sapiens | 8 |
|
ENSG00000168078 | PBK / Q96KB5 / PDZ binding kinase | Homo sapiens | 8 |
|
ENSG00000185432 | Q9H8H3 / METTL7A / methyltransferase like 7A | Homo sapiens | 8 |
|
ENSG00000165795 | NDRG2 / Q9UN36 / NDRG family member 2 | Homo sapiens | 8 |
|
ENSG00000112335 | SNX3 / O60493 / sorting nexin 3 | Homo sapiens | 8 |
|
ENSG00000111737 | RAB35 / Q15286 / RAB35, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000101152 | DNAJC5 / Q9H3Z4 / DnaJ heat shock protein family (Hsp40) member C5 | Homo sapiens | 8 |
|
ENSG00000123595 | RAB9A / P51151 / RAB9A, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000102858 | MGRN1 / O60291 / mahogunin ring finger 1 | Homo sapiens | 8 |
|
ENSG00000116171 | SCP2 / P22307 / sterol carrier protein 2 | Homo sapiens | 8 |
|
ENSG00000198898 | CAPZA2 / P47755 / capping actin protein of muscle Z-line alpha subunit 2 | Homo sapiens | 8 |
|
ENSG00000105402 | NAPA / P54920 / NSF attachment protein alpha | Homo sapiens | 8 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 8 |
|
ENSG00000054116 | O43617 / TRAPPC3 / trafficking protein particle complex 3 | Homo sapiens | 8 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000276644 | DACH1 / Q9UI36 / dachshund family transcription factor 1 | Homo sapiens | 8 |
|
ENSG00000079950 | STX7 / O15400 / syntaxin 7 | Homo sapiens | 8 |
|
ENSG00000169679 | BUB1 / O43683 / BUB1 mitotic checkpoint serine/threonine kinase | Homo sapiens | 8 |
|
ENSG00000065328 | MCM10 / Q7L590 / minichromosome maintenance 10 replication initiation factor | Homo sapiens | 8 |
|
ENSG00000072364 | AFF4 / Q9UHB7 / AF4/FMR2 family member 4 | Homo sapiens | 8 |
|
ENSG00000064225 | Q9Y274 / ST3GAL6 / ST3 beta-galactoside alpha-2,3-sialyltransferase 6 | Homo sapiens | 8 |
|
ENSG00000077458 | FAM76B / Q5HYJ3 / family with sequence similarity 76 member B | Homo sapiens | 8 |
|
ENSG00000158470 | O43286 / B4GALT5 / beta-1,4-galactosyltransferase 5 | Homo sapiens | 8 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 8 |
|
ENSG00000163162 | Q8NC42 / RNF149 / ring finger protein 149 | Homo sapiens | 8 |
|
ENSG00000129151 | BBOX1 / O75936 / gamma-butyrobetaine hydroxylase 1 | Homo sapiens | 8 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 8 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 8 |
|
ENSG00000182919 | Q9H0W9 / C11orf54 / chromosome 11 open reading frame 54 | Homo sapiens | 8 |
|
ENSG00000176476 | SGF29 / Q96ES7 / SAGA complex associated factor 29 | Homo sapiens | 8 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 8 |
|
ENSG00000101441 | CST4 / P01036 / cystatin S | Homo sapiens | 8 |
|
ENSG00000130024 | PHF10 / Q8WUB8 / PHD finger protein 10 | Homo sapiens | 8 |
|
