ENSG00000080298 | RFX3 / P48380 / regulatory factor X3 | Homo sapiens | 7 |
|
ENSG00000172466 | ZNF24 / P17028 / zinc finger protein 24 | Homo sapiens | 7 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 7 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 7 |
|
ENSG00000105997 | HOXA3 / O43365 / homeobox A3 | Homo sapiens | 7 |
|
ENSG00000100146 | SOX10 / P56693 / SRY-box 10 | Homo sapiens | 7 |
|
ENSG00000118513 | MYB / P10242 / MYB proto-oncogene, transcription factor | Homo sapiens | 7 |
|
ENSG00000181449 | SOX2 / P48431 / SRY-box 2 | Homo sapiens | 7 |
|
ENSG00000110851 | PRDM4 / Q9UKN5 / PR/SET domain 4 | Homo sapiens | 7 |
|
ENSG00000196628 | TCF4 / P15884 / transcription factor 4 | Homo sapiens | 7 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 7 |
|
ENSMUSG00000024176 | Sox8 / Q04886 / SRY (sex determining region Y)-box 8 / P57073* / SRY-box 8* | Mus musculus | 7 |
|
ENSG00000126767 | ELK1 / P19419 / ELK1, ETS transcription factor | Homo sapiens | 7 |
|
ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 7 |
|
ENSG00000142025 | DMRTC2 / Q8IXT2 / DMRT like family C2 | Homo sapiens | 7 |
|
ENSG00000010030 | ETV7 / Q9Y603 / ETS variant 7 | Homo sapiens | 7 |
|
ENSG00000116016 | EPAS1 / Q99814 / endothelial PAS domain protein 1 | Homo sapiens | 7 |
|
ENSG00000112200 | Q9Y4E5 / ZNF451 / zinc finger protein 451 | Homo sapiens | 7 |
|
ENSG00000152804 | HHEX / Q03014 / hematopoietically expressed homeobox | Homo sapiens | 7 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 7 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 7 |
|
ENSG00000153560 | UBP1 / Q9NZI7 / upstream binding protein 1 | Homo sapiens | 7 |
|
ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 7 |
|
ENSG00000179348 | GATA2 / P23769 / GATA binding protein 2 | Homo sapiens | 7 |
|
ENSG00000136931 | NR5A1 / Q13285 / nuclear receptor subfamily 5 group A member 1 | Homo sapiens | 7 |
|
ENSG00000135374 | ELF5 / Q9UKW6 / E74 like ETS transcription factor 5 | Homo sapiens | 7 |
|
ENSG00000122877 | EGR2 / P11161 / early growth response 2 | Homo sapiens | 7 |
|
ENSG00000206172 | HBA1 / P69905 / hemoglobin subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 7 |
|
ENSG00000103202 | NME4 / O00746 / NME/NM23 nucleoside diphosphate kinase 4 | Homo sapiens | 7 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 7 |
|
ENSG00000132170 | PPARG / P37231 / peroxisome proliferator activated receptor gamma | Homo sapiens | 7 |
|
ENSG00000128272 | ATF4 / P18848 / activating transcription factor 4 | Homo sapiens | 6 |
|
ENSG00000185022 | MAFF / Q9ULX9 / MAF bZIP transcription factor F | Homo sapiens | 6 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 6 |
|
ENSG00000110321 | EIF4G2 / P78344 / eukaryotic translation initiation factor 4 gamma 2 | Homo sapiens | 6 |
|
ENSG00000162702 | Q9Y2X9 / ZNF281 / zinc finger protein 281 | Homo sapiens | 6 |
|
ENSG00000187079 | TEAD1 / P28347 / TEA domain transcription factor 1 | Homo sapiens | 6 |
|
ENSG00000105856 | HBP1 / O60381 / HMG-box transcription factor 1 | Homo sapiens | 6 |
|
ENSG00000100219 | XBP1 / P17861 / X-box binding protein 1 | Homo sapiens | 6 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 6 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 6 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 6 |
|
ENSG00000175197 | DDIT3 / P35638 / DNA damage inducible transcript 3 | Homo sapiens | 6 |
|
ENSG00000111602 | Q9UNS1 / TIMELESS / timeless circadian regulator | Homo sapiens | 6 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 6 |
|
ENSG00000129514 | FOXA1 / P55317 / forkhead box A1 | Homo sapiens | 6 |
|
ENSG00000108443 | P23443 / RPS6KB1 / ribosomal protein S6 kinase B1 | Homo sapiens | 6 |
|
ENSG00000110768 | GTF2H1 / P32780 / general transcription factor IIH subunit 1 | Homo sapiens | 6 |
|
ENSG00000116044 | NFE2L2 / Q16236 / nuclear factor, erythroid 2 like 2 | Homo sapiens | 6 |
|
ENSG00000082641 | NFE2L1 / Q14494 / nuclear factor, erythroid 2 like 1 | Homo sapiens | 6 |
|
ENSG00000100811 | YY1 / P25490 / YY1 transcription factor | Homo sapiens | 6 |
|
ENSG00000126778 | SIX1 / Q15475 / SIX homeobox 1 | Homo sapiens | 6 |
|
ENSG00000020633 | RUNX3 / Q13761 / runt related transcription factor 3 | Homo sapiens | 6 |
|
ENSG00000160685 | O15156 / ZBTB7B / zinc finger and BTB domain containing 7B | Homo sapiens | 6 |
|
ENSG00000198039 | Q14593 / ZNF273 / zinc finger protein 273 | Homo sapiens | 6 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 6 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 6 |
|
ENSG00000089775 | P24278 / ZBTB25 / zinc finger and BTB domain containing 25 | Homo sapiens | 6 |
|
ENSG00000179115 | FARSA / Q9Y285 / phenylalanyl-tRNA synthetase alpha subunit | Homo sapiens | 6 |
|
ENSG00000059145 | UNKL / Q9H9P5 / unkempt family like zinc finger | Homo sapiens | 6 |
|
ENSG00000143995 | MEIS1 / O00470 / Meis homeobox 1 | Homo sapiens | 6 |
|
ENSG00000125968 | ID1 / P41134 / inhibitor of DNA binding 1, HLH protein | Homo sapiens | 6 |
|
ENSG00000242612 | DECR2 / Q9NUI1 / 2,4-dienoyl-CoA reductase 2 | Homo sapiens | 6 |
|
ENSG00000125398 | SOX9 / P48436 / SRY-box 9 | Homo sapiens | 6 |
|
ENSG00000149480 | MTA2 / O94776 / metastasis associated 1 family member 2 | Homo sapiens | 6 |
|
ENSG00000007372 | PAX6 / P26367 / paired box 6 | Homo sapiens | 6 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 6 |
|
ENSG00000168214 | RBPJ / Q06330 / recombination signal binding protein for immunoglobulin kappa J region | Homo sapiens | 6 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 6 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 6 |
|
ENSG00000101057 | MYBL2 / P10244 / MYB proto-oncogene like 2 | Homo sapiens | 6 |
|
ENSG00000127585 | FBXL16 / Q8N461 / F-box and leucine rich repeat protein 16 | Homo sapiens | 6 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 6 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 6 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 6 |
|
ENSG00000106004 | HOXA5 / P20719 / homeobox A5 | Homo sapiens | 6 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 6 |
|
ENSG00000126456 | IRF3 / Q14653 / interferon regulatory factor 3 | Homo sapiens | 6 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 6 |
|
ENSG00000170485 | NPAS2 / Q99743 / neuronal PAS domain protein 2 | Homo sapiens | 6 |
|
ENSG00000067066 | SP100 / P23497 / SP100 nuclear antigen | Homo sapiens | 6 |
|
ENSG00000165156 | ZHX1 / Q9UKY1 / zinc fingers and homeoboxes 1 | Homo sapiens | 6 |
|
ENSG00000078674 | PCM1 / Q15154 / pericentriolar material 1 | Homo sapiens | 6 |
|
ENSG00000162772 | ATF3 / P18847 / activating transcription factor 3 | Homo sapiens | 6 |
|
ENSG00000123405 | NFE2 / Q16621 / nuclear factor, erythroid 2 | Homo sapiens | 6 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 6 |
|
ENSG00000177606 | JUN / P05412 / Jun proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
ENSG00000066136 | NFYC / Q13952 / nuclear transcription factor Y subunit gamma | Homo sapiens | 6 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 6 |
|
ENSG00000078140 | UBE2K / P61086 / ubiquitin conjugating enzyme E2 K | Homo sapiens | 6 |
|
ENSG00000185650 | Q07352 / ZFP36L1 / ZFP36 ring finger protein like 1 | Homo sapiens | 6 |
|
ENSG00000102854 | MSLN / Q13421 / mesothelin | Homo sapiens | 6 |
|
ENSG00000147862 | NFIB / O00712 / nuclear factor I B | Homo sapiens | 6 |
|
ENSG00000129925 | Q9HCN3 / TMEM8A / transmembrane protein 8A | Homo sapiens | 6 |
|
ENSG00000157259 | GATAD1 / Q8WUU5 / GATA zinc finger domain containing 1 | Homo sapiens | 6 |
|
ENSG00000151090 | THRB / P10828 / thyroid hormone receptor beta | Homo sapiens | 6 |
|
ENSG00000170689 | HOXB9 / P17482 / homeobox B9 | Homo sapiens | 6 |
|
ENSG00000172059 | KLF11 / O14901 / Kruppel like factor 11 | Homo sapiens | 6 |
|
ENSG00000142684 | O00488 / ZNF593 / zinc finger protein 593 | Homo sapiens | 6 |
|
ENSG00000096401 | CDC5L / Q99459 / cell division cycle 5 like | Homo sapiens | 6 |
|
ENSG00000205927 | OLIG2 / Q13516 / oligodendrocyte transcription factor 2 | Homo sapiens | 6 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 6 |
|
ENSG00000170608 | FOXA3 / P55318 / forkhead box A3 | Homo sapiens | 6 |
|
ENSG00000071564 | TCF3 / P15923 / transcription factor 3 | Homo sapiens | 6 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 6 |
|
ENSG00000006468 | ETV1 / P50549 / ETS variant 1 | Homo sapiens | 6 |
|
ENSG00000131408 | NR1H2 / P55055 / nuclear receptor subfamily 1 group H member 2 | Homo sapiens | 6 |
|
ENSG00000077092 | RARB / P10826 / retinoic acid receptor beta | Homo sapiens | 6 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 6 |
|
ENSG00000142230 | SAE1 / Q9UBE0 / SUMO1 activating enzyme subunit 1 | Homo sapiens | 6 |
|
ENSG00000175387 | SMAD2 / Q15796 / SMAD family member 2 | Homo sapiens | 6 |
|
ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 6 |
|
ENSG00000184937 | WT1 / P19544 / Wilms tumor 1 | Homo sapiens | 6 |
|
ENSG00000123358 | NR4A1 / P22736 / nuclear receptor subfamily 4 group A member 1 | Homo sapiens | 6 |
|
ENSG00000001167 | NFYA / P23511 / nuclear transcription factor Y subunit alpha | Homo sapiens | 6 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
ENSG00000175592 | FOSL1 / P15407 / FOS like 1, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
ENSG00000143365 | RORC / P51449 / RAR related orphan receptor C | Homo sapiens | 6 |
|
ENSG00000138029 | HADHB / P55084 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta | Homo sapiens | 6 |
|
ENSG00000117592 | PRDX6 / P30041 / peroxiredoxin 6 | Homo sapiens | 6 |
|
ENSG00000169136 | ATF5 / Q9Y2D1 / activating transcription factor 5 | Homo sapiens | 6 |
|
ENSG00000275700 | AATF / Q9NY61 / apoptosis antagonizing transcription factor | Homo sapiens | 6 |
|
ENSG00000158796 | DEDD / O75618 / death effector domain containing | Homo sapiens | 6 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 6 |
|
ENSG00000144802 | NFKBIZ / Q9BYH8 / NFKB inhibitor zeta | Homo sapiens | 6 |
|
ENSG00000166261 | O95125 / ZNF202 / zinc finger protein 202 | Homo sapiens | 6 |
|
ENSG00000185591 | SP1 / P08047 / Sp1 transcription factor | Homo sapiens | 6 |
|
ENSG00000213928 | IRF9 / Q00978 / interferon regulatory factor 9 | Homo sapiens | 6 |
|
ENSG00000129534 | Q6P0N0 / MIS18BP1 / MIS18 binding protein 1 | Homo sapiens | 6 |
|
ENSG00000118526 | TCF21 / O43680 / transcription factor 21 | Homo sapiens | 6 |
|
ENSG00000156127 | BATF / Q16520 / basic leucine zipper ATF-like transcription factor | Homo sapiens | 6 |
|
ENSG00000009950 | MLXIPL / Q9NP71 / MLX interacting protein like | Homo sapiens | 6 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 6 |
|
ENSG00000125618 | PAX8 / Q06710 / paired box 8 | Homo sapiens | 6 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 6 |
|
ENSG00000204103 | MAFB / Q9Y5Q3 / MAF bZIP transcription factor B | Homo sapiens | 6 |
|
ENSG00000138795 | LEF1 / Q9UJU2 / lymphoid enhancer binding factor 1 | Homo sapiens | 6 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 6 |
|
ENSG00000081059 | TCF7 / P36402 / transcription factor 7 | Homo sapiens | 6 |
|
ENSG00000117475 | BLZF1 / Q9H2G9 / basic leucine zipper nuclear factor 1 | Homo sapiens | 6 |
|
ENSG00000007541 | PIGQ / Q9BRB3 / phosphatidylinositol glycan anchor biosynthesis class Q | Homo sapiens | 6 |
|
ENSG00000130724 | CHMP2A / O43633 / charged multivesicular body protein 2A | Homo sapiens | 6 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 6 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 6 |
|
ENSG00000126351 | THRA / P10827 / thyroid hormone receptor, alpha | Homo sapiens | 6 |
|
ENSG00000169926 | KLF13 / Q9Y2Y9 / Kruppel like factor 13 | Homo sapiens | 6 |
|
ENSG00000102145 | GATA1 / P15976 / GATA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000108924 | HLF / Q16534 / HLF, PAR bZIP transcription factor | Homo sapiens | 6 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 6 |
|
ENSG00000185122 | HSF1 / Q00613 / heat shock transcription factor 1 | Homo sapiens | 6 |
|
ENSG00000198911 | Q12772 / SREBF2 / sterol regulatory element binding transcription factor 2 | Homo sapiens | 6 |
|
ENSG00000001629 | ANKIB1 / Q9P2G1 / ankyrin repeat and IBR domain containing 1 | Homo sapiens | 5 |
|
ENSG00000154582 | ELOC / Q15369 / elongin C | Homo sapiens | 5 |
|
ENSG00000115226 | FNDC4 / Q9H6D8 / fibronectin type III domain containing 4 | Homo sapiens | 5 |
|
ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 5 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 5 |
|
ENSG00000073861 | TBX21 / Q9UL17 / T-box 21 | Homo sapiens | 5 |
|
ENSG00000136930 | PSMB7 / Q99436 / proteasome subunit beta 7 | Homo sapiens | 5 |
|
ENSG00000086102 | NFX1 / Q12986 / nuclear transcription factor, X-box binding 1 | Homo sapiens | 5 |
|
ENSG00000243927 | MRPS6 / P82932 / mitochondrial ribosomal protein S6 | Homo sapiens | 5 |
|
ENSG00000162231 | NXF1 / Q9UBU9 / nuclear RNA export factor 1 | Homo sapiens | 5 |
|
ENSG00000143418 | CERS2 / Q96G23 / ceramide synthase 2 | Homo sapiens | 5 |
|
ENSG00000165804 | Q9P2Y4 / ZNF219 / zinc finger protein 219 | Homo sapiens | 5 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 5 |
|
ENSG00000133884 | DPF2 / Q92785 / double PHD fingers 2 | Homo sapiens | 5 |
|
ENSG00000198554 | WDHD1 / O75717 / WD repeat and HMG-box DNA binding protein 1 | Homo sapiens | 5 |
|
ENSG00000172269 | DPAGT1 / Q9H3H5 / dolichyl-phosphate N-acetylglucosaminephosphotransferase 1 | Homo sapiens | 5 |
|
ENSG00000117362 | APH1A / Q96BI3 / aph-1 homolog A, gamma-secretase subunit | Homo sapiens | 5 |
|
ENSG00000130254 | SAFB2 / Q14151 / scaffold attachment factor B2 | Homo sapiens | 5 |
|
ENSG00000167460 | TPM4 / P67936 / tropomyosin 4 | Homo sapiens | 5 |
|
ENSG00000104953 | TLE6 / Q9H808 / transducin like enhancer of split 6 | Homo sapiens | 5 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 5 |
|
ENSG00000001084 | GCLC / P48506 / glutamate-cysteine ligase catalytic subunit | Homo sapiens | 5 |
|
ENSG00000242173 | Q99819 / ARHGDIG / Rho GDP dissociation inhibitor gamma | Homo sapiens | 5 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 5 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 5 |
|
ENSG00000108861 | DUSP3 / P51452 / dual specificity phosphatase 3 | Homo sapiens | 5 |
|
ENSG00000130584 | Q86UZ6 / ZBTB46 / zinc finger and BTB domain containing 46 | Homo sapiens | 5 |
|
ENSG00000196189 | Q9H3S1 / SEMA4A / semaphorin 4A | Homo sapiens | 5 |
|
ENSG00000115738 | ID2 / Q02363 / inhibitor of DNA binding 2 | Homo sapiens | 5 |
|
ENSG00000081189 | MEF2C / Q06413 / myocyte enhancer factor 2C | Homo sapiens | 5 |
|
ENSG00000103485 | QPRT / Q15274 / quinolinate phosphoribosyltransferase | Homo sapiens | 5 |
|
ENSG00000169139 | Q15819 / UBE2V2 / ubiquitin conjugating enzyme E2 V2 | Homo sapiens | 5 |
|
ENSG00000198176 | TFDP1 / Q14186 / transcription factor Dp-1 | Homo sapiens | 5 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 5 |
|
ENSG00000090989 | EXOC1 / Q9NV70 / exocyst complex component 1 | Homo sapiens | 5 |
|
ENSG00000167377 | ZNF23 / P17027 / zinc finger protein 23 | Homo sapiens | 5 |
|
ENSG00000139629 | GALNT6 / Q8NCL4 / polypeptide N-acetylgalactosaminyltransferase 6 | Homo sapiens | 5 |
|
ENSG00000213658 | LAT / O43561 / linker for activation of T cells | Homo sapiens | 5 |
|
ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 5 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 5 |
|
ENSG00000181788 | SIAH2 / O43255 / siah E3 ubiquitin protein ligase 2 | Homo sapiens | 5 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 5 |
|
ENSG00000104522 | TSTA3 / Q13630 / tissue specific transplantation antigen P35B | Homo sapiens | 5 |
|
ENSG00000122592 | HOXA7 / P31268 / homeobox A7 | Homo sapiens | 5 |
|
ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000136504 | KAT7 / O95251 / lysine acetyltransferase 7 | Homo sapiens | 5 |
|
ENSG00000169738 | DCXR / Q7Z4W1 / dicarbonyl and L-xylulose reductase | Homo sapiens | 5 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 5 |
|
ENSG00000104365 | IKBKB / O14920 / inhibitor of nuclear factor kappa B kinase subunit beta | Homo sapiens | 5 |
|
ENSG00000136997 | MYC / P01106 / MYC proto-oncogene, bHLH transcription factor | Homo sapiens | 5 |
|
ENSG00000092201 | Q9Y5B9 / SUPT16H / SPT16 homolog, facilitates chromatin remodeling subunit | Homo sapiens | 5 |
|
ENSG00000186522 | Q9P0V9 / SEPT10 / septin 10 | Homo sapiens | 5 |
|
ENSG00000111206 | FOXM1 / Q08050 / forkhead box M1 | Homo sapiens | 5 |
|
ENSG00000166526 | ZNF3 / P17036 / zinc finger protein 3 | Homo sapiens | 5 |
|
ENSG00000170949 | Q9HCG1 / ZNF160 / zinc finger protein 160 | Homo sapiens | 5 |
|
ENSG00000178764 | ZHX2 / Q9Y6X8 / zinc fingers and homeoboxes 2 | Homo sapiens | 5 |
|
ENSG00000198034 | RPS4X / P62701 / ribosomal protein S4, X-linked | Homo sapiens | 5 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 5 |
|
ENSG00000185670 | ZBTB3 / Q9H5J0 / zinc finger and BTB domain containing 3 | Homo sapiens | 5 |
|
ENSG00000119537 | KDSR / Q06136 / 3-ketodihydrosphingosine reductase | Homo sapiens | 5 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 5 |
|
ENSG00000173269 | MMRN2 / Q9H8L6 / multimerin 2 | Homo sapiens | 5 |
|
ENSG00000121067 | SPOP / O43791 / speckle type BTB/POZ protein | Homo sapiens | 5 |
|
ENSG00000146007 | ZMAT2 / Q96NC0 / zinc finger matrin-type 2 | Homo sapiens | 5 |
|
ENSG00000030110 | BAK1 / Q16611 / BCL2 antagonist/killer 1 | Homo sapiens | 5 |
|
ENSG00000158164 | P0CG34 / TMSB15A / thymosin beta 15a | Homo sapiens | 5 |
|
ENSG00000071242 | Q15349 / RPS6KA2 / ribosomal protein S6 kinase A2 | Homo sapiens | 5 |
|
ENSG00000163288 | GABRB1 / P18505 / gamma-aminobutyric acid type A receptor beta1 subunit | Homo sapiens | 5 |
|
ENSG00000128340 | RAC2 / P15153 / Rac family small GTPase 2 | Homo sapiens | 5 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 5 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 5 |
|
ENSG00000168404 | MLKL / Q8NB16 / mixed lineage kinase domain like pseudokinase | Homo sapiens | 5 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 5 |
|
ENSG00000057935 | MTA3 / Q9BTC8 / metastasis associated 1 family member 3 | Homo sapiens | 5 |
|
ENSG00000166441 | P46776 / RPL27A / ribosomal protein L27a | Homo sapiens | 5 |
|
ENSG00000125952 | MAX / P61244 / MYC associated factor X | Homo sapiens | 5 |
|
ENSG00000140983 | RHOT2 / Q8IXI1 / ras homolog family member T2 | Homo sapiens | 5 |
|
ENSG00000164904 | P49419 / ALDH7A1 / aldehyde dehydrogenase 7 family member A1 | Homo sapiens | 5 |
|
ENSG00000137509 | PRCP / P42785 / prolylcarboxypeptidase | Homo sapiens | 5 |
|
ENSG00000086015 | MAST2 / Q6P0Q8 / microtubule associated serine/threonine kinase 2 | Homo sapiens | 5 |
|
ENSG00000109339 | MAPK10 / P53779 / mitogen-activated protein kinase 10 | Homo sapiens | 5 |
|
ENSG00000197912 | SPG7 / Q9UQ90 / SPG7, paraplegin matrix AAA peptidase subunit | Homo sapiens | 5 |
|
ENSG00000058729 | RIOK2 / Q9BVS4 / RIO kinase 2 | Homo sapiens | 5 |
|
ENSG00000196954 | CASP4 / P49662 / caspase 4 | Homo sapiens | 5 |
|
ENSG00000167986 | DDB1 / Q16531 / damage specific DNA binding protein 1 | Homo sapiens | 5 |
|
ENSG00000079102 | Q06455 / RUNX1T1 / RUNX1 translocation partner 1 | Homo sapiens | 5 |
|
ENSG00000188827 | SLX4 / Q8IY92 / SLX4 structure-specific endonuclease subunit | Homo sapiens | 5 |
|
ENSG00000170581 | STAT2 / P52630 / signal transducer and activator of transcription 2 | Homo sapiens | 5 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 5 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 5 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 5 |
|
ENSG00000137726 | FXYD6 / Q9H0Q3 / FXYD domain containing ion transport regulator 6 | Homo sapiens | 5 |
|
ENSG00000077150 | NFKB2 / Q00653 / nuclear factor kappa B subunit 2 | Homo sapiens | 5 |
|
ENSG00000173821 | Q63HN8 / RNF213 / ring finger protein 213 | Homo sapiens | 5 |
|
ENSG00000136840 | Q9H4F1 / ST6GALNAC4 / ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 | Homo sapiens | 5 |
|
ENSG00000007866 | TEAD3 / Q99594 / TEA domain transcription factor 3 | Homo sapiens | 5 |
|
ENSG00000123124 | WWP1 / Q9H0M0 / WW domain containing E3 ubiquitin protein ligase 1 | Homo sapiens | 5 |
|
ENSG00000196233 | LCOR / Q96JN0 / ligand dependent nuclear receptor corepressor | Homo sapiens | 5 |
|
ENSG00000140464 | PML / P29590 / promyelocytic leukemia | Homo sapiens | 5 |
|
ENSG00000169567 | HINT1 / P49773 / histidine triad nucleotide binding protein 1 | Homo sapiens | 5 |
|
ENSG00000148411 | NACC2 / Q96BF6 / NACC family member 2 | Homo sapiens | 5 |
|
ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 5 |
|
ENSG00000144231 | O15514 / POLR2D / RNA polymerase II subunit D | Homo sapiens | 5 |
|
ENSG00000128739 | SNRPN / P63162 / small nuclear ribonucleoprotein polypeptide N | Homo sapiens | 5 |
|
ENSG00000085998 | Q8WZA1 / POMGNT1 / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | Homo sapiens | 5 |
|
ENSG00000078902 | Q9H0E2 / TOLLIP / toll interacting protein | Homo sapiens | 5 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 5 |
|
ENSG00000163132 | MSX1 / P28360 / msh homeobox 1 | Homo sapiens | 5 |
|
ENSG00000102710 | Q8NEM7 / SUPT20H / SPT20 homolog, SAGA complex component | Homo sapiens | 5 |
|
ENSG00000203883 | SOX18 / P35713 / SRY-box 18 | Homo sapiens | 5 |
|
ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 5 |
|
ENSG00000115947 | ORC4 / O43929 / origin recognition complex subunit 4 | Homo sapiens | 5 |
|
