ENSG00000169035 | KLK7 / P49862 / kallikrein related peptidase 7 | Homo sapiens | 25 |
|
ENSG00000167755 | KLK6 / Q92876 / kallikrein related peptidase 6 | Homo sapiens | 16 |
|
ENSG00000129451 | KLK10 / O43240 / kallikrein related peptidase 10 | Homo sapiens | 15 |
|
ENSG00000129455 | KLK8 / O60259 / kallikrein related peptidase 8 | Homo sapiens | 14 |
|
ENSG00000186474 | KLK12 / Q9UKR0 / kallikrein related peptidase 12 | Homo sapiens | 12 |
|
ENSG00000167759 | KLK13 / Q9UKR3 / kallikrein related peptidase 13 | Homo sapiens | 12 |
|
ENSG00000142515 | KLK3 / P07288 / kallikrein related peptidase 3 | Homo sapiens | 12 |
|
ENSG00000167757 | KLK11 / Q9UBX7 / kallikrein related peptidase 11 | Homo sapiens | 12 |
|
ENSG00000167751 | KLK2 / P20151 / kallikrein related peptidase 2 | Homo sapiens | 11 |
|
ENSG00000129437 | KLK14 / Q9P0G3 / kallikrein related peptidase 14 | Homo sapiens | 11 |
|
ENSG00000174562 | KLK15 / Q9H2R5 / kallikrein related peptidase 15 | Homo sapiens | 10 |
|
ENSG00000167749 | KLK4 / Q9Y5K2 / kallikrein related peptidase 4 | Homo sapiens | 10 |
|
ENSG00000213022 | KLK9 / Q9UKQ9 / kallikrein related peptidase 9 | Homo sapiens | 9 |
|
ENSG00000167748 | KLK1 / P06870 / kallikrein 1 | Homo sapiens | 9 |
|
ENSG00000137409 | MTCH1 / Q9NZJ7 / mitochondrial carrier 1 | Homo sapiens | 8 |
|
ENSG00000141376 | BCAS3 / Q9H6U6 / BCAS3, microtubule associated cell migration factor | Homo sapiens | 7 |
|
ENSG00000042445 | Q6NUM9 / RETSAT / retinol saturase | Homo sapiens | 7 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 7 |
|
ENSG00000179913 | B3GNT3 / Q9Y2A9 / UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3 | Homo sapiens | 7 |
|
ENSG00000141098 | GFOD2 / Q3B7J2 / glucose-fructose oxidoreductase domain containing 2 | Homo sapiens | 7 |
|
ENSG00000182544 | MFSD5 / Q6N075 / major facilitator superfamily domain containing 5 | Homo sapiens | 7 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 7 |
|
ENSG00000163159 | VPS72 / Q15906 / vacuolar protein sorting 72 homolog | Homo sapiens | 7 |
|
ENSG00000163930 | BAP1 / Q92560 / BRCA1 associated protein 1 | Homo sapiens | 7 |
|
ENSG00000085998 | Q8WZA1 / POMGNT1 / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | Homo sapiens | 7 |
|
ENSG00000160310 | PRMT2 / P55345 / protein arginine methyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000104320 | NBN / nibrin / O60934 | Homo sapiens | 7 |
|
ENSG00000115652 | UXS1 / Q8NBZ7 / UDP-glucuronate decarboxylase 1 | Homo sapiens | 7 |
|
ENSG00000152558 | Q8N131 / TMEM123 / transmembrane protein 123 | Homo sapiens | 7 |
|
ENSG00000068912 | ERLEC1 / Q96DZ1 / endoplasmic reticulum lectin 1 | Homo sapiens | 7 |
|
ENSG00000124155 | PIGT / Q969N2 / phosphatidylinositol glycan anchor biosynthesis class T | Homo sapiens | 7 |
|
ENSG00000159346 | Q96A54 / ADIPOR1 / adiponectin receptor 1 | Homo sapiens | 7 |
|
ENSG00000134901 | KDELC1 / Q6UW63 / KDEL motif containing 1 | Homo sapiens | 7 |
|
ENSG00000100151 | PICK1 / Q9NRD5 / protein interacting with PRKCA 1 | Homo sapiens | 7 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000105409 | ATP1A3 / P13637 / ATPase Na+/K+ transporting subunit alpha 3 | Homo sapiens | 7 |
|
ENSG00000114988 | LMAN2L / Q9H0V9 / lectin, mannose binding 2 like | Homo sapiens | 7 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 7 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 7 |
|
ENSG00000050165 | DKK3 / Q9UBP4 / dickkopf WNT signaling pathway inhibitor 3 | Homo sapiens | 7 |
|
ENSG00000169255 | O75752 / B3GALNT1 / beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group) | Homo sapiens | 7 |
|
ENSG00000116005 | PCYOX1 / Q9UHG3 / prenylcysteine oxidase 1 | Homo sapiens | 7 |
|
ENSG00000163389 | Q8NBL1 / POGLUT1 / protein O-glucosyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000166557 | TMED3 / Q9Y3Q3 / transmembrane p24 trafficking protein 3 | Homo sapiens | 7 |
|
ENSG00000188092 | GPR89B / P0CG08 / G protein-coupled receptor 89B | Homo sapiens | 7 |
|
ENSG00000175283 | DOLK / Q9UPQ8 / dolichol kinase | Homo sapiens | 7 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 7 |
|
ENSG00000185432 | Q9H8H3 / METTL7A / methyltransferase like 7A | Homo sapiens | 7 |
|
ENSG00000124466 | LYPD3 / O95274 / LY6/PLAUR domain containing 3 | Homo sapiens | 7 |
|
ENSG00000122378 | Q9BRX8 / FAM213A / family with sequence similarity 213 member A | Homo sapiens | 7 |
|
ENSG00000167720 | SRR / Q9GZT4 / serine racemase | Homo sapiens | 7 |
|
ENSG00000143367 | TUFT1 / Q9NNX1 / tuftelin 1 | Homo sapiens | 7 |
|
ENSG00000117262 | B7ZAQ6 / GPR89A / G protein-coupled receptor 89A | Homo sapiens | 7 |
|
ENSG00000085365 | O15126 / SCAMP1 / secretory carrier membrane protein 1 | Homo sapiens | 6 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 6 |
|
ENSG00000285396 | AC012476.1 | Homo sapiens | 6 |
|
ENSG00000099246 | RAB18 / Q9NP72 / RAB18, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000167552 | Q71U36 / TUBA1A / tubulin alpha 1a | Homo sapiens | 6 |
|
ENSG00000076356 | O75051 / PLXNA2 / plexin A2 | Homo sapiens | 6 |
|
ENSG00000157184 | CPT2 / P23786 / carnitine palmitoyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000177479 | ARIH2 / O95376 / ariadne RBR E3 ubiquitin protein ligase 2 | Homo sapiens | 6 |
|
ENSG00000134690 | CDCA8 / Q53HL2 / cell division cycle associated 8 | Homo sapiens | 6 |
|
ENSG00000156711 | MAPK13 / O15264 / mitogen-activated protein kinase 13 | Homo sapiens | 6 |
|
ENSG00000181991 | MRPS11 / P82912 / mitochondrial ribosomal protein S11 | Homo sapiens | 6 |
|
ENSG00000173163 | COMMD1 / Q8N668 / copper metabolism domain containing 1 | Homo sapiens | 6 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 6 |
|
ENSG00000116752 | BCAS2 / O75934 / BCAS2, pre-mRNA processing factor | Homo sapiens | 6 |
|
ENSG00000081181 | ARG2 / P78540 / arginase 2 | Homo sapiens | 6 |
|
ENSG00000112305 | SMAP1 / Q8IYB5 / small ArfGAP 1 | Homo sapiens | 6 |
|
ENSG00000157353 | FUK / Q8N0W3 / fucokinase | Homo sapiens | 6 |
|
ENSG00000174744 | BRMS1 / Q9HCU9 / breast cancer metastasis suppressor 1 | Homo sapiens | 6 |
|
ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 6 |
|
ENSG00000115762 | Q96CS7 / PLEKHB2 / pleckstrin homology domain containing B2 | Homo sapiens | 6 |
|
ENSG00000168000 | BSCL2 / Q96G97 / BSCL2, seipin lipid droplet biogenesis associated | Homo sapiens | 6 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 6 |
|
ENSG00000061938 | TNK2 / Q07912 / tyrosine kinase non receptor 2 | Homo sapiens | 6 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 6 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 6 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 6 |
|
ENSG00000125746 | EML2 / O95834 / echinoderm microtubule associated protein like 2 | Homo sapiens | 6 |
|
ENSG00000175567 | UCP2 / P55851 / uncoupling protein 2 | Homo sapiens | 6 |
|
ENSG00000121749 | Q8TC07 / TBC1D15 / TBC1 domain family member 15 | Homo sapiens | 6 |
|
ENSG00000213619 | NDUFS3 / O75489 / NADH:ubiquinone oxidoreductase core subunit S3 | Homo sapiens | 6 |
|
ENSG00000101255 | TRIB3 / Q96RU7 / tribbles pseudokinase 3 | Homo sapiens | 6 |
|
ENSG00000283706 | PRSS50 / Q9UI38 / serine protease 50 | Homo sapiens | 6 |
|
ENSG00000083799 | CYLD / Q9NQC7 / CYLD lysine 63 deubiquitinase | Homo sapiens | 6 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 6 |
|
ENSG00000197170 | O00232 / PSMD12 / proteasome 26S subunit, non-ATPase 12 | Homo sapiens | 6 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 6 |
|
ENSG00000133997 | MED6 / O75586 / mediator complex subunit 6 | Homo sapiens | 6 |
|
ENSG00000068120 | COASY / Q13057 / Coenzyme A synthase | Homo sapiens | 6 |
|
ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 6 |
|
ENSG00000064205 | WISP2 / O76076 / WNT1 inducible signaling pathway protein 2 | Homo sapiens | 6 |
|
ENSG00000125304 | Q99805 / TM9SF2 / transmembrane 9 superfamily member 2 | Homo sapiens | 6 |
|
ENSG00000135297 | MTO1 / Q9Y2Z2 / mitochondrial tRNA translation optimization 1 | Homo sapiens | 6 |
|
ENSG00000108465 | Q96JB5 / CDK5RAP3 / CDK5 regulatory subunit associated protein 3 | Homo sapiens | 6 |
|
ENSG00000165804 | Q9P2Y4 / ZNF219 / zinc finger protein 219 | Homo sapiens | 6 |
|
ENSG00000181449 | SOX2 / P48431 / SRY-box 2 | Homo sapiens | 6 |
|
ENSG00000116106 | EPHA4 / P54764 / EPH receptor A4 | Homo sapiens | 6 |
|
ENSG00000100461 | RBM23 / Q86U06 / RNA binding motif protein 23 | Homo sapiens | 6 |
|
ENSG00000168434 | COG7 / P83436 / component of oligomeric golgi complex 7 | Homo sapiens | 6 |
|
ENSG00000167770 | OTUB1 / Q96FW1 / OTU deubiquitinase, ubiquitin aldehyde binding 1 | Homo sapiens | 6 |
|
ENSG00000110321 | EIF4G2 / P78344 / eukaryotic translation initiation factor 4 gamma 2 | Homo sapiens | 6 |
|
ENSG00000119392 | GLE1 / Q53GS7 / GLE1, RNA export mediator | Homo sapiens | 6 |
|
ENSG00000176204 | LRRTM4 / Q86VH4 / leucine rich repeat transmembrane neuronal 4 | Homo sapiens | 6 |
|
ENSG00000130939 | UBE4B / O95155 / ubiquitination factor E4B | Homo sapiens | 6 |
|
ENSG00000011260 | UTP18 / Q9Y5J1 / UTP18, small subunit processome component | Homo sapiens | 6 |
|
ENSG00000167600 | CYP2S1 / Q96SQ9 / cytochrome P450 family 2 subfamily S member 1 | Homo sapiens | 6 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 6 |
|
ENSG00000147403 | RPL10 / P27635 / ribosomal protein L10 | Homo sapiens | 6 |
|
ENSG00000087008 | ACOX3 / O15254 / acyl-CoA oxidase 3, pristanoyl | Homo sapiens | 6 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 6 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 6 |
|
ENSG00000139329 | LUM / P51884 / lumican | Homo sapiens | 6 |
|
ENSG00000152348 | ATG10 / Q9H0Y0 / autophagy related 10 | Homo sapiens | 6 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 6 |
|
ENSG00000145916 | Q96G75 / RMND5B / required for meiotic nuclear division 5 homolog B | Homo sapiens | 6 |
|
ENSG00000090674 | MCOLN1 / Q9GZU1 / mucolipin 1 | Homo sapiens | 6 |
|
ENSG00000068489 | PRR11 / Q96HE9 / proline rich 11 | Homo sapiens | 6 |
|
ENSG00000256053 | APOPT1 / Q96IL0 / apoptogenic 1, mitochondrial | Homo sapiens | 6 |
|
ENSG00000124145 | SDC4 / P31431 / syndecan 4 | Homo sapiens | 6 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 6 |
|
ENSG00000179914 | ITLN1 / Q8WWA0 / intelectin 1 | Homo sapiens | 6 |
|
ENSG00000159231 | CBR3 / O75828 / carbonyl reductase 3 | Homo sapiens | 6 |
|
ENSG00000107789 | MINPP1 / Q9UNW1 / multiple inositol-polyphosphate phosphatase 1 | Homo sapiens | 6 |
|
ENSG00000107959 | PITRM1 / Q5JRX3 / pitrilysin metallopeptidase 1 | Homo sapiens | 6 |
|
ENSG00000108883 | EFTUD2 / Q15029 / elongation factor Tu GTP binding domain containing 2 | Homo sapiens | 6 |
|
ENSG00000157191 | NECAP2 / Q9NVZ3 / NECAP endocytosis associated 2 | Homo sapiens | 6 |
|
ENSG00000160216 | AGPAT3 / Q9NRZ7 / 1-acylglycerol-3-phosphate O-acyltransferase 3 | Homo sapiens | 6 |
|
ENSG00000182575 | NXPH3 / O95157 / neurexophilin 3 | Homo sapiens | 6 |
|
ENSG00000169118 | Q9HCP0 / CSNK1G1 / casein kinase 1 gamma 1 | Homo sapiens | 6 |
|
ENSG00000178202 | KDELC2 / Q7Z4H8 / KDEL motif containing 2 | Homo sapiens | 6 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 6 |
|
ENSG00000102710 | Q8NEM7 / SUPT20H / SPT20 homolog, SAGA complex component | Homo sapiens | 6 |
|
ENSG00000116761 | CTH / P32929 / cystathionine gamma-lyase | Homo sapiens | 6 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 6 |
|
ENSG00000100504 | PYGL / P06737 / glycogen phosphorylase L | Homo sapiens | 6 |
|
ENSG00000127418 | FGFRL1 / Q8N441 / fibroblast growth factor receptor like 1 | Homo sapiens | 6 |
|
ENSG00000254521 | Q96PQ1 / SIGLEC12 / sialic acid binding Ig like lectin 12 (gene/pseudogene) | Homo sapiens | 6 |
|
ENSG00000168955 | Q53R12 / TM4SF20 / transmembrane 4 L six family member 20 | Homo sapiens | 6 |
|
ENSG00000100941 | PNN / Q9H307 / pinin, desmosome associated protein | Homo sapiens | 6 |
|
ENSG00000010030 | ETV7 / Q9Y603 / ETS variant 7 | Homo sapiens | 6 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 6 |
|
ENSG00000170099 | P08185 / SERPINA6 / serpin family A member 6 | Homo sapiens | 6 |
|
ENSG00000110871 | COQ5 / Q5HYK3 / coenzyme Q5, methyltransferase | Homo sapiens | 6 |
|
ENSG00000124207 | CSE1L / P55060 / chromosome segregation 1 like | Homo sapiens | 6 |
|
ENSG00000165197 | VEGFD / O43915 / vascular endothelial growth factor D | Homo sapiens | 6 |
|
ENSG00000188529 | O75494 / SRSF10 / serine and arginine rich splicing factor 10 | Homo sapiens | 6 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 6 |
|
ENSG00000021355 | P30740 / SERPINB1 / serpin family B member 1 | Homo sapiens | 6 |
|
ENSG00000161533 | ACOX1 / Q15067 / acyl-CoA oxidase 1 | Homo sapiens | 6 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 6 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 6 |
|
ENSG00000123353 | ORMDL2 / Q53FV1 / ORMDL sphingolipid biosynthesis regulator 2 | Homo sapiens | 6 |
|
ENSG00000102401 | ARMCX3 / Q9UH62 / armadillo repeat containing, X-linked 3 | Homo sapiens | 6 |
|
ENSG00000110944 | IL23A / Q9NPF7 / interleukin 23 subunit alpha | Homo sapiens | 6 |
|
ENSG00000211460 | TSN / Q15631 / translin | Homo sapiens | 6 |
|
ENSG00000065911 | MTHFD2 / P13995 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | Homo sapiens | 6 |
|
ENSG00000066427 | ATXN3 / P54252 / ataxin 3 | Homo sapiens | 6 |
|
ENSG00000069943 | PIGB / Q92521 / phosphatidylinositol glycan anchor biosynthesis class B | Homo sapiens | 6 |
|
ENSG00000107290 | SETX / Q7Z333 / senataxin | Homo sapiens | 6 |
|
ENSG00000166200 | COPS2 / P61201 / COP9 signalosome subunit 2 | Homo sapiens | 6 |
|
ENSG00000028528 | SNX1 / Q13596 / sorting nexin 1 | Homo sapiens | 6 |
|
ENSG00000058600 | POLR3E / Q9NVU0 / RNA polymerase III subunit E | Homo sapiens | 6 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 6 |
|
ENSG00000156261 | CCT8 / P50990 / chaperonin containing TCP1 subunit 8 | Homo sapiens | 6 |
|
ENSG00000165304 | MELK / Q14680 / maternal embryonic leucine zipper kinase | Homo sapiens | 6 |
|
ENSG00000096872 | IFT74 / Q96LB3 / intraflagellar transport 74 | Homo sapiens | 6 |
|
ENSG00000131015 | ULBP2 / Q9BZM5 / UL16 binding protein 2 | Homo sapiens | 6 |
|
ENSG00000255529 | P0CAP2 / POLR2M / Q6EEV4 / RNA polymerase II subunit M | Homo sapiens | 6 |
|
ENSG00000129103 | SUMF2 / Q8NBJ7 / sulfatase modifying factor 2 | Homo sapiens | 6 |
|
ENSG00000153015 | CWC27 / Q6UX04 / CWC27 spliceosome associated protein homolog | Homo sapiens | 6 |
|
ENSG00000169738 | DCXR / Q7Z4W1 / dicarbonyl and L-xylulose reductase | Homo sapiens | 6 |
|
ENSG00000162951 | LRRTM1 / Q86UE6 / leucine rich repeat transmembrane neuronal 1 | Homo sapiens | 6 |
|
ENSG00000198034 | RPS4X / P62701 / ribosomal protein S4, X-linked | Homo sapiens | 6 |
|
ENSG00000109929 | SC5D / O75845 / sterol-C5-desaturase | Homo sapiens | 6 |
|
ENSG00000184344 | GDF3 / Q9NR23 / growth differentiation factor 3 | Homo sapiens | 6 |
|
ENSG00000181788 | SIAH2 / O43255 / siah E3 ubiquitin protein ligase 2 | Homo sapiens | 6 |
|
ENSG00000140612 | P67812 / SEC11A / SEC11 homolog A, signal peptidase complex subunit | Homo sapiens | 6 |
|
ENSG00000174233 | ADCY6 / O43306 / adenylate cyclase 6 | Homo sapiens | 6 |
|
ENSG00000025156 | HSF2 / Q03933 / heat shock transcription factor 2 | Homo sapiens | 6 |
|
ENSG00000170242 | USP47 / Q96K76 / ubiquitin specific peptidase 47 | Homo sapiens | 6 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 6 |
|
ENSG00000136688 | IL36G / Q9NZH8 / interleukin 36 gamma | Homo sapiens | 6 |
|
ENSG00000205629 | LCMT1 / Q9UIC8 / leucine carboxyl methyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000051180 | RAD51 / Q06609 / RAD51 recombinase | Homo sapiens | 6 |
|
ENSG00000205220 | P40306 / PSMB10 / proteasome subunit beta 10 | Homo sapiens | 6 |
|
ENSG00000168758 | Q9C0C4 / SEMA4C / semaphorin 4C | Homo sapiens | 6 |
|
ENSG00000057935 | MTA3 / Q9BTC8 / metastasis associated 1 family member 3 | Homo sapiens | 6 |
|
ENSG00000102241 | O43719 / HTATSF1 / HIV-1 Tat specific factor 1 | Homo sapiens | 6 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 6 |
|
ENSG00000139197 | PEX5 / P50542 / peroxisomal biogenesis factor 5 | Homo sapiens | 6 |
|
ENSG00000148356 | LRSAM1 / Q6UWE0 / leucine rich repeat and sterile alpha motif containing 1 | Homo sapiens | 6 |
|
ENSG00000165644 | COMTD1 / Q86VU5 / catechol-O-methyltransferase domain containing 1 | Homo sapiens | 6 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 6 |
|
ENSG00000117500 | TMED5 / Q9Y3A6 / transmembrane p24 trafficking protein 5 | Homo sapiens | 6 |
|
ENSG00000082153 | BZW1 / Q7L1Q6 / basic leucine zipper and W2 domains 1 | Homo sapiens | 6 |
|
ENSG00000179886 | TIGD5 / Q53EQ6 / tigger transposable element derived 5 | Homo sapiens | 6 |
|
ENSG00000117505 | DR1 / Q01658 / down-regulator of transcription 1 | Homo sapiens | 6 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 6 |
|
ENSG00000118729 | CASQ2 / O14958 / calsequestrin 2 | Homo sapiens | 6 |
|
ENSG00000137821 | LRRC49 / Q8IUZ0 / leucine rich repeat containing 49 | Homo sapiens | 6 |
|
ENSG00000079616 | KIF22 / Q14807 / kinesin family member 22 | Homo sapiens | 6 |
|
ENSG00000136930 | PSMB7 / Q99436 / proteasome subunit beta 7 | Homo sapiens | 6 |
|
ENSG00000197249 | P01009 / SERPINA1 / serpin family A member 1 | Homo sapiens | 6 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 6 |
|
ENSG00000135070 | ISCA1 / Q9BUE6 / iron-sulfur cluster assembly 1 | Homo sapiens | 6 |
|
ENSG00000241404 | EGFL8 / Q99944 / EGF like domain multiple 8 | Homo sapiens | 6 |
|
ENSG00000077782 | FGFR1 / P11362 / fibroblast growth factor receptor 1 | Homo sapiens | 6 |
|
ENSG00000134153 | EMC7 / Q9NPA0 / ER membrane protein complex subunit 7 | Homo sapiens | 6 |
|
ENSG00000116353 | MECR / Q9BV79 / mitochondrial trans-2-enoyl-CoA reductase | Homo sapiens | 6 |
|
ENSG00000160695 | VPS11 / Q9H270 / VPS11, CORVET/HOPS core subunit | Homo sapiens | 6 |
|
ENSG00000151465 | CDC123 / O75794 / cell division cycle 123 | Homo sapiens | 6 |
|
ENSG00000257923 | CUX1 / P39880 / Q13948 / cut like homeobox 1 | Homo sapiens | 6 |
|
ENSG00000278619 | MRM1 / Q6IN84 / mitochondrial rRNA methyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000118971 | CCND2 / P30279 / cyclin D2 | Homo sapiens | 6 |
|
ENSG00000135916 | ITM2C / Q9NQX7 / integral membrane protein 2C | Homo sapiens | 6 |
|
ENSG00000147586 | MRPS28 / Q9Y2Q9 / mitochondrial ribosomal protein S28 | Homo sapiens | 6 |
|
ENSG00000136026 | CKAP4 / Q07065 / cytoskeleton associated protein 4 | Homo sapiens | 6 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 6 |
|
ENSG00000167315 | ACAA2 / P42765 / acetyl-CoA acyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000120509 | PDZD11 / Q5EBL8 / PDZ domain containing 11 | Homo sapiens | 6 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 6 |
|
ENSG00000241685 | ARPC1A / Q92747 / actin related protein 2/3 complex subunit 1A | Homo sapiens | 6 |
|
ENSG00000173110 | HSPA6 / P17066 / heat shock protein family A (Hsp70) member 6 | Homo sapiens | 6 |
|
ENSG00000162552 | WNT4 / P56705 / Wnt family member 4 | Homo sapiens | 6 |
|
ENSG00000110619 | CARS / P49589 / cysteinyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000149582 | Q86YD3 / TMEM25 / transmembrane protein 25 | Homo sapiens | 6 |
|
ENSG00000184164 | CRELD2 / Q6UXH1 / cysteine rich with EGF like domains 2 | Homo sapiens | 6 |
|
ENSG00000170502 | NUDT9 / Q9BW91 / nudix hydrolase 9 | Homo sapiens | 6 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 6 |
|
ENSG00000149273 | RPS3 / P23396 / ribosomal protein S3 | Homo sapiens | 6 |
|
ENSG00000010256 | P31930 / UQCRC1 / ubiquinol-cytochrome c reductase core protein 1 | Homo sapiens | 6 |
|
ENSG00000126088 | UROD / P06132 / uroporphyrinogen decarboxylase | Homo sapiens | 6 |
|
ENSG00000008438 | O75594 / PGLYRP1 / peptidoglycan recognition protein 1 | Homo sapiens | 6 |
|
ENSG00000105640 | Q02543 / RPL18A / ribosomal protein L18a | Homo sapiens | 6 |
|
ENSG00000116906 | GNPAT / O15228 / glyceronephosphate O-acyltransferase | Homo sapiens | 6 |
|
ENSG00000160908 | Q53GI3 / ZNF394 / zinc finger protein 394 | Homo sapiens | 6 |
|
ENSG00000145708 | CRHBP / P24387 / corticotropin releasing hormone binding protein | Homo sapiens | 6 |
|
ENSG00000144354 | CDCA7 / Q9BWT1 / cell division cycle associated 7 | Homo sapiens | 6 |
|
ENSG00000100814 | Q9NPC3 / CCNB1IP1 / cyclin B1 interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000132434 | LANCL2 / Q9NS86 / LanC like 2 | Homo sapiens | 6 |
|
ENSG00000115234 | SNX17 / Q15036 / sorting nexin 17 | Homo sapiens | 6 |
|
ENSG00000101109 | STK4 / Q13043 / serine/threonine kinase 4 | Homo sapiens | 6 |
|
ENSG00000082438 | COBLL1 / Q53SF7 / cordon-bleu WH2 repeat protein like 1 | Homo sapiens | 6 |
|
ENSG00000110514 | MADD / Q8WXG6 / MAP kinase activating death domain | Homo sapiens | 6 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 6 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 6 |
|
ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 6 |
|
ENSG00000169919 | GUSB / P08236 / glucuronidase beta | Homo sapiens | 6 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 6 |
|
ENSG00000128510 | CPA4 / Q9UI42 / carboxypeptidase A4 | Homo sapiens | 6 |
|
ENSG00000276234 | TADA2A / transcriptional adaptor 2A | Homo sapiens | 6 |
|
ENSG00000223501 | VPS52 / Q8N1B4 / VPS52, GARP complex subunit | Homo sapiens | 6 |
|
ENSG00000198042 | MAK16 / Q9BXY0 / MAK16 homolog | Homo sapiens | 6 |
|
ENSG00000169084 | DHRSX / Q8N5I4 / dehydrogenase/reductase X-linked | Homo sapiens | 6 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 6 |
|
ENSG00000018625 | ATP1A2 / P50993 / ATPase Na+/K+ transporting subunit alpha 2 | Homo sapiens | 6 |
|
ENSG00000164692 | COL1A2 / P08123 / collagen type I alpha 2 chain | Homo sapiens | 6 |
|
ENSG00000171223 | JUNB / P17275 / JunB proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
