ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 25 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 21 |
|
ENSG00000124762 | CDKN1A / P38936 / cyclin dependent kinase inhibitor 1A | Homo sapiens | 21 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 21 |
|
ENSG00000118971 | CCND2 / P30279 / cyclin D2 | Homo sapiens | 20 |
|
ENSG00000147889 | CDKN2A / P42771 / Q8N726 / cyclin dependent kinase inhibitor 2A | Homo sapiens | 20 |
|
ENSG00000123080 | CDKN2C / P42773 / cyclin dependent kinase inhibitor 2C | Homo sapiens | 20 |
|
ENSG00000110092 | CCND1 / P24385 / cyclin D1 | Homo sapiens | 20 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 19 |
|
ENSG00000147883 | CDKN2B / P42772 / cyclin dependent kinase inhibitor 2B | Homo sapiens | 19 |
|
ENSG00000123374 | CDK2 / P24941 / cyclin dependent kinase 2 | Homo sapiens | 14 |
|
ENSG00000105173 | CCNE1 / P24864 / cyclin E1 | Homo sapiens | 13 |
|
ENSG00000167110 | GOLGA2 / Q08379 / golgin A2 | Homo sapiens | 12 |
|
ENSG00000139687 | RB1 / P06400 / RB transcriptional corepressor 1 | Homo sapiens | 12 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 11 |
|
ENSG00000146063 | Q8WV44 / TRIM41 / tripartite motif containing 41 | Homo sapiens | 11 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 11 |
|
ENSG00000051128 | HOMER3 / Q9NSC5 / homer scaffolding protein 3 | Homo sapiens | 11 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 11 |
|
ENSG00000161405 | IKZF3 / Q9UKT9 / IKAROS family zinc finger 3 | Homo sapiens | 10 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 10 |
|
ENSG00000072201 | LNX1 / Q8TBB1 / ligand of numb-protein X 1 | Homo sapiens | 10 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 10 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 10 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 10 |
|
ENSG00000104765 | BNIP3L / O60238 / BCL2 interacting protein 3 like | Homo sapiens | 10 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 10 |
|
ENSG00000077348 | EXOSC5 / Q9NQT4 / exosome component 5 | Homo sapiens | 10 |
|
ENSG00000144021 | CIAO1 / O76071 / cytosolic iron-sulfur assembly component 1 | Homo sapiens | 10 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 10 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 10 |
|
ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 10 |
|
ENSG00000136158 | SPRY2 / O43597 / sprouty RTK signaling antagonist 2 | Homo sapiens | 10 |
|
ENSG00000204371 | EHMT2 / Q96KQ7 / euchromatic histone lysine methyltransferase 2 | Homo sapiens | 10 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 10 |
|
ENSG00000017797 | Q15311 / RALBP1 / ralA binding protein 1 | Homo sapiens | 10 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 10 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 10 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000050748 | MAPK9 / P45984 / mitogen-activated protein kinase 9 | Homo sapiens | 10 |
|
ENSG00000095261 | PSMD5 / Q16401 / proteasome 26S subunit, non-ATPase 5 | Homo sapiens | 10 |
|
ENSG00000175550 | DRAP1 / Q14919 / DR1 associated protein 1 | Homo sapiens | 10 |
|
ENSG00000119917 | IFIT3 / O14879 / interferon induced protein with tetratricopeptide repeats 3 | Homo sapiens | 10 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 10 |
|
ENSG00000172466 | ZNF24 / P17028 / zinc finger protein 24 | Homo sapiens | 9 |
|
ENSG00000100814 | Q9NPC3 / CCNB1IP1 / cyclin B1 interacting protein 1 | Homo sapiens | 9 |
|
ENSG00000264364 | DYNLL2 / Q96FJ2 / dynein light chain LC8-type 2 | Homo sapiens | 9 |
|
ENSG00000179604 | Q9H3Q1 / CDC42EP4 / CDC42 effector protein 4 | Homo sapiens | 9 |
|
ENSG00000132254 | ARFIP2 / P53365 / ADP ribosylation factor interacting protein 2 | Homo sapiens | 9 |
|
ENSG00000185745 | IFIT1 / P09914 / interferon induced protein with tetratricopeptide repeats 1 | Homo sapiens | 9 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 9 |
|
ENSG00000273841 | TAF9 / Q16594 / TATA-box binding protein associated factor 9 | Homo sapiens | 9 |
|
ENSG00000101966 | XIAP / P98170 / X-linked inhibitor of apoptosis | Homo sapiens | 9 |
|
ENSG00000243989 | ACY1 / Q03154 / aminoacylase 1 | Homo sapiens | 9 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 9 |
|
ENSG00000113328 | CCNG1 / P51959 / cyclin G1 | Homo sapiens | 9 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 9 |
|
ENSG00000169016 | E2F6 / O75461 / E2F transcription factor 6 | Homo sapiens | 9 |
|
ENSG00000102753 | KPNA3 / O00505 / karyopherin subunit alpha 3 | Homo sapiens | 9 |
|
ENSG00000113595 | P36406 / TRIM23 / tripartite motif containing 23 | Homo sapiens | 9 |
|
ENSG00000078699 | O43439 / CBFA2T2 / CBFA2/RUNX1 translocation partner 2 | Homo sapiens | 9 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 9 |
|
ENSG00000180096 | SEPT1 / septin 1 | Homo sapiens | 9 |
|
ENSG00000130811 | EIF3G / O75821 / eukaryotic translation initiation factor 3 subunit G | Homo sapiens | 9 |
|
ENSG00000071051 | NCK2 / O43639 / NCK adaptor protein 2 | Homo sapiens | 9 |
|
ENSG00000065328 | MCM10 / Q7L590 / minichromosome maintenance 10 replication initiation factor | Homo sapiens | 9 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 9 |
|
ENSG00000176171 | BNIP3 / Q12983 / BCL2 interacting protein 3 | Homo sapiens | 9 |
|
ENSG00000130706 | ADRM1 / Q16186 / adhesion regulating molecule 1 | Homo sapiens | 9 |
|
ENSG00000174460 | Q6PEW1 / ZCCHC12 / zinc finger CCHC-type containing 12 | Homo sapiens | 9 |
|
ENSG00000117266 | CDK18 / Q07002 / cyclin dependent kinase 18 | Homo sapiens | 9 |
|
ENSG00000087086 | FTL / P02792 / ferritin light chain | Homo sapiens | 9 |
|
ENSG00000119401 | Q13049 / TRIM32 / tripartite motif containing 32 | Homo sapiens | 9 |
|
ENSG00000101888 | NXT2 / Q9NPJ8 / nuclear transport factor 2 like export factor 2 | Homo sapiens | 9 |
|
ENSG00000118579 | MED28 / Q9H204 / mediator complex subunit 28 | Homo sapiens | 9 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 9 |
|
ENSG00000128272 | ATF4 / P18848 / activating transcription factor 4 | Homo sapiens | 9 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 9 |
|
ENSG00000180530 | NRIP1 / P48552 / nuclear receptor interacting protein 1 | Homo sapiens | 9 |
|
ENSG00000108010 | GLRX3 / O76003 / glutaredoxin 3 | Homo sapiens | 9 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 9 |
|
ENSG00000150787 | PTS / Q03393 / 6-pyruvoyltetrahydropterin synthase | Homo sapiens | 9 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 9 |
|
ENSG00000118137 | APOA1 / P02647 / apolipoprotein A1 | Homo sapiens | 9 |
|
ENSG00000135457 | TFCP2 / Q12800 / transcription factor CP2 | Homo sapiens | 9 |
|
ENSG00000183765 | CHEK2 / O96017 / checkpoint kinase 2 | Homo sapiens | 9 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 9 |
|
ENSG00000166946 | O95273 / CCNDBP1 / cyclin D1 binding protein 1 | Homo sapiens | 9 |
|
ENSG00000204713 | P14373 / TRIM27 / tripartite motif containing 27 | Homo sapiens | 9 |
|
ENSG00000172936 | MYD88 / Q99836 / myeloid differentiation primary response 88 | Homo sapiens | 9 |
|
ENSG00000189058 | APOD / P05090 / apolipoprotein D | Homo sapiens | 9 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 9 |
|
ENSG00000106305 | AIMP2 / Q13155 / aminoacyl tRNA synthetase complex interacting multifunctional protein 2 | Homo sapiens | 9 |
|
ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 9 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 9 |
|
ENSG00000114126 | TFDP2 / Q14188 / transcription factor Dp-2 | Homo sapiens | 9 |
|
ENSG00000134602 | STK26 / Q9P289 / serine/threonine kinase 26 | Homo sapiens | 9 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 9 |
|
ENSG00000094916 | CBX5 / P45973 / chromobox 5 | Homo sapiens | 9 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 9 |
|
ENSG00000196262 | PPIA / P62937 / peptidylprolyl isomerase A | Homo sapiens | 9 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 9 |
|
ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 9 |
|
ENSG00000198373 | WWP2 / O00308 / WW domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 9 |
|
ENSG00000104969 | SGTA / O43765 / small glutamine rich tetratricopeptide repeat containing alpha | Homo sapiens | 9 |
|
ENSG00000105619 | TFPT / P0C1Z6 / TCF3 fusion partner | Homo sapiens | 9 |
|
ENSG00000107816 | LZTS2 / Q9BRK4 / leucine zipper tumor suppressor 2 | Homo sapiens | 9 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 9 |
|
ENSG00000166579 | NDEL1 / Q9GZM8 / nudE neurodevelopment protein 1 like 1 | Homo sapiens | 9 |
|
ENSG00000176749 | CDK5R1 / Q15078 / cyclin dependent kinase 5 regulatory subunit 1 | Homo sapiens | 9 |
|
ENSG00000101310 | Q15437 / SEC23B / Sec23 homolog B, coat complex II component | Homo sapiens | 9 |
|
ENSG00000183386 | FHL3 / Q13643 / four and a half LIM domains 3 | Homo sapiens | 9 |
|
ENSG00000126778 | SIX1 / Q15475 / SIX homeobox 1 | Homo sapiens | 9 |
|
ENSG00000188313 | O15162 / PLSCR1 / phospholipid scramblase 1 | Homo sapiens | 9 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 9 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 9 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 9 |
|
ENSG00000084764 | MAPRE3 / Q9UPY8 / microtubule associated protein RP/EB family member 3 | Homo sapiens | 9 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 9 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 9 |
|
ENSG00000110330 | BIRC2 / Q13490 / baculoviral IAP repeat containing 2 | Homo sapiens | 9 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 9 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 9 |
|
ENSG00000156253 | P57060 / RWDD2B / RWD domain containing 2B | Homo sapiens | 9 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 9 |
|
ENSG00000153574 | RPIA / P49247 / ribose 5-phosphate isomerase A | Homo sapiens | 9 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 9 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 9 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 9 |
|
ENSG00000049245 | VAMP3 / Q15836 / vesicle associated membrane protein 3 | Homo sapiens | 9 |
|
ENSG00000138964 | PARVG / Q9HBI0 / parvin gamma | Homo sapiens | 9 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 9 |
|
ENSG00000178307 | P17152 / TMEM11 / transmembrane protein 11 | Homo sapiens | 9 |
|
ENSG00000166333 | ILK / Q13418 / integrin linked kinase | Homo sapiens | 9 |
|
ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 9 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 9 |
|
ENSG00000139112 | Q9H0R8 / GABARAPL1 / GABA type A receptor associated protein like 1 | Homo sapiens | 9 |
|
ENSG00000103496 | STX4 / Q12846 / syntaxin 4 | Homo sapiens | 9 |
|
ENSG00000166949 | SMAD3 / P84022 / SMAD family member 3 | Homo sapiens | 9 |
|
ENSG00000185787 | Q9UBU8 / MORF4L1 / mortality factor 4 like 1 | Homo sapiens | 9 |
|
ENSG00000123609 | NMI / Q13287 / N-myc and STAT interactor | Homo sapiens | 9 |
|
ENSG00000172977 | KAT5 / Q92993 / lysine acetyltransferase 5 | Homo sapiens | 9 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 9 |
|
ENSG00000125354 | SEPT6 / Q14141 / septin 6 | Homo sapiens | 9 |
|
ENSG00000171311 | EXOSC1 / Q9Y3B2 / exosome component 1 | Homo sapiens | 9 |
|
ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 9 |
|
ENSG00000171552 | BCL2L1 / Q07817 / BCL2 like 1 | Homo sapiens | 9 |
|
ENSG00000107960 | STN1 / Q9H668 / STN1, CST complex subunit | Homo sapiens | 9 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 9 |
|
ENSG00000124171 | PARD6B / Q9BYG5 / par-6 family cell polarity regulator beta | Homo sapiens | 9 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 9 |
|
ENSG00000167996 | FTH1 / P02794 / ferritin heavy chain 1 | Homo sapiens | 9 |
|
ENSG00000123240 | OPTN / Q96CV9 / optineurin | Homo sapiens | 9 |
|
ENSG00000265241 | RBM8A / Q9Y5S9 / RNA binding motif protein 8A | Homo sapiens | 9 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 8 |
|
ENSG00000104164 | Q9UL45 / BLOC1S6 / biogenesis of lysosomal organelles complex 1 subunit 6 | Homo sapiens | 8 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 8 |
|
ENSG00000198176 | TFDP1 / Q14186 / transcription factor Dp-1 | Homo sapiens | 8 |
|
ENSG00000265817 | FSBP / O95073 / fibrinogen silencer binding protein | Homo sapiens | 8 |
|
ENSG00000093000 | NUP50 / Q9UKX7 / nucleoporin 50 | Homo sapiens | 8 |
|
ENSG00000108344 | PSMD3 / O43242 / proteasome 26S subunit, non-ATPase 3 | Homo sapiens | 8 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 8 |
|
ENSG00000177963 | RIC8A / Q9NPQ8 / RIC8 guanine nucleotide exchange factor A | Homo sapiens | 8 |
|
ENSG00000086475 | P49903 / SEPHS1 / selenophosphate synthetase 1 | Homo sapiens | 8 |
|
ENSG00000006837 | CDKL3 / Q8IVW4 / cyclin dependent kinase like 3 | Homo sapiens | 8 |
|
ENSG00000132718 | SYT11 / Q9BT88 / synaptotagmin 11 | Homo sapiens | 8 |
|
ENSG00000004975 | DVL2 / O14641 / dishevelled segment polarity protein 2 | Homo sapiens | 8 |
|
ENSG00000114354 | TFG / Q92734 / TRK-fused gene | Homo sapiens | 8 |
|
ENSG00000063244 | U2AF2 / P26368 / U2 small nuclear RNA auxiliary factor 2 | Homo sapiens | 8 |
|
ENSG00000109339 | MAPK10 / P53779 / mitogen-activated protein kinase 10 | Homo sapiens | 8 |
|
ENSG00000077312 | SNRPA / P09012 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 8 |
|
ENSG00000117475 | BLZF1 / Q9H2G9 / basic leucine zipper nuclear factor 1 | Homo sapiens | 8 |
|
ENSG00000163877 | SNIP1 / Q8TAD8 / Smad nuclear interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000127191 | TRAF2 / Q12933 / TNF receptor associated factor 2 | Homo sapiens | 8 |
|
ENSG00000146457 | WTAP / Q15007 / WT1 associated protein | Homo sapiens | 8 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 8 |
|
ENSG00000136888 | O75348 / ATP6V1G1 / ATPase H+ transporting V1 subunit G1 | Homo sapiens | 8 |
|
ENSG00000075914 | EXOSC7 / Q15024 / exosome component 7 | Homo sapiens | 8 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 8 |
|
ENSG00000204227 | RING1 / Q06587 / ring finger protein 1 | Homo sapiens | 8 |
|
ENSG00000181852 | RNF41 / Q9H4P4 / ring finger protein 41 | Homo sapiens | 8 |
|
ENSG00000188827 | SLX4 / Q8IY92 / SLX4 structure-specific endonuclease subunit | Homo sapiens | 8 |
|
ENSG00000130429 | ARPC1B / O15143 / actin related protein 2/3 complex subunit 1B | Homo sapiens | 8 |
|
ENSG00000276234 | TADA2A / transcriptional adaptor 2A | Homo sapiens | 8 |
|
ENSG00000159199 | P05496 / ATP5MC1 / ATP synthase membrane subunit c locus 1 | Homo sapiens | 8 |
|
ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 8 |
|
ENSG00000107949 | BCCIP / Q9P287 / BRCA2 and CDKN1A interacting protein | Homo sapiens | 8 |
|
ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000156973 | PDE6D / O43924 / phosphodiesterase 6D | Homo sapiens | 8 |
|
ENSG00000171223 | JUNB / P17275 / JunB proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 8 |
|
ENSG00000135930 | EIF4E2 / O60573 / eukaryotic translation initiation factor 4E family member 2 | Homo sapiens | 8 |
|
ENSG00000117153 | KLHL12 / Q53G59 / kelch like family member 12 | Homo sapiens | 8 |
|
ENSG00000143156 | NME7 / Q9Y5B8 / NME/NM23 family member 7 | Homo sapiens | 8 |
|
ENSG00000171453 | O15160 / POLR1C / RNA polymerase I subunit C | Homo sapiens | 8 |
|
ENSG00000173914 | RBM4B / Q9BQ04 / RNA binding motif protein 4B | Homo sapiens | 8 |
|
ENSG00000123136 | DDX39A / O00148 / DExD-box helicase 39A | Homo sapiens | 8 |
|
ENSG00000133275 | P78368 / CSNK1G2 / casein kinase 1 gamma 2 | Homo sapiens | 8 |
|
ENSG00000125691 | RPL23 / P62829 / ribosomal protein L23 | Homo sapiens | 8 |
|
ENSG00000214717 | ZBED1 / O96006 / zinc finger BED-type containing 1 | Homo sapiens | 8 |
|
ENSG00000124074 | ENKD1 / Q9H0I2 / enkurin domain containing 1 | Homo sapiens | 8 |
|
ENSG00000001167 | NFYA / P23511 / nuclear transcription factor Y subunit alpha | Homo sapiens | 8 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 8 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 8 |
|
ENSG00000101255 | TRIB3 / Q96RU7 / tribbles pseudokinase 3 | Homo sapiens | 8 |
|
ENSG00000157110 | RBPMS / Q93062 / RNA binding protein, mRNA processing factor | Homo sapiens | 8 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 8 |
|
ENSG00000100568 | VTI1B / Q9UEU0 / vesicle transport through interaction with t-SNAREs 1B | Homo sapiens | 8 |
|
ENSG00000163798 | Q9BWU0 / SLC4A1AP / solute carrier family 4 member 1 adaptor protein | Homo sapiens | 8 |
|
ENSG00000155304 | HSPA13 / P48723 / heat shock protein family A (Hsp70) member 13 | Homo sapiens | 8 |
|
ENSG00000099256 | Q9NRG1 / PRTFDC1 / phosphoribosyl transferase domain containing 1 | Homo sapiens | 8 |
|
ENSG00000130723 | PRRC2B / Q5JSZ5 / proline rich coiled-coil 2B | Homo sapiens | 8 |
|
ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 8 |
|
ENSG00000134709 | HOOK1 / Q9UJC3 / hook microtubule tethering protein 1 | Homo sapiens | 8 |
|
ENSG00000077279 | DCX / O43602 / doublecortin | Homo sapiens | 8 |
|
ENSG00000139926 | FRMD6 / Q96NE9 / FERM domain containing 6 | Homo sapiens | 8 |
|
ENSG00000164758 | MED30 / Q96HR3 / mediator complex subunit 30 | Homo sapiens | 8 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 8 |
|
ENSG00000123124 | WWP1 / Q9H0M0 / WW domain containing E3 ubiquitin protein ligase 1 | Homo sapiens | 8 |
|
ENSG00000144597 | EAF1 / Q96JC9 / ELL associated factor 1 | Homo sapiens | 8 |
|
ENSG00000124357 | NAGK / Q9UJ70 / N-acetylglucosamine kinase | Homo sapiens | 8 |
|
ENSG00000171953 | ATPAF2 / Q8N5M1 / ATP synthase mitochondrial F1 complex assembly factor 2 | Homo sapiens | 8 |
|
ENSG00000121058 | COIL / coilin / P38432 | Homo sapiens | 8 |
|
ENSG00000265491 | Q9Y4L5 / RNF115 / ring finger protein 115 | Homo sapiens | 8 |
|
ENSG00000104812 | GYS1 / P13807 / glycogen synthase 1 | Homo sapiens | 8 |
|
ENSG00000054116 | O43617 / TRAPPC3 / trafficking protein particle complex 3 | Homo sapiens | 8 |
|
ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 8 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 8 |
|
ENSG00000174446 | O75971 / SNAPC5 / small nuclear RNA activating complex polypeptide 5 | Homo sapiens | 8 |
|
ENSG00000243927 | MRPS6 / P82932 / mitochondrial ribosomal protein S6 | Homo sapiens | 8 |
|
ENSG00000152413 | HOMER1 / Q86YM7 / homer scaffolding protein 1 | Homo sapiens | 8 |
|
ENSG00000095059 | DHPS / P49366 / deoxyhypusine synthase | Homo sapiens | 8 |
|
ENSG00000079999 | KEAP1 / Q14145 / kelch like ECH associated protein 1 | Homo sapiens | 8 |
|
ENSG00000114698 | PLSCR4 / Q9NRQ2 / phospholipid scramblase 4 | Homo sapiens | 8 |
|
ENSG00000178982 | EIF3K / Q9UBQ5 / eukaryotic translation initiation factor 3 subunit K | Homo sapiens | 8 |
|
ENSG00000161202 | DVL3 / Q92997 / dishevelled segment polarity protein 3 | Homo sapiens | 8 |
|
ENSG00000076604 | TRAF4 / Q9BUZ4 / TNF receptor associated factor 4 | Homo sapiens | 8 |
|
ENSG00000080839 | RBL1 / P28749 / RB transcriptional corepressor like 1 | Homo sapiens | 8 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 8 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 8 |
|
ENSG00000122180 | MYOG / P15173 / myogenin | Homo sapiens | 8 |
|
ENSG00000182195 | LDOC1 / O95751 / LDOC1, regulator of NFKB signaling | Homo sapiens | 8 |
|
ENSG00000112559 | MDFI / Q99750 / MyoD family inhibitor | Homo sapiens | 8 |
|
ENSG00000095066 | HOOK2 / Q96ED9 / hook microtubule tethering protein 2 | Homo sapiens | 8 |
|
ENSG00000092531 | O00161 / SNAP23 / synaptosome associated protein 23 | Homo sapiens | 8 |
|
ENSG00000068120 | COASY / Q13057 / Coenzyme A synthase | Homo sapiens | 8 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 8 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 8 |
|
ENSG00000071539 | Q15645 / TRIP13 / thyroid hormone receptor interactor 13 | Homo sapiens | 8 |
|
ENSG00000141002 | TCF25 / Q9BQ70 / transcription factor 25 | Homo sapiens | 8 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 8 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 8 |
|
ENSG00000160948 | VPS28 / Q9UK41 / VPS28, ESCRT-I subunit | Homo sapiens | 8 |
|
ENSG00000196470 | SIAH1 / Q8IUQ4 / siah E3 ubiquitin protein ligase 1 | Homo sapiens | 8 |
|
ENSG00000187840 | Q13541 / EIF4EBP1 / eukaryotic translation initiation factor 4E binding protein 1 | Homo sapiens | 8 |
|
ENSG00000155868 | MED7 / O43513 / mediator complex subunit 7 | Homo sapiens | 8 |
|
ENSG00000147224 | PRPS1 / P60891 / phosphoribosyl pyrophosphate synthetase 1 | Homo sapiens | 8 |
|
ENSG00000141551 | CSNK1D / P48730 / casein kinase 1 delta | Homo sapiens | 8 |
|
ENSG00000187325 | TAF9B / Q9HBM6 / TATA-box binding protein associated factor 9b | Homo sapiens | 8 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 8 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 8 |
|
ENSG00000170315 | UBB / P0CG47 / ubiquitin B | Homo sapiens | 8 |
|
ENSG00000184708 | Q9NRA8 / EIF4ENIF1 / eukaryotic translation initiation factor 4E nuclear import factor 1 | Homo sapiens | 8 |
|
ENSG00000204599 | Q9HCM9 / TRIM39 / tripartite motif containing 39 | Homo sapiens | 8 |
|
ENSG00000185359 | HGS / O14964 / hepatocyte growth factor-regulated tyrosine kinase substrate | Homo sapiens | 8 |
|
ENSG00000063241 | ISOC2 / Q96AB3 / isochorismatase domain containing 2 | Homo sapiens | 8 |
|
