ENSG00000182871 | P39060 / COL18A1 / collagen type XVIII alpha 1 chain | Homo sapiens | 11 |
|
ENSG00000163359 | COL6A3 / P12111 / collagen type VI alpha 3 chain | Homo sapiens | 10 |
|
ENSG00000135862 | LAMC1 / P11047 / laminin subunit gamma 1 | Homo sapiens | 9 |
|
ENSG00000142156 | COL6A1 / P12109 / collagen type VI alpha 1 chain | Homo sapiens | 8 |
|
ENSG00000108679 | Q08380 / LGALS3BP / galectin 3 binding protein | Homo sapiens | 8 |
|
ENSG00000117984 | CTSD / P07339 / cathepsin D | Homo sapiens | 8 |
|
ENSG00000182492 | BGN / P21810 / biglycan | Homo sapiens | 8 |
|
ENSG00000142798 | HSPG2 / P98160 / heparan sulfate proteoglycan 2 | Homo sapiens | 8 |
|
ENSG00000120885 | CLU / P10909 / clusterin | Homo sapiens | 8 |
|
ENSG00000140545 | MFGE8 / Q08431 / milk fat globule-EGF factor 8 protein | Homo sapiens | 8 |
|
ENSG00000115414 | FN1 / P02751 / fibronectin 1 | Homo sapiens | 8 |
|
ENSG00000197746 | PSAP / P07602 / prosaposin | Homo sapiens | 8 |
|
ENSG00000118137 | APOA1 / P02647 / apolipoprotein A1 | Homo sapiens | 8 |
|
ENSG00000130635 | COL5A1 / P20908 / collagen type V alpha 1 chain | Homo sapiens | 7 |
|
ENSG00000188157 | AGRN / agrin / O00468 | Homo sapiens | 7 |
|
ENSG00000130203 | APOE / P02649 / apolipoprotein E | Homo sapiens | 7 |
|
ENSG00000137801 | THBS1 / P07996 / thrombospondin 1 | Homo sapiens | 7 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 7 |
|
ENSG00000100448 | CTSG / P08311 / cathepsin G | Homo sapiens | 7 |
|
ENSG00000143196 | DPT / Q07507 / dermatopontin | Homo sapiens | 7 |
|
ENSG00000122694 | GLIPR2 / Q9H4G4 / GLI pathogenesis related 2 | Homo sapiens | 7 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 7 |
|
ENSG00000139329 | LUM / P51884 / lumican | Homo sapiens | 7 |
|
ENSG00000132703 | APCS / P02743 / amyloid P component, serum | Homo sapiens | 7 |
|
ENSG00000021355 | P30740 / SERPINB1 / serpin family B member 1 | Homo sapiens | 7 |
|
ENSG00000134871 | COL4A2 / P08572 / collagen type IV alpha 2 chain | Homo sapiens | 7 |
|
ENSG00000163520 | FBLN2 / P98095 / fibulin 2 | Homo sapiens | 7 |
|
ENSG00000116962 | NID1 / P14543 / nidogen 1 | Homo sapiens | 7 |
|
ENSG00000133110 | POSTN / Q15063 / periostin | Homo sapiens | 6 |
|
ENSG00000100097 | LGALS1 / P09382 / galectin 1 | Homo sapiens | 6 |
|
ENSG00000047457 | CP / P00450 / ceruloplasmin | Homo sapiens | 6 |
|
ENSG00000139725 | RHOF / Q9HBH0 / ras homolog family member F, filopodia associated | Homo sapiens | 6 |
|
ENSG00000109072 | VTN / P04004 / vitronectin | Homo sapiens | 6 |
|
ENSG00000109610 | SOD3 / P08294 / superoxide dismutase 3 | Homo sapiens | 6 |
|
ENSG00000126878 | AIF1L / Q9BQI0 / allograft inflammatory factor 1 like | Homo sapiens | 6 |
|
ENSG00000189058 | APOD / P05090 / apolipoprotein D | Homo sapiens | 6 |
|
ENSG00000100665 | P29622 / SERPINA4 / serpin family A member 4 | Homo sapiens | 6 |
|
ENSG00000163815 | CLEC3B / P05452 / C-type lectin domain family 3 member B | Homo sapiens | 6 |
|
ENSG00000085719 | CPNE3 / O75131 / copine 3 | Homo sapiens | 6 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000153904 | DDAH1 / O94760 / dimethylarginine dimethylaminohydrolase 1 | Homo sapiens | 6 |
|
ENSG00000136100 | VPS36 / Q86VN1 / vacuolar protein sorting 36 homolog | Homo sapiens | 6 |
|
ENSG00000100234 | TIMP3 / P35625 / TIMP metallopeptidase inhibitor 3 | Homo sapiens | 6 |
|
ENSG00000148204 | CRB2 / Q5IJ48 / crumbs 2, cell polarity complex component | Homo sapiens | 6 |
|
ENSG00000120708 | TGFBI / Q15582 / transforming growth factor beta induced | Homo sapiens | 6 |
|
ENSG00000176393 | RNPEP / Q9H4A4 / arginyl aminopeptidase | Homo sapiens | 6 |
|
ENSG00000132561 | MATN2 / O00339 / matrilin 2 | Homo sapiens | 6 |
|
ENSG00000168477 | TNXB / P22105 / tenascin XB | Homo sapiens | 6 |
|
ENSG00000188783 | PRELP / P51888 / proline and arginine rich end leucine rich repeat protein | Homo sapiens | 6 |
|
ENSG00000088256 | GNA11 / P29992 / G protein subunit alpha 11 | Homo sapiens | 6 |
|
ENSG00000145192 | AHSG / P02765 / alpha 2-HS glycoprotein | Homo sapiens | 6 |
|
ENSG00000131981 | LGALS3 / P17931 / galectin 3 | Homo sapiens | 6 |
|
ENSG00000110244 | APOA4 / P06727 / apolipoprotein A4 | Homo sapiens | 6 |
|
ENSG00000130702 | LAMA5 / O15230 / laminin subunit alpha 5 | Homo sapiens | 6 |
|
ENSG00000108821 | COL1A1 / P02452 / collagen type I alpha 1 chain | Homo sapiens | 6 |
|
ENSG00000142173 | COL6A2 / P12110 / collagen type VI alpha 2 chain | Homo sapiens | 6 |
|
ENSG00000257017 | HP / P00738 / haptoglobin | Homo sapiens | 6 |
|
ENSG00000187955 | Q05707 / COL14A1 / collagen type XIV alpha 1 chain | Homo sapiens | 6 |
|
ENSG00000172037 | LAMB2 / P55268 / laminin subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000124570 | P35237 / SERPINB6 / serpin family B member 6 | Homo sapiens | 6 |
|
ENSG00000078902 | Q9H0E2 / TOLLIP / toll interacting protein | Homo sapiens | 6 |
|
ENSG00000087303 | NID2 / Q14112 / nidogen 2 | Homo sapiens | 6 |
|
ENSG00000121410 | A1BG / P04217 / alpha-1-B glycoprotein | Homo sapiens | 6 |
|
ENSG00000113889 | KNG1 / P01042 / kininogen 1 | Homo sapiens | 6 |
|
ENSG00000163453 | IGFBP7 / Q16270 / insulin like growth factor binding protein 7 | Homo sapiens | 5 |
|
ENSG00000090863 | GLG1 / Q92896 / golgi glycoprotein 1 | Homo sapiens | 5 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 5 |
|
ENSG00000120063 | GNA13 / Q14344 / G protein subunit alpha 13 | Homo sapiens | 5 |
|
ENSG00000106809 | OGN / P20774 / osteoglycin | Homo sapiens | 5 |
|
ENSG00000134265 | NAPG / Q99747 / NSF attachment protein gamma | Homo sapiens | 5 |
|
ENSG00000144810 | COL8A1 / P27658 / collagen type VIII alpha 1 chain | Homo sapiens | 5 |
|
ENSG00000197070 | ARRDC1 / Q8N5I2 / arrestin domain containing 1 | Homo sapiens | 5 |
|
ENSG00000166147 | FBN1 / P35555 / fibrillin 1 | Homo sapiens | 5 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 5 |
|
ENSG00000136950 | ARPC5L / Q9BPX5 / actin related protein 2/3 complex subunit 5 like | Homo sapiens | 5 |
|
ENSG00000148180 | GSN / P06396 / gelsolin | Homo sapiens | 5 |
|
ENSG00000167580 | AQP2 / P41181 / aquaporin 2 | Homo sapiens | 5 |
|
ENSG00000011465 | DCN / P07585 / decorin | Homo sapiens | 5 |
|
ENSG00000033627 | Q93050 / ATP6V0A1 / ATPase H+ transporting V0 subunit a1 | Homo sapiens | 5 |
|
ENSG00000196136 | P01011 / SERPINA3 / serpin family A member 3 | Homo sapiens | 5 |
|
ENSG00000167996 | FTH1 / P02794 / ferritin heavy chain 1 | Homo sapiens | 5 |
|
ENSG00000038427 | VCAN / P13611 / versican | Homo sapiens | 5 |
|
ENSG00000114779 | Q96IU4 / ABHD14B / abhydrolase domain containing 14B | Homo sapiens | 5 |
|
ENSG00000085063 | CD59 / P13987 / CD59 molecule (CD59 blood group) | Homo sapiens | 5 |
|
ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 5 |
|
ENSG00000110245 | APOC3 / P02656 / apolipoprotein C3 | Homo sapiens | 5 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 5 |
|
ENSG00000104687 | GSR / P00390 / glutathione-disulfide reductase | Homo sapiens | 5 |
|
ENSG00000143341 | HMCN1 / Q96RW7 / hemicentin 1 | Homo sapiens | 5 |
|
ENSG00000116791 | CRYZ / Q08257 / crystallin zeta | Homo sapiens | 5 |
|
ENSG00000185896 | LAMP1 / P11279 / lysosomal associated membrane protein 1 | Homo sapiens | 5 |
|
ENSG00000009844 | VTA1 / Q9NP79 / vesicle trafficking 1 | Homo sapiens | 5 |
|
ENSG00000125775 | Q9H190 / SDCBP2 / syndecan binding protein 2 | Homo sapiens | 5 |
|
ENSG00000130724 | CHMP2A / O43633 / charged multivesicular body protein 2A | Homo sapiens | 5 |
|
ENSG00000255112 | CHMP1B / Q7LBR1 / charged multivesicular body protein 1B | Homo sapiens | 5 |
|
ENSG00000010278 | CD9 / P21926 / CD9 molecule | Homo sapiens | 5 |
|
ENSG00000149260 | CAPN5 / O15484 / calpain 5 | Homo sapiens | 5 |
|
ENSG00000176788 | BASP1 / P80723 / brain abundant membrane attached signal protein 1 | Homo sapiens | 5 |
|
ENSG00000124588 | NQO2 / P16083 / N-ribosyldihydronicotinamide:quinone reductase 2 | Homo sapiens | 5 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 5 |
|
ENSG00000159720 | P61421 / ATP6V0D1 / ATPase H+ transporting V0 subunit d1 | Homo sapiens | 5 |
|
ENSG00000111799 | Q99715 / COL12A1 / collagen type XII alpha 1 chain | Homo sapiens | 5 |
|
ENSG00000179163 | FUCA1 / P04066 / alpha-L-fucosidase 1 | Homo sapiens | 5 |
|
ENSG00000160209 | PDXK / O00764 / pyridoxal kinase | Homo sapiens | 5 |
|
ENSG00000165475 | CRYL1 / Q9Y2S2 / crystallin lambda 1 | Homo sapiens | 5 |
|
ENSG00000156052 | GNAQ / P50148 / G protein subunit alpha q | Homo sapiens | 5 |
|
ENSG00000149476 | TKFC / Q3LXA3 / triokinase and FMN cyclase | Homo sapiens | 5 |
|
ENSG00000103187 | COTL1 / Q14019 / coactosin like F-actin binding protein 1 | Homo sapiens | 5 |
|
ENSG00000169604 | ANTXR1 / Q9H6X2 / anthrax toxin receptor 1 | Homo sapiens | 5 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 5 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 5 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 5 |
|
ENSG00000067113 | PLPP1 / O14494 / phospholipid phosphatase 1 | Homo sapiens | 5 |
|
ENSG00000229314 | ORM1 / P02763 / orosomucoid 1 | Homo sapiens | 5 |
|
ENSG00000137509 | PRCP / P42785 / prolylcarboxypeptidase | Homo sapiens | 5 |
|
ENSG00000169919 | GUSB / P08236 / glucuronidase beta | Homo sapiens | 5 |
|
ENSG00000139684 | ESD / P10768 / esterase D | Homo sapiens | 5 |
|
ENSG00000197958 | RPL12 / P30050 / ribosomal protein L12 | Homo sapiens | 5 |
|
ENSG00000172380 | GNG12 / Q9UBI6 / G protein subunit gamma 12 | Homo sapiens | 5 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 5 |
|
ENSG00000113905 | HRG / P04196 / histidine rich glycoprotein | Homo sapiens | 5 |
|
ENSG00000120915 | EPHX2 / P34913 / epoxide hydrolase 2 | Homo sapiens | 5 |
|
ENSG00000125166 | GOT2 / P00505 / glutamic-oxaloacetic transaminase 2 | Homo sapiens | 5 |
|
ENSG00000172061 | LRRC15 / Q8TF66 / leucine rich repeat containing 15 | Homo sapiens | 5 |
|
ENSG00000121064 | Q9HB40 / SCPEP1 / serine carboxypeptidase 1 | Homo sapiens | 5 |
|
ENSG00000170248 | Q8WUM4 / PDCD6IP / programmed cell death 6 interacting protein | Homo sapiens | 5 |
|
ENSG00000106927 | AMBP / P02760 / alpha-1-microglobulin/bikunin precursor | Homo sapiens | 5 |
|
ENSG00000160862 | AZGP1 / P25311 / alpha-2-glycoprotein 1, zinc-binding | Homo sapiens | 5 |
|
ENSG00000137106 | GRHPR / Q9UBQ7 / glyoxylate and hydroxypyruvate reductase | Homo sapiens | 5 |
|
ENSG00000119541 | VPS4B / O75351 / vacuolar protein sorting 4 homolog B | Homo sapiens | 5 |
|
ENSG00000113924 | HGD / Q93099 / homogentisate 1,2-dioxygenase | Homo sapiens | 5 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 5 |
|
ENSG00000131400 | NAPSA / O96009 / napsin A aspartic peptidase | Homo sapiens | 5 |
|
ENSG00000188488 | P05154 / SERPINA5 / serpin family A member 5 | Homo sapiens | 5 |
|
ENSG00000183255 | P53801 / PTTG1IP / PTTG1 interacting protein | Homo sapiens | 5 |
|
ENSG00000197081 | IGF2R / P11717 / insulin like growth factor 2 receptor | Homo sapiens | 5 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 5 |
|
ENSG00000117592 | PRDX6 / P30041 / peroxiredoxin 6 | Homo sapiens | 5 |
|
ENSG00000173269 | MMRN2 / Q9H8L6 / multimerin 2 | Homo sapiens | 5 |
|
ENSG00000177106 | EPS8L2 / Q9H6S3 / EPS8 like 2 | Homo sapiens | 5 |
|
ENSG00000147676 | MAL2 / Q969L2 / mal, T cell differentiation protein 2 (gene/pseudogene) | Homo sapiens | 5 |
|
ENSG00000164733 | CTSB / P07858 / cathepsin B | Homo sapiens | 5 |
|
ENSG00000173402 | DAG1 / Q14118 / dystroglycan 1 | Homo sapiens | 5 |
|
ENSG00000187498 | COL4A1 / P02462 / collagen type IV alpha 1 chain | Homo sapiens | 5 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 5 |
|
ENSG00000167770 | OTUB1 / Q96FW1 / OTU deubiquitinase, ubiquitin aldehyde binding 1 | Homo sapiens | 5 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 5 |
|
ENSG00000155066 | PROM2 / Q8N271 / prominin 2 | Homo sapiens | 5 |
|
ENSG00000198898 | CAPZA2 / P47755 / capping actin protein of muscle Z-line alpha subunit 2 | Homo sapiens | 5 |
|
ENSG00000173786 | CNP / P09543 / 2,3-cyclic nucleotide 3 phosphodiesterase | Homo sapiens | 5 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 5 |
|
ENSG00000198805 | PNP / P00491 / purine nucleoside phosphorylase | Homo sapiens | 5 |
|
ENSG00000124209 | Q9UL26 / RAB22A / RAB22A, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 5 |
|
ENSG00000154096 | THY1 / P04216 / Thy-1 cell surface antigen | Homo sapiens | 5 |
|
ENSG00000115380 | EFEMP1 / Q12805 / EGF containing fibulin extracellular matrix protein 1 | Homo sapiens | 5 |
|
ENSG00000177889 | UBE2N / P61088 / ubiquitin conjugating enzyme E2 N | Homo sapiens | 5 |
|
ENSG00000177119 | ANO6 / Q4KMQ2 / anoctamin 6 | Homo sapiens | 5 |
|
ENSG00000140092 | FBLN5 / Q9UBX5 / fibulin 5 | Homo sapiens | 5 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 5 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 5 |
|
ENSG00000078369 | GNB1 / P62873 / G protein subunit beta 1 | Homo sapiens | 5 |
|
ENSG00000091583 | APOH / P02749 / apolipoprotein H | Homo sapiens | 5 |
|
ENSG00000114573 | P38606 / ATP6V1A / ATPase H+ transporting V1 subunit A | Homo sapiens | 5 |
|
ENSG00000108518 | PFN1 / P07737 / profilin 1 | Homo sapiens | 5 |
|
ENSG00000057608 | GDI2 / P50395 / GDP dissociation inhibitor 2 | Homo sapiens | 5 |
|
ENSG00000116288 | PARK7 / Q99497 / Parkinsonism associated deglycase | Homo sapiens | 5 |
|
ENSG00000133116 | KL / klotho / Q9UEF7 | Homo sapiens | 5 |
|
ENSG00000007062 | PROM1 / O43490 / prominin 1 | Homo sapiens | 5 |
|
ENSG00000176533 | GNG7 / O60262 / G protein subunit gamma 7 | Homo sapiens | 5 |
|
ENSG00000086062 | P15291 / B4GALT1 / beta-1,4-galactosyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 5 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 5 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 5 |
|
ENSG00000160948 | VPS28 / Q9UK41 / VPS28, ESCRT-I subunit | Homo sapiens | 5 |
|
ENSG00000140945 | CDH13 / P55290 / cadherin 13 | Homo sapiens | 5 |
|
ENSG00000163466 | ARPC2 / O15144 / actin related protein 2/3 complex subunit 2 | Homo sapiens | 5 |
|
ENSG00000165912 | Q9UKS6 / PACSIN3 / protein kinase C and casein kinase substrate in neurons 3 | Homo sapiens | 5 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 5 |
|
ENSG00000179403 | VWA1 / Q6PCB0 / von Willebrand factor A domain containing 1 | Homo sapiens | 5 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 5 |
|
ENSG00000164039 | BDH2 / Q9BUT1 / 3-hydroxybutyrate dehydrogenase 2 | Homo sapiens | 5 |
|
ENSG00000114302 | P13861 / PRKAR2A / protein kinase cAMP-dependent type II regulatory subunit alpha | Homo sapiens | 5 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 5 |
|
ENSG00000119681 | LTBP2 / Q14767 / latent transforming growth factor beta binding protein 2 | Homo sapiens | 5 |
|
ENSG00000132386 | P36955 / SERPINF1 / serpin family F member 1 | Homo sapiens | 5 |
|
ENSG00000163975 | MELTF / P08582 / melanotransferrin | Homo sapiens | 5 |
|
ENSG00000168542 | COL3A1 / P02461 / collagen type III alpha 1 chain | Homo sapiens | 5 |
|
ENSG00000147813 | NAPRT / Q6XQN6 / nicotinate phosphoribosyltransferase | Homo sapiens | 5 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 5 |
|
ENSG00000080371 | RAB21 / Q9UL25 / RAB21, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000180979 | LRRC57 / Q8N9N7 / leucine rich repeat containing 57 | Homo sapiens | 5 |
|
ENSG00000070831 | CDC42 / P60953 / cell division cycle 42 | Homo sapiens | 5 |
|
ENSG00000136295 | TTYH3 / Q9C0H2 / tweety family member 3 | Homo sapiens | 5 |
|
ENSG00000064601 | CTSA / P10619 / cathepsin A | Homo sapiens | 5 |
|
ENSG00000138798 | EGF / P01133 / epidermal growth factor | Homo sapiens | 5 |
|
ENSG00000012223 | LTF / P02788 / lactotransferrin | Homo sapiens | 5 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 5 |
|
ENSG00000131037 | EPS8L1 / Q8TE68 / EPS8 like 1 | Homo sapiens | 5 |
|
ENSG00000196262 | PPIA / P62937 / peptidylprolyl isomerase A | Homo sapiens | 5 |
|
ENSG00000077942 | FBLN1 / P23142 / fibulin 1 | Homo sapiens | 5 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 5 |
|
ENSG00000249915 | PDCD6 / O75340 / programmed cell death 6 | Homo sapiens | 4 |
|
ENSG00000174358 | Q695T7 / SLC6A19 / solute carrier family 6 member 19 | Homo sapiens | 4 |
|
ENSG00000185651 | P68036 / UBE2L3 / ubiquitin conjugating enzyme E2 L3 | Homo sapiens | 4 |
|
ENSG00000136861 | Q96SN8 / CDK5RAP2 / CDK5 regulatory subunit associated protein 2 | Homo sapiens | 4 |
|
ENSG00000135926 | Q969X1 / TMBIM1 / transmembrane BAX inhibitor motif containing 1 | Homo sapiens | 4 |
|
ENSG00000101182 | PSMA7 / O14818 / proteasome subunit alpha 7 | Homo sapiens | 4 |
|
ENSG00000134970 | TMED7 / Q9Y3B3 / transmembrane p24 trafficking protein 7 | Homo sapiens | 4 |
|
ENSG00000111229 | ARPC3 / O15145 / actin related protein 2/3 complex subunit 3 | Homo sapiens | 4 |
|
ENSG00000100911 | PSME2 / Q9UL46 / proteasome activator subunit 2 | Homo sapiens | 4 |
|
ENSG00000095380 | NANS / Q9NR45 / N-acetylneuraminate synthase | Homo sapiens | 4 |
|
ENSG00000139117 | CPNE8 / Q86YQ8 / copine 8 | Homo sapiens | 4 |
|
ENSG00000149257 | P50454 / SERPINH1 / serpin family H member 1 | Homo sapiens | 4 |
|
ENSG00000102172 | SMS / P52788 / spermine synthase | Homo sapiens | 4 |
|
ENSG00000153446 | Q6UX73 / C16orf89 / chromosome 16 open reading frame 89 | Homo sapiens | 4 |
|
ENSG00000167861 | HID1 / Q8IV36 / HID1 domain containing | Homo sapiens | 4 |
|
ENSG00000140675 | P31639 / SLC5A2 / solute carrier family 5 member 2 | Homo sapiens | 4 |
|
ENSG00000162733 | DDR2 / Q16832 / discoidin domain receptor tyrosine kinase 2 | Homo sapiens | 4 |
|
ENSG00000152583 | Q14515 / SPARCL1 / SPARC like 1 | Homo sapiens | 4 |
|
ENSG00000137673 | MMP7 / P09237 / matrix metallopeptidase 7 | Homo sapiens | 4 |
|
ENSG00000198931 | APRT / P07741 / adenine phosphoribosyltransferase | Homo sapiens | 4 |
|
ENSG00000229859 | PGA3 / P0DJD8 / pepsinogen 3, group I (pepsinogen A) | Homo sapiens | 4 |
|
ENSG00000120053 | GOT1 / P17174 / glutamic-oxaloacetic transaminase 1 | Homo sapiens | 4 |
|
ENSG00000170458 | CD14 / P08571 / CD14 molecule | Homo sapiens | 4 |
|
ENSG00000136802 | LRRC8A / Q8IWT6 / leucine rich repeat containing 8 VRAC subunit A | Homo sapiens | 4 |
|
ENSG00000166825 | ANPEP / P15144 / alanyl aminopeptidase, membrane | Homo sapiens | 4 |
|
ENSG00000178996 | SNX18 / Q96RF0 / sorting nexin 18 | Homo sapiens | 4 |
|
ENSG00000131375 | CAPN7 / Q9Y6W3 / calpain 7 | Homo sapiens | 4 |
|
ENSG00000099284 | H2AFY2 / Q9P0M6 / H2A histone family member Y2 | Homo sapiens | 4 |
|
ENSG00000099834 | CDHR5 / Q9HBB8 / cadherin related family member 5 | Homo sapiens | 4 |
|
ENSG00000160223 | ICOSLG / O75144 / inducible T cell costimulator ligand | Homo sapiens | 4 |
|
ENSG00000093010 | COMT / P21964 / catechol-O-methyltransferase | Homo sapiens | 4 |
|
ENSG00000162551 | ALPL / P05186 / alkaline phosphatase, liver/bone/kidney | Homo sapiens | 4 |
|
ENSG00000196776 | CD47 / Q08722 / CD47 molecule | Homo sapiens | 4 |
|
ENSG00000108774 | RAB5C / P51148 / RAB5C, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000145681 | HAPLN1 / P10915 / hyaluronan and proteoglycan link protein 1 | Homo sapiens | 4 |
|
ENSG00000075415 | Q00325 / SLC25A3 / solute carrier family 25 member 3 | Homo sapiens | 4 |
|
ENSG00000117758 | STX12 / Q86Y82 / syntaxin 12 | Homo sapiens | 4 |
|
ENSG00000138079 | Q07837 / SLC3A1 / solute carrier family 3 member 1 | Homo sapiens | 4 |
|
ENSG00000197249 | P01009 / SERPINA1 / serpin family A member 1 | Homo sapiens | 4 |
|
ENSG00000023191 | RNH1 / P13489 / ribonuclease/angiogenin inhibitor 1 | Homo sapiens | 4 |
|
ENSG00000110047 | EHD1 / Q9H4M9 / EH domain containing 1 | Homo sapiens | 4 |
|
ENSG00000136883 | KIF12 / Q96FN5 / kinesin family member 12 | Homo sapiens | 4 |
|
ENSG00000125814 | NAPB / Q9H115 / NSF attachment protein beta | Homo sapiens | 4 |
|
ENSG00000166900 | STX3 / Q13277 / syntaxin 3 | Homo sapiens | 4 |
|
ENSG00000148834 | GSTO1 / P78417 / glutathione S-transferase omega 1 | Homo sapiens | 4 |
|
ENSG00000151552 | QDPR / P09417 / quinoid dihydropteridine reductase | Homo sapiens | 4 |
|
ENSG00000169564 | PCBP1 / Q15365 / poly(rC) binding protein 1 | Homo sapiens | 4 |
|
ENSG00000104327 | CALB1 / P05937 / calbindin 1 | Homo sapiens | 4 |
|
ENSG00000005893 | LAMP2 / P13473 / lysosomal associated membrane protein 2 | Homo sapiens | 4 |
|
ENSG00000129472 | RAB2B / Q8WUD1 / RAB2B, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000122958 | O75436 / VPS26A / VPS26, retromer complex component A | Homo sapiens | 4 |
|
ENSG00000168938 | PPIC / P45877 / peptidylprolyl isomerase C | Homo sapiens | 4 |
|
ENSG00000109062 | O14745 / SLC9A3R1 / SLC9A3 regulator 1 | Homo sapiens | 4 |
|
ENSG00000108187 | PBLD / P30039 / phenazine biosynthesis like protein domain containing | Homo sapiens | 4 |
|
ENSG00000089220 | PEBP1 / P30086 / phosphatidylethanolamine binding protein 1 | Homo sapiens | 4 |
|
ENSG00000165092 | P00352 / ALDH1A1 / aldehyde dehydrogenase 1 family member A1 | Homo sapiens | 4 |
|
ENSG00000240247 | DEFA1B / P59665 / defensin alpha 1B | Homo sapiens | 4 |
|
ENSG00000132341 | RAN / P62826 / RAN, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000132840 | BHMT2 / Q9H2M3 / betaine--homocysteine S-methyltransferase 2 | Homo sapiens | 4 |
|
ENSG00000197102 | Q14204 / DYNC1H1 / dynein cytoplasmic 1 heavy chain 1 | Homo sapiens | 4 |
|
ENSG00000122042 | UBL3 / O95164 / ubiquitin like 3 | Homo sapiens | 4 |
|
ENSG00000170889 | RPS9 / P46781 / ribosomal protein S9 | Homo sapiens | 4 |
|
ENSG00000184012 | O15393 / TMPRSS2 / transmembrane serine protease 2 | Homo sapiens | 4 |
|
ENSG00000117472 | O60635 / TSPAN1 / tetraspanin 1 | Homo sapiens | 4 |
|
ENSG00000136167 | LCP1 / P13796 / lymphocyte cytosolic protein 1 | Homo sapiens | 4 |
|
ENSG00000244734 | HBB / P68871 / hemoglobin subunit beta | Homo sapiens | 4 |
|
