ENSG00000136100 | VPS36 / Q86VN1 / vacuolar protein sorting 36 homolog | Homo sapiens | 9 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 9 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 9 |
|
ENSG00000125247 | TMTC4 / Q5T4D3 / transmembrane and tetratricopeptide repeat containing 4 | Homo sapiens | 9 |
|
ENSG00000125249 | RAP2A / P10114 / RAP2A, member of RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 9 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 9 |
|
ENSG00000107130 | NCS1 / P62166 / neuronal calcium sensor 1 | Homo sapiens | 9 |
|
ENSG00000017260 | ATP2C1 / P98194 / ATPase secretory pathway Ca2+ transporting 1 | Homo sapiens | 8 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 8 |
|
ENSG00000241553 | ARPC4 / P59998 / actin related protein 2/3 complex subunit 4 | Homo sapiens | 8 |
|
ENSG00000119280 | Q9H425 / C1orf198 / chromosome 1 open reading frame 198 | Homo sapiens | 8 |
|
ENSG00000169032 | MAP2K1 / Q02750 / mitogen-activated protein kinase kinase 1 | Homo sapiens | 8 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 8 |
|
ENSG00000106636 | YKT6 / O15498 / YKT6 v-SNARE homolog | Homo sapiens | 8 |
|
ENSG00000052126 | Q9HAU0 / PLEKHA5 / pleckstrin homology domain containing A5 | Homo sapiens | 8 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 8 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 8 |
|
ENSG00000164081 | Q9Y6I9 / TEX264 / testis expressed 264 | Homo sapiens | 8 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 8 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 8 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 8 |
|
ENSG00000163162 | Q8NC42 / RNF149 / ring finger protein 149 | Homo sapiens | 8 |
|
ENSG00000169567 | HINT1 / P49773 / histidine triad nucleotide binding protein 1 | Homo sapiens | 8 |
|
ENSG00000204310 | AGPAT1 / Q99943 / 1-acylglycerol-3-phosphate O-acyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000079332 | SAR1A / Q9NR31 / secretion associated Ras related GTPase 1A | Homo sapiens | 8 |
|
ENSG00000162695 | Q8NEW0 / SLC30A7 / solute carrier family 30 member 7 | Homo sapiens | 8 |
|
ENSG00000096872 | IFT74 / Q96LB3 / intraflagellar transport 74 | Homo sapiens | 8 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 8 |
|
ENSG00000147419 | CCDC25 / Q86WR0 / coiled-coil domain containing 25 | Homo sapiens | 8 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 8 |
|
ENSG00000143870 | PDIA6 / Q15084 / protein disulfide isomerase family A member 6 | Homo sapiens | 8 |
|
ENSG00000001630 | Q16850 / CYP51A1 / cytochrome P450 family 51 subfamily A member 1 | Homo sapiens | 8 |
|
ENSG00000148943 | LIN7C / Q9NUP9 / lin-7 homolog C, crumbs cell polarity complex component | Homo sapiens | 8 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 8 |
|
ENSG00000108100 | CCNY / Q8ND76 / cyclin Y | Homo sapiens | 8 |
|
ENSG00000121749 | Q8TC07 / TBC1D15 / TBC1 domain family member 15 | Homo sapiens | 8 |
|
ENSG00000134970 | TMED7 / Q9Y3B3 / transmembrane p24 trafficking protein 7 | Homo sapiens | 8 |
|
ENSG00000112697 | Q9NV96 / TMEM30A / transmembrane protein 30A | Homo sapiens | 8 |
|
ENSG00000130150 | MOSPD2 / Q8NHP6 / motile sperm domain containing 2 | Homo sapiens | 8 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 8 |
|
ENSG00000126870 | WDR60 / Q8WVS4 / WD repeat domain 60 | Homo sapiens | 8 |
|
ENSG00000102547 | CAB39L / Q9H9S4 / calcium binding protein 39 like | Homo sapiens | 8 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 8 |
|
ENSG00000160014 | CALM3 / P0DP25 / calmodulin 3 | Homo sapiens | 8 |
|
ENSG00000116698 | SMG7 / Q92540 / SMG7, nonsense mediated mRNA decay factor | Homo sapiens | 8 |
|
ENSG00000187109 | NAP1L1 / P55209 / nucleosome assembly protein 1 like 1 | Homo sapiens | 8 |
|
ENSG00000124214 | STAU1 / O95793 / staufen double-stranded RNA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000103351 | CLUAP1 / Q96AJ1 / clusterin associated protein 1 | Homo sapiens | 8 |
|
ENSG00000122958 | O75436 / VPS26A / VPS26, retromer complex component A | Homo sapiens | 8 |
|
ENSG00000134265 | NAPG / Q99747 / NSF attachment protein gamma | Homo sapiens | 8 |
|
ENSG00000171208 | NETO2 / Q8NC67 / neuropilin and tolloid like 2 | Homo sapiens | 8 |
|
ENSG00000134602 | STK26 / Q9P289 / serine/threonine kinase 26 | Homo sapiens | 8 |
|
ENSG00000254087 | LYN / P07948 / LYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000096717 | SIRT1 / Q96EB6 / sirtuin 1 | Homo sapiens | 8 |
|
ENSG00000120686 | UFM1 / P61960 / ubiquitin fold modifier 1 | Homo sapiens | 8 |
|
ENSG00000085365 | O15126 / SCAMP1 / secretory carrier membrane protein 1 | Homo sapiens | 8 |
|
ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 8 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 8 |
|
ENSG00000177119 | ANO6 / Q4KMQ2 / anoctamin 6 | Homo sapiens | 8 |
|
ENSG00000079950 | STX7 / O15400 / syntaxin 7 | Homo sapiens | 8 |
|
ENSG00000072415 | MPP5 / Q8N3R9 / membrane palmitoylated protein 5 | Homo sapiens | 8 |
|
ENSG00000057608 | GDI2 / P50395 / GDP dissociation inhibitor 2 | Homo sapiens | 8 |
|
ENSG00000196199 | Q99549 / MPHOSPH8 / M-phase phosphoprotein 8 | Homo sapiens | 8 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000152193 | Q5W0B1 / RNF219 / ring finger protein 219 | Homo sapiens | 8 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 8 |
|
ENSG00000078369 | GNB1 / P62873 / G protein subunit beta 1 | Homo sapiens | 8 |
|
ENSG00000151748 | SAV1 / Q9H4B6 / salvador family WW domain containing protein 1 | Homo sapiens | 8 |
|
ENSG00000117758 | STX12 / Q86Y82 / syntaxin 12 | Homo sapiens | 8 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 8 |
|
ENSG00000139505 | MTMR6 / Q9Y217 / myotubularin related protein 6 | Homo sapiens | 8 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 8 |
|
ENSG00000135392 | Q6Y2X3 / DNAJC14 / DnaJ heat shock protein family (Hsp40) member C14 | Homo sapiens | 8 |
|
ENSG00000136827 | TOR1A / O14656 / torsin family 1 member A | Homo sapiens | 8 |
|
ENSG00000097033 | Q9Y371 / SH3GLB1 / SH3 domain containing GRB2 like, endophilin B1 | Homo sapiens | 8 |
|
ENSG00000125304 | Q99805 / TM9SF2 / transmembrane 9 superfamily member 2 | Homo sapiens | 8 |
|
ENSG00000092531 | O00161 / SNAP23 / synaptosome associated protein 23 | Homo sapiens | 8 |
|
ENSG00000198668 | CALM1 / P0DP23 / calmodulin 1 | Homo sapiens | 8 |
|
ENSG00000139514 | P30825 / SLC7A1 / solute carrier family 7 member 1 | Homo sapiens | 8 |
|
ENSG00000104427 | Q96GY0 / ZC2HC1A / zinc finger C2HC-type containing 1A | Homo sapiens | 8 |
|
ENSG00000110075 | PPP6R3 / Q5H9R7 / protein phosphatase 6 regulatory subunit 3 | Homo sapiens | 8 |
|
ENSG00000134717 | BTF3L4 / Q96K17 / basic transcription factor 3 like 4 | Homo sapiens | 8 |
|
ENSG00000148672 | GLUD1 / P00367 / glutamate dehydrogenase 1 | Homo sapiens | 8 |
|
ENSG00000171848 | RRM2 / P31350 / ribonucleotide reductase regulatory subunit M2 | Homo sapiens | 8 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 8 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 8 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 8 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 8 |
|
ENSG00000144909 | Q9BXB4 / OSBPL11 / oxysterol binding protein like 11 | Homo sapiens | 8 |
|
ENSG00000147874 | HAUS6 / Q7Z4H7 / HAUS augmin like complex subunit 6 | Homo sapiens | 8 |
|
ENSG00000135916 | ITM2C / Q9NQX7 / integral membrane protein 2C | Homo sapiens | 8 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000071553 | Q15904 / ATP6AP1 / ATPase H+ transporting accessory protein 1 | Homo sapiens | 8 |
|
ENSG00000118939 | UCHL3 / P15374 / ubiquitin C-terminal hydrolase L3 | Homo sapiens | 8 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 8 |
|
ENSG00000102531 | FNDC3A / Q9Y2H6 / fibronectin type III domain containing 3A | Homo sapiens | 8 |
|
ENSG00000108861 | DUSP3 / P51452 / dual specificity phosphatase 3 | Homo sapiens | 8 |
|
ENSG00000101911 | PRPS2 / P11908 / phosphoribosyl pyrophosphate synthetase 2 | Homo sapiens | 8 |
|
ENSG00000153310 | FAM49B / Q9NUQ9 / family with sequence similarity 49 member B | Homo sapiens | 8 |
|
ENSG00000151849 | CENPJ / Q9HC77 / centromere protein J | Homo sapiens | 8 |
|
ENSG00000187676 | B3GLCT / Q6Y288 / beta 3-glucosyltransferase | Homo sapiens | 8 |
|
ENSG00000109270 | Q9UHA4 / LAMTOR3 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 3 | Homo sapiens | 8 |
|
ENSG00000108439 | PNPO / Q9NVS9 / pyridoxamine 5-phosphate oxidase | Homo sapiens | 8 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 7 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 7 |
|
ENSG00000198700 | IPO9 / Q96P70 / importin 9 | Homo sapiens | 7 |
|
ENSG00000120539 | MASTL / Q96GX5 / microtubule associated serine/threonine kinase like | Homo sapiens | 7 |
|
ENSG00000101004 | NINL / Q9Y2I6 / ninein like | Homo sapiens | 7 |
|
ENSG00000106615 | RHEB / Q15382 / Ras homolog, mTORC1 binding | Homo sapiens | 7 |
|
ENSG00000107651 | Q9Y6Y8 / SEC23IP / SEC23 interacting protein | Homo sapiens | 7 |
|
ENSG00000189241 | Q9H0U9 / TSPYL1 / TSPY like 1 | Homo sapiens | 7 |
|
ENSG00000139117 | CPNE8 / Q86YQ8 / copine 8 | Homo sapiens | 7 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 7 |
|
ENSG00000120314 | WDR55 / Q9H6Y2 / WD repeat domain 55 | Homo sapiens | 7 |
|
ENSG00000234127 | Q12899 / TRIM26 / tripartite motif containing 26 | Homo sapiens | 7 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 7 |
|
ENSG00000083799 | CYLD / Q9NQC7 / CYLD lysine 63 deubiquitinase | Homo sapiens | 7 |
|
ENSG00000088256 | GNA11 / P29992 / G protein subunit alpha 11 | Homo sapiens | 7 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 7 |
|
ENSG00000093144 | ECHDC1 / Q9NTX5 / ethylmalonyl-CoA decarboxylase 1 | Homo sapiens | 7 |
|
ENSG00000205937 | RNPS1 / Q15287 / RNA binding protein with serine rich domain 1 | Homo sapiens | 7 |
|
ENSG00000179151 | EDC3 / Q96F86 / enhancer of mRNA decapping 3 | Homo sapiens | 7 |
|
ENSG00000139793 | MBNL2 / Q5VZF2 / muscleblind like splicing regulator 2 | Homo sapiens | 7 |
|
ENSG00000196776 | CD47 / Q08722 / CD47 molecule | Homo sapiens | 7 |
|
ENSG00000284770 | TBCE / Q15813 / tubulin folding cofactor E | Homo sapiens | 7 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 7 |
|
ENSG00000091317 | CMTM6 / Q9NX76 / CKLF like MARVEL transmembrane domain containing 6 | Homo sapiens | 7 |
|
ENSG00000103415 | HMOX2 / P30519 / heme oxygenase 2 | Homo sapiens | 7 |
|
ENSG00000107890 | Q9UPS8 / ANKRD26 / ankyrin repeat domain 26 | Homo sapiens | 7 |
|
ENSG00000148180 | GSN / P06396 / gelsolin | Homo sapiens | 7 |
|
ENSG00000198408 | MGEA5 / O60502 / meningioma expressed antigen 5 (hyaluronidase) | Homo sapiens | 7 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 7 |
|
ENSG00000117525 | F3 / P13726 / coagulation factor III, tissue factor | Homo sapiens | 7 |
|
ENSG00000135823 | STX6 / O43752 / syntaxin 6 | Homo sapiens | 7 |
|
ENSG00000133048 | CHI3L1 / P36222 / chitinase 3 like 1 | Homo sapiens | 7 |
|
ENSG00000163636 | PSMD6 / Q15008 / proteasome 26S subunit, non-ATPase 6 | Homo sapiens | 7 |
|
ENSG00000173950 | Q8NBI6 / XXYLT1 / xyloside xylosyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000167130 | DOLPP1 / Q86YN1 / dolichyldiphosphatase 1 | Homo sapiens | 7 |
|
ENSG00000198301 | SDAD1 / Q9NVU7 / SDA1 domain containing 1 | Homo sapiens | 7 |
|
ENSG00000139323 | POC1B / Q8TC44 / POC1 centriolar protein B | Homo sapiens | 7 |
|
ENSG00000102858 | MGRN1 / O60291 / mahogunin ring finger 1 | Homo sapiens | 7 |
|
ENSG00000103005 | USB1 / Q9BQ65 / U6 snRNA biogenesis phosphodiesterase 1 | Homo sapiens | 7 |
|
ENSG00000166224 | SGPL1 / O95470 / sphingosine-1-phosphate lyase 1 | Homo sapiens | 7 |
|
ENSG00000166579 | NDEL1 / Q9GZM8 / nudE neurodevelopment protein 1 like 1 | Homo sapiens | 7 |
|
ENSG00000072062 | P17612 / PRKACA / protein kinase cAMP-activated catalytic subunit alpha | Homo sapiens | 7 |
|
ENSG00000009844 | VTA1 / Q9NP79 / vesicle trafficking 1 | Homo sapiens | 7 |
|
ENSG00000185900 | POMK / Q9H5K3 / protein-O-mannose kinase | Homo sapiens | 7 |
|
ENSG00000109814 | UGDH / O60701 / UDP-glucose 6-dehydrogenase | Homo sapiens | 7 |
|
ENSG00000064225 | Q9Y274 / ST3GAL6 / ST3 beta-galactoside alpha-2,3-sialyltransferase 6 | Homo sapiens | 7 |
|
ENSG00000074603 | DPP8 / Q6V1X1 / dipeptidyl peptidase 8 | Homo sapiens | 7 |
|
ENSG00000171246 | NPTX1 / Q15818 / neuronal pentraxin 1 | Homo sapiens | 7 |
|
ENSG00000183044 | ABAT / P80404 / 4-aminobutyrate aminotransferase | Homo sapiens | 7 |
|
ENSG00000128585 | MKLN1 / Q9UL63 / muskelin 1 | Homo sapiens | 7 |
|
ENSG00000172270 | BSG / P35613 / basigin (Ok blood group) | Homo sapiens | 7 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 7 |
|
ENSG00000143079 | Q9P2B4 / CTTNBP2NL / CTTNBP2 N-terminal like | Homo sapiens | 7 |
|
ENSG00000136240 | KDELR2 / P33947 / KDEL endoplasmic reticulum protein retention receptor 2 | Homo sapiens | 7 |
|
ENSG00000116771 | AGMAT / Q9BSE5 / agmatinase | Homo sapiens | 7 |
|
ENSG00000137821 | LRRC49 / Q8IUZ0 / leucine rich repeat containing 49 | Homo sapiens | 7 |
|
ENSG00000117505 | DR1 / Q01658 / down-regulator of transcription 1 | Homo sapiens | 7 |
|
ENSG00000119541 | VPS4B / O75351 / vacuolar protein sorting 4 homolog B | Homo sapiens | 7 |
|
ENSG00000109625 | CPZ / Q66K79 / carboxypeptidase Z | Homo sapiens | 7 |
|
ENSG00000196177 | ACADSB / P45954 / acyl-CoA dehydrogenase short/branched chain | Homo sapiens | 7 |
|
ENSG00000196814 | MVB12B / Q9H7P6 / multivesicular body subunit 12B | Homo sapiens | 7 |
|
ENSG00000164933 | Q9H2D1 / SLC25A32 / solute carrier family 25 member 32 | Homo sapiens | 7 |
|
ENSG00000145354 | CISD2 / Q8N5K1 / CDGSH iron sulfur domain 2 | Homo sapiens | 7 |
|
ENSG00000083520 | DIS3 / Q9Y2L1 / DIS3 homolog, exosome endoribonuclease and 3-5 exoribonuclease | Homo sapiens | 7 |
|
ENSG00000137509 | PRCP / P42785 / prolylcarboxypeptidase | Homo sapiens | 7 |
|
ENSG00000137814 | HAUS2 / Q9NVX0 / HAUS augmin like complex subunit 2 | Homo sapiens | 7 |
|
ENSG00000137171 | KLC4 / Q9NSK0 / kinesin light chain 4 | Homo sapiens | 7 |
|
ENSG00000198824 | CHAMP1 / Q96JM3 / chromosome alignment maintaining phosphoprotein 1 | Homo sapiens | 7 |
|
ENSG00000164022 | AIMP1 / Q12904 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 | Homo sapiens | 7 |
|
ENSG00000046653 | GPM6B / Q13491 / glycoprotein M6B | Homo sapiens | 7 |
|
ENSG00000075218 | GTSE1 / Q9NYZ3 / G2 and S-phase expressed 1 | Homo sapiens | 7 |
|
ENSG00000175352 | NRIP3 / Q9NQ35 / nuclear receptor interacting protein 3 | Homo sapiens | 7 |
|
ENSG00000198898 | CAPZA2 / P47755 / capping actin protein of muscle Z-line alpha subunit 2 | Homo sapiens | 7 |
|
ENSG00000178761 | Q5XKK7 / FAM219B / family with sequence similarity 219 member B | Homo sapiens | 7 |
|
ENSG00000088387 | DOCK9 / Q9BZ29 / dedicator of cytokinesis 9 | Homo sapiens | 7 |
|
ENSG00000131446 | MGAT1 / P26572 / mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase | Homo sapiens | 7 |
|
ENSG00000065150 | IPO5 / O00410 / importin 5 | Homo sapiens | 7 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 7 |
|
ENSG00000087111 | PIGS / Q96S52 / phosphatidylinositol glycan anchor biosynthesis class S | Homo sapiens | 7 |
|
ENSG00000143337 | Q5JTV8 / TOR1AIP1 / torsin 1A interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000114520 | SNX4 / O95219 / sorting nexin 4 | Homo sapiens | 7 |
|
ENSG00000112851 | ERBIN / Q96RT1 / erbb2 interacting protein | Homo sapiens | 7 |
|
ENSG00000136156 | ITM2B / Q9Y287 / integral membrane protein 2B | Homo sapiens | 7 |
|
ENSG00000165868 | O43301 / HSPA12A / heat shock protein family A (Hsp70) member 12A | Homo sapiens | 7 |
|
ENSG00000186106 | Q86W74 / ANKRD46 / ankyrin repeat domain 46 | Homo sapiens | 7 |
|
ENSG00000078687 | Q9HCJ0 / TNRC6C / trinucleotide repeat containing 6C | Homo sapiens | 7 |
|
ENSG00000156030 | Q6PJG2 / ELMSAN1 / ELM2 and Myb/SANT domain containing 1 | Homo sapiens | 7 |
|
ENSG00000153560 | UBP1 / Q9NZI7 / upstream binding protein 1 | Homo sapiens | 7 |
|
ENSG00000167904 | Q96MH6 / TMEM68 / transmembrane protein 68 | Homo sapiens | 7 |
|
ENSG00000093167 | Q9Y608 / LRRFIP2 / LRR binding FLII interacting protein 2 | Homo sapiens | 7 |
|
ENSG00000118515 | SGK1 / O00141 / serum/glucocorticoid regulated kinase 1 | Homo sapiens | 7 |
|
ENSG00000086598 | TMED2 / Q15363 / transmembrane p24 trafficking protein 2 | Homo sapiens | 7 |
|
ENSG00000136802 | LRRC8A / Q8IWT6 / leucine rich repeat containing 8 VRAC subunit A | Homo sapiens | 7 |
|
ENSG00000103653 | CSK / P41240 / C-terminal Src kinase | Homo sapiens | 7 |
|
ENSG00000158092 | NCK1 / P16333 / NCK adaptor protein 1 | Homo sapiens | 7 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 7 |
|
ENSG00000205476 | A6NKD9 / CCDC85C / coiled-coil domain containing 85C | Homo sapiens | 7 |
|
ENSG00000184226 | PCDH9 / Q9HC56 / protocadherin 9 | Homo sapiens | 7 |
|
ENSG00000122042 | UBL3 / O95164 / ubiquitin like 3 | Homo sapiens | 7 |
|
ENSG00000175198 | PCCA / P05165 / propionyl-CoA carboxylase alpha subunit | Homo sapiens | 7 |
|
ENSG00000130340 | SNX9 / Q9Y5X1 / sorting nexin 9 | Homo sapiens | 7 |
|
ENSG00000126216 | Q96CW5 / TUBGCP3 / tubulin gamma complex associated protein 3 | Homo sapiens | 7 |
|
ENSG00000176915 | ANKLE2 / Q86XL3 / ankyrin repeat and LEM domain containing 2 | Homo sapiens | 7 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 7 |
|
ENSG00000172057 | ORMDL3 / Q8N138 / ORMDL sphingolipid biosynthesis regulator 3 | Homo sapiens | 7 |
|
ENSG00000069702 | Q03167 / TGFBR3 / transforming growth factor beta receptor 3 | Homo sapiens | 7 |
|
ENSG00000149532 | CPSF7 / Q8N684 / cleavage and polyadenylation specific factor 7 | Homo sapiens | 7 |
|
ENSG00000106617 | PRKAG2 / Q9UGJ0 / protein kinase AMP-activated non-catalytic subunit gamma 2 | Homo sapiens | 7 |
|
ENSG00000185651 | P68036 / UBE2L3 / ubiquitin conjugating enzyme E2 L3 | Homo sapiens | 7 |
|
ENSG00000129810 | SGO1 / Q5FBB7 / shugoshin 1 | Homo sapiens | 7 |
|
ENSG00000100372 | O43808 / SLC25A17 / solute carrier family 25 member 17 | Homo sapiens | 7 |
|
ENSG00000135052 | GOLM1 / Q8NBJ4 / golgi membrane protein 1 | Homo sapiens | 7 |
|
ENSG00000146063 | Q8WV44 / TRIM41 / tripartite motif containing 41 | Homo sapiens | 7 |
|
ENSG00000115561 | CHMP3 / Q9Y3E7 / charged multivesicular body protein 3 | Homo sapiens | 7 |
|
ENSG00000129353 | Q8IWA5 / SLC44A2 / solute carrier family 44 member 2 | Homo sapiens | 7 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 7 |
|
ENSG00000115977 | AAK1 / Q2M2I8 / AP2 associated kinase 1 | Homo sapiens | 7 |
|
ENSG00000099875 | MKNK2 / Q9HBH9 / MAP kinase interacting serine/threonine kinase 2 | Homo sapiens | 7 |
|
ENSG00000205531 | NAP1L4 / Q99733 / nucleosome assembly protein 1 like 4 | Homo sapiens | 7 |
|
ENSG00000204138 | Q8IZ21 / PHACTR4 / phosphatase and actin regulator 4 | Homo sapiens | 7 |
|
ENSG00000273749 | CYFIP1 / Q7L576 / cytoplasmic FMR1 interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000134333 | LDHA / P00338 / lactate dehydrogenase A | Homo sapiens | 7 |
|
ENSG00000101193 | GID8 / Q9NWU2 / GID complex subunit 8 homolog | Homo sapiens | 7 |
|
ENSG00000135821 | GLUL / P15104 / glutamate-ammonia ligase | Homo sapiens | 7 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 7 |
|
ENSG00000117174 | Q9NWK9 / ZNHIT6 / zinc finger HIT-type containing 6 | Homo sapiens | 7 |
|
ENSG00000146281 | PM20D2 / Q8IYS1 / peptidase M20 domain containing 2 | Homo sapiens | 7 |
|
ENSG00000163684 | RPP14 / O95059 / ribonuclease P/MRP subunit p14 | Homo sapiens | 7 |
|
ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 7 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 7 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 7 |
|
ENSG00000117262 | B7ZAQ6 / GPR89A / G protein-coupled receptor 89A | Homo sapiens | 7 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 7 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 7 |
|
ENSG00000064042 | LIMCH1 / Q9UPQ0 / LIM and calponin homology domains 1 | Homo sapiens | 7 |
|
ENSG00000265808 | O75396 / SEC22B / SEC22 homolog B, vesicle trafficking protein (gene/pseudogene) | Homo sapiens | 7 |
|
ENSG00000171865 | O60930 / RNASEH1 / ribonuclease H1 | Homo sapiens | 7 |
|
ENSG00000164172 | MOCS2 / O96007 / O96033 / molybdenum cofactor synthesis 2 | Homo sapiens | 7 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 7 |
|
ENSG00000114573 | P38606 / ATP6V1A / ATPase H+ transporting V1 subunit A | Homo sapiens | 7 |
|
ENSG00000142892 | PIGK / Q92643 / phosphatidylinositol glycan anchor biosynthesis class K | Homo sapiens | 7 |
|
ENSG00000127328 | Q96QF0 / RAB3IP / RAB3A interacting protein | Homo sapiens | 7 |
|
ENSG00000100299 | ARSA / P15289 / arylsulfatase A | Homo sapiens | 7 |
|
ENSG00000117533 | VAMP4 / O75379 / vesicle associated membrane protein 4 | Homo sapiens | 7 |
|
ENSG00000058272 | O14974 / PPP1R12A / protein phosphatase 1 regulatory subunit 12A | Homo sapiens | 7 |
|
