ENSMUSG00000027203 | Dut / deoxyuridine triphosphatase / P33316* | Mus musculus | 16 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 16 |
|
ENSMUSG00000041654 | Q8BWY7 / Slc39a11 / Zinc transporter ZIP11 / Q8N1S5* / solute carrier family 39 member 11* | Mus musculus | 16 |
|
ENSMUSG00000003808 | Farsa / Q8C0C7 / Phenylalanine--tRNA ligase alpha subunit / Q9Y285* / phenylalanyl-tRNA synthetase alpha subunit* | Mus musculus | 16 |
|
ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 16 |
|
ENSMUSG00000009905 | Kdsr / Q6GV12 / 3-ketodihydrosphingosine reductase / Q06136* | Mus musculus | 16 |
|
ENSMUSG00000019082 | Q9D6M3 / Slc25a22 / solute carrier family 25 (mitochondrial carrier, glutamate), member 22 / Q9H936* / solute carrier family 25 member 22* | Mus musculus | 16 |
|
ENSMUSG00000040462 | Os9 / Q8K2C7 / Protein OS-9 / Q13438* / OS9, endoplasmic reticulum lectin* | Mus musculus | 16 |
|
ENSMUSG00000029233 | Q9WUP4 / Srd5a3 / steroid 5 alpha-reductase 3 / Q9H8P0* | Mus musculus | 16 |
|
ENSMUSG00000015711 | Prune1 / Q8BIW1 / Exopolyphosphatase PRUNE1 / Q86TP1* / prune exopolyphosphatase 1* | Mus musculus | 16 |
|
ENSMUSG00000000326 | Comt / O88587 / Catechol O-methyltransferase / P21964* | Mus musculus | 15 |
|
ENSMUSG00000035890 | Q91YL2 / Rnf126 / E3 ubiquitin-protein ligase RNF126 / Q9BV68* / ring finger protein 126* | Mus musculus | 15 |
|
ENSMUSG00000040675 | Q3V3R1 / Mthfd1l / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1-like / Q6UB35* | Mus musculus | 15 |
|
ENSMUSG00000019843 | Fyn / P39688 / Tyrosine-protein kinase Fyn / P06241* / FYN proto-oncogene, Src family tyrosine kinase* | Mus musculus | 15 |
|
ENSMUSG00000003423 | Pih1d1 / Q9CQJ2 / PIH1 domain-containing protein 1 / Q9NWS0* / PIH1 domain containing 1* | Mus musculus | 15 |
|
ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 15 |
|
ENSMUSG00000018736 | Ndel1 / Q9ERR1 / Nuclear distribution protein nudE-like 1 / Q9GZM8* / nudE neurodevelopment protein 1 like 1* | Mus musculus | 15 |
|
ENSMUSG00000029455 | Aldh2 / P47738 / Aldehyde dehydrogenase, mitochondrial / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Mus musculus | 15 |
|
ENSMUSG00000024493 | Lars / Q8BMJ2 / Leucine--tRNA ligase, cytoplasmic / Q9P2J5* / leucyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 15 |
|
ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 15 |
|
ENSMUSG00000024070 | Prkd3 / Q8K1Y2 / protein kinase D3 / O94806* | Mus musculus | 15 |
|
ENSMUSG00000024271 | Elp2 / Q91WG4 / Elongator complex protein 2 / Q6IA86* / elongator acetyltransferase complex subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000028078 | Dclk2 / Q6PGN3 / Serine/threonine-protein kinase DCLK2 / Q8N568* / doublecortin like kinase 2* | Mus musculus | 15 |
|
ENSMUSG00000024833 | Pola2 / P33611 / polymerase (DNA directed), alpha 2 / Q14181* / DNA polymerase alpha 2, accessory subunit* | Mus musculus | 15 |
|
ENSMUSG00000020029 | Nudt4 / Q8R2U6 / Mus musculus nudix (nucleoside diphosphate linked moiety X)-type motif 4 (Nudt4), transcript variant 1, mRNA. / NUDT4B* / Q9NZJ9* / nudix hydrolase 4* / nudix hydrolase 4B* | Mus musculus | 15 |
|
ENSMUSG00000026811 | Q9JM95 / St6galnac6 / Alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6 / AL157935.2* | Mus musculus | 15 |
|
ENSMUSG00000018583 | G3bp1 / P97855 / Ras GTPase-activating protein-binding protein 1 / Q13283* / G3BP stress granule assembly factor 1* | Mus musculus | 15 |
|
ENSMUSG00000059447 | Hadhb / Q99JY0 / hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit / P55084* / hydroxyacyl-CoA dehydrogena... | Mus musculus | 15 |
|
ENSMUSG00000030946 | Lhpp / Q9D7I5 / Phospholysine phosphohistidine inorganic pyrophosphate phosphatase / Q9H008* | Mus musculus | 15 |
|
ENSMUSG00000025041 | Nt5c2 / Q3V1L4 / 5-nucleotidase, cytosolic II / P49902* | Mus musculus | 15 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 15 |
|
ENSMUSG00000052459 | P50516 / Atp6v1a / Mus musculus ATPase, H+ transporting, lysosomal V1 subunit A (Atp6v1a), transcript variant 2, mRNA. / P38606* / ATPase H+ transporting V1 subunit A* | Mus musculus | 15 |
|
ENSMUSG00000023805 | Synj2 / Q9D2G5 / Synaptojanin-2 / O15056* | Mus musculus | 15 |
|
ENSMUSG00000021595 | Nsun2 / Q1HFZ0 / tRNA (cytosine(34)-C(5))-methyltransferase / Q08J23* / NOP2/Sun RNA methyltransferase family member 2* | Mus musculus | 15 |
|
ENSMUSG00000028755 | Cda / P56389 / Cytidine deaminase / P32320* | Mus musculus | 15 |
|
ENSMUSG00000023032 | Q8JZR6 / Slc4a8 / solute carrier family 4 (anion exchanger), member 8 / Q2Y0W8* / solute carrier family 4 member 8* | Mus musculus | 15 |
|
ENSMUSG00000001211 | Agpat3 / Q9D517 / 1-acyl-sn-glycerol-3-phosphate acyltransferase gamma / Q9NRZ7* / 1-acylglycerol-3-phosphate O-acyltransferase 3* | Mus musculus | 15 |
|
ENSMUSG00000061306 | Q5I012 / Slc38a10 / Putative sodium-coupled neutral amino acid transporter 10 / Q9HBR0* / solute carrier family 38 member 10* | Mus musculus | 15 |
|
ENSMUSG00000025178 | Pi4k2a / Q2TBE6 / Phosphatidylinositol 4-kinase type 2-alpha / Q9BTU6* | Mus musculus | 15 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 15 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 15 |
|
ENSMUSG00000002985 | Apoe / P08226 / Apolipoprotein E / P02649* | Mus musculus | 15 |
|
ENSMUSG00000025821 | Zfp282 / zinc finger protein 282 / Q9UDV7* / ZNF282* | Mus musculus | 15 |
|
ENSMUSG00000026005 | Rpe / Q8VEE0 / Ribulose-phosphate 3-epimerase / RPEL1* / Q96AT9* / Q2QD12* / ribulose-5-phosphate-3-epimerase* / ribulose-5-phosphate-3-epimerase like 1* | Mus musculus | 15 |
|
ENSMUSG00000001380 | Hars / Q61035 / Histidine--tRNA ligase, cytoplasmic / P12081* / histidyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000020649 | Rrm2 / P11157 / Ribonucleoside-diphosphate reductase subunit M2 / P31350* / AC007240.1* / ribonucleotide reductase regulatory subunit M2* | Mus musculus | 15 |
|
ENSMUSG00000021670 | Hmgcr / Q01237 / 3-hydroxy-3-methylglutaryl-coenzyme A reductase / P04035* / 3-hydroxy-3-methylglutaryl-CoA reductase* | Mus musculus | 15 |
|
ENSMUSG00000031467 | Agpat5 / Q9D1E8 / 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon / Q9NUQ2* / 1-acylglycerol-3-phosphate O-acyltransferase 5* | Mus musculus | 15 |
|
ENSMUSG00000021273 | Fdft1 / P53798 / Squalene synthase / P37268* / farnesyl-diphosphate farnesyltransferase 1* | Mus musculus | 15 |
|
ENSMUSG00000039463 | Q8R4D1 / Slc9a8 / Sodium/hydrogen exchanger 8 / Q9Y2E8* / solute carrier family 9 member A8* | Mus musculus | 15 |
|
ENSMUSG00000028894 | Inpp5b / Q8K337 / Type II inositol 1,4,5-trisphosphate 5-phosphatase / P32019* / inositol polyphosphate-5-phosphatase B* | Mus musculus | 15 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 15 |
|
ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 15 |
|
ENSMUSG00000012114 | Med15 / mediator of RNA polymerase II transcription subunit 15 isoform c / Q96RN5* / mediator complex subunit 15* | Mus musculus | 15 |
|
ENSMUSG00000004846 | Plod3 / Q9R0E1 / Procollagen-lysine,2-oxoglutarate 5-dioxygenase 3 / O60568* | Mus musculus | 15 |
|
ENSMUSG00000035666 | Gtf3c4 / Q8BMQ2 / ral transcription factor 3C polypeptide 4 / Q9UKN8* / general transcription factor IIIC subunit 4* | Mus musculus | 15 |
|
ENSMUSG00000026932 | Nacc2 / Q9DCM7 / Nucleus accumbens-associated protein 2 / Q96BF6* / NACC family member 2* | Mus musculus | 15 |
|
ENSMUSG00000036138 | Acaa1a / Q921H8 / acetyl-Coenzyme A acyltransferase 1A / ACAA1* / P09110* / acetyl-CoA acyltransferase 1* | Mus musculus | 15 |
|
ENSMUSG00000031985 | Gnpat / P98192 / glyceronephosphate O-acyltransferase / O15228* | Mus musculus | 15 |
|
ENSMUSG00000038604 | Q68FE6 / Ripor1 / Rho family-interacting cell polarization regulator 1 / Q6ZS17* | Mus musculus | 15 |
|
ENSMUSG00000024926 | Kat5 / Q8CHK4 / Histone acetyltransferase KAT5 / Q92993* / lysine acetyltransferase 5* | Mus musculus | 15 |
|
ENSMUSG00000005510 | Ndufs3 / Q9DCT2 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial / O75489* / NADH:ubiquinone oxidoreductase core subunit S3* | Mus musculus | 15 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 15 |
|
ENSMUSG00000067148 | P52432 / Polr1c / DNA-directed RNA polymerases I and III subunit RPAC1 / O15160* / RNA polymerase I subunit C* | Mus musculus | 15 |
|
ENSMUSG00000033628 | Pik3c3 / Q6PF93 / Phosphatidylinositol 3-kinase catalytic subunit type 3 / Q8NEB9* | Mus musculus | 15 |
|
ENSMUSG00000027502 | Rtf2 / Q99K95 / replication termination factor 2 / Q9BY42* | Mus musculus | 15 |
|
ENSMUSG00000018932 | Map2k3 / O09110 / mitogen-activated protein kinase kinase 3 / P46734* | Mus musculus | 15 |
|
ENSMUSG00000007783 | Cpt1c / Q8BGD5 / Mus musculus carnitine palmitoyltransferase 1c (Cpt1c), transcript variant 3, mRNA. / Q8TCG5* / carnitine palmitoyltransferase 1C* | Mus musculus | 15 |
|
ENSMUSG00000039530 | Tusc3 / Q8BTV1 / tumor suppressor candidate 3 / Q13454* | Mus musculus | 15 |
|
ENSMUSG00000022681 | Ntan1 / Q64311 / Mus musculus N-terminal Asn amidase (Ntan1), transcript variant 3, mRNA. / Q96AB6* / N-terminal asparagine amidase* | Mus musculus | 15 |
|
ENSMUSG00000022438 | Parvb / Q9ES46 / parvin, beta / Q9HBI1* | Mus musculus | 15 |
|
ENSMUSG00000028393 | Alad / P10518 / Delta-aminolevulinic acid dehydratase / P13716* / aminolevulinate dehydratase* | Mus musculus | 15 |
|
ENSMUSG00000036606 | B2RXS4 / Plxnb2 / plexin B2 / O15031* | Mus musculus | 15 |
|
ENSMUSG00000037017 | Q07231 / Zscan21 / zinc finger and SCAN domain containing 21 / Q9Y5A6* | Mus musculus | 15 |
|
ENSMUSG00000020089 | Ppa1 / Q9D819 / pyrophosphatase (inorganic) 1 / Q15181* | Mus musculus | 15 |
|
ENSMUSG00000044894 | Uqcrq / Q9CQ69 / ubiquinol-cytochrome c reductase, complex III subunit VII / O14949* | Mus musculus | 15 |
|
ENSMUSG00000062963 | Ufc1 / Q9CR09 / ubiquitin-fold modifier conjugating enzyme 1 / Q9Y3C8* | Mus musculus | 15 |
|
ENSMUSG00000015937 | H2afy / Q9QZQ8 / Core histone macro-H2A.1 / O75367* / H2A histone family member Y* | Mus musculus | 15 |
|
ENSMUSG00000036315 | Znrd1 / Q791N7 / zinc ribbon domain containing, 1 / Q9P1U0* | Mus musculus | 15 |
|
ENSMUSG00000026675 | O88736 / Hsd17b7 / hydroxysteroid (17-beta) dehydrogenase 7 / P56937* | Mus musculus | 15 |
|
ENSMUSG00000031387 | Renbp / P82343 / N-acylglucosamine 2-epimerase / P51606* / renin binding protein* | Mus musculus | 15 |
|
ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 15 |
|
ENSMUSG00000028107 | Tars2 / Q3UQ84 / Threonine--tRNA ligase, mitochondrial / Q9BW92* / threonyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 15 |
|
ENSMUSG00000029577 | Ube3b / Q9ES34 / ubiquitin protein ligase E3B / Q7Z3V4* | Mus musculus | 15 |
|
ENSMUSG00000041426 | Hibch / Q8QZS1 / 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial / Q6NVY1* / 3-hydroxyisobutyryl-CoA hydrolase* | Mus musculus | 15 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 15 |
|
ENSMUSG00000031485 | Plpbp / Q9Z2Y8 / pyridoxal phosphate binding protein / O94903* | Mus musculus | 15 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 15 |
|
ENSMUSG00000056394 | Lig1 / ligase I, DNA, ATP-dependent / P18858* / DNA ligase 1* | Mus musculus | 15 |
|
ENSMUSG00000020621 | Rdh14 / Q9ERI6 / Retinol dehydrogenase 14 / Q9HBH5* | Mus musculus | 15 |
|
ENSMUSG00000030275 | Etnk1 / Q9D4V0 / Ethanolamine kinase 1 / Q9HBU6* | Mus musculus | 15 |
|
ENSMUSG00000026558 | Uck2 / Q99PM9 / uridine-cytidine kinase 2 / Q9BZX2* | Mus musculus | 15 |
|
ENSMUSG00000041736 | Tspo / P50637 / Translocator protein / B1AH88* / P30536* | Mus musculus | 15 |
|
ENSMUSG00000022191 | Drosha / Q5HZJ0 / Ribonuclease 3 / Q9NRR4* / drosha ribonuclease III* | Mus musculus | 15 |
|
ENSMUSG00000020329 | Polrmt / Q8BKF1 / polymerase (RNA) mitochondrial (DNA directed) / O00411* / RNA polymerase mitochondrial* | Mus musculus | 15 |
|
ENSMUSG00000026577 | Blzf1 / Q8R2X8 / Golgin-45 / Q9H2G9* / basic leucine zipper nuclear factor 1* | Mus musculus | 15 |
|
ENSMUSG00000021764 | Ndufs4 / NADH:ubiquinone oxidoreductase subunit S4 / O43181* | Mus musculus | 15 |
|
ENSMUSG00000022451 | Twf1 / Q91YR1 / twinfilin actin binding protein 1 / Q12792* | Mus musculus | 15 |
|
ENSMUSG00000022964 | Q9D1X9 / Tmem50b / Transmembrane protein 50B / P56557* | Mus musculus | 15 |
|
ENSMUSG00000022800 | Fyttd1 / Q91Z49 / UAP56-interacting factor / Q96QD9* / forty-two-three domain containing 1* | Mus musculus | 15 |
|
ENSMUSG00000020392 | Q9D211 / Cdkn2aipnl / CDKN2AIP N-terminal-like protein / Q96HQ2* / CDKN2A interacting protein N-terminal like* | Mus musculus | 15 |
|
ENSMUSG00000002279 | Lmf1 / Q3U3R4 / Lipase maturation factor 1 / Q96S06* | Mus musculus | 15 |
|
ENSMUSG00000024145 | Pigf / O09101 / Phosphatidylinositol-glycan biosynthesis class F protein / Q07326* / phosphatidylinositol glycan anchor biosynthesis class F* | Mus musculus | 15 |
|
ENSMUSG00000006736 | Q9CQ88 / Tspan31 / Tetraspanin-31 / Q12999* | Mus musculus | 15 |
|
ENSMUSG00000022971 | O35664 / Ifnar2 / interferon (alpha and beta) receptor 2 / P48551* / AP000295.1* / interferon alpha and beta receptor subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000028982 | Q3TZX3 / Slc25a33 / Solute carrier family 25 member 33 / Q9BSK2* | Mus musculus | 15 |
|
ENSMUSG00000018848 | Rars / Q9D0I9 / Arginine--tRNA ligase, cytoplasmic / P54136* / arginyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000001228 | Uhrf1 / Q8VDF2 / ubiquitin-like, containing PHD and RING finger domains, 1 / Q96T88* / ubiquitin like with PHD and ring finger domains 1* | Mus musculus | 15 |
|
ENSMUSG00000038372 | Gmds / Q8K0C9 / GDP-mannose 4, 6-dehydratase / O60547* | Mus musculus | 15 |
|
ENSMUSG00000006740 | Kif5b / Q61768 / Kinesin-1 heavy chain / P33176* / kinesin family member 5B* | Mus musculus | 15 |
|
ENSMUSG00000001576 | Ergic1 / Q9DC16 / Endoplasmic reticulum-Golgi intermediate compartment protein 1 / Q969X5* / endoplasmic reticulum-golgi intermediate compartment 1* | Mus musculus | 15 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 15 |
|
ENSMUSG00000037685 | Atp8a1 / P70704 / Phospholipid-transporting ATPase IA / Q9Y2Q0* / ATPase phospholipid transporting 8A1* | Mus musculus | 15 |
|
ENSMUSG00000061046 | Haghl / Q9DB32 / Hydroxyacylglutathione hydrolase-like protein / Q6PII5* / hydroxyacylglutathione hydrolase like* | Mus musculus | 15 |
|
ENSMUSG00000026000 | Lancl1 / O89112 / LanC-like protein 1 / O43813* / LanC like 1* | Mus musculus | 15 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 15 |
|
ENSMUSG00000044876 | Zfp444 / zinc finger protein 444 / Q8N0Y2* / ZNF444* | Mus musculus | 15 |
|
ENSMUSG00000022761 | Lztr1 / Q9CQ33 / Mus musculus leucine-zipper-like transcriptional regulator, 1 (Lztr1), transcript variant 2, mRNA. / Q8N653* / leucine zipper like transcription regulator 1* | Mus musculus | 15 |
|
ENSMUSG00000022967 | Ifnar1 / P33896 / Interferon alpha/beta receptor 1 / P17181* / interferon alpha and beta receptor subunit 1* | Mus musculus | 15 |
|
ENSMUSG00000059824 | Dbp / Q60925 / D site-binding protein / Q10586* / D-box binding PAR bZIP transcription factor* | Mus musculus | 15 |
|
ENSMUSG00000030058 | Copg1 / Q9QZE5 / Coatomer subunit gamma-1 / Q9Y678* / coatomer protein complex subunit gamma 1* | Mus musculus | 15 |
|
ENSMUSG00000032788 | Pdxk / Q8K183 / Pyridoxal kinase / O00764* | Mus musculus | 15 |
|
ENSMUSG00000026659 | Dusp12 / Q9D0T2 / Mus musculus dual specificity phosphatase 12 (Dusp12), transcript variant 3, mRNA. / Q9UNI6* / dual specificity phosphatase 12* | Mus musculus | 15 |
|
ENSMUSG00000028673 | Fuca1 / Q99LJ1 / Tissue alpha-L-fucosidase / P04066* / alpha-L-fucosidase 1* | Mus musculus | 15 |
|
ENSMUSG00000033379 | Q91V37 / Atp6v0b / ATPase, H+ transporting, lysosomal V0 subunit B / Q99437* / ATPase H+ transporting V0 subunit b* | Mus musculus | 15 |
|
ENSMUSG00000020561 | Q78WZ7 / Twistnb / twist basic helix-loop-helix transcription factor 1 neighbor / Q3B726* / TWIST neighbor* | Mus musculus | 15 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 15 |
|
ENSMUSG00000025512 | Chid1 / Q922Q9 / Chitinase domain-containing protein 1 / Q9BWS9* / chitinase domain containing 1* | Mus musculus | 15 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 15 |
|
ENSMUSG00000089832 | Q6P7W2 / Shkbp1 / SH3KBP1-binding protein 1 / Q8TBC3* | Mus musculus | 15 |
|
ENSMUSG00000028194 | Ddah1 / Q9CWS0 / N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 / O94760* / dimethylarginine dimethylaminohydrolase 1* | Mus musculus | 15 |
|
ENSMUSG00000028698 | Pik3r3 / Q64143 / Phosphatidylinositol 3-kinase regulatory subunit gamma / Q92569* / phosphoinositide-3-kinase regulatory subunit 3* | Mus musculus | 15 |
|
ENSMUSG00000022750 | Klhl22 / Q99JN2 / Mus musculus kelch-like 22 (Klhl22), transcript variant 2, mRNA. / Q53GT1* / kelch like family member 22* | Mus musculus | 15 |
|
ENSMUSG00000039126 | 2 / Prune2 / Q52KR3 / Q8WUY3* / prune homolog 2* | Mus musculus | 15 |
|
ENSMUSG00000063354 | Q78IQ7 / Slc39a4 / solute carrier family 39 (zinc transporter), member 4 / Q6P5W5* / solute carrier family 39 member 4* | Mus musculus | 15 |
|
ENSMUSG00000024240 | Epc1 / Q8C9X6 / Enhancer of polycomb homolog 1 / Q9H2F5* | Mus musculus | 15 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 15 |
|
ENSMUSG00000029600 | Rita1 / Q9D1H0 / RBPJ-interacting and tubulin-associated protein 1 / Q96K30* / RBPJ interacting and tubulin associated 1* | Mus musculus | 15 |
|
ENSMUSG00000022914 | Brwd1 / Q921C3 / Bromodomain and WD repeat-containing protein 1 / Q9NSI6* / bromodomain and WD repeat domain containing 1* | Mus musculus | 15 |
|
ENSMUSG00000052151 | Plpp2 / Q9DAX2 / phospholipid phosphatase 2 / O43688* | Mus musculus | 15 |
|
ENSMUSG00000022205 | Sub1 / P11031 / Activated RNA polymerase II transcriptional coactivator p15 / P53999* / SUB1 homolog, transcriptional regulator* | Mus musculus | 15 |
|
ENSMUSG00000001786 | Fbxo7 / Q3U7U3 / Mus musculus F-box protein 7 (Fbxo7), transcript variant 3, mRNA. / Q9Y3I1* / F-box protein 7* | Mus musculus | 15 |
|
ENSMUSG00000033885 | Pxk / Q8BX57 / PX domain-containing protein kinase-like protein / Q7Z7A4* / PX domain containing serine/threonine kinase like* | Mus musculus | 15 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 15 |
|
ENSMUSG00000006673 | Qrich1 / glutamine rich 1 / Q2TAL8* | Mus musculus | 15 |
|
ENSMUSG00000025204 | Q9D6J5 / Ndufb8 / Mus musculus NADH dehydrogenase (ubiquinone) 1 beta subcomplex 8 (Ndufb8), transcript variant 2, mRNA. / O95169* / AL133352.1* / NADH:ubiquinone oxidoreductase subunit B8* | Mus musculus | 15 |
|
ENSMUSG00000074781 | Ube2n / P61089 / ubiquitin-conjugating enzyme E2N / UBE2NL* / ubiquitin conjugating enzyme E2 N like (gene/pseudogene)* | Mus musculus | 14 |
|
ENSMUSG00000022992 | Kansl2 / Q8BQR4 / KAT8 regulatory NSL complex subunit 2 / Q9H9L4* | Mus musculus | 14 |
|
ENSMUSG00000020873 | P97858 / Slc35b1 / Mus musculus solute carrier family 35, member B1 (Slc35b1), transcript variant 2, mRNA. / P78383* / solute carrier family 35 member B1* | Mus musculus | 14 |
|
ENSMUSG00000038332 | Sesn1 / P58006 / Sestrin-1 / Q9Y6P5* | Mus musculus | 14 |
|
ENSMUSG00000030605 | Mfge8 / P21956 / milk fat globule-EGF factor 8 protein / Q08431* | Mus musculus | 14 |
|
ENSMUSG00000030871 | Ears2 / Q9CXJ1 / Probable glutamate--tRNA ligase, mitochondrial / Q5JPH6* / glutamyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 14 |
|
ENSMUSG00000030207 | Q8BYI8 / Fam234b / Protein FAM234B / A2RU67* / family with sequence similarity 234 member B* | Mus musculus | 14 |
|
ENSMUSG00000020042 | Btbd11 / Q6GQW0 / Ankyrin repeat and BTB/POZ domain-containing protein BTBD11 / A6QL63* / BTB domain containing 11* | Mus musculus | 14 |
|
ENSMUSG00000066150 | Q8K211 / Slc31a1 / solute carrier family 31, member 1 / O15431* | Mus musculus | 14 |
|
ENSMUSG00000039470 | P59267 / Zdhhc2 / zinc finger, DHHC domain containing 2 / Q9UIJ5* / zinc finger DHHC-type containing 2* | Mus musculus | 14 |
|
ENSMUSG00000034377 | Tulp4 / Q9JIL5 / tubby like protein 4 / Q9NRJ4* | Mus musculus | 14 |
|
ENSMUSG00000024177 | Nme4 / Q9WV84 / Nucleoside diphosphate kinase, mitochondrial / O00746* / NME/NM23 nucleoside diphosphate kinase 4* | Mus musculus | 14 |
|
ENSMUSG00000029119 | Man2b2 / O54782 / Epididymis-specific alpha-mannosidase / Q9Y2E5* / mannosidase alpha class 2B member 2* | Mus musculus | 14 |
|
ENSMUSG00000059743 | Fdps / Q920E5 / Farnesyl pyrophosphate synthase / P14324* / farnesyl diphosphate synthase* | Mus musculus | 14 |
|
ENSMUSG00000035984 | Nme5 / Q99MH5 / Nucleoside diphosphate kinase homolog 5 / P56597* / NME/NM23 family member 5* | Mus musculus | 14 |
|
ENSMUSG00000049553 | O35134 / Polr1a / DNA-directed RNA polymerase I subunit RPA1 / O95602* / RNA polymerase I subunit A* | Mus musculus | 14 |
|
ENSMUSG00000016194 | P50172 / Hsd11b1 / hydroxysteroid 11-beta dehydrogenase 1 / P28845* | Mus musculus | 14 |
|
ENSMUSG00000024327 | Q31125 / Slc39a7 / solute carrier family 39 (zinc transporter), member 7 / Q92504* / solute carrier family 39 member 7* | Mus musculus | 14 |
|
ENSMUSG00000027575 | Q9EPJ9 / Arfgap1 / ADP-ribosylation factor GTPase-activating protein 1 / Q8N6T3* | Mus musculus | 14 |
|
ENSMUSG00000021238 | Q9EQ20 / Aldh6a1 / Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial / Q02252* / aldehyde dehydrogenase 6 family member A1* | Mus musculus | 14 |
|
ENSMUSG00000045312 | Lhfpl2 / Q8BGA2 / LHFPL tetraspan subfamily member 2 protein / Q6ZUX7* / LHFPL tetraspan subfamily member 2* | Mus musculus | 14 |
|
ENSMUSG00000020780 | Srp68 / Q8BMA6 / Signal recognition particle subunit SRP68 / Q9UHB9* / signal recognition particle 68* | Mus musculus | 14 |
|
ENSMUSG00000042978 | Sbk1 / Q8QZX0 / Serine/threonine-protein kinase SBK1 / Q52WX2* / SH3 domain binding kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000068184 | Q59J78 / Ndufaf2 / NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 2 / Q8N183* / NADH:ubiquinone oxidoreductase complex assembly factor 2* | Mus musculus | 14 |
|
ENSMUSG00000048118 | Arid4a / AT rich interactive domain 4A (RBP1-like) / P29374* / AT-rich interaction domain 4A* | Mus musculus | 14 |
|
