| ENSMUSG00000020898 | Ctc1 / Q5SUQ9 / CST complex subunit CTC1 / Q2NKJ3* / CST telomere replication complex component 1* | Mus musculus | 15 |
|
| ENSMUSG00000033863 | Klf9 / Kruppel like factor 9 / Q13886* | Mus musculus | 15 |
|
| ENSMUSG00000021555 | Naa35 / Q6PHQ8 / N-alpha-acetyltransferase 35, NatC auxiliary subunit / Q5VZE5* | Mus musculus | 15 |
|
| ENSMUSG00000051234 | Rnf7 / Q9WTZ1 / RING-box protein 2 / Q9UBF6* / ring finger protein 7* | Mus musculus | 15 |
|
| ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 15 |
|
| ENSMUSG00000006456 | Rbm14 / Q8C2Q3 / RNA-binding protein 14 / Q96PK6* / RNA binding motif protein 14* | Mus musculus | 14 |
|
| ENSMUSG00000020612 | Q9DBC7 / Prkar1a / protein kinase, cAMP dependent regulatory, type I, alpha / P10644* / protein kinase cAMP-dependent type I regulatory subunit alpha* | Mus musculus | 14 |
|
| ENSMUSG00000029622 | Arpc1b / Q9WV32 / Actin-related protein 2/3 complex subunit 1B / O15143* | Mus musculus | 14 |
|
| ENSMUSG00000020114 | Cand1 / Q6ZQ38 / Cullin-associated NEDD8-dissociated protein 1 / Q86VP6* / cullin associated and neddylation dissociated 1* | Mus musculus | 14 |
|
| ENSMUSG00000026374 | Tsn / Q62348 / translin / Q15631* | Mus musculus | 14 |
|
| ENSMUSG00000038116 | Phf20 / Q8BLG0 / PHD finger protein 20 / Q9BVI0* | Mus musculus | 14 |
|
| ENSMUSG00000031955 | Bcar1 / Q61140 / Breast cancer anti-estrogen resistance protein 1 / P56945* / BCAR1, Cas family scaffolding protein* | Mus musculus | 14 |
|
| ENSMUSG00000027455 | Nsfl1c / Q9CZ44 / NSFL1 cofactor p47 / Q9UNZ2* / NSFL1 cofactor* | Mus musculus | 14 |
|
| ENSMUSG00000005610 | Eif4g2 / eukaryotic translation initiation factor 4 gamma 2 isoform 2 / P78344* / eukaryotic translation initiation factor 4 gamma 2* | Mus musculus | 14 |
|
| ENSMUSG00000037013 | Ss18 / Q62280 / SS18, nBAF chromatin remodeling complex subunit / Q15532* | Mus musculus | 14 |
|
| ENSMUSG00000020451 | Limk2 / O54785 / LIM domain kinase 2 / P53671* | Mus musculus | 14 |
|
| ENSMUSG00000002949 | O35857 / Timm44 / translocase of inner mitochondrial membrane 44 / O43615* | Mus musculus | 14 |
|
| ENSMUSG00000029169 | Dhx15 / O35286 / Pre-mRNA-splicing factor ATP-dependent RNA helicase DHX15 / O43143* / DEAH-box helicase 15* | Mus musculus | 14 |
|
| ENSMUSG00000029198 | Grpel1 / Q99LP6 / GrpE protein homolog 1, mitochondrial / Q9HAV7* / GrpE like 1, mitochondrial* | Mus musculus | 14 |
|
| ENSMUSG00000027002 | Nckap1 / P28660 / Mus musculus NCK-associated protein 1 (Nckap1), transcript variant 4, mRNA. / Q9Y2A7* / NCK associated protein 1* | Mus musculus | 14 |
|
| ENSMUSG00000068039 | Tcp1 / P11983 / T-complex protein 1 subunit alpha / P17987* / t-complex 1* | Mus musculus | 14 |
|
| ENSMUSG00000056167 | Cnot10 / Q8BH15 / CCR4-NOT transcription complex subunit 10 / Q9H9A5* | Mus musculus | 14 |
|
| ENSMUSG00000029207 | Apbb2 / Q9DBR4 / Amyloid-beta A4 protein-binding family B member 2 / Q92870* / amyloid beta precursor protein binding family B member 2* | Mus musculus | 14 |
|
| ENSMUSG00000034601 | E9PV87 / 2700049A03Rik / RIKEN cDNA 2700049A03 gene / Q9BVV6* / KIAA0586* | Mus musculus | 14 |
|
| ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 14 |
|
| ENSMUSG00000035268 | Pkig / O70139 / cAMP-dependent protein kinase inhibitor gamma / Q9Y2B9* | Mus musculus | 14 |
|
| ENSMUSG00000001729 | Akt1 / P31750 / Mus musculus thymoma viral proto-onco 1 (Akt1), transcript variant 3, mRNA. / P31749* / AKT serine/threonine kinase 1* | Mus musculus | 14 |
|
| ENSMUSG00000027610 | Gss / P51855 / glutathione synthetase / P48637* | Mus musculus | 14 |
|
| ENSMUSG00000036606 | B2RXS4 / Plxnb2 / plexin B2 / O15031* | Mus musculus | 14 |
|
| ENSMUSG00000028884 | Rpa2 / replication protein A2 / P15927* | Mus musculus | 14 |
|
| ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 14 |
|
| ENSMUSG00000037994 | Q5BKR2 / Slc9b2 / Sodium/hydrogen exchanger 9B2 / Q86UD5* / solute carrier family 9 member B2* | Mus musculus | 14 |
|
| ENSMUSG00000025980 | Hspd1 / P63038 / heat shock protein 1 (chaperonin) | Mus musculus | 14 |
|
| ENSMUSG00000024966 | Stip1 / Q60864 / Stress-induced-phosphoprotein 1 / P31948* | Mus musculus | 14 |
|
| ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 14 |
|
| ENSMUSG00000033272 | Q9D321 / Slc35a4 / Probable UDP-sugar transporter protein SLC35A4 / Q96G79* / L0R6Q1* / solute carrier family 35 member A4* | Mus musculus | 14 |
|
| ENSMUSG00000050017 | P53811 / Pitpnb / phosphatidylinositol transfer protein, beta / P48739* | Mus musculus | 14 |
|
| ENSMUSG00000042121 | Ssh1 / Q76I79 / Protein phosphatase Slingshot homolog 1 / Q8WYL5* / slingshot protein phosphatase 1* | Mus musculus | 14 |
|
| ENSMUSG00000013997 | Nit1 / Q8VDK1 / Deaminated glutathione amidase / Q86X76* / nitrilase 1* | Mus musculus | 14 |
|
| ENSMUSG00000028099 | Polr3c / Q9D483 / polymerase (RNA) III (DNA directed) polypeptide C / Q9BUI4* / RNA polymerase III subunit C* | Mus musculus | 14 |
|
| ENSMUSG00000028199 | Cryz / P47199 / Quinone oxidoreductase / Q08257* / crystallin zeta* | Mus musculus | 14 |
|
| ENSMUSG00000027122 | Q8BIX3 / Arl14ep / ARL14 effector protein / Q8N8R7* / ADP ribosylation factor like GTPase 14 effector protein* | Mus musculus | 14 |
|
| ENSMUSG00000022674 | Q9D2M8 / Ube2v2 / ubiquitin-conjugating enzyme E2 variant 2 / Q15819* / ubiquitin conjugating enzyme E2 V2* | Mus musculus | 14 |
|
| ENSMUSG00000034023 | Fancd2 / Q80V62 / Fanconi anemia group D2 protein homolog / Q9BXW9* / Fanconi anemia complementation group D2* | Mus musculus | 14 |
|
| ENSMUSG00000035765 | Dym / Q8CHY3 / Dymeclin / Q7RTS9* | Mus musculus | 14 |
|
| ENSMUSG00000030990 | Pgap2 / Q3TQR0 / Post-GPI attachment to proteins factor 2 / Q9UHJ9* / post-GPI attachment to proteins 2* | Mus musculus | 14 |
|
| ENSMUSG00000034259 | Exosc4 / Q921I9 / Exosome complex component RRP41 / Q9NPD3* / exosome component 4* | Mus musculus | 14 |
|
| ENSMUSG00000024287 | Thoc1 / Q8R3N6 / THO complex subunit 1 / Q96FV9* / THO complex 1* | Mus musculus | 14 |
|
| ENSMUSG00000030007 | Cct7 / P80313 / chaperonin containing Tcp1, subunit 7 (eta) / Q99832* / chaperonin containing TCP1 subunit 7* | Mus musculus | 14 |
|
| ENSMUSG00000013973 | Dedd / Q9Z1L3 / Death effector domain-containing protein / O75618* / death effector domain containing* | Mus musculus | 14 |
|
| ENSMUSG00000026755 | Arpc5l / Q9D898 / Actin-related protein 2/3 complex subunit 5-like protein / Q9BPX5* / actin related protein 2/3 complex subunit 5 like* | Mus musculus | 14 |
|
| ENSMUSG00000089911 | P70187 / Mfsd14a / Hippocampus abundant transcript 1 protein / Q96MC6* / major facilitator superfamily domain containing 14A* | Mus musculus | 14 |
|
| ENSMUSG00000054452 | Aes / P63002 / Amino-terminal enhancer of split / Q08117* | Mus musculus | 14 |
|
| ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 14 |
|
| ENSMUSG00000014763 | Q6RI63 / Fam120b / Mus musculus family with sequence similarity 120, member B (Fam120b), transcript variant 3, mRNA. / Q96EK7* / family with sequence similarity 120B* | Mus musculus | 14 |
|
| ENSMUSG00000021916 | Glt8d1 / Q6NSU3 / Glycosyltransferase 8 domain-containing protein 1 / Q68CQ7* / glycosyltransferase 8 domain containing 1* | Mus musculus | 14 |
|
| ENSMUSG00000020271 | Fbxw11 / Q5SRY7 / F-box/WD repeat-containing protein 11 / Q9UKB1* / F-box and WD repeat domain containing 11* | Mus musculus | 14 |
|
| ENSMUSG00000008958 | Vps72 / Q62481 / vacuolar protein sorting 72 / Q15906* / vacuolar protein sorting 72 homolog* | Mus musculus | 14 |
|
| ENSMUSG00000036977 | Q8K2H6 / Anapc10 / Mus musculus anaphase promoting complex subunit 10 (Anapc10), transcript variant 4, mRNA. / Q9UM13* / anaphase promoting complex subunit 10* | Mus musculus | 14 |
|
| ENSMUSG00000037916 | Ndufv1 / Q91YT0 / NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial / P49821* / NADH:ubiquinone oxidoreductase core subunit V1* | Mus musculus | 14 |
|
| ENSMUSG00000073639 | Rab18 / P35293 / RAB18, member RAS oncogene family / Q9NP72* | Mus musculus | 14 |
|
| ENSMUSG00000037196 | Pacrg / Q9DAK2 / PARK2 co-regulated / Q96M98* / parkin coregulated* | Mus musculus | 14 |
|
| ENSMUSG00000003438 | Q9D880 / Timm50 / Mitochondrial import inner membrane translocase subunit TIM50 / Q3ZCQ8* / translocase of inner mitochondrial membrane 50* | Mus musculus | 14 |
|
| ENSMUSG00000038482 | Tfdp1 / Q08639 / transcription factor Dp 1 / TFDP3* / Q14186* / Q5H9I0* / transcription factor Dp family member 3* | Mus musculus | 14 |
|
| ENSMUSG00000022898 | Dscr3 / O35075 / Down syndrome critical region / O14972* / VPS26C* / VPS26 endosomal protein sorting factor C* | Mus musculus | 14 |
|
| ENSMUSG00000020167 | Tcf3 / P15806 / Transcription factor E2-alpha / P15923* / transcription factor 3* | Mus musculus | 14 |
|
| ENSMUSG00000028567 | Q9CQU0 / Txndc12 / thioredoxin domain containing 12 (endoplasmic reticulum) / O95881* / thioredoxin domain containing 12* | Mus musculus | 14 |
|
| ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 14 |
|
| ENSMUSG00000025199 | Chuk / conserved helix-loop-helix ubiquitous kinase / O15111* | Mus musculus | 14 |
|
| ENSMUSG00000028967 | Errfi1 / Q99JZ7 / Mus musculus ERBB receptor feedback inhibitor 1 (Errfi1), transcript variant 1, mRNA. / Q9UJM3* / ERBB receptor feedback inhibitor 1* | Mus musculus | 14 |
|
| ENSMUSG00000027598 | Itch / Q8C863 / E3 ubiquitin-protein ligase Itchy / Q96J02* / itchy E3 ubiquitin protein ligase* | Mus musculus | 14 |
|
| ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 14 |
|
| ENSMUSG00000026914 | O35593 / Psmd14 / 26S proteasome non-ATPase regulatory subunit 14 / O00487* / proteasome 26S subunit, non-ATPase 14* | Mus musculus | 14 |
|
| ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 14 |
|
| ENSMUSG00000030493 | Faap24 / Q8BHL6 / Fanconi anemia core complex-associated protein 24 / Q9BTP7* | Mus musculus | 14 |
|
| ENSMUSG00000028923 | Necap2 / Q9D1J1 / Adaptin ear-binding coat-associated protein 2 / Q9NVZ3* / NECAP endocytosis associated 2* | Mus musculus | 14 |
|
| ENSMUSG00000029676 | Pot1a / Q91WC1 / protection of telomeres 1A / POT1* / Q9NUX5* / protection of telomeres 1* | Mus musculus | 14 |
|
| ENSMUSG00000029447 | Cct6a / chaperonin containing Tcp1, subunit 6a (zeta) | Mus musculus | 14 |
|
| ENSMUSG00000028078 | Dclk2 / Q6PGN3 / Serine/threonine-protein kinase DCLK2 / Q8N568* / doublecortin like kinase 2* | Mus musculus | 14 |
|
| ENSMUSG00000041438 | Utp4 / Q8R2N2 / UTP4 small subunit processome component / Q969X6* | Mus musculus | 14 |
|
| ENSMUSG00000020124 | Usp15 / Q8R5H1 / ubiquitin specific peptidase 15 / Q9Y4E8* | Mus musculus | 14 |
|
| ENSMUSG00000021461 | Fancc / P50652 / Mus musculus Fanconi anemia, complementation group C (Fancc), transcript variant 4, mRNA. / Q00597* / Fanconi anemia complementation group C* | Mus musculus | 14 |
|
| ENSMUSG00000093674 | Rpl41 / P62947 / 60S ribosomal protein L41 / P62945* / ribosomal protein L41* | Mus musculus | 14 |
|
| ENSMUSG00000022858 | Tra2b / P62996 / Mus musculus transformer 2 beta (Tra2b), transcript variant 2, mRNA. / P62995* / transformer 2 beta homolog* | Mus musculus | 14 |
|
| ENSMUSG00000020029 | Nudt4 / Q8R2U6 / Mus musculus nudix (nucleoside diphosphate linked moiety X)-type motif 4 (Nudt4), transcript variant 1, mRNA. / NUDT4B* / Q9NZJ9* / nudix hydrolase 4* / nudix hydrolase 4B* | Mus musculus | 14 |
|
| ENSMUSG00000037486 | Asxl2 / putative Polycomb group protein ASXL2 isoform 1 / Q76L83* / additional sex combs like 2, transcriptional regulator* | Mus musculus | 14 |
|
| ENSMUSG00000030662 | Ipo5 / Q8BKC5 / Importin-5 / O00410* | Mus musculus | 14 |
|
| ENSMUSG00000017548 | Suz12 / Q80U70 / Polycomb protein Suz12 / Q15022* / SUZ12 polycomb repressive complex 2 subunit* | Mus musculus | 14 |
|
| ENSMUSG00000042626 | Shc1 / P98083 / SHC-transforming protein 1 / P29353* / SHC adaptor protein 1* | Mus musculus | 14 |
|
| ENSMUSG00000042508 | Dmtf1 / Q8CE22 / Cyclin-D-binding Myb-like transcription factor 1 / Q9Y222* | Mus musculus | 14 |
|
| ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 14 |
|
| ENSMUSG00000030704 | Rab6a / P35279 / RAB6A, member RAS oncogene family / RAB6C* / RAB6D* / Q9H0N0* / P20340* / RAB6C, member RAS oncogene family* / RAB6D, member RAS oncogene family* | Mus musculus | 14 |
|
| ENSMUSG00000001909 | Trmt1 / tRNA methyltransferase 1 / Q9NXH9* | Mus musculus | 14 |
|
| ENSMUSG00000022992 | Kansl2 / Q8BQR4 / KAT8 regulatory NSL complex subunit 2 / Q9H9L4* | Mus musculus | 14 |
|
| ENSMUSG00000073838 | Tufm / Q8BFR5 / Tu translation elongation factor, mitochondrial / P49411* | Mus musculus | 14 |
|
| ENSMUSG00000029076 | Sdf4 / Q61112 / stromal cell derived factor 4 / Q9BRK5* | Mus musculus | 14 |
|
| ENSMUSG00000032306 | Mpi / Q924M7 / mannose phosphate isomerase / P34949* | Mus musculus | 14 |
|
| ENSMUSG00000031783 | P97760 / Polr2c / DNA-directed RNA polymerase II subunit RPB3 / P19387* / RNA polymerase II subunit C* | Mus musculus | 14 |
|
| ENSMUSG00000001082 | Mfsd10 / Q9D2V8 / Mus musculus major facilitator superfamily domain containing 10 (Mfsd10), transcript variant 3, mRNA. / Q14728* / major facilitator superfamily domain containing 10* | Mus musculus | 14 |
|
| ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 14 |
|
| ENSMUSG00000022452 | Smdt1 / Q9DB10 / single-pass membrane protein with aspartate rich tail 1 / Q9H4I9* | Mus musculus | 14 |
|
| ENSMUSG00000032218 | Ccnb2 / P30276 / G2/mitotic-specific cyclin-B2 / O95067* / cyclin B2* | Mus musculus | 14 |
|
| ENSMUSG00000026021 | Sumo1 / P63166 / Small ubiquitin-related modifier 1 / P63165* / small ubiquitin-like modifier 1* | Mus musculus | 14 |
|
| ENSMUSG00000005615 | P49586 / Pcyt1a / Choline-phosphate cytidylyltransferase A / P49585* / phosphate cytidylyltransferase 1, choline, alpha* | Mus musculus | 14 |
|
| ENSMUSG00000025041 | Nt5c2 / Q3V1L4 / 5-nucleotidase, cytosolic II / P49902* | Mus musculus | 14 |
|
| ENSMUSG00000052459 | P50516 / Atp6v1a / Mus musculus ATPase, H+ transporting, lysosomal V1 subunit A (Atp6v1a), transcript variant 2, mRNA. / P38606* / ATPase H+ transporting V1 subunit A* | Mus musculus | 14 |
|
| ENSMUSG00000024007 | Ppil1 / Q9D0W5 / Peptidyl-prolyl cis-trans isomerase-like 1 / Q9Y3C6* / peptidylprolyl isomerase like 1* | Mus musculus | 14 |
|
| ENSMUSG00000029642 | P97304 / Polr1d / polymerase (RNA) I polypeptide D / P0DPB5* / P0DPB6* / RNA polymerase I subunit D* | Mus musculus | 14 |
|
| ENSMUSG00000015961 | Adss / P46664 / adenylosuccinate synthetase, non muscle / P30520* / adenylosuccinate synthase* | Mus musculus | 14 |
|
| ENSMUSG00000049553 | O35134 / Polr1a / DNA-directed RNA polymerase I subunit RPA1 / O95602* / RNA polymerase I subunit A* | Mus musculus | 14 |
|
| ENSMUSG00000032412 | Atp1b3 / P97370 / Sodium/potassium-transporting ATPase subunit beta-3 / P54709* / ATPase Na+/K+ transporting subunit beta 3* | Mus musculus | 14 |
|
| ENSMUSG00000078429 | Ctdsp2 / Q8BX07 / Carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 2 / O14595* / CTD small phosphatase 2* | Mus musculus | 14 |
|
| ENSMUSG00000022295 | Q9Z1G3 / Atp6v1c1 / ATPase, H+ transporting, lysosomal V1 subunit C1 / P21283* / ATPase H+ transporting V1 subunit C1* | Mus musculus | 14 |
|
| ENSMUSG00000027305 | Ndufaf1 / NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, assembly factor 1 / Q9Y375* / NADH:ubiquinone oxidoreductase complex assembly factor 1* | Mus musculus | 14 |
|
| ENSMUSG00000035247 | Hectd1 / Q69ZR2 / E3 ubiquitin-protein ligase HECTD1 / Q9ULT8* / HECT domain E3 ubiquitin protein ligase 1* | Mus musculus | 14 |
|
| ENSMUSG00000021629 | Q8R4H9 / Slc30a5 / Zinc transporter 5 / Q8TAD4* / solute carrier family 30 member 5* | Mus musculus | 14 |
|
| ENSMUSG00000004056 | Akt2 / Q60823 / Mus musculus thymoma viral proto-onco 2 (Akt2), transcript variant 4, mRNA. / P31751* / AKT serine/threonine kinase 2* | Mus musculus | 14 |
|
| ENSMUSG00000038685 | Rtel1 / Q0VGM9 / Regulator of telomere elongation helicase 1 / Q9NZ71* / RTEL1-TNFRSF6B* / RTEL1-TNFRSF6B readthrough (NMD candidate)* | Mus musculus | 14 |
|
| ENSMUSG00000025544 | P58021 / Tm9sf2 / transmembrane 9 superfamily member 2 / Q99805* | Mus musculus | 14 |
|
| ENSMUSG00000040731 | Eif4h / Q9WUK2 / Eukaryotic translation initiation factor 4H / Q15056* | Mus musculus | 14 |
|
| ENSMUSG00000020250 | Q9JMH6 / Txnrd1 / thioredoxin reductase 1 / Q16881* | Mus musculus | 14 |
|
| ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 14 |
|
| ENSMUSG00000029621 | Arpc1a / Q9R0Q6 / Actin-related protein 2/3 complex subunit 1A | Mus musculus | 14 |
|
| ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 14 |
|
| ENSMUSG00000026074 | Map4k4 / mitogen-activated protein kinase kinase kinase kinase 4 / O95819* | Mus musculus | 14 |
|
| ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 14 |
|
| ENSMUSG00000030323 | Ift122 / Q6NWV3 / Intraflagellar transport / Q9HBG6* / intraflagellar transport 122* | Mus musculus | 14 |
|
| ENSMUSG00000040675 | Q3V3R1 / Mthfd1l / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1-like / Q6UB35* | Mus musculus | 14 |
|
| ENSMUSG00000019969 | Psen1 / P49769 / presenilin 1 / P49768* | Mus musculus | 14 |
|
| ENSMUSG00000024576 | Q8BK63 / Csnk1a1 / casein kinase 1, alpha 1 / P48729* | Mus musculus | 14 |
|
| ENSMUSG00000024099 | Ndufv2 / Q9D6J6 / NADH dehydrogenase [ubiquinone] flavoprotein 2, mitochondrial / P19404* / NADH:ubiquinone oxidoreductase core subunit V2* | Mus musculus | 14 |
|
| ENSMUSG00000026187 | Xrcc5 / P27641 / X-ray repair complementing defective repair in Chinese hamster cells 5 / P13010* / X-ray repair cross complementing 5* | Mus musculus | 14 |
|
| ENSMUSG00000053119 | Chmp3 / Q9CQ10 / Mus musculus charged multivesicular body protein 3 (Chmp3), transcript variant 3, mRNA. / Q9Y3E7* / RNF103-CHMP3* / RNF103-CHMP3 readthrough* / charged multivesicular body protein 3* | Mus musculus | 14 |
|
| ENSMUSG00000029614 | Rpl6 / P47911 / ribosomal protein L6 / Q02878* | Mus musculus | 14 |
|
| ENSMUSG00000018238 | Gdf9 / Q07105 / Growth/differentiation factor 9 / O60383* | Mus musculus | 14 |
|
| ENSMUSG00000035354 | Uvrag / Q8K245 / UV radiation resistance associated gene / Q9P2Y5* / UV radiation resistance associated* | Mus musculus | 14 |
|
| ENSMUSG00000029512 | Ulk1 / unc-51 like kinase 1 / O75385* / unc-51 like autophagy activating kinase 1* | Mus musculus | 14 |
|
| ENSMUSG00000027323 | Rad51 / Q08297 / DNA repair 1 / AC012476.1* | Mus musculus | 14 |
|
| ENSMUSG00000032178 | Ilf3 / Q9Z1X4 / Interleukin enhancer-binding factor 3 / Q12906* | Mus musculus | 14 |
|
| ENSMUSG00000027546 | Atp9a / O70228 / Mus musculus ATPase, class II, type 9A (Atp9a), transcript variant 4, mRNA. / O75110* / ATPase phospholipid transporting 9A (putative)* | Mus musculus | 14 |
|
| ENSMUSG00000030706 | Mrpl48 / mitochondrial ribosomal protein L48 / Q96GC5* | Mus musculus | 14 |
|
| ENSMUSG00000032575 | Manf / mesencephalic astrocyte derived neurotrophic factor | Mus musculus | 14 |
|
| ENSMUSG00000022895 | Ets2 / P15037 / Protein C-ets-2 / P15036* / ETS proto-oncogene 2, transcription factor* | Mus musculus | 14 |
|
| ENSMUSG00000018736 | Ndel1 / Q9ERR1 / Nuclear distribution protein nudE-like 1 / Q9GZM8* / nudE neurodevelopment protein 1 like 1* | Mus musculus | 14 |
|
| ENSMUSG00000024240 | Epc1 / Q8C9X6 / Enhancer of polycomb homolog 1 / Q9H2F5* | Mus musculus | 14 |
|
| ENSMUSG00000025647 | Q9D7I0 / Shisa5 / Protein shisa-5 / Q8N114* / shisa family member 5* | Mus musculus | 14 |
|
| ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 14 |
|
| ENSMUSG00000011179 | Odc1 / P00860 / ornithine decarboxylase, structural 1 / P11926* / ornithine decarboxylase 1* | Mus musculus | 14 |
|
| ENSMUSG00000004929 | Thop1 / thimet oligopeptidase 1 / P52888* | Mus musculus | 14 |
|
| ENSMUSG00000019795 | Pcmt1 / protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 / P22061* / protein-L-isoaspartate (D-aspartate) O-methyltransferase* | Mus musculus | 14 |
|
| ENSMUSG00000015671 | Psma2 / P49722 / Proteasome subunit alpha type-2 / AC010132.3* | Mus musculus | 14 |
|
| ENSMUSG00000059447 | Hadhb / Q99JY0 / hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit / P55084* / hydroxyacyl-CoA dehydrogena... | Mus musculus | 14 |
|
| ENSMUSG00000075528 | Aarsd1 / Q3THG9 / alanyl-tRNA synthetase domain containing 1 / Q9BTE6* | Mus musculus | 14 |
|
| ENSMUSG00000034252 | Senp6 / Q6P7W0 / SUMO/sentrin specific peptidase 6 / Q9GZR1* / SUMO1/sentrin specific peptidase 6* | Mus musculus | 14 |
|
| ENSMUSG00000022094 | Q75N73 / Slc39a14 / solute carrier family 39 (zinc transporter), member 14 / Q15043* / solute carrier family 39 member 14* | Mus musculus | 14 |
|
| ENSMUSG00000079562 | Maea / Q4VC33 / Macrophage erythroblast attacher / Q7L5Y9* | Mus musculus | 14 |
|
| ENSMUSG00000034165 | Ccnd3 / P30282 / G1/S-specific cyclin-D3 / P30281* / cyclin D3* | Mus musculus | 14 |
|
| ENSMUSG00000025812 | Pard3 / Q99NH2 / par-3 family cell polarity regulator / Q8TEW0* | Mus musculus | 14 |
|
| ENSMUSG00000039230 | Tbcd / Q8BYA0 / Tubulin-specific chaperone D / Q9BTW9* / tubulin folding cofactor D* | Mus musculus | 14 |
|
| ENSMUSG00000021965 | Ska3 / Q8C263 / Spindle and kinetochore-associated protein 3 / Q8IX90* / spindle and kinetochore associated complex subunit 3* | Mus musculus | 14 |
|
| ENSMUSG00000028700 | Q91X88 / Pomgnt1 / Protein O-linked-mannose beta-1,2-N-acetylglucosaminyltransferase 1 / Q8WZA1* / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-)* | Mus musculus | 14 |
|
| ENSMUSG00000037426 | Depdc5 / P61460 / GATOR complex protein DEPDC5 / O75140* / Z82190.2* / DEP domain containing 5* | Mus musculus | 14 |
|
| ENSMUSG00000032531 | Amotl2 / Q8K371 / Angiomotin-like protein 2 / Q9Y2J4* / angiomotin like 2* | Mus musculus | 14 |
|
| ENSMUSG00000026123 | Q9QZC7 / Plekhb2 / Mus musculus pleckstrin homology domain containing, family B (evectins) member 2 (Plekhb2), transcript variant 3, mRNA. / Q96CS7* / pleckstrin homology domain containing B2* | Mus musculus | 14 |
|
| ENSMUSG00000031311 | Nono / Q99K48 / non-POU-domain-containing, octamer binding protein / Q15233* / non-POU domain containing octamer binding* | Mus musculus | 14 |
|
| ENSMUSG00000029430 | Ran / P62827 / GTP-binding nuclear protein Ran | Mus musculus | 14 |
|
| ENSMUSG00000022415 | O55100 / Syngr1 / synaptogyrin 1 / O43759* | Mus musculus | 14 |
|
| ENSMUSG00000030421 | Uri1 / Q3TLD5 / URI1, prefoldin-like chaperone / O94763* | Mus musculus | 14 |
|
| ENSMUSG00000025728 | Pigq / Q9QYT7 / Phosphatidylinositol N-acetylglucosaminyltransferase subunit Q / Q9BRB3* / phosphatidylinositol glycan anchor biosynthesis class Q* | Mus musculus | 14 |
|
| ENSMUSG00000006589 | Aprt / P08030 / Adenine phosphoribosyltransferase / P07741* | Mus musculus | 14 |
|
| ENSMUSG00000042520 | Q80X50 / Ubap2l / ubiquitin-associated protein 2-like / Q14157* | Mus musculus | 14 |
|
| ENSMUSG00000021273 | Fdft1 / P53798 / Squalene synthase / P37268* / farnesyl-diphosphate farnesyltransferase 1* | Mus musculus | 14 |
|
| ENSMUSG00000029911 | Ssbp1 / Q9CYR0 / single-stranded DNA binding protein 1 / Q04837* | Mus musculus | 14 |
|
| ENSMUSG00000032745 | Gpbp1 / Q6NXH3 / GC-rich promoter binding protein 1 / Q86WP2* | Mus musculus | 14 |
|
