ENSMUSG00000042834 | Nrep / Q07475 / Neuronal reration-related protein / Q16612* / neuronal regeneration related protein* | Mus musculus | 12 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 9 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000165156 | ZHX1 / Q9UKY1 / zinc fingers and homeoboxes 1 | Homo sapiens | 9 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 9 |
|
ENSG00000107679 | Q9HB21 / PLEKHA1 / pleckstrin homology domain containing A1 | Homo sapiens | 8 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 8 |
|
ENSG00000109332 | P61077 / UBE2D3 / ubiquitin conjugating enzyme E2 D3 | Homo sapiens | 8 |
|
ENSG00000109814 | UGDH / O60701 / UDP-glucose 6-dehydrogenase | Homo sapiens | 8 |
|
ENSG00000164733 | CTSB / P07858 / cathepsin B | Homo sapiens | 8 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 8 |
|
ENSG00000116285 | ERRFI1 / Q9UJM3 / ERBB receptor feedback inhibitor 1 | Homo sapiens | 8 |
|
ENSG00000104343 | UBE2W / Q96B02 / ubiquitin conjugating enzyme E2 W | Homo sapiens | 8 |
|
ENSG00000185651 | P68036 / UBE2L3 / ubiquitin conjugating enzyme E2 L3 | Homo sapiens | 8 |
|
ENSG00000120686 | UFM1 / P61960 / ubiquitin fold modifier 1 | Homo sapiens | 8 |
|
ENSG00000116698 | SMG7 / Q92540 / SMG7, nonsense mediated mRNA decay factor | Homo sapiens | 8 |
|
ENSG00000149257 | P50454 / SERPINH1 / serpin family H member 1 | Homo sapiens | 8 |
|
ENSG00000163684 | RPP14 / O95059 / ribonuclease P/MRP subunit p14 | Homo sapiens | 8 |
|
ENSG00000158716 | DUSP23 / Q9BVJ7 / dual specificity phosphatase 23 | Homo sapiens | 8 |
|
ENSG00000170248 | Q8WUM4 / PDCD6IP / programmed cell death 6 interacting protein | Homo sapiens | 8 |
|
ENSG00000187109 | NAP1L1 / P55209 / nucleosome assembly protein 1 like 1 | Homo sapiens | 8 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 8 |
|
ENSG00000168461 | RAB31 / Q13636 / RAB31, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000124783 | SSR1 / P43307 / signal sequence receptor subunit 1 | Homo sapiens | 8 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 8 |
|
ENSG00000135052 | GOLM1 / Q8NBJ4 / golgi membrane protein 1 | Homo sapiens | 8 |
|
ENSG00000196576 | O15031 / PLXNB2 / plexin B2 | Homo sapiens | 8 |
|
ENSG00000121931 | LRIF1 / Q5T3J3 / ligand dependent nuclear receptor interacting factor 1 | Homo sapiens | 8 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 8 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 8 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 8 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 8 |
|
ENSG00000167552 | Q71U36 / TUBA1A / tubulin alpha 1a | Homo sapiens | 8 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 8 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 8 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 8 |
|
ENSG00000047849 | MAP4 / P27816 / microtubule associated protein 4 | Homo sapiens | 8 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 8 |
|
ENSG00000170540 | Q15041 / ARL6IP1 / ADP ribosylation factor like GTPase 6 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000160633 | SAFB / Q15424 / scaffold attachment factor B | Homo sapiens | 8 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000129990 | SYT5 / O00445 / synaptotagmin 5 | Homo sapiens | 8 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 8 |
|
ENSG00000189266 | PNRC2 / Q9NPJ4 / proline rich nuclear receptor coactivator 2 | Homo sapiens | 8 |
|
ENSG00000130826 | DKC1 / O60832 / dyskerin pseudouridine synthase 1 | Homo sapiens | 8 |
|
ENSG00000130770 | Q9UII2 / ATP5IF1 / ATP synthase inhibitory factor subunit 1 | Homo sapiens | 8 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 8 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 8 |
|
ENSG00000164172 | MOCS2 / O96007 / O96033 / molybdenum cofactor synthesis 2 | Homo sapiens | 8 |
|
ENSG00000012983 | MAP4K5 / mitogen-activated protein kinase kinase kinase kinase 5 | Homo sapiens | 8 |
|
ENSG00000108349 | CASC3 / O15234 / cancer susceptibility 3 | Homo sapiens | 8 |
|
ENSG00000188986 | NELFB / Q8WX92 / negative elongation factor complex member B | Homo sapiens | 8 |
|
ENSG00000003756 | RBM5 / P52756 / RNA binding motif protein 5 | Homo sapiens | 8 |
|
ENSG00000103197 | TSC2 / P49815 / TSC complex subunit 2 | Homo sapiens | 8 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000140945 | CDH13 / P55290 / cadherin 13 | Homo sapiens | 8 |
|
ENSG00000149557 | FEZ1 / Q99689 / fasciculation and elongation protein zeta 1 | Homo sapiens | 8 |
|
ENSG00000138162 | TACC2 / O95359 / transforming acidic coiled-coil containing protein 2 | Homo sapiens | 8 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 8 |
|
ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 8 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 8 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 8 |
|
ENSG00000057935 | MTA3 / Q9BTC8 / metastasis associated 1 family member 3 | Homo sapiens | 8 |
|
ENSG00000105963 | ADAP1 / O75689 / ArfGAP with dual PH domains 1 | Homo sapiens | 8 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 7 |
|
ENSG00000085719 | CPNE3 / O75131 / copine 3 | Homo sapiens | 7 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 7 |
|
ENSG00000181191 | PJA1 / Q8NG27 / praja ring finger ubiquitin ligase 1 | Homo sapiens | 7 |
|
ENSG00000108039 | Q9NQW7 / XPNPEP1 / X-prolyl aminopeptidase 1 | Homo sapiens | 7 |
|
ENSG00000142230 | SAE1 / Q9UBE0 / SUMO1 activating enzyme subunit 1 | Homo sapiens | 7 |
|
ENSG00000054654 | SYNE2 / Q8WXH0 / spectrin repeat containing nuclear envelope protein 2 | Homo sapiens | 7 |
|
ENSG00000007264 | MATK / P42679 / megakaryocyte-associated tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000046653 | GPM6B / Q13491 / glycoprotein M6B | Homo sapiens | 7 |
|
ENSG00000163462 | Q7Z4K8 / TRIM46 / tripartite motif containing 46 | Homo sapiens | 7 |
|
ENSG00000174996 | KLC2 / Q9H0B6 / kinesin light chain 2 | Homo sapiens | 7 |
|
ENSG00000168283 | BMI1 / P35226 / BMI1 proto-oncogene, polycomb ring finger | Homo sapiens | 7 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 7 |
|
ENSG00000079950 | STX7 / O15400 / syntaxin 7 | Homo sapiens | 7 |
|
ENSG00000169045 | P31943 / HNRNPH1 / heterogeneous nuclear ribonucleoprotein H1 | Homo sapiens | 7 |
|
ENSG00000105894 | PTN / P21246 / pleiotrophin | Homo sapiens | 7 |
|
ENSG00000134152 | Q9H079 / KATNBL1 / katanin regulatory subunit B1 like 1 | Homo sapiens | 7 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 7 |
|
ENSG00000122378 | Q9BRX8 / FAM213A / family with sequence similarity 213 member A | Homo sapiens | 7 |
|
ENSG00000145293 | ENOPH1 / Q9UHY7 / enolase-phosphatase 1 | Homo sapiens | 7 |
|
ENSG00000109670 | FBXW7 / Q969H0 / F-box and WD repeat domain containing 7 | Homo sapiens | 7 |
|
ENSG00000155096 | AZIN1 / O14977 / antizyme inhibitor 1 | Homo sapiens | 7 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 7 |
|
ENSG00000157927 | RADIL / Q96JH8 / Rap associating with DIL domain | Homo sapiens | 7 |
|
ENSG00000113460 | BRIX1 / Q8TDN6 / BRX1, biogenesis of ribosomes | Homo sapiens | 7 |
|
ENSG00000108262 | GIT1 / Q9Y2X7 / GIT ArfGAP 1 | Homo sapiens | 7 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 7 |
|
ENSG00000184110 | EIF3C / Q99613 / eukaryotic translation initiation factor 3 subunit C | Homo sapiens | 7 |
|
ENSG00000091436 | Q9NYL2 / MAP3K20 / mitogen-activated protein kinase kinase kinase 20 | Homo sapiens | 7 |
|
ENSG00000166037 | CEP57 / Q86XR8 / centrosomal protein 57 | Homo sapiens | 7 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
ENSG00000125351 | UPF3B / Q9BZI7 / UPF3B, regulator of nonsense mediated mRNA decay | Homo sapiens | 7 |
|
ENSG00000173334 | TRIB1 / Q96RU8 / tribbles pseudokinase 1 | Homo sapiens | 7 |
|
ENSG00000090060 | P51003 / PAPOLA / poly(A) polymerase alpha | Homo sapiens | 7 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 7 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 7 |
|
ENSG00000111445 | RFC5 / P40937 / replication factor C subunit 5 | Homo sapiens | 7 |
|
ENSG00000239306 | RBM14 / Q96PK6 / RNA binding motif protein 14 | Homo sapiens | 7 |
|
ENSG00000134369 | NAV1 / Q8NEY1 / neuron navigator 1 | Homo sapiens | 7 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 7 |
|
ENSG00000083290 | ULK2 / Q8IYT8 / unc-51 like autophagy activating kinase 2 | Homo sapiens | 7 |
|
ENSG00000118939 | UCHL3 / P15374 / ubiquitin C-terminal hydrolase L3 | Homo sapiens | 7 |
|
ENSG00000091732 | Q86WB0 / ZC3HC1 / zinc finger C3HC-type containing 1 | Homo sapiens | 7 |
|
ENSG00000185088 | Q71UM5 / RPS27L / ribosomal protein S27 like | Homo sapiens | 7 |
|
ENSG00000115661 | STK16 / O75716 / serine/threonine kinase 16 | Homo sapiens | 7 |
|
ENSG00000146938 | NLGN4X / Q8N0W4 / neuroligin 4, X-linked | Homo sapiens | 7 |
|
ENSG00000137269 | LRRC1 / Q9BTT6 / leucine rich repeat containing 1 | Homo sapiens | 7 |
|
ENSG00000166181 | API5 / Q9BZZ5 / apoptosis inhibitor 5 | Homo sapiens | 7 |
|
ENSG00000108423 | TUBD1 / Q9UJT1 / tubulin delta 1 | Homo sapiens | 7 |
|
ENSG00000145494 | NDUFS6 / O75380 / NADH:ubiquinone oxidoreductase subunit S6 | Homo sapiens | 7 |
|
ENSG00000163516 | ANKZF1 / Q9H8Y5 / ankyrin repeat and zinc finger domain containing 1 | Homo sapiens | 7 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 7 |
|
ENSG00000172977 | KAT5 / Q92993 / lysine acetyltransferase 5 | Homo sapiens | 7 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 7 |
|
ENSG00000198001 | IRAK4 / Q9NWZ3 / interleukin 1 receptor associated kinase 4 | Homo sapiens | 7 |
|
ENSG00000099956 | Q12824 / SMARCB1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 | Homo sapiens | 7 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 7 |
|
ENSG00000075618 | FSCN1 / Q16658 / fascin actin-bundling protein 1 | Homo sapiens | 7 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 7 |
|
ENSG00000159202 | UBE2Z / Q9H832 / ubiquitin conjugating enzyme E2 Z | Homo sapiens | 7 |
|
ENSG00000090520 | Q9UBS4 / DNAJB11 / DnaJ heat shock protein family (Hsp40) member B11 | Homo sapiens | 7 |
|
ENSG00000106144 | CASP2 / P42575 / caspase 2 | Homo sapiens | 7 |
|
ENSG00000198408 | MGEA5 / O60502 / meningioma expressed antigen 5 (hyaluronidase) | Homo sapiens | 7 |
|
ENSG00000026559 | KCNG1 / Q9UIX4 / potassium voltage-gated channel modifier subfamily G member 1 | Homo sapiens | 7 |
|
ENSG00000080608 | PUM3 / Q15397 / pumilio RNA binding family member 3 | Homo sapiens | 7 |
|
ENSG00000135114 | OASL / Q15646 / 2-5-oligoadenylate synthetase like | Homo sapiens | 7 |
|
ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 7 |
|
ENSG00000000003 | O43657 / TSPAN6 / tetraspanin 6 | Homo sapiens | 7 |
|
ENSG00000130595 | TNNT3 / P45378 / troponin T3, fast skeletal type | Homo sapiens | 7 |
|
ENSG00000148824 | MTG1 / Q9BT17 / mitochondrial ribosome associated GTPase 1 | Homo sapiens | 7 |
|
ENSG00000115363 | EVA1A / Q9H8M9 / eva-1 homolog A, regulator of programmed cell death | Homo sapiens | 7 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 7 |
|
ENSG00000161526 | Q9UHR5 / SAP30BP / SAP30 binding protein | Homo sapiens | 7 |
|
ENSG00000153310 | FAM49B / Q9NUQ9 / family with sequence similarity 49 member B | Homo sapiens | 7 |
|
ENSG00000111785 | RIC8B / Q9NVN3 / RIC8 guanine nucleotide exchange factor B | Homo sapiens | 7 |
|
ENSG00000177733 | Q13151 / HNRNPA0 / heterogeneous nuclear ribonucleoprotein A0 | Homo sapiens | 7 |
|
ENSG00000131446 | MGAT1 / P26572 / mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase | Homo sapiens | 7 |
|
ENSG00000092531 | O00161 / SNAP23 / synaptosome associated protein 23 | Homo sapiens | 7 |
|
ENSG00000137814 | HAUS2 / Q9NVX0 / HAUS augmin like complex subunit 2 | Homo sapiens | 7 |
|
ENSG00000185650 | Q07352 / ZFP36L1 / ZFP36 ring finger protein like 1 | Homo sapiens | 7 |
|
ENSG00000080802 | CNOT4 / O95628 / CCR4-NOT transcription complex subunit 4 | Homo sapiens | 7 |
|
ENSG00000204673 | AKT1S1 / Q96B36 / AKT1 substrate 1 | Homo sapiens | 7 |
|
ENSG00000148925 | BTBD10 / Q9BSF8 / BTB domain containing 10 | Homo sapiens | 7 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 7 |
|
ENSG00000127837 | AAMP / Q13685 / angio associated migratory cell protein | Homo sapiens | 7 |
|
ENSG00000164649 | CDCA7L / Q96GN5 / cell division cycle associated 7 like | Homo sapiens | 7 |
|
ENSG00000067715 | SYT1 / P21579 / synaptotagmin 1 | Homo sapiens | 7 |
|
ENSG00000151689 | INPP1 / P49441 / inositol polyphosphate-1-phosphatase | Homo sapiens | 7 |
|
ENSG00000120162 | MOB3B / Q86TA1 / MOB kinase activator 3B | Homo sapiens | 7 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 7 |
|
ENSG00000118689 | FOXO3 / O43524 / forkhead box O3 | Homo sapiens | 7 |
|
ENSG00000171853 | Q8WVT3 / TRAPPC12 / trafficking protein particle complex 12 | Homo sapiens | 7 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 7 |
|
ENSG00000168496 | FEN1 / P39748 / flap structure-specific endonuclease 1 | Homo sapiens | 7 |
|
ENSG00000134452 | FBXO18 / Q8NFZ0 / F-box protein, helicase, 18 | Homo sapiens | 7 |
|
ENSG00000167904 | Q96MH6 / TMEM68 / transmembrane protein 68 | Homo sapiens | 7 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 7 |
|
ENSG00000112902 | Q13591 / SEMA5A / semaphorin 5A | Homo sapiens | 7 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 7 |
|
ENSG00000085274 | MYNN / Q9NPC7 / myoneurin | Homo sapiens | 7 |
|
ENSG00000083937 | CHMP2B / Q9UQN3 / charged multivesicular body protein 2B | Homo sapiens | 7 |
|
ENSG00000146072 | O75509 / TNFRSF21 / TNF receptor superfamily member 21 | Homo sapiens | 7 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 7 |
|
ENSG00000072832 | CRMP1 / Q14194 / collapsin response mediator protein 1 | Homo sapiens | 7 |
|
ENSG00000168385 | SEPT2 / Q15019 / septin 2 | Homo sapiens | 7 |
|
ENSG00000100106 | Q9H2D6 / TRIOBP / TRIO and F-actin binding protein | Homo sapiens | 7 |
|
ENSG00000198824 | CHAMP1 / Q96JM3 / chromosome alignment maintaining phosphoprotein 1 | Homo sapiens | 7 |
|
ENSG00000123416 | P68363 / TUBA1B / tubulin alpha 1b | Homo sapiens | 7 |
|
ENSG00000169635 | HIC2 / Q96JB3 / HIC ZBTB transcriptional repressor 2 | Homo sapiens | 7 |
|
ENSG00000110514 | MADD / Q8WXG6 / MAP kinase activating death domain | Homo sapiens | 7 |
|
ENSG00000189403 | HMGB1 / P09429 / high mobility group box 1 | Homo sapiens | 7 |
|
ENSG00000100387 | RBX1 / P62877 / ring-box 1 | Homo sapiens | 7 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 7 |
|
ENSG00000141376 | BCAS3 / Q9H6U6 / BCAS3, microtubule associated cell migration factor | Homo sapiens | 7 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 7 |
|
ENSG00000169398 | PTK2 / Q05397 / protein tyrosine kinase 2 | Homo sapiens | 7 |
|
ENSG00000198015 | MRPL42 / Q9Y6G3 / mitochondrial ribosomal protein L42 | Homo sapiens | 7 |
|
ENSG00000158296 | Q8WWT9 / SLC13A3 / solute carrier family 13 member 3 | Homo sapiens | 7 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 7 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000111144 | LTA4H / P09960 / leukotriene A4 hydrolase | Homo sapiens | 7 |
|
ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 7 |
|
ENSG00000116791 | CRYZ / Q08257 / crystallin zeta | Homo sapiens | 7 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 7 |
|
ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 7 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 7 |
|
ENSG00000197746 | PSAP / P07602 / prosaposin | Homo sapiens | 7 |
|
ENSG00000162613 | FUBP1 / Q96AE4 / far upstream element binding protein 1 | Homo sapiens | 7 |
|
ENSG00000148356 | LRSAM1 / Q6UWE0 / leucine rich repeat and sterile alpha motif containing 1 | Homo sapiens | 7 |
|
ENSG00000160310 | PRMT2 / P55345 / protein arginine methyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000163930 | BAP1 / Q92560 / BRCA1 associated protein 1 | Homo sapiens | 7 |
|
ENSG00000135862 | LAMC1 / P11047 / laminin subunit gamma 1 | Homo sapiens | 7 |
|
ENSG00000130695 | CEP85 / Q6P2H3 / centrosomal protein 85 | Homo sapiens | 7 |
|
ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 7 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 7 |
|
ENSG00000154556 | O94875 / SORBS2 / sorbin and SH3 domain containing 2 | Homo sapiens | 7 |
|
ENSG00000137822 | Q9UGJ1 / TUBGCP4 / tubulin gamma complex associated protein 4 | Homo sapiens | 7 |
|
ENSG00000117305 | HMGCL / P35914 / 3-hydroxymethyl-3-methylglutaryl-CoA lyase | Homo sapiens | 7 |
|
ENSG00000164548 | TRA2A / Q13595 / transformer 2 alpha homolog | Homo sapiens | 7 |
|
ENSG00000138834 | Q9UPT6 / MAPK8IP3 / mitogen-activated protein kinase 8 interacting protein 3 | Homo sapiens | 7 |
|
ENSG00000014138 | POLA2 / Q14181 / DNA polymerase alpha 2, accessory subunit | Homo sapiens | 7 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000153391 | INO80C / Q6PI98 / INO80 complex subunit C | Homo sapiens | 7 |
|
ENSG00000160209 | PDXK / O00764 / pyridoxal kinase | Homo sapiens | 7 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 7 |
|
ENSG00000077080 | ACTL6B / O94805 / actin like 6B | Homo sapiens | 7 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 7 |
|
ENSG00000189067 | LITAF / Q99732 / lipopolysaccharide induced TNF factor | Homo sapiens | 7 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 7 |
|
ENSG00000160991 | ORAI2 / Q96SN7 / ORAI calcium release-activated calcium modulator 2 | Homo sapiens | 7 |
|
ENSG00000130939 | UBE4B / O95155 / ubiquitination factor E4B | Homo sapiens | 7 |
|
ENSG00000146670 | CDCA5 / Q96FF9 / cell division cycle associated 5 | Homo sapiens | 7 |
|
ENSG00000119844 | AFTPH / Q6ULP2 / aftiphilin | Homo sapiens | 7 |
|
ENSG00000153048 | Q9Y2V2 / CARHSP1 / calcium regulated heat stable protein 1 | Homo sapiens | 7 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 7 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 7 |
|
ENSG00000143379 | Q15047 / SETDB1 / SET domain bifurcated 1 | Homo sapiens | 7 |
|
ENSG00000204386 | NEU1 / Q99519 / neuraminidase 1 | Homo sapiens | 7 |
|
ENSG00000110075 | PPP6R3 / Q5H9R7 / protein phosphatase 6 regulatory subunit 3 | Homo sapiens | 7 |
|
ENSG00000239713 | Q9HC16 / APOBEC3G / apolipoprotein B mRNA editing enzyme catalytic subunit 3G | Homo sapiens | 7 |
|
ENSG00000110090 | CPT1A / P50416 / carnitine palmitoyltransferase 1A | Homo sapiens | 7 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 7 |
|
ENSG00000117751 | PPP1R8 / Q12972 / protein phosphatase 1 regulatory subunit 8 | Homo sapiens | 7 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 7 |
|
ENSG00000134283 | PPHLN1 / Q8NEY8 / periphilin 1 | Homo sapiens | 7 |
|
ENSG00000149187 | CELF1 / Q92879 / CUGBP Elav-like family member 1 | Homo sapiens | 7 |
|
ENSG00000162775 | RBM15 / Q96T37 / RNA binding motif protein 15 | Homo sapiens | 7 |
|
ENSG00000142655 | PEX14 / O75381 / peroxisomal biogenesis factor 14 | Homo sapiens | 7 |
|
ENSG00000139197 | PEX5 / P50542 / peroxisomal biogenesis factor 5 | Homo sapiens | 7 |
|
ENSG00000197912 | SPG7 / Q9UQ90 / SPG7, paraplegin matrix AAA peptidase subunit | Homo sapiens | 7 |
|
ENSG00000135604 | STX11 / O75558 / syntaxin 11 | Homo sapiens | 7 |
|
ENSG00000135899 | SP110 / Q9HB58 / SP110 nuclear body protein | Homo sapiens | 7 |
|
ENSG00000169554 | ZEB2 / O60315 / zinc finger E-box binding homeobox 2 | Homo sapiens | 7 |
|
ENSG00000008294 | SPAG9 / O60271 / sperm associated antigen 9 | Homo sapiens | 7 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 7 |
|
ENSG00000128739 | SNRPN / P63162 / small nuclear ribonucleoprotein polypeptide N | Homo sapiens | 7 |
|
ENSG00000128487 | Q5M775 / SPECC1 / sperm antigen with calponin homology and coiled-coil domains 1 | Homo sapiens | 7 |
|
ENSG00000168421 | RHOH / Q15669 / ras homolog family member H | Homo sapiens | 7 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 7 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 7 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 7 |
|
ENSG00000077157 | O60237 / PPP1R12B / protein phosphatase 1 regulatory subunit 12B | Homo sapiens | 7 |
|
ENSG00000196511 | TPK1 / Q9H3S4 / thiamin pyrophosphokinase 1 | Homo sapiens | 7 |
|
ENSG00000078902 | Q9H0E2 / TOLLIP / toll interacting protein | Homo sapiens | 7 |
|
ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 7 |
|
ENSG00000111652 | COPS7A / Q9UBW8 / COP9 signalosome subunit 7A | Homo sapiens | 7 |
|
ENSG00000015475 | BID / P55957 / BH3 interacting domain death agonist | Homo sapiens | 7 |
|
ENSG00000185122 | HSF1 / Q00613 / heat shock transcription factor 1 | Homo sapiens | 7 |
|
ENSG00000096746 | P31942 / HNRNPH3 / heterogeneous nuclear ribonucleoprotein H3 | Homo sapiens | 7 |
|
