ENSG00000143575 | HAX1 / O00165 / HCLS1 associated protein X-1 | Homo sapiens | 5 |
|
ENSG00000034152 | MAP2K3 / P46734 / mitogen-activated protein kinase kinase 3 | Homo sapiens | 5 |
|
ENSG00000276045 | ORAI1 / Q96D31 / ORAI calcium release-activated calcium modulator 1 | Homo sapiens | 4 |
|
ENSG00000101464 | PIGU / Q9H490 / phosphatidylinositol glycan anchor biosynthesis class U | Homo sapiens | 4 |
|
ENSG00000101460 | Q9H492 / MAP1LC3A / microtubule associated protein 1 light chain 3 alpha | Homo sapiens | 4 |
|
ENSG00000163344 | PMVK / Q15126 / phosphomevalonate kinase | Homo sapiens | 4 |
|
ENSG00000021355 | P30740 / SERPINB1 / serpin family B member 1 | Homo sapiens | 4 |
|
ENSG00000147403 | RPL10 / P27635 / ribosomal protein L10 | Homo sapiens | 4 |
|
ENSG00000108433 | GOSR2 / O14653 / golgi SNAP receptor complex member 2 | Homo sapiens | 4 |
|
ENSG00000115053 | NCL / P19338 / nucleolin | Homo sapiens | 4 |
|
ENSG00000109805 | NCAPG / Q9BPX3 / non-SMC condensin I complex subunit G | Homo sapiens | 4 |
|
ENSG00000197563 | PIGN / O95427 / phosphatidylinositol glycan anchor biosynthesis class N | Homo sapiens | 4 |
|
ENSG00000033011 | ALG1 / Q9BT22 / ALG1, chitobiosyldiphosphodolichol beta-mannosyltransferase | Homo sapiens | 4 |
|
ENSG00000136942 | RPL35 / P42766 / ribosomal protein L35 | Homo sapiens | 4 |
|
ENSG00000131143 | COX4I1 / P13073 / cytochrome c oxidase subunit 4I1 | Homo sapiens | 4 |
|
ENSMUSG00000034793 | G6pc3 / Q6NSQ9 / Glucose-6-phosphatase 3 / Q9BUM1* / glucose-6-phosphatase catalytic subunit 3* | Mus musculus | 4 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 4 |
|
ENSG00000138160 | KIF11 / P52732 / kinesin family member 11 | Homo sapiens | 4 |
|
ENSG00000149273 | RPS3 / P23396 / ribosomal protein S3 | Homo sapiens | 4 |
|
ENSG00000055332 | P19525 / EIF2AK2 / eukaryotic translation initiation factor 2 alpha kinase 2 | Homo sapiens | 4 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 4 |
|
ENSG00000051523 | CYBA / P13498 / cytochrome b-245 alpha chain | Homo sapiens | 4 |
|
ENSG00000086827 | ZW10 / O43264 / zw10 kinetochore protein | Homo sapiens | 4 |
|
ENSG00000119392 | GLE1 / Q53GS7 / GLE1, RNA export mediator | Homo sapiens | 4 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 4 |
|
ENSG00000165527 | ARF6 / P62330 / ADP ribosylation factor 6 | Homo sapiens | 4 |
|
ENSG00000198964 | SGMS1 / sphingomyelin synthase 1 | Homo sapiens | 4 |
|
ENSG00000126067 | PSMB2 / P49721 / proteasome subunit beta 2 | Homo sapiens | 4 |
|
ENSG00000149187 | CELF1 / Q92879 / CUGBP Elav-like family member 1 | Homo sapiens | 4 |
|
ENSG00000156482 | RPL30 / P62888 / ribosomal protein L30 | Homo sapiens | 4 |
|
ENSG00000143653 | Q8NBX0 / SCCPDH / saccharopine dehydrogenase (putative) | Homo sapiens | 4 |
|
ENSG00000111615 | KRR1 / Q13601 / KRR1, small subunit processome component homolog | Homo sapiens | 4 |
|
ENSG00000113811 | Q9Y6D0 / SELENOK / selenoprotein K | Homo sapiens | 4 |
|
ENSG00000085377 | PREP / P48147 / prolyl endopeptidase | Homo sapiens | 4 |
|
ENSG00000177239 | MAN1B1 / Q9UKM7 / mannosidase alpha class 1B member 1 | Homo sapiens | 4 |
|
ENSG00000204642 | HLA-F / P30511 / major histocompatibility complex, class I, F | Homo sapiens | 4 |
|
ENSG00000204310 | AGPAT1 / Q99943 / 1-acylglycerol-3-phosphate O-acyltransferase 1 | Homo sapiens | 4 |
|
ENSG00000108518 | PFN1 / P07737 / profilin 1 | Homo sapiens | 4 |
|
ENSG00000159842 | ABR / Q12979 / active BCR-related | Homo sapiens | 4 |
|
ENSG00000141429 | GALNT1 / Q10472 / polypeptide N-acetylgalactosaminyltransferase 1 | Homo sapiens | 4 |
|
ENSG00000095585 | BLNK / Q8WV28 / B cell linker | Homo sapiens | 4 |
|
ENSG00000090615 | GOLGA3 / Q08378 / golgin A3 | Homo sapiens | 4 |
|
ENSG00000130255 | RPL36 / Q9Y3U8 / ribosomal protein L36 | Homo sapiens | 4 |
|
ENSG00000110651 | CD81 / P60033 / CD81 molecule | Homo sapiens | 4 |
|
ENSG00000198793 | MTOR / P42345 / mechanistic target of rapamycin kinase | Homo sapiens | 4 |
|
ENSG00000134049 | Q9Y5U9 / IER3IP1 / immediate early response 3 interacting protein 1 | Homo sapiens | 4 |
|
ENSG00000153936 | HS2ST1 / Q7LGA3 / heparan sulfate 2-O-sulfotransferase 1 | Homo sapiens | 4 |
|
ENSG00000174021 | GNG5 / P63218 / G protein subunit gamma 5 | Homo sapiens | 4 |
|
ENSG00000088986 | DYNLL1 / P63167 / dynein light chain LC8-type 1 | Homo sapiens | 4 |
|
ENSG00000087088 | BAX / Q07812 / BCL2 associated X, apoptosis regulator | Homo sapiens | 4 |
|
ENSG00000163682 | RPL9 / P32969 / ribosomal protein L9 | Homo sapiens | 4 |
|
ENSG00000060971 | ACAA1 / P09110 / acetyl-CoA acyltransferase 1 | Homo sapiens | 4 |
|
ENSG00000140986 | RPL3L / Q92901 / ribosomal protein L3 like | Homo sapiens | 4 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 4 |
|
ENSG00000100941 | PNN / Q9H307 / pinin, desmosome associated protein | Homo sapiens | 4 |
|
ENSG00000143418 | CERS2 / Q96G23 / ceramide synthase 2 | Homo sapiens | 4 |
|
ENSG00000197561 | ELANE / P08246 / elastase, neutrophil expressed | Homo sapiens | 4 |
|
ENSG00000173436 | MINOS1 / Q5TGZ0 / mitochondrial inner membrane organizing system 1 | Homo sapiens | 3 |
|
ENSG00000137822 | Q9UGJ1 / TUBGCP4 / tubulin gamma complex associated protein 4 | Homo sapiens | 3 |
|
ENSG00000136628 | EPRS / P07814 / glutamyl-prolyl-tRNA synthetase | Homo sapiens | 3 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 3 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 3 |
|
ENSG00000005156 | LIG3 / P49916 / DNA ligase 3 | Homo sapiens | 3 |
|
ENSG00000179674 | ARL14 / Q8N4G2 / ADP ribosylation factor like GTPase 14 | Homo sapiens | 3 |
|
ENSG00000138134 | Q96FJ0 / STAMBPL1 / STAM binding protein like 1 | Homo sapiens | 3 |
|
ENSG00000214078 | CPNE1 / Q99829 / copine 1 | Homo sapiens | 3 |
|
ENSG00000196455 | PIK3R4 / Q99570 / phosphoinositide-3-kinase regulatory subunit 4 | Homo sapiens | 3 |
|
ENSG00000122884 | P4HA1 / P13674 / prolyl 4-hydroxylase subunit alpha 1 | Homo sapiens | 3 |
|
ENSG00000124942 | AHNAK / Q09666 / AHNAK nucleoprotein | Homo sapiens | 3 |
|
ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 3 |
|
ENSG00000277775 | P68431 / HIST1H3F / histone cluster 1 H3 family member f | Homo sapiens | 3 |
|
ENSG00000164889 | P04920 / SLC4A2 / solute carrier family 4 member 2 | Homo sapiens | 3 |
|
ENSG00000127946 | HIP1 / O00291 / huntingtin interacting protein 1 | Homo sapiens | 3 |
|
ENSG00000136156 | ITM2B / Q9Y287 / integral membrane protein 2B | Homo sapiens | 3 |
|
ENSG00000025708 | TYMP / P19971 / thymidine phosphorylase | Homo sapiens | 3 |
|
ENSG00000141027 | NCOR1 / O75376 / nuclear receptor corepressor 1 | Homo sapiens | 3 |
|
ENSG00000117868 | ESYT2 / A0FGR8 / extended synaptotagmin 2 | Homo sapiens | 3 |
|
ENSG00000120254 | Q6UB35 / MTHFD1L / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1 like | Homo sapiens | 3 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 3 |
|
ENSG00000117525 | F3 / P13726 / coagulation factor III, tissue factor | Homo sapiens | 3 |
|
ENSG00000168071 | A6NC98 / CCDC88B / coiled-coil domain containing 88B | Homo sapiens | 3 |
|
ENSG00000131469 | RPL27 / P61353 / ribosomal protein L27 | Homo sapiens | 3 |
|
ENSG00000116874 | WARS2 / Q9UGM6 / tryptophanyl tRNA synthetase 2, mitochondrial | Homo sapiens | 3 |
|
ENSG00000156170 | Q330K2 / NDUFAF6 / NADH:ubiquinone oxidoreductase complex assembly factor 6 | Homo sapiens | 3 |
|
ENSG00000138777 | PPA2 / Q9H2U2 / pyrophosphatase (inorganic) 2 | Homo sapiens | 3 |
|
ENSG00000127481 | UBR4 / Q5T4S7 / ubiquitin protein ligase E3 component n-recognin 4 | Homo sapiens | 3 |
|
ENSG00000131238 | PPT1 / P50897 / palmitoyl-protein thioesterase 1 | Homo sapiens | 3 |
|
ENSG00000130309 | Q8NBJ5 / COLGALT1 / collagen beta(1-O)galactosyltransferase 1 | Homo sapiens | 3 |
|
ENSG00000196497 | IPO4 / Q8TEX9 / importin 4 | Homo sapiens | 3 |
|
ENSG00000170515 | PA2G4 / Q9UQ80 / proliferation-associated 2G4 | Homo sapiens | 3 |
|
ENSG00000100911 | PSME2 / Q9UL46 / proteasome activator subunit 2 | Homo sapiens | 3 |
|
ENSG00000125285 | SOX21 / Q9Y651 / SRY-box 21 | Homo sapiens | 3 |
|
ENSG00000108344 | PSMD3 / O43242 / proteasome 26S subunit, non-ATPase 3 | Homo sapiens | 3 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 3 |
|
ENSG00000105372 | RPS19 / P39019 / ribosomal protein S19 | Homo sapiens | 3 |
|
ENSG00000244038 | DDOST / P39656 / dolichyl-diphosphooligosaccharide--protein glycosyltransferase non-catalytic subunit | Homo sapiens | 3 |
|
ENSG00000163913 | IFT122 / Q9HBG6 / intraflagellar transport 122 | Homo sapiens | 3 |
|
ENSG00000001630 | Q16850 / CYP51A1 / cytochrome P450 family 51 subfamily A member 1 | Homo sapiens | 3 |
|
ENSG00000178982 | EIF3K / Q9UBQ5 / eukaryotic translation initiation factor 3 subunit K | Homo sapiens | 3 |
|
ENSG00000115268 | RPS15 / P62841 / ribosomal protein S15 | Homo sapiens | 3 |
|
ENSG00000284024 | HSPA14 / heat shock protein family A (Hsp70) member 14 | Homo sapiens | 3 |
|
ENSG00000172586 | CHCHD1 / Q96BP2 / coiled-coil-helix-coiled-coil-helix domain containing 1 | Homo sapiens | 3 |
|
ENSG00000214736 | TOMM6 / Q96B49 / translocase of outer mitochondrial membrane 6 | Homo sapiens | 3 |
|
ENSG00000125971 | Q9NP97 / DYNLRB1 / dynein light chain roadblock-type 1 | Homo sapiens | 3 |
|
ENSG00000243364 | EFNA4 / P52798 / ephrin A4 | Homo sapiens | 3 |
|
ENSG00000197405 | C5AR1 / P21730 / complement C5a receptor 1 | Homo sapiens | 3 |
|
ENSG00000168350 | DEGS2 / Q6QHC5 / delta 4-desaturase, sphingolipid 2 | Homo sapiens | 3 |
|
ENSG00000101290 | CDS2 / O95674 / CDP-diacylglycerol synthase 2 | Homo sapiens | 3 |
|
ENSG00000121211 | MND1 / Q9BWT6 / meiotic nuclear divisions 1 | Homo sapiens | 3 |
|
ENSG00000213719 | CLIC1 / O00299 / chloride intracellular channel 1 | Homo sapiens | 3 |
|
ENSG00000042445 | Q6NUM9 / RETSAT / retinol saturase | Homo sapiens | 3 |
|
ENSG00000184634 | MED12 / Q93074 / mediator complex subunit 12 | Homo sapiens | 3 |
|
ENSG00000091039 | OSBPL8 / Q9BZF1 / oxysterol binding protein like 8 | Homo sapiens | 3 |
|
ENSG00000139641 | ESYT1 / Q9BSJ8 / extended synaptotagmin 1 | Homo sapiens | 3 |
|
ENSG00000140854 | KATNB1 / Q9BVA0 / katanin regulatory subunit B1 | Homo sapiens | 3 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 3 |
|
ENSG00000162928 | PEX13 / Q92968 / peroxisomal biogenesis factor 13 | Homo sapiens | 3 |
|
ENSG00000197153 | P68431 / HIST1H3J / histone cluster 1 H3 family member j | Homo sapiens | 3 |
|
ENSG00000071462 | BUD23 / O43709 / BUD23, rRNA methyltransferase and ribosome maturation factor | Homo sapiens | 3 |
|
ENSG00000124406 | ATP8A1 / Q9Y2Q0 / ATPase phospholipid transporting 8A1 | Homo sapiens | 3 |
|
ENSG00000118193 | KIF14 / Q15058 / kinesin family member 14 | Homo sapiens | 3 |
|
ENSG00000119285 | HEATR1 / Q9H583 / HEAT repeat containing 1 | Homo sapiens | 3 |
|
ENSG00000198755 | P62906 / RPL10A / ribosomal protein L10a | Homo sapiens | 3 |
|
ENSG00000159348 | CYB5R1 / Q9UHQ9 / cytochrome b5 reductase 1 | Homo sapiens | 3 |
|
ENSG00000172731 | LRRC20 / Q8TCA0 / leucine rich repeat containing 20 | Homo sapiens | 3 |
|
ENSG00000100416 | TRMU / O75648 / tRNA 5-methylaminomethyl-2-thiouridylate methyltransferase | Homo sapiens | 3 |
|
ENSG00000137752 | CASP1 / P29466 / caspase 1 | Homo sapiens | 3 |
|
ENSG00000058063 | ATP11B / Q9Y2G3 / ATPase phospholipid transporting 11B (putative) | Homo sapiens | 3 |
|
ENSG00000147168 | IL2RG / P31785 / interleukin 2 receptor subunit gamma | Homo sapiens | 3 |
|
ENSG00000116095 | Q9HB20 / PLEKHA3 / pleckstrin homology domain containing A3 | Homo sapiens | 3 |
|
ENSG00000122965 | RBM19 / Q9Y4C8 / RNA binding motif protein 19 | Homo sapiens | 3 |
|
ENSG00000101574 | METTL4 / Q8N3J2 / methyltransferase like 4 | Homo sapiens | 3 |
|
ENSG00000133997 | MED6 / O75586 / mediator complex subunit 6 | Homo sapiens | 3 |
|
ENSG00000092531 | O00161 / SNAP23 / synaptosome associated protein 23 | Homo sapiens | 3 |
|
ENSG00000173039 | RELA / Q04206 / RELA proto-oncogene, NF-kB subunit | Homo sapiens | 3 |
|
ENSG00000274267 | P68431 / HIST1H3B / histone cluster 1 H3 family member b | Homo sapiens | 3 |
|
ENSG00000135837 | CEP350 / Q5VT06 / centrosomal protein 350 | Homo sapiens | 3 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 3 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 3 |
|
ENSG00000023445 | BIRC3 / Q13489 / baculoviral IAP repeat containing 3 | Homo sapiens | 3 |
|
ENSG00000166189 | HPS6 / Q86YV9 / HPS6, biogenesis of lysosomal organelles complex 2 subunit 3 | Homo sapiens | 3 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 3 |
|
ENSG00000152700 | SAR1B / Q9Y6B6 / secretion associated Ras related GTPase 1B | Homo sapiens | 3 |
|
ENSG00000241127 | Q9NRH1 / YAE1D1 / Yae1 domain containing 1 | Homo sapiens | 3 |
|
ENSG00000121940 | CLCC1 / Q96S66 / chloride channel CLIC like 1 | Homo sapiens | 3 |
|
ENSG00000175390 | EIF3F / O00303 / eukaryotic translation initiation factor 3 subunit F | Homo sapiens | 3 |
|
ENSG00000198758 | EPS8L3 / Q8TE67 / EPS8 like 3 | Homo sapiens | 3 |
|
ENSG00000016864 | GLT8D1 / Q68CQ7 / glycosyltransferase 8 domain containing 1 | Homo sapiens | 3 |
|
ENSG00000184361 | Q96LK8 / SPATA32 / spermatogenesis associated 32 | Homo sapiens | 3 |
|
ENSG00000243056 | O60516 / EIF4EBP3 / eukaryotic translation initiation factor 4E binding protein 3 | Homo sapiens | 3 |
|
ENSG00000137574 | TGS1 / Q96RS0 / trimethylguanosine synthase 1 | Homo sapiens | 3 |
|
ENSG00000137496 | IL18BP / O95998 / interleukin 18 binding protein | Homo sapiens | 3 |
|
ENSG00000123136 | DDX39A / O00148 / DExD-box helicase 39A | Homo sapiens | 3 |
|
ENSG00000183137 | Q8IYX8 / CEP57L1 / centrosomal protein 57 like 1 | Homo sapiens | 3 |
|
ENSG00000112893 | MAN2A1 / Q16706 / mannosidase alpha class 2A member 1 | Homo sapiens | 3 |
|
ENSG00000167670 | CHAF1A / Q13111 / chromatin assembly factor 1 subunit A | Homo sapiens | 3 |
|
ENSG00000157764 | BRAF / P15056 / B-Raf proto-oncogene, serine/threonine kinase | Homo sapiens | 3 |
|
ENSG00000113300 | CNOT6 / Q9ULM6 / CCR4-NOT transcription complex subunit 6 | Homo sapiens | 3 |
|
ENSG00000104517 | UBR5 / O95071 / ubiquitin protein ligase E3 component n-recognin 5 | Homo sapiens | 3 |
|
ENSG00000276409 | CCL14 / Q16627 / C-C motif chemokine ligand 14 | Homo sapiens | 3 |
|
ENSG00000108587 | GOSR1 / O95249 / golgi SNAP receptor complex member 1 | Homo sapiens | 3 |
|
ENSG00000135077 | HAVCR2 / Q8TDQ0 / hepatitis A virus cellular receptor 2 | Homo sapiens | 3 |
|
ENSG00000179091 | CYC1 / P08574 / cytochrome c1 | Homo sapiens | 3 |
|
ENSG00000090863 | GLG1 / Q92896 / golgi glycoprotein 1 | Homo sapiens | 3 |
|
ENSG00000175216 | CKAP5 / Q14008 / cytoskeleton associated protein 5 | Homo sapiens | 3 |
|
ENSG00000198162 | MAN1A2 / O60476 / mannosidase alpha class 1A member 2 | Homo sapiens | 3 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 3 |
|
ENSG00000234745 | HLA-B / P30480 / P30486 / Q29836 / Q31610 / Q31612 / P01889 / major histocompatibility complex, class I, B | Homo sapiens | 3 |
|
ENSG00000125637 | PSD4 / Q8NDX1 / pleckstrin and Sec7 domain containing 4 | Homo sapiens | 3 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 3 |
|
ENSG00000167004 | PDIA3 / P30101 / protein disulfide isomerase family A member 3 | Homo sapiens | 3 |
|
ENSG00000032444 | PNPLA6 / Q8IY17 / patatin like phospholipase domain containing 6 | Homo sapiens | 3 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 3 |
|
ENSG00000104365 | IKBKB / O14920 / inhibitor of nuclear factor kappa B kinase subunit beta | Homo sapiens | 3 |
|
ENSG00000116521 | O14828 / SCAMP3 / secretory carrier membrane protein 3 | Homo sapiens | 3 |
|
ENSG00000184110 | EIF3C / Q99613 / eukaryotic translation initiation factor 3 subunit C | Homo sapiens | 3 |
|
ENSG00000103249 | CLCN7 / P51798 / chloride voltage-gated channel 7 | Homo sapiens | 3 |
|
ENSG00000103502 | CDIPT / O14735 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase | Homo sapiens | 3 |
|
ENSG00000110395 | CBL / P22681 / Cbl proto-oncogene | Homo sapiens | 3 |
|
ENSG00000101161 | PRPF6 / O94906 / pre-mRNA processing factor 6 | Homo sapiens | 3 |
|
ENSG00000198734 | F5 / P12259 / coagulation factor V | Homo sapiens | 3 |
|
ENSG00000203697 | CAPN8 / A6NHC0 / calpain 8 | Homo sapiens | 3 |
|
ENSG00000068120 | COASY / Q13057 / Coenzyme A synthase | Homo sapiens | 3 |
|
ENSG00000166441 | P46776 / RPL27A / ribosomal protein L27a | Homo sapiens | 3 |
|
ENSG00000116717 | P24522 / GADD45A / growth arrest and DNA damage inducible alpha | Homo sapiens | 3 |
|
ENSG00000164362 | TERT / O14746 / telomerase reverse transcriptase | Homo sapiens | 3 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 3 |
|
ENSG00000088038 | CNOT3 / O75175 / CCR4-NOT transcription complex subunit 3 | Homo sapiens | 3 |
|
ENSG00000104205 | SGK3 / Q96BR1 / serum/glucocorticoid regulated kinase family member 3 | Homo sapiens | 3 |
|
ENSG00000105963 | ADAP1 / O75689 / ArfGAP with dual PH domains 1 | Homo sapiens | 3 |
|
ENSG00000096433 | ITPR3 / Q14573 / inositol 1,4,5-trisphosphate receptor type 3 | Homo sapiens | 3 |
|
ENSG00000205339 | IPO7 / O95373 / importin 7 | Homo sapiens | 3 |
|
ENSG00000157017 | GHRL / Q9UBU3 / ghrelin and obestatin prepropeptide | Homo sapiens | 3 |
|
ENSG00000064886 | CHI3L2 / Q15782 / chitinase 3 like 2 | Homo sapiens | 3 |
|
ENSG00000142937 | RPS8 / P62241 / ribosomal protein S8 | Homo sapiens | 3 |
|
ENSG00000117592 | PRDX6 / P30041 / peroxiredoxin 6 | Homo sapiens | 3 |
|
ENSG00000128731 | HERC2 / O95714 / HECT and RLD domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 3 |
|
ENSG00000100994 | PYGB / P11216 / glycogen phosphorylase B | Homo sapiens | 3 |
|
ENSG00000156521 | Q2T9J0 / TYSND1 / trypsin domain containing 1 | Homo sapiens | 3 |
|
ENSG00000123689 | G0S2 / P27469 / G0/G1 switch 2 | Homo sapiens | 3 |
|
ENSG00000169641 | LUZP1 / Q86V48 / leucine zipper protein 1 | Homo sapiens | 3 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 3 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 3 |
|
ENSG00000105220 | GPI / P06744 / glucose-6-phosphate isomerase | Homo sapiens | 3 |
|
ENSG00000089685 | BIRC5 / O15392 / baculoviral IAP repeat containing 5 | Homo sapiens | 3 |
|
ENSG00000094804 | CDC6 / Q99741 / cell division cycle 6 | Homo sapiens | 3 |
|
ENSG00000100029 | PES1 / O00541 / pescadillo ribosomal biogenesis factor 1 | Homo sapiens | 3 |
|
ENSG00000099783 | HNRNPM / P52272 / heterogeneous nuclear ribonucleoprotein M | Homo sapiens | 3 |
|
ENSG00000164040 | O15173 / PGRMC2 / progesterone receptor membrane component 2 | Homo sapiens | 3 |
|
ENSG00000274750 | P68431 / HIST1H3E / histone cluster 1 H3 family member e | Homo sapiens | 3 |
|
ENSG00000129245 | FXR2 / P51116 / FMR1 autosomal homolog 2 | Homo sapiens | 3 |
|
ENSG00000185386 | MAPK11 / Q15759 / mitogen-activated protein kinase 11 | Homo sapiens | 3 |
|
ENSG00000170759 | KIF5B / P33176 / kinesin family member 5B | Homo sapiens | 3 |
|
ENSG00000178035 | IMPDH2 / P12268 / inosine monophosphate dehydrogenase 2 | Homo sapiens | 3 |
|
ENSG00000075415 | Q00325 / SLC25A3 / solute carrier family 25 member 3 | Homo sapiens | 3 |
|
ENSG00000103415 | HMOX2 / P30519 / heme oxygenase 2 | Homo sapiens | 3 |
|
ENSG00000176894 | PXMP2 / Q9NR77 / peroxisomal membrane protein 2 | Homo sapiens | 3 |
|
ENSG00000109180 | OCIAD1 / Q9NX40 / OCIA domain containing 1 | Homo sapiens | 3 |
|
ENSG00000125149 | Q9BSU1 / C16orf70 / chromosome 16 open reading frame 70 | Homo sapiens | 3 |
|
ENSG00000205060 | Q969S0 / SLC35B4 / solute carrier family 35 member B4 | Homo sapiens | 3 |
|
ENSG00000124614 | RPS10 / P46783 / ribosomal protein S10 | Homo sapiens | 3 |
|
ENSG00000005059 | MCUB / Q9NWR8 / mitochondrial calcium uniporter dominant negative beta subunit | Homo sapiens | 3 |
|
ENSG00000278828 | P68431 / HIST1H3H / histone cluster 1 H3 family member h | Homo sapiens | 3 |
|
ENSG00000108622 | ICAM2 / P13598 / intercellular adhesion molecule 2 | Homo sapiens | 3 |
|
ENSG00000033170 | FUT8 / Q9BYC5 / fucosyltransferase 8 | Homo sapiens | 3 |
|
ENSG00000129824 | P22090 / RPS4Y1 / ribosomal protein S4, Y-linked 1 | Homo sapiens | 3 |
|
ENSG00000125148 | MT2A / P02795 / metallothionein 2A | Homo sapiens | 3 |
|
ENSG00000003402 | CFLAR / O15519 / CASP8 and FADD like apoptosis regulator | Homo sapiens | 3 |
|
ENSG00000079462 | Q15102 / PAFAH1B3 / platelet activating factor acetylhydrolase 1b catalytic subunit 3 | Homo sapiens | 3 |
|
ENSG00000269096 | CT45A3 / Q8NHU0 / cancer/testis antigen family 45 member A3 | Homo sapiens | 3 |
|
ENSG00000110492 | MDK / P21741 / midkine | Homo sapiens | 3 |
|
ENSG00000072864 | NDE1 / Q9NXR1 / nudE neurodevelopment protein 1 | Homo sapiens | 3 |
|
ENSG00000121691 | CAT / P04040 / catalase | Homo sapiens | 3 |
|
ENSG00000113522 | RAD50 / Q92878 / RAD50 double strand break repair protein | Homo sapiens | 3 |
|
ENSG00000214063 | O14817 / TSPAN4 / tetraspanin 4 | Homo sapiens | 3 |
|
ENSG00000127948 | POR / P16435 / cytochrome p450 oxidoreductase | Homo sapiens | 3 |
|
ENSG00000110944 | IL23A / Q9NPF7 / interleukin 23 subunit alpha | Homo sapiens | 3 |
|
ENSG00000116396 | KCNC4 / Q03721 / potassium voltage-gated channel subfamily C member 4 | Homo sapiens | 3 |
|
ENSG00000114013 | CD86 / P42081 / CD86 molecule | Homo sapiens | 3 |
|
ENSG00000107485 | GATA3 / P23771 / GATA binding protein 3 | Homo sapiens | 3 |
|
ENSG00000095261 | PSMD5 / Q16401 / proteasome 26S subunit, non-ATPase 5 | Homo sapiens | 3 |
|
ENSG00000111581 | NUP107 / P57740 / nucleoporin 107 | Homo sapiens | 3 |
|
ENSG00000272617 | COG8 / Q96MW5 / component of oligomeric golgi complex 8 | Homo sapiens | 3 |
|
ENSG00000132768 | DPH2 / Q9BQC3 / DPH2 homolog | Homo sapiens | 3 |
|
ENSG00000165304 | MELK / Q14680 / maternal embryonic leucine zipper kinase | Homo sapiens | 3 |
|
ENSG00000066455 | GOLGA5 / Q8TBA6 / golgin A5 | Homo sapiens | 3 |
|
ENSG00000081237 | PTPRC / protein tyrosine phosphatase, receptor type C | Homo sapiens | 3 |
|
ENSG00000008988 | RPS20 / P60866 / ribosomal protein S20 | Homo sapiens | 3 |
|
ENSG00000169446 | MMGT1 / Q8N4V1 / membrane magnesium transporter 1 | Homo sapiens | 3 |
|
ENSG00000180182 | MED14 / O60244 / mediator complex subunit 14 | Homo sapiens | 3 |
|
ENSG00000204842 | ATXN2 / Q99700 / ataxin 2 | Homo sapiens | 3 |
|
ENSG00000105726 | Q9HD20 / ATP13A1 / ATPase 13A1 | Homo sapiens | 3 |
|
ENSG00000078747 | ITCH / Q96J02 / itchy E3 ubiquitin protein ligase | Homo sapiens | 3 |
|
ENSG00000127564 | PKMYT1 / Q99640 / protein kinase, membrane associated tyrosine/threonine 1 | Homo sapiens | 3 |
|
