ENSMUSG00000046711 | Hmga1 / P17095 / High mobility group protein HMG-I/HMG-Y / P17096* / high mobility group AT-hook 1* | Mus musculus | 14 |
|
ENSMUSG00000021427 | Ssr1 / Q9CY50 / Translocon-associated protein subunit alpha / P43307* / signal sequence receptor subunit 1* | Mus musculus | 14 |
|
ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 14 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 14 |
|
ENSMUSG00000039062 | Anpep / P97449 / Aminopeptidase N / P15144* / alanyl aminopeptidase, membrane* | Mus musculus | 14 |
|
ENSMUSG00000029304 | Spp1 / P10923 / secreted phosphoprotein 1 / P10451* | Mus musculus | 14 |
|
ENSMUSG00000002265 | Peg3 / Q3URU2 / Paternally-expressed 3 protein / Q9GZU2* / paternally expressed 3* | Mus musculus | 14 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 14 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 14 |
|
ENSMUSG00000008575 | Nfib / P97863 / nuclear factor I/B / O00712* | Mus musculus | 14 |
|
ENSMUSG00000027220 | Syt13 / Q9EQT6 / Synaptotagmin-13 / Q7L8C5* | Mus musculus | 14 |
|
ENSMUSG00000020183 | Cpm / Q80V42 / carboxypeptidase M / P14384* | Mus musculus | 14 |
|
ENSMUSG00000061808 | Ttr / P07309 / transthyretin / P02766* | Mus musculus | 14 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 14 |
|
ENSMUSG00000026421 | Csrp1 / P97315 / Cysteine and glycine-rich protein 1 / P21291* | Mus musculus | 13 |
|
ENSMUSG00000020547 | Bzw2 / Q91VK1 / Basic leucine zipper and W2 domain-containing protein 2 / Q9Y6E2* / basic leucine zipper and W2 domains 2* | Mus musculus | 13 |
|
ENSMUSG00000029651 | Mtus2 / Q3UHD3 / Microtubule-associated tumor suppressor candidate 2 homolog / Q5JR59* / microtubule associated scaffold protein 2* | Mus musculus | 13 |
|
ENSMUSG00000016494 | Cd34 / Q64314 / Hematopoietic progenitor cell antigen CD34 / P28906* / CD34 molecule* | Mus musculus | 13 |
|
ENSMUSG00000025246 | Tbl1x / Q9QXE7 / F-box-like/WD repeat-containing protein TBL1X / TBL1Y* / Q9BQ87* / O60907* / transducin beta like 1 X-linked* / transducin beta like 1 Y-linked* | Mus musculus | 13 |
|
ENSMUSG00000024735 | Prpf19 / Q99KP6 / Pre-mRNA-processing factor 19 / Q9UMS4* | Mus musculus | 13 |
|
ENSMUSG00000046897 | Q6NZQ6 / Zfp740 / zinc finger protein 740 / Q8NDX6* / ZNF740* | Mus musculus | 13 |
|
ENSMUSG00000053477 | Tcf4 / Q60722 / transcription factor 4 / P15884* | Mus musculus | 13 |
|
ENSMUSG00000024558 | Mapk4 / Q6P5G0 / Mitogen-activated protein kinase 4 / P31152* | Mus musculus | 13 |
|
ENSMUSG00000052293 | Taf9 / Q8VI33 / Transcription initiation factor TFIID subunit 9 / Q16594* / TATA-box binding protein associated factor 9* | Mus musculus | 13 |
|
ENSMUSG00000029276 | Glmn / Q8BZM1 / Glomulin / Q92990* / glomulin, FKBP associated protein* | Mus musculus | 13 |
|
ENSMUSG00000056999 | Ide / insulin-degrading enzyme / P14735* | Mus musculus | 13 |
|
ENSMUSG00000018160 | Med1 / Q925J9 / Mediator of RNA polymerase II transcription subunit 1 / Q15648* / mediator complex subunit 1* | Mus musculus | 13 |
|
ENSMUSG00000020149 | Rab1 / P62821 / Ras-related protein Rab-1A / RAB1A* / P62820* / RAB1A, member RAS oncogene family* | Mus musculus | 13 |
|
ENSMUSG00000020219 | P62075 / Timm13 / Mitochondrial import inner membrane translocase subunit Tim13 / Q9Y5L4* / translocase of inner mitochondrial membrane 13* | Mus musculus | 13 |
|
ENSMUSG00000004610 | Etfb / Q9DCW4 / Electron transfer flavoprotein subunit beta / P38117* / electron transfer flavoprotein beta subunit* | Mus musculus | 13 |
|
ENSMUSG00000031683 | Lsm6 / P62313 / LSM6 homolog, U6 small nuclear RNA and mRNA degradation associated / P62312* | Mus musculus | 13 |
|
ENSMUSG00000005442 | Cic / Q924A2 / capicua transcriptional repressor / Q96RK0* | Mus musculus | 13 |
|
ENSMUSG00000031988 | Q8C0E2 / Vps26b / VPS26 retromer complex component B / Q4G0F5* | Mus musculus | 13 |
|
ENSMUSG00000025020 | Slit1 / Q80TR4 / Slit homolog 1 protein / O75093* / slit guidance ligand 1* | Mus musculus | 13 |
|
ENSMUSG00000024968 | Rcor2 / Q8C796 / REST corepressor 2 / Q8IZ40* | Mus musculus | 13 |
|
ENSMUSG00000022255 | Mtdh / Q80WJ7 / Protein LYRIC / Q86UE4* / metadherin* | Mus musculus | 13 |
|
ENSMUSG00000020515 | Cnot8 / Q9D8X5 / Mus musculus CCR4-NOT transcription complex, subunit 8 (Cnot8), transcript variant 2, mRNA. / Q9UFF9* / CCR4-NOT transcription complex subunit 8* | Mus musculus | 13 |
|
ENSMUSG00000040525 | Cblc / Q80XL1 / E3 ubiquitin-protein ligase CBL-C / Q9ULV8* / Cbl proto-oncogene C* | Mus musculus | 13 |
|
ENSMUSG00000039748 | Exo1 / Q9QZ11 / Exonuclease 1 / Q9UQ84* | Mus musculus | 13 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 13 |
|
ENSMUSG00000008763 | Man1a2 / P39098 / Mannosyl-oligosaccharide 1,2-alpha-mannosidase IB / O60476* / mannosidase alpha class 1A member 2* | Mus musculus | 13 |
|
ENSMUSG00000004151 | Etv1 / P41164 / ETS translocation variant 1 / P50549* / ETS variant 1* | Mus musculus | 13 |
|
ENSMUSG00000018347 | Q810A1 / Zkscan6 / zinc finger with KRAB and SCAN domains 6 / ZNF18* / P17022* / zinc finger protein 18* | Mus musculus | 13 |
|
ENSMUSG00000022490 | Q9ERT9 / Ppp1r1a / Protein phosphatase 1 regulatory subunit 1A / Q13522* / protein phosphatase 1 regulatory inhibitor subunit 1A* | Mus musculus | 13 |
|
ENSMUSG00000020485 | P63271 / Supt4a / suppressor of Ty 4A / P63272* / SUPT4H1* / SPT4 homolog, DSIF elongation factor subunit* | Mus musculus | 13 |
|
ENSMUSG00000028426 | P54728 / Rad23b / UV excision repair B / P54727* / RAD23 homolog B, nucleotide excision repair protein* | Mus musculus | 13 |
|
ENSMUSG00000006050 | Sra1 / Q8R1C9 / Q80VJ2 / Mus musculus amyloid beta (A4) protein-binding, family B, member 3 (Apbb3), transcript variant 2, mRNA. / APBB3* / O95704* / amyloid beta precursor protein binding ... | Mus musculus | 13 |
|
ENSMUSG00000023067 | Cdkn1a / P39689 / Cyclin-dependent kinase inhibitor 1 / P38936* / cyclin dependent kinase inhibitor 1A* | Mus musculus | 13 |
|
ENSMUSG00000023915 | Q9EPU5 / Tnfrsf21 / Tumor necrosis factor receptor superfamily member 21 / O75509* / TNF receptor superfamily member 21* | Mus musculus | 13 |
|
ENSMUSG00000031490 | Q60876 / Eif4ebp1 / eukaryotic translation initiation factor 4E binding protein 1 / Q13541* | Mus musculus | 13 |
|
ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 13 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 13 |
|
ENSMUSG00000067995 | Gtf2f2 / Q8R0A0 / ral transcription factor IIF subunit 2 / P13984* / general transcription factor IIF subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000036461 | Elf1 / Q60775 / ETS-related transcription factor Elf-1 / P32519* / E74 like ETS transcription factor 1* | Mus musculus | 13 |
|
ENSMUSG00000027366 | Q9JJF9 / Sppl2a / signal peptide peptidase like 2A / Q8TCT8* | Mus musculus | 13 |
|
ENSMUSG00000015247 | 3B / Q9CQE1 / Nipsnap3b / Q9UFN0* / NIPSNAP3A* / nipsnap homolog 3A* | Mus musculus | 13 |
|
ENSMUSG00000078941 | Ak6 / Q8VCP8 / Q8VI33 / Adenylate kinase isoenzyme 6 / TAF9* / Q16594* / TATA-box binding protein associated factor 9* | Mus musculus | 13 |
|
ENSMUSG00000059824 | Dbp / Q60925 / D site-binding protein / Q10586* / D-box binding PAR bZIP transcription factor* | Mus musculus | 13 |
|
ENSMUSG00000015092 | Edf1 / Q9JMG1 / Endothelial differentiation-related factor 1 / O60869* | Mus musculus | 13 |
|
ENSMUSG00000032030 | Cul5 / cullin 5 / Q93034* | Mus musculus | 13 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 13 |
|
ENSMUSG00000025794 | Rpl14 / Q9CR57 / 60S ribosomal protein L14 / P50914* / ribosomal protein L14* | Mus musculus | 13 |
|
ENSMUSG00000030605 | Mfge8 / P21956 / milk fat globule-EGF factor 8 protein / Q08431* | Mus musculus | 13 |
|
ENSMUSG00000038700 | Hoxb5 / P09079 / Homeobox protein Hox-B5 / P09067* / homeobox B5* | Mus musculus | 13 |
|
ENSMUSG00000019710 | Mrpl24 / Q9CQ06 / 39S ribosomal protein L24, mitochondrial / Q96A35* / mitochondrial ribosomal protein L24* | Mus musculus | 13 |
|
ENSMUSG00000029265 | Dr1 / Q91WV0 / Protein Dr1 / Q01658* / down-regulator of transcription 1* | Mus musculus | 13 |
|
ENSMUSG00000059005 | Q8BG05 / Hnrnpa3 / Heteroous nuclear ribonucleoprotein A3 / P51991* / heterogeneous nuclear ribonucleoprotein A3* | Mus musculus | 13 |
|
ENSMUSG00000038116 | Phf20 / Q8BLG0 / PHD finger protein 20 / Q9BVI0* | Mus musculus | 13 |
|
ENSMUSG00000021816 | P48453 / Ppp3cb / protein phosphatase 3, catalytic subunit, beta isoform / P16298* / protein phosphatase 3 catalytic subunit beta* | Mus musculus | 13 |
|
ENSMUSG00000041459 | Q921F2 / Tardbp / TAR DNA binding protein / Q13148* | Mus musculus | 13 |
|
ENSMUSG00000020623 | Map2k6 / P70236 / mitogen-activated protein kinase kinase 6 / P52564* | Mus musculus | 13 |
|
ENSMUSG00000007097 | Atp1a2 / Q6PIE5 / Sodium/potassium-transporting ATPase subunit alpha-2 / P50993* / ATPase Na+/K+ transporting subunit alpha 2* | Mus musculus | 13 |
|
ENSMUSG00000062270 | P60762 / Morf4l1 / Mus musculus mortality factor 4 like 1 (Morf4l1), transcript variant 3, mRNA. / Q9UBU8* / mortality factor 4 like 1* | Mus musculus | 13 |
|
ENSMUSG00000041046 | Ramp3 / Q9WUP1 / Receptor activity-modifying protein 3 / O60896* | Mus musculus | 13 |
|
ENSMUSG00000028809 | Srrm1 / serine and arginine repetitive matrix 1 / Q8IYB3* | Mus musculus | 13 |
|
ENSMUSG00000020366 | Mapk9 / Q9WTU6 / Mitogen-activated protein kinase 9 / P45984* | Mus musculus | 13 |
|
ENSMUSG00000018411 | Mapt / P10637 / Microtubule-associated protein tau / P10636* | Mus musculus | 13 |
|
ENSMUSG00000051817 | Sox12 / Q04890 / Transcription factor SOX-12 / O15370* / SRY-box 12* | Mus musculus | 13 |
|
ENSMUSG00000045664 | Q8JZX9 / Cdc42ep2 / Cdc42 effector protein 2 / O14613* | Mus musculus | 13 |
|
ENSMUSG00000042607 | Asb4 / Q9WV71 / Mus musculus ankyrin repeat and SOCS box-containing 4 (Asb4), transcript variant 2, mRNA. / Q9Y574* / ankyrin repeat and SOCS box containing 4* | Mus musculus | 13 |
|
ENSMUSG00000026836 | Acvr1 / P37172 / Mus musculus activin A receptor, type 1 (Acvr1), transcript variant 5, mRNA. / Q04771* / activin A receptor type 1* | Mus musculus | 13 |
|
ENSMUSG00000022160 | Mettl3 / methyltransferase like 3 / Q86U44* | Mus musculus | 13 |
|
ENSMUSG00000016946 | Kctd5 / potassium channel tetramerization domain containing 5 / Q9NXV2* | Mus musculus | 13 |
|
ENSMUSG00000094870 | Q8K3J5 / Zfp131 / zinc finger protein 131 / P52739* / ZNF131* | Mus musculus | 13 |
|
ENSMUSG00000039087 | Rreb1 / Q3UH06 / Ras-responsive element-binding protein 1 / Q92766* | Mus musculus | 13 |
|
ENSMUSG00000043004 | Gng2 / P63213 / guanine nucleotide binding protein (G protein), gamma 2 / P59768* / G protein subunit gamma 2* | Mus musculus | 13 |
|
ENSMUSG00000028167 | Bdh2 / Q8JZV9 / 3-hydroxybutyrate dehydrogenase type 2 / Q9BUT1* / 3-hydroxybutyrate dehydrogenase 2* | Mus musculus | 13 |
|
ENSMUSG00000046351 | Q8BZ89 / Zfp322a / zinc finger protein 322A / Q6U7Q0* / ZNF322* / zinc finger protein 322* | Mus musculus | 13 |
|
ENSMUSG00000030750 | Nsmce1 / NSE1 homolog, SMC5-SMC6 complex component / Q8WV22* | Mus musculus | 13 |
|
ENSMUSG00000020644 | Id2 / P41136 / DNA-binding protein inhibitor ID-2 / Q02363* / inhibitor of DNA binding 2* | Mus musculus | 13 |
|
ENSMUSG00000024914 | Drap1 / Q9D6N5 / Dr1-associated corepressor / Q14919* / DR1 associated protein 1* | Mus musculus | 13 |
|
ENSMUSG00000043284 | Q8BK08 / Tmem11 / Transmembrane protein 11, mitochondrial / P17152* / transmembrane protein 11* | Mus musculus | 13 |
|
ENSMUSG00000001127 | Araf / P04627 / Serine/threonine-protein kinase A-Raf / P10398* / A-Raf proto-oncogene, serine/threonine kinase* | Mus musculus | 13 |
|
ENSMUSG00000029290 | Zfp326 / zinc finger protein 326 / Q5BKZ1* / ZNF326* | Mus musculus | 13 |
|
ENSMUSG00000022685 | Parn / poly(A)-specific ribonuclease / O95453* | Mus musculus | 13 |
|
ENSMUSG00000024498 | Q8CGF7 / Tcerg1 / transcription elongation regulator 1 (CA150) / O14776* / transcription elongation regulator 1* | Mus musculus | 13 |
|
ENSMUSG00000000690 | Hoxb6 / P09023 / Homeobox protein Hox-B6 / P17509* / homeobox B6* | Mus musculus | 13 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 13 |
|
ENSMUSG00000026457 | Q91VH1 / Adipor1 / adiponectin receptor 1 / Q96A54* | Mus musculus | 13 |
|
ENSMUSG00000059325 | Hopx / Q8R1H0 / Homeodomain-only protein / Q9BPY8* / HOP homeobox* | Mus musculus | 13 |
|
ENSMUSG00000046010 | Q8R1N0 / Zfp830 / zinc finger protein 830 / Q96NB3* / ZNF830* | Mus musculus | 13 |
|
ENSMUSG00000028755 | Cda / P56389 / Cytidine deaminase / P32320* | Mus musculus | 13 |
|
ENSMUSG00000075600 | Zc3h3 / Q8CHP0 / zinc finger CCCH type containing 3 / Q8IXZ2* | Mus musculus | 13 |
|
ENSMUSG00000024767 | Otub1 / Q7TQI3 / Ubiquitin thioesterase OTUB1 / Q96FW1* / OTU deubiquitinase, ubiquitin aldehyde binding 1* | Mus musculus | 13 |
|
ENSMUSG00000018932 | Map2k3 / O09110 / mitogen-activated protein kinase kinase 3 / P46734* | Mus musculus | 13 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 13 |
|
ENSMUSG00000003299 | Mrpl4 / Q9DCU6 / 39S ribosomal protein L4, mitochondrial / Q9BYD3* / mitochondrial ribosomal protein L4* | Mus musculus | 13 |
|
ENSMUSG00000023967 | Mrps18a / mitochondrial ribosomal protein S18A / Q9NVS2* | Mus musculus | 13 |
|
ENSMUSG00000028673 | Fuca1 / Q99LJ1 / Tissue alpha-L-fucosidase / P04066* / alpha-L-fucosidase 1* | Mus musculus | 13 |
|
ENSMUSG00000029686 | Cul1 / Q9WTX6 / Mus musculus cullin 1 (Cul1), transcript variant 3, mRNA. / Q13616* / cullin 1* | Mus musculus | 13 |
|
ENSMUSG00000022280 | P50636 / Rnf19a / E3 ubiquitin-protein ligase RNF19A / Q9NV58* / ring finger protein 19A, RBR E3 ubiquitin protein ligase* | Mus musculus | 13 |
|
ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 13 |
|
ENSMUSG00000032249 | O35381 / Anp32a / Acidic leucine-rich nuclear phosphoprotein 32 family member A / P39687* / ANP32D* / O95626* / acidic nuclear phosphoprotein 32 family member A* / acidic nuclear phosphopr... | Mus musculus | 13 |
|
ENSMUSG00000029661 | Col1a2 / Q01149 / Collagen alpha-2(I) chain / P08123* / collagen type I alpha 2 chain* | Mus musculus | 13 |
|
ENSMUSG00000041476 | Smpx / Q9DC77 / small muscle protein, X-linked / Q9UHP9* | Mus musculus | 13 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 13 |
|
ENSMUSG00000020611 | Gna13 / P27601 / guanine nucleotide binding protein, alpha 13 / Q14344* / G protein subunit alpha 13* | Mus musculus | 13 |
|
ENSMUSG00000033863 | Klf9 / Kruppel like factor 9 / Q13886* | Mus musculus | 13 |
|
ENSMUSG00000026171 | Rnf25 / Q9QZR0 / E3 ubiquitin-protein ligase RNF25 / Q96BH1* / ring finger protein 25* | Mus musculus | 13 |
|
ENSMUSG00000048490 | Nrip1 / Q8CBD1 / Mus musculus nuclear receptor interacting protein 1 (Nrip1), transcript variant 2, mRNA. / P48552* / nuclear receptor interacting protein 1* | Mus musculus | 13 |
|
ENSMUSG00000034317 | Q922Y2 / Trim59 / Tripartite motif-containing protein 59 / Q8IWR1* / tripartite motif containing 59* | Mus musculus | 13 |
|
ENSMUSG00000040043 | Rbms2 / Q8VC70 / RNA-binding motif, single-stranded-interacting protein 2 / Q15434* | Mus musculus | 13 |
|
ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 13 |
|
ENSMUSG00000032577 | Q3UMW7 / Mapkapk3 / MAP kinase-activated protein kinase 3 / Q16644* / mitogen-activated protein kinase-activated protein kinase 3* | Mus musculus | 13 |
|
ENSMUSG00000031201 | Brcc3 / P46737 / Lys-63-specific deubiquitinase BRCC36 | Mus musculus | 13 |
|
ENSMUSG00000027282 | Mtch2 / Q791V5 / Mitochondrial carrier homolog 2 / Q9Y6C9* / mitochondrial carrier 2* | Mus musculus | 13 |
|
ENSMUSG00000021945 | Zmym2 / Q9CU65 / zinc finger, MYM-type 2 / Q9UBW7* / zinc finger MYM-type containing 2* | Mus musculus | 13 |
|
ENSMUSG00000024556 | Me2 / Q99KE1 / NAD-dependent malic enzyme, mitochondrial / P23368* / malic enzyme 2* | Mus musculus | 13 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000027577 | Chrna4 / O70174 / cholinergic receptor, nicotinic, alpha polypeptide 4 / P43681* / cholinergic receptor nicotinic alpha 4 subunit* | Mus musculus | 13 |
|
ENSMUSG00000067071 | Hes6 / Q9JHE6 / Transcription cofactor HES-6 / Q96HZ4* / hes family bHLH transcription factor 6* | Mus musculus | 13 |
|
ENSMUSG00000022052 | Q6P1F6 / Ppp2r2a / protein phosphatase 2, regulatory subunit B, alpha / P63151* / protein phosphatase 2 regulatory subunit Balpha* | Mus musculus | 13 |
|
ENSMUSG00000032777 | Gtf3c1 / Q8K284 / ral transcription factor 3C polypeptide 1 / Q12789* / general transcription factor IIIC subunit 1* | Mus musculus | 13 |
|
ENSMUSG00000052544 | Q9WUV2 / St6galnac3 / ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 3 / Q8NDV1* / ST6 N-acetylgalactosaminide alpha-2,6-sialylt... | Mus musculus | 13 |
|
ENSMUSG00000020451 | Limk2 / O54785 / LIM domain kinase 2 / P53671* | Mus musculus | 13 |
|
ENSMUSG00000034211 | Mrps17 / Q9CQE3 / 28S ribosomal protein S17, mitochondrial / Q9Y2R5* / AC092647.5* / mitochondrial ribosomal protein S17* | Mus musculus | 13 |
|
ENSMUSG00000022053 | Ebf2 / O08792 / early B cell factor 2 / Q9HAK2* | Mus musculus | 13 |
|
ENSMUSG00000048100 | Taf13 / P61216 / Transcription initiation factor TFIID subunit 13 / Q15543* / TATA-box binding protein associated factor 13* | Mus musculus | 13 |
|
ENSMUSG00000001493 | Meox1 / P32442 / Homeobox protein MOX-1 / P50221* / mesenchyme homeobox 1* | Mus musculus | 13 |
|
ENSMUSG00000051159 | Cited1 / P97769 / Cbp/p300-interacting transactivator 1 / Q99966* / Cbp/p300 interacting transactivator with Glu/Asp rich carboxy-terminal domain 1* | Mus musculus | 13 |
|
ENSMUSG00000025893 | Kbtbd3 / Q8BHI4 / Kelch repeat and BTB domain-containing protein 3 / Q8NAB2* / kelch repeat and BTB domain containing 3* | Mus musculus | 13 |
|
ENSMUSG00000047786 | Lix1 / Q6P566 / Protein limb expression 1 homolog / Q8N485* / limb and CNS expressed 1* | Mus musculus | 13 |
|
ENSMUSG00000020516 | Q8BSK8 / Rps6kb1 / ribosomal protein S6 kinase, polypeptide 1 / P23443* / ribosomal protein S6 kinase B1* | Mus musculus | 13 |
|
ENSMUSG00000025162 | Csnk1d / Q9DC28 / casein kinase 1, delta / P48730* | Mus musculus | 13 |
|
ENSMUSG00000027746 | Ufm1 / P61961 / ubiquitin-fold modifier 1 / P61960* | Mus musculus | 13 |
|
ENSMUSG00000035011 | O88939 / Zbtb7a / zinc finger and BTB domain containing 7a / O95365* | Mus musculus | 13 |
|
ENSMUSG00000078429 | Ctdsp2 / Q8BX07 / Carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 2 / O14595* / CTD small phosphatase 2* | Mus musculus | 13 |
|
ENSMUSG00000029309 | P70663 / Sparcl1 / SPARC-like protein 1 / Q14515* / SPARC like 1* | Mus musculus | 13 |
|
ENSMUSG00000020448 | Q91YT2 / Rnf185 / E3 ubiquitin-protein ligase RNF185 | Mus musculus | 13 |
|
ENSMUSG00000000552 | Q8VD12 / Zfp385a / zinc finger protein 385A / Q96PM9* / ZNF385A* | Mus musculus | 13 |
|
ENSMUSG00000025059 | Gk / Q64516 / Mus musculus glycerol kinase (Gk), transcript variant 5, mRNA. / GK3P* / P32189* / Q14409* / glycerol kinase* / glycerol kinase 3 pseudogene* | Mus musculus | 13 |
|
ENSMUSG00000027551 | Zfp64 / Q99KE8 / zinc finger protein 64 / Q9NTW7* / Q9NPA5* / ZFP64 zinc finger protein* | Mus musculus | 13 |
|
ENSMUSG00000010406 | Mrpl52 / Q9D0Y8 / 39S ribosomal protein L52, mitochondrial / Q86TS9* / mitochondrial ribosomal protein L52* | Mus musculus | 13 |
|
ENSMUSG00000005148 | Klf5 / Q9Z0Z7 / Krueppel-like factor 5 / Q13887* / Kruppel like factor 5* | Mus musculus | 13 |
|
ENSMUSG00000027035 | Cers6 / Q8C172 / Ceramide synthase 6 / Q6ZMG9* | Mus musculus | 13 |
|
ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 13 |
|
ENSMUSG00000036402 | Gng12 / Q9DAS9 / guanine nucleotide binding protein (G protein), gamma 12 / Q9UBI6* / G protein subunit gamma 12* | Mus musculus | 13 |
|
ENSMUSG00000038784 | Cnot4 / Q8BT14 / CCR4-NOT transcription complex subunit 4 / O95628* | Mus musculus | 13 |
|
ENSMUSG00000019494 | Cops6 / O88545 / COP9 signalosome complex subunit 6 / Q7L5N1* / COP9 signalosome subunit 6* | Mus musculus | 13 |
|
ENSMUSG00000070426 | Q8R1Z9 / Rnf121 / ring finger protein 121 / Q9H920* | Mus musculus | 13 |
|
ENSMUSG00000052748 | Swt1 / Q9DBQ9 / Transcriptional protein SWT1 / Q5T5J6* / SWT1, RNA endoribonuclease homolog* | Mus musculus | 13 |
|
ENSMUSG00000027076 | P62073 / Timm10 / Mitochondrial import inner membrane translocase subunit Tim10 / P62072* / translocase of inner mitochondrial membrane 10* | Mus musculus | 13 |
|
ENSMUSG00000040746 | Q91XF4 / Rnf167 / E3 ubiquitin-protein ligase RNF167 / Q9H6Y7* / ring finger protein 167* | Mus musculus | 13 |
|
ENSMUSG00000004056 | Akt2 / Q60823 / Mus musculus thymoma viral proto-onco 2 (Akt2), transcript variant 4, mRNA. / P31751* / AKT serine/threonine kinase 2* | Mus musculus | 13 |
|
ENSMUSG00000024242 | Map4k3 / Q99JP0 / Mitogen-activated protein kinase kinase kinase kinase 3 / Q8IVH8* | Mus musculus | 13 |
|
ENSMUSG00000001911 | Nfix / P70257 / Nuclear factor 1 X-type / Q14938* / nuclear factor I X* | Mus musculus | 13 |
|
ENSMUSG00000020917 | Acly / Q91V92 / ATP citrate lyase / P53396* | Mus musculus | 13 |
|
ENSMUSG00000040390 | Q66L42 / Map3k10 / Mitogen-activated protein kinase kinase kinase 10 / Q02779* | Mus musculus | 13 |
|
ENSMUSG00000050240 | Hic2 / Q9JLZ6 / Hypermethylated in cancer 2 protein / Q96JB3* / HIC ZBTB transcriptional repressor 2* | Mus musculus | 13 |
|
ENSMUSG00000028698 | Pik3r3 / Q64143 / Phosphatidylinositol 3-kinase regulatory subunit gamma / Q92569* / phosphoinositide-3-kinase regulatory subunit 3* | Mus musculus | 13 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 13 |
|
ENSMUSG00000022684 | Bfar / Q8R079 / Bifunctional apoptosis regulator / Q9NZS9* | Mus musculus | 13 |
|
ENSMUSG00000107283 | Mpv17 / P19258 / Protein Mpv17 / P39210* / MPV17, mitochondrial inner membrane protein* | Mus musculus | 13 |
|
ENSMUSG00000022400 | Rbx1 / P62878 / E3 ubiquitin-protein ligase RBX1 E3 ubiquitin-protein ligase RBX1, N-terminally processed / P62877* / ring-box 1* | Mus musculus | 13 |
|
ENSMUSG00000024617 | Camk2a / P11798 / Calcium/calmodulin-dependent protein kinase type II subunit alpha / Q9UQM7* / calcium/calmodulin dependent protein kinase II alpha* | Mus musculus | 13 |
|
ENSMUSG00000026245 | Farsb / Q9WUA2 / Phenylalanine--tRNA ligase beta subunit / Q9NSD9* / phenylalanyl-tRNA synthetase beta subunit* | Mus musculus | 13 |
|
ENSMUSG00000039354 | Q8BJL0 / Smarcal1 / SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A-like protein 1 / Q9NZC9* / SWI/SNF related, matrix associated, actin dependent regu... | Mus musculus | 13 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 13 |
|
