ENSMUSG00000019849 | Prep / Q9QUR6 / prolyl endopeptidase / P48147* | Mus musculus | 15 |
|
ENSMUSG00000029176 | Anapc4 / Q91W96 / Anaphase-promoting complex subunit 4 / Q9UJX5* | Mus musculus | 15 |
|
ENSMUSG00000024589 | Nedd4l / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase / Q96PU5* | Mus musculus | 15 |
|
ENSMUSG00000031090 | Q711T7 / Nadsyn1 / Glutamine-dependent NAD(+) synthetase / Q6IA69* / NAD synthetase 1* | Mus musculus | 15 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 15 |
|
ENSMUSG00000033597 | Q6P9K8 / Caskin1 / Q8WXD9* / CASK interacting protein 1* | Mus musculus | 15 |
|
ENSMUSG00000020649 | Rrm2 / P11157 / Ribonucleoside-diphosphate reductase subunit M2 / P31350* / AC007240.1* / ribonucleotide reductase regulatory subunit M2* | Mus musculus | 15 |
|
ENSMUSG00000040600 | Eps8l3 / Q91WL0 / Epidermal growth factor receptor kinase substrate 8-like protein 3 / Q8TE67* / EPS8 like 3* | Mus musculus | 15 |
|
ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 15 |
|
ENSMUSG00000030303 | Far2 / Q7TNT2 / Mus musculus fatty acyl CoA reductase 2 (Far2), transcript variant 1, mRNA. / Q96K12* / fatty acyl-CoA reductase 2* | Mus musculus | 15 |
|
ENSMUSG00000003992 | Ssbp2 / Q9CYZ8 / Single-stranded DNA-binding protein 2 / P81877* | Mus musculus | 15 |
|
ENSMUSG00000030088 | Q8R0Y6 / Aldh1l1 / Mus musculus aldehyde dehydrogenase 1 family, member L1 (Aldh1l1), transcript variant 2, mRNA. / O75891* / aldehyde dehydrogenase 1 family member L1* | Mus musculus | 15 |
|
ENSMUSG00000024083 | Pja2 / Q80U04 / E3 ubiquitin-protein ligase Praja-2 / O43164* / praja ring finger ubiquitin ligase 2* | Mus musculus | 15 |
|
ENSMUSG00000032010 | Usp2 / O88623 / ubiquitin specific peptidase 2 / O75604* | Mus musculus | 15 |
|
ENSMUSG00000028988 | Q9JJN6 / Ctnnbip1 / Beta-catenin-interacting protein 1 / Q9NSA3* / catenin beta interacting protein 1* | Mus musculus | 15 |
|
ENSMUSG00000030905 | Crym / O54983 / Ketimine reductase mu-crystallin / Q14894* / crystallin mu* | Mus musculus | 15 |
|
ENSMUSG00000023966 | Rsph9 / Q9D9V4 / Radial spoke head / Q9H1X1* / radial spoke head 9 homolog* | Mus musculus | 15 |
|
ENSMUSG00000024222 | Fkbp5 / Q64378 / Peptidyl-prolyl cis-trans isomerase FKBP5 / Q13451* / FK506 binding protein 5* | Mus musculus | 15 |
|
ENSMUSG00000052316 | Lrrc15 / Q80X72 / Leucine-rich repeat-containing protein 15 / Q8TF66* / leucine rich repeat containing 15* | Mus musculus | 15 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 15 |
|
ENSMUSG00000021725 | Parp8 / Q3UD82 / Poly [ADP-ribose] polymerase 8 / Q8N3A8* / poly(ADP-ribose) polymerase family member 8* | Mus musculus | 15 |
|
ENSMUSG00000041660 | Bbox1 / Q924Y0 / Gamma-butyrobetaine dioxygenase / O75936* / gamma-butyrobetaine hydroxylase 1* | Mus musculus | 15 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 15 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 15 |
|
ENSMUSG00000013822 | Elof1 / P60003 / Mus musculus ELF1 homolog, elongation factor 1 (Elof1), transcript variant 4, mRNA. / P60002* / elongation factor 1 homolog* | Mus musculus | 15 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 15 |
|
ENSMUSG00000055254 | Ntrk2 / P15209 / BDNF/NT-3 growth factors receptor / Q16620* / neurotrophic receptor tyrosine kinase 2* | Mus musculus | 15 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 15 |
|
ENSMUSG00000007950 | Abhd8 / Q8R0P8 / abhydrolase domain containing 8 / Q96I13* | Mus musculus | 15 |
|
ENSMUSG00000021573 | Tppp / Q7TQD2 / tubulin polymerization promoting protein / O94811* | Mus musculus | 15 |
|
ENSMUSG00000001864 | Aif1l / Q9EQX4 / Allograft inflammatory factor 1-like / Q9BQI0* | Mus musculus | 15 |
|
ENSMUSG00000015889 | Lta4h / P24527 / Leukotriene A-4 hydrolase / P09960* | Mus musculus | 15 |
|
ENSMUSG00000022018 | Rgcc / Q9DBX1 / Regulator of cell cycle RGCC / Q9H4X1* / regulator of cell cycle* | Mus musculus | 15 |
|
ENSMUSG00000028468 | Rgp1 / Q8BHT7 / RAB6A-GEF complex partner protein 2 / Q92546* / RGP1 homolog, RAB6A GEF complex partner 1* | Mus musculus | 15 |
|
ENSMUSG00000021811 | Dnajc9 / Q91WN1 / DnaJ homolog subfamily C member 9 / Q8WXX5* / DnaJ heat shock protein family (Hsp40) member C9* | Mus musculus | 15 |
|
ENSMUSG00000029661 | Col1a2 / Q01149 / Collagen alpha-2(I) chain / P08123* / collagen type I alpha 2 chain* | Mus musculus | 15 |
|
ENSMUSG00000024511 | Q99P58 / Rab27b / RAB27B, member RAS oncogene family / O00194* | Mus musculus | 15 |
|
ENSMUSG00000024810 | Il33 / Q8BVZ5 / Interleukin-33 Interleukin-33(102-266) Interleukin-33(109-266) / O95760* / interleukin 33* | Mus musculus | 15 |
|
ENSMUSG00000002012 | Pnck / Q9QYK9 / pregnancy upregulated non-ubiquitously expressed CaM kinase / Q6P2M8* / pregnancy up-regulated nonubiquitous CaM kinase* | Mus musculus | 14 |
|
ENSMUSG00000025812 | Pard3 / Q99NH2 / par-3 family cell polarity regulator / Q8TEW0* | Mus musculus | 14 |
|
ENSMUSG00000053897 | Q91W10 / Slc39a8 / Zinc transporter ZIP8 / Q9C0K1* / solute carrier family 39 member 8* | Mus musculus | 14 |
|
ENSMUSG00000038296 | Q8K1B9 / Galnt18 / Polypeptide N-acetylgalactosaminyltransferase 18 / Q6P9A2* | Mus musculus | 14 |
|
ENSMUSG00000050447 | Lypd6 / Q8BPP5 / Ly6/PLAUR domain-containing protein 6 / Q86Y78* / LY6/PLAUR domain containing 6* | Mus musculus | 14 |
|
ENSMUSG00000058076 | Sdhc / Q9CZB0 / succinate dehydrogenase complex, subunit C, integral membrane protein / Q99643* / succinate dehydrogenase complex subunit C* | Mus musculus | 14 |
|
ENSMUSG00000020007 | Il20ra / Q6PHB0 / interleukin 20 receptor, alpha / Q9UHF4* / interleukin 20 receptor subunit alpha* | Mus musculus | 14 |
|
ENSMUSG00000071497 | P61971 / Nutf2-ps1 / nuclear transport factor 2, pseudogene 1 / NUTF2* / P61970* / nuclear transport factor 2* | Mus musculus | 14 |
|
ENSMUSG00000028277 | Q9JJZ4 / Ube2j1 / ubiquitin-conjugating enzyme E2J 1 / Q9Y385* | Mus musculus | 14 |
|
ENSMUSG00000023021 | Cers5 / Q9D6K9 / Ceramide synthase 5 / Q8N5B7* | Mus musculus | 14 |
|
ENSMUSG00000028300 | Q6DFW0 / 3110043O21Rik / Guanine nucleotide exchange C9orf72 homolog / Q96LT7* / C9orf72* / chromosome 9 open reading frame 72* | Mus musculus | 14 |
|
ENSMUSG00000062190 | Lancl2 / Q9JJK2 / LanC-like protein 2 / Q9NS86* / LanC like 2* | Mus musculus | 14 |
|
ENSMUSG00000021981 | Cab39l / Q9DB16 / Calcium-binding protein 39-like / Q9H9S4* | Mus musculus | 14 |
|
ENSMUSG00000057672 | Pkn1 / P70268 / Serine/threonine-protein kinase N1 / Q16512* / protein kinase N1* | Mus musculus | 14 |
|
ENSMUSG00000026019 | Wdr12 / Q9JJA4 / WD repeat domain 12 / Q9GZL7* | Mus musculus | 14 |
|
ENSMUSG00000063077 | Kif1b / Q60575 / Kinesin-like protein KIF1B / O60333* / kinesin family member 1B* | Mus musculus | 14 |
|
ENSMUSG00000020919 | P42232 / Stat5b / Signal transducer and activator of transcription 5B / P51692* | Mus musculus | 14 |
|
ENSMUSG00000042506 | Usp22 / Q5DU02 / ubiquitin specific peptidase 22 / Q9UPT9* | Mus musculus | 14 |
|
ENSMUSG00000040945 | Rcc2 / Q8BK67 / Protein RCC2 / Q9P258* / regulator of chromosome condensation 2* | Mus musculus | 14 |
|
ENSMUSG00000037936 | Q61009 / Scarb1 / Scavenger receptor class B member 1 / Q8WTV0* | Mus musculus | 14 |
|
ENSMUSG00000039000 | Ube3c / Q80U95 / ubiquitin protein ligase E3C / Q15386* | Mus musculus | 14 |
|
ENSMUSG00000020614 | Fam20a / Q8CID3 / Pseudokinase FAM20A / Q96MK3* / FAM20A, golgi associated secretory pathway pseudokinase* | Mus musculus | 14 |
|
ENSMUSG00000060216 | Arrb2 / Q91YI4 / Beta-arrestin-2 / P32121* / arrestin beta 2* | Mus musculus | 14 |
|
ENSMUSG00000029125 | Stx18 / Q8VDS8 / Syntaxin-18 / Q9P2W9* | Mus musculus | 14 |
|
ENSMUSG00000021373 | Cap2 / Q9CYT6 / Adenylyl cyclase-associated protein 2 / P40123* / cyclase associated actin cytoskeleton regulatory protein 2* | Mus musculus | 14 |
|
ENSMUSG00000025464 | Paox / Q8C0L6 / Mus musculus polyamine oxidase (exo-N4-amino) (Paox), transcript variant 2, mRNA. / Q6QHF9* / polyamine oxidase* | Mus musculus | 14 |
|
ENSMUSG00000041609 | A0JNT9 / Bicdl1 / BICD family-like cargo adapter 1 / Q6ZP65* / BICD family like cargo adaptor 1* | Mus musculus | 14 |
|
ENSMUSG00000008450 | Nutf2 / P61971 / Nuclear transport factor 2 / P61970* | Mus musculus | 14 |
|
ENSMUSG00000056671 | Q0VBB0 / Prelid2 / PRELI domain-containing protein 2 / Q8N945* / PRELI domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000002059 | Rab34 / RAB34, member RAS oncogene family / P0DI83* / Q9BZG1* | Mus musculus | 14 |
|
ENSMUSG00000027374 | Mrps5 / Q99N87 / 28S ribosomal protein S5, mitochondrial / P82675* / mitochondrial ribosomal protein S5* | Mus musculus | 14 |
|
ENSMUSG00000027329 | Spef1 / Q99JL1 / Sperm flagellar protein 1 / Q9Y4P9* / sperm flagellar 1* | Mus musculus | 14 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 14 |
|
ENSMUSG00000071176 | Q8C033 / Arhgef10 / Rho guanine nucleotide exchange factor 10 / O15013* | Mus musculus | 14 |
|
ENSMUSG00000017718 | Afmid / Q8K4H1 / Kynurenine formamidase / Q63HM1* / arylformamidase* | Mus musculus | 14 |
|
ENSMUSG00000017390 | Aldoc / P05063 / Fructose-bisphosphate aldolase C / P09972* / aldolase, fructose-bisphosphate C* | Mus musculus | 14 |
|
ENSMUSG00000095304 | Plac9 / Q8K262 / Placenta-specific protein 9 / Q5JTB6* / placenta specific 9* | Mus musculus | 14 |
|
ENSMUSG00000000915 | Hip1r / Q9JKY5 / Huntingtin-interacting protein 1-related protein / O75146* / huntingtin interacting protein 1 related* | Mus musculus | 14 |
|
ENSMUSG00000021756 | Il6st / Q00560 / Interleukin-6 receptor subunit beta / P40189* / interleukin 6 signal transducer* | Mus musculus | 14 |
|
ENSMUSG00000044792 | Isca1 / Q9D924 / Iron-sulfur cluster assembly 1 homolog, mitochondrial / Q9BUE6* / iron-sulfur cluster assembly 1* | Mus musculus | 14 |
|
ENSMUSG00000033105 | Lss / Q8BLN5 / lanosterol synthase / P48449* | Mus musculus | 14 |
|
ENSMUSG00000026201 | Stk16 / O88697 / serine/threonine kinase 16 / O75716* | Mus musculus | 14 |
|
ENSMUSG00000069495 | Epc2 / Q8C0I4 / Enhancer of polycomb homolog 2 / Q52LR7* | Mus musculus | 14 |
|
ENSMUSG00000027199 | Gatm / Q9D964 / Glycine amidinotransferase, mitochondrial / P50440* / glycine amidinotransferase* | Mus musculus | 14 |
|
ENSMUSG00000021609 | Q61327 / Slc6a3 / Sodium-dependent dopamine transporter / Q01959* / solute carrier family 6 member 3* | Mus musculus | 14 |
|
ENSMUSG00000029513 | Prkab1 / Q9R078 / protein kinase, AMP-activated, beta 1 non-catalytic subunit / Q9Y478* / protein kinase AMP-activated non-catalytic subunit beta 1* | Mus musculus | 14 |
|
ENSMUSG00000034893 | Cog3 / component of oligomeric golgi complex 3 / Q96JB2* | Mus musculus | 14 |
|
ENSMUSG00000057778 | Cyb5d2 / Q5SSH8 / Neuferricin / Q8WUJ1* / cytochrome b5 domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000029446 | Psph / Q99LS3 / phosphoserine phosphatase / P78330* | Mus musculus | 14 |
|
ENSMUSG00000022013 | Q78YY6 / Dnajc15 / DnaJ homolog subfamily C member 15 / Q9Y5T4* / DnaJ heat shock protein family (Hsp40) member C15* | Mus musculus | 14 |
|
ENSMUSG00000026930 | Gpsm1 / Q6IR34 / Mus musculus G-protein signalling modulator 1 (AGS3-like, C. elegans) (Gpsm1), transcript variant 5, mRNA. / Q86YR5* / G protein signaling modulator 1* | Mus musculus | 14 |
|
ENSMUSG00000027522 | Stx16 / Q8BVI5 / syntaxin 16 / O14662* / STX16-NPEPL1* / STX16-NPEPL1 readthrough (NMD candidate)* | Mus musculus | 14 |
|
ENSMUSG00000039735 | Fnbp1l / formin binding protein 1 like / Q5T0N5* | Mus musculus | 14 |
|
ENSMUSG00000026787 | Gad2 / P48320 / glutamic acid decarboxylase 2 / Q05329* / glutamate decarboxylase 2* | Mus musculus | 14 |
|
ENSMUSG00000034786 | Gpsm3 / Q3U1Z5 / G-protein signalling modulator 3 (AGS3-like, C. elegans) / Q9Y4H4* / G protein signaling modulator 3* | Mus musculus | 14 |
|
ENSMUSG00000009555 | Cdk9 / Q99J95 / Cyclin-dependent kinase 9 / P50750* | Mus musculus | 14 |
|
ENSMUSG00000041431 | Ccnb1 / P24860 / G2/mitotic-specific cyclin-B1 / P14635* / cyclin B1* | Mus musculus | 14 |
|
ENSMUSG00000028435 | Aqp3 / Q8R2N1 / Aquaporin-3 / Q92482* / aquaporin 3 (Gill blood group)* | Mus musculus | 14 |
|
ENSMUSG00000033061 | P47939 / Resp18 / regulated endocrine-specific protein 18 / Q5W5W9* | Mus musculus | 14 |
|
ENSMUSG00000025231 | Sufu / Q9Z0P7 / SUFU negative regulator of hedgehog signaling / Q9UMX1* | Mus musculus | 14 |
|
ENSMUSG00000029659 | Medag / Q14BA6 / Mus musculus mesenteric estrogen dependent adiposis (Medag), transcript variant 2, mRNA. / Q5VYS4* / mesenteric estrogen dependent adipogenesis* | Mus musculus | 14 |
|
ENSMUSG00000005320 | Fgfr4 / fibroblast growth factor receptor 4 / P22455* | Mus musculus | 14 |
|
ENSMUSG00000040907 | Atp1a3 / Q6PIC6 / Sodium/potassium-transporting ATPase subunit alpha-3 / P13637* / AC010616.2* / ATPase Na+/K+ transporting subunit alpha 3* | Mus musculus | 14 |
|
ENSMUSG00000003226 | Q9ERU9 / Ranbp2 / E3 SUMO-protein ligase RanBP2 / RGPD3* / RGPD2* / RGPD1* / RGPD8* / RGPD6* / RGPD5* / RGPD4* / A6NKT7* / O14715* / P0DJD0* / P0DJD1* / P49792* / Q7Z3J3* / Q99666* / RAN b... | Mus musculus | 14 |
|
ENSMUSG00000018425 | Dhx40 / Q6PE54 / Probable ATP-dependent RNA helicase DHX40 / Q8IX18* / DEAH-box helicase 40* | Mus musculus | 14 |
|
ENSMUSG00000022847 | Thpo / P40226 / thrombopoietin / P40225* | Mus musculus | 14 |
|
ENSMUSG00000035509 | Fbxl21 / Q8BFZ4 / Mus musculus F-box and leucine-rich repeat protein 21 (Fbxl21), transcript variant 2, mRNA. | Mus musculus | 14 |
|
ENSMUSG00000022556 | Hsf1 / P38532 / heat shock factor 1 / Q00613* / heat shock transcription factor 1* | Mus musculus | 14 |
|
ENSMUSG00000036564 | Ndrg4 / Q8BTG7 / Protein NDRG4 / Q9ULP0* / NDRG family member 4* | Mus musculus | 14 |
|
ENSMUSG00000038696 | Q8BKH7 / Mapkap1 / Target of rapamycin complex 2 subunit MAPKAP1 / Q9BPZ7* / mitogen-activated protein kinase associated protein 1* | Mus musculus | 14 |
|
ENSMUSG00000023852 | Chd1 / P40201 / Q9CQS5 / Chromodomain-helicase-DNA-binding protein 1 / O14646* | Mus musculus | 14 |
|
ENSMUSG00000018537 | Pcgf2 / P23798 / Polycomb group RING finger protein 2 / P35227* / polycomb group ring finger 2* | Mus musculus | 14 |
|
ENSMUSG00000028890 | Mtf1 / Q07243 / Metal regulatory transcription factor 1 / Q14872* | Mus musculus | 14 |
|
ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 14 |
|
ENSMUSG00000025409 | Mbd6 / Q3TY92 / Mus musculus methyl-CpG binding domain protein 6 (Mbd6), transcript variant 2, mRNA. / Q96DN6* / methyl-CpG binding domain protein 6* | Mus musculus | 14 |
|
ENSMUSG00000037278 | Q8VD00 / Tmem97 / Sigma intracellular receptor 2 / Q5BJF2* / transmembrane protein 97* | Mus musculus | 14 |
|
ENSMUSG00000078919 | Dpm1 / O70152 / Dolichol-phosphate mannosyltransferase subunit 1 / O60762* / dolichyl-phosphate mannosyltransferase subunit 1, catalytic* | Mus musculus | 14 |
|
ENSMUSG00000023393 | Q8VCL5 / Slc17a9 / solute carrier family 17, member 9 / Q9BYT1* | Mus musculus | 14 |
|
ENSMUSG00000018750 | Zbtb4 / Q5F293 / zinc finger and BTB domain containing 4 / Q9P1Z0* | Mus musculus | 14 |
|
ENSMUSG00000008373 | Prpf31 / Q8CCF0 / U4/U6 small nuclear ribonucleoprotein Prp31 / Q8WWY3* / pre-mRNA processing factor 31* | Mus musculus | 14 |
|
ENSMUSG00000035773 | Kiss1r / Q91V45 / Mus musculus KISS1 receptor (Kiss1r), transcript variant 2, mRNA. / Q969F8* / KISS1 receptor* | Mus musculus | 14 |
|
ENSMUSG00000048826 | Dact2 / Q7TN08 / Dapper homolog 2 / Q5SW24* / dishevelled binding antagonist of beta catenin 2* | Mus musculus | 14 |
|
ENSMUSG00000019528 | Gyg / Q9R062 / glycogenin / GYG1* / P46976* / glycogenin 1* | Mus musculus | 14 |
|
ENSMUSG00000025240 | Q9EP69 / Sacm1l / Mus musculus SAC1 suppressor of actin mutations 1-like (yeast) (Sacm1l), transcript variant 1, mRNA. / Q9NTJ5* / SAC1 like phosphatidylinositide phosphatase* | Mus musculus | 14 |
|
ENSMUSG00000061904 | Q8VEM8 / Slc25a3 / solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 / Q00325* / solute carrier family 25 member 3* | Mus musculus | 14 |
|
ENSMUSG00000000805 | Car4 / Q64444 / Carbonic anhydrase 4 / CA4* / P22748* | Mus musculus | 14 |
|
ENSMUSG00000032812 | Arap1 / Q4LDD4 / Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 1 / Q96P48* / ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 1* | Mus musculus | 14 |
|
ENSMUSG00000038046 | Mrm3 / Q5ND52 / rRNA methyltransferase 3, mitochondrial / Q9HC36* / mitochondrial rRNA methyltransferase 3* | Mus musculus | 14 |
|
ENSMUSG00000020153 | Ndufs7 / Q9DC70 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial / O75251* / NADH:ubiquinone oxidoreductase core subunit S7* | Mus musculus | 14 |
|
ENSMUSG00000014301 | Pam16 / Q9CQV1 / Mitochondrial import inner membrane translocase subunit TIM16 | Mus musculus | 14 |
|
ENSMUSG00000029233 | Q9WUP4 / Srd5a3 / steroid 5 alpha-reductase 3 / Q9H8P0* | Mus musculus | 14 |
|
ENSMUSG00000025184 | Q8BJM3 / R3hcc1l / Coiled-coil domain-containing protein R3HCC1L / Q7Z5L2* / R3H domain and coiled-coil containing 1 like* | Mus musculus | 14 |
|
ENSMUSG00000058743 | Kcnj14 / Q8JZN3 / ATP-sensitive inward rectifier potassium channel 14 / Q9UNX9* / potassium voltage-gated channel subfamily J member 14* | Mus musculus | 14 |
|
ENSMUSG00000029571 | Q80X71 / Tmem106b / transmembrane protein 106B / Q9NUM4* | Mus musculus | 14 |
|
ENSMUSG00000020134 | Peli1 / Q8C669 / pellino 1 / Q96FA3* / pellino E3 ubiquitin protein ligase 1* | Mus musculus | 14 |
|
ENSMUSG00000015087 | Rabl6 / Q5U3K5 / Rab-like protein 6 / Q3YEC7* / RAB, member RAS oncogene family like 6* | Mus musculus | 14 |
|
ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 14 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 14 |
|
ENSMUSG00000027716 | Trpc3 / transient receptor potential cation channel, subfamily C, member 3 / Q13507* | Mus musculus | 14 |
|
ENSMUSG00000026687 | Aldh9a1 / aldehyde dehydrogenase 9 family member A1 / P49189* | Mus musculus | 14 |
|
ENSMUSG00000052062 | Pard3b / Q9CSB4 / par-3 family cell polarity regulator beta / Q8TEW8* | Mus musculus | 14 |
|
ENSMUSG00000033400 | Agl / amylo-1,6-glucosidase, 4-alpha-glucanotransferase / P35573* / amylo-alpha-1, 6-glucosidase, 4-alpha-glucanotransferase* | Mus musculus | 14 |
|
ENSMUSG00000020175 | Rab36 / Q8CAM5 / Mus musculus RAB36, member RAS onco family (Rab36), transcript variant 1, mRNA. / O95755* / RAB36, member RAS oncogene family* | Mus musculus | 14 |
|
ENSMUSG00000028756 | Pink1 / Q99MQ3 / Serine/threonine-protein kinase PINK1, mitochondrial / Q9BXM7* / PTEN induced putative kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000031513 | Q9CQ74 / Leprotl1 / Leptin receptor overlapping transcript-like 1 / O95214* | Mus musculus | 14 |
|
ENSMUSG00000002329 | Mdp1 / Q9D967 / Magnesium-dependent phosphatase 1 / Q86V88* | Mus musculus | 14 |
|
ENSMUSG00000054150 | Syne3 / Q4FZC9 / Nesprin-3 / Q6ZMZ3* / spectrin repeat containing nuclear envelope family member 3* | Mus musculus | 14 |
|
ENSMUSG00000096146 | Kcnj11 / Q61743 / ATP-sensitive inward rectifier potassium channel 11 / Q14654* / potassium voltage-gated channel subfamily J member 11* | Mus musculus | 14 |
|
ENSMUSG00000020843 | Q9CQ85 / Timm22 / Mitochondrial import inner membrane translocase subunit Tim22 / Q9Y584* / translocase of inner mitochondrial membrane 22* | Mus musculus | 14 |
|
ENSMUSG00000028999 | Rint1 / Q8BZ36 / RAD50 interactor 1 / Q6NUQ1* | Mus musculus | 14 |
|
ENSMUSG00000020661 | Dnmt3a / O88508 / DNA (cytosine-5)-methyltransferase 3A / Q9Y6K1* / DNA methyltransferase 3 alpha* | Mus musculus | 14 |
|
ENSMUSG00000032532 | Cck / P09240 / Cholecystokinin Cholecystokinin-33 Cholecystokinin-12 Cholecystokinin-8 / P06307* / cholecystokinin* | Mus musculus | 14 |
|
ENSMUSG00000031748 | Gnao1 / P18872 / guanine nucleotide binding protein, alpha O / P09471* / G protein subunit alpha o1* | Mus musculus | 14 |
|
ENSMUSG00000031878 | Nae1 / Q8VBW6 / NEDD8-activating enzyme E1 regulatory subunit / Q13564* / NEDD8 activating enzyme E1 subunit 1* | Mus musculus | 14 |
|
ENSMUSG00000032058 | Q7TNP2 / Ppp2r1b / protein phosphatase 2, regulatory subunit A, beta / P30154* / protein phosphatase 2 scaffold subunit Abeta* | Mus musculus | 14 |
|
ENSMUSG00000031883 | Car7 / Q9ERQ8 / Carbonic anhydrase 7 / CA7* / P43166* | Mus musculus | 14 |
|
ENSMUSG00000001025 | P14069 / S100a6 / S100 calcium binding protein A6 (calcyclin) / P06703* / S100 calcium binding protein A6* | Mus musculus | 14 |
|
ENSMUSG00000046841 | Ckap4 / Q8BMK4 / Cytoskeleton-associated protein 4 / Q07065* | Mus musculus | 14 |
|
ENSMUSG00000028876 | Epha10 / Q8BYG9 / Ephrin type-A receptor 10 / Q5JZY3* / EPH receptor A10* | Mus musculus | 14 |
|
ENSMUSG00000035681 | Kcnc2 / Q14B80 / Potassium voltage-gated channel subfamily C member 2 / Q96PR1* | Mus musculus | 14 |
|
ENSMUSG00000028072 | Ntrk1 / Q3UFB7 / High affinity nerve growth factor receptor / P04629* / neurotrophic receptor tyrosine kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000025278 | Flnb / Q80X90 / Filamin-B / O75369* | Mus musculus | 14 |
|
ENSMUSG00000022261 | Sdc2 / P43407 / Syndecan-2 / P34741* | Mus musculus | 14 |
|
ENSMUSG00000038195 | Rilp / Q5ND29 / Rab interacting lysosomal protein / Q96NA2* | Mus musculus | 14 |
|
ENSMUSG00000028136 | Snx27 / Q3UHD6 / Sorting nexin-27 / Q96L92* / sorting nexin family member 27* | Mus musculus | 14 |
|
ENSMUSG00000026167 | P70701 / Wnt10a / wingless-type MMTV integration site family, member 10A / Q9GZT5* / Wnt family member 10A* | Mus musculus | 14 |
|
ENSMUSG00000036504 | Phpt1 / Q9DAK9 / 14 kDa phosphohistidine phosphatase / Q9NRX4* / phosphohistidine phosphatase 1* | Mus musculus | 14 |
|
ENSMUSG00000023827 | Agpat4 / Q8K4X7 / 1-acyl-sn-glycerol-3-phosphate acyltransferase delta / Q9NRZ5* / 1-acylglycerol-3-phosphate O-acyltransferase 4* | Mus musculus | 14 |
|
ENSMUSG00000040649 | Q80WS1 / Rimklb / Beta-citrylglutamate synthase B / Q9ULI2* / ribosomal modification protein rimK like family member B* | Mus musculus | 14 |
|
ENSMUSG00000034201 | Gas2l1 / Q8JZP9 / GAS2-like protein 1 / Q99501* / growth arrest specific 2 like 1* | Mus musculus | 14 |
|
ENSMUSG00000016528 | P49138 / Mapkapk2 / MAP kinase-activated protein kinase 2 / P49137* / mitogen-activated protein kinase-activated protein kinase 2* | Mus musculus | 14 |
|
ENSMUSG00000021494 | Ddx41 / Q91VN6 / Probable ATP-dependent RNA helicase DDX41 / Q9UJV9* / DEAD-box helicase 41* | Mus musculus | 14 |
|
ENSMUSG00000049892 | Rasd1 / O35626 / Dexamethasone-induced Ras-related protein 1 / Q9Y272* / ras related dexamethasone induced 1* | Mus musculus | 14 |
|
ENSMUSG00000024798 | Htr7 / P32304 / 5-hydroxytryptamine (serotonin) receptor 7 / P34969* / 5-hydroxytryptamine receptor 7* | Mus musculus | 14 |
|
ENSMUSG00000037296 | Lsm1 / Q8VC85 / U6 snRNA-associated Sm-like protein LSm1 / O15116* / LSM1 homolog, mRNA degradation associated* | Mus musculus | 14 |
|
ENSMUSG00000020097 | Sgpl1 / Q8R0X7 / Sphingosine-1-phosphate lyase 1 / O95470* | Mus musculus | 14 |
|
ENSMUSG00000021171 | Esyt2 / Q3TZZ7 / Extended synaptotagmin-2 / A0FGR8* | Mus musculus | 14 |
|
