ENSMUSG00000009291 | Q8R143 / Pttg1ip / pituitary tumor-transforming 1 interacting protein / P53801* / PTTG1 interacting protein* | Mus musculus | 18 |
|
ENSMUSG00000022945 | Chaf1b / Q9D0N7 / Chromatin assembly factor 1 subunit B / Q13112* | Mus musculus | 18 |
|
ENSMUSG00000022964 | Q9D1X9 / Tmem50b / Transmembrane protein 50B / P56557* | Mus musculus | 18 |
|
ENSMUSG00000022895 | Ets2 / P15037 / Protein C-ets-2 / P15036* / ETS proto-oncogene 2, transcription factor* | Mus musculus | 18 |
|
ENSMUSG00000032788 | Pdxk / Q8K183 / Pyridoxal kinase / O00764* | Mus musculus | 18 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 17 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 17 |
|
ENSMUSG00000000385 | Q9JIQ8 / Tmprss2 / Transmembrane protease serine 2 Transmembrane protease serine 2 non-catalytic chain Transmembrane protease serine 2 catalytic chain / O15393* / transmembrane serine protease 2* | Mus musculus | 17 |
|
ENSMUSG00000025068 | Gsto1 / O09131 / Glutathione S-transferase omega-1 / P78417* | Mus musculus | 17 |
|
ENSMUSG00000024982 | Q9CPV7 / Zdhhc6 / zinc finger, DHHC domain containing 6 / Q9H6R6* / zinc finger DHHC-type containing 6* | Mus musculus | 17 |
|
ENSMUSG00000031754 | Nudt21 / Q9CQF3 / nudix (nucleoside diphosphate linked moiety X)-type motif 21 / O43809* / nudix hydrolase 21* | Mus musculus | 17 |
|
ENSMUSG00000033105 | Lss / Q8BLN5 / lanosterol synthase / P48449* | Mus musculus | 17 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 17 |
|
ENSMUSG00000068739 | Sars / P26638 / Serine--tRNA ligase, cytoplasmic / P49591* / seryl-tRNA synthetase* | Mus musculus | 17 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 17 |
|
ENSMUSG00000039680 | Mrps6 / P58064 / mitochondrial ribosomal protein S6 / P82932* | Mus musculus | 17 |
|
ENSMUSG00000022982 | Sod1 / P08228 / Superoxide dismutase [Cu-Zn] / P00441* / superoxide dismutase 1* | Mus musculus | 17 |
|
ENSMUSG00000001211 | Agpat3 / Q9D517 / 1-acyl-sn-glycerol-3-phosphate acyltransferase gamma / Q9NRZ7* / 1-acylglycerol-3-phosphate O-acyltransferase 3* | Mus musculus | 17 |
|
ENSMUSG00000053644 | Q9DBF1 / Aldh7a1 / Alpha-aminoadipic semialdehyde dehydrogenase / P49419* / aldehyde dehydrogenase 7 family member A1* | Mus musculus | 17 |
|
ENSMUSG00000030096 | O35316 / Slc6a6 / solute carrier family 6 (neurotransmitter transporter, taurine), member 6 / P31641* / solute carrier family 6 member 6* | Mus musculus | 17 |
|
ENSMUSG00000009293 | P60605 / Ube2g2 / ubiquitin-conjugating enzyme E2G 2 / P60604* | Mus musculus | 17 |
|
ENSMUSG00000022914 | Brwd1 / Q921C3 / Bromodomain and WD repeat-containing protein 1 / Q9NSI6* / bromodomain and WD repeat domain containing 1* | Mus musculus | 17 |
|
ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 17 |
|
ENSMUSG00000022898 | Dscr3 / O35075 / Down syndrome critical region / O14972* / VPS26C* / VPS26 endosomal protein sorting factor C* | Mus musculus | 17 |
|
ENSMUSG00000017664 | Q8VCX2 / Slc35c2 / solute carrier family 35, member C2 / Q9NQQ7* | Mus musculus | 17 |
|
ENSMUSG00000038372 | Gmds / Q8K0C9 / GDP-mannose 4, 6-dehydratase / O60547* | Mus musculus | 17 |
|
ENSMUSG00000048490 | Nrip1 / Q8CBD1 / Mus musculus nuclear receptor interacting protein 1 (Nrip1), transcript variant 2, mRNA. / P48552* / nuclear receptor interacting protein 1* | Mus musculus | 17 |
|
ENSMUSG00000040681 | Hmgn1 / P18608 / Non-histone chromosomal protein HMG-14 / P05114* / high mobility group nucleosome binding domain 1* | Mus musculus | 17 |
|
ENSMUSG00000004798 | Ulk2 / Q9QY01 / unc-51 like kinase 2 / Q8IYT8* / unc-51 like autophagy activating kinase 2* | Mus musculus | 17 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 17 |
|
ENSMUSG00000028937 | Acot7 / Q91V12 / Cytosolic acyl coenzyme A thioester hydrolase / O00154* / acyl-CoA thioesterase 7* | Mus musculus | 17 |
|
ENSMUSG00000020277 | Pfkl / P12382 / ATP-dependent 6-phosphofructokinase, liver type / P17858* / phosphofructokinase, liver type* | Mus musculus | 16 |
|
ENSMUSG00000030301 | Ccdc91 / Q9D8L5 / Mus musculus coiled-coil domain containing 91 (Ccdc91), transcript variant 2, mRNA. / Q7Z6B0* / coiled-coil domain containing 91* | Mus musculus | 16 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 16 |
|
ENSMUSG00000022707 | Gbe1 / Q9D6Y9 / 1,4-alpha-glucan-branching enzyme / Q04446* / 1,4-alpha-glucan branching enzyme 1* | Mus musculus | 16 |
|
ENSMUSG00000018648 | Dusp14 / Q9JLY7 / Dual specificity protein phosphatase 14 / O95147* / dual specificity phosphatase 14* | Mus musculus | 16 |
|
ENSMUSG00000011179 | Odc1 / P00860 / ornithine decarboxylase, structural 1 / P11926* / ornithine decarboxylase 1* | Mus musculus | 16 |
|
ENSMUSG00000038160 | Atg5 / Q99J83 / Autophagy protein 5 / Q9H1Y0* / autophagy related 5* | Mus musculus | 16 |
|
ENSMUSG00000033793 | Q8BVE3 / Atp6v1h / V-type proton ATPase subunit H / Q9UI12* / ATPase H+ transporting V1 subunit H* | Mus musculus | 16 |
|
ENSMUSG00000053329 | Q9D172 / D10Jhu81e / ES1 protein homolog, mitochondrial / P30042* / C21orf33* / FP565260.2* / FP565260.6* / chromosome 21 open reading frame 33* | Mus musculus | 16 |
|
ENSMUSG00000000184 | Ccnd2 / P30280 / G1/S-specific cyclin-D2 / P30279* / cyclin D2* | Mus musculus | 16 |
|
ENSMUSG00000058704 | Memo1 / Q91VH6 / Protein MEMO1 / Q9Y316* / mediator of cell motility 1* | Mus musculus | 16 |
|
ENSMUSG00000063410 | Stk24 / Q99KH8 / serine/threonine kinase 24 / Q9Y6E0* | Mus musculus | 16 |
|
ENSMUSG00000106864 | Gtf3c2 / Q8BL74 / ral transcription factor 3C polypeptide 2 / Q8WUA4* / general transcription factor IIIC subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000034211 | Mrps17 / Q9CQE3 / 28S ribosomal protein S17, mitochondrial / Q9Y2R5* / AC092647.5* / mitochondrial ribosomal protein S17* | Mus musculus | 16 |
|
ENSMUSG00000015806 | Qdpr / Q8BVI4 / quinoid dihydropteridine reductase / P09417* | Mus musculus | 16 |
|
ENSMUSG00000042978 | Sbk1 / Q8QZX0 / Serine/threonine-protein kinase SBK1 / Q52WX2* / SH3 domain binding kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000026526 | Fh1 / P97807 / Fumarate hydratase, mitochondrial / FH* / P07954* / fumarate hydratase* | Mus musculus | 16 |
|
ENSMUSG00000036580 | Spg20 / Q8R1X6 / spastic paraplegia 20, spartin (Troyer syndrome) homolog (human) / SPART* / Q8N0X7* / spartin* | Mus musculus | 16 |
|
ENSMUSG00000019302 | Q9Z1G4 / Atp6v0a1 / ATPase, H+ transporting, lysosomal V0 subunit A1 / Q93050* / ATPase H+ transporting V0 subunit a1* | Mus musculus | 16 |
|
ENSMUSG00000005054 | Cstb / Q62426 / Cystatin-B / P04080* | Mus musculus | 16 |
|
ENSMUSG00000028469 | Npr2 / Q6VVW5 / natriuretic peptide receptor 2 / P20594* | Mus musculus | 16 |
|
ENSMUSG00000040605 | Bace2 / beta-site APP-cleaving enzyme 2 / Q9Y5Z0* | Mus musculus | 16 |
|
ENSMUSG00000026558 | Uck2 / Q99PM9 / uridine-cytidine kinase 2 / Q9BZX2* | Mus musculus | 16 |
|
ENSMUSG00000066026 | Dhrs3 / O88876 / Short-chain dehydrogenase/reductase 3 / O75911* / dehydrogenase/reductase 3* | Mus musculus | 16 |
|
ENSMUSG00000030062 | Rpn1 / Q91YQ5 / Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 / P04843* / ribophorin I* | Mus musculus | 16 |
|
ENSMUSG00000001524 | Gtf2h4 / O70422 / general transcription factor II H, polypeptide 4 / Q92759* / general transcription factor IIH subunit 4* | Mus musculus | 16 |
|
ENSMUSG00000024070 | Prkd3 / Q8K1Y2 / protein kinase D3 / O94806* | Mus musculus | 16 |
|
ENSMUSG00000024222 | Fkbp5 / Q64378 / Peptidyl-prolyl cis-trans isomerase FKBP5 / Q13451* / FK506 binding protein 5* | Mus musculus | 16 |
|
ENSMUSG00000030120 | Mlf2 / Q99KX1 / Myeloid leukemia factor 2 / Q15773* | Mus musculus | 16 |
|
ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 16 |
|
ENSMUSG00000019528 | Gyg / Q9R062 / glycogenin / GYG1* / P46976* / glycogenin 1* | Mus musculus | 16 |
|
ENSMUSG00000041607 | Mbp / P04370 / Myelin basic protein / P02686* | Mus musculus | 16 |
|
ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 16 |
|
ENSMUSG00000052299 | Ltn1 / Q6A009 / E3 ubiquitin-protein ligase listerin / O94822* / listerin E3 ubiquitin protein ligase 1* | Mus musculus | 16 |
|
ENSMUSG00000066150 | Q8K211 / Slc31a1 / solute carrier family 31, member 1 / O15431* | Mus musculus | 16 |
|
ENSMUSG00000057666 | Gapdh / P16858 / Glyceraldehyde-3-phosphate dehydrogenase | Mus musculus | 16 |
|
ENSMUSG00000031467 | Agpat5 / Q9D1E8 / 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon / Q9NUQ2* / 1-acylglycerol-3-phosphate O-acyltransferase 5* | Mus musculus | 16 |
|
ENSMUSG00000022476 | Polr3h / Q9D2C6 / DNA-directed RNA polymerase III subunit RPC8 / Q9Y535* / RNA polymerase III subunit H* | Mus musculus | 16 |
|
ENSMUSG00000062609 | Kcnj15 / O88932 / ATP-sensitive inward rectifier potassium channel 15 / Q99712* / potassium voltage-gated channel subfamily J member 15* | Mus musculus | 16 |
|
ENSMUSG00000022951 | Rcan1 / Q9JHG6 / regulator of calcineurin 1 / P53805* | Mus musculus | 16 |
|
ENSMUSG00000027668 | Mfn1 / Q811U4 / Mitofusin-1 / Q8IWA4* | Mus musculus | 16 |
|
ENSMUSG00000037916 | Ndufv1 / Q91YT0 / NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial / P49821* / NADH:ubiquinone oxidoreductase core subunit V1* | Mus musculus | 16 |
|
ENSMUSG00000005804 | Q9R0C0 / Bloc1s6 / Biosis of lysosome-related organelles complex 1 subunit 6 / Q9UL45* / biogenesis of lysosomal organelles complex 1 subunit 6* | Mus musculus | 16 |
|
ENSMUSG00000033059 | Pygb / Q8CI94 / Glycogen phosphorylase, brain form / P11216* / glycogen phosphorylase B* | Mus musculus | 16 |
|
ENSMUSG00000026280 | Atg4b / autophagy related 4B cysteine peptidase / Q9Y4P1* | Mus musculus | 16 |
|
ENSMUSG00000004937 | Sgta / Q8BJU0 / small glutamine-rich tetratricopeptide repeat (TPR)-containing, alpha / O43765* / small glutamine rich tetratricopeptide repeat containing alpha* | Mus musculus | 16 |
|
ENSMUSG00000036880 | Acaa2 / Q8BWT1 / 3-ketoacyl-CoA thiolase, mitochondrial / P42765* / acetyl-CoA acyltransferase 2* | Mus musculus | 16 |
|
ENSMUSG00000022913 | Psmg1 / Q9JK23 / Proteasome assembly chaperone 1 / O95456* | Mus musculus | 16 |
|
ENSMUSG00000027708 | Q9QZ73 / Dcun1d1 / DCN1-like protein 1 | Mus musculus | 16 |
|
ENSMUSG00000022241 | Tars / Q9D0R2 / Threonine--tRNA ligase, cytoplasmic / P26639* / threonyl-tRNA synthetase* | Mus musculus | 16 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 16 |
|
ENSMUSG00000004069 | Dnaja3 / Q99M87 / DnaJ homolog subfamily A member 3, mitochondrial / Q96EY1* / DnaJ heat shock protein family (Hsp40) member A3* | Mus musculus | 16 |
|
ENSMUSG00000029642 | P97304 / Polr1d / polymerase (RNA) I polypeptide D / P0DPB5* / P0DPB6* / RNA polymerase I subunit D* | Mus musculus | 16 |
|
ENSMUSG00000028222 | Calb1 / P12658 / Calbindin / P05937* / calbindin 1* | Mus musculus | 16 |
|
ENSMUSG00000026281 | Dtymk / P97930 / Thymidylate kinase / P23919* / deoxythymidylate kinase* | Mus musculus | 16 |
|
ENSMUSG00000020265 | Sumo3 / Q9Z172 / small ubiquitin-like modifier 3 / P55854* | Mus musculus | 16 |
|
ENSMUSG00000010110 | Stx5a / Q8K1E0 / Syntaxin-5 / STX5* / Q13190* | Mus musculus | 16 |
|
ENSMUSG00000047714 | Ppp1r2 / Q9DCL8 / protein phosphatase 1, regulatory (inhibitor) subunit 2 / P41236* / PPP1R2B* / PPP1R2 family member B* | Mus musculus | 16 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000029577 | Ube3b / Q9ES34 / ubiquitin protein ligase E3B / Q7Z3V4* | Mus musculus | 16 |
|
ENSMUSG00000028078 | Dclk2 / Q6PGN3 / Serine/threonine-protein kinase DCLK2 / Q8N568* / doublecortin like kinase 2* | Mus musculus | 16 |
|
ENSMUSG00000030772 | Dkk3 / Q9QUN9 / Dickkopf-related protein 3 / Q9UBP4* / dickkopf WNT signaling pathway inhibitor 3* | Mus musculus | 16 |
|
ENSMUSG00000007989 | Fzd3 / Q61086 / Frizzled-3 / Q9NPG1* / frizzled class receptor 3* | Mus musculus | 16 |
|
ENSMUSG00000061032 | Rrp1 / P56183 / Ribosomal RNA processing A / P56182* / ribosomal RNA processing 1* | Mus musculus | 16 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 16 |
|
ENSMUSG00000028953 | Abcf2 / Q99LE6 / ATP-binding cassette, sub-family F (GCN20), member 2 / Q9UG63* / ATP binding cassette subfamily F member 2* | Mus musculus | 16 |
|
ENSMUSG00000024012 | Mtch1 / Q791T5 / Mus musculus mitochondrial carrier 1 (Mtch1), transcript variant 2, mRNA. / Q9NZJ7* / mitochondrial carrier 1* | Mus musculus | 16 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 16 |
|
ENSMUSG00000036138 | Acaa1a / Q921H8 / acetyl-Coenzyme A acyltransferase 1A / ACAA1* / P09110* / acetyl-CoA acyltransferase 1* | Mus musculus | 16 |
|
ENSMUSG00000060548 | Q9JLL3 / Tnfrsf19 / Tumor necrosis factor receptor superfamily member 19 / Q9NS68* / TNF receptor superfamily member 19* | Mus musculus | 16 |
|
ENSMUSG00000003072 | Atp5d / Q9D3D9 / ATP synthase subunit delta, mitochondrial / P30049* / ATP5F1D* / ATP synthase F1 subunit delta* | Mus musculus | 16 |
|
ENSMUSG00000041548 | Hspb8 / Q9JK92 / Heat shock protein beta-8 / Q9UJY1* / heat shock protein family B (small) member 8* | Mus musculus | 16 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 16 |
|
ENSMUSG00000032349 | Elovl5 / Q8BHI7 / Elongation of very long chain fatty acids protein 5 / Q9NYP7* / ELOVL fatty acid elongase 5* | Mus musculus | 16 |
|
ENSMUSG00000039130 | Q80YV2 / Zc3hc1 / zinc finger, C3HC type 1 / Q86WB0* / zinc finger C3HC-type containing 1* | Mus musculus | 16 |
|
ENSMUSG00000031622 | Sin3b / Q62141 / transcriptional regulator, SIN3B (yeast) / O75182* / SIN3 transcription regulator family member B* | Mus musculus | 16 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 16 |
|
ENSMUSG00000004865 | Srpk1 / O70551 / SRSF protein kinase 1 / Q96SB4* | Mus musculus | 16 |
|
ENSMUSG00000020744 | Q9DAM5 / Slc25a19 / Mitochondrial thiamine pyrophosphate carrier / Q9HC21* / solute carrier family 25 member 19* | Mus musculus | 16 |
|
ENSMUSG00000028756 | Pink1 / Q99MQ3 / Serine/threonine-protein kinase PINK1, mitochondrial / Q9BXM7* / PTEN induced putative kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000026198 | Abcb6 / Q9DC29 / ATP-binding cassette, sub-family B (MDR/TAP), member 6 / Q9NP58* / ATP binding cassette subfamily B member 6 (Langereis blood group)* | Mus musculus | 16 |
|
ENSMUSG00000004558 | Ndrg2 / Q9QYG0 / Protein NDRG2 Protein NDRG2, N-terminally processed / Q9UN36* / NDRG family member 2* | Mus musculus | 16 |
|
ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 16 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 16 |
|
ENSMUSG00000024640 | Psat1 / Q99K85 / phosphoserine aminotransferase 1 / Q9Y617* | Mus musculus | 16 |
|
ENSMUSG00000026245 | Farsb / Q9WUA2 / Phenylalanine--tRNA ligase beta subunit / Q9NSD9* / phenylalanyl-tRNA synthetase beta subunit* | Mus musculus | 16 |
|
ENSMUSG00000021266 | Wars / P32921 / tryptophanyl-tRNA synthetase / P23381* | Mus musculus | 16 |
|
ENSMUSG00000022451 | Twf1 / Q91YR1 / twinfilin actin binding protein 1 / Q12792* | Mus musculus | 16 |
|
ENSMUSG00000022967 | Ifnar1 / P33896 / Interferon alpha/beta receptor 1 / P17181* / interferon alpha and beta receptor subunit 1* | Mus musculus | 16 |
|
ENSMUSG00000030654 | Q9JKW0 / Arl6ip1 / ADP-ribosylation factor-like protein 6-interacting protein 1 / Q15041* / AC138811.2* / ADP ribosylation factor like GTPase 6 interacting protein 1* | Mus musculus | 16 |
|
ENSMUSG00000026667 | Uhmk1 / P97343 / U2AF homology motif (UHM) kinase 1 / Q8TAS1* / U2AF homology motif kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000023277 | Twf2 / Q9Z0P5 / twinfilin actin binding protein 2 / Q6IBS0* | Mus musculus | 16 |
|
ENSMUSG00000013787 | Ehmt2 / Q9Z148 / Histone-lysine N-methyltransferase EHMT2 / Q96KQ7* / euchromatic histone lysine methyltransferase 2* | Mus musculus | 16 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 16 |
|
ENSMUSG00000024791 | Cdca5 / Q9CPY3 / Sororin / Q96FF9* / cell division cycle associated 5* | Mus musculus | 16 |
|
ENSMUSG00000029512 | Ulk1 / unc-51 like kinase 1 / O75385* / unc-51 like autophagy activating kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000024039 | Cbs / Q91WT9 / Cystathionine beta-synthase / CBSL* / P0DN79* / P35520* / cystathionine-beta-synthase like* | Mus musculus | 16 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 16 |
|
ENSMUSG00000032314 | Etfa / Q99LC5 / Electron transfer flavoprotein subunit alpha, mitochondrial / P13804* / electron transfer flavoprotein alpha subunit* | Mus musculus | 16 |
|
ENSMUSG00000034187 | Nsf / P46460 / Vesicle-fusing ATPase / P46459* / N-ethylmaleimide sensitive factor, vesicle fusing ATPase* | Mus musculus | 16 |
|
ENSMUSG00000019843 | Fyn / P39688 / Tyrosine-protein kinase Fyn / P06241* / FYN proto-oncogene, Src family tyrosine kinase* | Mus musculus | 16 |
|
ENSMUSG00000021900 | Btd / biotinidase / P43251* | Mus musculus | 16 |
|
ENSMUSG00000031591 | Asah1 / Q9WV54 / Acid ceramidase Acid ceramidase subunit alpha Acid ceramidase subunit beta / Q13510* / N-acylsphingosine amidohydrolase 1* | Mus musculus | 16 |
|
ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 16 |
|
ENSMUSG00000020706 | Ftsj3 / Q9DBE9 / pre-rRNA processing protein FTSJ3 / Q8IY81* / FtsJ RNA methyltransferase homolog 3* | Mus musculus | 16 |
|
ENSMUSG00000021820 | Camk2g / Q923T9 / Calcium/calmodulin-dependent protein kinase type II subunit gamma / Q13555* / calcium/calmodulin dependent protein kinase II gamma* | Mus musculus | 16 |
|
ENSMUSG00000020284 | Q8C6G1 / 1810043G02Rik / chromosome 21 open reading frame 2 / O43822* / C21orf2* | Mus musculus | 16 |
|
ENSMUSG00000024360 | Etf1 / Q8BWY3 / Eukaryotic peptide chain release factor subunit 1 / P62495* / eukaryotic translation termination factor 1* | Mus musculus | 16 |
|
ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 16 |
|
ENSMUSG00000038023 | P15920 / Atp6v0a2 / V-type proton ATPase 116 kDa subunit a isoform 2 / Q9Y487* / ATPase H+ transporting V0 subunit a2* | Mus musculus | 16 |
|
ENSMUSG00000025465 | Echs1 / Q8BH95 / Enoyl-CoA hydratase, mitochondrial / P30084* / enoyl-CoA hydratase, short chain 1* | Mus musculus | 16 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 16 |
|
ENSMUSG00000022051 | Bnip3l / Q9Z2F7 / BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like / O60238* / BCL2 interacting protein 3 like* | Mus musculus | 16 |
|
ENSMUSG00000042148 | Cox10 / Q8CFY5 / Protoheme IX farnesyltransferase, mitochondrial / Q12887* / COX10, heme A:farnesyltransferase cytochrome c oxidase assembly factor* | Mus musculus | 16 |
|
ENSMUSG00000020601 | Trib2 / Q8K4K3 / Tribbles homolog 2 / Q92519* / tribbles pseudokinase 2* | Mus musculus | 15 |
|
ENSMUSG00000032328 | Q8VEK0 / Tmem30a / transmembrane protein 30A / Q9NV96* | Mus musculus | 15 |
|
ENSMUSG00000040666 | Q9WUZ7 / Sh3bgr / SH3 domain-binding glutamic acid-rich protein / P55822* / SH3 domain binding glutamate rich protein* | Mus musculus | 15 |
|
ENSMUSG00000040383 | Aqr / Q8CFQ3 / Intron-binding protein aquarius / O60306* / aquarius intron-binding spliceosomal factor* | Mus musculus | 15 |
|
ENSMUSG00000003808 | Farsa / Q8C0C7 / Phenylalanine--tRNA ligase alpha subunit / Q9Y285* / phenylalanyl-tRNA synthetase alpha subunit* | Mus musculus | 15 |
|
ENSMUSG00000020691 | Mettl2 / Q8BMK1 / Methyltransferase-like protein 2 / Q96IZ6* / Q6P1Q9* / METTL2B* / METTL2A* / methyltransferase like 2A* / methyltransferase like 2B* | Mus musculus | 15 |
|
ENSMUSG00000018548 | Q6PCX9 / Trim37 / E3 ubiquitin-protein ligase TRIM37 / O94972* / tripartite motif containing 37* | Mus musculus | 15 |
|
ENSMUSG00000019795 | Pcmt1 / protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 / P22061* / protein-L-isoaspartate (D-aspartate) O-methyltransferase* | Mus musculus | 15 |
|
ENSMUSG00000030108 | P31649 / Slc6a13 / Sodium- and chloride-dependent GABA transporter 2 / Q9NSD5* / solute carrier family 6 member 13* | Mus musculus | 15 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000022948 | Setd4 / SET domain containing 4 / Q9NVD3* | Mus musculus | 15 |
|
ENSMUSG00000032531 | Amotl2 / Q8K371 / Angiomotin-like protein 2 / Q9Y2J4* / angiomotin like 2* | Mus musculus | 15 |
|
ENSMUSG00000027479 | Mapre1 / Q61166 / Microtubule-associated protein RP/EB family member 1 / Q15691* | Mus musculus | 15 |
|
ENSMUSG00000033307 | Mif / P34884 / macrophage migration inhibitory factor (glycosylation-inhibiting factor) / P14174* / macrophage migration inhibitory factor* | Mus musculus | 15 |
|
ENSMUSG00000017969 | Ptgis / O35074 / prostaglandin I2 (prostacyclin) synthase / Q16647* / prostaglandin I2 synthase* | Mus musculus | 15 |
|
ENSMUSG00000000374 | Trappc10 / P48553* / FP565260.7* / trafficking protein particle complex 10* | Mus musculus | 15 |
|
ENSMUSG00000007338 | Mrpl49 / Q9CQ40 / 39S ribosomal protein L49, mitochondrial / Q13405* / mitochondrial ribosomal protein L49* | Mus musculus | 15 |
|
ENSMUSG00000005087 | Cd44 / CD44 molecule (Indian blood group) / P16070* | Mus musculus | 15 |
|
ENSMUSG00000040618 | Pck2 / Q8BH04 / Phosphoenolpyruvate carboxykinase [GTP], mitochondrial / Q16822* / phosphoenolpyruvate carboxykinase 2, mitochondrial* | Mus musculus | 15 |
|
ENSMUSG00000024030 | Abcg1 / Q64343 / ATP binding cassette subfamily G member 1 / P45844* | Mus musculus | 15 |
|
ENSMUSG00000030726 | Pold3 / polymerase (DNA-directed), delta 3, accessory subunit / Q15054* / DNA polymerase delta 3, accessory subunit* | Mus musculus | 15 |
|
ENSMUSG00000025894 | Q9CQF6 / Aasdhppt / L-aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase / Q9NRN7* / aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase* | Mus musculus | 15 |
|
ENSMUSG00000058587 | Tmod3 / Q9JHJ0 / tropomodulin 3 / Q9NYL9* | Mus musculus | 15 |
|
ENSMUSG00000020523 | Q8VE88 / Fam114a2 / Protein FAM114A2 / Q9NRY5* / family with sequence similarity 114 member A2* | Mus musculus | 15 |
|
ENSMUSG00000041459 | Q921F2 / Tardbp / TAR DNA binding protein / Q13148* | Mus musculus | 15 |
|
