ENSG00000156030 | Q6PJG2 / ELMSAN1 / ELM2 and Myb/SANT domain containing 1 | Homo sapiens | 8 |
|
ENSG00000120733 | KDM3B / Q7LBC6 / lysine demethylase 3B | Homo sapiens | 8 |
|
ENSG00000103642 | LACTB / P83111 / lactamase beta | Homo sapiens | 8 |
|
ENSG00000169604 | ANTXR1 / Q9H6X2 / anthrax toxin receptor 1 | Homo sapiens | 8 |
|
ENSG00000175387 | SMAD2 / Q15796 / SMAD family member 2 | Homo sapiens | 8 |
|
ENSG00000177469 | CAVIN1 / Q6NZI2 / caveolae associated protein 1 | Homo sapiens | 8 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 7 |
|
ENSG00000119596 | YLPM1 / P49750 / YLP motif containing 1 | Homo sapiens | 7 |
|
ENSG00000163125 | RPRD2 / Q5VT52 / regulation of nuclear pre-mRNA domain containing 2 | Homo sapiens | 7 |
|
ENSG00000134597 | RBMX2 / Q9Y388 / RNA binding motif protein, X-linked 2 | Homo sapiens | 7 |
|
ENSG00000075292 | Q14966 / ZNF638 / zinc finger protein 638 | Homo sapiens | 7 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 7 |
|
ENSG00000105939 | Q7Z2W4 / ZC3HAV1 / zinc finger CCCH-type containing, antiviral 1 | Homo sapiens | 7 |
|
ENSG00000096063 | SRPK1 / Q96SB4 / SRSF protein kinase 1 | Homo sapiens | 7 |
|
ENSG00000035928 | RFC1 / P35251 / replication factor C subunit 1 | Homo sapiens | 7 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 7 |
|
ENSG00000134283 | PPHLN1 / Q8NEY8 / periphilin 1 | Homo sapiens | 7 |
|
ENSG00000119707 | RBM25 / P49756 / RNA binding motif protein 25 | Homo sapiens | 7 |
|
ENSG00000172534 | HCFC1 / P51610 / host cell factor C1 | Homo sapiens | 7 |
|
ENSG00000135720 | O43237 / DYNC1LI2 / dynein cytoplasmic 1 light intermediate chain 2 | Homo sapiens | 7 |
|
ENSG00000110075 | PPP6R3 / Q5H9R7 / protein phosphatase 6 regulatory subunit 3 | Homo sapiens | 7 |
|
ENSG00000150347 | ARID5B / Q14865 / AT-rich interaction domain 5B | Homo sapiens | 7 |
|
ENSG00000124145 | SDC4 / P31431 / syndecan 4 | Homo sapiens | 7 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 7 |
|
ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000156304 | SCAF4 / O95104 / SR-related CTD associated factor 4 | Homo sapiens | 7 |
|
ENSG00000145604 | SKP2 / Q13309 / S-phase kinase associated protein 2 | Homo sapiens | 7 |
|
ENSG00000182979 | MTA1 / Q13330 / metastasis associated 1 | Homo sapiens | 7 |
|
ENSG00000117758 | STX12 / Q86Y82 / syntaxin 12 | Homo sapiens | 7 |
|
ENSG00000143924 | EML4 / Q9HC35 / echinoderm microtubule associated protein like 4 | Homo sapiens | 7 |
|
ENSG00000180370 | PAK2 / Q13177 / p21 (RAC1) activated kinase 2 | Homo sapiens | 7 |
|
ENSG00000052126 | Q9HAU0 / PLEKHA5 / pleckstrin homology domain containing A5 | Homo sapiens | 7 |
|
ENSG00000130706 | ADRM1 / Q16186 / adhesion regulating molecule 1 | Homo sapiens | 7 |
|
ENSG00000176619 | LMNB2 / Q03252 / lamin B2 | Homo sapiens | 7 |
|
ENSG00000107929 | LARP4B / Q92615 / La ribonucleoprotein domain family member 4B | Homo sapiens | 7 |
|
ENSG00000134644 | PUM1 / Q14671 / pumilio RNA binding family member 1 | Homo sapiens | 7 |
|
ENSG00000136997 | MYC / P01106 / MYC proto-oncogene, bHLH transcription factor | Homo sapiens | 7 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 7 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 7 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 7 |
|
ENSG00000184863 | RBM33 / Q96EV2 / RNA binding motif protein 33 | Homo sapiens | 7 |
|
ENSG00000196943 | NOP9 / Q86U38 / NOP9 nucleolar protein | Homo sapiens | 7 |
|
ENSG00000108349 | CASC3 / O15234 / cancer susceptibility 3 | Homo sapiens | 7 |
|
ENSG00000179526 | Q9H0F6 / SHARPIN / SHANK associated RH domain interactor | Homo sapiens | 7 |
|
ENSG00000063245 | EPN1 / Q9Y6I3 / epsin 1 | Homo sapiens | 7 |
|
ENSG00000179604 | Q9H3Q1 / CDC42EP4 / CDC42 effector protein 4 | Homo sapiens | 7 |
|
ENSG00000104738 | MCM4 / P33991 / minichromosome maintenance complex component 4 | Homo sapiens | 7 |
|
ENSG00000205937 | RNPS1 / Q15287 / RNA binding protein with serine rich domain 1 | Homo sapiens | 7 |
|
ENSG00000198160 | MIER1 / Q8N108 / MIER1 transcriptional regulator | Homo sapiens | 7 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 7 |
|
ENSG00000100106 | Q9H2D6 / TRIOBP / TRIO and F-actin binding protein | Homo sapiens | 7 |
|
ENSG00000088367 | Q9H4G0 / EPB41L1 / erythrocyte membrane protein band 4.1 like 1 | Homo sapiens | 7 |
|
ENSG00000155506 | LARP1 / Q6PKG0 / La ribonucleoprotein domain family member 1 | Homo sapiens | 7 |
|
ENSG00000094880 | CDC23 / Q9UJX2 / cell division cycle 23 | Homo sapiens | 7 |
|
ENSG00000172939 | OXSR1 / O95747 / oxidative stress responsive 1 | Homo sapiens | 7 |
|
ENSG00000144909 | Q9BXB4 / OSBPL11 / oxysterol binding protein like 11 | Homo sapiens | 7 |
|
ENSG00000144320 | LNPK / Q9C0E8 / lunapark, ER junction formation factor | Homo sapiens | 7 |
|
ENSG00000162402 | USP24 / Q9UPU5 / ubiquitin specific peptidase 24 | Homo sapiens | 7 |
|
ENSG00000167461 | RAB8A / P61006 / RAB8A, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000187109 | NAP1L1 / P55209 / nucleosome assembly protein 1 like 1 | Homo sapiens | 7 |
|
ENSG00000121749 | Q8TC07 / TBC1D15 / TBC1 domain family member 15 | Homo sapiens | 7 |
|
ENSG00000198961 | PJA2 / O43164 / praja ring finger ubiquitin ligase 2 | Homo sapiens | 7 |
|
ENSG00000196591 | HDAC2 / Q92769 / histone deacetylase 2 | Homo sapiens | 7 |
|
ENSG00000108262 | GIT1 / Q9Y2X7 / GIT ArfGAP 1 | Homo sapiens | 7 |
|
ENSG00000127022 | CANX / P27824 / calnexin | Homo sapiens | 7 |
|
ENSG00000154380 | ENAH / Q8N8S7 / ENAH, actin regulator | Homo sapiens | 7 |
|
ENSG00000101871 | MID1 / O15344 / midline 1 | Homo sapiens | 7 |
|
ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 7 |
|
ENSG00000087206 | UIMC1 / Q96RL1 / ubiquitin interaction motif containing 1 | Homo sapiens | 7 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 7 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 7 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 7 |
|
ENSG00000181555 | SETD2 / Q9BYW2 / SET domain containing 2 | Homo sapiens | 7 |
|
ENSG00000205531 | NAP1L4 / Q99733 / nucleosome assembly protein 1 like 4 | Homo sapiens | 7 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 7 |
|
ENSG00000111642 | CHD4 / Q14839 / chromodomain helicase DNA binding protein 4 | Homo sapiens | 7 |
|
ENSG00000108100 | CCNY / Q8ND76 / cyclin Y | Homo sapiens | 7 |
|
ENSG00000112335 | SNX3 / O60493 / sorting nexin 3 | Homo sapiens | 7 |
|
ENSG00000129534 | Q6P0N0 / MIS18BP1 / MIS18 binding protein 1 | Homo sapiens | 7 |
|
ENSG00000093167 | Q9Y608 / LRRFIP2 / LRR binding FLII interacting protein 2 | Homo sapiens | 7 |
|
ENSG00000119541 | VPS4B / O75351 / vacuolar protein sorting 4 homolog B | Homo sapiens | 7 |
|
ENSG00000133226 | SRRM1 / Q8IYB3 / serine and arginine repetitive matrix 1 | Homo sapiens | 7 |
|
ENSG00000092201 | Q9Y5B9 / SUPT16H / SPT16 homolog, facilitates chromatin remodeling subunit | Homo sapiens | 7 |
|
ENSG00000126775 | ATG14 / Q6ZNE5 / autophagy related 14 | Homo sapiens | 7 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 7 |
|
ENSG00000054654 | SYNE2 / Q8WXH0 / spectrin repeat containing nuclear envelope protein 2 | Homo sapiens | 7 |
|
ENSG00000164164 | OTUD4 / Q01804 / OTU deubiquitinase 4 | Homo sapiens | 7 |
|
ENSG00000168807 | SNTB2 / Q13425 / syntrophin beta 2 | Homo sapiens | 7 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 7 |
|
ENSG00000110048 | OSBP / P22059 / oxysterol binding protein | Homo sapiens | 7 |
|
ENSG00000110841 | Q86W92 / PPFIBP1 / PPFIA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000198042 | MAK16 / Q9BXY0 / MAK16 homolog | Homo sapiens | 7 |
|
ENSG00000186432 | KPNA4 / O00629 / karyopherin subunit alpha 4 | Homo sapiens | 7 |
|
ENSG00000168461 | RAB31 / Q13636 / RAB31, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000090447 | TFAP4 / Q01664 / transcription factor AP-4 | Homo sapiens | 7 |
|
ENSG00000096717 | SIRT1 / Q96EB6 / sirtuin 1 | Homo sapiens | 7 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 7 |
|
ENSG00000254087 | LYN / P07948 / LYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 7 |
|
ENSG00000139921 | TMX1 / Q9H3N1 / thioredoxin related transmembrane protein 1 | Homo sapiens | 7 |
|
ENSG00000165660 | Q15018 / ABRAXAS2 / abraxas 2, BRISC complex subunit | Homo sapiens | 7 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 7 |
|
ENSG00000204469 | P48634 / PRRC2A / proline rich coiled-coil 2A | Homo sapiens | 7 |
|
ENSG00000138757 | G3BP2 / Q9UN86 / G3BP stress granule assembly factor 2 | Homo sapiens | 7 |
|
ENSG00000131725 | WDR44 / Q5JSH3 / WD repeat domain 44 | Homo sapiens | 7 |
|
ENSG00000139613 | Q8TAQ2 / SMARCC2 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 | Homo sapiens | 7 |
|
ENSG00000149480 | MTA2 / O94776 / metastasis associated 1 family member 2 | Homo sapiens | 7 |
|
ENSG00000085832 | EPS15 / P42566 / epidermal growth factor receptor pathway substrate 15 | Homo sapiens | 7 |
|
ENSG00000182446 | NPLOC4 / Q8TAT6 / NPL4 homolog, ubiquitin recognition factor | Homo sapiens | 7 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 7 |
|
ENSG00000184203 | P41236 / PPP1R2 / protein phosphatase 1 regulatory inhibitor subunit 2 | Homo sapiens | 7 |
|
ENSG00000144867 | SRPRB / Q9Y5M8 / SRP receptor beta subunit | Homo sapiens | 7 |
|
ENSG00000204256 | BRD2 / P25440 / bromodomain containing 2 | Homo sapiens | 7 |
|
ENSG00000172270 | BSG / P35613 / basigin (Ok blood group) | Homo sapiens | 7 |
|
ENSG00000178691 | SUZ12 / Q15022 / SUZ12 polycomb repressive complex 2 subunit | Homo sapiens | 7 |
|
ENSG00000091039 | OSBPL8 / Q9BZF1 / oxysterol binding protein like 8 | Homo sapiens | 7 |
|
ENSG00000173914 | RBM4B / Q9BQ04 / RNA binding motif protein 4B | Homo sapiens | 7 |
|
ENSG00000143337 | Q5JTV8 / TOR1AIP1 / torsin 1A interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000064313 | TAF2 / Q6P1X5 / TATA-box binding protein associated factor 2 | Homo sapiens | 7 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 7 |
|
ENSG00000136940 | PDCL / Q13371 / phosducin like | Homo sapiens | 7 |
|
ENSG00000136802 | LRRC8A / Q8IWT6 / leucine rich repeat containing 8 VRAC subunit A | Homo sapiens | 7 |
|
ENSG00000138385 | SSB / P05455 / Sjogren syndrome antigen B | Homo sapiens | 7 |
|
ENSG00000059758 | CDK17 / Q00537 / cyclin dependent kinase 17 | Homo sapiens | 7 |
|
ENSG00000070814 | TCOF1 / Q13428 / treacle ribosome biogenesis factor 1 | Homo sapiens | 7 |
|
ENSG00000108671 | O00231 / PSMD11 / proteasome 26S subunit, non-ATPase 11 | Homo sapiens | 7 |
|
ENSG00000160208 | RRP1B / Q14684 / ribosomal RNA processing 1B | Homo sapiens | 7 |
|
ENSG00000263001 | GTF2I / P78347 / general transcription factor IIi | Homo sapiens | 7 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 7 |
|
ENSG00000090615 | GOLGA3 / Q08378 / golgin A3 | Homo sapiens | 7 |
|
ENSG00000132604 | TERF2 / Q15554 / telomeric repeat binding factor 2 | Homo sapiens | 7 |
|
ENSG00000147010 | Q96B97 / SH3KBP1 / SH3 domain containing kinase binding protein 1 | Homo sapiens | 7 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 7 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 7 |
|
ENSG00000104067 | TJP1 / Q07157 / tight junction protein 1 | Homo sapiens | 7 |
|
ENSG00000126777 | KTN1 / Q86UP2 / kinectin 1 | Homo sapiens | 7 |
|
ENSG00000160679 | CHTOP / Q9Y3Y2 / chromatin target of PRMT1 | Homo sapiens | 7 |
|
ENSG00000116698 | SMG7 / Q92540 / SMG7, nonsense mediated mRNA decay factor | Homo sapiens | 7 |
|
ENSG00000168283 | BMI1 / P35226 / BMI1 proto-oncogene, polycomb ring finger | Homo sapiens | 7 |
|
ENSG00000138386 | NAB1 / Q13506 / NGFI-A binding protein 1 | Homo sapiens | 7 |
|
ENSG00000130939 | UBE4B / O95155 / ubiquitination factor E4B | Homo sapiens | 7 |
|
ENSG00000006704 | Q9UHL9 / GTF2IRD1 / GTF2I repeat domain containing 1 | Homo sapiens | 7 |
|
ENSG00000090061 | CCNK / O75909 / cyclin K | Homo sapiens | 7 |
|
ENSG00000161847 | Q8IY67 / RAVER1 / ribonucleoprotein, PTB binding 1 | Homo sapiens | 7 |
|
ENSG00000108256 | NUFIP2 / Q7Z417 / NUFIP2, FMR1 interacting protein 2 | Homo sapiens | 7 |
|
ENSG00000139168 | ZCRB1 / Q8TBF4 / zinc finger CCHC-type and RNA binding motif containing 1 | Homo sapiens | 7 |
|
ENSG00000173473 | Q92922 / SMARCC1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 1 | Homo sapiens | 7 |
|
ENSG00000071794 | HLTF / Q14527 / helicase like transcription factor | Homo sapiens | 7 |
|
ENSG00000111731 | C2CD5 / Q86YS7 / C2 calcium dependent domain containing 5 | Homo sapiens | 7 |
|
ENSG00000169925 | BRD3 / Q15059 / bromodomain containing 3 | Homo sapiens | 7 |
|
ENSG00000136709 | WDR33 / Q9C0J8 / WD repeat domain 33 | Homo sapiens | 7 |
|
ENSG00000164548 | TRA2A / Q13595 / transformer 2 alpha homolog | Homo sapiens | 7 |
|
ENSG00000114416 | FXR1 / P51114 / FMR1 autosomal homolog 1 | Homo sapiens | 7 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 7 |
|
ENSG00000055917 | PUM2 / Q8TB72 / pumilio RNA binding family member 2 | Homo sapiens | 7 |
|
ENSG00000066455 | GOLGA5 / Q8TBA6 / golgin A5 | Homo sapiens | 7 |
|
ENSG00000119638 | NEK9 / Q8TD19 / NIMA related kinase 9 | Homo sapiens | 7 |
|
ENSG00000111786 | SRSF9 / Q13242 / serine and arginine rich splicing factor 9 | Homo sapiens | 7 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 7 |
|
ENSG00000102531 | FNDC3A / Q9Y2H6 / fibronectin type III domain containing 3A | Homo sapiens | 7 |
|
ENSG00000058272 | O14974 / PPP1R12A / protein phosphatase 1 regulatory subunit 12A | Homo sapiens | 7 |
|
ENSG00000135341 | MAP3K7 / O43318 / mitogen-activated protein kinase kinase kinase 7 | Homo sapiens | 7 |
|
ENSG00000172795 | DCP2 / Q8IU60 / decapping mRNA 2 | Homo sapiens | 7 |
|
ENSG00000186660 | ZFP91 / Q96JP5 / ZFP91 zinc finger protein | Homo sapiens | 7 |
|
ENSG00000117174 | Q9NWK9 / ZNHIT6 / zinc finger HIT-type containing 6 | Homo sapiens | 7 |
|
ENSG00000257103 | LSM14A / Q8ND56 / LSM14A, mRNA processing body assembly factor | Homo sapiens | 7 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 7 |
|
ENSG00000102978 | P19387 / POLR2C / RNA polymerase II subunit C | Homo sapiens | 6 |
|
ENSG00000162889 | P49137 / MAPKAPK2 / mitogen-activated protein kinase-activated protein kinase 2 | Homo sapiens | 6 |
|
ENSG00000143401 | ANP32E / Q9BTT0 / acidic nuclear phosphoprotein 32 family member E | Homo sapiens | 6 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 6 |
|
ENSG00000129003 | Q709C8 / VPS13C / vacuolar protein sorting 13 homolog C | Homo sapiens | 6 |
|
ENSG00000185515 | BRCC3 / P46736 / BRCA1/BRCA2-containing complex subunit 3 | Homo sapiens | 6 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
ENSG00000142864 | Q8NC51 / SERBP1 / SERPINE1 mRNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000087087 | SRRT / Q9BXP5 / serrate, RNA effector molecule | Homo sapiens | 6 |
|
ENSG00000124214 | STAU1 / O95793 / staufen double-stranded RNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000099814 | Q9Y4F5 / CEP170B / centrosomal protein 170B | Homo sapiens | 6 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 6 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 6 |
|
ENSG00000092531 | O00161 / SNAP23 / synaptosome associated protein 23 | Homo sapiens | 6 |
|
ENSG00000132694 | O15085 / ARHGEF11 / Rho guanine nucleotide exchange factor 11 | Homo sapiens | 6 |
|
ENSG00000169045 | P31943 / HNRNPH1 / heterogeneous nuclear ribonucleoprotein H1 | Homo sapiens | 6 |
|
ENSG00000129696 | TTI2 / Q6NXR4 / TELO2 interacting protein 2 | Homo sapiens | 6 |
|
ENSG00000138160 | KIF11 / P52732 / kinesin family member 11 | Homo sapiens | 6 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 6 |
|
ENSG00000119537 | KDSR / Q06136 / 3-ketodihydrosphingosine reductase | Homo sapiens | 6 |
|
ENSG00000140988 | RPS2 / P15880 / ribosomal protein S2 | Homo sapiens | 6 |
|
ENSG00000013364 | MVP / Q14764 / major vault protein | Homo sapiens | 6 |
|
ENSG00000107833 | NPM3 / O75607 / nucleophosmin/nucleoplasmin 3 | Homo sapiens | 6 |
|
ENSG00000105698 | USF2 / Q15853 / upstream transcription factor 2, c-fos interacting | Homo sapiens | 6 |
|
ENSG00000108883 | EFTUD2 / Q15029 / elongation factor Tu GTP binding domain containing 2 | Homo sapiens | 6 |
|
ENSG00000103591 | AAGAB / Q6PD74 / alpha and gamma adaptin binding protein | Homo sapiens | 6 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 6 |
|
ENSG00000177485 | Q86T24 / ZBTB33 / zinc finger and BTB domain containing 33 | Homo sapiens | 6 |
|
ENSG00000073111 | MCM2 / P49736 / minichromosome maintenance complex component 2 | Homo sapiens | 6 |
|
ENSG00000149923 | PPP4C / P60510 / protein phosphatase 4 catalytic subunit | Homo sapiens | 6 |
|
ENSG00000134602 | STK26 / Q9P289 / serine/threonine kinase 26 | Homo sapiens | 6 |
|
ENSG00000163002 | NUP35 / Q8NFH5 / nucleoporin 35 | Homo sapiens | 6 |
|
ENSG00000048544 | MRPS10 / P82664 / mitochondrial ribosomal protein S10 | Homo sapiens | 6 |
|
ENSG00000033178 | UBA6 / A0AVT1 / ubiquitin like modifier activating enzyme 6 | Homo sapiens | 6 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 6 |
|
ENSG00000186716 | BCR / P11274 / BCR, RhoGEF and GTPase activating protein | Homo sapiens | 6 |
|
ENSG00000138756 | BMP2K / Q9NSY1 / BMP2 inducible kinase | Homo sapiens | 6 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 6 |
|
ENSG00000157895 | Q96C57 / C12orf43 / chromosome 12 open reading frame 43 | Homo sapiens | 6 |
|
ENSG00000197965 | MPZL1 / O95297 / myelin protein zero like 1 | Homo sapiens | 6 |
|
ENSG00000074319 | Q99816 / TSG101 / tumor susceptibility 101 | Homo sapiens | 6 |
|
ENSG00000115935 | WIPF1 / O43516 / WAS/WASL interacting protein family member 1 | Homo sapiens | 6 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 6 |
|
ENSG00000119280 | Q9H425 / C1orf198 / chromosome 1 open reading frame 198 | Homo sapiens | 6 |
|
ENSG00000131899 | LLGL1 / Q15334 / LLGL1, scribble cell polarity complex component | Homo sapiens | 6 |
|
ENSG00000132467 | UTP3 / Q9NQZ2 / UTP3, small subunit processome component | Homo sapiens | 6 |
|
ENSG00000147874 | HAUS6 / Q7Z4H7 / HAUS augmin like complex subunit 6 | Homo sapiens | 6 |
|
ENSG00000167085 | PHB / P35232 / prohibitin | Homo sapiens | 6 |
|
ENSG00000257017 | HP / P00738 / haptoglobin | Homo sapiens | 6 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 6 |
|
ENSG00000120159 | CAAP1 / Q9H8G2 / caspase activity and apoptosis inhibitor 1 | Homo sapiens | 6 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 6 |
|
ENSG00000091127 | PUS7 / Q96PZ0 / pseudouridylate synthase 7 (putative) | Homo sapiens | 6 |
|
ENSG00000090060 | P51003 / PAPOLA / poly(A) polymerase alpha | Homo sapiens | 6 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 6 |
|
ENSG00000113360 | DROSHA / Q9NRR4 / drosha ribonuclease III | Homo sapiens | 6 |
|
ENSG00000168906 | MAT2A / P31153 / methionine adenosyltransferase 2A | Homo sapiens | 6 |
|
ENSG00000149485 | FADS1 / O60427 / fatty acid desaturase 1 | Homo sapiens | 6 |
|
ENSG00000071655 | MBD3 / O95983 / methyl-CpG binding domain protein 3 | Homo sapiens | 6 |
|
ENSG00000166716 | Q92610 / ZNF592 / zinc finger protein 592 | Homo sapiens | 6 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 6 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 6 |
|
ENSG00000050405 | LIMA1 / Q9UHB6 / LIM domain and actin binding 1 | Homo sapiens | 6 |
|
ENSG00000070882 | OSBPL3 / Q9H4L5 / oxysterol binding protein like 3 | Homo sapiens | 6 |
|
ENSG00000103249 | CLCN7 / P51798 / chloride voltage-gated channel 7 | Homo sapiens | 6 |
|
ENSG00000100897 | DCAF11 / Q8TEB1 / DDB1 and CUL4 associated factor 11 | Homo sapiens | 6 |
|
ENSG00000173276 | Q9ULJ3 / ZBTB21 / zinc finger and BTB domain containing 21 | Homo sapiens | 6 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000155850 | P50443 / SLC26A2 / solute carrier family 26 member 2 | Homo sapiens | 6 |
|
ENSG00000198783 | Q96NB3 / ZNF830 / zinc finger protein 830 | Homo sapiens | 6 |
|
ENSG00000119139 | TJP2 / Q9UDY2 / tight junction protein 2 | Homo sapiens | 6 |
|
ENSG00000198176 | TFDP1 / Q14186 / transcription factor Dp-1 | Homo sapiens | 6 |
|
ENSG00000147889 | CDKN2A / P42771 / Q8N726 / cyclin dependent kinase inhibitor 2A | Homo sapiens | 6 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 6 |
|
ENSG00000125352 | O15541 / RNF113A / ring finger protein 113A | Homo sapiens | 6 |
|
ENSG00000101109 | STK4 / Q13043 / serine/threonine kinase 4 | Homo sapiens | 6 |
|
ENSG00000136504 | KAT7 / O95251 / lysine acetyltransferase 7 | Homo sapiens | 6 |
|
ENSG00000169696 | Q9BZE9 / ASPSCR1 / ASPSCR1, UBX domain containing tether for SLC2A4 | Homo sapiens | 6 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 6 |
|
ENSG00000065135 | GNAI3 / P08754 / G protein subunit alpha i3 | Homo sapiens | 6 |
|
ENSG00000169564 | PCBP1 / Q15365 / poly(rC) binding protein 1 | Homo sapiens | 6 |
|
ENSG00000139083 | ETV6 / P41212 / ETS variant 6 | Homo sapiens | 6 |
|
ENSG00000075651 | PLD1 / Q13393 / phospholipase D1 | Homo sapiens | 6 |
|
ENSG00000145425 | RPS3A / P61247 / ribosomal protein S3A | Homo sapiens | 6 |
|
ENSG00000122299 | Q8IWR0 / ZC3H7A / zinc finger CCCH-type containing 7A | Homo sapiens | 6 |
|
ENSG00000163877 | SNIP1 / Q8TAD8 / Smad nuclear interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000160633 | SAFB / Q15424 / scaffold attachment factor B | Homo sapiens | 6 |
|
ENSG00000172775 | Q9GZU8 / FAM192A / family with sequence similarity 192 member A | Homo sapiens | 6 |
|
ENSG00000168502 | MTCL1 / Q9Y4B5 / microtubule crosslinking factor 1 | Homo sapiens | 6 |
|
ENSG00000076984 | MAP2K7 / O14733 / mitogen-activated protein kinase kinase 7 | Homo sapiens | 6 |
|
ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 6 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 6 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 6 |
|
