ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 55 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 47 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 43 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 42 |
|
ENSG00000173110 | HSPA6 / P17066 / heat shock protein family A (Hsp70) member 6 | Homo sapiens | 37 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 35 |
|
ENSG00000170606 | HSPA4 / P34932 / heat shock protein family A (Hsp70) member 4 | Homo sapiens | 33 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 32 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 32 |
|
ENSG00000204388 | HSPA1B / P0DMV9 / heat shock protein family A (Hsp70) member 1B | Homo sapiens | 32 |
|
ENSG00000204390 | HSPA1L / P34931 / heat shock protein family A (Hsp70) member 1 like | Homo sapiens | 31 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 31 |
|
ENSG00000163468 | CCT3 / P49368 / chaperonin containing TCP1 subunit 3 | Homo sapiens | 31 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 30 |
|
ENSG00000120438 | TCP1 / P17987 / t-complex 1 | Homo sapiens | 29 |
|
ENSG00000115484 | CCT4 / P50991 / chaperonin containing TCP1 subunit 4 | Homo sapiens | 28 |
|
ENSG00000156261 | CCT8 / P50990 / chaperonin containing TCP1 subunit 8 | Homo sapiens | 28 |
|
ENSG00000166226 | CCT2 / P78371 / chaperonin containing TCP1 subunit 2 | Homo sapiens | 28 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 27 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 27 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 27 |
|
ENSG00000196230 | TUBB / P07437 / tubulin beta class I | Homo sapiens | 26 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 26 |
|
ENSG00000137267 | Q13885 / TUBB2A / tubulin beta 2A class IIa | Homo sapiens | 25 |
|
ENSG00000146731 | CCT6A / P40227 / chaperonin containing TCP1 subunit 6A | Homo sapiens | 25 |
|
ENSG00000181163 | NPM1 / P06748 / nucleophosmin 1 | Homo sapiens | 25 |
|
ENSG00000104833 | P04350 / TUBB4A / tubulin beta 4A class IVa | Homo sapiens | 25 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 25 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 25 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 25 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 24 |
|
ENSG00000164924 | YWHAZ / P63104 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | Homo sapiens | 24 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 24 |
|
ENSG00000108654 | DDX5 / P17844 / DEAD-box helicase 5 | Homo sapiens | 24 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 24 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 24 |
|
ENSG00000099783 | HNRNPM / P52272 / heterogeneous nuclear ribonucleoprotein M | Homo sapiens | 23 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 23 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 23 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 23 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 23 |
|
ENSG00000280987 | MATR3 / matrin 3 | Homo sapiens | 23 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 23 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 23 |
|
ENSG00000112208 | BAG2 / O95816 / BCL2 associated athanogene 2 | Homo sapiens | 23 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 23 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 23 |
|
ENSG00000015479 | MATR3 / P43243 / matrin 3 | Homo sapiens | 23 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 23 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 22 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 22 |
|
ENSG00000167526 | RPL13 / P26373 / ribosomal protein L13 | Homo sapiens | 22 |
|
ENSG00000153187 | HNRNPU / Q00839 / heterogeneous nuclear ribonucleoprotein U | Homo sapiens | 22 |
|
ENSG00000205339 | IPO7 / O95373 / importin 7 | Homo sapiens | 22 |
|
ENSG00000169045 | P31943 / HNRNPH1 / heterogeneous nuclear ribonucleoprotein H1 | Homo sapiens | 22 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 22 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 22 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 22 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 22 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 22 |
|
ENSG00000167552 | Q71U36 / TUBA1A / tubulin alpha 1a | Homo sapiens | 22 |
|
ENSG00000167553 | Q9BQE3 / TUBA1C / tubulin alpha 1c | Homo sapiens | 21 |
|
ENSG00000198034 | RPS4X / P62701 / ribosomal protein S4, X-linked | Homo sapiens | 21 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 21 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 21 |
|
ENSG00000110955 | P06576 / ATP5F1B / ATP synthase F1 subunit beta | Homo sapiens | 21 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 21 |
|
ENSG00000103423 | DNAJA3 / Q96EY1 / DnaJ heat shock protein family (Hsp40) member A3 | Homo sapiens | 21 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 21 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 21 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 21 |
|
ENSG00000140988 | RPS2 / P15880 / ribosomal protein S2 | Homo sapiens | 21 |
|
ENSG00000145425 | RPS3A / P61247 / ribosomal protein S3A | Homo sapiens | 21 |
|
ENSG00000144028 | O75643 / SNRNP200 / small nuclear ribonucleoprotein U5 subunit 200 | Homo sapiens | 21 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 21 |
|
ENSG00000069345 | DNAJA2 / O60884 / DnaJ heat shock protein family (Hsp40) member A2 | Homo sapiens | 21 |
|
ENSG00000005022 | P05141 / SLC25A5 / solute carrier family 25 member 5 | Homo sapiens | 21 |
|
ENSG00000147604 | RPL7 / P18124 / ribosomal protein L7 | Homo sapiens | 20 |
|
ENSG00000174444 | RPL4 / P36578 / ribosomal protein L4 | Homo sapiens | 20 |
|
ENSG00000132002 | DNAJB1 / P25685 / DnaJ heat shock protein family (Hsp40) member B1 | Homo sapiens | 20 |
|
ENSG00000253729 | PRKDC / P78527 / protein kinase, DNA-activated, catalytic polypeptide | Homo sapiens | 20 |
|
ENSG00000176014 | TUBB6 / Q9BUF5 / tubulin beta 6 class V | Homo sapiens | 20 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 20 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 20 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 20 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 20 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 20 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 20 |
|
ENSG00000164587 | RPS14 / P62263 / ribosomal protein S14 | Homo sapiens | 20 |
|
ENSG00000013275 | PSMC4 / P43686 / proteasome 26S subunit, ATPase 4 | Homo sapiens | 20 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 20 |
|
ENSG00000142937 | RPS8 / P62241 / ribosomal protein S8 | Homo sapiens | 20 |
|
ENSG00000108344 | PSMD3 / O43242 / proteasome 26S subunit, non-ATPase 3 | Homo sapiens | 20 |
|
ENSG00000165916 | PSMC3 / P17980 / proteasome 26S subunit, ATPase 3 | Homo sapiens | 20 |
|
ENSG00000187109 | NAP1L1 / P55209 / nucleosome assembly protein 1 like 1 | Homo sapiens | 20 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 19 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 19 |
|
ENSG00000174437 | ATP2A2 / P16615 / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 | Homo sapiens | 19 |
|
ENSG00000169564 | PCBP1 / Q15365 / poly(rC) binding protein 1 | Homo sapiens | 19 |
|
ENSG00000166913 | YWHAB / P31946 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta | Homo sapiens | 19 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 19 |
|
ENSG00000084774 | CAD / P27708 / carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase | Homo sapiens | 19 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 19 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 19 |
|
ENSG00000131469 | RPL27 / P61353 / ribosomal protein L27 | Homo sapiens | 19 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 19 |
|
ENSG00000096696 | DSP / P15924 / desmoplakin | Homo sapiens | 19 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 19 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 19 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 19 |
|
ENSG00000113643 | RARS / P54136 / arginyl-tRNA synthetase | Homo sapiens | 19 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 19 |
|
ENSG00000100316 | RPL3 / P39023 / ribosomal protein L3 | Homo sapiens | 19 |
|
ENSG00000071082 | RPL31 / P62899 / ribosomal protein L31 | Homo sapiens | 19 |
|
ENSG00000149925 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 19 |
|
ENSG00000163902 | RPN1 / P04843 / ribophorin I | Homo sapiens | 19 |
|
ENSG00000149273 | RPS3 / P23396 / ribosomal protein S3 | Homo sapiens | 19 |
|
ENSG00000197785 | ATAD3A / Q9NVI7 / ATPase family, AAA domain containing 3A | Homo sapiens | 19 |
|
ENSG00000182481 | KPNA2 / P52292 / karyopherin subunit alpha 2 | Homo sapiens | 19 |
|
ENSG00000285043 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 19 |
|
ENSG00000106211 | HSPB1 / P04792 / heat shock protein family B (small) member 1 | Homo sapiens | 19 |
|
ENSG00000123416 | P68363 / TUBA1B / tubulin alpha 1b | Homo sapiens | 19 |
|
ENSG00000179218 | CALR / P27797 / calreticulin | Homo sapiens | 19 |
|
ENSG00000082898 | XPO1 / O14980 / exportin 1 | Homo sapiens | 19 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 19 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 19 |
|
ENSG00000117450 | PRDX1 / Q06830 / peroxiredoxin 1 | Homo sapiens | 19 |
|
ENSG00000170889 | RPS9 / P46781 / ribosomal protein S9 | Homo sapiens | 19 |
|
ENSG00000070756 | P11940 / PABPC1 / poly(A) binding protein cytoplasmic 1 | Homo sapiens | 19 |
|
ENSG00000100462 | PRMT5 / O14744 / protein arginine methyltransferase 5 | Homo sapiens | 19 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 19 |
|
ENSG00000105193 | RPS16 / P62249 / ribosomal protein S16 | Homo sapiens | 19 |
|
ENSG00000184009 | ACTG1 / P63261 / actin gamma 1 | Homo sapiens | 18 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 18 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 18 |
|
ENSG00000166598 | P14625 / HSP90B1 / heat shock protein 90 beta family member 1 | Homo sapiens | 18 |
|
ENSG00000124207 | CSE1L / P55060 / chromosome segregation 1 like | Homo sapiens | 18 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 18 |
|
ENSG00000178035 | IMPDH2 / P12268 / inosine monophosphate dehydrogenase 2 | Homo sapiens | 18 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 18 |
|
ENSG00000120694 | HSPH1 / Q92598 / heat shock protein family H (Hsp110) member 1 | Homo sapiens | 18 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 18 |
|
ENSG00000158290 | CUL4B / Q13620 / cullin 4B | Homo sapiens | 18 |
|
ENSG00000137154 | RPS6 / P62753 / ribosomal protein S6 | Homo sapiens | 18 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 18 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 18 |
|
ENSG00000049449 | RCN1 / Q15293 / reticulocalbin 1 | Homo sapiens | 18 |
|
ENSG00000134333 | LDHA / P00338 / lactate dehydrogenase A | Homo sapiens | 18 |
|
ENSG00000125691 | RPL23 / P62829 / ribosomal protein L23 | Homo sapiens | 18 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 18 |
|
ENSG00000110958 | PTGES3 / Q15185 / prostaglandin E synthase 3 | Homo sapiens | 18 |
|
ENSG00000008018 | PSMB1 / P20618 / proteasome subunit beta 1 | Homo sapiens | 18 |
|
ENSG00000100201 | DDX17 / Q92841 / DEAD-box helicase 17 | Homo sapiens | 18 |
|
ENSG00000076003 | MCM6 / Q14566 / minichromosome maintenance complex component 6 | Homo sapiens | 18 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 18 |
|
ENSG00000148303 | RPL7A / P62424 / ribosomal protein L7a | Homo sapiens | 18 |
|
ENSG00000168003 | P08195 / SLC3A2 / solute carrier family 3 member 2 | Homo sapiens | 18 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 18 |
|
ENSG00000156709 | AIFM1 / O95831 / apoptosis inducing factor mitochondria associated 1 | Homo sapiens | 18 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 18 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 18 |
|
ENSG00000163682 | RPL9 / P32969 / ribosomal protein L9 | Homo sapiens | 18 |
|
ENSG00000143621 | ILF2 / Q12905 / interleukin enhancer binding factor 2 | Homo sapiens | 18 |
|
ENSG00000132382 | Q9BQG0 / MYBBP1A / MYB binding protein 1a | Homo sapiens | 18 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 18 |
|
ENSG00000166441 | P46776 / RPL27A / ribosomal protein L27a | Homo sapiens | 18 |
|
ENSG00000204463 | BAG6 / P46379 / BCL2 associated athanogene 6 | Homo sapiens | 18 |
|
ENSG00000174231 | PRPF8 / Q6P2Q9 / pre-mRNA processing factor 8 | Homo sapiens | 18 |
|
ENSG00000124614 | RPS10 / P46783 / ribosomal protein S10 | Homo sapiens | 18 |
|
ENSG00000161016 | RPL8 / P62917 / ribosomal protein L8 | Homo sapiens | 18 |
|
ENSG00000197958 | RPL12 / P30050 / ribosomal protein L12 | Homo sapiens | 18 |
|
ENSG00000110107 | PRPF19 / Q9UMS4 / pre-mRNA processing factor 19 | Homo sapiens | 17 |
|
ENSG00000196924 | FLNA / P21333 / filamin A | Homo sapiens | 17 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 17 |
|
ENSG00000142676 | RPL11 / P62913 / ribosomal protein L11 | Homo sapiens | 17 |
|
ENSG00000198836 | OPA1 / O60313 / OPA1, mitochondrial dynamin like GTPase | Homo sapiens | 17 |
|
ENSG00000117906 | RCN2 / Q14257 / reticulocalbin 2 | Homo sapiens | 17 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 17 |
|
ENSG00000127824 | P68366 / TUBA4A / tubulin alpha 4a | Homo sapiens | 17 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 17 |
|
ENSG00000168259 | DNAJC7 / Q99615 / DnaJ heat shock protein family (Hsp40) member C7 | Homo sapiens | 17 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 17 |
|
ENSG00000120948 | Q13148 / TARDBP / TAR DNA binding protein | Homo sapiens | 17 |
|
ENSG00000127022 | CANX / P27824 / calnexin | Homo sapiens | 17 |
|
ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 17 |
|
ENSG00000198755 | P62906 / RPL10A / ribosomal protein L10a | Homo sapiens | 17 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 17 |
|
ENSG00000106028 | SSBP1 / Q04837 / single stranded DNA binding protein 1 | Homo sapiens | 17 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 17 |
|
ENSG00000100028 | P62318 / SNRPD3 / small nuclear ribonucleoprotein D3 polypeptide | Homo sapiens | 17 |
|
ENSG00000138029 | HADHB / P55084 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta | Homo sapiens | 17 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 17 |
|
ENSG00000089154 | GCN1 / Q92616 / GCN1, eIF2 alpha kinase activator homolog | Homo sapiens | 17 |
|
ENSG00000115053 | NCL / P19338 / nucleolin | Homo sapiens | 17 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 17 |
|
ENSG00000083845 | RPS5 / P46782 / ribosomal protein S5 | Homo sapiens | 17 |
|
ENSG00000111641 | NOP2 / P46087 / NOP2 nucleolar protein | Homo sapiens | 17 |
|
ENSG00000110700 | RPS13 / P62277 / ribosomal protein S13 | Homo sapiens | 17 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 17 |
|
ENSG00000196305 | IARS / P41252 / isoleucyl-tRNA synthetase | Homo sapiens | 17 |
|
ENSG00000169100 | P12236 / SLC25A6 / solute carrier family 25 member 6 | Homo sapiens | 17 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 17 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 17 |
|
ENSG00000188846 | RPL14 / P50914 / ribosomal protein L14 | Homo sapiens | 17 |
|
ENSG00000182774 | RPS17 / P08708 / ribosomal protein S17 | Homo sapiens | 17 |
|
ENSG00000100345 | MYH9 / P35579 / myosin heavy chain 9 | Homo sapiens | 17 |
|
ENSG00000113575 | P67775 / PPP2CA / protein phosphatase 2 catalytic subunit alpha | Homo sapiens | 17 |
|
ENSG00000198242 | P62750 / RPL23A / ribosomal protein L23a | Homo sapiens | 17 |
|
ENSG00000075415 | Q00325 / SLC25A3 / solute carrier family 25 member 3 | Homo sapiens | 17 |
|
ENSG00000196365 | LONP1 / P36776 / lon peptidase 1, mitochondrial | Homo sapiens | 17 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 17 |
|
ENSG00000004478 | FKBP4 / Q02790 / FK506 binding protein 4 | Homo sapiens | 17 |
|
ENSG00000103266 | STUB1 / Q9UNE7 / STIP1 homology and U-box containing protein 1 | Homo sapiens | 17 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 17 |
|
ENSG00000111530 | CAND1 / Q86VP6 / cullin associated and neddylation dissociated 1 | Homo sapiens | 17 |
|
ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 17 |
|
ENSG00000122406 | RPL5 / P46777 / ribosomal protein L5 | Homo sapiens | 17 |
|
ENSG00000102753 | KPNA3 / O00505 / karyopherin subunit alpha 3 | Homo sapiens | 17 |
|
ENSG00000198700 | IPO9 / Q96P70 / importin 9 | Homo sapiens | 17 |
|
ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 17 |
|
ENSG00000113558 | SKP1 / P63208 / S-phase kinase associated protein 1 | Homo sapiens | 17 |
|
ENSG00000140575 | IQGAP1 / P46940 / IQ motif containing GTPase activating protein 1 | Homo sapiens | 17 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 17 |
|
ENSG00000109606 | DHX15 / O43143 / DEAH-box helicase 15 | Homo sapiens | 17 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 17 |
|
ENSG00000142534 | RPS11 / P62280 / ribosomal protein S11 | Homo sapiens | 17 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 17 |
|
ENSG00000108829 | LRRC59 / Q96AG4 / leucine rich repeat containing 59 | Homo sapiens | 17 |
|
ENSG00000108671 | O00231 / PSMD11 / proteasome 26S subunit, non-ATPase 11 | Homo sapiens | 17 |
|
ENSG00000105372 | RPS19 / P39019 / ribosomal protein S19 | Homo sapiens | 16 |
|
ENSG00000105993 | DNAJB6 / O75190 / DnaJ heat shock protein family (Hsp40) member B6 | Homo sapiens | 16 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 16 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 16 |
|
ENSG00000113569 | NUP155 / O75694 / nucleoporin 155 | Homo sapiens | 16 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 16 |
|
ENSG00000197102 | Q14204 / DYNC1H1 / dynein cytoplasmic 1 heavy chain 1 | Homo sapiens | 16 |
|
ENSG00000165732 | DDX21 / Q9NR30 / DExD-box helicase 21 | Homo sapiens | 16 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 16 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 16 |
|
ENSG00000115866 | DARS / P14868 / aspartyl-tRNA synthetase | Homo sapiens | 16 |
|
ENSG00000178952 | TUFM / P49411 / Tu translation elongation factor, mitochondrial | Homo sapiens | 16 |
|
ENSG00000116489 | CAPZA1 / P52907 / capping actin protein of muscle Z-line alpha subunit 1 | Homo sapiens | 16 |
|
ENSG00000137285 | Q9BVA1 / TUBB2B / tubulin beta 2B class IIb | Homo sapiens | 16 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 16 |
|
ENSG00000178252 | WDR6 / Q9NNW5 / WD repeat domain 6 | Homo sapiens | 16 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 16 |
|
ENSG00000101558 | VAPA / Q9P0L0 / VAMP associated protein A | Homo sapiens | 16 |
|
ENSG00000074800 | ENO1 / P06733 / enolase 1 | Homo sapiens | 16 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 16 |
|
ENSG00000102119 | EMD / emerin / P50402 | Homo sapiens | 16 |
|
ENSG00000099817 | P19388 / POLR2E / RNA polymerase II subunit E | Homo sapiens | 16 |
|
ENSG00000070770 | P19784 / CSNK2A2 / casein kinase 2 alpha 2 | Homo sapiens | 16 |
|
ENSG00000089009 | RPL6 / Q02878 / ribosomal protein L6 | Homo sapiens | 16 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 16 |
|
ENSG00000054654 | SYNE2 / Q8WXH0 / spectrin repeat containing nuclear envelope protein 2 | Homo sapiens | 16 |
|
ENSG00000126067 | PSMB2 / P49721 / proteasome subunit beta 2 | Homo sapiens | 16 |
|
ENSG00000221914 | P63151 / PPP2R2A / protein phosphatase 2 regulatory subunit Balpha | Homo sapiens | 16 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 16 |
|
ENSG00000197111 | PCBP2 / Q15366 / poly(rC) binding protein 2 | Homo sapiens | 16 |
|
ENSG00000075856 | SART3 / Q15020 / squamous cell carcinoma antigen recognized by T cells 3 | Homo sapiens | 16 |
|
ENSG00000015676 | NUDCD3 / Q8IVD9 / NudC domain containing 3 | Homo sapiens | 16 |
|
ENSG00000102178 | UBL4A / P11441 / ubiquitin like 4A | Homo sapiens | 16 |
|
ENSG00000101310 | Q15437 / SEC23B / Sec23 homolog B, coat complex II component | Homo sapiens | 16 |
|
ENSG00000105197 | Q3ZCQ8 / TIMM50 / translocase of inner mitochondrial membrane 50 | Homo sapiens | 16 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 16 |
|
