| ENSG00000106541 | AGR2 / O95994 / anterior gradient 2, protein disulphide isomerase family member | Homo sapiens | 12 |
|
| ENSG00000239857 | GET4 / Q7L5D6 / golgi to ER traffic protein 4 | Homo sapiens | 8 |
|
| ENSG00000117862 | O95881 / TXNDC12 / thioredoxin domain containing 12 | Homo sapiens | 8 |
|
| ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 8 |
|
| ENSG00000106052 | Q86VP1 / TAX1BP1 / Tax1 binding protein 1 | Homo sapiens | 7 |
|
| ENSG00000167996 | FTH1 / P02794 / ferritin heavy chain 1 | Homo sapiens | 7 |
|
| ENSG00000087095 | NLK / Q9UBE8 / nemo like kinase | Homo sapiens | 7 |
|
| ENSG00000101197 | BIRC7 / Q96CA5 / baculoviral IAP repeat containing 7 | Homo sapiens | 7 |
|
| ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 7 |
|
| ENSG00000185811 | IKZF1 / Q13422 / IKAROS family zinc finger 1 | Homo sapiens | 7 |
|
| ENSG00000154582 | ELOC / Q15369 / elongin C | Homo sapiens | 7 |
|
| ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 7 |
|
| ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 7 |
|
| ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 7 |
|
| ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 7 |
|
| ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
| ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 7 |
|
| ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 7 |
|
| ENSG00000105997 | HOXA3 / O43365 / homeobox A3 | Homo sapiens | 7 |
|
| ENSG00000155304 | HSPA13 / P48723 / heat shock protein family A (Hsp70) member 13 | Homo sapiens | 7 |
|
| ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 7 |
|
| ENSG00000009335 | UBE3C / Q15386 / ubiquitin protein ligase E3C | Homo sapiens | 7 |
|
| ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 7 |
|
| ENSG00000137726 | FXYD6 / Q9H0Q3 / FXYD domain containing ion transport regulator 6 | Homo sapiens | 7 |
|
| ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 7 |
|
| ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 7 |
|
| ENSG00000143367 | TUFT1 / Q9NNX1 / tuftelin 1 | Homo sapiens | 7 |
|
| ENSG00000116030 | SUMO1 / P63165 / small ubiquitin-like modifier 1 | Homo sapiens | 7 |
|
| ENSG00000133466 | Q9BXI9 / C1QTNF6 / C1q and TNF related 6 | Homo sapiens | 7 |
|
| ENSG00000110092 | CCND1 / P24385 / cyclin D1 | Homo sapiens | 7 |
|
| ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 7 |
|
| ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 7 |
|
| ENSG00000107984 | DKK1 / O94907 / dickkopf WNT signaling pathway inhibitor 1 | Homo sapiens | 7 |
|
| ENSG00000078967 | Q9Y2X8 / UBE2D4 / ubiquitin conjugating enzyme E2 D4 (putative) | Homo sapiens | 7 |
|
| ENSG00000180096 | SEPT1 / septin 1 | Homo sapiens | 7 |
|
| ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 7 |
|
| ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 7 |
|
| ENSG00000156076 | WIF1 / Q9Y5W5 / WNT inhibitory factor 1 | Homo sapiens | 7 |
|
| ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 7 |
|
| ENSG00000239264 | Q8NBS9 / TXNDC5 / thioredoxin domain containing 5 | Homo sapiens | 7 |
|
| ENSG00000124466 | LYPD3 / O95274 / LY6/PLAUR domain containing 3 | Homo sapiens | 7 |
|
| ENSG00000241404 | EGFL8 / Q99944 / EGF like domain multiple 8 | Homo sapiens | 7 |
|
| ENSG00000177700 | P62875 / POLR2L / RNA polymerase II subunit L | Homo sapiens | 7 |
|
| ENSG00000164649 | CDCA7L / Q96GN5 / cell division cycle associated 7 like | Homo sapiens | 7 |
|
| ENSG00000077348 | EXOSC5 / Q9NQT4 / exosome component 5 | Homo sapiens | 7 |
|
| ENSG00000179562 | GCC1 / Q96CN9 / GRIP and coiled-coil domain containing 1 | Homo sapiens | 7 |
|
| ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 7 |
|
| ENSG00000143382 | Q6UY14 / ADAMTSL4 / ADAMTS like 4 | Homo sapiens | 7 |
|
| ENSG00000182544 | MFSD5 / Q6N075 / major facilitator superfamily domain containing 5 | Homo sapiens | 7 |
|
| ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 7 |
|
| ENSG00000125775 | Q9H190 / SDCBP2 / syndecan binding protein 2 | Homo sapiens | 7 |
|
| ENSG00000105647 | O00459 / PIK3R2 / phosphoinositide-3-kinase regulatory subunit 2 | Homo sapiens | 6 |
|
| ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 6 |
|
| ENSG00000214026 | MRPL23 / Q16540 / mitochondrial ribosomal protein L23 | Homo sapiens | 6 |
|
| ENSG00000115935 | WIPF1 / O43516 / WAS/WASL interacting protein family member 1 | Homo sapiens | 6 |
|
| ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 6 |
|
| ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 6 |
|
| ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 6 |
|
| ENSG00000189058 | APOD / P05090 / apolipoprotein D | Homo sapiens | 6 |
|
| ENSG00000106245 | BUD31 / P41223 / BUD31 homolog | Homo sapiens | 6 |
|
| ENSG00000050748 | MAPK9 / P45984 / mitogen-activated protein kinase 9 | Homo sapiens | 6 |
|
| ENSG00000106537 | O95857 / TSPAN13 / tetraspanin 13 | Homo sapiens | 6 |
|
| ENSG00000175928 | LRRN1 / Q6UXK5 / leucine rich repeat neuronal 1 | Homo sapiens | 6 |
|
| ENSG00000114626 | ABTB1 / Q969K4 / ankyrin repeat and BTB domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 6 |
|
| ENSG00000113328 | CCNG1 / P51959 / cyclin G1 | Homo sapiens | 6 |
|
| ENSG00000127914 | AKAP9 / Q99996 / A-kinase anchoring protein 9 | Homo sapiens | 6 |
|
| ENSG00000120837 | NFYB / P25208 / nuclear transcription factor Y subunit beta | Homo sapiens | 6 |
|
| ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 6 |
|
| ENSG00000198356 | ASNA1 / O43681 / arsA arsenite transporter, ATP-binding, homolog 1 (bacterial) | Homo sapiens | 6 |
|
| ENSG00000105991 | HOXA1 / P49639 / homeobox A1 | Homo sapiens | 6 |
|
| ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 6 |
|
| ENSG00000139055 | ERP27 / Q96DN0 / endoplasmic reticulum protein 27 | Homo sapiens | 6 |
|
| ENSG00000065135 | GNAI3 / P08754 / G protein subunit alpha i3 | Homo sapiens | 6 |
|
| ENSG00000019991 | HGF / P14210 / hepatocyte growth factor | Homo sapiens | 6 |
|
| ENSG00000213658 | LAT / O43561 / linker for activation of T cells | Homo sapiens | 6 |
|
| ENSG00000166949 | SMAD3 / P84022 / SMAD family member 3 | Homo sapiens | 6 |
|
| ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 6 |
|
| ENSG00000167600 | CYP2S1 / Q96SQ9 / cytochrome P450 family 2 subfamily S member 1 | Homo sapiens | 6 |
|
| ENSG00000139433 | GLTP / Q9NZD2 / glycolipid transfer protein | Homo sapiens | 6 |
|
| ENSG00000115380 | EFEMP1 / Q12805 / EGF containing fibulin extracellular matrix protein 1 | Homo sapiens | 6 |
|
| ENSG00000127445 | PIN1 / Q13526 / peptidylprolyl cis/trans isomerase, NIMA-interacting 1 | Homo sapiens | 6 |
|
| ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 6 |
|
| ENSG00000072201 | LNX1 / Q8TBB1 / ligand of numb-protein X 1 | Homo sapiens | 6 |
|
| ENSG00000076242 | MLH1 / P40692 / mutL homolog 1 | Homo sapiens | 6 |
|
| ENSG00000099377 | HSD3B7 / Q9H2F3 / hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7 | Homo sapiens | 6 |
|
| ENSG00000161055 | Q96QR1 / SCGB3A1 / secretoglobin family 3A member 1 | Homo sapiens | 6 |
|
| ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 6 |
|
| ENSG00000112511 | PHF1 / O43189 / PHD finger protein 1 | Homo sapiens | 6 |
|
| ENSG00000178951 | O95365 / ZBTB7A / zinc finger and BTB domain containing 7A | Homo sapiens | 6 |
|
| ENSG00000174446 | O75971 / SNAPC5 / small nuclear RNA activating complex polypeptide 5 | Homo sapiens | 6 |
|
| ENSG00000196843 | ARID5A / Q03989 / AT-rich interaction domain 5A | Homo sapiens | 6 |
|
| ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 6 |
|
| ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 6 |
|
| ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 6 |
|
| ENSG00000100299 | ARSA / P15289 / arylsulfatase A | Homo sapiens | 6 |
|
| ENSG00000124074 | ENKD1 / Q9H0I2 / enkurin domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000103942 | HOMER2 / Q9NSB8 / homer scaffolding protein 2 | Homo sapiens | 6 |
|
| ENSG00000166333 | ILK / Q13418 / integrin linked kinase | Homo sapiens | 6 |
|
| ENSG00000099282 | O95858 / TSPAN15 / tetraspanin 15 | Homo sapiens | 6 |
|
| ENSG00000177963 | RIC8A / Q9NPQ8 / RIC8 guanine nucleotide exchange factor A | Homo sapiens | 6 |
|
| ENSG00000121067 | SPOP / O43791 / speckle type BTB/POZ protein | Homo sapiens | 6 |
|
| ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 6 |
|
| ENSG00000071655 | MBD3 / O95983 / methyl-CpG binding domain protein 3 | Homo sapiens | 6 |
|
| ENSG00000050165 | DKK3 / Q9UBP4 / dickkopf WNT signaling pathway inhibitor 3 | Homo sapiens | 6 |
|
| ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 6 |
|
| ENSG00000185272 | RBM11 / P57052 / RNA binding motif protein 11 | Homo sapiens | 6 |
|
| ENSG00000120725 | SIL1 / Q9H173 / SIL1 nucleotide exchange factor | Homo sapiens | 6 |
|
| ENSG00000182667 | NTM / Q9P121 / neurotrimin | Homo sapiens | 6 |
|
| ENSG00000130177 | CDC16 / Q13042 / cell division cycle 16 | Homo sapiens | 6 |
|
| ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 6 |
|
| ENSG00000123124 | WWP1 / Q9H0M0 / WW domain containing E3 ubiquitin protein ligase 1 | Homo sapiens | 6 |
|
| ENSG00000101474 | APMAP / Q9HDC9 / adipocyte plasma membrane associated protein | Homo sapiens | 6 |
|
| ENSG00000160200 | CBS / P35520 / cystathionine-beta-synthase | Homo sapiens | 6 |
|
| ENSG00000112984 | KIF20A / O95235 / kinesin family member 20A | Homo sapiens | 6 |
|
| ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 6 |
|
| ENSG00000129691 | ASH2L / Q9UBL3 / ASH2 like histone lysine methyltransferase complex subunit | Homo sapiens | 6 |
|
| ENSG00000104147 | OIP5 / O43482 / Opa interacting protein 5 | Homo sapiens | 6 |
|
| ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 6 |
|
| ENSG00000137936 | BCAR3 / O75815 / BCAR3, NSP family adaptor protein | Homo sapiens | 6 |
|
| ENSG00000140859 | KIFC3 / Q9BVG8 / kinesin family member C3 | Homo sapiens | 6 |
|
| ENSG00000128534 | LSM8 / O95777 / LSM8 homolog, U6 small nuclear RNA associated | Homo sapiens | 6 |
|
| ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 6 |
|
| ENSG00000090776 | EFNB1 / P98172 / ephrin B1 | Homo sapiens | 6 |
|
| ENSG00000137478 | FCHSD2 / O94868 / FCH and double SH3 domains 2 | Homo sapiens | 6 |
|
| ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 6 |
|
| ENSG00000102934 | PLLP / Q9Y342 / plasmolipin | Homo sapiens | 6 |
|
| ENSG00000125743 | P62316 / SNRPD2 / small nuclear ribonucleoprotein D2 polypeptide | Homo sapiens | 6 |
|
| ENSG00000196470 | SIAH1 / Q8IUQ4 / siah E3 ubiquitin protein ligase 1 | Homo sapiens | 6 |
|
| ENSG00000109654 | TRIM2 / Q9C040 / tripartite motif containing 2 | Homo sapiens | 6 |
|
| ENSG00000120699 | EXOSC8 / Q96B26 / exosome component 8 | Homo sapiens | 6 |
|
| ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 6 |
|
| ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 6 |
|
| ENSG00000135047 | CTSL / P07711 / cathepsin L | Homo sapiens | 6 |
|
| ENSG00000137764 | MAP2K5 / Q13163 / mitogen-activated protein kinase kinase 5 | Homo sapiens | 6 |
|
| ENSG00000140961 | OSGIN1 / Q9UJX0 / oxidative stress induced growth inhibitor 1 | Homo sapiens | 6 |
|
| ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 6 |
|
| ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 6 |
|
| ENSG00000135750 | KCNK1 / O00180 / potassium two pore domain channel subfamily K member 1 | Homo sapiens | 6 |
|
| ENSG00000160325 | CACFD1 / Q9UGQ2 / calcium channel flower domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 6 |
|
| ENSG00000240583 | AQP1 / P29972 / aquaporin 1 (Colton blood group) | Homo sapiens | 6 |
|
| ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 6 |
|
| ENSG00000132254 | ARFIP2 / P53365 / ADP ribosylation factor interacting protein 2 | Homo sapiens | 6 |
|
| ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 6 |
|
| ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 6 |
|
| ENSG00000102753 | KPNA3 / O00505 / karyopherin subunit alpha 3 | Homo sapiens | 6 |
|
| ENSG00000166925 | Q9Y3Q8 / TSC22D4 / TSC22 domain family member 4 | Homo sapiens | 6 |
|
| ENSG00000161798 | AQP5 / P55064 / aquaporin 5 | Homo sapiens | 6 |
|
| ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 6 |
|
| ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 6 |
|
| ENSG00000107816 | LZTS2 / Q9BRK4 / leucine zipper tumor suppressor 2 | Homo sapiens | 6 |
|
| ENSG00000108639 | O43760 / SYNGR2 / synaptogyrin 2 | Homo sapiens | 6 |
|
| ENSG00000259956 | Q8NDT2 / RBM15B / RNA binding motif protein 15B | Homo sapiens | 6 |
|
| ENSG00000176171 | BNIP3 / Q12983 / BCL2 interacting protein 3 | Homo sapiens | 6 |
|
| ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 6 |
|
| ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 6 |
|
| ENSG00000178363 | CALML3 / P27482 / calmodulin like 3 | Homo sapiens | 6 |
|
| ENSG00000139496 | NUP58 / Q9BVL2 / nucleoporin 58 | Homo sapiens | 6 |
|
| ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 6 |
|
| ENSG00000080298 | RFX3 / P48380 / regulatory factor X3 | Homo sapiens | 6 |
|
| ENSG00000171223 | JUNB / P17275 / JunB proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
| ENSG00000015285 | WAS / P42768 / Wiskott-Aldrich syndrome | Homo sapiens | 6 |
|
| ENSG00000160685 | O15156 / ZBTB7B / zinc finger and BTB domain containing 7B | Homo sapiens | 6 |
|
| ENSG00000117475 | BLZF1 / Q9H2G9 / basic leucine zipper nuclear factor 1 | Homo sapiens | 6 |
|
| ENSG00000130520 | LSM4 / Q9Y4Z0 / LSM4 homolog, U6 small nuclear RNA and mRNA degradation associated | Homo sapiens | 6 |
|
| ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 6 |
|
| ENSG00000170322 | NFRKB / Q6P4R8 / nuclear factor related to kappaB binding protein | Homo sapiens | 6 |
|
| ENSG00000186009 | ATP4B / P51164 / ATPase H+/K+ transporting beta subunit | Homo sapiens | 6 |
|
| ENSG00000128513 | POT1 / Q9NUX5 / protection of telomeres 1 | Homo sapiens | 6 |
|
| ENSG00000108179 | PPIF / P30405 / peptidylprolyl isomerase F | Homo sapiens | 6 |
|
| ENSG00000003402 | CFLAR / O15519 / CASP8 and FADD like apoptosis regulator | Homo sapiens | 6 |
|
| ENSG00000178982 | EIF3K / Q9UBQ5 / eukaryotic translation initiation factor 3 subunit K | Homo sapiens | 6 |
|
| ENSG00000110330 | BIRC2 / Q13490 / baculoviral IAP repeat containing 2 | Homo sapiens | 6 |
|
| ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 6 |
|
| ENSG00000107949 | BCCIP / Q9P287 / BRCA2 and CDKN1A interacting protein | Homo sapiens | 6 |
|
| ENSG00000169919 | GUSB / P08236 / glucuronidase beta | Homo sapiens | 6 |
|
| ENSG00000099622 | CIRBP / Q14011 / cold inducible RNA binding protein | Homo sapiens | 6 |
|
| ENSG00000130066 | SAT1 / P21673 / spermidine/spermine N1-acetyltransferase 1 | Homo sapiens | 6 |
|
| ENSG00000110031 | LPXN / O60711 / leupaxin | Homo sapiens | 6 |
|
| ENSG00000171552 | BCL2L1 / Q07817 / BCL2 like 1 | Homo sapiens | 6 |
|
| ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 6 |
|
| ENSG00000089775 | P24278 / ZBTB25 / zinc finger and BTB domain containing 25 | Homo sapiens | 6 |
|
| ENSG00000123560 | PLP1 / P60201 / proteolipid protein 1 | Homo sapiens | 6 |
|
| ENSG00000105894 | PTN / P21246 / pleiotrophin | Homo sapiens | 6 |
|
| ENSG00000102010 | BMX / P51813 / BMX non-receptor tyrosine kinase | Homo sapiens | 6 |
|
| ENSG00000006468 | ETV1 / P50549 / ETS variant 1 | Homo sapiens | 6 |
|
| ENSG00000066056 | TIE1 / P35590 / tyrosine kinase with immunoglobulin like and EGF like domains 1 | Homo sapiens | 6 |
|
| ENSG00000170860 | LSM3 / P62310 / LSM3 homolog, U6 small nuclear RNA and mRNA degradation associated | Homo sapiens | 6 |
|
| ENSG00000131095 | GFAP / P14136 / glial fibrillary acidic protein | Homo sapiens | 6 |
|
| ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 6 |
|
| ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 6 |
|
| ENSG00000116586 | Q9Y2Q5 / LAMTOR2 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 2 | Homo sapiens | 6 |
|
| ENSG00000078902 | Q9H0E2 / TOLLIP / toll interacting protein | Homo sapiens | 6 |
|
| ENSG00000126778 | SIX1 / Q15475 / SIX homeobox 1 | Homo sapiens | 6 |
|
| ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 6 |
|
| ENSG00000105374 | NKG7 / Q16617 / natural killer cell granule protein 7 | Homo sapiens | 6 |
|
| ENSG00000264364 | DYNLL2 / Q96FJ2 / dynein light chain LC8-type 2 | Homo sapiens | 6 |
|
| ENSG00000070831 | CDC42 / P60953 / cell division cycle 42 | Homo sapiens | 6 |
|
| ENSG00000147676 | MAL2 / Q969L2 / mal, T cell differentiation protein 2 (gene/pseudogene) | Homo sapiens | 6 |
|
| ENSG00000197912 | SPG7 / Q9UQ90 / SPG7, paraplegin matrix AAA peptidase subunit | Homo sapiens | 6 |
|
| ENSG00000166266 | CUL5 / Q93034 / cullin 5 | Homo sapiens | 6 |
|
| ENSG00000136938 | ANP32B / Q92688 / acidic nuclear phosphoprotein 32 family member B | Homo sapiens | 6 |
|
| ENSG00000104765 | BNIP3L / O60238 / BCL2 interacting protein 3 like | Homo sapiens | 6 |
|
| ENSG00000129187 | DCTD / P32321 / dCMP deaminase | Homo sapiens | 6 |
|
| ENSG00000101435 | CST9L / Q9H4G1 / cystatin 9 like | Homo sapiens | 6 |
|
| ENSG00000166794 | PPIB / P23284 / peptidylprolyl isomerase B | Homo sapiens | 6 |
|
| ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 6 |
|
| ENSG00000147596 | PRDM14 / Q9GZV8 / PR/SET domain 14 | Homo sapiens | 6 |
|
| ENSG00000273841 | TAF9 / Q16594 / TATA-box binding protein associated factor 9 | Homo sapiens | 6 |
|
| ENSG00000180370 | PAK2 / Q13177 / p21 (RAC1) activated kinase 2 | Homo sapiens | 6 |
|
| ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 6 |
|
| ENSG00000150776 | NKAPD1 / Q6ZUT1 / NKAP domain containing 1 | Homo sapiens | 6 |
|
| ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 6 |
|
| ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 6 |
|
| ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 6 |
|
| ENSG00000103202 | NME4 / O00746 / NME/NM23 nucleoside diphosphate kinase 4 | Homo sapiens | 6 |
|
| ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 6 |
|
| ENSG00000141934 | PLPP2 / O43688 / phospholipid phosphatase 2 | Homo sapiens | 6 |
|
| ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 6 |
|
| ENSG00000106628 | POLD2 / P49005 / DNA polymerase delta 2, accessory subunit | Homo sapiens | 6 |
|
| ENSG00000070367 | EXOC5 / O00471 / exocyst complex component 5 | Homo sapiens | 6 |
|
| ENSG00000113595 | P36406 / TRIM23 / tripartite motif containing 23 | Homo sapiens | 6 |
|
| ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 6 |
|
| ENSG00000204922 | UQCC3 / Q6UW78 / ubiquinol-cytochrome c reductase complex assembly factor 3 | Homo sapiens | 6 |
|
| ENSG00000107317 | PTGDS / P41222 / prostaglandin D2 synthase | Homo sapiens | 6 |
|
| ENSG00000119943 | Q8N2H3 / PYROXD2 / pyridine nucleotide-disulphide oxidoreductase domain 2 | Homo sapiens | 6 |
|
| ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 6 |
|
| ENSG00000111897 | Q9NRX5 / SERINC1 / serine incorporator 1 | Homo sapiens | 6 |
|
| ENSG00000162231 | NXF1 / Q9UBU9 / nuclear RNA export factor 1 | Homo sapiens | 6 |
|
| ENSG00000155961 | Q96DA2 / RAB39B / RAB39B, member RAS oncogene family | Homo sapiens | 6 |
|
| ENSG00000087077 | TRIP6 / Q15654 / thyroid hormone receptor interactor 6 | Homo sapiens | 6 |
|
| ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 6 |
|
| ENSG00000188846 | RPL14 / P50914 / ribosomal protein L14 | Homo sapiens | 6 |
|
| ENSG00000164815 | ORC5 / O43913 / origin recognition complex subunit 5 | Homo sapiens | 6 |
|
| ENSG00000157017 | GHRL / Q9UBU3 / ghrelin and obestatin prepropeptide | Homo sapiens | 6 |
|
| ENSG00000101997 | CCDC22 / O60826 / coiled-coil domain containing 22 | Homo sapiens | 6 |
|
| ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 6 |
|
| ENSG00000160584 | SIK3 / SIK family kinase 3 | Homo sapiens | 6 |
|
| ENSG00000106305 | AIMP2 / Q13155 / aminoacyl tRNA synthetase complex interacting multifunctional protein 2 | Homo sapiens | 6 |
|
| ENSG00000126259 | Q6UWL6 / KIRREL2 / kirre like nephrin family adhesion molecule 2 | Homo sapiens | 6 |
|
| ENSG00000105323 | Q9BUJ2 / HNRNPUL1 / heterogeneous nuclear ribonucleoprotein U like 1 | Homo sapiens | 6 |
|
| ENSG00000101367 | MAPRE1 / Q15691 / microtubule associated protein RP/EB family member 1 | Homo sapiens | 6 |
|
| ENSG00000185883 | P27449 / ATP6V0C / ATPase H+ transporting V0 subunit c | Homo sapiens | 6 |
|
| ENSG00000137692 | Q9BTE7 / DCUN1D5 / defective in cullin neddylation 1 domain containing 5 | Homo sapiens | 6 |
|
| ENSG00000146457 | WTAP / Q15007 / WT1 associated protein | Homo sapiens | 6 |
|
| ENSG00000205220 | P40306 / PSMB10 / proteasome subunit beta 10 | Homo sapiens | 6 |
|
| ENSG00000104969 | SGTA / O43765 / small glutamine rich tetratricopeptide repeat containing alpha | Homo sapiens | 6 |
|
| ENSG00000161634 | DCD / P81605 / dermcidin | Homo sapiens | 6 |
|
| ENSG00000265808 | O75396 / SEC22B / SEC22 homolog B, vesicle trafficking protein (gene/pseudogene) | Homo sapiens | 6 |
|
| ENSG00000106615 | RHEB / Q15382 / Ras homolog, mTORC1 binding | Homo sapiens | 6 |
|
| ENSG00000126351 | THRA / P10827 / thyroid hormone receptor, alpha | Homo sapiens | 6 |
|
| ENSG00000188321 | Q9BR84 / ZNF559 / zinc finger protein 559 | Homo sapiens | 6 |
|
| ENSG00000128272 | ATF4 / P18848 / activating transcription factor 4 | Homo sapiens | 6 |
|
| ENSG00000127922 | SEM1 / P60896 / Q6ZVN7 / SEM1, 26S proteasome complex subunit | Homo sapiens | 6 |
|
| ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 6 |
|
| ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 6 |
|
