ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 13 |
|
ENSG00000166197 | NOLC1 / Q14978 / nucleolar and coiled-body phosphoprotein 1 | Homo sapiens | 13 |
|
ENSG00000179151 | EDC3 / Q96F86 / enhancer of mRNA decapping 3 | Homo sapiens | 12 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 12 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 12 |
|
ENSG00000143079 | Q9P2B4 / CTTNBP2NL / CTTNBP2 N-terminal like | Homo sapiens | 12 |
|
ENSG00000122882 | ECD / O95905 / ecdysoneless cell cycle regulator | Homo sapiens | 12 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 12 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 12 |
|
ENSG00000148672 | GLUD1 / P00367 / glutamate dehydrogenase 1 | Homo sapiens | 12 |
|
ENSG00000096717 | SIRT1 / Q96EB6 / sirtuin 1 | Homo sapiens | 12 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 12 |
|
ENSG00000147874 | HAUS6 / Q7Z4H7 / HAUS augmin like complex subunit 6 | Homo sapiens | 11 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 11 |
|
ENSG00000122884 | P4HA1 / P13674 / prolyl 4-hydroxylase subunit alpha 1 | Homo sapiens | 11 |
|
ENSG00000111641 | NOP2 / P46087 / NOP2 nucleolar protein | Homo sapiens | 11 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 11 |
|
ENSG00000150593 | PDCD4 / Q53EL6 / programmed cell death 4 | Homo sapiens | 11 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 11 |
|
ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 11 |
|
ENSG00000093000 | NUP50 / Q9UKX7 / nucleoporin 50 | Homo sapiens | 11 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 11 |
|
ENSG00000065328 | MCM10 / Q7L590 / minichromosome maintenance 10 replication initiation factor | Homo sapiens | 11 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 11 |
|
ENSG00000052749 | RRP12 / Q5JTH9 / ribosomal RNA processing 12 homolog | Homo sapiens | 11 |
|
ENSG00000172661 | Q9Y4E1 / WASHC2C / WASH complex subunit 2C | Homo sapiens | 11 |
|
ENSG00000169727 | GPS1 / Q13098 / G protein pathway suppressor 1 | Homo sapiens | 11 |
|
ENSG00000120616 | EPC1 / Q9H2F5 / enhancer of polycomb homolog 1 | Homo sapiens | 11 |
|
ENSG00000170242 | USP47 / Q96K76 / ubiquitin specific peptidase 47 | Homo sapiens | 11 |
|
ENSG00000107672 | Q9NXX6 / NSMCE4A / NSE4 homolog A, SMC5-SMC6 complex component | Homo sapiens | 11 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 11 |
|
ENSG00000110713 | NUP98 / P52948 / nucleoporin 98 | Homo sapiens | 11 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 11 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 11 |
|
ENSG00000107951 | MTPAP / Q9NVV4 / mitochondrial poly(A) polymerase | Homo sapiens | 11 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 11 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 11 |
|
ENSG00000130726 | Q13263 / TRIM28 / tripartite motif containing 28 | Homo sapiens | 11 |
|
ENSG00000069248 | NUP133 / Q8WUM0 / nucleoporin 133 | Homo sapiens | 11 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 11 |
|
ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 11 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 11 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 11 |
|
ENSG00000113569 | NUP155 / O75694 / nucleoporin 155 | Homo sapiens | 11 |
|
ENSG00000155229 | MMS19 / Q96T76 / MMS19 homolog, cytosolic iron-sulfur assembly component | Homo sapiens | 11 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 11 |
|
ENSG00000121749 | Q8TC07 / TBC1D15 / TBC1 domain family member 15 | Homo sapiens | 11 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 11 |
|
ENSG00000060339 | CCAR1 / Q8IX12 / cell division cycle and apoptosis regulator 1 | Homo sapiens | 11 |
|
ENSG00000157456 | CCNB2 / O95067 / cyclin B2 | Homo sapiens | 11 |
|
ENSG00000134602 | STK26 / Q9P289 / serine/threonine kinase 26 | Homo sapiens | 11 |
|
ENSG00000072518 | MARK2 / Q7KZI7 / microtubule affinity regulating kinase 2 | Homo sapiens | 11 |
|
ENSG00000131747 | TOP2A / P11388 / DNA topoisomerase II alpha | Homo sapiens | 11 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 11 |
|
ENSG00000107959 | PITRM1 / Q5JRX3 / pitrilysin metallopeptidase 1 | Homo sapiens | 10 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 10 |
|
ENSG00000197771 | MCMBP / Q9BTE3 / minichromosome maintenance complex binding protein | Homo sapiens | 10 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 10 |
|
ENSG00000100888 | CHD8 / Q9HCK8 / chromodomain helicase DNA binding protein 8 | Homo sapiens | 10 |
|
ENSG00000101109 | STK4 / Q13043 / serine/threonine kinase 4 | Homo sapiens | 10 |
|
ENSG00000163539 | CLASP2 / O75122 / cytoplasmic linker associated protein 2 | Homo sapiens | 10 |
|
ENSG00000092020 | Q969Q6 / PPP2R3C / protein phosphatase 2 regulatory subunit Bgamma | Homo sapiens | 10 |
|
ENSG00000175931 | UBE2O / Q9C0C9 / ubiquitin conjugating enzyme E2 O | Homo sapiens | 10 |
|
ENSG00000117262 | B7ZAQ6 / GPR89A / G protein-coupled receptor 89A | Homo sapiens | 10 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 10 |
|
ENSG00000072210 | P51648 / ALDH3A2 / aldehyde dehydrogenase 3 family member A2 | Homo sapiens | 10 |
|
ENSG00000141376 | BCAS3 / Q9H6U6 / BCAS3, microtubule associated cell migration factor | Homo sapiens | 10 |
|
ENSG00000148396 | O15027 / SEC16A / SEC16 homolog A, endoplasmic reticulum export factor | Homo sapiens | 10 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 10 |
|
ENSG00000076053 | RBM7 / Q9Y580 / RNA binding motif protein 7 | Homo sapiens | 10 |
|
ENSG00000144524 | COPS7B / Q9H9Q2 / COP9 signalosome subunit 7B | Homo sapiens | 10 |
|
ENSG00000138029 | HADHB / P55084 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta | Homo sapiens | 10 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 10 |
|
ENSG00000163930 | BAP1 / Q92560 / BRCA1 associated protein 1 | Homo sapiens | 10 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 10 |
|
ENSG00000152464 | RPP38 / P78345 / ribonuclease P/MRP subunit p38 | Homo sapiens | 10 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 10 |
|
ENSG00000171241 | Q8NEM2 / SHCBP1 / SHC binding and spindle associated 1 | Homo sapiens | 10 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 10 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 10 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 10 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 10 |
|
ENSG00000078674 | PCM1 / Q15154 / pericentriolar material 1 | Homo sapiens | 10 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 10 |
|
ENSG00000106263 | EIF3B / P55884 / eukaryotic translation initiation factor 3 subunit B | Homo sapiens | 10 |
|
ENSG00000013810 | TACC3 / Q9Y6A5 / transforming acidic coiled-coil containing protein 3 | Homo sapiens | 10 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 10 |
|
ENSG00000065150 | IPO5 / O00410 / importin 5 | Homo sapiens | 10 |
|
ENSG00000143870 | PDIA6 / Q15084 / protein disulfide isomerase family A member 6 | Homo sapiens | 10 |
|
ENSG00000180370 | PAK2 / Q13177 / p21 (RAC1) activated kinase 2 | Homo sapiens | 10 |
|
ENSG00000136758 | Q96TA2 / YME1L1 / YME1 like 1 ATPase | Homo sapiens | 10 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 10 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 10 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 10 |
|
ENSG00000173145 | NOC3L / Q8WTT2 / NOC3 like DNA replication regulator | Homo sapiens | 10 |
|
ENSG00000070814 | TCOF1 / Q13428 / treacle ribosome biogenesis factor 1 | Homo sapiens | 10 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 10 |
|
ENSG00000166579 | NDEL1 / Q9GZM8 / nudE neurodevelopment protein 1 like 1 | Homo sapiens | 10 |
|
ENSG00000130479 | MAP1S / Q66K74 / microtubule associated protein 1S | Homo sapiens | 10 |
|
ENSG00000119844 | AFTPH / Q6ULP2 / aftiphilin | Homo sapiens | 10 |
|
ENSG00000156261 | CCT8 / P50990 / chaperonin containing TCP1 subunit 8 | Homo sapiens | 10 |
|
ENSG00000139641 | ESYT1 / Q9BSJ8 / extended synaptotagmin 1 | Homo sapiens | 10 |
|
ENSG00000136485 | DCAF7 / P61962 / DDB1 and CUL4 associated factor 7 | Homo sapiens | 10 |
|
ENSG00000108559 | NUP88 / Q99567 / nucleoporin 88 | Homo sapiens | 10 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 10 |
|
ENSG00000132024 | CC2D1A / Q6P1N0 / coiled-coil and C2 domain containing 1A | Homo sapiens | 10 |
|
ENSG00000130826 | DKC1 / O60832 / dyskerin pseudouridine synthase 1 | Homo sapiens | 10 |
|
ENSG00000147649 | MTDH / Q86UE4 / metadherin | Homo sapiens | 10 |
|
ENSG00000161547 | SRSF2 / Q01130 / serine and arginine rich splicing factor 2 | Homo sapiens | 10 |
|
ENSG00000125037 | EMC3 / Q9P0I2 / ER membrane protein complex subunit 3 | Homo sapiens | 10 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 10 |
|
ENSG00000100138 | SNU13 / P55769 / small nuclear ribonucleoprotein 13 | Homo sapiens | 10 |
|
ENSG00000176915 | ANKLE2 / Q86XL3 / ankyrin repeat and LEM domain containing 2 | Homo sapiens | 10 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 10 |
|
ENSG00000148700 | ADD3 / Q9UEY8 / adducin 3 | Homo sapiens | 10 |
|
ENSG00000124789 | NUP153 / P49790 / nucleoporin 153 | Homo sapiens | 10 |
|
ENSG00000213619 | NDUFS3 / O75489 / NADH:ubiquinone oxidoreductase core subunit S3 | Homo sapiens | 10 |
|
ENSG00000070950 | RAD18 / Q9NS91 / RAD18, E3 ubiquitin protein ligase | Homo sapiens | 10 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 10 |
|
ENSG00000130640 | Q9BSJ2 / TUBGCP2 / tubulin gamma complex associated protein 2 | Homo sapiens | 10 |
|
ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 10 |
|
ENSG00000151748 | SAV1 / Q9H4B6 / salvador family WW domain containing protein 1 | Homo sapiens | 10 |
|
ENSG00000139350 | NEDD1 / Q8NHV4 / neural precursor cell expressed, developmentally down-regulated 1 | Homo sapiens | 10 |
|
ENSG00000107960 | STN1 / Q9H668 / STN1, CST complex subunit | Homo sapiens | 10 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 10 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 10 |
|
ENSG00000107651 | Q9Y6Y8 / SEC23IP / SEC23 interacting protein | Homo sapiens | 10 |
|
ENSG00000139131 | YARS2 / Q9Y2Z4 / tyrosyl-tRNA synthetase 2 | Homo sapiens | 10 |
|
ENSG00000148688 | RPP30 / P78346 / ribonuclease P/MRP subunit p30 | Homo sapiens | 10 |
|
ENSG00000171848 | RRM2 / P31350 / ribonucleotide reductase regulatory subunit M2 | Homo sapiens | 10 |
|
ENSG00000145386 | CCNA2 / P20248 / cyclin A2 | Homo sapiens | 10 |
|
ENSG00000198824 | CHAMP1 / Q96JM3 / chromosome alignment maintaining phosphoprotein 1 | Homo sapiens | 10 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 10 |
|
ENSG00000120253 | NUP43 / Q8NFH3 / nucleoporin 43 | Homo sapiens | 10 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 10 |
|
ENSG00000214517 | PPME1 / Q9Y570 / protein phosphatase methylesterase 1 | Homo sapiens | 10 |
|
ENSG00000077380 | Q13409 / DYNC1I2 / dynein cytoplasmic 1 intermediate chain 2 | Homo sapiens | 10 |
|
ENSG00000104131 | EIF3J / O75822 / eukaryotic translation initiation factor 3 subunit J | Homo sapiens | 10 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 10 |
|
ENSG00000137055 | PLAA / Q9Y263 / phospholipase A2 activating protein | Homo sapiens | 10 |
|
ENSG00000131876 | P09661 / SNRPA1 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 10 |
|
ENSG00000129116 | PALLD / Q8WX93 / palladin, cytoskeletal associated protein | Homo sapiens | 10 |
|
ENSG00000115977 | AAK1 / Q2M2I8 / AP2 associated kinase 1 | Homo sapiens | 10 |
|
ENSG00000111581 | NUP107 / P57740 / nucleoporin 107 | Homo sapiens | 10 |
|
ENSG00000048828 | Q9NZB2 / FAM120A / family with sequence similarity 120A | Homo sapiens | 10 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 10 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 10 |
|
ENSG00000161800 | Q9H0H5 / RACGAP1 / Rac GTPase activating protein 1 | Homo sapiens | 10 |
|
ENSG00000126870 | WDR60 / Q8WVS4 / WD repeat domain 60 | Homo sapiens | 10 |
|
ENSG00000135720 | O43237 / DYNC1LI2 / dynein cytoplasmic 1 light intermediate chain 2 | Homo sapiens | 10 |
|
ENSG00000075218 | GTSE1 / Q9NYZ3 / G2 and S-phase expressed 1 | Homo sapiens | 10 |
|
ENSG00000058729 | RIOK2 / Q9BVS4 / RIO kinase 2 | Homo sapiens | 10 |
|
ENSG00000221978 | CCNL2 / Q96S94 / cyclin L2 | Homo sapiens | 10 |
|
ENSG00000122958 | O75436 / VPS26A / VPS26, retromer complex component A | Homo sapiens | 10 |
|
ENSG00000083799 | CYLD / Q9NQC7 / CYLD lysine 63 deubiquitinase | Homo sapiens | 10 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 10 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 10 |
|
ENSG00000110075 | PPP6R3 / Q5H9R7 / protein phosphatase 6 regulatory subunit 3 | Homo sapiens | 10 |
|
ENSG00000151465 | CDC123 / O75794 / cell division cycle 123 | Homo sapiens | 10 |
|
ENSG00000103653 | CSK / P41240 / C-terminal Src kinase | Homo sapiens | 10 |
|
ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 10 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 10 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 10 |
|
ENSG00000060069 | CTDP1 / Q9Y5B0 / CTD phosphatase subunit 1 | Homo sapiens | 10 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 10 |
|
ENSG00000117266 | CDK18 / Q07002 / cyclin dependent kinase 18 | Homo sapiens | 10 |
|
ENSG00000114302 | P13861 / PRKAR2A / protein kinase cAMP-dependent type II regulatory subunit alpha | Homo sapiens | 10 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 10 |
|
ENSG00000108094 | CUL2 / Q13617 / cullin 2 | Homo sapiens | 10 |
|
ENSG00000144909 | Q9BXB4 / OSBPL11 / oxysterol binding protein like 11 | Homo sapiens | 10 |
|
ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 10 |
|
ENSG00000138162 | TACC2 / O95359 / transforming acidic coiled-coil containing protein 2 | Homo sapiens | 10 |
|
ENSG00000117395 | Q99848 / EBNA1BP2 / EBNA1 binding protein 2 | Homo sapiens | 10 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 10 |
|
ENSG00000166024 | Q7Z5L2 / R3HCC1L / R3H domain and coiled-coil containing 1 like | Homo sapiens | 10 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 10 |
|
ENSG00000099204 | ABLIM1 / O14639 / actin binding LIM protein 1 | Homo sapiens | 10 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 10 |
|
ENSG00000101146 | RAE1 / P78406 / ribonucleic acid export 1 | Homo sapiens | 10 |
|
ENSG00000185122 | HSF1 / Q00613 / heat shock transcription factor 1 | Homo sapiens | 10 |
|
ENSG00000028116 | VRK2 / Q86Y07 / vaccinia related kinase 2 | Homo sapiens | 10 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 10 |
|
ENSG00000117697 | NSL1 / Q96IY1 / NSL1, MIS12 kinetochore complex component | Homo sapiens | 10 |
|
ENSG00000119041 | GTF3C3 / Q9Y5Q9 / general transcription factor IIIC subunit 3 | Homo sapiens | 10 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 10 |
|
ENSG00000107290 | SETX / Q7Z333 / senataxin | Homo sapiens | 10 |
|
ENSG00000108100 | CCNY / Q8ND76 / cyclin Y | Homo sapiens | 10 |
|
ENSG00000154767 | XPC / Q01831 / XPC complex subunit, DNA damage recognition and repair factor | Homo sapiens | 9 |
|
ENSG00000182446 | NPLOC4 / Q8TAT6 / NPL4 homolog, ubiquitin recognition factor | Homo sapiens | 9 |
|
ENSG00000117399 | CDC20 / Q12834 / cell division cycle 20 | Homo sapiens | 9 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 9 |
|
ENSG00000065243 | PKN2 / Q16513 / protein kinase N2 | Homo sapiens | 9 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 9 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 9 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 9 |
|
ENSG00000151929 | BAG3 / O95817 / BCL2 associated athanogene 3 | Homo sapiens | 9 |
|
ENSG00000100897 | DCAF11 / Q8TEB1 / DDB1 and CUL4 associated factor 11 | Homo sapiens | 9 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 9 |
|
ENSG00000178950 | GAK / O14976 / cyclin G associated kinase | Homo sapiens | 9 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 9 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 9 |
|
ENSG00000054118 | Q9Y2W1 / THRAP3 / thyroid hormone receptor associated protein 3 | Homo sapiens | 9 |
|
ENSG00000161847 | Q8IY67 / RAVER1 / ribonucleoprotein, PTB binding 1 | Homo sapiens | 9 |
|
ENSG00000285130 | AL358113.1 | Homo sapiens | 9 |
|
ENSG00000134982 | APC / P25054 / APC, WNT signaling pathway regulator | Homo sapiens | 9 |
|
ENSG00000148660 | CAMK2G / Q13555 / calcium/calmodulin dependent protein kinase II gamma | Homo sapiens | 9 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 9 |
|
ENSG00000180628 | PCGF5 / Q86SE9 / polycomb group ring finger 5 | Homo sapiens | 9 |
|
ENSG00000188986 | NELFB / Q8WX92 / negative elongation factor complex member B | Homo sapiens | 9 |
|
ENSG00000119977 | TCTN3 / Q6NUS6 / tectonic family member 3 | Homo sapiens | 9 |
|
ENSG00000112640 | Q14738 / PPP2R5D / protein phosphatase 2 regulatory subunit Bdelta | Homo sapiens | 9 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 9 |
|
ENSG00000131966 | ACTR10 / Q9NZ32 / actin related protein 10 homolog | Homo sapiens | 9 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 9 |
|
ENSG00000135269 | TES / Q9UGI8 / testin LIM domain protein | Homo sapiens | 9 |
|
ENSG00000264364 | DYNLL2 / Q96FJ2 / dynein light chain LC8-type 2 | Homo sapiens | 9 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 9 |
|
ENSG00000164548 | TRA2A / Q13595 / transformer 2 alpha homolog | Homo sapiens | 9 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000135336 | ORC3 / Q9UBD5 / origin recognition complex subunit 3 | Homo sapiens | 9 |
|
ENSG00000143314 | MRPL24 / Q96A35 / mitochondrial ribosomal protein L24 | Homo sapiens | 9 |
|
ENSG00000164961 | Q12768 / WASHC5 / WASH complex subunit 5 | Homo sapiens | 9 |
|
ENSG00000100462 | PRMT5 / O14744 / protein arginine methyltransferase 5 | Homo sapiens | 9 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 9 |
|
ENSG00000092108 | SCFD1 / Q8WVM8 / sec1 family domain containing 1 | Homo sapiens | 9 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 9 |
|
ENSG00000127463 | EMC1 / Q8N766 / ER membrane protein complex subunit 1 | Homo sapiens | 9 |
|
ENSG00000183049 | CAMK1D / Q8IU85 / calcium/calmodulin dependent protein kinase ID | Homo sapiens | 9 |
|
ENSG00000104375 | STK3 / Q13188 / serine/threonine kinase 3 | Homo sapiens | 9 |
|
ENSG00000086598 | TMED2 / Q15363 / transmembrane p24 trafficking protein 2 | Homo sapiens | 9 |
|
ENSG00000137821 | LRRC49 / Q8IUZ0 / leucine rich repeat containing 49 | Homo sapiens | 9 |
|
ENSG00000025156 | HSF2 / Q03933 / heat shock transcription factor 2 | Homo sapiens | 9 |
|
ENSG00000017260 | ATP2C1 / P98194 / ATPase secretory pathway Ca2+ transporting 1 | Homo sapiens | 9 |
|
ENSG00000169604 | ANTXR1 / Q9H6X2 / anthrax toxin receptor 1 | Homo sapiens | 9 |
|
ENSG00000114867 | EIF4G1 / Q04637 / eukaryotic translation initiation factor 4 gamma 1 | Homo sapiens | 9 |
|
ENSG00000164134 | NAA15 / Q9BXJ9 / N(alpha)-acetyltransferase 15, NatA auxiliary subunit | Homo sapiens | 9 |
|
ENSG00000175354 | PTPN2 / P17706 / protein tyrosine phosphatase, non-receptor type 2 | Homo sapiens | 9 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 9 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 9 |
|
ENSG00000101361 | NOP56 / O00567 / NOP56 ribonucleoprotein | Homo sapiens | 9 |
|
ENSG00000116213 | Q9P2S5 / WRAP73 / WD repeat containing, antisense to TP73 | Homo sapiens | 9 |
|
ENSG00000142892 | PIGK / Q92643 / phosphatidylinositol glycan anchor biosynthesis class K | Homo sapiens | 9 |
|
ENSG00000198954 | KIF1BP / Q96EK5 / KIF1 binding protein | Homo sapiens | 9 |
|
ENSG00000130695 | CEP85 / Q6P2H3 / centrosomal protein 85 | Homo sapiens | 9 |
|
ENSG00000135249 | RINT1 / Q6NUQ1 / RAD50 interactor 1 | Homo sapiens | 9 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 9 |
|
ENSG00000168461 | RAB31 / Q13636 / RAB31, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000107789 | MINPP1 / Q9UNW1 / multiple inositol-polyphosphate phosphatase 1 | Homo sapiens | 9 |
|
ENSG00000072778 | ACADVL / P49748 / acyl-CoA dehydrogenase very long chain | Homo sapiens | 9 |
|
ENSG00000198276 | UCKL1 / Q9NWZ5 / uridine-cytidine kinase 1 like 1 | Homo sapiens | 9 |
|
ENSG00000141101 | NOB1 / Q9ULX3 / NIN1/PSMD8 binding protein 1 homolog | Homo sapiens | 9 |
|
ENSG00000255529 | P0CAP2 / POLR2M / Q6EEV4 / RNA polymerase II subunit M | Homo sapiens | 9 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 9 |
|
ENSG00000137171 | KLC4 / Q9NSK0 / kinesin light chain 4 | Homo sapiens | 9 |
|
ENSG00000135525 | MAP7 / Q14244 / microtubule associated protein 7 | Homo sapiens | 9 |
|
ENSG00000170515 | PA2G4 / Q9UQ80 / proliferation-associated 2G4 | Homo sapiens | 9 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 9 |
|
