ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 18 |
|
ENSMUSG00000023723 | Mrps23 / Q8VE22 / 28S ribosomal protein S23, mitochondrial / Q9Y3D9* / mitochondrial ribosomal protein S23* | Mus musculus | 17 |
|
ENSMUSG00000039470 | P59267 / Zdhhc2 / zinc finger, DHHC domain containing 2 / Q9UIJ5* / zinc finger DHHC-type containing 2* | Mus musculus | 17 |
|
ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 17 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 17 |
|
ENSMUSG00000007891 | Ctsd / P18242 / cathepsin D / P07339* / AC068580.4* | Mus musculus | 17 |
|
ENSMUSG00000046711 | Hmga1 / P17095 / High mobility group protein HMG-I/HMG-Y / P17096* / high mobility group AT-hook 1* | Mus musculus | 17 |
|
ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 17 |
|
ENSMUSG00000015804 | Med28 / Q920D3 / Mediator of RNA polymerase II transcription subunit 28 / Q9H204* / mediator complex subunit 28* | Mus musculus | 17 |
|
ENSMUSG00000022536 | Glyr1 / Q922P9 / Putative oxidoreductase GLYR1 / Q49A26* / glyoxylate reductase 1 homolog* | Mus musculus | 17 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 17 |
|
ENSMUSG00000026207 | Speg / Q62407 / SPEG complex locus / Q15772* | Mus musculus | 17 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 17 |
|
ENSMUSG00000030720 | Cln3 / Q61124 / Battenin / Q13286* / AC138894.1* / CLN3, battenin* | Mus musculus | 17 |
|
ENSMUSG00000036580 | Spg20 / Q8R1X6 / spastic paraplegia 20, spartin (Troyer syndrome) homolog (human) / SPART* / Q8N0X7* / spartin* | Mus musculus | 16 |
|
ENSMUSG00000021811 | Dnajc9 / Q91WN1 / DnaJ homolog subfamily C member 9 / Q8WXX5* / DnaJ heat shock protein family (Hsp40) member C9* | Mus musculus | 16 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 16 |
|
ENSMUSG00000022451 | Twf1 / Q91YR1 / twinfilin actin binding protein 1 / Q12792* | Mus musculus | 16 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 16 |
|
ENSMUSG00000015711 | Prune1 / Q8BIW1 / Exopolyphosphatase PRUNE1 / Q86TP1* / prune exopolyphosphatase 1* | Mus musculus | 16 |
|
ENSMUSG00000031537 | Ikbkb / inhibitor of kappaB kinase beta / O14920* / inhibitor of nuclear factor kappa B kinase subunit beta* | Mus musculus | 16 |
|
ENSMUSG00000041736 | Tspo / P50637 / Translocator protein / B1AH88* / P30536* | Mus musculus | 16 |
|
ENSMUSG00000054405 | Dnajc8 / Q6NZB0 / DnaJ homolog subfamily C member 8 / O75937* / DnaJ heat shock protein family (Hsp40) member C8* | Mus musculus | 16 |
|
ENSMUSG00000038279 | Nop2 / NOP2 nucleolar protein / P46087* | Mus musculus | 16 |
|
ENSMUSG00000022255 | Mtdh / Q80WJ7 / Protein LYRIC / Q86UE4* / metadherin* | Mus musculus | 16 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 16 |
|
ENSMUSG00000040274 | Cdk6 / Q64261 / Cyclin-dependent kinase 6 / Q00534* | Mus musculus | 16 |
|
ENSMUSG00000032185 | Carm1 / Q9WVG6 / Histone-arginine methyltransferase CARM1 / Q86X55* / coactivator associated arginine methyltransferase 1* | Mus musculus | 16 |
|
ENSMUSG00000028081 | Rps3a1 / P97351 / ribosomal protein S3A1 / RPS3A* / P61247* / ribosomal protein S3A* | Mus musculus | 16 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 16 |
|
ENSMUSG00000009863 | Sdhb / Q9CQA3 / Mus musculus succinate dehydrogenase complex, subunit B, iron sulfur (Ip) (Sdhb), transcript variant 2, mRNA. / P21912* / succinate dehydrogenase complex iron sulfur subunit B* | Mus musculus | 16 |
|
ENSMUSG00000025326 | Ube3a / O08759 / ubiquitin protein ligase E3A / Q05086* | Mus musculus | 16 |
|
ENSMUSG00000027680 | Fxr1 / Q61584 / Fragile X mental retardation syndrome-related protein 1 / P51114* / FMR1 autosomal homolog 1* | Mus musculus | 16 |
|
ENSMUSG00000055681 | Cope / O89079 / Coatomer subunit epsilon / O14579* / coatomer protein complex subunit epsilon* | Mus musculus | 16 |
|
ENSMUSG00000016541 | Atxn10 / P28658 / Ataxin-10 / Q9UBB4* | Mus musculus | 16 |
|
ENSMUSG00000029512 | Ulk1 / unc-51 like kinase 1 / O75385* / unc-51 like autophagy activating kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000101645 | P30999 / Gm28635 / predicted gene 28635 / O60716* / CTNND1* / catenin delta 1* | Mus musculus | 16 |
|
ENSMUSG00000034187 | Nsf / P46460 / Vesicle-fusing ATPase / P46459* / N-ethylmaleimide sensitive factor, vesicle fusing ATPase* | Mus musculus | 16 |
|
ENSMUSG00000029309 | P70663 / Sparcl1 / SPARC-like protein 1 / Q14515* / SPARC like 1* | Mus musculus | 16 |
|
ENSMUSG00000024070 | Prkd3 / Q8K1Y2 / protein kinase D3 / O94806* | Mus musculus | 16 |
|
ENSMUSG00000029291 | Rufy3 / Q9D394 / Protein RUFY3 / Q7L099* / RUN and FYVE domain containing 3* | Mus musculus | 16 |
|
ENSMUSG00000079562 | Maea / Q4VC33 / Macrophage erythroblast attacher / Q7L5Y9* | Mus musculus | 16 |
|
ENSMUSG00000041879 | Ipo9 / Mus musculus importin 9 (Ipo9), transcript variant 3, mRNA. / Q96P70* / importin 9* | Mus musculus | 16 |
|
ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 16 |
|
ENSMUSG00000018379 | Srsf1 / Q6PDM2 / Serine/arginine-rich splicing factor 1 / Q07955* / serine and arginine rich splicing factor 1* | Mus musculus | 16 |
|
ENSMUSG00000026019 | Wdr12 / Q9JJA4 / WD repeat domain 12 / Q9GZL7* | Mus musculus | 16 |
|
ENSMUSG00000032366 | Tpm1 / P58771 / tropomyosin 1, alpha / P09493* / tropomyosin 1* | Mus musculus | 16 |
|
ENSMUSG00000004610 | Etfb / Q9DCW4 / Electron transfer flavoprotein subunit beta / P38117* / electron transfer flavoprotein beta subunit* | Mus musculus | 16 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 16 |
|
ENSMUSG00000032178 | Ilf3 / Q9Z1X4 / Interleukin enhancer-binding factor 3 / Q12906* | Mus musculus | 16 |
|
ENSMUSG00000028691 | Prdx1 / P35700 / Peroxiredoxin-1 / Q06830* | Mus musculus | 16 |
|
ENSMUSG00000035007 | Q0VDN7 / Rundc1 / RUN domain-containing protein 1 / Q96C34* / RUN domain containing 1* | Mus musculus | 16 |
|
ENSMUSG00000026864 | Hspa5 / P20029 / heat shock protein 5 / P11021* / heat shock protein family A (Hsp70) member 5* | Mus musculus | 16 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 16 |
|
ENSMUSG00000006728 | Cdk4 / P30285 / Cyclin-dependent kinase 4 / P11802* | Mus musculus | 16 |
|
ENSMUSG00000029776 | Hibadh / Q99L13 / 3-hydroxyisobutyrate dehydrogenase / P31937* | Mus musculus | 16 |
|
ENSMUSG00000039953 | Clstn1 / Q9EPL2 / Calsyntenin-1 Soluble Alc-alpha CTF1-alpha / O94985* / calsyntenin 1* | Mus musculus | 16 |
|
ENSMUSG00000060450 | Rnf14 / Q9JI90 / ring finger protein 14 / Q9UBS8* | Mus musculus | 16 |
|
ENSMUSG00000020088 | Sar1a / secretion associated Ras related GTPase 1A / Q9NR31* | Mus musculus | 16 |
|
ENSMUSG00000032010 | Usp2 / O88623 / ubiquitin specific peptidase 2 / O75604* | Mus musculus | 16 |
|
ENSMUSG00000017631 | Abr / Q5SSL4 / active BCR-related gene / Q12979* / active BCR-related* | Mus musculus | 16 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 16 |
|
ENSMUSG00000020392 | Q9D211 / Cdkn2aipnl / CDKN2AIP N-terminal-like protein / Q96HQ2* / CDKN2A interacting protein N-terminal like* | Mus musculus | 16 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 16 |
|
ENSMUSG00000017843 | Q60996 / Ppp2r5c / protein phosphatase 2, regulatory subunit B, gamma / Q13362* / protein phosphatase 2 regulatory subunit Bgamma* | Mus musculus | 16 |
|
ENSMUSG00000026317 | Cln8 / Q9QUK3 / Protein CLN8 / Q9UBY8* / KBTBD11-OT1* / KBTBD11 overlapping transcript 1* / CLN8, transmembrane ER and ERGIC protein* | Mus musculus | 16 |
|
ENSMUSG00000026869 | Psmd5 / Q8BJY1 / 26S proteasome non-ATPase regulatory subunit 5 / Q16401* / proteasome 26S subunit, non-ATPase 5* | Mus musculus | 16 |
|
ENSMUSG00000036752 | P68372 / Tubb4b / tubulin, beta 4B class IVB / P68371* | Mus musculus | 16 |
|
ENSMUSG00000029470 | P2rx4 / purinergic receptor P2X 4 / Q99571* | Mus musculus | 16 |
|
ENSMUSG00000028982 | Q3TZX3 / Slc25a33 / Solute carrier family 25 member 33 / Q9BSK2* | Mus musculus | 16 |
|
ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 16 |
|
ENSMUSG00000001964 | Emd / O08579 / Emerin / P50402* | Mus musculus | 16 |
|
ENSMUSG00000037608 | Bclaf1 / Q8K019 / Bcl-2-associated transcription factor 1 / Q9NYF8* | Mus musculus | 16 |
|
ENSMUSG00000025231 | Sufu / Q9Z0P7 / SUFU negative regulator of hedgehog signaling / Q9UMX1* | Mus musculus | 16 |
|
ENSMUSG00000021266 | Wars / P32921 / tryptophanyl-tRNA synthetase / P23381* | Mus musculus | 16 |
|
ENSMUSG00000058756 | Thra / P63058 / Thyroid hormone receptor alpha / P10827* | Mus musculus | 16 |
|
ENSMUSG00000030275 | Etnk1 / Q9D4V0 / Ethanolamine kinase 1 / Q9HBU6* | Mus musculus | 16 |
|
ENSMUSG00000054309 | Cpsf3 / Q9QXK7 / Cleavage and polyadenylation specificity factor subunit 3 / Q9UKF6* / cleavage and polyadenylation specific factor 3* | Mus musculus | 16 |
|
ENSMUSG00000017831 | Rab5a / Q9CQD1 / Ras-related protein Rab-5A / P20339* / RAB5A, member RAS oncogene family* | Mus musculus | 16 |
|
ENSMUSG00000061904 | Q8VEM8 / Slc25a3 / solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 / Q00325* / solute carrier family 25 member 3* | Mus musculus | 16 |
|
ENSMUSG00000016619 | Nup50 / Q9JIH2 / Nuclear pore complex protein Nup50 / Q9UKX7* / nucleoporin 50* | Mus musculus | 16 |
|
ENSMUSG00000030888 | Rrp8 / Q9DB85 / Ribosomal RNA-processing protein 8 / O43159* / ribosomal RNA processing 8* | Mus musculus | 16 |
|
ENSMUSG00000030766 | Q3UIA2 / Arhgap17 / Rho GTPase-activating protein 17 / Q68EM7* | Mus musculus | 16 |
|
ENSMUSG00000019978 | O70318 / Epb41l2 / Mus musculus erythrocyte membrane protein band 4.1 like 2 (Epb41l2), transcript variant 3, mRNA. / O43491* / erythrocyte membrane protein band 4.1 like 2* | Mus musculus | 16 |
|
ENSMUSG00000003518 | Dusp3 / Q9D7X3 / Dual specificity protein phosphatase 3 / P51452* / dual specificity phosphatase 3* | Mus musculus | 16 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 16 |
|
ENSMUSG00000025487 | Psmd13 / Q9WVJ2 / proteasome (prosome, macropain) 26S subunit, non-ATPase, 13 / Q9UNM6* / proteasome 26S subunit, non-ATPase 13* | Mus musculus | 16 |
|
ENSMUSG00000028063 | Lmna / P48678 / Prelamin-A/C Lamin-A/C / P02545* / lamin A/C* | Mus musculus | 16 |
|
ENSMUSG00000020372 | Rack1 / P68040 / Receptor of activated protein C kinase 1 Receptor of activated protein C kinase 1, N-terminally processed / P63244* / receptor for activated C kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000053907 | Mat2a / Q3THS6 / methionine adenosyltransferase II, alpha / P31153* / methionine adenosyltransferase 2A* | Mus musculus | 16 |
|
ENSMUSG00000003438 | Q9D880 / Timm50 / Mitochondrial import inner membrane translocase subunit TIM50 / Q3ZCQ8* / translocase of inner mitochondrial membrane 50* | Mus musculus | 16 |
|
ENSMUSG00000001525 | Tubb5 / P99024 / tubulin, beta 5 class I / TUBB* / P07437* / tubulin beta class I* | Mus musculus | 16 |
|
ENSMUSG00000030120 | Mlf2 / Q99KX1 / Myeloid leukemia factor 2 / Q15773* | Mus musculus | 16 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 16 |
|
ENSMUSG00000029106 | Add1 / Q9QYC0 / Mus musculus adducin 1 (alpha) (Add1), transcript variant 5, mRNA. / P35611* / adducin 1* | Mus musculus | 16 |
|
ENSMUSG00000007338 | Mrpl49 / Q9CQ40 / 39S ribosomal protein L49, mitochondrial / Q13405* / mitochondrial ribosomal protein L49* | Mus musculus | 16 |
|
ENSMUSG00000031913 | Vps4a / Q8VEJ9 / vacuolar protein sorting 4A / Q9UN37* / AC026464.4* / vacuolar protein sorting 4 homolog A* | Mus musculus | 16 |
|
ENSMUSG00000041459 | Q921F2 / Tardbp / TAR DNA binding protein / Q13148* | Mus musculus | 16 |
|
ENSMUSG00000109324 | Prmt1 / Q9JIF0 / protein arginine N-methyltransferase 1 / Q99873* / protein arginine methyltransferase 1* | Mus musculus | 16 |
|
ENSMUSG00000029777 | Gars / Q9CZD3 / Glycine--tRNA ligase / P41250* / glycyl-tRNA synthetase* | Mus musculus | 16 |
|
ENSMUSG00000034101 | Ctnnd1 / P30999 / Mus musculus catenin (cadherin associated protein), delta 1 (Ctnnd1), transcript variant 7, mRNA. / O60716* / catenin delta 1* | Mus musculus | 16 |
|
ENSMUSG00000026223 | Itm2c / Q91VK4 / Integral membrane protein 2C CT-BRI3 / Q9NQX7* / integral membrane protein 2C* | Mus musculus | 16 |
|
ENSMUSG00000015656 | Hspa8 / P63017 / Heat shock cognate 71 kDa protein / P11142* / heat shock protein family A (Hsp70) member 8* | Mus musculus | 16 |
|
ENSMUSG00000031671 | Setd6 / Q9CWY3 / N-lysine methyltransferase SETD6 / Q8TBK2* / SET domain containing 6* | Mus musculus | 16 |
|
ENSMUSG00000022407 | Adsl / P54822 / adenylosuccinate lyase / P30566* | Mus musculus | 16 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 16 |
|
ENSMUSG00000036606 | B2RXS4 / Plxnb2 / plexin B2 / O15031* | Mus musculus | 16 |
|
ENSMUSG00000024097 | Srsf7 / Q8BL97 / serine/arginine-rich splicing factor 7 / Q16629* / serine and arginine rich splicing factor 7* | Mus musculus | 16 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 16 |
|
ENSMUSG00000038145 | Snrk / Q8VDU5 / Mus musculus SNF related kinase (Snrk), transcript variant 5, mRNA. / Q9NRH2* / SNF related kinase* | Mus musculus | 16 |
|
ENSMUSG00000004768 | Rab23 / RAB23, member RAS oncogene family / Q9ULC3* | Mus musculus | 16 |
|
ENSMUSG00000026970 | Rbms1 / Q91W59 / RNA-binding motif, single-stranded-interacting protein 1 / P29558* | Mus musculus | 16 |
|
ENSMUSG00000023927 | Satb1 / Q60611 / Mus musculus special AT-rich sequence binding protein 1 (Satb1), transcript variant 5, mRNA. / Q01826* / SATB homeobox 1* | Mus musculus | 15 |
|
ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 15 |
|
ENSMUSG00000032171 | Pin1 / Q9QUR7 / Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 / Q13526* / peptidylprolyl cis/trans isomerase, NIMA-interacting 1* | Mus musculus | 15 |
|
ENSMUSG00000017466 | Timp2 / tissue inhibitor of metalloproteinase 2 / P16035* / TIMP metallopeptidase inhibitor 2* | Mus musculus | 15 |
|
ENSMUSG00000020691 | Mettl2 / Q8BMK1 / Methyltransferase-like protein 2 / Q96IZ6* / Q6P1Q9* / METTL2B* / METTL2A* / methyltransferase like 2A* / methyltransferase like 2B* | Mus musculus | 15 |
|
ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 15 |
|
ENSMUSG00000052305 | Hbb-bs / Mus musculus hemoglobin, beta adult major chain (Hbb-b1), mRNA. / HBB* / HBD* / P68871* / P02042* / hemoglobin subunit beta* / hemoglobin subunit delta* | Mus musculus | 15 |
|
ENSMUSG00000030738 | Eif3c / Q8R1B4 / Eukaryotic translation initiation factor 3 subunit C / Q99613* / EIF3CL* / B5ME19* / eukaryotic translation initiation factor 3 subunit C like* | Mus musculus | 15 |
|
ENSMUSG00000023004 | P05213 / Tuba1b / tubulin, alpha 1B / P68363* | Mus musculus | 15 |
|
ENSMUSG00000007989 | Fzd3 / Q61086 / Frizzled-3 / Q9NPG1* / frizzled class receptor 3* | Mus musculus | 15 |
|
ENSMUSG00000025733 | Rhot2 / Q8JZN7 / ras homolog family member T2 / Q8IXI1* | Mus musculus | 15 |
|
ENSMUSG00000020044 | Timp3 / P39876 / tissue inhibitor of metalloproteinase 3 / P35625* / TIMP metallopeptidase inhibitor 3* | Mus musculus | 15 |
|
ENSMUSG00000032435 | Q8R1Q8 / Dync1li1 / Cytoplasmic dynein 1 light intermediate chain 1 / Q9Y6G9* / dynein cytoplasmic 1 light intermediate chain 1* | Mus musculus | 15 |
|
ENSMUSG00000004891 | Nes / Q6P5H2 / Nestin / P48681* | Mus musculus | 15 |
|
ENSMUSG00000004880 | Lbr / Q3U9G9 / Lamin-B receptor / Q14739* | Mus musculus | 15 |
|
ENSMUSG00000042462 | Dctpp1 / Q9QY93 / dCTP pyrophosphatase 1 / Q9H773* | Mus musculus | 15 |
|
ENSMUSG00000069833 | Ahnak / AHNAK nucleoprotein (desmoyokin) / Q09666* / AHNAK nucleoprotein* | Mus musculus | 15 |
|
ENSMUSG00000036678 | Aaas / P58742 / achalasia, adrenocortical insufficiency, alacrimia / Q9NRG9* / aladin WD repeat nucleoporin* | Mus musculus | 15 |
|
ENSMUSG00000022452 | Smdt1 / Q9DB10 / single-pass membrane protein with aspartate rich tail 1 / Q9H4I9* | Mus musculus | 15 |
|
ENSMUSG00000020453 | Patz1 / POZ-, AT hook-, and zinc finger-containing protein 1 isoform 3 / Q9HBE1* / POZ/BTB and AT hook containing zinc finger 1* | Mus musculus | 15 |
|
ENSMUSG00000026229 | Psmd1 / Q3TXS7 / proteasome (prosome, macropain) 26S subunit, non-ATPase, 1 / Q99460* / proteasome 26S subunit, non-ATPase 1* | Mus musculus | 15 |
|
ENSMUSG00000025393 | Atp5b / P56480 / ATP synthase subunit beta, mitochondrial / P06576* / ATP5F1B* / ATP synthase F1 subunit beta* | Mus musculus | 15 |
|
ENSMUSG00000024271 | Elp2 / Q91WG4 / Elongator complex protein 2 / Q6IA86* / elongator acetyltransferase complex subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000034675 | Dbn1 / Q9QXS6 / Drebrin / Q16643* / drebrin 1* | Mus musculus | 15 |
|
ENSMUSG00000005610 | Eif4g2 / eukaryotic translation initiation factor 4 gamma 2 isoform 2 / P78344* / eukaryotic translation initiation factor 4 gamma 2* | Mus musculus | 15 |
|
ENSMUSG00000035247 | Hectd1 / Q69ZR2 / E3 ubiquitin-protein ligase HECTD1 / Q9ULT8* / HECT domain E3 ubiquitin protein ligase 1* | Mus musculus | 15 |
|
ENSMUSG00000063077 | Kif1b / Q60575 / Kinesin-like protein KIF1B / O60333* / kinesin family member 1B* | Mus musculus | 15 |
|
ENSMUSG00000020840 | Blmh / Q8R016 / Bleomycin hydrolase / Q13867* | Mus musculus | 15 |
|
ENSMUSG00000028675 | Pnrc2 / Q9CR73 / Proline-rich nuclear receptor coactivator 2 / Q9NPJ4* | Mus musculus | 15 |
|
ENSMUSG00000019843 | Fyn / P39688 / Tyrosine-protein kinase Fyn / P06241* / FYN proto-oncogene, Src family tyrosine kinase* | Mus musculus | 15 |
|
ENSMUSG00000029467 | Atp2a2 / O55143 / Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 / P16615* / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2* | Mus musculus | 15 |
|
ENSMUSG00000061808 | Ttr / P07309 / transthyretin / P02766* | Mus musculus | 15 |
|
ENSMUSG00000063015 | Ccni / Q9Z2V9 / Cyclin-I / Q14094* | Mus musculus | 15 |
|
ENSMUSG00000022721 | Q8BNV1 / Trmt2a / TRM2 tRNA methyltransferase 2A / Q8IZ69* / tRNA methyltransferase 2 homolog A* | Mus musculus | 15 |
|
ENSMUSG00000025156 | Gps1 / G protein pathway suppressor 1 / Q13098* | Mus musculus | 15 |
|
ENSMUSG00000049353 | Rd3 / Q8BRE0 / retinal degeneration 3 / Q7Z3Z2* | Mus musculus | 15 |
|
ENSMUSG00000010517 | Faf1 / P54731 / FAS-associated factor 1 / Q9UNN5* | Mus musculus | 15 |
|
ENSMUSG00000028409 | Smu1 / Q3UKJ7 / WD40 repeat-containing protein SMU1 WD40 repeat-containing protein SMU1, N-terminally processed / Q2TAY7* / SMU1, DNA replication regulator and spliceosomal factor* | Mus musculus | 15 |
|
ENSMUSG00000032294 | Pkm / P52480 / Pyruvate kinase PKM / P14618* / pyruvate kinase M1/2* | Mus musculus | 15 |
|
ENSMUSG00000003528 | Q8JZU2 / Slc25a1 / Tricarboxylate transport protein, mitochondrial / P53007* / solute carrier family 25 member 1* | Mus musculus | 15 |
|
ENSMUSG00000074781 | Ube2n / P61089 / ubiquitin-conjugating enzyme E2N / UBE2NL* / ubiquitin conjugating enzyme E2 N like (gene/pseudogene)* | Mus musculus | 15 |
|
ENSMUSG00000029622 | Arpc1b / Q9WV32 / Actin-related protein 2/3 complex subunit 1B / O15143* | Mus musculus | 15 |
|
ENSMUSG00000030654 | Q9JKW0 / Arl6ip1 / ADP-ribosylation factor-like protein 6-interacting protein 1 / Q15041* / AC138811.2* / ADP ribosylation factor like GTPase 6 interacting protein 1* | Mus musculus | 15 |
|
ENSMUSG00000029131 | Dnajb6 / O54946 / DnaJ homolog subfamily B member 6 | Mus musculus | 15 |
|
ENSMUSG00000020744 | Q9DAM5 / Slc25a19 / Mitochondrial thiamine pyrophosphate carrier / Q9HC21* / solute carrier family 25 member 19* | Mus musculus | 15 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 15 |
|
ENSMUSG00000026628 | Atf3 / Q60765 / Cyclic AMP-dependent transcription factor ATF-3 / P18847* / activating transcription factor 3* | Mus musculus | 15 |
|
ENSMUSG00000028161 | P63328 / Ppp3ca / protein phosphatase 3, catalytic subunit, alpha isoform / Q08209* / protein phosphatase 3 catalytic subunit alpha* | Mus musculus | 15 |
|
ENSMUSG00000003810 | Mast2 / microtubule associated serine/threonine kinase 2 / Q6P0Q8* | Mus musculus | 15 |
|
ENSMUSG00000029455 | Aldh2 / P47738 / Aldehyde dehydrogenase, mitochondrial / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Mus musculus | 15 |
|
ENSMUSG00000056692 | Q3TT38 / D17Wsu92e / DNA segment, Chr 17, Wayne State University 92, expressed / Q9H6K1* / C6orf106* / chromosome 6 open reading frame 106* | Mus musculus | 15 |
|
ENSMUSG00000030057 | Cnbp / P53996 / Mus musculus cellular nucleic acid binding protein (Cnbp), transcript variant 4, mRNA. / P62633* / CCHC-type zinc finger nucleic acid binding protein* | Mus musculus | 15 |
|
ENSMUSG00000028937 | Acot7 / Q91V12 / Cytosolic acyl coenzyme A thioester hydrolase / O00154* / acyl-CoA thioesterase 7* | Mus musculus | 15 |
|
ENSMUSG00000046756 | Mrps7 / Q80X85 / 28S ribosomal protein S7, mitochondrial / Q9Y2R9* / mitochondrial ribosomal protein S7* | Mus musculus | 15 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 15 |
|
ENSMUSG00000006699 | Cdc42 / P60766 / Cell division control | Mus musculus | 15 |
|
ENSMUSG00000059263 | Usp47 / Q8BY87 / ubiquitin specific peptidase 47 / Q96K76* | Mus musculus | 15 |
|
ENSMUSG00000047945 | P28667 / Marcksl1 / MARCKS-related protein / P49006* / MARCKS like 1* | Mus musculus | 15 |
|
ENSMUSG00000059208 | Hnrnpm / Q9D0E1 / Heteroous nuclear ribonucleoprotein M / P52272* / heterogeneous nuclear ribonucleoprotein M* | Mus musculus | 15 |
|
ENSMUSG00000022051 | Bnip3l / Q9Z2F7 / BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like / O60238* / BCL2 interacting protein 3 like* | Mus musculus | 15 |
|
ENSMUSG00000018593 | Sparc / P07214 / secreted acidic cysteine rich glycoprotein / P09486* / secreted protein acidic and cysteine rich* | Mus musculus | 15 |
|
ENSMUSG00000043962 | Q569Z6 / Thrap3 / thyroid hormone receptor associated protein 3 / Q9Y2W1* | Mus musculus | 15 |
|
ENSMUSG00000024077 | Strn / O55106 / Striatin / O43815* | Mus musculus | 15 |
|
ENSMUSG00000057522 | Spop / Q6ZWS8 / Mus musculus speckle-type POZ protein (Spop), transcript variant 2, mRNA. / O43791* / speckle type BTB/POZ protein* | Mus musculus | 15 |
|
