ENSMUSG00000022052 | Q6P1F6 / Ppp2r2a / protein phosphatase 2, regulatory subunit B, alpha / P63151* / protein phosphatase 2 regulatory subunit Balpha* | Mus musculus | 15 |
|
ENSMUSG00000017774 | Myo1c / Q9WTI7 / Unconventional myosin-Ic / O00159* / myosin IC* | Mus musculus | 15 |
|
ENSMUSG00000059981 | Taok2 / Q6ZQ29 / Serine/threonine-protein kinase TAO2 / Q9UL54* / TAO kinase 2* | Mus musculus | 15 |
|
ENSMUSG00000007739 | Cct4 / P80315 / chaperonin containing Tcp1, subunit 4 (delta) / P50991* / chaperonin containing TCP1 subunit 4* | Mus musculus | 15 |
|
ENSMUSG00000037236 | Matr3 / Q8K310 / matrin 3 / P43243* | Mus musculus | 15 |
|
ENSMUSG00000018379 | Srsf1 / Q6PDM2 / Serine/arginine-rich splicing factor 1 / Q07955* / serine and arginine rich splicing factor 1* | Mus musculus | 15 |
|
ENSMUSG00000029657 | Hsph1 / Q61699 / Mus musculus heat shock 105kDa/110kDa protein 1 (Hsph1), transcript variant 2, mRNA. / Q92598* / heat shock protein family H (Hsp110) member 1* | Mus musculus | 15 |
|
ENSMUSG00000058587 | Tmod3 / Q9JHJ0 / tropomodulin 3 / Q9NYL9* | Mus musculus | 15 |
|
ENSMUSG00000002870 | Mcm2 / P97310 / DNA replication licensing factor MCM2 / P49736* / minichromosome maintenance complex component 2* | Mus musculus | 15 |
|
ENSMUSG00000035227 | Spcs2 / Q9CYN2 / signal peptidase complex subunit 2 homolog (S. cerevisiae) / Q15005* / signal peptidase complex subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000015748 | Prpf3 / Q922U1 / U4/U6 small nuclear ribonucleoprotein Prp3 / O43395* / pre-mRNA processing factor 3* | Mus musculus | 15 |
|
ENSMUSG00000020149 | Rab1 / P62821 / Ras-related protein Rab-1A / RAB1A* / P62820* / RAB1A, member RAS oncogene family* | Mus musculus | 15 |
|
ENSMUSG00000041781 | Cpsf2 / O35218 / Cleavage and polyadenylation specificity factor subunit 2 / Q9P2I0* / cleavage and polyadenylation specific factor 2* | Mus musculus | 15 |
|
ENSMUSG00000037608 | Bclaf1 / Q8K019 / Bcl-2-associated transcription factor 1 / Q9NYF8* | Mus musculus | 15 |
|
ENSMUSG00000051391 | Ywhag / P61982 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide / P61981* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma* | Mus musculus | 15 |
|
ENSMUSG00000028691 | Prdx1 / P35700 / Peroxiredoxin-1 / Q06830* | Mus musculus | 15 |
|
ENSMUSG00000021248 | Q9D1D4 / Tmed10 / Transmembrane emp24 domain-containing protein 10 / P49755* / transmembrane p24 trafficking protein 10* | Mus musculus | 15 |
|
ENSMUSG00000028063 | Lmna / P48678 / Prelamin-A/C Lamin-A/C / P02545* / lamin A/C* | Mus musculus | 15 |
|
ENSMUSG00000019471 | Cdc37 / Q61081 / Hsp90 co-chaperone Cdc37 Hsp90 co-chaperone Cdc37, N-terminally processed / Q16543* / cell division cycle 37* | Mus musculus | 15 |
|
ENSMUSG00000020097 | Sgpl1 / Q8R0X7 / Sphingosine-1-phosphate lyase 1 / O95470* | Mus musculus | 15 |
|
ENSMUSG00000027944 | Hax1 / O35387 / HCLS1-associated protein X-1 / O00165* | Mus musculus | 15 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 15 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 15 |
|
ENSMUSG00000021901 | Bap1 / Q99PU7 / Ubiquitin carboxyl-terminal hydrolase BAP1 / Q92560* / BRCA1 associated protein 1* | Mus musculus | 15 |
|
ENSMUSG00000023015 | Q9WVM1 / Racgap1 / Rac GTPase-activating protein 1 / Q9H0H5* | Mus musculus | 15 |
|
ENSMUSG00000041459 | Q921F2 / Tardbp / TAR DNA binding protein / Q13148* | Mus musculus | 15 |
|
ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 15 |
|
ENSMUSG00000017843 | Q60996 / Ppp2r5c / protein phosphatase 2, regulatory subunit B, gamma / Q13362* / protein phosphatase 2 regulatory subunit Bgamma* | Mus musculus | 15 |
|
ENSMUSG00000036817 | Sun1 / Q9D666 / Sad1 and UNC84 domain containing 1 / O94901* | Mus musculus | 15 |
|
ENSMUSG00000029064 | Gnb1 / P62874 / guanine nucleotide binding protein (G protein), beta 1 / P62873* / G protein subunit beta 1* | Mus musculus | 15 |
|
ENSMUSG00000106864 | Gtf3c2 / Q8BL74 / ral transcription factor 3C polypeptide 2 / Q8WUA4* / general transcription factor IIIC subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000052337 | Immt / Q8CAQ8 / MICOS complex subunit Mic60 / Q16891* / inner membrane mitochondrial protein* | Mus musculus | 15 |
|
ENSMUSG00000030536 | Iqgap1 / Q9JKF1 / Ras GTPase-activating-like protein IQGAP1 / P46940* / IQ motif containing GTPase activating protein 1* | Mus musculus | 15 |
|
ENSMUSG00000020114 | Cand1 / Q6ZQ38 / Cullin-associated NEDD8-dissociated protein 1 / Q86VP6* / cullin associated and neddylation dissociated 1* | Mus musculus | 15 |
|
ENSMUSG00000022336 | Eif3e / P60229 / Eukaryotic translation initiation factor 3 subunit E / P60228* | Mus musculus | 15 |
|
ENSMUSG00000027422 | Rrbp1 / Q99PL5 / Ribosome-binding protein 1 / Q9P2E9* | Mus musculus | 15 |
|
ENSMUSG00000009293 | P60605 / Ube2g2 / ubiquitin-conjugating enzyme E2G 2 / P60604* | Mus musculus | 14 |
|
ENSMUSG00000038467 | Chmp4b / Q9D8B3 / Charged multivesicular body protein 4b / Q9H444* | Mus musculus | 14 |
|
ENSMUSG00000020267 | Hint1 / P70349 / Histidine triad nucleotide-binding protein 1 / P49773* | Mus musculus | 14 |
|
ENSMUSG00000052533 | Nup188 / Q6ZQH8 / Nucleoporin NUP188 homolog / Q5SRE5* / nucleoporin 188* | Mus musculus | 14 |
|
ENSMUSG00000025485 | Ric8a / Q3TIR3 / Synembryn-A / Q9NPQ8* / RIC8 guanine nucleotide exchange factor A* | Mus musculus | 14 |
|
ENSMUSG00000020362 | Cnot6 / Q8K3P5 / CCR4-NOT transcription complex subunit 6 / Q9ULM6* | Mus musculus | 14 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000019802 | Sec63 / Q8VHE0 / Mus musculus SEC63-like (S. cerevisiae) (Sec63), transcript variant 2, mRNA. / Q9UGP8* / SEC63 homolog, protein translocation regulator* | Mus musculus | 14 |
|
ENSMUSG00000012405 | Rpl15 / Q9CZM2 / ribosomal protein L15 | Mus musculus | 14 |
|
ENSMUSG00000030871 | Ears2 / Q9CXJ1 / Probable glutamate--tRNA ligase, mitochondrial / Q5JPH6* / glutamyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 14 |
|
ENSMUSG00000054808 | Actn4 / P57780 / Alpha-actinin-4 / O43707* / actinin alpha 4* | Mus musculus | 14 |
|
ENSMUSG00000057666 | Gapdh / P16858 / Glyceraldehyde-3-phosphate dehydrogenase | Mus musculus | 14 |
|
ENSMUSG00000039523 | Cep104 / Q80V31 / Centrosomal protein of 104 kDa / O60308* / centrosomal protein 104* | Mus musculus | 14 |
|
ENSMUSG00000013663 | Pten / O08586 / phosphatase and tensin homolog / P60484* | Mus musculus | 14 |
|
ENSMUSG00000025133 | Ints4 / Q8CIM8 / Integrator complex subunit 4 / Q96HW7* | Mus musculus | 14 |
|
ENSMUSG00000038845 | Phb / P67778 / Prohibitin / P35232* | Mus musculus | 14 |
|
ENSMUSG00000037149 | Ddx1 / Q91VR5 / ATP-dependent RNA helicase DDX1 / Q92499* / DEAD-box helicase 1* | Mus musculus | 14 |
|
ENSMUSG00000032116 | Stt3a / P46978 / STT3, subunit of the oligosaccharyltransferase complex, homolog A (S. cerevisiae) / P46977* / STT3A, catalytic subunit of the oligosaccharyltransferase complex* | Mus musculus | 14 |
|
ENSMUSG00000059586 | Nsmce2 / Q91VT1 / E3 SUMO-protein ligase NSE2 / Q96MF7* / NSE2/MMS21 homolog, SMC5-SMC6 complex SUMO ligase* | Mus musculus | 14 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 14 |
|
ENSMUSG00000038671 | Arfrp1 / Q8BXL7 / ADP-ribosylation factor-related protein 1 / Q13795* | Mus musculus | 14 |
|
ENSMUSG00000056770 | Setd3 / Q91WC0 / SET domain containing 3 / Q86TU7* | Mus musculus | 14 |
|
ENSMUSG00000024045 | Akap8 / Q9DBR0 / A-kinase anchor protein 8 / O43823* / A-kinase anchoring protein 8* | Mus musculus | 14 |
|
ENSMUSG00000018736 | Ndel1 / Q9ERR1 / Nuclear distribution protein nudE-like 1 / Q9GZM8* / nudE neurodevelopment protein 1 like 1* | Mus musculus | 14 |
|
ENSMUSG00000017831 | Rab5a / Q9CQD1 / Ras-related protein Rab-5A / P20339* / RAB5A, member RAS oncogene family* | Mus musculus | 14 |
|
ENSMUSG00000011752 | Pgam1 / Q9DBJ1 / Phosphoglycerate mutase 1 / P18669* | Mus musculus | 14 |
|
ENSMUSG00000059248 | Sept9 / Q80UG5 / Septin-9 / Q9UHD8* | Mus musculus | 14 |
|
ENSMUSG00000020917 | Acly / Q91V92 / ATP citrate lyase / P53396* | Mus musculus | 14 |
|
ENSMUSG00000021096 | Ppm1a / P49443 / protein phosphatase 1A, magnesium dependent, alpha isoform / P35813* / protein phosphatase, Mg2+/Mn2+ dependent 1A* | Mus musculus | 14 |
|
ENSMUSG00000025428 | Atp5a1 / Q03265 / ATP synthase subunit alpha, mitochondrial / P25705* / ATP5F1A* / ATP synthase F1 subunit alpha* | Mus musculus | 14 |
|
ENSMUSG00000014195 | Dnajc7 / Q9QYI3 / DnaJ homolog subfamily C member 7 / Q99615* / DnaJ heat shock protein family (Hsp40) member C7* | Mus musculus | 14 |
|
ENSMUSG00000028556 | Dock7 / dedicator of cytokinesis 7 / Q96N67* | Mus musculus | 14 |
|
ENSMUSG00000024908 | Ppp6r3 / Q922D4 / Serine/threonine-protein phosphatase 6 regulatory subunit 3 / Q5H9R7* / protein phosphatase 6 regulatory subunit 3* | Mus musculus | 14 |
|
ENSMUSG00000027680 | Fxr1 / Q61584 / Fragile X mental retardation syndrome-related protein 1 / P51114* / FMR1 autosomal homolog 1* | Mus musculus | 14 |
|
ENSMUSG00000055065 | Ddx17 / Q501J6 / Probable ATP-dependent RNA helicase DDX17 / Q92841* / DEAD-box helicase 17* | Mus musculus | 14 |
|
ENSMUSG00000025236 | Adpgk / Mus musculus ADP-dependent glucokinase (Adpgk), transcript variant 2, mRNA. / Q9BRR6* / ADP dependent glucokinase* | Mus musculus | 14 |
|
ENSMUSG00000039000 | Ube3c / Q80U95 / ubiquitin protein ligase E3C / Q15386* | Mus musculus | 14 |
|
ENSMUSG00000031913 | Vps4a / Q8VEJ9 / vacuolar protein sorting 4A / Q9UN37* / AC026464.4* / vacuolar protein sorting 4 homolog A* | Mus musculus | 14 |
|
ENSMUSG00000031788 | Kifc3 / O35231 / Kinesin-like protein KIFC3 / Q9BVG8* / kinesin family member C3* | Mus musculus | 14 |
|
ENSMUSG00000027649 | Q9CWL8 / Ctnnbl1 / Beta-catenin-like protein 1 / Q8WYA6* / catenin beta like 1* | Mus musculus | 14 |
|
ENSMUSG00000006740 | Kif5b / Q61768 / Kinesin-1 heavy chain / P33176* / kinesin family member 5B* | Mus musculus | 14 |
|
ENSMUSG00000020265 | Sumo3 / Q9Z172 / small ubiquitin-like modifier 3 / P55854* | Mus musculus | 14 |
|
ENSMUSG00000024906 | Mus81 / Q91ZJ0 / Crossover junction endonuclease MUS81 / Q96NY9* / MUS81 structure-specific endonuclease subunit* | Mus musculus | 14 |
|
ENSMUSG00000025764 | Jade1 / Q6ZPI0 / Protein Jade-1 / Q6IE81* / jade family PHD finger 1* | Mus musculus | 14 |
|
ENSMUSG00000053119 | Chmp3 / Q9CQ10 / Mus musculus charged multivesicular body protein 3 (Chmp3), transcript variant 3, mRNA. / Q9Y3E7* / RNF103-CHMP3* / RNF103-CHMP3 readthrough* / charged multivesicular body protein 3* | Mus musculus | 14 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 14 |
|
ENSMUSG00000005899 | Smpd4 / Q6ZPR5 / sphingomyelin phosphodiesterase 4 / Q9NXE4* | Mus musculus | 14 |
|
ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 14 |
|
ENSMUSG00000043909 | P70399 / Trp53bp1 / TP53-binding protein 1 / Q12888* / TP53BP1* / tumor protein p53 binding protein 1* | Mus musculus | 14 |
|
ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 14 |
|
ENSMUSG00000059796 | Eif4a1 / P60843 / Eukaryotic initiation factor 4A-I / P60842* / eukaryotic translation initiation factor 4A1* | Mus musculus | 14 |
|
ENSMUSG00000048076 | Arf1 / P84078 / ADP-ribosylation factor 1 | Mus musculus | 14 |
|
ENSMUSG00000027405 | Nop56 / Q9D6Z1 / Nucleolar protein 56 / O00567* / NOP56 ribonucleoprotein* | Mus musculus | 14 |
|
ENSMUSG00000030868 | Dctn5 / Q9QZB9 / Dynactin subunit 5 / Q9BTE1* | Mus musculus | 14 |
|
ENSMUSG00000031311 | Nono / Q99K48 / non-POU-domain-containing, octamer binding protein / Q15233* / non-POU domain containing octamer binding* | Mus musculus | 14 |
|
ENSMUSG00000036580 | Spg20 / Q8R1X6 / spastic paraplegia 20, spartin (Troyer syndrome) homolog (human) / SPART* / Q8N0X7* / spartin* | Mus musculus | 14 |
|
ENSMUSG00000021546 | Hnrnpk / P61979 / Heteroous nuclear ribonucleoprotein K / P61978* / heterogeneous nuclear ribonucleoprotein K* | Mus musculus | 14 |
|
ENSMUSG00000029767 | Calu / O35887 / Calumenin / O43852* | Mus musculus | 14 |
|
ENSMUSG00000015656 | Hspa8 / P63017 / Heat shock cognate 71 kDa protein / P11142* / heat shock protein family A (Hsp70) member 8* | Mus musculus | 14 |
|
ENSMUSG00000015869 | Prpsap1 / phosphoribosyl pyrophosphate synthetase-associated protein 1 / Q14558* | Mus musculus | 14 |
|
ENSMUSG00000025858 | Get4 / Q9D1H7 / Mus musculus golgi to ER traffic protein 4 (Get4), transcript variant 3, mRNA. / Q7L5D6* / golgi to ER traffic protein 4* | Mus musculus | 14 |
|
ENSMUSG00000056076 | Eif3b / Q8JZQ9 / Eukaryotic translation initiation factor 3 subunit B / P55884* | Mus musculus | 14 |
|
ENSMUSG00000003299 | Mrpl4 / Q9DCU6 / 39S ribosomal protein L4, mitochondrial / Q9BYD3* / mitochondrial ribosomal protein L4* | Mus musculus | 14 |
|
ENSMUSG00000061689 | B1AZP2 / Dlgap4 / Disks large-associated protein 4 / Q9Y2H0* / DLG associated protein 4* | Mus musculus | 14 |
|
ENSMUSG00000020849 | Ywhae / P62259 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide / P62258* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation prote... | Mus musculus | 14 |
|
ENSMUSG00000030007 | Cct7 / P80313 / chaperonin containing Tcp1, subunit 7 (eta) / Q99832* / chaperonin containing TCP1 subunit 7* | Mus musculus | 14 |
|
ENSMUSG00000026553 | Copa / Q8CIE6 / Coatomer subunit alpha Xenin Proxenin / P53621* / coatomer protein complex subunit alpha* | Mus musculus | 14 |
|
ENSMUSG00000039703 | Nploc4 / P60670 / Nuclear protein localization / Q8TAT6* / NPL4 homolog, ubiquitin recognition factor* | Mus musculus | 14 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 14 |
|
ENSMUSG00000018326 | Ywhab / Q9CQV8 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide / P31946* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta* | Mus musculus | 14 |
|
ENSMUSG00000035585 | Q8BMZ5 / Tsen34 / tRNA-splicing endonuclease subunit Sen34 / Q9BSV6* / tRNA splicing endonuclease subunit 34* | Mus musculus | 14 |
|
ENSMUSG00000029131 | Dnajb6 / O54946 / DnaJ homolog subfamily B member 6 | Mus musculus | 14 |
|
ENSMUSG00000036087 | Q8CI08 / Slain2 / SLAIN motif-containing protein 2 / Q9P270* / SLAIN motif family member 2* | Mus musculus | 14 |
|
ENSMUSG00000030082 | P61620 / Sec61a1 / Protein transport protein Sec61 subunit alpha isoform 1 / P61619* / Sec61 translocon alpha 1 subunit* | Mus musculus | 14 |
|
ENSMUSG00000029036 | Atad3a / Q925I1 / ATPase family AAA domain-containing protein 3 / Q9NVI7* / Q5T2N8* / Q5T9A4* / ATAD3B* / ATAD3C* / ATPase family, AAA domain containing 3C* / ATPase family, AAA domain con... | Mus musculus | 14 |
|
ENSMUSG00000023110 | Prmt5 / protein arginine N-methyltransferase 5 / O14744* / protein arginine methyltransferase 5* | Mus musculus | 14 |
|
ENSMUSG00000006800 | Sulf2 / Q8CFG0 / Mus musculus sulfatase 2 (Sulf2), transcript variant 4, mRNA. / Q8IWU5* / sulfatase 2* | Mus musculus | 14 |
|
ENSMUSG00000029048 | Rer1 / Q9CQU3 / Protein RER1 / O15258* / retention in endoplasmic reticulum sorting receptor 1* | Mus musculus | 14 |
|
ENSMUSG00000026878 | Rab14 / Q91V41 / RAB14, member RAS oncogene family / P61106* | Mus musculus | 14 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 14 |
|
ENSMUSG00000027502 | Rtf2 / Q99K95 / replication termination factor 2 / Q9BY42* | Mus musculus | 14 |
|
ENSMUSG00000038252 | Ncapd2 / non-SMC condensin I complex, subunit D2 / Q15021* | Mus musculus | 14 |
|
ENSMUSG00000058558 | Rpl5 / P47962 / ribosomal protein L5 | Mus musculus | 14 |
|
ENSMUSG00000037487 | Ubr5 / ubiquitin protein ligase E3 component n-recognin 5 / O95071* | Mus musculus | 14 |
|
ENSMUSG00000052397 | Ezr / Ezrin / P26040 / P15311* | Mus musculus | 14 |
|
ENSMUSG00000033732 | Sf3b3 / Q921M3 / splicing factor 3b, subunit 3 / Q15393* | Mus musculus | 14 |
|
ENSMUSG00000010067 | Q99MK9 / Rassf1 / Ras association (RalGDS/AF-6) domain family member 1 / Q9NS23* / Ras association domain family member 1* | Mus musculus | 14 |
|
ENSMUSG00000093904 | Q9DCC8 / Tomm20 / translocase of outer mitochondrial membrane 20 homolog (yeast) / Q15388* / translocase of outer mitochondrial membrane 20* | Mus musculus | 14 |
|
ENSMUSG00000030654 | Q9JKW0 / Arl6ip1 / ADP-ribosylation factor-like protein 6-interacting protein 1 / Q15041* / AC138811.2* / ADP ribosylation factor like GTPase 6 interacting protein 1* | Mus musculus | 14 |
|
ENSMUSG00000032294 | Pkm / P52480 / Pyruvate kinase PKM / P14618* / pyruvate kinase M1/2* | Mus musculus | 14 |
|
ENSMUSG00000014077 | Chp1 / P61022 / Calcineurin B homologous protein 1 / Q99653* / calcineurin like EF-hand protein 1* | Mus musculus | 14 |
|
ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 14 |
|
ENSMUSG00000020802 | Ube2o / Q6ZPJ3 / ubiquitin-conjugating enzyme E2O / Q9C0C9* | Mus musculus | 14 |
|
ENSMUSG00000025613 | Cct8 / P42932 / chaperonin containing Tcp1, subunit 8 (theta) / P50990* / chaperonin containing TCP1 subunit 8* | Mus musculus | 14 |
|
ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 14 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 14 |
|
ENSMUSG00000020571 | Pdia6 / protein disulfide isomerase associated 6 / Q15084* / protein disulfide isomerase family A member 6* | Mus musculus | 14 |
|
ENSMUSG00000018965 | Ywhah / P68510 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide / Q04917* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein eta* | Mus musculus | 14 |
|
ENSMUSG00000053411 | Cbx7 / Q8VDS3 / Chromobox protein homolog 7 / O95931* / chromobox 7* | Mus musculus | 14 |
|
ENSMUSG00000029111 | Nelfa / Q8BG30 / Negative elongation factor A / Q9H3P2* / negative elongation factor complex member A* | Mus musculus | 14 |
|
ENSMUSG00000004460 | Q99KV1 / Dnajb11 / DnaJ homolog subfamily B member 11 / Q9UBS4* / AC068631.2* / DnaJ heat shock protein family (Hsp40) member B11* | Mus musculus | 14 |
|
ENSMUSG00000052798 | Nup107 / Q8BH74 / Nuclear pore complex protein Nup107 / P57740* / nucleoporin 107* | Mus musculus | 14 |
|
ENSMUSG00000021282 | Eif5 / P59325 / Eukaryotic translation initiation factor 5 / P55010* | Mus musculus | 14 |
|
ENSMUSG00000032531 | Amotl2 / Q8K371 / Angiomotin-like protein 2 / Q9Y2J4* / angiomotin like 2* | Mus musculus | 14 |
|
ENSMUSG00000019942 | Cdk1 / P11440 / Cyclin-dependent kinase 1 / P06493* | Mus musculus | 14 |
|
ENSMUSG00000017686 | Rhot1 / Q8BG51 / ras homolog family member T1 / Q8IXI2* | Mus musculus | 14 |
|
ENSMUSG00000020671 | Rab10 / P61027 / RAB10, member RAS oncogene family / P61026* | Mus musculus | 14 |
|
ENSMUSG00000058690 | Ccser2 / Q3UHI0 / Mus musculus coiled-coil serine rich 2 (Ccser2), transcript variant 3, mRNA. / Q9H7U1* / coiled-coil serine rich protein 2* | Mus musculus | 14 |
|
ENSMUSG00000052681 | Rap1b / Q99JI6 / RAS related protein 1b / P61224* / RAP1B, member of RAS oncogene family* | Mus musculus | 14 |
|
ENSMUSG00000022797 | Tfrc / Q62351 / transferrin receptor / P02786* | Mus musculus | 14 |
|
ENSMUSG00000039220 | Q80W00 / Ppp1r10 / Serine/threonine-protein phosphatase 1 regulatory subunit 10 / Q96QC0* / protein phosphatase 1 regulatory subunit 10* | Mus musculus | 14 |
|
ENSMUSG00000015002 | Efr3a / Q8BG67 / Mus musculus EFR3 homolog A (Efr3a), transcript variant 2, mRNA. / Q14156* / EFR3 homolog A* | Mus musculus | 14 |
|
ENSMUSG00000025027 | Xpnpep1 / X-prolyl aminopeptidase (aminopeptidase P) 1, soluble / Q9NQW7* / X-prolyl aminopeptidase 1* | Mus musculus | 14 |
|
ENSMUSG00000032435 | Q8R1Q8 / Dync1li1 / Cytoplasmic dynein 1 light intermediate chain 1 / Q9Y6G9* / dynein cytoplasmic 1 light intermediate chain 1* | Mus musculus | 14 |
|
ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 14 |
|
ENSMUSG00000027671 | Actl6a / Q9Z2N8 / actin-like 6A / O96019* | Mus musculus | 14 |
|
ENSMUSG00000020900 | Myh10 / Q61879 / Myosin-10 / P35580* / myosin heavy chain 10* | Mus musculus | 14 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 14 |
|
ENSMUSG00000042625 | Safb2 / Q80YR5 / scaffold attachment factor B2 / Q14151* | Mus musculus | 14 |
|
ENSMUSG00000029518 | Rab35 / Q6PHN9 / RAB35, member RAS oncogene family / Q15286* | Mus musculus | 14 |
|
ENSMUSG00000032178 | Ilf3 / Q9Z1X4 / Interleukin enhancer-binding factor 3 / Q12906* | Mus musculus | 14 |
|
ENSMUSG00000026965 | Anapc2 / Q8BZQ7 / Anaphase-promoting complex subunit 2 / Q9UJX6* | Mus musculus | 14 |
|
ENSMUSG00000034659 | Q3UBX0 / Tmem109 / Transmembrane protein 109 / Q9BVC6* | Mus musculus | 14 |
|
ENSMUSG00000024360 | Etf1 / Q8BWY3 / Eukaryotic peptide chain release factor subunit 1 / P62495* / eukaryotic translation termination factor 1* | Mus musculus | 14 |
|
ENSMUSG00000026280 | Atg4b / autophagy related 4B cysteine peptidase / Q9Y4P1* | Mus musculus | 14 |
|
ENSMUSG00000027523 | Gnas / Q9Z0F1 / P63094 / Q6R0H6 / Q6R0H7 / GNAS (guanine nucleotide binding protein, alpha stimulating) complex locus / P84996* / Q5JWF2* / O95467* / P63092* / GNAS complex locus* | Mus musculus | 14 |
|
ENSMUSG00000021270 | P07901 / Hsp90aa1 / Heat shock protein HSP 90-alpha / P07900* / heat shock protein 90 alpha family class A member 1* | Mus musculus | 14 |
|
ENSMUSG00000034595 | Q8BQ30 / Ppp1r18 / Phostensin / Q6NYC8* / protein phosphatase 1 regulatory subunit 18* | Mus musculus | 14 |
|
ENSMUSG00000053768 | Chchd3 / Q9CRB9 / Mus musculus coiled-coil-helix-coiled-coil-helix domain containing 3 (Chchd3), transcript variant 2, mRNA. / Q9NX63* / coiled-coil-helix-coiled-coil-helix domain containing 3* | Mus musculus | 14 |
|
ENSMUSG00000049657 | Zbtb5 / Q7TQG0 / zinc finger and BTB domain containing 5 / O15062* | Mus musculus | 14 |
|
ENSMUSG00000036275 | Q8K201 / 9530068E07Rik / RIKEN cDNA 9530068E07 gene / Q8NC54* / C5orf15* / chromosome 5 open reading frame 15* | Mus musculus | 14 |
|
ENSMUSG00000039770 | Ypel5 / P62700 / yippee like 5 / P62699* | Mus musculus | 14 |
|
ENSMUSG00000004056 | Akt2 / Q60823 / Mus musculus thymoma viral proto-onco 2 (Akt2), transcript variant 4, mRNA. / P31751* / AKT serine/threonine kinase 2* | Mus musculus | 14 |
|
ENSMUSG00000059208 | Hnrnpm / Q9D0E1 / Heteroous nuclear ribonucleoprotein M / P52272* / heterogeneous nuclear ribonucleoprotein M* | Mus musculus | 14 |
|
ENSMUSG00000034024 | Cct2 / P80314 / chaperonin containing Tcp1, subunit 2 (beta) / P78371* / chaperonin containing TCP1 subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000028433 | Ubap2 / Q91VX2 / ubiquitin-associated protein 2 / Q5T6F2* | Mus musculus | 14 |
|
