| ENSMUSG00000028871 | Rspo1 / R-spondin 1 / Q2MKA7* | Mus musculus | 27 |
|
| ENSMUSG00000051920 | Rspo2 / Q8BFU0 / Mus musculus R-spondin 2 (Rspo2), transcript variant 1, mRNA. / Q6UXX9* / R-spondin 2* | Mus musculus | 26 |
|
| ENSMUSG00000032852 | Rspo4 / Q8BJ73 / R-spondin-4 / Q2I0M5* | Mus musculus | 23 |
|
| ENSMUSG00000015957 | Wnt11 / P48615 / wingless-type MMTV integration site family, member 11 / O96014* / Wnt family member 11* | Mus musculus | 20 |
|
| ENSMUSG00000021994 | Wnt5a / P22725 / wingless-type MMTV integration site family, member 5A / P41221* / Wnt family member 5A* | Mus musculus | 20 |
|
| ENSMUSG00000030170 | Wnt5b / P22726 / wingless-type MMTV integration site family, member 5B / Q9H1J7* / Wnt family member 5B* | Mus musculus | 20 |
|
| ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 20 |
|
| ENSMUSG00000010797 | Wnt2 / P21552 / wingless-type MMTV integration site family, member 2 / P09544* / Wnt family member 2* | Mus musculus | 19 |
|
| ENSMUSG00000027840 | Wnt2b / O70283 / wingless-type MMTV integration site family, member 2B / Q93097* / Wnt family member 2B* | Mus musculus | 19 |
|
| ENSMUSG00000022997 | Wnt1 / P04426 / wingless-type MMTV integration site family, member 1 / P04628* / Wnt family member 1* | Mus musculus | 19 |
|
| ENSMUSG00000036856 | Wnt4 / P22724 / wingless-type MMTV integration site family, member 4 / P56705* / Wnt family member 4* | Mus musculus | 18 |
|
| ENSMUSG00000022382 | Wnt7b / P28047 / wingless-type MMTV integration site family, member 7B / P56706* / Wnt family member 7B* | Mus musculus | 18 |
|
| ENSMUSG00000036961 | Wnt8b / wingless-type MMTV integration site family, member 8B / Q93098* / Wnt family member 8B* | Mus musculus | 18 |
|
| ENSMUSG00000000125 | Wnt3 / P17553 / wingless-type MMTV integration site family, member 3 / P56703* / Wnt family member 3* | Mus musculus | 17 |
|
| ENSMUSG00000033227 | Wnt6 / P22727 / wingless-type MMTV integration site family, member 6 / Q9Y6F9* / Wnt family member 6* | Mus musculus | 17 |
|
| ENSMUSG00000030093 | Wnt7a / P24383 / wingless-type MMTV integration site family, member 7A / O00755* / Wnt family member 7A* | Mus musculus | 17 |
|
| ENSMUSG00000000126 | Wnt9a / Q8R5M2 / wingless-type MMTV integration site family, member 9A / O14904* / Wnt family member 9A* | Mus musculus | 17 |
|
| ENSMUSG00000018486 | Wnt9b / O35468 / wingless-type MMTV integration site family, member 9B / O14905* / Wnt family member 9B* | Mus musculus | 17 |
|
| ENSMUSG00000026167 | P70701 / Wnt10a / wingless-type MMTV integration site family, member 10A / Q9GZT5* / Wnt family member 10A* | Mus musculus | 17 |
|
| ENSMUSG00000027358 | Bmp2 / P21274 / Bone morphotic protein 2 / P12643* / bone morphogenetic protein 2* | Mus musculus | 16 |
|
| ENSMUSG00000000142 | Axin2 / O88566 / Q9Y2T1* | Mus musculus | 16 |
|
| ENSMUSG00000030772 | Dkk3 / Q9QUN9 / Dickkopf-related protein 3 / Q9UBP4* / dickkopf WNT signaling pathway inhibitor 3* | Mus musculus | 16 |
|
| ENSMUSG00000000303 | Cdh1 / cadherin 1 / P12830* | Mus musculus | 16 |
|
| ENSMUSG00000010175 | Prox1 / P48437 / Prospero homeobox protein 1 / Q92786* / prospero homeobox 1* | Mus musculus | 16 |
|
| ENSMUSG00000036904 | Fzd8 / Q61091 / Frizzled-8 / Q9H461* / frizzled class receptor 8* | Mus musculus | 15 |
|
| ENSMUSG00000061808 | Ttr / P07309 / transthyretin / P02766* | Mus musculus | 15 |
|
| ENSMUSG00000002633 | Shh / Q62226 / Sonic hedgehog protein Sonic hedgehog protein N-product / Q15465* / sonic hedgehog* | Mus musculus | 15 |
|
| ENSMUSG00000029838 | Ptn / P63089 / pleiotrophin / P21246* | Mus musculus | 15 |
|
| ENSMUSG00000041075 | Fzd7 / Q61090 / Frizzled-7 / O75084* / frizzled class receptor 7* | Mus musculus | 15 |
|
| ENSMUSG00000050288 | Fzd2 / Q9JIP6 / Frizzled-2 / Q14332* / frizzled class receptor 2* | Mus musculus | 15 |
|
| ENSMUSG00000031548 | Sfrp1 / Q8C4U3 / Secreted frizzled-related protein 1 / Q8N474* | Mus musculus | 15 |
|
| ENSMUSG00000081683 | Fzd10 / Q8BKG4 / Frizzled-10 / Q9ULW2* / frizzled class receptor 10* | Mus musculus | 15 |
|
| ENSMUSG00000020160 | Meis1 / Q60954 / Homeobox protein Meis1 / O00470* / Meis homeobox 1* | Mus musculus | 15 |
|
| ENSMUSG00000020717 | Pecam1 / Q08481 / platelet/endothelial cell adhesion molecule 1 / platelet and endothelial cell adhesion molecule 1* | Mus musculus | 15 |
|
| ENSMUSG00000013584 | Q62148 / Aldh1a2 / Retinal dehydrogenase 2 / O94788* / aldehyde dehydrogenase 1 family member A2* | Mus musculus | 15 |
|
| ENSMUSG00000022996 | P48614 / Wnt10b / wingless-type MMTV integration site family, member 10B / O00744* / Wnt family member 10B* | Mus musculus | 15 |
|
| ENSMUSG00000008575 | Nfib / P97863 / nuclear factor I/B / O00712* | Mus musculus | 15 |
|
| ENSMUSG00000021835 | Bmp4 / P21275 / Bone morphotic protein 4 / P12644* / bone morphogenetic protein 4* | Mus musculus | 15 |
|
| ENSMUSG00000026043 | Col3a1 / P08121 / Collagen alpha-1(III) chain / P02461* / collagen type III alpha 1 chain* | Mus musculus | 15 |
|
| ENSMUSG00000007872 | Id3 / P41133 / DNA-binding protein inhibitor ID-3 / Q02535* / inhibitor of DNA binding 3, HLH protein* | Mus musculus | 15 |
|
| ENSMUSG00000029671 | Wnt16 / Q9QYS1 / wingless-type MMTV integration site family, member 16 / Q9UBV4* / Wnt family member 16* | Mus musculus | 15 |
|
| ENSMUSG00000020167 | Tcf3 / P15806 / Transcription factor E2-alpha / P15923* / transcription factor 3* | Mus musculus | 15 |
|
| ENSMUSG00000027985 | Lef1 / P27782 / Lymphoid enhancer-binding factor 1 / Q9UJU2* | Mus musculus | 15 |
|
| ENSMUSG00000038692 | Hoxb4 / P10284 / Homeobox protein Hox-B4 / P17483* / homeobox B4* | Mus musculus | 14 |
|
| ENSMUSG00000032440 | Q62312 / Tgfbr2 / transforming growth factor, beta receptor II / P37173* / transforming growth factor beta receptor 2* | Mus musculus | 14 |
|
| ENSMUSG00000024982 | Q9CPV7 / Zdhhc6 / zinc finger, DHHC domain containing 6 / Q9H6R6* / zinc finger DHHC-type containing 6* | Mus musculus | 14 |
|
| ENSMUSG00000018593 | Sparc / P07214 / secreted acidic cysteine rich glycoprotein / P09486* / secreted protein acidic and cysteine rich* | Mus musculus | 14 |
|
| ENSMUSG00000036111 | Lmo1 / Q924W9 / Rhombotin-1 / P25800* / LIM domain only 1* | Mus musculus | 14 |
|
| ENSMUSG00000038859 | Q9DBJ3 / Baiap2l1 / Brain-specific angiosis inhibitor 1-associated protein 2-like protein 1 / Q9UHR4* / BAI1 associated protein 2 like 1* | Mus musculus | 14 |
|
| ENSMUSG00000022205 | Sub1 / P11031 / Activated RNA polymerase II transcriptional coactivator p15 / P53999* / SUB1 homolog, transcriptional regulator* | Mus musculus | 14 |
|
| ENSMUSG00000038700 | Hoxb5 / P09079 / Homeobox protein Hox-B5 / P09067* / homeobox B5* | Mus musculus | 14 |
|
| ENSMUSG00000001911 | Nfix / P70257 / Nuclear factor 1 X-type / Q14938* / nuclear factor I X* | Mus musculus | 14 |
|
| ENSMUSG00000031167 | Rbm3 / O89086 / RNA binding motif (RNP1, RRM) protein 3 / P98179* / RNA binding motif protein 3* | Mus musculus | 14 |
|
| ENSMUSG00000033326 | Kdm4a / Q8BW72 / Lysine-specific demethylase 4A / O75164* / AL451062.3* / lysine demethylase 4A* | Mus musculus | 14 |
|
| ENSMUSG00000030108 | P31649 / Slc6a13 / Sodium- and chloride-dependent GABA transporter 2 / Q9NSD5* / solute carrier family 6 member 13* | Mus musculus | 14 |
|
| ENSMUSG00000029163 | Q99K41 / Emilin1 / Q9Y6C2* / elastin microfibril interfacer 1* | Mus musculus | 14 |
|
| ENSMUSG00000036078 | O55242 / Sigmar1 / Sigma non-opioid intracellular receptor 1 / Q99720* | Mus musculus | 14 |
|
| ENSMUSG00000026421 | Csrp1 / P97315 / Cysteine and glycine-rich protein 1 / P21291* | Mus musculus | 14 |
|
| ENSMUSG00000022261 | Sdc2 / P43407 / Syndecan-2 / P34741* | Mus musculus | 14 |
|
| ENSMUSG00000064325 | Hhip / Q7TN16 / Hedgehog-interacting protein / Q96QV1* | Mus musculus | 14 |
|
| ENSMUSG00000046711 | Hmga1 / P17095 / High mobility group protein HMG-I/HMG-Y / P17096* / high mobility group AT-hook 1* | Mus musculus | 14 |
|
| ENSMUSG00000005892 | Trh / Q62361 / Pro-thyrotropin-releasing hormone Thyrotropin-releasing hormone / P20396* / thyrotropin releasing hormone* | Mus musculus | 14 |
|
| ENSMUSG00000074637 | Sox2 / SRY-box 2 / P48431* | Mus musculus | 14 |
|
| ENSMUSG00000027004 | Frzb / P97401 / Secreted frizzled-related protein 3 / Q92765* / frizzled related protein* | Mus musculus | 14 |
|
| ENSMUSG00000029231 | P26618 / Pdgfra / Mus musculus platelet derived growth factor receptor, alpha polypeptide (Pdgfra), transcript variant 4, mRNA. / P16234* / platelet derived growth factor receptor alpha* | Mus musculus | 14 |
|
| ENSMUSG00000025407 | Gli1 / P47806 / Zinc finger protein GLI1 / P08151* / GLI family zinc finger 1* | Mus musculus | 14 |
|
| ENSMUSG00000027276 | Jag1 / Q9QXX0 / Protein jagged-1 / P78504* / jagged 1* | Mus musculus | 14 |
|
| ENSMUSG00000076431 | Sox4 / Q06831 / Transcription factor SOX-4 / Q06945* / SRY-box 4* | Mus musculus | 14 |
|
| ENSMUSG00000038909 | Kat7 / Q5SVQ0 / K(lysine) acetyltransferase 7 / O95251* / lysine acetyltransferase 7* | Mus musculus | 14 |
|
| ENSMUSG00000007655 | Cav1 / P49817 / Caveolin-1 / Q03135* | Mus musculus | 14 |
|
| ENSMUSG00000060548 | Q9JLL3 / Tnfrsf19 / Tumor necrosis factor receptor superfamily member 19 / Q9NS68* / TNF receptor superfamily member 19* | Mus musculus | 14 |
|
| ENSMUSG00000026640 | P70207 / Plxna2 / Plexin-A2 / O75051* | Mus musculus | 14 |
|
| ENSMUSG00000031004 | Mki67 / E9PVX6 / Proliferation marker protein Ki-67 / P46013* / marker of proliferation Ki-67* | Mus musculus | 14 |
|
| ENSMUSG00000028675 | Pnrc2 / Q9CR73 / Proline-rich nuclear receptor coactivator 2 / Q9NPJ4* | Mus musculus | 14 |
|
| ENSMUSG00000031628 | Casp3 / P70677 / Caspase-3 Caspase-3 subunit p17 Caspase-3 subunit p12 / P42574* / caspase 3* | Mus musculus | 14 |
|
| ENSMUSG00000047139 | Cd24a / P24807 / Signal transducer CD24 / CD24* / CD24 molecule* | Mus musculus | 14 |
|
| ENSMUSG00000032096 | Arcn1 / Q5XJY5 / Coatomer subunit delta / P48444* / archain 1* | Mus musculus | 14 |
|
| ENSMUSG00000021456 | Fbp2 / P70695 / Fructose-1,6-bisphosphatase isozyme 2 / O00757* / fructose-bisphosphatase 2* | Mus musculus | 14 |
|
| ENSMUSG00000007989 | Fzd3 / Q61086 / Frizzled-3 / Q9NPG1* / frizzled class receptor 3* | Mus musculus | 14 |
|
| ENSMUSG00000022122 | Ednrb / P48302 / Endothelin receptor type B / P24530* | Mus musculus | 14 |
|
| ENSMUSG00000005672 | Kit / P05532 / Mast/stem cell growth factor receptor Kit / P10721* / KIT proto-oncogene receptor tyrosine kinase* | Mus musculus | 14 |
|
| ENSMUSG00000032548 | Q9EPT5 / Slco2a1 / solute carrier organic anion transporter family, member 2a1 / Q92959* | Mus musculus | 14 |
|
| ENSMUSG00000009900 | Wnt3a / P27467 / wingless-type MMTV integration site family, member 3A / P56704* / Wnt family member 3A* | Mus musculus | 14 |
|
| ENSMUSG00000007097 | Atp1a2 / Q6PIE5 / Sodium/potassium-transporting ATPase subunit alpha-2 / P50993* / ATPase Na+/K+ transporting subunit alpha 2* | Mus musculus | 14 |
|
| ENSMUSG00000034177 | Rnf43 / Q5NCP0 / E3 ubiquitin-protein ligase RNF43 / Q68DV7* / ring finger protein 43* | Mus musculus | 14 |
|
| ENSMUSG00000024868 | Dkk1 / O54908 / Dickkopf-related protein 1 / O94907* / dickkopf WNT signaling pathway inhibitor 1* | Mus musculus | 14 |
|
| ENSMUSG00000078429 | Ctdsp2 / Q8BX07 / Carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 2 / O14595* / CTD small phosphatase 2* | Mus musculus | 14 |
|
| ENSMUSG00000020140 | Lgr5 / Q9Z1P4 / Leucine-rich repeat-containing G-protein coupled receptor 5 / O75473* | Mus musculus | 14 |
|
| ENSMUSG00000039239 | Tgfb2 / P27090 / Transforming growth factor beta-2 Latency-associated peptide / P61812* / transforming growth factor beta 2* | Mus musculus | 14 |
|
| ENSMUSG00000030849 | Fgfr2 / fibroblast growth factor receptor 2 isoform 3 / P21802* / fibroblast growth factor receptor 2* | Mus musculus | 14 |
|
| ENSMUSG00000035783 | Acta2 / P62737 / Actin, aortic smooth muscle Actin, aortic smooth muscle, intermediate form / P62736* / actin, alpha 2, smooth muscle, aorta* | Mus musculus | 14 |
|
| ENSMUSG00000021318 | Gli3 / Q61602 / Transcriptional activator GLI3 Transcriptional repressor GLI3R / P10071* / GLI family zinc finger 3* | Mus musculus | 14 |
|
| ENSMUSG00000020832 | Eral1 / Q9CZU4 / GTPase Era, mitochondrial / O75616* / Era like 12S mitochondrial rRNA chaperone 1* | Mus musculus | 14 |
|
| ENSMUSG00000048416 | Mlf1 / Q9QWV4 / Myeloid leukemia factor 1 / P58340* | Mus musculus | 14 |
|
| ENSMUSG00000001493 | Meox1 / P32442 / Homeobox protein MOX-1 / P50221* / mesenchyme homeobox 1* | Mus musculus | 14 |
|
| ENSMUSG00000035268 | Pkig / O70139 / cAMP-dependent protein kinase inhibitor gamma / Q9Y2B9* | Mus musculus | 14 |
|
| ENSMUSG00000044337 | Ackr3 / P56485 / atypical chemokine receptor 3 / P25106* | Mus musculus | 14 |
|
| ENSMUSG00000049791 | Fzd4 / Q61088 / Frizzled-4 / Q9ULV1* / frizzled class receptor 4* | Mus musculus | 14 |
|
| ENSMUSG00000067818 | Myl9 / Q9CQ19 / Myosin regulatory light polypeptide 9 | Mus musculus | 14 |
|
| ENSMUSG00000020647 | Ncoa1 / P70365 / Nuclear receptor coactivator 1 / Q15788* | Mus musculus | 14 |
|
| ENSMUSG00000059325 | Hopx / Q8R1H0 / Homeodomain-only protein / Q9BPY8* / HOP homeobox* | Mus musculus | 14 |
|
| ENSMUSG00000027954 | Efna1 / P52793 / Ephrin-A1 Ephrin-A1, secreted form / P20827* / ephrin A1* | Mus musculus | 14 |
|
| ENSMUSG00000020415 | Pttg1 / Q9CQJ7 / Securin / PTTG2* / O95997* / Q9NZH5* / pituitary tumor-transforming 1* / pituitary tumor-transforming 2* | Mus musculus | 14 |
|
| ENSMUSG00000013089 | Etv5 / Q9CXC9 / ETS translocation variant 5 / P41161* / ETS variant 5* | Mus musculus | 14 |
|
| ENSMUSG00000038253 | Hoxa5 / P09021 / Homeobox protein Hox-A5 / P20719* / homeobox A5* | Mus musculus | 14 |
|
| ENSMUSG00000008999 | Bmp7 / P23359 / Bone morphotic protein 7 / P18075* / bone morphogenetic protein 7* | Mus musculus | 13 |
|
| ENSMUSG00000042625 | Safb2 / Q80YR5 / scaffold attachment factor B2 / Q14151* | Mus musculus | 13 |
|
| ENSMUSG00000028937 | Acot7 / Q91V12 / Cytosolic acyl coenzyme A thioester hydrolase / O00154* / acyl-CoA thioesterase 7* | Mus musculus | 13 |
|
| ENSMUSG00000006373 | O55022 / Pgrmc1 / progesterone receptor membrane component 1 / O00264* | Mus musculus | 13 |
|
| ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 13 |
|
| ENSMUSG00000078941 | Ak6 / Q8VCP8 / Q8VI33 / Adenylate kinase isoenzyme 6 / TAF9* / Q16594* / TATA-box binding protein associated factor 9* | Mus musculus | 13 |
|
| ENSMUSG00000047714 | Ppp1r2 / Q9DCL8 / protein phosphatase 1, regulatory (inhibitor) subunit 2 / P41236* / PPP1R2B* / PPP1R2 family member B* | Mus musculus | 13 |
|
| ENSMUSG00000020190 | Mknk2 / Q8CDB0 / MAP kinase-interacting serine/threonine-protein kinase 2 / Q9HBH9* / MAP kinase interacting serine/threonine kinase 2* | Mus musculus | 13 |
|
| ENSMUSG00000035529 | Prdm4 / Q80V63 / PR domain zinc finger protein 4 / Q9UKN5* / PR/SET domain 4* | Mus musculus | 13 |
|
| ENSMUSG00000033220 | Rac2 / Q05144 / Ras-related C3 botulinum toxin substrate 2 / P15153* / Rac family small GTPase 2* | Mus musculus | 13 |
|
| ENSMUSG00000028840 | Q9DB42 / Zfp593 / zinc finger protein 593 / O00488* / ZNF593* | Mus musculus | 13 |
|
| ENSMUSG00000020681 | Ace / P09470 / angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 / P12821* / AC113554.1* / angiotensin I converting enzyme* | Mus musculus | 13 |
|
| ENSMUSG00000020372 | Rack1 / P68040 / Receptor of activated protein C kinase 1 Receptor of activated protein C kinase 1, N-terminally processed / P63244* / receptor for activated C kinase 1* | Mus musculus | 13 |
|
| ENSMUSG00000052854 | Nrk / Q9R0G8 / Nik-related protein kinase / Q7Z2Y5* / Nik related kinase* | Mus musculus | 13 |
|
| ENSMUSG00000026042 | Col5a2 / Q3U962 / Collagen alpha-2(V) chain / P05997* / collagen type V alpha 2 chain* | Mus musculus | 13 |
|
| ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 13 |
|
| ENSMUSG00000025381 | 2 / Cnpy2 / Q9QXT0 / Q9Y2B0* / AC073896.1* / canopy FGF signaling regulator 2* | Mus musculus | 13 |
|
| ENSMUSG00000021947 | Cryl1 / Q99KP3 / Lambda-crystallin homolog / Q9Y2S2* / crystallin lambda 1* | Mus musculus | 13 |
|
| ENSMUSG00000026279 | Thap4 / Q6P3Z3 / THAP domain-containing protein 4 / Q8WY91* / THAP domain containing 4* | Mus musculus | 13 |
|
| ENSMUSG00000019966 | Kitl / P20826 / Kit ligand Soluble KIT ligand / KITLG* / P21583* / KIT ligand* | Mus musculus | 13 |
|
| ENSMUSG00000027206 | Cops2 / P61202 / COP9 signalosome complex subunit 2 / P61201* / COP9 signalosome subunit 2* | Mus musculus | 13 |
|
| ENSMUSG00000039115 | Itga9 / B8JK39 / Integrin alpha-9 / Q13797* / integrin subunit alpha 9* | Mus musculus | 13 |
|
| ENSMUSG00000018822 | Sfrp5 / secreted frizzled-related sequence protein 5 / Q5T4F7* / secreted frizzled related protein 5* | Mus musculus | 13 |
|
| ENSMUSG00000020183 | Cpm / Q80V42 / carboxypeptidase M / P14384* | Mus musculus | 13 |
|
| ENSMUSG00000070348 | Ccnd1 / P25322 / G1/S-specific cyclin-D1 / P24385* / cyclin D1* | Mus musculus | 13 |
|
| ENSMUSG00000018347 | Q810A1 / Zkscan6 / zinc finger with KRAB and SCAN domains 6 / ZNF18* / P17022* / zinc finger protein 18* | Mus musculus | 13 |
|
| ENSMUSG00000042589 | Cux2 / P70298 / Homeobox protein cut-like 2 / O14529* / cut like homeobox 2* | Mus musculus | 13 |
|
| ENSMUSG00000022013 | Q78YY6 / Dnajc15 / DnaJ homolog subfamily C member 15 / Q9Y5T4* / DnaJ heat shock protein family (Hsp40) member C15* | Mus musculus | 13 |
|
| ENSMUSG00000025917 | Cops5 / O35864 / COP9 signalosome complex subunit 5 / Q92905* / COP9 signalosome subunit 5* | Mus musculus | 13 |
|
| ENSMUSG00000040731 | Eif4h / Q9WUK2 / Eukaryotic translation initiation factor 4H / Q15056* | Mus musculus | 13 |
|
| ENSMUSG00000049436 | Upk1b / Q9Z2C6 / uroplakin 1B / O75841* | Mus musculus | 13 |
|
| ENSMUSG00000023224 | P97290 / Serping1 / serine (or cysteine) peptidase inhibitor, clade G, member 1 / P05155* / serpin family G member 1* | Mus musculus | 13 |
|
| ENSMUSG00000075602 | Ly6a / P05533 / Lymphocyte antigen 6A-2/6E-1 | Mus musculus | 13 |
|
| ENSMUSG00000053436 | Mapk14 / P47811 / Mitogen-activated protein kinase 14 / Q16539* | Mus musculus | 13 |
|
| ENSMUSG00000042406 | Atf4 / Q06507 / Cyclic AMP-dependent transcription factor ATF-4 / P18848* / activating transcription factor 4* | Mus musculus | 13 |
|
| ENSMUSG00000020831 | Q9DCT6 / 0610010K14Rik / RIKEN cDNA 0610010K14 gene / Q8IXM2* / C17orf49* / chromosome 17 open reading frame 49* | Mus musculus | 13 |
|
| ENSMUSG00000026739 | Bmi1 / P25916 / Polycomb complex protein BMI-1 / P35226* / COMMD3-BMI1* / COMMD3-BMI1 readthrough* / BMI1 proto-oncogene, polycomb ring finger* | Mus musculus | 13 |
|
| ENSMUSG00000029705 | Cux1 / cut-like homeobox 1 / P39880* / Q13948* | Mus musculus | 13 |
|
| ENSMUSG00000051234 | Rnf7 / Q9WTZ1 / RING-box protein 2 / Q9UBF6* / ring finger protein 7* | Mus musculus | 13 |
|
| ENSMUSG00000029309 | P70663 / Sparcl1 / SPARC-like protein 1 / Q14515* / SPARC like 1* | Mus musculus | 13 |
|
| ENSMUSG00000023972 | Ptk7 / Q8BKG3 / Inactive tyrosine-protein kinase 7 / Q13308* / protein tyrosine kinase 7 (inactive)* | Mus musculus | 13 |
|
| ENSMUSG00000022828 | Gtf2e1 / Q9D0D5 / Mus musculusral transcription factor II E, polypeptide 1 (alpha subunit) (Gtf2e1), transcript variant 2, mRNA. / P29083* / general transcription factor IIE subunit 1* | Mus musculus | 13 |
|
| ENSMUSG00000027239 | Mdk / P12025 / Midkine / P21741* | Mus musculus | 13 |
|
| ENSMUSG00000039748 | Exo1 / Q9QZ11 / Exonuclease 1 / Q9UQ84* | Mus musculus | 13 |
|
| ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 13 |
|
| ENSMUSG00000003662 | Ciao1 / Q99KN2 / Probable cytosolic iron-sulfur protein assembly protein CIAO1 / O76071* / cytosolic iron-sulfur assembly component 1* | Mus musculus | 13 |
|
| ENSMUSG00000004056 | Akt2 / Q60823 / Mus musculus thymoma viral proto-onco 2 (Akt2), transcript variant 4, mRNA. / P31751* / AKT serine/threonine kinase 2* | Mus musculus | 13 |
|
| ENSMUSG00000004864 | Mapk13 / Q9Z1B7 / Mitogen-activated protein kinase 13 / O15264* | Mus musculus | 13 |
|
| ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 13 |
|
| ENSMUSG00000027255 | Q99K28 / Arfgap2 / ADP-ribosylation factor GTPase-activating protein 2 / Q8N6H7* | Mus musculus | 13 |
|
| ENSMUSG00000018906 | P4ha2 / Q60716 / Prolyl 4-hydroxylase subunit alpha-2 / O15460* | Mus musculus | 13 |
|
| ENSMUSG00000007564 | Q76MZ3 / Ppp2r1a / protein phosphatase 2, regulatory subunit A, alpha / P30153* / protein phosphatase 2 scaffold subunit Aalpha* | Mus musculus | 13 |
|
| ENSMUSG00000001281 | Itgb7 / P26011 / Integrin beta-7 / P26010* / integrin subunit beta 7* | Mus musculus | 13 |
|
| ENSMUSG00000006333 | Rps9 / Q6ZWN5 / 40S ribosomal protein S9 / P46781* / ribosomal protein S9* | Mus musculus | 13 |
|
| ENSMUSG00000028042 | Q64321 / Zbtb7b / zinc finger and BTB domain containing 7B / O15156* | Mus musculus | 13 |
|
| ENSMUSG00000002885 | Adgre5 / adhesion G protein-coupled receptor E5 / P48960* | Mus musculus | 13 |
|
| ENSMUSG00000031574 | Star / P51557 / Steroidogenic acute regulatory protein, mitochondrial / P49675* / steroidogenic acute regulatory protein* | Mus musculus | 13 |
|
| ENSMUSG00000003934 | Efnb3 / O35393 / Ephrin-B3 / Q15768* | Mus musculus | 13 |
|
| ENSMUSG00000040268 | Q8BUL6 / Plekha1 / Pleckstrin homology domain-containing family A member 1 / Q9HB21* / pleckstrin homology domain containing A1* | Mus musculus | 13 |
|
| ENSMUSG00000024953 | Prdx5 / P99029 / peroxiredoxin 5 / P30044* | Mus musculus | 13 |
|
| ENSMUSG00000056758 | Hmga2 / P52927 / high mobility group AT-hook 2 / P52926* | Mus musculus | 13 |
|
| ENSMUSG00000025068 | Gsto1 / O09131 / Glutathione S-transferase omega-1 / P78417* | Mus musculus | 13 |
|
| ENSMUSG00000027848 | Olfml3 / olfactomedin like 3 / Q9NRN5* | Mus musculus | 13 |
|
| ENSMUSG00000035493 | Tgfbi / P82198 / transforming growth factor, beta induced / Q15582* | Mus musculus | 13 |
|
| ENSMUSG00000010476 | Ebf3 / O08791 / early B cell factor 3 / Q9H4W6* | Mus musculus | 13 |
|
| ENSMUSG00000078348 | Sf3b5 / Q923D4 / Splicing factor 3B subunit 5 / Q9BWJ5* | Mus musculus | 13 |
|
| ENSMUSG00000014767 | Tbp / P29037 / TATA box binding protein / P20226* | Mus musculus | 13 |
|
| ENSMUSG00000030543 | Mesp2 / mesoderm posterior bHLH transcription factor 2 / Q0VG99* | Mus musculus | 13 |
|
| ENSMUSG00000043013 | O08755 / Onecut1 / one cut domain, family member 1 / Q9UBC0* / one cut homeobox 1* | Mus musculus | 13 |
|
| ENSMUSG00000022255 | Mtdh / Q80WJ7 / Protein LYRIC / Q86UE4* / metadherin* | Mus musculus | 13 |
|
| ENSMUSG00000022761 | Lztr1 / Q9CQ33 / Mus musculus leucine-zipper-like transcriptional regulator, 1 (Lztr1), transcript variant 2, mRNA. / Q8N653* / leucine zipper like transcription regulator 1* | Mus musculus | 13 |
|
| ENSMUSG00000030605 | Mfge8 / P21956 / milk fat globule-EGF factor 8 protein / Q08431* | Mus musculus | 13 |
|
| ENSMUSG00000052727 | Map1b / P14873 / microtubule-associated protein 1B / P46821* | Mus musculus | 13 |
|
| ENSMUSG00000036402 | Gng12 / Q9DAS9 / guanine nucleotide binding protein (G protein), gamma 12 / Q9UBI6* / G protein subunit gamma 12* | Mus musculus | 13 |
|
| ENSMUSG00000001525 | Tubb5 / P99024 / tubulin, beta 5 class I / TUBB* / P07437* / tubulin beta class I* | Mus musculus | 13 |
|
| ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 13 |
|
| ENSMUSG00000020149 | Rab1 / P62821 / Ras-related protein Rab-1A / RAB1A* / P62820* / RAB1A, member RAS oncogene family* | Mus musculus | 13 |
|
| ENSMUSG00000038991 | Q91W90 / Txndc5 / thioredoxin domain containing 5 / Q8NBS9* | Mus musculus | 13 |
|
| ENSMUSG00000038628 | Polr3k / Q9CQZ7 / DNA-directed RNA polymerase III subunit RPC10 / Q9Y2Y1* / RNA polymerase III subunit K* | Mus musculus | 13 |
|
| ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 13 |
|
| ENSMUSG00000034317 | Q922Y2 / Trim59 / Tripartite motif-containing protein 59 / Q8IWR1* / tripartite motif containing 59* | Mus musculus | 13 |
|
| ENSMUSG00000031575 | Ash2l / Q91X20 / Mus musculus ASH2 like histone lysine methyltransferase complex subunit (Ash2l), transcript variant 4, mRNA. / Q9UBL3* / ASH2 like histone lysine methyltransferase complex subunit* | Mus musculus | 13 |
|
