ENSG00000136810 | TXN / P10599 / thioredoxin | Homo sapiens | 18 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 14 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 14 |
|
ENSG00000167815 | PRDX2 / P32119 / peroxiredoxin 2 | Homo sapiens | 14 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 14 |
|
ENSG00000198431 | Q16881 / TXNRD1 / thioredoxin reductase 1 | Homo sapiens | 13 |
|
ENSG00000147684 | NDUFB9 / Q9Y6M9 / NADH:ubiquinone oxidoreductase subunit B9 | Homo sapiens | 12 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 12 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 12 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 12 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 12 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 12 |
|
ENSG00000117450 | PRDX1 / Q06830 / peroxiredoxin 1 | Homo sapiens | 12 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 11 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 11 |
|
ENSG00000138029 | HADHB / P55084 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta | Homo sapiens | 11 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 11 |
|
ENSG00000165672 | PRDX3 / P30048 / peroxiredoxin 3 | Homo sapiens | 11 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 11 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 11 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 11 |
|
ENSG00000127314 | RAP1B / P61224 / RAP1B, member of RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000074800 | ENO1 / P06733 / enolase 1 | Homo sapiens | 11 |
|
ENSG00000106211 | HSPB1 / P04792 / heat shock protein family B (small) member 1 | Homo sapiens | 11 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 11 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 11 |
|
ENSG00000131469 | RPL27 / P61353 / ribosomal protein L27 | Homo sapiens | 11 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 11 |
|
ENSG00000167792 | NDUFV1 / P49821 / NADH:ubiquinone oxidoreductase core subunit V1 | Homo sapiens | 11 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 11 |
|
ENSG00000078369 | GNB1 / P62873 / G protein subunit beta 1 | Homo sapiens | 10 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 10 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000167468 | GPX4 / P36969 / glutathione peroxidase 4 | Homo sapiens | 10 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 10 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 10 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 10 |
|
ENSG00000149925 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 10 |
|
ENSG00000103415 | HMOX2 / P30519 / heme oxygenase 2 | Homo sapiens | 10 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 10 |
|
ENSG00000101182 | PSMA7 / O14818 / proteasome subunit alpha 7 | Homo sapiens | 10 |
|
ENSG00000189091 | SF3B3 / Q15393 / splicing factor 3b subunit 3 | Homo sapiens | 10 |
|
ENSG00000116459 | ATP5PB / P24539 / ATP synthase peripheral stalk-membrane subunit b | Homo sapiens | 10 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 10 |
|
ENSG00000109475 | RPL34 / P49207 / ribosomal protein L34 | Homo sapiens | 10 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 10 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 10 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 10 |
|
ENSG00000173110 | HSPA6 / P17066 / heat shock protein family A (Hsp70) member 6 | Homo sapiens | 10 |
|
ENSG00000100028 | P62318 / SNRPD3 / small nuclear ribonucleoprotein D3 polypeptide | Homo sapiens | 10 |
|
ENSG00000023228 | NDUFS1 / P28331 / NADH:ubiquinone oxidoreductase core subunit S1 | Homo sapiens | 10 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 10 |
|
ENSG00000108010 | GLRX3 / O76003 / glutaredoxin 3 | Homo sapiens | 10 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 10 |
|
ENSG00000110958 | PTGES3 / Q15185 / prostaglandin E synthase 3 | Homo sapiens | 10 |
|
ENSG00000164924 | YWHAZ / P63104 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | Homo sapiens | 10 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 10 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 10 |
|
ENSG00000142192 | APP / P05067 / amyloid beta precursor protein | Homo sapiens | 10 |
|
ENSG00000124942 | AHNAK / Q09666 / AHNAK nucleoprotein | Homo sapiens | 10 |
|
ENSG00000172354 | GNB2 / P62879 / G protein subunit beta 2 | Homo sapiens | 10 |
|
ENSG00000092964 | DPYSL2 / Q16555 / dihydropyrimidinase like 2 | Homo sapiens | 10 |
|
ENSG00000104695 | P62714 / PPP2CB / protein phosphatase 2 catalytic subunit beta | Homo sapiens | 10 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 10 |
|
ENSG00000285043 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 10 |
|
ENSG00000187109 | NAP1L1 / P55209 / nucleosome assembly protein 1 like 1 | Homo sapiens | 10 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 10 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 10 |
|
ENSG00000172757 | CFL1 / P23528 / cofilin 1 | Homo sapiens | 10 |
|
ENSG00000140990 | O96000 / NDUFB10 / NADH:ubiquinone oxidoreductase subunit B10 | Homo sapiens | 10 |
|
ENSG00000198755 | P62906 / RPL10A / ribosomal protein L10a | Homo sapiens | 10 |
|
ENSG00000158864 | NDUFS2 / O75306 / NADH:ubiquinone oxidoreductase core subunit S2 | Homo sapiens | 10 |
|
ENSG00000104687 | GSR / P00390 / glutathione-disulfide reductase | Homo sapiens | 10 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 10 |
|
ENSG00000120885 | CLU / P10909 / clusterin | Homo sapiens | 10 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 10 |
|
ENSG00000184470 | Q9NNW7 / TXNRD2 / thioredoxin reductase 2 | Homo sapiens | 10 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 10 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 10 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 10 |
|
ENSG00000057608 | GDI2 / P50395 / GDP dissociation inhibitor 2 | Homo sapiens | 10 |
|
ENSG00000141551 | CSNK1D / P48730 / casein kinase 1 delta | Homo sapiens | 10 |
|
ENSG00000117984 | CTSD / P07339 / cathepsin D | Homo sapiens | 10 |
|
ENSG00000134333 | LDHA / P00338 / lactate dehydrogenase A | Homo sapiens | 10 |
|
ENSG00000165629 | P36542 / ATP5F1C / ATP synthase F1 subunit gamma | Homo sapiens | 10 |
|
ENSG00000130414 | O95299 / NDUFA10 / NADH:ubiquinone oxidoreductase subunit A10 | Homo sapiens | 10 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 10 |
|
ENSG00000239900 | ADSL / P30566 / adenylosuccinate lyase | Homo sapiens | 10 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 10 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 10 |
|
ENSG00000198242 | P62750 / RPL23A / ribosomal protein L23a | Homo sapiens | 10 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 10 |
|
ENSG00000179218 | CALR / P27797 / calreticulin | Homo sapiens | 10 |
|
ENSG00000198034 | RPS4X / P62701 / ribosomal protein S4, X-linked | Homo sapiens | 10 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 10 |
|
ENSG00000012223 | LTF / P02788 / lactotransferrin | Homo sapiens | 10 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 10 |
|
ENSG00000110955 | P06576 / ATP5F1B / ATP synthase F1 subunit beta | Homo sapiens | 9 |
|
ENSG00000156052 | GNAQ / P50148 / G protein subunit alpha q | Homo sapiens | 9 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 9 |
|
ENSG00000118520 | ARG1 / P05089 / arginase 1 | Homo sapiens | 9 |
|
ENSG00000160439 | RDH13 / Q8NBN7 / retinol dehydrogenase 13 | Homo sapiens | 9 |
|
ENSG00000126432 | PRDX5 / P30044 / peroxiredoxin 5 | Homo sapiens | 9 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 9 |
|
ENSG00000089006 | SNX5 / Q9Y5X3 / sorting nexin 5 | Homo sapiens | 9 |
|
ENSG00000070831 | CDC42 / P60953 / cell division cycle 42 | Homo sapiens | 9 |
|
ENSG00000182774 | RPS17 / P08708 / ribosomal protein S17 | Homo sapiens | 9 |
|
ENSG00000088256 | GNA11 / P29992 / G protein subunit alpha 11 | Homo sapiens | 9 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 9 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 9 |
|
ENSG00000134419 | P62244 / RPS15A / ribosomal protein S15a | Homo sapiens | 9 |
|
ENSG00000241837 | ATP5PO / P48047 / ATP synthase peripheral stalk subunit OSCP | Homo sapiens | 9 |
|
ENSG00000142875 | P22694 / PRKACB / protein kinase cAMP-activated catalytic subunit beta | Homo sapiens | 9 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 9 |
|
ENSG00000135046 | ANXA1 / P04083 / annexin A1 | Homo sapiens | 9 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 9 |
|
ENSG00000241553 | ARPC4 / P59998 / actin related protein 2/3 complex subunit 4 | Homo sapiens | 9 |
|
ENSG00000243678 | NME2 / P22392 / NME/NM23 nucleoside diphosphate kinase 2 | Homo sapiens | 9 |
|
ENSG00000103966 | EHD4 / Q9H223 / EH domain containing 4 | Homo sapiens | 9 |
|
ENSG00000100138 | SNU13 / P55769 / small nuclear ribonucleoprotein 13 | Homo sapiens | 9 |
|
ENSG00000101558 | VAPA / Q9P0L0 / VAMP associated protein A | Homo sapiens | 9 |
|
ENSG00000113643 | RARS / P54136 / arginyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 9 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 9 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 9 |
|
ENSG00000164258 | NDUFS4 / O43181 / NADH:ubiquinone oxidoreductase subunit S4 | Homo sapiens | 9 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 9 |
|
ENSG00000007923 | Q9NVH1 / DNAJC11 / DnaJ heat shock protein family (Hsp40) member C11 | Homo sapiens | 9 |
|
ENSG00000185651 | P68036 / UBE2L3 / ubiquitin conjugating enzyme E2 L3 | Homo sapiens | 9 |
|
ENSG00000135047 | CTSL / P07711 / cathepsin L | Homo sapiens | 9 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 9 |
|
ENSG00000142676 | RPL11 / P62913 / ribosomal protein L11 | Homo sapiens | 9 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 9 |
|
ENSG00000170889 | RPS9 / P46781 / ribosomal protein S9 | Homo sapiens | 9 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 9 |
|
ENSG00000142541 | P40429 / RPL13A / ribosomal protein L13a | Homo sapiens | 9 |
|
ENSG00000157326 | DHRS4 / Q9BTZ2 / dehydrogenase/reductase 4 | Homo sapiens | 9 |
|
ENSG00000158710 | P37802 / TAGLN2 / transgelin 2 | Homo sapiens | 9 |
|
ENSG00000175220 | Q07960 / ARHGAP1 / Rho GTPase activating protein 1 | Homo sapiens | 9 |
|
ENSG00000166441 | P46776 / RPL27A / ribosomal protein L27a | Homo sapiens | 9 |
|
ENSG00000167526 | RPL13 / P26373 / ribosomal protein L13 | Homo sapiens | 9 |
|
ENSG00000197756 | P61513 / RPL37A / ribosomal protein L37a | Homo sapiens | 9 |
|
ENSG00000114867 | EIF4G1 / Q04637 / eukaryotic translation initiation factor 4 gamma 1 | Homo sapiens | 9 |
|
ENSG00000108039 | Q9NQW7 / XPNPEP1 / X-prolyl aminopeptidase 1 | Homo sapiens | 9 |
|
ENSG00000121691 | CAT / P04040 / catalase | Homo sapiens | 9 |
|
ENSG00000130175 | P14314 / PRKCSH / protein kinase C substrate 80K-H | Homo sapiens | 9 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 9 |
|
ENSG00000105372 | RPS19 / P39019 / ribosomal protein S19 | Homo sapiens | 9 |
|
ENSG00000136930 | PSMB7 / Q99436 / proteasome subunit beta 7 | Homo sapiens | 9 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 9 |
|
ENSG00000147604 | RPL7 / P18124 / ribosomal protein L7 | Homo sapiens | 9 |
|
ENSG00000181789 | COPG1 / Q9Y678 / coatomer protein complex subunit gamma 1 | Homo sapiens | 9 |
|
ENSG00000100031 | GGT1 / P19440 / gamma-glutamyltransferase 1 | Homo sapiens | 9 |
|
ENSG00000164587 | RPS14 / P62263 / ribosomal protein S14 | Homo sapiens | 9 |
|
ENSG00000116288 | PARK7 / Q99497 / Parkinsonism associated deglycase | Homo sapiens | 9 |
|
ENSG00000149273 | RPS3 / P23396 / ribosomal protein S3 | Homo sapiens | 9 |
|
ENSG00000169371 | SNUPN / O95149 / snurportin 1 | Homo sapiens | 9 |
|
ENSG00000213585 | VDAC1 / P21796 / voltage dependent anion channel 1 | Homo sapiens | 9 |
|
ENSG00000177106 | EPS8L2 / Q9H6S3 / EPS8 like 2 | Homo sapiens | 9 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 9 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 9 |
|
ENSG00000008018 | PSMB1 / P20618 / proteasome subunit beta 1 | Homo sapiens | 9 |
|
ENSG00000127824 | P68366 / TUBA4A / tubulin alpha 4a | Homo sapiens | 9 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 9 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 9 |
|
ENSG00000066136 | NFYC / Q13952 / nuclear transcription factor Y subunit gamma | Homo sapiens | 9 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 9 |
|
ENSG00000166913 | YWHAB / P31946 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta | Homo sapiens | 9 |
|
ENSG00000135821 | GLUL / P15104 / glutamate-ammonia ligase | Homo sapiens | 9 |
|
ENSG00000164904 | P49419 / ALDH7A1 / aldehyde dehydrogenase 7 family member A1 | Homo sapiens | 9 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 9 |
|
ENSG00000105819 | PMPCB / O75439 / peptidase, mitochondrial processing beta subunit | Homo sapiens | 9 |
|
ENSG00000109846 | CRYAB / P02511 / crystallin alpha B | Homo sapiens | 9 |
|
ENSG00000170348 | P49755 / TMED10 / transmembrane p24 trafficking protein 10 | Homo sapiens | 9 |
|
ENSG00000137509 | PRCP / P42785 / prolylcarboxypeptidase | Homo sapiens | 9 |
|
ENSG00000122406 | RPL5 / P46777 / ribosomal protein L5 | Homo sapiens | 9 |
|
ENSG00000182899 | P18077 / RPL35A / ribosomal protein L35a | Homo sapiens | 9 |
|
ENSG00000243955 | GSTA1 / P08263 / glutathione S-transferase alpha 1 | Homo sapiens | 9 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 9 |
|
ENSG00000213619 | NDUFS3 / O75489 / NADH:ubiquinone oxidoreductase core subunit S3 | Homo sapiens | 9 |
|
ENSG00000153187 | HNRNPU / Q00839 / heterogeneous nuclear ribonucleoprotein U | Homo sapiens | 9 |
|
ENSG00000265681 | RPL17 / P18621 / ribosomal protein L17 | Homo sapiens | 9 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 9 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000169919 | GUSB / P08236 / glucuronidase beta | Homo sapiens | 9 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 9 |
|
ENSG00000143870 | PDIA6 / Q15084 / protein disulfide isomerase family A member 6 | Homo sapiens | 9 |
|
ENSG00000140575 | IQGAP1 / P46940 / IQ motif containing GTPase activating protein 1 | Homo sapiens | 9 |
|
ENSG00000145494 | NDUFS6 / O75380 / NADH:ubiquinone oxidoreductase subunit S6 | Homo sapiens | 9 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 9 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 9 |
|
ENSG00000158092 | NCK1 / P16333 / NCK adaptor protein 1 | Homo sapiens | 9 |
|
ENSG00000065135 | GNAI3 / P08754 / G protein subunit alpha i3 | Homo sapiens | 9 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 9 |
|
ENSG00000175806 | MSRA / Q9UJ68 / methionine sulfoxide reductase A | Homo sapiens | 9 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 9 |
|
ENSG00000099795 | NDUFB7 / P17568 / NADH:ubiquinone oxidoreductase subunit B7 | Homo sapiens | 9 |
|
ENSG00000124357 | NAGK / Q9UJ70 / N-acetylglucosamine kinase | Homo sapiens | 9 |
|
ENSG00000124614 | RPS10 / P46783 / ribosomal protein S10 | Homo sapiens | 9 |
|
ENSG00000116260 | QSOX1 / O00391 / quiescin sulfhydryl oxidase 1 | Homo sapiens | 9 |
|
ENSG00000153310 | FAM49B / Q9NUQ9 / family with sequence similarity 49 member B | Homo sapiens | 9 |
|
ENSG00000140612 | P67812 / SEC11A / SEC11 homolog A, signal peptidase complex subunit | Homo sapiens | 9 |
|
ENSG00000111716 | LDHB / P07195 / lactate dehydrogenase B | Homo sapiens | 9 |
|
ENSMUSG00000021591 | Glrx / Q9QUH0 / Glutaredoxin-1 / P35754* / glutaredoxin* | Mus musculus | 9 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 9 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 9 |
|
ENSG00000100316 | RPL3 / P39023 / ribosomal protein L3 | Homo sapiens | 9 |
|
ENSG00000136783 | Q9UFN0 / NIPSNAP3A / nipsnap homolog 3A | Homo sapiens | 9 |
|
ENSG00000163541 | P53597 / SUCLG1 / succinate-CoA ligase alpha subunit | Homo sapiens | 9 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 9 |
|
ENSG00000177600 | RPLP2 / P05387 / ribosomal protein lateral stalk subunit P2 | Homo sapiens | 9 |
|
ENSG00000101210 | EEF1A2 / Q05639 / eukaryotic translation elongation factor 1 alpha 2 | Homo sapiens | 9 |
|
ENSG00000148303 | RPL7A / P62424 / ribosomal protein L7a | Homo sapiens | 9 |
|
ENSG00000015475 | BID / P55957 / BH3 interacting domain death agonist | Homo sapiens | 9 |
|
ENSG00000126214 | KLC1 / Q07866 / kinesin light chain 1 | Homo sapiens | 9 |
|
ENSG00000127054 | INTS11 / Q5TA45 / integrator complex subunit 11 | Homo sapiens | 9 |
|
ENSG00000074582 | BCS1L / Q9Y276 / BCS1 homolog, ubiquinol-cytochrome c reductase complex chaperone | Homo sapiens | 9 |
|
ENSG00000109062 | O14745 / SLC9A3R1 / SLC9A3 regulator 1 | Homo sapiens | 9 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 9 |
|
ENSG00000110367 | DDX6 / P26196 / DEAD-box helicase 6 | Homo sapiens | 9 |
|
ENSG00000115484 | CCT4 / P50991 / chaperonin containing TCP1 subunit 4 | Homo sapiens | 9 |
|
ENSG00000105854 | PON2 / Q15165 / paraoxonase 2 | Homo sapiens | 9 |
|
ENSG00000167552 | Q71U36 / TUBA1A / tubulin alpha 1a | Homo sapiens | 9 |
|
ENSG00000110717 | NDUFS8 / O00217 / NADH:ubiquinone oxidoreductase core subunit S8 | Homo sapiens | 9 |
|
ENSG00000127884 | ECHS1 / P30084 / enoyl-CoA hydratase, short chain 1 | Homo sapiens | 9 |
|
ENSG00000205076 | LGALS7 / P47929 / galectin 7 | Homo sapiens | 9 |
|
ENSG00000140988 | RPS2 / P15880 / ribosomal protein S2 | Homo sapiens | 9 |
|
ENSG00000215021 | PHB2 / Q99623 / prohibitin 2 | Homo sapiens | 9 |
|
ENSG00000132002 | DNAJB1 / P25685 / DnaJ heat shock protein family (Hsp40) member B1 | Homo sapiens | 9 |
|
ENSG00000217930 | PAM16 / Q9Y3D7 / presequence translocase associated motor 16 | Homo sapiens | 9 |
|
ENSG00000009844 | VTA1 / Q9NP79 / vesicle trafficking 1 | Homo sapiens | 9 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 9 |
|
ENSG00000106615 | RHEB / Q15382 / Ras homolog, mTORC1 binding | Homo sapiens | 9 |
|
ENSG00000169567 | HINT1 / P49773 / histidine triad nucleotide binding protein 1 | Homo sapiens | 9 |
|
ENSG00000136521 | NDUFB5 / O43674 / NADH:ubiquinone oxidoreductase subunit B5 | Homo sapiens | 9 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 9 |
|
ENSG00000084207 | GSTP1 / P09211 / glutathione S-transferase pi 1 | Homo sapiens | 9 |
|
ENSG00000243927 | MRPS6 / P82932 / mitochondrial ribosomal protein S6 | Homo sapiens | 9 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 9 |
|
ENSG00000197448 | GSTK1 / Q9Y2Q3 / glutathione S-transferase kappa 1 | Homo sapiens | 9 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 9 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 9 |
|
ENSG00000132383 | RPA1 / P27694 / replication protein A1 | Homo sapiens | 9 |
|
ENSG00000170502 | NUDT9 / Q9BW91 / nudix hydrolase 9 | Homo sapiens | 9 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 9 |
|
ENSG00000160948 | VPS28 / Q9UK41 / VPS28, ESCRT-I subunit | Homo sapiens | 9 |
|
ENSG00000105552 | BCAT2 / O15382 / branched chain amino acid transaminase 2 | Homo sapiens | 9 |
|
ENSG00000142798 | HSPG2 / P98160 / heparan sulfate proteoglycan 2 | Homo sapiens | 9 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 9 |
|
ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 9 |
|
ENSG00000143546 | P05109 / S100A8 / S100 calcium binding protein A8 | Homo sapiens | 9 |
|
ENSG00000178934 | P47929 / LGALS7B / galectin 7B | Homo sapiens | 9 |
|
ENSG00000117305 | HMGCL / P35914 / 3-hydroxymethyl-3-methylglutaryl-CoA lyase | Homo sapiens | 9 |
|
ENSG00000101150 | O43399 / TPD52L2 / tumor protein D52 like 2 | Homo sapiens | 9 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 9 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 9 |
|
ENSG00000071462 | BUD23 / O43709 / BUD23, rRNA methyltransferase and ribosome maturation factor | Homo sapiens | 9 |
|
ENSG00000108654 | DDX5 / P17844 / DEAD-box helicase 5 | Homo sapiens | 9 |
|
ENSG00000054654 | SYNE2 / Q8WXH0 / spectrin repeat containing nuclear envelope protein 2 | Homo sapiens | 9 |
|
ENSG00000113558 | SKP1 / P63208 / S-phase kinase associated protein 1 | Homo sapiens | 9 |
|
ENSG00000168291 | PDHB / P11177 / pyruvate dehydrogenase E1 beta subunit | Homo sapiens | 9 |
|
ENSG00000004779 | O14561 / NDUFAB1 / NADH:ubiquinone oxidoreductase subunit AB1 | Homo sapiens | 9 |
|
ENSG00000105379 | ETFB / P38117 / electron transfer flavoprotein beta subunit | Homo sapiens | 8 |
|
