ENSG00000129450 | Q9Y336 / SIGLEC9 / sialic acid binding Ig like lectin 9 | Homo sapiens | 10 |
|
ENSG00000105383 | CD33 / P20138 / CD33 molecule | Homo sapiens | 8 |
|
ENSG00000105501 | O15389 / SIGLEC5 / sialic acid binding Ig like lectin 5 | Homo sapiens | 7 |
|
ENSG00000179295 | PTPN11 / Q06124 / protein tyrosine phosphatase, non-receptor type 11 | Homo sapiens | 5 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 4 |
|
ENSG00000056558 | TRAF1 / Q13077 / TNF receptor associated factor 1 | Homo sapiens | 4 |
|
ENSG00000142512 | Q96LC7 / SIGLEC10 / sialic acid binding Ig like lectin 10 | Homo sapiens | 4 |
|
ENSG00000127191 | TRAF2 / Q12933 / TNF receptor associated factor 2 | Homo sapiens | 4 |
|
ENSG00000131323 | TRAF3 / Q13114 / TNF receptor associated factor 3 | Homo sapiens | 4 |
|
ENSG00000108679 | Q08380 / LGALS3BP / galectin 3 binding protein | Homo sapiens | 4 |
|
ENSG00000254521 | Q96PQ1 / SIGLEC12 / sialic acid binding Ig like lectin 12 (gene/pseudogene) | Homo sapiens | 4 |
|
ENSG00000076604 | TRAF4 / Q9BUZ4 / TNF receptor associated factor 4 | Homo sapiens | 4 |
|
ENSG00000184557 | SOCS3 / O14543 / suppressor of cytokine signaling 3 | Homo sapiens | 4 |
|
ENSG00000082512 | TRAF5 / O00463 / TNF receptor associated factor 5 | Homo sapiens | 4 |
|
ENSG00000091583 | APOH / P02749 / apolipoprotein H | Homo sapiens | 3 |
|
ENSG00000118412 | CASP8AP2 / caspase 8 associated protein 2 | Homo sapiens | 3 |
|
ENSG00000116031 | CD207 / Q9UJ71 / CD207 molecule | Homo sapiens | 3 |
|
ENSG00000104499 | GML / Q99445 / glycosylphosphatidylinositol anchored molecule like | Homo sapiens | 3 |
|
ENSG00000167461 | RAB8A / P61006 / RAB8A, member RAS oncogene family | Homo sapiens | 3 |
|
ENSG00000102962 | CCL22 / O00626 / C-C motif chemokine ligand 22 | Homo sapiens | 3 |
|
ENSG00000109458 | GAB1 / Q13480 / GRB2 associated binding protein 1 | Homo sapiens | 3 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 3 |
|
ENSG00000082641 | NFE2L1 / Q14494 / nuclear factor, erythroid 2 like 1 | Homo sapiens | 3 |
|
ENSG00000016402 | IL20RA / Q9UHF4 / interleukin 20 receptor subunit alpha | Homo sapiens | 3 |
|
ENSG00000127863 | Q9NS68 / TNFRSF19 / TNF receptor superfamily member 19 | Homo sapiens | 3 |
|
ENSG00000115271 | GCA / P28676 / grancalcin | Homo sapiens | 3 |
|
ENSG00000120242 | IFNA8 / P32881 / interferon alpha 8 | Homo sapiens | 3 |
|
ENSG00000204520 | MICA / MHC class I polypeptide-related sequence A | Homo sapiens | 3 |
|
ENSG00000132746 | P48448 / ALDH3B2 / aldehyde dehydrogenase 3 family member B2 | Homo sapiens | 3 |
|
ENSG00000126259 | Q6UWL6 / KIRREL2 / kirre like nephrin family adhesion molecule 2 | Homo sapiens | 3 |
|
ENSG00000175931 | UBE2O / Q9C0C9 / ubiquitin conjugating enzyme E2 O | Homo sapiens | 3 |
|
ENSG00000101347 | Q9Y3Z3 / SAMHD1 / SAM and HD domain containing deoxynucleoside triphosphate triphosphohydrolase 1 | Homo sapiens | 3 |
|
ENSG00000108602 | P30838 / ALDH3A1 / aldehyde dehydrogenase 3 family member A1 | Homo sapiens | 3 |
|
ENSG00000123146 | ADGRE5 / P48960 / adhesion G protein-coupled receptor E5 | Homo sapiens | 3 |
|
ENSG00000134202 | GSTM3 / P21266 / glutathione S-transferase mu 3 | Homo sapiens | 3 |
|
ENSG00000228278 | ORM2 / P19652 / orosomucoid 2 | Homo sapiens | 3 |
|
ENSG00000234745 | HLA-B / P30480 / P30486 / Q29836 / Q31610 / Q31612 / P01889 / major histocompatibility complex, class I, B | Homo sapiens | 3 |
|
ENSG00000180185 | FAHD1 / Q6P587 / fumarylacetoacetate hydrolase domain containing 1 | Homo sapiens | 3 |
|
ENSG00000171855 | IFNB1 / P01574 / interferon beta 1 | Homo sapiens | 3 |
|
ENSG00000154451 | GBP5 / Q96PP8 / guanylate binding protein 5 | Homo sapiens | 3 |
|
ENSG00000114861 | FOXP1 / Q9H334 / forkhead box P1 | Homo sapiens | 3 |
|
ENSG00000165672 | PRDX3 / P30048 / peroxiredoxin 3 | Homo sapiens | 3 |
|
ENSG00000157978 | Q5SW96 / LDLRAP1 / low density lipoprotein receptor adaptor protein 1 | Homo sapiens | 3 |
|
ENSG00000116785 | CFHR3 / Q02985 / complement factor H related 3 | Homo sapiens | 3 |
|
ENSG00000113141 | IK / Q13123 / IK cytokine | Homo sapiens | 3 |
|
ENSG00000164825 | DEFB1 / P60022 / defensin beta 1 | Homo sapiens | 3 |
|
ENSG00000196220 | O43295 / SRGAP3 / SLIT-ROBO Rho GTPase activating protein 3 | Homo sapiens | 3 |
|
ENSG00000147485 | PXDNL / A1KZ92 / peroxidasin like | Homo sapiens | 3 |
|
ENSG00000120833 | SOCS2 / O14508 / suppressor of cytokine signaling 2 | Homo sapiens | 3 |
|
ENSG00000162645 | GBP2 / P32456 / guanylate binding protein 2 | Homo sapiens | 3 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 3 |
|
ENSG00000231389 | P20036 / HLA-DPA1 / major histocompatibility complex, class II, DP alpha 1 | Homo sapiens | 3 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 3 |
|
ENSG00000105492 | O43699 / SIGLEC6 / sialic acid binding Ig like lectin 6 | Homo sapiens | 3 |
|
ENSG00000187764 | Q92854 / SEMA4D / semaphorin 4D | Homo sapiens | 3 |
|
ENSG00000198851 | CD3E / P07766 / CD3e molecule | Homo sapiens | 3 |
|
ENSG00000008853 | Q9BYZ6 / RHOBTB2 / Rho related BTB domain containing 2 | Homo sapiens | 3 |
|
ENSG00000135046 | ANXA1 / P04083 / annexin A1 | Homo sapiens | 3 |
|
ENSG00000132465 | JCHAIN / P01591 / joining chain of multimeric IgA and IgM | Homo sapiens | 3 |
|
ENSG00000170322 | NFRKB / Q6P4R8 / nuclear factor related to kappaB binding protein | Homo sapiens | 3 |
|
ENSG00000116199 | FAM20B / O75063 / FAM20B, glycosaminoglycan xylosylkinase | Homo sapiens | 3 |
|
ENSG00000127603 | MACF1 / Q9UPN3 / microtubule-actin crosslinking factor 1 | Homo sapiens | 3 |
|
ENSG00000131015 | ULBP2 / Q9BZM5 / UL16 binding protein 2 | Homo sapiens | 3 |
|
ENSG00000130427 | EPO / P01588 / erythropoietin | Homo sapiens | 3 |
|
ENSG00000189269 | DRICH1 / Q6PGQ1 / aspartate rich 1 | Homo sapiens | 3 |
|
ENSG00000179213 | Q8N7X8 / SIGLECL1 / SIGLEC family like 1 | Homo sapiens | 3 |
|
ENSG00000213066 | O95684 / FGFR1OP / FGFR1 oncogene partner | Homo sapiens | 3 |
|
ENSG00000118004 | Q9BWP8 / COLEC11 / collectin subfamily member 11 | Homo sapiens | 3 |
|
ENSG00000158092 | NCK1 / P16333 / NCK adaptor protein 1 | Homo sapiens | 3 |
|
ENSG00000133112 | TPT1 / P13693 / tumor protein, translationally-controlled 1 | Homo sapiens | 3 |
|
ENSG00000112115 | IL17A / Q16552 / interleukin 17A | Homo sapiens | 3 |
|
ENSG00000184374 | Q9Y6Z7 / COLEC10 / collectin subfamily member 10 | Homo sapiens | 3 |
|
ENSG00000010610 | CD4 / P01730 / CD4 molecule | Homo sapiens | 3 |
|
ENSG00000095794 | CREM / Q03060 / cAMP responsive element modulator | Homo sapiens | 3 |
|
ENSG00000167613 | LAIR1 / Q6GTX8 / leukocyte associated immunoglobulin like receptor 1 | Homo sapiens | 3 |
|
ENSG00000154059 | IMPACT / Q9P2X3 / impact RWD domain protein | Homo sapiens | 3 |
|
ENSG00000164520 | Q8TD07 / RAET1E / retinoic acid early transcript 1E | Homo sapiens | 3 |
|
ENSG00000149021 | P11684 / SCGB1A1 / secretoglobin family 1A member 1 | Homo sapiens | 3 |
|
ENSG00000115590 | IL1R2 / P27930 / interleukin 1 receptor type 2 | Homo sapiens | 3 |
|
ENSG00000150045 | KLRF1 / Q9NZS2 / killer cell lectin like receptor F1 | Homo sapiens | 3 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 3 |
|
ENSG00000160360 | GPSM1 / Q86YR5 / G protein signaling modulator 1 | Homo sapiens | 3 |
|
ENSG00000103253 | HAGHL / Q6PII5 / hydroxyacylglutathione hydrolase like | Homo sapiens | 3 |
|
ENSG00000037280 | FLT4 / P35916 / fms related tyrosine kinase 4 | Homo sapiens | 3 |
|
ENSG00000074695 | LMAN1 / P49257 / lectin, mannose binding 1 | Homo sapiens | 3 |
|
ENSG00000168811 | IL12A / P29459 / interleukin 12A | Homo sapiens | 3 |
|
ENSG00000054654 | SYNE2 / Q8WXH0 / spectrin repeat containing nuclear envelope protein 2 | Homo sapiens | 3 |
|
ENSG00000162434 | JAK1 / P23458 / Janus kinase 1 | Homo sapiens | 3 |
|
ENSG00000168484 | SFTPC / P11686 / surfactant protein C | Homo sapiens | 3 |
|
ENSG00000187796 | CARD9 / Q9H257 / caspase recruitment domain family member 9 | Homo sapiens | 3 |
|
ENSG00000125967 | NECAB3 / Q96P71 / N-terminal EF-hand calcium binding protein 3 | Homo sapiens | 3 |
|
ENSG00000186818 | LILRB4 / Q8NHJ6 / leukocyte immunoglobulin like receptor B4 | Homo sapiens | 3 |
|
ENSG00000166710 | B2M / P61769 / beta-2-microglobulin | Homo sapiens | 3 |
|
ENSG00000136688 | IL36G / Q9NZH8 / interleukin 36 gamma | Homo sapiens | 3 |
|
ENSG00000012223 | LTF / P02788 / lactotransferrin | Homo sapiens | 3 |
|
ENSG00000137462 | TLR2 / O60603 / toll like receptor 2 | Homo sapiens | 3 |
|
ENSG00000174130 | TLR6 / Q9Y2C9 / toll like receptor 6 | Homo sapiens | 3 |
|
ENSG00000117090 | Q13291 / SLAMF1 / signaling lymphocytic activation molecule family member 1 | Homo sapiens | 3 |
|
ENSG00000110848 | CD69 / Q07108 / CD69 molecule | Homo sapiens | 3 |
|
ENSG00000145882 | Q8NBM8 / PCYOX1L / prenylcysteine oxidase 1 like | Homo sapiens | 3 |
|
ENSG00000166548 | TK2 / O00142 / thymidine kinase 2, mitochondrial | Homo sapiens | 3 |
|
ENSG00000137757 | CASP5 / P51878 / caspase 5 | Homo sapiens | 3 |
|
ENSG00000213585 | VDAC1 / P21796 / voltage dependent anion channel 1 | Homo sapiens | 3 |
|
ENSG00000157601 | MX1 / P20591 / MX dynamin like GTPase 1 | Homo sapiens | 3 |
|
ENSG00000105369 | CD79A / P11912 / CD79a molecule | Homo sapiens | 3 |
|
ENSG00000163820 | FYCO1 / Q9BQS8 / FYVE and coiled-coil domain containing 1 | Homo sapiens | 3 |
|
ENSG00000109321 | AREG / P15514 / amphiregulin | Homo sapiens | 3 |
|
ENSG00000161944 | ASGR2 / P07307 / asialoglycoprotein receptor 2 | Homo sapiens | 3 |
|
ENSG00000116747 | P10155 / TROVE2 / TROVE domain family member 2 | Homo sapiens | 3 |
|
ENSG00000116815 | CD58 / P19256 / CD58 molecule | Homo sapiens | 3 |
|
ENSG00000106952 | P32971 / TNFSF8 / TNF superfamily member 8 | Homo sapiens | 3 |
|
ENSG00000126883 | NUP214 / P35658 / nucleoporin 214 | Homo sapiens | 3 |
|
ENSG00000111679 | PTPN6 / P29350 / protein tyrosine phosphatase, non-receptor type 6 | Homo sapiens | 3 |
|
ENSG00000196352 | CD55 / P08174 / CD55 molecule (Cromer blood group) | Homo sapiens | 3 |
|
ENSG00000100968 | NFATC4 / Q14934 / nuclear factor of activated T cells 4 | Homo sapiens | 3 |
|
ENSG00000149451 | ADAM33 / Q9BZ11 / ADAM metallopeptidase domain 33 | Homo sapiens | 3 |
|
ENSG00000143190 | P14859 / POU2F1 / POU class 2 homeobox 1 | Homo sapiens | 3 |
|
ENSG00000170899 | GSTA4 / O15217 / glutathione S-transferase alpha 4 | Homo sapiens | 3 |
|
ENSG00000005381 | MPO / P05164 / myeloperoxidase | Homo sapiens | 3 |
|
ENSG00000137959 | IFI44L / Q53G44 / interferon induced protein 44 like | Homo sapiens | 3 |
|
ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 3 |
|
ENSG00000101197 | BIRC7 / Q96CA5 / baculoviral IAP repeat containing 7 | Homo sapiens | 3 |
|
ENSG00000136488 | CSH1 / P0DML2 / chorionic somatomammotropin hormone 1 | Homo sapiens | 3 |
|
ENSG00000158813 | EDA / Q92838 / ectodysplasin A | Homo sapiens | 3 |
|
ENSG00000116701 | NCF2 / P19878 / neutrophil cytosolic factor 2 | Homo sapiens | 3 |
|
ENSG00000041353 | O00194 / RAB27B / RAB27B, member RAS oncogene family | Homo sapiens | 3 |
|
ENSG00000164816 | DEFA5 / Q01523 / defensin alpha 5 | Homo sapiens | 3 |
|
ENSG00000164822 | DEFA6 / Q01524 / defensin alpha 6 | Homo sapiens | 3 |
|
ENSG00000118523 | CTGF / P29279 / connective tissue growth factor | Homo sapiens | 3 |
|
ENSG00000011422 | PLAUR / Q03405 / plasminogen activator, urokinase receptor | Homo sapiens | 3 |
|
ENSG00000147873 | IFNA5 / P01569 / interferon alpha 5 | Homo sapiens | 3 |
|
ENSG00000050344 | NFE2L3 / Q9Y4A8 / nuclear factor, erythroid 2 like 3 | Homo sapiens | 3 |
|
ENSG00000243955 | GSTA1 / P08263 / glutathione S-transferase alpha 1 | Homo sapiens | 3 |
|
ENSG00000115607 | O95256 / IL18RAP / interleukin 18 receptor accessory protein | Homo sapiens | 3 |
|
ENSG00000117091 | CD48 / P09326 / CD48 molecule | Homo sapiens | 3 |
|
ENSG00000143184 | XCL1 / P47992 / X-C motif chemokine ligand 1 | Homo sapiens | 3 |
|
ENSG00000135404 | CD63 / P08962 / CD63 molecule | Homo sapiens | 3 |
|
ENSG00000158714 | Q9P0V8 / SLAMF8 / SLAM family member 8 | Homo sapiens | 3 |
|
ENSG00000069974 | P51159 / RAB27A / RAB27A, member RAS oncogene family | Homo sapiens | 3 |
|
ENSG00000204642 | HLA-F / P30511 / major histocompatibility complex, class I, F | Homo sapiens | 3 |
|
ENSG00000127838 | PNKD / Q8N490 / paroxysmal nonkinesigenic dyskinesia | Homo sapiens | 3 |
|
ENSG00000100473 | COCH / O43405 / cochlin | Homo sapiens | 3 |
|
ENSG00000010278 | CD9 / P21926 / CD9 molecule | Homo sapiens | 3 |
|
ENSG00000105855 | ITGB8 / P26012 / integrin subunit beta 8 | Homo sapiens | 3 |
|
ENSG00000102524 | Q9Y275 / TNFSF13B / TNF superfamily member 13b | Homo sapiens | 3 |
|
ENSG00000000971 | CFH / P08603 / complement factor H | Homo sapiens | 3 |
|
ENSG00000197919 | IFNA1 / P01562 / interferon alpha 1 | Homo sapiens | 3 |
|
ENSG00000106546 | AHR / P35869 / aryl hydrocarbon receptor | Homo sapiens | 3 |
|
ENSG00000049130 | KITLG / P21583 / KIT ligand | Homo sapiens | 3 |
|
ENSG00000026508 | CD44 / P16070 / CD44 molecule (Indian blood group) | Homo sapiens | 3 |
|
ENSG00000136694 | IL36A / Q9UHA7 / interleukin 36 alpha | Homo sapiens | 3 |
|
ENSG00000160307 | S100B / P04271 / S100 calcium binding protein B | Homo sapiens | 3 |
|
ENSG00000056736 | IL17RB / Q9NRM6 / interleukin 17 receptor B | Homo sapiens | 3 |
|
ENSG00000102316 | MAGED2 / Q9UNF1 / MAGE family member D2 | Homo sapiens | 3 |
|
ENSG00000168487 | BMP1 / P13497 / bone morphogenetic protein 1 | Homo sapiens | 3 |
|
ENSG00000159527 | Q96LB9 / PGLYRP3 / peptidoglycan recognition protein 3 | Homo sapiens | 3 |
|
ENSG00000105141 | CASP14 / P31944 / caspase 14 | Homo sapiens | 3 |
|
ENSG00000170775 | GPR37 / O15354 / G protein-coupled receptor 37 | Homo sapiens | 3 |
|
ENSG00000142166 | IFNAR1 / P17181 / interferon alpha and beta receptor subunit 1 | Homo sapiens | 3 |
|
ENSG00000163220 | P06702 / S100A9 / S100 calcium binding protein A9 | Homo sapiens | 3 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 3 |
|
ENSG00000026751 | Q9NQ25 / SLAMF7 / SLAM family member 7 | Homo sapiens | 3 |
|
ENSG00000113600 | C9 / P02748 / complement C9 | Homo sapiens | 3 |
|
ENSG00000122223 | CD244 / Q9BZW8 / CD244 molecule | Homo sapiens | 3 |
|
ENSG00000149761 | NUDT22 / Q9BRQ3 / nudix hydrolase 22 | Homo sapiens | 3 |
|
ENSG00000078898 | BPIFB2 / Q8N4F0 / BPI fold containing family B member 2 | Homo sapiens | 3 |
|
ENSG00000080910 | CFHR2 / P36980 / complement factor H related 2 | Homo sapiens | 3 |
|
ENSG00000068028 | Q9NS23 / RASSF1 / Ras association domain family member 1 | Homo sapiens | 3 |
|
ENSG00000115598 | IL1RL2 / Q9HB29 / interleukin 1 receptor like 2 | Homo sapiens | 3 |
|
ENSG00000115353 | TACR1 / P25103 / tachykinin receptor 1 | Homo sapiens | 3 |
|
ENSG00000137080 | IFNA21 / P01568 / interferon alpha 21 | Homo sapiens | 3 |
|
ENSG00000084110 | HAL / P42357 / histidine ammonia-lyase | Homo sapiens | 3 |
|
ENSG00000137876 | Q9UHA3 / RSL24D1 / ribosomal L24 domain containing 1 | Homo sapiens | 3 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 3 |
|
ENSG00000065970 | FOXJ2 / Q9P0K8 / forkhead box J2 | Homo sapiens | 3 |
|
ENSG00000113916 | BCL6 / P41182 / B cell CLL/lymphoma 6 | Homo sapiens | 3 |
|
ENSG00000171557 | FGG / P02679 / fibrinogen gamma chain | Homo sapiens | 3 |
|
ENSG00000134198 | O60636 / TSPAN2 / tetraspanin 2 | Homo sapiens | 3 |
|
ENSG00000129197 | RPAIN / Q86UA6 / RPA interacting protein | Homo sapiens | 3 |
|
ENSG00000026103 | FAS / P25445 / Fas cell surface death receptor | Homo sapiens | 3 |
|
ENSG00000117226 | GBP3 / Q9H0R5 / guanylate binding protein 3 | Homo sapiens | 3 |
|
ENSG00000177663 | IL17RA / Q96F46 / interleukin 17 receptor A | Homo sapiens | 3 |
|
ENSG00000143621 | ILF2 / Q12905 / interleukin enhancer binding factor 2 | Homo sapiens | 3 |
|
ENSG00000159110 | IFNAR2 / P48551 / interferon alpha and beta receptor subunit 2 | Homo sapiens | 3 |
|
ENSG00000163600 | ICOS / Q9Y6W8 / inducible T cell costimulator | Homo sapiens | 3 |
|
ENSG00000108848 | LUC7L3 / O95232 / LUC7 like 3 pre-mRNA splicing factor | Homo sapiens | 3 |
|
ENSG00000177047 | IFNW1 / P05000 / interferon omega 1 | Homo sapiens | 3 |
|
ENSG00000134352 | IL6ST / P40189 / interleukin 6 signal transducer | Homo sapiens | 3 |
|
ENSG00000244414 | CFHR1 / Q03591 / complement factor H related 1 | Homo sapiens | 3 |
|
ENSG00000165197 | VEGFD / O43915 / vascular endothelial growth factor D | Homo sapiens | 3 |
|
ENSG00000164404 | GDF9 / O60383 / growth differentiation factor 9 | Homo sapiens | 3 |
|
ENSG00000158270 | Q5KU26 / COLEC12 / collectin subfamily member 12 | Homo sapiens | 3 |
|
ENSG00000137166 | FOXP4 / Q8IVH2 / forkhead box P4 | Homo sapiens | 3 |
|
ENSG00000110514 | MADD / Q8WXG6 / MAP kinase activating death domain | Homo sapiens | 3 |
|
ENSG00000100065 | CARD10 / Q9BWT7 / caspase recruitment domain family member 10 | Homo sapiens | 3 |
|
ENSG00000233816 | IFNA13 / P01562 / interferon alpha 13 | Homo sapiens | 3 |
|
ENSG00000197006 | METTL9 / Q9H1A3 / methyltransferase like 9 | Homo sapiens | 3 |
|
ENSG00000137274 | BPHL / Q86WA6 / biphenyl hydrolase like | Homo sapiens | 3 |
|
ENSG00000155846 | Q86YN6 / PPARGC1B / PPARG coactivator 1 beta | Homo sapiens | 3 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 3 |
|
ENSG00000123843 | C4BPB / P20851 / complement component 4 binding protein beta | Homo sapiens | 3 |
|
ENSG00000132514 | Q8IUN9 / CLEC10A / C-type lectin domain containing 10A | Homo sapiens | 3 |
|
ENSG00000165478 | Q14CZ8 / HEPACAM / hepatic and glial cell adhesion molecule | Homo sapiens | 3 |
|
ENSG00000152137 | HSPB8 / Q9UJY1 / heat shock protein family B (small) member 8 | Homo sapiens | 3 |
|
ENSG00000131724 | P78552 / IL13RA1 / interleukin 13 receptor subunit alpha 1 | Homo sapiens | 3 |
|
ENSG00000105835 | NAMPT / P43490 / nicotinamide phosphoribosyltransferase | Homo sapiens | 3 |
|
ENSG00000183347 | GBP6 / Q6ZN66 / guanylate binding protein family member 6 | Homo sapiens | 3 |
|
ENSG00000232629 | P05538 / HLA-DQB2 / major histocompatibility complex, class II, DQ beta 2 | Homo sapiens | 3 |
|
ENSG00000100351 | GRAP2 / O75791 / GRB2-related adaptor protein 2 | Homo sapiens | 3 |
|
ENSG00000079134 | THOC1 / Q96FV9 / THO complex 1 | Homo sapiens | 3 |
|
ENSG00000138722 | MMRN1 / Q13201 / multimerin 1 | Homo sapiens | 3 |
|
ENSG00000136697 | IL1F10 / Q8WWZ1 / interleukin 1 family member 10 | Homo sapiens | 3 |
|
ENSG00000070814 | TCOF1 / Q13428 / treacle ribosome biogenesis factor 1 | Homo sapiens | 3 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 3 |
|
ENSG00000186652 | PRG2 / P13727 / proteoglycan 2, pro eosinophil major basic protein | Homo sapiens | 3 |
|
ENSG00000163534 | FCRL1 / Q96LA6 / Fc receptor like 1 | Homo sapiens | 3 |
|
ENSG00000111726 | CMAS / Q8NFW8 / cytidine monophosphate N-acetylneuraminic acid synthetase | Homo sapiens | 3 |
|
ENSG00000142871 | CYR61 / O00622 / cysteine rich angiogenic inducer 61 | Homo sapiens | 3 |
|
ENSG00000072694 | FCGR2B / P31994 / Fc fragment of IgG receptor IIb | Homo sapiens | 3 |
|
ENSG00000240303 | ACAD11 / Q709F0 / acyl-CoA dehydrogenase family member 11 | Homo sapiens | 3 |
|
ENSG00000186190 | BPIFB3 / P59826 / BPI fold containing family B member 3 | Homo sapiens | 3 |
|
ENSG00000168765 | GSTM4 / Q03013 / glutathione S-transferase mu 4 | Homo sapiens | 3 |
|
ENSG00000163818 | LZTFL1 / Q9NQ48 / leucine zipper transcription factor like 1 | Homo sapiens | 3 |
|
ENSG00000185104 | FAF1 / Q9UNN5 / Fas associated factor 1 | Homo sapiens | 3 |
|
ENSG00000017260 | ATP2C1 / P98194 / ATPase secretory pathway Ca2+ transporting 1 | Homo sapiens | 3 |
|
ENSG00000101997 | CCDC22 / O60826 / coiled-coil domain containing 22 | Homo sapiens | 3 |
|
ENSG00000101000 | PROCR / Q9UNN8 / protein C receptor | Homo sapiens | 3 |
|
ENSG00000033327 | GAB2 / Q9UQC2 / GRB2 associated binding protein 2 | Homo sapiens | 3 |
|
ENSG00000085063 | CD59 / P13987 / CD59 molecule (CD59 blood group) | Homo sapiens | 3 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 3 |
|
ENSG00000127837 | AAMP / Q13685 / angio associated migratory cell protein | Homo sapiens | 3 |
|
ENSG00000168621 | GDNF / P39905 / glial cell derived neurotrophic factor | Homo sapiens | 3 |
|
ENSG00000130592 | LSP1 / P33241 / lymphocyte-specific protein 1 | Homo sapiens | 3 |
|
ENSG00000047410 | TPR / P12270 / translocated promoter region, nuclear basket protein | Homo sapiens | 3 |
|
ENSG00000158485 | CD1B / P29016 / CD1b molecule | Homo sapiens | 3 |
|
ENSG00000244067 | GSTA2 / P09210 / glutathione S-transferase alpha 2 | Homo sapiens | 3 |
|
ENSG00000143458 | GABPB2 / Q8TAK5 / GA binding protein transcription factor beta subunit 2 | Homo sapiens | 3 |
|
ENSG00000173369 | C1QB / P02746 / complement C1q B chain | Homo sapiens | 3 |
|
ENSG00000153879 | CEBPG / P53567 / CCAAT/enhancer binding protein gamma | Homo sapiens | 3 |
|
ENSG00000274736 | CCL23 / P55773 / C-C motif chemokine ligand 23 | Homo sapiens | 3 |
|
ENSG00000117228 | GBP1 / P32455 / guanylate binding protein 1 | Homo sapiens | 3 |
|
ENSG00000088782 | Q9H1M4 / DEFB127 / defensin beta 127 | Homo sapiens | 3 |
|
ENSG00000181523 | SGSH / P51688 / N-sulfoglucosamine sulfohydrolase | Homo sapiens | 3 |
|
ENSG00000164485 | Q969J5 / IL22RA2 / interleukin 22 receptor subunit alpha 2 | Homo sapiens | 3 |
|
ENSG00000138760 | Q14108 / SCARB2 / scavenger receptor class B member 2 | Homo sapiens | 3 |
|
ENSG00000150782 | IL18 / Q14116 / interleukin 18 | Homo sapiens | 3 |
|
ENSG00000050628 | P43115 / PTGER3 / prostaglandin E receptor 3 | Homo sapiens | 3 |
|
ENSG00000096996 | P42701 / IL12RB1 / interleukin 12 receptor subunit beta 1 | Homo sapiens | 3 |
|
ENSG00000108622 | ICAM2 / P13598 / intercellular adhesion molecule 2 | Homo sapiens | 3 |
|
ENSG00000089818 | NECAP1 / Q8NC96 / NECAP endocytosis associated 1 | Homo sapiens | 3 |
|
ENSG00000168917 | Q8TBE7 / SLC35G2 / solute carrier family 35 member G2 | Homo sapiens | 3 |
|
ENSG00000213930 | GALT / P07902 / galactose-1-phosphate uridylyltransferase | Homo sapiens | 3 |
|
ENSG00000139193 | CD27 / P26842 / CD27 molecule | Homo sapiens | 3 |
|
ENSG00000183844 | FAM3B / P58499 / family with sequence similarity 3 member B | Homo sapiens | 3 |
|
ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 3 |
|
ENSG00000122420 | PTGFR / P43088 / prostaglandin F receptor | Homo sapiens | 3 |
|
ENSG00000226979 | LTA / P01374 / lymphotoxin alpha | Homo sapiens | 3 |
|
ENSG00000117525 | F3 / P13726 / coagulation factor III, tissue factor | Homo sapiens | 3 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 3 |
|
ENSG00000049768 | FOXP3 / Q9BZS1 / forkhead box P3 | Homo sapiens | 3 |
|
ENSG00000016391 | CHDH / Q8NE62 / choline dehydrogenase | Homo sapiens | 3 |
|
ENSG00000166484 | MAPK7 / Q13164 / mitogen-activated protein kinase 7 | Homo sapiens | 3 |
|
ENSG00000265491 | Q9Y4L5 / RNF115 / ring finger protein 115 | Homo sapiens | 3 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 3 |
|
ENSG00000186431 | FCAR / P24071 / Fc fragment of IgA receptor | Homo sapiens | 3 |
|
ENSG00000120235 | IFNA6 / P05013 / interferon alpha 6 | Homo sapiens | 3 |
|
ENSG00000221823 | P63098 / PPP3R1 / protein phosphatase 3 regulatory subunit B, alpha | Homo sapiens | 3 |
|
ENSG00000142168 | SOD1 / P00441 / superoxide dismutase 1 | Homo sapiens | 3 |
|
ENSG00000127507 | ADGRE2 / Q9UHX3 / adhesion G protein-coupled receptor E2 | Homo sapiens | 3 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 3 |
|
