ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 11 |
|
ENSG00000140153 | WDR20 / Q8TBZ3 / WD repeat domain 20 | Homo sapiens | 10 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 10 |
|
ENSG00000075218 | GTSE1 / Q9NYZ3 / G2 and S-phase expressed 1 | Homo sapiens | 10 |
|
ENSG00000070770 | P19784 / CSNK2A2 / casein kinase 2 alpha 2 | Homo sapiens | 9 |
|
ENSG00000139645 | Q8NB46 / ANKRD52 / ankyrin repeat domain 52 | Homo sapiens | 9 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 9 |
|
ENSG00000196591 | HDAC2 / Q92769 / histone deacetylase 2 | Homo sapiens | 9 |
|
ENSG00000069248 | NUP133 / Q8WUM0 / nucleoporin 133 | Homo sapiens | 9 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 9 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 9 |
|
ENSG00000126214 | KLC1 / Q07866 / kinesin light chain 1 | Homo sapiens | 9 |
|
ENSG00000165219 | GAPVD1 / Q14C86 / GTPase activating protein and VPS9 domains 1 | Homo sapiens | 9 |
|
ENSG00000096872 | IFT74 / Q96LB3 / intraflagellar transport 74 | Homo sapiens | 9 |
|
ENSG00000101558 | VAPA / Q9P0L0 / VAMP associated protein A | Homo sapiens | 9 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 9 |
|
ENSG00000108840 | HDAC5 / Q9UQL6 / histone deacetylase 5 | Homo sapiens | 9 |
|
ENSG00000158864 | NDUFS2 / O75306 / NADH:ubiquinone oxidoreductase core subunit S2 | Homo sapiens | 9 |
|
ENSG00000116641 | DOCK7 / Q96N67 / dedicator of cytokinesis 7 | Homo sapiens | 9 |
|
ENSG00000132361 | CLUH / O75153 / clustered mitochondria homolog | Homo sapiens | 9 |
|
ENSG00000119559 | Q9UFG5 / C19orf25 / chromosome 19 open reading frame 25 | Homo sapiens | 9 |
|
ENSG00000126016 | AMOT / Q4VCS5 / angiomotin | Homo sapiens | 9 |
|
ENSG00000137275 | RIPK1 / Q13546 / receptor interacting serine/threonine kinase 1 | Homo sapiens | 9 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 9 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 9 |
|
ENSG00000104812 | GYS1 / P13807 / glycogen synthase 1 | Homo sapiens | 9 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 9 |
|
ENSG00000122970 | IFT81 / Q8WYA0 / intraflagellar transport 81 | Homo sapiens | 9 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 9 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 9 |
|
ENSG00000103494 | Q68CZ1 / RPGRIP1L / RPGRIP1 like | Homo sapiens | 8 |
|
ENSG00000140396 | NCOA2 / Q15596 / nuclear receptor coactivator 2 | Homo sapiens | 8 |
|
ENSG00000115504 | EHBP1 / Q8NDI1 / EH domain binding protein 1 | Homo sapiens | 8 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 8 |
|
ENSG00000116039 | P15313 / ATP6V1B1 / ATPase H+ transporting V1 subunit B1 | Homo sapiens | 8 |
|
ENSG00000154380 | ENAH / Q8N8S7 / ENAH, actin regulator | Homo sapiens | 8 |
|
ENSG00000134222 | PSRC1 / Q6PGN9 / proline and serine rich coiled-coil 1 | Homo sapiens | 8 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 8 |
|
ENSG00000166579 | NDEL1 / Q9GZM8 / nudE neurodevelopment protein 1 like 1 | Homo sapiens | 8 |
|
ENSG00000094631 | HDAC6 / Q9UBN7 / histone deacetylase 6 | Homo sapiens | 8 |
|
ENSG00000185009 | AP3M1 / Q9Y2T2 / adaptor related protein complex 3 mu 1 subunit | Homo sapiens | 8 |
|
ENSG00000156873 | PHKG2 / P15735 / phosphorylase kinase catalytic subunit gamma 2 | Homo sapiens | 8 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 8 |
|
ENSG00000169727 | GPS1 / Q13098 / G protein pathway suppressor 1 | Homo sapiens | 8 |
|
ENSG00000176853 | Q658Y4 / FAM91A1 / family with sequence similarity 91 member A1 | Homo sapiens | 8 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 8 |
|
ENSG00000163507 | CIP2A / Q8TCG1 / cell proliferation regulating inhibitor of protein phosphatase 2A | Homo sapiens | 8 |
|
ENSG00000125107 | CNOT1 / A5YKK6 / CCR4-NOT transcription complex subunit 1 | Homo sapiens | 8 |
|
ENSG00000157087 | ATP2B2 / Q01814 / ATPase plasma membrane Ca2+ transporting 2 | Homo sapiens | 8 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 8 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 8 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 8 |
|
ENSG00000070018 | LRP6 / O75581 / LDL receptor related protein 6 | Homo sapiens | 8 |
|
ENSG00000148498 | PARD3 / Q8TEW0 / par-3 family cell polarity regulator | Homo sapiens | 8 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 8 |
|
ENSG00000105221 | AKT2 / P31751 / AKT serine/threonine kinase 2 | Homo sapiens | 8 |
|
ENSG00000239264 | Q8NBS9 / TXNDC5 / thioredoxin domain containing 5 | Homo sapiens | 8 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 8 |
|
ENSG00000078369 | GNB1 / P62873 / G protein subunit beta 1 | Homo sapiens | 8 |
|
ENSG00000196141 | Q9NUQ6 / SPATS2L / spermatogenesis associated serine rich 2 like | Homo sapiens | 8 |
|
ENSG00000009307 | CSDE1 / O75534 / cold shock domain containing E1 | Homo sapiens | 8 |
|
ENSG00000198909 | MAP3K3 / Q99759 / mitogen-activated protein kinase kinase kinase 3 | Homo sapiens | 8 |
|
ENSG00000126777 | KTN1 / Q86UP2 / kinectin 1 | Homo sapiens | 8 |
|
ENSG00000166483 | WEE1 / P30291 / WEE1 G2 checkpoint kinase | Homo sapiens | 8 |
|
ENSG00000061676 | NCKAP1 / Q9Y2A7 / NCK associated protein 1 | Homo sapiens | 8 |
|
ENSG00000074416 | MGLL / Q99685 / monoglyceride lipase | Homo sapiens | 8 |
|
ENSG00000112759 | Q99808 / SLC29A1 / solute carrier family 29 member 1 (Augustine blood group) | Homo sapiens | 8 |
|
ENSG00000100906 | NFKBIA / P25963 / NFKB inhibitor alpha | Homo sapiens | 8 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 8 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 8 |
|
ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 8 |
|
ENSG00000118689 | FOXO3 / O43524 / forkhead box O3 | Homo sapiens | 8 |
|
ENSG00000185238 | PRMT3 / O60678 / protein arginine methyltransferase 3 | Homo sapiens | 8 |
|
ENSG00000173039 | RELA / Q04206 / RELA proto-oncogene, NF-kB subunit | Homo sapiens | 8 |
|
ENSG00000145191 | EIF2B5 / Q13144 / eukaryotic translation initiation factor 2B subunit epsilon | Homo sapiens | 8 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 8 |
|
ENSG00000134250 | NOTCH2 / Q04721 | Homo sapiens | 8 |
|
ENSG00000100056 | ESS2 / Q96DF8 / ess-2 splicing factor homolog | Homo sapiens | 8 |
|
ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 8 |
|
ENSG00000127948 | POR / P16435 / cytochrome p450 oxidoreductase | Homo sapiens | 8 |
|
ENSG00000103653 | CSK / P41240 / C-terminal Src kinase | Homo sapiens | 8 |
|
ENSG00000182973 | CNOT10 / Q9H9A5 / CCR4-NOT transcription complex subunit 10 | Homo sapiens | 8 |
|
ENSG00000162924 | REL / Q04864 / REL proto-oncogene, NF-kB subunit | Homo sapiens | 8 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 8 |
|
ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 8 |
|
ENSG00000148396 | O15027 / SEC16A / SEC16 homolog A, endoplasmic reticulum export factor | Homo sapiens | 8 |
|
ENSG00000179218 | CALR / P27797 / calreticulin | Homo sapiens | 8 |
|
ENSG00000161021 | MAML1 / Q92585 / mastermind like transcriptional coactivator 1 | Homo sapiens | 8 |
|
ENSG00000104853 | CLPTM1 / O96005 / CLPTM1, transmembrane protein | Homo sapiens | 8 |
|
ENSG00000243667 | WDR92 / Q96MX6 / WD repeat domain 92 | Homo sapiens | 8 |
|
ENSG00000126456 | IRF3 / Q14653 / interferon regulatory factor 3 | Homo sapiens | 8 |
|
ENSG00000112249 | ASCC3 / Q8N3C0 / activating signal cointegrator 1 complex subunit 3 | Homo sapiens | 8 |
|
ENSG00000178999 | AURKB / Q96GD4 / aurora kinase B | Homo sapiens | 8 |
|
ENSG00000121749 | Q8TC07 / TBC1D15 / TBC1 domain family member 15 | Homo sapiens | 8 |
|
ENSG00000152240 | HAUS1 / Q96CS2 / HAUS augmin like complex subunit 1 | Homo sapiens | 8 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 8 |
|
ENSG00000070061 | ELP1 / O95163 / elongator complex protein 1 | Homo sapiens | 8 |
|
ENSG00000186716 | BCR / P11274 / BCR, RhoGEF and GTPase activating protein | Homo sapiens | 8 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 8 |
|
ENSG00000130340 | SNX9 / Q9Y5X1 / sorting nexin 9 | Homo sapiens | 8 |
|
ENSG00000166197 | NOLC1 / Q14978 / nucleolar and coiled-body phosphoprotein 1 | Homo sapiens | 8 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 8 |
|
ENSG00000167081 | PBX3 / P40426 / PBX homeobox 3 | Homo sapiens | 8 |
|
ENSG00000127337 | O95619 / YEATS4 / YEATS domain containing 4 | Homo sapiens | 8 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 8 |
|
ENSG00000099817 | P19388 / POLR2E / RNA polymerase II subunit E | Homo sapiens | 8 |
|
ENSG00000137642 | SORL1 / Q92673 / sortilin related receptor 1 | Homo sapiens | 8 |
|
ENSG00000130204 | O96008 / TOMM40 / translocase of outer mitochondrial membrane 40 | Homo sapiens | 8 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 8 |
|
ENSG00000198625 | MDM4 / O15151 / MDM4, p53 regulator | Homo sapiens | 8 |
|
ENSG00000177606 | JUN / P05412 / Jun proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 8 |
|
ENSG00000143702 | CEP170 / Q5SW79 / centrosomal protein 170 | Homo sapiens | 8 |
|
ENSG00000070961 | ATP2B1 / P20020 / ATPase plasma membrane Ca2+ transporting 1 | Homo sapiens | 8 |
|
ENSG00000123268 | ATF1 / P18846 / activating transcription factor 1 | Homo sapiens | 8 |
|
ENSG00000099204 | ABLIM1 / O14639 / actin binding LIM protein 1 | Homo sapiens | 8 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 8 |
|
ENSG00000100360 | IFT27 / Q9BW83 / intraflagellar transport 27 | Homo sapiens | 8 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 8 |
|
ENSG00000151718 | WWC2 / Q6AWC2 / WW and C2 domain containing 2 | Homo sapiens | 8 |
|
ENSG00000125885 | MCM8 / Q9UJA3 / minichromosome maintenance 8 homologous recombination repair factor | Homo sapiens | 8 |
|
ENSG00000175606 | Q9BUB7 / TMEM70 / transmembrane protein 70 | Homo sapiens | 8 |
|
ENSG00000131508 | P62837 / UBE2D2 / ubiquitin conjugating enzyme E2 D2 | Homo sapiens | 8 |
|
ENSG00000151929 | BAG3 / O95817 / BCL2 associated athanogene 3 | Homo sapiens | 8 |
|
ENSG00000071553 | Q15904 / ATP6AP1 / ATPase H+ transporting accessory protein 1 | Homo sapiens | 8 |
|
ENSG00000125124 | BBS2 / Q9BXC9 / Bardet-Biedl syndrome 2 | Homo sapiens | 8 |
|
ENSG00000083799 | CYLD / Q9NQC7 / CYLD lysine 63 deubiquitinase | Homo sapiens | 8 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 8 |
|
ENSG00000143995 | MEIS1 / O00470 / Meis homeobox 1 | Homo sapiens | 8 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 8 |
|
ENSG00000117528 | ABCD3 / P28288 / ATP binding cassette subfamily D member 3 | Homo sapiens | 8 |
|
ENSG00000152193 | Q5W0B1 / RNF219 / ring finger protein 219 | Homo sapiens | 8 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 8 |
|
ENSG00000087274 | ADD1 / P35611 / adducin 1 | Homo sapiens | 8 |
|
ENSG00000057252 | SOAT1 / P35610 / sterol O-acyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000116604 | MEF2D / Q14814 / myocyte enhancer factor 2D | Homo sapiens | 8 |
|
ENSG00000128731 | HERC2 / O95714 / HECT and RLD domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 8 |
|
ENSG00000196923 | PDLIM7 / Q9NR12 / PDZ and LIM domain 7 | Homo sapiens | 8 |
|
ENSG00000266028 | O75044 / SRGAP2 / SLIT-ROBO Rho GTPase activating protein 2 | Homo sapiens | 8 |
|
ENSG00000134982 | APC / P25054 / APC, WNT signaling pathway regulator | Homo sapiens | 8 |
|
ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 8 |
|
ENSG00000004766 | VPS50 / Q96JG6 / VPS50, EARP/GARPII complex subunit | Homo sapiens | 8 |
|
ENSG00000133265 | HSPBP1 / Q9NZL4 / HSPA (Hsp70) binding protein 1 | Homo sapiens | 8 |
|
ENSG00000125450 | NUP85 / Q9BW27 / nucleoporin 85 | Homo sapiens | 8 |
|
ENSG00000118217 | ATF6 / P18850 / activating transcription factor 6 | Homo sapiens | 8 |
|
ENSG00000170515 | PA2G4 / Q9UQ80 / proliferation-associated 2G4 | Homo sapiens | 8 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 8 |
|
ENSG00000145901 | TNIP1 / Q15025 / TNFAIP3 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 8 |
|
ENSG00000104856 | RELB / Q01201 / RELB proto-oncogene, NF-kB subunit | Homo sapiens | 8 |
|
ENSG00000132842 | AP3B1 / O00203 / adaptor related protein complex 3 beta 1 subunit | Homo sapiens | 8 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 8 |
|
ENSG00000107816 | LZTS2 / Q9BRK4 / leucine zipper tumor suppressor 2 | Homo sapiens | 8 |
|
ENSG00000004975 | DVL2 / O14641 / dishevelled segment polarity protein 2 | Homo sapiens | 8 |
|
ENSG00000160285 | LSS / P48449 / lanosterol synthase | Homo sapiens | 8 |
|
ENSG00000197557 | Q86WT1 / TTC30A / tetratricopeptide repeat domain 30A | Homo sapiens | 8 |
|
ENSG00000006831 | Q86V24 / ADIPOR2 / adiponectin receptor 2 | Homo sapiens | 8 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 8 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 8 |
|
ENSG00000125730 | C3 / P01024 / complement C3 | Homo sapiens | 8 |
|
ENSG00000232119 | MCTS1 / Q9ULC4 / MCTS1, re-initiation and release factor | Homo sapiens | 8 |
|
ENSG00000090520 | Q9UBS4 / DNAJB11 / DnaJ heat shock protein family (Hsp40) member B11 | Homo sapiens | 8 |
|
ENSG00000204843 | DCTN1 / Q14203 / dynactin subunit 1 | Homo sapiens | 8 |
|
ENSG00000161956 | SENP3 / Q9H4L4 / SUMO1/sentrin/SMT3 specific peptidase 3 | Homo sapiens | 8 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 8 |
|
ENSG00000074054 | CLASP1 / Q7Z460 / cytoplasmic linker associated protein 1 | Homo sapiens | 8 |
|
ENSG00000176531 | PHLDB3 / Q6NSJ2 / pleckstrin homology like domain family B member 3 | Homo sapiens | 8 |
|
ENSG00000072864 | NDE1 / Q9NXR1 / nudE neurodevelopment protein 1 | Homo sapiens | 8 |
|
ENSG00000119912 | IDE / P14735 / insulin degrading enzyme | Homo sapiens | 8 |
|
ENSG00000175216 | CKAP5 / Q14008 / cytoskeleton associated protein 5 | Homo sapiens | 8 |
|
ENSG00000142186 | SCYL1 / Q96KG9 / SCY1 like pseudokinase 1 | Homo sapiens | 8 |
|
ENSG00000117298 | ECE1 / P42892 / endothelin converting enzyme 1 | Homo sapiens | 7 |
|
ENSG00000077147 | Q9HD45 / TM9SF3 / transmembrane 9 superfamily member 3 | Homo sapiens | 7 |
|
ENSG00000168944 | CEP120 / Q8N960 / centrosomal protein 120 | Homo sapiens | 7 |
|
ENSG00000144224 | UBXN4 / Q92575 / UBX domain protein 4 | Homo sapiens | 7 |
|
ENSG00000130202 | Q92692 / NECTIN2 / nectin cell adhesion molecule 2 | Homo sapiens | 7 |
|
ENSG00000175198 | PCCA / P05165 / propionyl-CoA carboxylase alpha subunit | Homo sapiens | 7 |
|
ENSG00000166224 | SGPL1 / O95470 / sphingosine-1-phosphate lyase 1 | Homo sapiens | 7 |
|
ENSG00000103351 | CLUAP1 / Q96AJ1 / clusterin associated protein 1 | Homo sapiens | 7 |
|
ENSG00000134108 | ARL8B / Q9NVJ2 / ADP ribosylation factor like GTPase 8B | Homo sapiens | 7 |
|
ENSG00000197102 | Q14204 / DYNC1H1 / dynein cytoplasmic 1 heavy chain 1 | Homo sapiens | 7 |
|
ENSG00000066739 | ATG2B / Q96BY7 / autophagy related 2B | Homo sapiens | 7 |
|
ENSG00000171723 | GPHN / Q9NQX3 / gephyrin | Homo sapiens | 7 |
|
ENSG00000141564 | RPTOR / Q8N122 / regulatory associated protein of MTOR complex 1 | Homo sapiens | 7 |
|
ENSG00000115977 | AAK1 / Q2M2I8 / AP2 associated kinase 1 | Homo sapiens | 7 |
|
ENSG00000198668 | CALM1 / P0DP23 / calmodulin 1 | Homo sapiens | 7 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 7 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 7 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 7 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 7 |
|
ENSG00000105662 | CRTC1 / Q6UUV9 / CREB regulated transcription coactivator 1 | Homo sapiens | 7 |
|
ENSG00000119333 | WDR34 / Q96EX3 / WD repeat domain 34 | Homo sapiens | 7 |
|
ENSG00000112312 | GMNN / O75496 / geminin, DNA replication inhibitor | Homo sapiens | 7 |
|
ENSG00000108256 | NUFIP2 / Q7Z417 / NUFIP2, FMR1 interacting protein 2 | Homo sapiens | 7 |
|
ENSG00000132912 | DCTN4 / Q9UJW0 / dynactin subunit 4 | Homo sapiens | 7 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 7 |
|
ENSG00000124067 | Q9UP95 / SLC12A4 / solute carrier family 12 member 4 | Homo sapiens | 7 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 7 |
|
ENSG00000115993 | TRAK2 / O60296 / trafficking kinesin protein 2 | Homo sapiens | 7 |
|
ENSG00000074219 | TEAD2 / Q15562 / TEA domain transcription factor 2 | Homo sapiens | 7 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 7 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 7 |
|
ENSG00000127527 | Q9UBC2 / EPS15L1 / epidermal growth factor receptor pathway substrate 15 like 1 | Homo sapiens | 7 |
|
ENSG00000163110 | PDLIM5 / Q96HC4 / PDZ and LIM domain 5 | Homo sapiens | 7 |
|
ENSG00000113282 | CLINT1 / Q14677 / clathrin interactor 1 | Homo sapiens | 7 |
|
ENSG00000164040 | O15173 / PGRMC2 / progesterone receptor membrane component 2 | Homo sapiens | 7 |
|
ENSG00000148700 | ADD3 / Q9UEY8 / adducin 3 | Homo sapiens | 7 |
|
ENSG00000198561 | CTNND1 / O60716 / catenin delta 1 | Homo sapiens | 7 |
|
ENSG00000078808 | SDF4 / Q9BRK5 / stromal cell derived factor 4 | Homo sapiens | 7 |
|
ENSG00000231389 | P20036 / HLA-DPA1 / major histocompatibility complex, class II, DP alpha 1 | Homo sapiens | 7 |
|
ENSG00000177879 | AP3S1 / Q92572 / adaptor related protein complex 3 sigma 1 subunit | Homo sapiens | 7 |
|
ENSG00000060982 | BCAT1 / P54687 / branched chain amino acid transaminase 1 | Homo sapiens | 7 |
|
ENSG00000145414 | NAF1 / Q96HR8 / nuclear assembly factor 1 ribonucleoprotein | Homo sapiens | 7 |
|
ENSG00000065243 | PKN2 / Q16513 / protein kinase N2 | Homo sapiens | 7 |
|
ENSG00000168172 | HOOK3 / Q86VS8 / hook microtubule tethering protein 3 | Homo sapiens | 7 |
|
ENSG00000173226 | IQCB1 / Q15051 / IQ motif containing B1 | Homo sapiens | 7 |
|
ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 7 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 7 |
|
ENSG00000196642 | RABL6 / Q3YEC7 / RAB, member RAS oncogene family like 6 | Homo sapiens | 7 |
|
ENSG00000133961 | NUMB / P49757 / NUMB, endocytic adaptor protein | Homo sapiens | 7 |
|
ENSG00000148248 | SURF4 / O15260 / surfeit 4 | Homo sapiens | 7 |
|
ENSG00000120438 | TCP1 / P17987 / t-complex 1 | Homo sapiens | 7 |
|
ENSG00000204852 | TCTN1 / Q2MV58 / tectonic family member 1 | Homo sapiens | 7 |
|
ENSG00000145996 | CDKAL1 / Q5VV42 / CDK5 regulatory subunit associated protein 1 like 1 | Homo sapiens | 7 |
|
ENSG00000104517 | UBR5 / O95071 / ubiquitin protein ligase E3 component n-recognin 5 | Homo sapiens | 7 |
|
ENSG00000111837 | MAK / P20794 / male germ cell associated kinase | Homo sapiens | 7 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 7 |
|
ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 7 |
|
ENSG00000159840 | ZYX / zyxin / Q15942 | Homo sapiens | 7 |
|
ENSG00000115307 | AUP1 / Q9Y679 / AUP1, lipid droplet regulating VLDL assembly factor | Homo sapiens | 7 |
|
ENSG00000140463 | BBS4 / Q96RK4 / Bardet-Biedl syndrome 4 | Homo sapiens | 7 |
|
ENSG00000143379 | Q15047 / SETDB1 / SET domain bifurcated 1 | Homo sapiens | 7 |
|
ENSG00000124193 | SRSF6 / Q13247 / serine and arginine rich splicing factor 6 | Homo sapiens | 7 |
|
ENSG00000131374 | Q92609 / TBC1D5 / TBC1 domain family member 5 | Homo sapiens | 7 |
|
ENSG00000067842 | ATP2B3 / Q16720 / ATPase plasma membrane Ca2+ transporting 3 | Homo sapiens | 7 |
|
ENSG00000087077 | TRIP6 / Q15654 / thyroid hormone receptor interactor 6 | Homo sapiens | 7 |
|
ENSG00000110514 | MADD / Q8WXG6 / MAP kinase activating death domain | Homo sapiens | 7 |
|
ENSG00000108094 | CUL2 / Q13617 / cullin 2 | Homo sapiens | 7 |
|
ENSG00000166135 | HIF1AN / Q9NWT6 / hypoxia inducible factor 1 alpha subunit inhibitor | Homo sapiens | 7 |
|
ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 7 |
|
ENSG00000070081 | NUCB2 / nucleobindin 2 | Homo sapiens | 7 |
|
ENSG00000114861 | FOXP1 / Q9H334 / forkhead box P1 | Homo sapiens | 7 |
|
ENSG00000177646 | ACAD9 / Q9H845 / acyl-CoA dehydrogenase family member 9 | Homo sapiens | 7 |
|
ENSG00000074695 | LMAN1 / P49257 / lectin, mannose binding 1 | Homo sapiens | 7 |
|
ENSG00000183735 | TBK1 / Q9UHD2 / TANK binding kinase 1 | Homo sapiens | 7 |
|
ENSG00000206560 | O15084 / ANKRD28 / ankyrin repeat domain 28 | Homo sapiens | 7 |
|
ENSG00000105379 | ETFB / P38117 / electron transfer flavoprotein beta subunit | Homo sapiens | 7 |
|
ENSG00000214113 | LYRM4 / Q9HD34 / LYR motif containing 4 | Homo sapiens | 7 |
|
ENSG00000137171 | KLC4 / Q9NSK0 / kinesin light chain 4 | Homo sapiens | 7 |
|
ENSG00000132383 | RPA1 / P27694 / replication protein A1 | Homo sapiens | 7 |
|
ENSG00000125505 | MBOAT7 / Q96N66 / membrane bound O-acyltransferase domain containing 7 | Homo sapiens | 7 |
|
ENSG00000198700 | IPO9 / Q96P70 / importin 9 | Homo sapiens | 7 |
|
ENSG00000144909 | Q9BXB4 / OSBPL11 / oxysterol binding protein like 11 | Homo sapiens | 7 |
|
ENSG00000134852 | CLOCK / O15516 / clock circadian regulator | Homo sapiens | 7 |
|
ENSG00000133835 | P51659 / HSD17B4 / hydroxysteroid 17-beta dehydrogenase 4 | Homo sapiens | 7 |
|
ENSG00000158321 | AUTS2 / Q8WXX7 / AUTS2, activator of transcription and developmental regulator | Homo sapiens | 7 |
|
