ENSG00000070961 | ATP2B1 / P20020 / ATPase plasma membrane Ca2+ transporting 1 | Homo sapiens | 8 |
|
ENSG00000168542 | COL3A1 / P02461 / collagen type III alpha 1 chain | Homo sapiens | 8 |
|
ENSG00000153944 | MSI2 / Q96DH6 / musashi RNA binding protein 2 | Homo sapiens | 7 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 7 |
|
ENSG00000117984 | CTSD / P07339 / cathepsin D | Homo sapiens | 7 |
|
ENSG00000078808 | SDF4 / Q9BRK5 / stromal cell derived factor 4 | Homo sapiens | 7 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 7 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000103653 | CSK / P41240 / C-terminal Src kinase | Homo sapiens | 7 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 7 |
|
ENSG00000115652 | UXS1 / Q8NBZ7 / UDP-glucuronate decarboxylase 1 | Homo sapiens | 7 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 7 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 7 |
|
ENSG00000258366 | RTEL1 / Q9NZ71 / regulator of telomere elongation helicase 1 | Homo sapiens | 7 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 7 |
|
ENSG00000142541 | P40429 / RPL13A / ribosomal protein L13a | Homo sapiens | 7 |
|
ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 7 |
|
ENSG00000018625 | ATP1A2 / P50993 / ATPase Na+/K+ transporting subunit alpha 2 | Homo sapiens | 7 |
|
ENSG00000126016 | AMOT / Q4VCS5 / angiomotin | Homo sapiens | 7 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 7 |
|
ENSG00000105854 | PON2 / Q15165 / paraoxonase 2 | Homo sapiens | 7 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 7 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 7 |
|
ENSG00000111615 | KRR1 / Q13601 / KRR1, small subunit processome component homolog | Homo sapiens | 7 |
|
ENSG00000115226 | FNDC4 / Q9H6D8 / fibronectin type III domain containing 4 | Homo sapiens | 7 |
|
ENSG00000037474 | NSUN2 / Q08J23 / NOP2/Sun RNA methyltransferase family member 2 | Homo sapiens | 7 |
|
ENSG00000065361 | ERBB3 / P21860 / erb-b2 receptor tyrosine kinase 3 | Homo sapiens | 7 |
|
ENSG00000127603 | MACF1 / Q9UPN3 / microtubule-actin crosslinking factor 1 | Homo sapiens | 7 |
|
ENSG00000170677 | SOCS6 / O14544 / suppressor of cytokine signaling 6 | Homo sapiens | 7 |
|
ENSG00000139318 | DUSP6 / Q16828 / dual specificity phosphatase 6 | Homo sapiens | 7 |
|
ENSG00000099956 | Q12824 / SMARCB1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 | Homo sapiens | 7 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 7 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 7 |
|
ENSG00000155657 | TTN / titin / Q8WZ42 | Homo sapiens | 7 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 7 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 7 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 7 |
|
ENSG00000148660 | CAMK2G / Q13555 / calcium/calmodulin dependent protein kinase II gamma | Homo sapiens | 7 |
|
ENSG00000111275 | ALDH2 / P05091 / aldehyde dehydrogenase 2 family (mitochondrial) | Homo sapiens | 7 |
|
ENSG00000144909 | Q9BXB4 / OSBPL11 / oxysterol binding protein like 11 | Homo sapiens | 7 |
|
ENSG00000162924 | REL / Q04864 / REL proto-oncogene, NF-kB subunit | Homo sapiens | 7 |
|
ENSG00000129116 | PALLD / Q8WX93 / palladin, cytoskeletal associated protein | Homo sapiens | 7 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 7 |
|
ENSG00000148498 | PARD3 / Q8TEW0 / par-3 family cell polarity regulator | Homo sapiens | 7 |
|
ENSG00000177000 | MTHFR / P42898 / methylenetetrahydrofolate reductase | Homo sapiens | 7 |
|
ENSG00000130635 | COL5A1 / P20908 / collagen type V alpha 1 chain | Homo sapiens | 7 |
|
ENSG00000168906 | MAT2A / P31153 / methionine adenosyltransferase 2A | Homo sapiens | 7 |
|
ENSG00000112249 | ASCC3 / Q8N3C0 / activating signal cointegrator 1 complex subunit 3 | Homo sapiens | 7 |
|
ENSG00000182240 | BACE2 / Q9Y5Z0 / beta-site APP-cleaving enzyme 2 | Homo sapiens | 7 |
|
ENSG00000135111 | TBX3 / O15119 / T-box 3 | Homo sapiens | 6 |
|
ENSG00000144218 | AFF3 / P51826 / AF4/FMR2 family member 3 | Homo sapiens | 6 |
|
ENSG00000128591 | FLNC / Q14315 / filamin C | Homo sapiens | 6 |
|
ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 6 |
|
ENSG00000257017 | HP / P00738 / haptoglobin | Homo sapiens | 6 |
|
ENSG00000143515 | ATP8B2 / P98198 / ATPase phospholipid transporting 8B2 | Homo sapiens | 6 |
|
ENSG00000072195 | SPEG / Q15772 / SPEG complex locus | Homo sapiens | 6 |
|
ENSG00000153904 | DDAH1 / O94760 / dimethylarginine dimethylaminohydrolase 1 | Homo sapiens | 6 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 6 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000157152 | SYN2 / synapsin II | Homo sapiens | 6 |
|
ENSG00000065243 | PKN2 / Q16513 / protein kinase N2 | Homo sapiens | 6 |
|
ENSG00000105726 | Q9HD20 / ATP13A1 / ATPase 13A1 | Homo sapiens | 6 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 6 |
|
ENSG00000069248 | NUP133 / Q8WUM0 / nucleoporin 133 | Homo sapiens | 6 |
|
ENSG00000104892 | KLC3 / Q6P597 / kinesin light chain 3 | Homo sapiens | 6 |
|
ENSG00000134352 | IL6ST / P40189 / interleukin 6 signal transducer | Homo sapiens | 6 |
|
ENSG00000096433 | ITPR3 / Q14573 / inositol 1,4,5-trisphosphate receptor type 3 | Homo sapiens | 6 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000105202 | FBL / P22087 / fibrillarin | Homo sapiens | 6 |
|
ENSG00000101391 | Q96SZ6 / CDK5RAP1 / CDK5 regulatory subunit associated protein 1 | Homo sapiens | 6 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 6 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 6 |
|
ENSG00000115993 | TRAK2 / O60296 / trafficking kinesin protein 2 | Homo sapiens | 6 |
|
ENSG00000135722 | FBXL8 / Q96CD0 / F-box and leucine rich repeat protein 8 | Homo sapiens | 6 |
|
ENSG00000104812 | GYS1 / P13807 / glycogen synthase 1 | Homo sapiens | 6 |
|
ENSG00000062822 | POLD1 / P28340 / DNA polymerase delta 1, catalytic subunit | Homo sapiens | 6 |
|
ENSG00000133657 | Q9H7F0 / ATP13A3 / ATPase 13A3 | Homo sapiens | 6 |
|
ENSG00000004139 | SARM1 / Q6SZW1 / sterile alpha and TIR motif containing 1 | Homo sapiens | 6 |
|
ENSG00000144893 | MED12L / Q86YW9 / mediator complex subunit 12 like | Homo sapiens | 6 |
|
ENSG00000109424 | UCP1 / P25874 / uncoupling protein 1 | Homo sapiens | 6 |
|
ENSG00000075340 | ADD2 / P35612 / adducin 2 | Homo sapiens | 6 |
|
ENSG00000027869 | Q9NP31 / SH2D2A / SH2 domain containing 2A | Homo sapiens | 6 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 6 |
|
ENSG00000188130 | MAPK12 / P53778 / mitogen-activated protein kinase 12 | Homo sapiens | 6 |
|
ENSG00000133195 | Q8N1S5 / SLC39A11 / solute carrier family 39 member 11 | Homo sapiens | 6 |
|
ENSG00000145604 | SKP2 / Q13309 / S-phase kinase associated protein 2 | Homo sapiens | 6 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 6 |
|
ENSG00000183785 | TUBA8 / Q9NY65 / tubulin alpha 8 | Homo sapiens | 6 |
|
ENSG00000131899 | LLGL1 / Q15334 / LLGL1, scribble cell polarity complex component | Homo sapiens | 6 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 6 |
|
ENSG00000119771 | KLHL29 / Q96CT2 / kelch like family member 29 | Homo sapiens | 6 |
|
ENSG00000148303 | RPL7A / P62424 / ribosomal protein L7a | Homo sapiens | 6 |
|
ENSG00000072736 | NFATC3 / Q12968 / nuclear factor of activated T cells 3 | Homo sapiens | 6 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000116127 | ALMS1 / ALMS1, centrosome and basal body associated protein | Homo sapiens | 6 |
|
ENSG00000244617 | ASPRV1 / Q53RT3 / aspartic peptidase retroviral like 1 | Homo sapiens | 6 |
|
ENSG00000127616 | P51532 / SMARCA4 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 | Homo sapiens | 6 |
|
ENSG00000136695 | IL36RN / Q9UBH0 / interleukin 36 receptor antagonist | Homo sapiens | 6 |
|
ENSG00000175970 | A6NIH7 / UNC119B / unc-119 lipid binding chaperone B | Homo sapiens | 6 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
ENSG00000186998 | EMID1 / Q96A84 / EMI domain containing 1 | Homo sapiens | 6 |
|
ENSG00000158321 | AUTS2 / Q8WXX7 / AUTS2, activator of transcription and developmental regulator | Homo sapiens | 6 |
|
ENSG00000204842 | ATXN2 / Q99700 / ataxin 2 | Homo sapiens | 6 |
|
ENSG00000197417 | SHPK / Q9UHJ6 / sedoheptulokinase | Homo sapiens | 6 |
|
ENSG00000076641 | PAG1 / Q9NWQ8 / phosphoprotein membrane anchor with glycosphingolipid microdomains 1 | Homo sapiens | 6 |
|
ENSG00000151623 | NR3C2 / P08235 / nuclear receptor subfamily 3 group C member 2 | Homo sapiens | 6 |
|
ENSG00000074416 | MGLL / Q99685 / monoglyceride lipase | Homo sapiens | 6 |
|
ENSG00000198408 | MGEA5 / O60502 / meningioma expressed antigen 5 (hyaluronidase) | Homo sapiens | 6 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 6 |
|
ENSG00000135482 | Q96K80 / ZC3H10 / zinc finger CCCH-type containing 10 | Homo sapiens | 6 |
|
ENSG00000030110 | BAK1 / Q16611 / BCL2 antagonist/killer 1 | Homo sapiens | 6 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 6 |
|
ENSG00000155846 | Q86YN6 / PPARGC1B / PPARG coactivator 1 beta | Homo sapiens | 6 |
|
ENSG00000166313 | APBB1 / O00213 / amyloid beta precursor protein binding family B member 1 | Homo sapiens | 6 |
|
ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 6 |
|
ENSG00000117859 | OSBPL9 / Q96SU4 / oxysterol binding protein like 9 | Homo sapiens | 6 |
|
ENSG00000132840 | BHMT2 / Q9H2M3 / betaine--homocysteine S-methyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000184226 | PCDH9 / Q9HC56 / protocadherin 9 | Homo sapiens | 6 |
|
ENSG00000174437 | ATP2A2 / P16615 / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 | Homo sapiens | 6 |
|
ENSG00000160818 | GPATCH4 / G-patch domain containing 4 | Homo sapiens | 6 |
|
ENSG00000065675 | PRKCQ / Q04759 / protein kinase C theta | Homo sapiens | 6 |
|
ENSG00000116604 | MEF2D / Q14814 / myocyte enhancer factor 2D | Homo sapiens | 6 |
|
ENSG00000120438 | TCP1 / P17987 / t-complex 1 | Homo sapiens | 6 |
|
ENSG00000140859 | KIFC3 / Q9BVG8 / kinesin family member C3 | Homo sapiens | 6 |
|
ENSG00000060982 | BCAT1 / P54687 / branched chain amino acid transaminase 1 | Homo sapiens | 6 |
|
ENSG00000158528 | Q9ULJ8 / PPP1R9A / protein phosphatase 1 regulatory subunit 9A | Homo sapiens | 6 |
|
ENSG00000110514 | MADD / Q8WXG6 / MAP kinase activating death domain | Homo sapiens | 6 |
|
ENSG00000159346 | Q96A54 / ADIPOR1 / adiponectin receptor 1 | Homo sapiens | 6 |
|
ENSG00000166170 | BAG5 / Q9UL15 / BCL2 associated athanogene 5 | Homo sapiens | 6 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 6 |
|
ENSG00000124193 | SRSF6 / Q13247 / serine and arginine rich splicing factor 6 | Homo sapiens | 6 |
|
ENSG00000127054 | INTS11 / Q5TA45 / integrator complex subunit 11 | Homo sapiens | 6 |
|
ENSG00000074219 | TEAD2 / Q15562 / TEA domain transcription factor 2 | Homo sapiens | 6 |
|
ENSG00000221866 | PLXNA4 / Q9HCM2 / plexin A4 | Homo sapiens | 6 |
|
ENSG00000119866 | BCL11A / Q9H165 / B cell CLL/lymphoma 11A | Homo sapiens | 6 |
|
ENSG00000166405 | RIC3 / Q7Z5B4 / RIC3 acetylcholine receptor chaperone | Homo sapiens | 6 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 6 |
|
ENSG00000172889 | EGFL7 / Q9UHF1 / EGF like domain multiple 7 | Homo sapiens | 6 |
|
ENSG00000111725 | PRKAB1 / Q9Y478 / protein kinase AMP-activated non-catalytic subunit beta 1 | Homo sapiens | 6 |
|
ENSG00000128731 | HERC2 / O95714 / HECT and RLD domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 6 |
|
ENSG00000108984 | MAP2K6 / P52564 / mitogen-activated protein kinase kinase 6 | Homo sapiens | 6 |
|
ENSG00000105835 | NAMPT / P43490 / nicotinamide phosphoribosyltransferase | Homo sapiens | 6 |
|
ENSG00000189283 | FHIT / P49789 / fragile histidine triad | Homo sapiens | 6 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 6 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 6 |
|
ENSG00000090520 | Q9UBS4 / DNAJB11 / DnaJ heat shock protein family (Hsp40) member B11 | Homo sapiens | 6 |
|
ENSG00000070061 | ELP1 / O95163 / elongator complex protein 1 | Homo sapiens | 6 |
|
ENSG00000125124 | BBS2 / Q9BXC9 / Bardet-Biedl syndrome 2 | Homo sapiens | 6 |
|
ENSG00000124067 | Q9UP95 / SLC12A4 / solute carrier family 12 member 4 | Homo sapiens | 6 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 6 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 6 |
|
ENSG00000035862 | TIMP2 / P16035 / TIMP metallopeptidase inhibitor 2 | Homo sapiens | 6 |
|
ENSG00000112759 | Q99808 / SLC29A1 / solute carrier family 29 member 1 (Augustine blood group) | Homo sapiens | 6 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 6 |
|
ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 6 |
|
ENSG00000119912 | IDE / P14735 / insulin degrading enzyme | Homo sapiens | 6 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 6 |
|
ENSG00000136492 | BRIP1 / Q9BX63 / BRCA1 interacting protein C-terminal helicase 1 | Homo sapiens | 6 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 6 |
|
ENSG00000159720 | P61421 / ATP6V0D1 / ATPase H+ transporting V0 subunit d1 | Homo sapiens | 6 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 6 |
|
ENSG00000152465 | NMT2 / O60551 / N-myristoyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000103510 | KAT8 / Q9H7Z6 / lysine acetyltransferase 8 | Homo sapiens | 6 |
|
ENSG00000157168 | NRG1 / Q02297 / neuregulin 1 | Homo sapiens | 6 |
|
ENSG00000099991 | CABIN1 / Q9Y6J0 / calcineurin binding protein 1 | Homo sapiens | 6 |
|
ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 6 |
|
ENSG00000160703 | NLRX1 / Q86UT6 / NLR family member X1 | Homo sapiens | 6 |
|
ENSG00000105989 | WNT2 / P09544 / Wnt family member 2 | Homo sapiens | 6 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 6 |
|
ENSG00000146350 | Q96NH3 / TBC1D32 / TBC1 domain family member 32 | Homo sapiens | 6 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 6 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 6 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 6 |
|
ENSG00000096996 | P42701 / IL12RB1 / interleukin 12 receptor subunit beta 1 | Homo sapiens | 6 |
|
ENSG00000196141 | Q9NUQ6 / SPATS2L / spermatogenesis associated serine rich 2 like | Homo sapiens | 6 |
|
ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 6 |
|
ENSG00000137275 | RIPK1 / Q13546 / receptor interacting serine/threonine kinase 1 | Homo sapiens | 6 |
|
ENSG00000145362 | ANK2 / Q01484 / ankyrin 2 | Homo sapiens | 6 |
|
ENSG00000112214 | FHL5 / Q5TD97 / four and a half LIM domains 5 | Homo sapiens | 6 |
|
ENSG00000111602 | Q9UNS1 / TIMELESS / timeless circadian regulator | Homo sapiens | 6 |
|
ENSG00000145191 | EIF2B5 / Q13144 / eukaryotic translation initiation factor 2B subunit epsilon | Homo sapiens | 6 |
|
ENSG00000144895 | EIF2A / Q9BY44 / eukaryotic translation initiation factor 2A | Homo sapiens | 6 |
|
ENSG00000021300 | Q9UF11 / PLEKHB1 / pleckstrin homology domain containing B1 | Homo sapiens | 6 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 6 |
|
ENSG00000087903 | RFX2 / P48378 / regulatory factor X2 | Homo sapiens | 6 |
|
ENSG00000134086 | VHL / P40337 / von Hippel-Lindau tumor suppressor | Homo sapiens | 6 |
|
ENSG00000073050 | XRCC1 / P18887 / X-ray repair cross complementing 1 | Homo sapiens | 6 |
|
ENSG00000160695 | VPS11 / Q9H270 / VPS11, CORVET/HOPS core subunit | Homo sapiens | 6 |
|
ENSG00000010404 | IDS / P22304 / iduronate 2-sulfatase | Homo sapiens | 6 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 6 |
|
ENSG00000196136 | P01011 / SERPINA3 / serpin family A member 3 | Homo sapiens | 6 |
|
ENSG00000023909 | GCLM / P48507 / glutamate-cysteine ligase modifier subunit | Homo sapiens | 6 |
|
ENSG00000113389 | NPR3 / P17342 / natriuretic peptide receptor 3 | Homo sapiens | 6 |
|
ENSG00000149294 | NCAM1 / P13591 / neural cell adhesion molecule 1 | Homo sapiens | 6 |
|
ENSG00000108423 | TUBD1 / Q9UJT1 / tubulin delta 1 | Homo sapiens | 6 |
|
ENSG00000130703 | OSBPL2 / Q9H1P3 / oxysterol binding protein like 2 | Homo sapiens | 6 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 6 |
|
ENSG00000127511 | SIN3B / O75182 / SIN3 transcription regulator family member B | Homo sapiens | 6 |
|
ENSG00000163214 | DHX57 / Q6P158 / DExH-box helicase 57 | Homo sapiens | 6 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000061273 | HDAC7 / Q8WUI4 / histone deacetylase 7 | Homo sapiens | 6 |
|
ENSG00000139278 | GLIPR1 / P48060 / GLI pathogenesis related 1 | Homo sapiens | 6 |
|
ENSG00000083799 | CYLD / Q9NQC7 / CYLD lysine 63 deubiquitinase | Homo sapiens | 6 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 6 |
|
ENSG00000196924 | FLNA / P21333 / filamin A | Homo sapiens | 6 |
|
ENSG00000131508 | P62837 / UBE2D2 / ubiquitin conjugating enzyme E2 D2 | Homo sapiens | 6 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 6 |
|
ENSG00000204520 | MICA / MHC class I polypeptide-related sequence A | Homo sapiens | 6 |
|
ENSG00000148950 | IMMP1L / Q96LU5 / inner mitochondrial membrane peptidase subunit 1 | Homo sapiens | 6 |
|
ENSG00000204632 | HLA-G / P17693 / major histocompatibility complex, class I, G | Homo sapiens | 6 |
|
ENSG00000182199 | SHMT2 / P34897 / serine hydroxymethyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000266028 | O75044 / SRGAP2 / SLIT-ROBO Rho GTPase activating protein 2 | Homo sapiens | 6 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 6 |
|
ENSG00000177707 | Q9NQS3 / NECTIN3 / nectin cell adhesion molecule 3 | Homo sapiens | 6 |
|
ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000139567 | ACVRL1 / P37023 / activin A receptor like type 1 | Homo sapiens | 6 |
|
ENSG00000113889 | KNG1 / P01042 / kininogen 1 | Homo sapiens | 6 |
|
ENSG00000184470 | Q9NNW7 / TXNRD2 / thioredoxin reductase 2 | Homo sapiens | 6 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 6 |
|
ENSG00000130595 | TNNT3 / P45378 / troponin T3, fast skeletal type | Homo sapiens | 6 |
|
ENSG00000133216 | EPHB2 / P29323 / EPH receptor B2 | Homo sapiens | 6 |
|
ENSG00000172270 | BSG / P35613 / basigin (Ok blood group) | Homo sapiens | 6 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 6 |
|
ENSG00000123146 | ADGRE5 / P48960 / adhesion G protein-coupled receptor E5 | Homo sapiens | 6 |
|
ENSG00000174231 | PRPF8 / Q6P2Q9 / pre-mRNA processing factor 8 | Homo sapiens | 6 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 6 |
|
ENSG00000129667 | Q6PJF5 / RHBDF2 / rhomboid 5 homolog 2 | Homo sapiens | 6 |
|
ENSG00000196632 | WNK3 / Q9BYP7 / WNK lysine deficient protein kinase 3 | Homo sapiens | 6 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 6 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 6 |
|
ENSG00000104549 | SQLE / Q14534 / squalene epoxidase | Homo sapiens | 6 |
|
ENSG00000114745 | Q9BQQ3 / GORASP1 / golgi reassembly stacking protein 1 | Homo sapiens | 6 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 6 |
|
ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 6 |
|
ENSG00000148730 | Q13542 / EIF4EBP2 / eukaryotic translation initiation factor 4E binding protein 2 | Homo sapiens | 6 |
|
ENSG00000115677 | HDLBP / Q00341 / high density lipoprotein binding protein | Homo sapiens | 6 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 6 |
|
ENSG00000113161 | HMGCR / P04035 / 3-hydroxy-3-methylglutaryl-CoA reductase | Homo sapiens | 6 |
|
ENSG00000183032 | Q9BQT8 / SLC25A21 / solute carrier family 25 member 21 | Homo sapiens | 6 |
|
ENSG00000109472 | CPE / P16870 / carboxypeptidase E | Homo sapiens | 6 |
|
ENSG00000116641 | DOCK7 / Q96N67 / dedicator of cytokinesis 7 | Homo sapiens | 6 |
|
ENSG00000134716 | CYP2J2 / P51589 / cytochrome P450 family 2 subfamily J member 2 | Homo sapiens | 6 |
|
ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 6 |
|
ENSG00000096080 | Q9NVS2 / MRPS18A / mitochondrial ribosomal protein S18A | Homo sapiens | 6 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 6 |
|
ENSG00000107643 | MAPK8 / P45983 / mitogen-activated protein kinase 8 | Homo sapiens | 6 |
|
ENSG00000092470 | WDR76 / Q9H967 / WD repeat domain 76 | Homo sapiens | 6 |
|
ENSG00000116984 | MTR / Q99707 / 5-methyltetrahydrofolate-homocysteine methyltransferase | Homo sapiens | 6 |
|
ENSG00000181652 | ATG9B / Q674R7 / autophagy related 9B | Homo sapiens | 6 |
|
ENSG00000110693 | SOX6 / P35712 / SRY-box 6 | Homo sapiens | 6 |
|
ENSG00000136504 | KAT7 / O95251 / lysine acetyltransferase 7 | Homo sapiens | 6 |
|
ENSG00000075651 | PLD1 / Q13393 / phospholipase D1 | Homo sapiens | 6 |
|
ENSG00000070081 | NUCB2 / nucleobindin 2 | Homo sapiens | 6 |
|
ENSG00000006831 | Q86V24 / ADIPOR2 / adiponectin receptor 2 | Homo sapiens | 6 |
|
ENSG00000100902 | PSMA6 / P60900 / proteasome subunit alpha 6 | Homo sapiens | 6 |
|
ENSG00000129484 | PARP2 / Q9UGN5 / poly(ADP-ribose) polymerase 2 | Homo sapiens | 6 |
|
ENSG00000145147 | SLIT2 / O94813 / slit guidance ligand 2 | Homo sapiens | 6 |
|
ENSG00000166887 | VPS39 / Q96JC1 / VPS39, HOPS complex subunit | Homo sapiens | 6 |
|
