ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 10 |
|
ENSG00000015676 | NUDCD3 / Q8IVD9 / NudC domain containing 3 | Homo sapiens | 10 |
|
ENSG00000157954 | WIPI2 / Q9Y4P8 / WD repeat domain, phosphoinositide interacting 2 | Homo sapiens | 10 |
|
ENSG00000178234 | Q8NCW6 / GALNT11 / polypeptide N-acetylgalactosaminyltransferase 11 | Homo sapiens | 9 |
|
ENSG00000130305 | NSUN5 / Q96P11 / NOP2/Sun RNA methyltransferase family member 5 | Homo sapiens | 9 |
|
ENSG00000162402 | USP24 / Q9UPU5 / ubiquitin specific peptidase 24 | Homo sapiens | 8 |
|
ENSG00000197771 | MCMBP / Q9BTE3 / minichromosome maintenance complex binding protein | Homo sapiens | 8 |
|
ENSG00000076053 | RBM7 / Q9Y580 / RNA binding motif protein 7 | Homo sapiens | 8 |
|
ENSG00000141452 | RMC1 / Q96DM3 / regulator of MON1-CCZ1 | Homo sapiens | 8 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 8 |
|
ENSG00000182871 | P39060 / COL18A1 / collagen type XVIII alpha 1 chain | Homo sapiens | 8 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 8 |
|
ENSG00000135249 | RINT1 / Q6NUQ1 / RAD50 interactor 1 | Homo sapiens | 8 |
|
ENSG00000145782 | ATG12 / O94817 / autophagy related 12 | Homo sapiens | 8 |
|
ENSG00000006453 | Q9UHR4 / BAIAP2L1 / BAI1 associated protein 2 like 1 | Homo sapiens | 8 |
|
ENSG00000106246 | PTCD1 / O75127 / pentatricopeptide repeat domain 1 | Homo sapiens | 8 |
|
ENSG00000106460 | Q9NUM4 / TMEM106B / transmembrane protein 106B | Homo sapiens | 8 |
|
ENSG00000105835 | NAMPT / P43490 / nicotinamide phosphoribosyltransferase | Homo sapiens | 8 |
|
ENSG00000010292 | NCAPD2 / Q15021 / non-SMC condensin I complex subunit D2 | Homo sapiens | 8 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 8 |
|
ENSG00000006468 | ETV1 / P50549 / ETS variant 1 | Homo sapiens | 8 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 8 |
|
ENSG00000105854 | PON2 / Q15165 / paraoxonase 2 | Homo sapiens | 8 |
|
ENSG00000106144 | CASP2 / P42575 / caspase 2 | Homo sapiens | 8 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 8 |
|
ENSG00000166197 | NOLC1 / Q14978 / nucleolar and coiled-body phosphoprotein 1 | Homo sapiens | 8 |
|
ENSG00000138246 | O75165 / DNAJC13 / DnaJ heat shock protein family (Hsp40) member C13 | Homo sapiens | 8 |
|
ENSG00000091732 | Q86WB0 / ZC3HC1 / zinc finger C3HC-type containing 1 | Homo sapiens | 8 |
|
ENSG00000164916 | FOXK1 / P85037 / forkhead box K1 | Homo sapiens | 8 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 8 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 8 |
|
ENSG00000173821 | Q63HN8 / RNF213 / ring finger protein 213 | Homo sapiens | 8 |
|
ENSG00000120008 | WDR11 / Q9BZH6 / WD repeat domain 11 | Homo sapiens | 8 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 8 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 8 |
|
ENSG00000113569 | NUP155 / O75694 / nucleoporin 155 | Homo sapiens | 8 |
|
ENSG00000106399 | RPA3 / P35244 / replication protein A3 | Homo sapiens | 8 |
|
ENSG00000181789 | COPG1 / Q9Y678 / coatomer protein complex subunit gamma 1 | Homo sapiens | 8 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 8 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 8 |
|
ENSG00000235173 | HGH1 / Q9BTY7 / HGH1 homolog | Homo sapiens | 8 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 8 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 8 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 8 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 8 |
|
ENSG00000171853 | Q8WVT3 / TRAPPC12 / trafficking protein particle complex 12 | Homo sapiens | 8 |
|
ENSG00000085415 | SEH1L / Q96EE3 / SEH1 like nucleoporin | Homo sapiens | 8 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 8 |
|
ENSG00000139719 | Q96AX1 / VPS33A / VPS33A, CORVET/HOPS core subunit | Homo sapiens | 8 |
|
ENSG00000164144 | ARFIP1 / P53367 / ADP ribosylation factor interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000136937 | NCBP1 / Q09161 / nuclear cap binding protein subunit 1 | Homo sapiens | 8 |
|
ENSG00000196455 | PIK3R4 / Q99570 / phosphoinositide-3-kinase regulatory subunit 4 | Homo sapiens | 8 |
|
ENSG00000134265 | NAPG / Q99747 / NSF attachment protein gamma | Homo sapiens | 8 |
|
ENSG00000106617 | PRKAG2 / Q9UGJ0 / protein kinase AMP-activated non-catalytic subunit gamma 2 | Homo sapiens | 8 |
|
ENSG00000065150 | IPO5 / O00410 / importin 5 | Homo sapiens | 8 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 8 |
|
ENSG00000104852 | P08621 / SNRNP70 / small nuclear ribonucleoprotein U1 subunit 70 | Homo sapiens | 8 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 8 |
|
ENSG00000141564 | RPTOR / Q8N122 / regulatory associated protein of MTOR complex 1 | Homo sapiens | 8 |
|
ENSG00000157764 | BRAF / P15056 / B-Raf proto-oncogene, serine/threonine kinase | Homo sapiens | 8 |
|
ENSG00000146676 | PURB / Q96QR8 / purine rich element binding protein B | Homo sapiens | 8 |
|
ENSG00000099995 | SF3A1 / Q15459 / splicing factor 3a subunit 1 | Homo sapiens | 8 |
|
ENSG00000136100 | VPS36 / Q86VN1 / vacuolar protein sorting 36 homolog | Homo sapiens | 8 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 8 |
|
ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 8 |
|
ENSG00000073969 | NSF / P46459 / N-ethylmaleimide sensitive factor, vesicle fusing ATPase | Homo sapiens | 8 |
|
ENSG00000164077 | MON1A / Q86VX9 / MON1 homolog A, secretory trafficking associated | Homo sapiens | 8 |
|
ENSG00000146731 | CCT6A / P40227 / chaperonin containing TCP1 subunit 6A | Homo sapiens | 7 |
|
ENSG00000131446 | MGAT1 / P26572 / mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase | Homo sapiens | 7 |
|
ENSG00000090615 | GOLGA3 / Q08378 / golgin A3 | Homo sapiens | 7 |
|
ENSG00000012983 | MAP4K5 / mitogen-activated protein kinase kinase kinase kinase 5 | Homo sapiens | 7 |
|
ENSG00000129116 | PALLD / Q8WX93 / palladin, cytoskeletal associated protein | Homo sapiens | 7 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 7 |
|
ENSG00000111530 | CAND1 / Q86VP6 / cullin associated and neddylation dissociated 1 | Homo sapiens | 7 |
|
ENSG00000101391 | Q96SZ6 / CDK5RAP1 / CDK5 regulatory subunit associated protein 1 | Homo sapiens | 7 |
|
ENSG00000157450 | Q6ZNA4 / RNF111 / ring finger protein 111 | Homo sapiens | 7 |
|
ENSG00000102786 | INTS6 / Q9UL03 / integrator complex subunit 6 | Homo sapiens | 7 |
|
ENSG00000146670 | CDCA5 / Q96FF9 / cell division cycle associated 5 | Homo sapiens | 7 |
|
ENSG00000159720 | P61421 / ATP6V0D1 / ATPase H+ transporting V0 subunit d1 | Homo sapiens | 7 |
|
ENSG00000091651 | ORC6 / Q9Y5N6 / origin recognition complex subunit 6 | Homo sapiens | 7 |
|
ENSG00000100029 | PES1 / O00541 / pescadillo ribosomal biogenesis factor 1 | Homo sapiens | 7 |
|
ENSG00000101161 | PRPF6 / O94906 / pre-mRNA processing factor 6 | Homo sapiens | 7 |
|
ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 7 |
|
ENSG00000146535 | GNA12 / Q03113 / G protein subunit alpha 12 | Homo sapiens | 7 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 7 |
|
ENSG00000137822 | Q9UGJ1 / TUBGCP4 / tubulin gamma complex associated protein 4 | Homo sapiens | 7 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 7 |
|
ENSG00000143393 | PI4KB / Q9UBF8 / phosphatidylinositol 4-kinase beta | Homo sapiens | 7 |
|
ENSG00000187955 | Q05707 / COL14A1 / collagen type XIV alpha 1 chain | Homo sapiens | 7 |
|
ENSG00000120686 | UFM1 / P61960 / ubiquitin fold modifier 1 | Homo sapiens | 7 |
|
ENSG00000102054 | RBBP7 / Q16576 / RB binding protein 7, chromatin remodeling factor | Homo sapiens | 7 |
|
ENSG00000196365 | LONP1 / P36776 / lon peptidase 1, mitochondrial | Homo sapiens | 7 |
|
ENSG00000173933 | RBM4 / Q9BWF3 / RNA binding motif protein 4 | Homo sapiens | 7 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 7 |
|
ENSG00000070540 | WIPI1 / Q5MNZ9 / WD repeat domain, phosphoinositide interacting 1 | Homo sapiens | 7 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 7 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 7 |
|
ENSG00000221978 | CCNL2 / Q96S94 / cyclin L2 | Homo sapiens | 7 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 7 |
|
ENSG00000091127 | PUS7 / Q96PZ0 / pseudouridylate synthase 7 (putative) | Homo sapiens | 7 |
|
ENSG00000167881 | SRP68 / Q9UHB9 / signal recognition particle 68 | Homo sapiens | 7 |
|
ENSG00000108848 | LUC7L3 / O95232 / LUC7 like 3 pre-mRNA splicing factor | Homo sapiens | 7 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 7 |
|
ENSG00000163820 | FYCO1 / Q9BQS8 / FYVE and coiled-coil domain containing 1 | Homo sapiens | 7 |
|
ENSG00000139746 | RBM26 / Q5T8P6 / RNA binding motif protein 26 | Homo sapiens | 7 |
|
ENSG00000138768 | USO1 / O60763 / USO1 vesicle transport factor | Homo sapiens | 7 |
|
ENSG00000108094 | CUL2 / Q13617 / cullin 2 | Homo sapiens | 7 |
|
ENSG00000128534 | LSM8 / O95777 / LSM8 homolog, U6 small nuclear RNA associated | Homo sapiens | 7 |
|
ENSG00000165156 | ZHX1 / Q9UKY1 / zinc fingers and homeoboxes 1 | Homo sapiens | 7 |
|
ENSG00000183735 | TBK1 / Q9UHD2 / TANK binding kinase 1 | Homo sapiens | 7 |
|
ENSG00000145423 | SFRP2 / Q96HF1 / secreted frizzled related protein 2 | Homo sapiens | 7 |
|
ENSG00000121022 | COPS5 / Q92905 / COP9 signalosome subunit 5 | Homo sapiens | 7 |
|
ENSG00000145349 | CAMK2D / Q13557 / calcium/calmodulin dependent protein kinase II delta | Homo sapiens | 7 |
|
ENSG00000163755 | HPS3 / Q969F9 / HPS3, biogenesis of lysosomal organelles complex 2 subunit 1 | Homo sapiens | 7 |
|
ENSG00000188554 | NBR1 / Q14596 / NBR1, autophagy cargo receptor | Homo sapiens | 7 |
|
ENSG00000160310 | PRMT2 / P55345 / protein arginine methyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 7 |
|
ENSG00000164548 | TRA2A / Q13595 / transformer 2 alpha homolog | Homo sapiens | 7 |
|
ENSG00000196576 | O15031 / PLXNB2 / plexin B2 | Homo sapiens | 7 |
|
ENSG00000041357 | PSMA4 / P25789 / proteasome subunit alpha 4 | Homo sapiens | 7 |
|
ENSG00000164535 | DAGLB / Q8NCG7 / diacylglycerol lipase beta | Homo sapiens | 7 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 7 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 7 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 7 |
|
ENSG00000139131 | YARS2 / Q9Y2Z4 / tyrosyl-tRNA synthetase 2 | Homo sapiens | 7 |
|
ENSG00000070950 | RAD18 / Q9NS91 / RAD18, E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 7 |
|
ENSG00000137692 | Q9BTE7 / DCUN1D5 / defective in cullin neddylation 1 domain containing 5 | Homo sapiens | 7 |
|
ENSG00000123992 | DNPEP / Q9ULA0 / aspartyl aminopeptidase | Homo sapiens | 7 |
|
ENSG00000120071 | KANSL1 / Q7Z3B3 / KAT8 regulatory NSL complex subunit 1 | Homo sapiens | 7 |
|
ENSG00000124702 | KLHDC3 / Q9BQ90 / kelch domain containing 3 | Homo sapiens | 7 |
|
ENSG00000108587 | GOSR1 / O95249 / golgi SNAP receptor complex member 1 | Homo sapiens | 7 |
|
ENSG00000083312 | TNPO1 / Q92973 / transportin 1 | Homo sapiens | 7 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 7 |
|
ENSG00000011454 | Q9Y3P9 / RABGAP1 / RAB GTPase activating protein 1 | Homo sapiens | 7 |
|
ENSG00000115561 | CHMP3 / Q9Y3E7 / charged multivesicular body protein 3 | Homo sapiens | 7 |
|
ENSG00000128609 | NDUFA5 / Q16718 / NADH:ubiquinone oxidoreductase subunit A5 | Homo sapiens | 7 |
|
ENSG00000185608 | MRPL40 / Q9NQ50 / mitochondrial ribosomal protein L40 | Homo sapiens | 7 |
|
ENSG00000082996 | RNF13 / O43567 / ring finger protein 13 | Homo sapiens | 7 |
|
ENSG00000073921 | PICALM / Q13492 / phosphatidylinositol binding clathrin assembly protein | Homo sapiens | 7 |
|
ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 7 |
|
ENSG00000257923 | CUX1 / P39880 / Q13948 / cut like homeobox 1 | Homo sapiens | 7 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 7 |
|
ENSG00000146574 | CCZ1B / P86790 / CCZ1 homolog B, vacuolar protein trafficking and biogenesis associated | Homo sapiens | 7 |
|
ENSG00000165416 | SUGT1 / Q9Y2Z0 / SGT1 homolog, MIS12 kinetochore complex assembly cochaperone | Homo sapiens | 7 |
|
ENSG00000184110 | EIF3C / Q99613 / eukaryotic translation initiation factor 3 subunit C | Homo sapiens | 7 |
|
ENSG00000066557 | LRRC40 / Q9H9A6 / leucine rich repeat containing 40 | Homo sapiens | 7 |
|
ENSG00000124784 | RIOK1 / Q9BRS2 / RIO kinase 1 | Homo sapiens | 7 |
|
ENSG00000153107 | ANAPC1 / Q9H1A4 / anaphase promoting complex subunit 1 | Homo sapiens | 7 |
|
ENSG00000117262 | B7ZAQ6 / GPR89A / G protein-coupled receptor 89A | Homo sapiens | 7 |
|
ENSG00000140992 | PDPK1 / O15530 / 3-phosphoinositide dependent protein kinase 1 | Homo sapiens | 7 |
|
ENSG00000135336 | ORC3 / Q9UBD5 / origin recognition complex subunit 3 | Homo sapiens | 7 |
|
ENSG00000205629 | LCMT1 / Q9UIC8 / leucine carboxyl methyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000090989 | EXOC1 / Q9NV70 / exocyst complex component 1 | Homo sapiens | 7 |
|
ENSG00000172172 | MRPL13 / Q9BYD1 / mitochondrial ribosomal protein L13 | Homo sapiens | 7 |
|
ENSG00000127955 | GNAI1 / P63096 / G protein subunit alpha i1 | Homo sapiens | 7 |
|
ENSG00000015475 | BID / P55957 / BH3 interacting domain death agonist | Homo sapiens | 7 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 7 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 7 |
|
ENSG00000112685 | EXOC2 / Q96KP1 / exocyst complex component 2 | Homo sapiens | 7 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 7 |
|
ENSG00000070882 | OSBPL3 / Q9H4L5 / oxysterol binding protein like 3 | Homo sapiens | 7 |
|
ENSG00000164754 | RAD21 / O60216 / RAD21 cohesin complex component | Homo sapiens | 7 |
|
ENSG00000078142 | PIK3C3 / Q8NEB9 / phosphatidylinositol 3-kinase catalytic subunit type 3 | Homo sapiens | 7 |
|
ENSG00000092470 | WDR76 / Q9H967 / WD repeat domain 76 | Homo sapiens | 7 |
|
ENSG00000265808 | O75396 / SEC22B / SEC22 homolog B, vesicle trafficking protein (gene/pseudogene) | Homo sapiens | 7 |
|
ENSG00000109339 | MAPK10 / P53779 / mitogen-activated protein kinase 10 | Homo sapiens | 7 |
|
ENSG00000183255 | P53801 / PTTG1IP / PTTG1 interacting protein | Homo sapiens | 7 |
|
ENSG00000164815 | ORC5 / O43913 / origin recognition complex subunit 5 | Homo sapiens | 7 |
|
ENSG00000123136 | DDX39A / O00148 / DExD-box helicase 39A | Homo sapiens | 7 |
|
ENSG00000142173 | COL6A2 / P12110 / collagen type VI alpha 2 chain | Homo sapiens | 7 |
|
ENSG00000189091 | SF3B3 / Q15393 / splicing factor 3b subunit 3 | Homo sapiens | 7 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 7 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 7 |
|
ENSG00000021776 | AQR / O60306 / aquarius intron-binding spliceosomal factor | Homo sapiens | 7 |
|
ENSG00000118520 | ARG1 / P05089 / arginase 1 | Homo sapiens | 7 |
|
ENSG00000119041 | GTF3C3 / Q9Y5Q9 / general transcription factor IIIC subunit 3 | Homo sapiens | 7 |
|
ENSG00000141378 | PTRH2 / Q9Y3E5 / peptidyl-tRNA hydrolase 2 | Homo sapiens | 7 |
|
ENSG00000160714 | Q7Z7E8 / UBE2Q1 / ubiquitin conjugating enzyme E2 Q1 | Homo sapiens | 7 |
|
ENSG00000124006 | OBSL1 / O75147 / obscurin like 1 | Homo sapiens | 7 |
|
ENSG00000005810 | MYCBP2 / O75592 / MYC binding protein 2, E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 7 |
|
ENSG00000127989 | MTERF1 / Q99551 / mitochondrial transcription termination factor 1 | Homo sapiens | 7 |
|
ENSG00000071243 | ING3 / Q9NXR8 / inhibitor of growth family member 3 | Homo sapiens | 7 |
|
ENSG00000134574 | DDB2 / Q92466 / damage specific DNA binding protein 2 | Homo sapiens | 7 |
|
ENSG00000221866 | PLXNA4 / Q9HCM2 / plexin A4 | Homo sapiens | 7 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 7 |
|
ENSG00000155097 | P21283 / ATP6V1C1 / ATPase H+ transporting V1 subunit C1 | Homo sapiens | 7 |
|
ENSG00000179091 | CYC1 / P08574 / cytochrome c1 | Homo sapiens | 7 |
|
ENSG00000126934 | MAP2K2 / P36507 / mitogen-activated protein kinase kinase 2 | Homo sapiens | 7 |
|
ENSG00000129925 | Q9HCN3 / TMEM8A / transmembrane protein 8A | Homo sapiens | 7 |
|
ENSG00000101310 | Q15437 / SEC23B / Sec23 homolog B, coat complex II component | Homo sapiens | 7 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 7 |
|
ENSG00000240857 | RDH14 / Q9HBH5 / retinol dehydrogenase 14 | Homo sapiens | 7 |
|
ENSG00000160633 | SAFB / Q15424 / scaffold attachment factor B | Homo sapiens | 7 |
|
ENSG00000117395 | Q99848 / EBNA1BP2 / EBNA1 binding protein 2 | Homo sapiens | 7 |
|
ENSG00000139112 | Q9H0R8 / GABARAPL1 / GABA type A receptor associated protein like 1 | Homo sapiens | 7 |
|
ENSG00000069849 | ATP1B3 / P54709 / ATPase Na+/K+ transporting subunit beta 3 | Homo sapiens | 7 |
|
ENSG00000159346 | Q96A54 / ADIPOR1 / adiponectin receptor 1 | Homo sapiens | 7 |
|
ENSG00000138592 | USP8 / P40818 / ubiquitin specific peptidase 8 | Homo sapiens | 7 |
|
ENSG00000197969 | Q96RL7 / VPS13A / vacuolar protein sorting 13 homolog A | Homo sapiens | 7 |
|
ENSG00000132002 | DNAJB1 / P25685 / DnaJ heat shock protein family (Hsp40) member B1 | Homo sapiens | 7 |
|
ENSG00000116580 | GON4L / Q3T8J9 / gon-4 like | Homo sapiens | 7 |
|
ENSG00000109586 | GALNT7 / Q86SF2 / polypeptide N-acetylgalactosaminyltransferase 7 | Homo sapiens | 7 |
|
ENSG00000105819 | PMPCB / O75439 / peptidase, mitochondrial processing beta subunit | Homo sapiens | 7 |
|
ENSG00000105928 | GSDME / O60443 / gasdermin E | Homo sapiens | 7 |
|
ENSG00000188706 | Q9Y397 / ZDHHC9 / zinc finger DHHC-type containing 9 | Homo sapiens | 7 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 7 |
|
ENSG00000132434 | LANCL2 / Q9NS86 / LanC like 2 | Homo sapiens | 7 |
|
ENSG00000106263 | EIF3B / P55884 / eukaryotic translation initiation factor 3 subunit B | Homo sapiens | 7 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 7 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 7 |
|
ENSG00000143545 | RAB13 / P51153 / RAB13, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 7 |
|
ENSG00000162959 | MEMO1 / Q9Y316 / mediator of cell motility 1 | Homo sapiens | 7 |
|
ENSG00000177479 | ARIH2 / O95376 / ariadne RBR E3 ubiquitin protein ligase 2 | Homo sapiens | 7 |
|
ENSG00000138600 | Q8TCT8 / SPPL2A / signal peptide peptidase like 2A | Homo sapiens | 7 |
|
ENSG00000172466 | ZNF24 / P17028 / zinc finger protein 24 | Homo sapiens | 7 |
|
ENSG00000165997 | ARL5B / Q96KC2 / ADP ribosylation factor like GTPase 5B | Homo sapiens | 7 |
|
ENSG00000168502 | MTCL1 / Q9Y4B5 / microtubule crosslinking factor 1 | Homo sapiens | 7 |
|
ENSG00000105983 | LMBR1 / Q8WVP7 / limb development membrane protein 1 | Homo sapiens | 7 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 7 |
|
ENSG00000116120 | FARSB / Q9NSD9 / phenylalanyl-tRNA synthetase beta subunit | Homo sapiens | 7 |
|
ENSG00000146729 | O75323 / NIPSNAP2 / nipsnap homolog 2 | Homo sapiens | 7 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 7 |
|
ENSG00000126016 | AMOT / Q4VCS5 / angiomotin | Homo sapiens | 7 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 7 |
|
ENSG00000149554 | CHEK1 / O14757 / checkpoint kinase 1 | Homo sapiens | 7 |
|
ENSG00000135404 | CD63 / P08962 / CD63 molecule | Homo sapiens | 7 |
|
ENSG00000146592 | CREB5 / Q02930 / cAMP responsive element binding protein 5 | Homo sapiens | 7 |
|
ENSG00000256061 | DNAAF4 / Q8WXU2 / dynein axonemal assembly factor 4 | Homo sapiens | 7 |
|
ENSG00000170348 | P49755 / TMED10 / transmembrane p24 trafficking protein 10 | Homo sapiens | 7 |
|
ENSG00000117758 | STX12 / Q86Y82 / syntaxin 12 | Homo sapiens | 7 |
|
ENSG00000172115 | CYCS / P99999 / cytochrome c, somatic | Homo sapiens | 7 |
|
ENSG00000100888 | CHD8 / Q9HCK8 / chromodomain helicase DNA binding protein 8 | Homo sapiens | 7 |
|
ENSG00000152348 | ATG10 / Q9H0Y0 / autophagy related 10 | Homo sapiens | 7 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 7 |
|
ENSG00000140553 | Q9H3U1 / UNC45A / unc-45 myosin chaperone A | Homo sapiens | 7 |
|
ENSG00000196470 | SIAH1 / Q8IUQ4 / siah E3 ubiquitin protein ligase 1 | Homo sapiens | 7 |
|
ENSG00000157110 | RBPMS / Q93062 / RNA binding protein, mRNA processing factor | Homo sapiens | 7 |
|
ENSG00000049541 | RFC2 / P35250 / replication factor C subunit 2 | Homo sapiens | 7 |
|
ENSG00000001630 | Q16850 / CYP51A1 / cytochrome P450 family 51 subfamily A member 1 | Homo sapiens | 7 |
|
ENSG00000105221 | AKT2 / P31751 / AKT serine/threonine kinase 2 | Homo sapiens | 7 |
|
ENSG00000127824 | P68366 / TUBA4A / tubulin alpha 4a | Homo sapiens | 7 |
|
ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 7 |
|
ENSG00000106615 | RHEB / Q15382 / Ras homolog, mTORC1 binding | Homo sapiens | 7 |
|
ENSG00000131876 | P09661 / SNRPA1 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 7 |
|
ENSG00000124571 | XPO5 / Q9HAV4 / exportin 5 | Homo sapiens | 7 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 7 |
|
ENSG00000134970 | TMED7 / Q9Y3B3 / transmembrane p24 trafficking protein 7 | Homo sapiens | 7 |
|
ENSG00000166887 | VPS39 / Q96JC1 / VPS39, HOPS complex subunit | Homo sapiens | 7 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 7 |
|
ENSG00000101052 | IFT52 / Q9Y366 / intraflagellar transport 52 | Homo sapiens | 7 |
|
ENSG00000163466 | ARPC2 / O15144 / actin related protein 2/3 complex subunit 2 | Homo sapiens | 7 |
|
ENSG00000167930 | Q9H0X4 / FAM234A / family with sequence similarity 234 member A | Homo sapiens | 7 |
|
ENSG00000086232 | Q9BQI3 / EIF2AK1 / eukaryotic translation initiation factor 2 alpha kinase 1 | Homo sapiens | 7 |
|
