ENSG00000111481 | COPZ1 / P61923 / coatomer protein complex subunit zeta 1 | Homo sapiens | 6 |
|
ENSG00000120438 | TCP1 / P17987 / t-complex 1 | Homo sapiens | 6 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 6 |
|
ENSG00000099797 | TECR / Q9NZ01 / trans-2,3-enoyl-CoA reductase | Homo sapiens | 6 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 6 |
|
ENSG00000013275 | PSMC4 / P43686 / proteasome 26S subunit, ATPase 4 | Homo sapiens | 6 |
|
ENSG00000105185 | PDCD5 / O14737 / programmed cell death 5 | Homo sapiens | 6 |
|
ENSG00000055044 | NOP58 / Q9Y2X3 / NOP58 ribonucleoprotein | Homo sapiens | 6 |
|
ENSG00000105819 | PMPCB / O75439 / peptidase, mitochondrial processing beta subunit | Homo sapiens | 6 |
|
ENSG00000142230 | SAE1 / Q9UBE0 / SUMO1 activating enzyme subunit 1 | Homo sapiens | 6 |
|
ENSG00000198898 | CAPZA2 / P47755 / capping actin protein of muscle Z-line alpha subunit 2 | Homo sapiens | 6 |
|
ENSG00000109919 | MTCH2 / Q9Y6C9 / mitochondrial carrier 2 | Homo sapiens | 6 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 6 |
|
ENSG00000265241 | RBM8A / Q9Y5S9 / RNA binding motif protein 8A | Homo sapiens | 6 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 6 |
|
ENSG00000138777 | PPA2 / Q9H2U2 / pyrophosphatase (inorganic) 2 | Homo sapiens | 6 |
|
ENSG00000198700 | IPO9 / Q96P70 / importin 9 | Homo sapiens | 6 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 6 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 6 |
|
ENSG00000108829 | LRRC59 / Q96AG4 / leucine rich repeat containing 59 | Homo sapiens | 6 |
|
ENSG00000136152 | COG3 / Q96JB2 / component of oligomeric golgi complex 3 | Homo sapiens | 6 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 6 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 6 |
|
ENSG00000184432 | COPB2 / P35606 / coatomer protein complex subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000149313 | Q9NRN7 / AASDHPPT / aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase | Homo sapiens | 6 |
|
ENSG00000143256 | PFDN2 / Q9UHV9 / prefoldin subunit 2 | Homo sapiens | 6 |
|
ENSG00000146731 | CCT6A / P40227 / chaperonin containing TCP1 subunit 6A | Homo sapiens | 6 |
|
ENSG00000079950 | STX7 / O15400 / syntaxin 7 | Homo sapiens | 6 |
|
ENSG00000131043 | AAR2 / Q9Y312 / AAR2 splicing factor homolog | Homo sapiens | 6 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 6 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 6 |
|
ENSG00000165416 | SUGT1 / Q9Y2Z0 / SGT1 homolog, MIS12 kinetochore complex assembly cochaperone | Homo sapiens | 6 |
|
ENSG00000100226 | GTPBP1 / O00178 / GTP binding protein 1 | Homo sapiens | 6 |
|
ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 6 |
|
ENSG00000125971 | Q9NP97 / DYNLRB1 / dynein light chain roadblock-type 1 | Homo sapiens | 6 |
|
ENSG00000179115 | FARSA / Q9Y285 / phenylalanyl-tRNA synthetase alpha subunit | Homo sapiens | 6 |
|
ENSG00000167283 | ATP5MG / O75964 / ATP synthase membrane subunit g | Homo sapiens | 6 |
|
ENSG00000111229 | ARPC3 / O15145 / actin related protein 2/3 complex subunit 3 | Homo sapiens | 6 |
|
ENSG00000145050 | MANF / mesencephalic astrocyte derived neurotrophic factor | Homo sapiens | 6 |
|
ENSG00000167004 | PDIA3 / P30101 / protein disulfide isomerase family A member 3 | Homo sapiens | 6 |
|
ENSG00000090989 | EXOC1 / Q9NV70 / exocyst complex component 1 | Homo sapiens | 6 |
|
ENSG00000205339 | IPO7 / O95373 / importin 7 | Homo sapiens | 6 |
|
ENSG00000166226 | CCT2 / P78371 / chaperonin containing TCP1 subunit 2 | Homo sapiens | 6 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 6 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 6 |
|
ENSG00000182446 | NPLOC4 / Q8TAT6 / NPL4 homolog, ubiquitin recognition factor | Homo sapiens | 6 |
|
ENSG00000074695 | LMAN1 / P49257 / lectin, mannose binding 1 | Homo sapiens | 6 |
|
ENSG00000115484 | CCT4 / P50991 / chaperonin containing TCP1 subunit 4 | Homo sapiens | 6 |
|
ENSG00000141030 | COPS3 / Q9UNS2 / COP9 signalosome subunit 3 | Homo sapiens | 6 |
|
ENSG00000108587 | GOSR1 / O95249 / golgi SNAP receptor complex member 1 | Homo sapiens | 6 |
|
ENSG00000133265 | HSPBP1 / Q9NZL4 / HSPA (Hsp70) binding protein 1 | Homo sapiens | 5 |
|
ENSG00000066583 | ISOC1 / Q96CN7 / isochorismatase domain containing 1 | Homo sapiens | 5 |
|
ENSG00000155660 | PDIA4 / P13667 / protein disulfide isomerase family A member 4 | Homo sapiens | 5 |
|
ENSG00000129116 | PALLD / Q8WX93 / palladin, cytoskeletal associated protein | Homo sapiens | 5 |
|
ENSG00000161847 | Q8IY67 / RAVER1 / ribonucleoprotein, PTB binding 1 | Homo sapiens | 5 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 5 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 5 |
|
ENSG00000139131 | YARS2 / Q9Y2Z4 / tyrosyl-tRNA synthetase 2 | Homo sapiens | 5 |
|
ENSG00000068438 | FTSJ1 / Q9UET6 / FtsJ RNA methyltransferase homolog 1 | Homo sapiens | 5 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 5 |
|
ENSG00000198833 | Q9Y385 / UBE2J1 / ubiquitin conjugating enzyme E2 J1 | Homo sapiens | 5 |
|
ENSG00000163527 | STT3B / Q8TCJ2 / STT3B, catalytic subunit of the oligosaccharyltransferase complex | Homo sapiens | 5 |
|
ENSG00000115128 | SF3B6 / Q9Y3B4 / splicing factor 3b subunit 6 | Homo sapiens | 5 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 5 |
|
ENSG00000164346 | NSA2 / O95478 / NSA2, ribosome biogenesis homolog | Homo sapiens | 5 |
|
ENSG00000174021 | GNG5 / P63218 / G protein subunit gamma 5 | Homo sapiens | 5 |
|
ENSG00000147586 | MRPS28 / Q9Y2Q9 / mitochondrial ribosomal protein S28 | Homo sapiens | 5 |
|
ENSG00000109519 | GRPEL1 / Q9HAV7 / GrpE like 1, mitochondrial | Homo sapiens | 5 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 5 |
|
ENSG00000124222 | STX16 / O14662 / syntaxin 16 | Homo sapiens | 5 |
|
ENSG00000109689 | STIM2 / Q9P246 / stromal interaction molecule 2 | Homo sapiens | 5 |
|
ENSG00000086848 | ALG9 / Q9H6U8 / ALG9, alpha-1,2-mannosyltransferase | Homo sapiens | 5 |
|
ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 5 |
|
ENSG00000132912 | DCTN4 / Q9UJW0 / dynactin subunit 4 | Homo sapiens | 5 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 5 |
|
ENSG00000110048 | OSBP / P22059 / oxysterol binding protein | Homo sapiens | 5 |
|
ENSG00000169738 | DCXR / Q7Z4W1 / dicarbonyl and L-xylulose reductase | Homo sapiens | 5 |
|
ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 5 |
|
ENSG00000137807 | KIF23 / Q02241 / kinesin family member 23 | Homo sapiens | 5 |
|
ENSG00000177302 | TOP3A / Q13472 / DNA topoisomerase III alpha | Homo sapiens | 5 |
|
ENSG00000284770 | TBCE / Q15813 / tubulin folding cofactor E | Homo sapiens | 5 |
|
ENSG00000106028 | SSBP1 / Q04837 / single stranded DNA binding protein 1 | Homo sapiens | 5 |
|
ENSG00000204568 | Q9Y676 / MRPS18B / mitochondrial ribosomal protein S18B | Homo sapiens | 5 |
|
ENSG00000095906 | NUBP2 / Q9Y5Y2 / nucleotide binding protein 2 | Homo sapiens | 5 |
|
ENSG00000099810 | MTAP / Q13126 / methylthioadenosine phosphorylase | Homo sapiens | 5 |
|
ENSG00000136731 | UGGT1 / Q9NYU2 / UDP-glucose glycoprotein glucosyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000164022 | AIMP1 / Q12904 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 | Homo sapiens | 5 |
|
ENSG00000177830 | CHID1 / Q9BWS9 / chitinase domain containing 1 | Homo sapiens | 5 |
|
ENSG00000169189 | NSMCE1 / Q8WV22 / NSE1 homolog, SMC5-SMC6 complex component | Homo sapiens | 5 |
|
ENSG00000167460 | TPM4 / P67936 / tropomyosin 4 | Homo sapiens | 5 |
|
ENSG00000275700 | AATF / Q9NY61 / apoptosis antagonizing transcription factor | Homo sapiens | 5 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 5 |
|
ENSG00000105221 | AKT2 / P31751 / AKT serine/threonine kinase 2 | Homo sapiens | 5 |
|
ENSG00000085365 | O15126 / SCAMP1 / secretory carrier membrane protein 1 | Homo sapiens | 5 |
|
ENSG00000131899 | LLGL1 / Q15334 / LLGL1, scribble cell polarity complex component | Homo sapiens | 5 |
|
ENSG00000130227 | XPO7 / Q9UIA9 / exportin 7 | Homo sapiens | 5 |
|
ENSG00000147224 | PRPS1 / P60891 / phosphoribosyl pyrophosphate synthetase 1 | Homo sapiens | 5 |
|
ENSG00000083312 | TNPO1 / Q92973 / transportin 1 | Homo sapiens | 5 |
|
ENSG00000166913 | YWHAB / P31946 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta | Homo sapiens | 5 |
|
ENSG00000111445 | RFC5 / P40937 / replication factor C subunit 5 | Homo sapiens | 5 |
|
ENSG00000163468 | CCT3 / P49368 / chaperonin containing TCP1 subunit 3 | Homo sapiens | 5 |
|
ENSG00000086758 | HUWE1 / Q7Z6Z7 / HECT, UBA and WWE domain containing 1, E3 ubiquitin protein ligase | Homo sapiens | 5 |
|
ENSG00000147955 | Q99720 / SIGMAR1 / sigma non-opioid intracellular receptor 1 | Homo sapiens | 5 |
|
ENSG00000147400 | CETN2 / P41208 / centrin 2 | Homo sapiens | 5 |
|
ENSG00000132963 | POMP / Q9Y244 / proteasome maturation protein | Homo sapiens | 5 |
|
ENSG00000257727 | CNPY2 / Q9Y2B0 / canopy FGF signaling regulator 2 | Homo sapiens | 5 |
|
ENSG00000204843 | DCTN1 / Q14203 / dynactin subunit 1 | Homo sapiens | 5 |
|
ENSG00000152952 | PLOD2 / O00469 / procollagen-lysine,2-oxoglutarate 5-dioxygenase 2 | Homo sapiens | 5 |
|
ENSG00000117676 | Q15418 / RPS6KA1 / ribosomal protein S6 kinase A1 | Homo sapiens | 5 |
|
ENSG00000149182 | Q8N6H7 / ARFGAP2 / ADP ribosylation factor GTPase activating protein 2 | Homo sapiens | 5 |
|
ENSG00000101132 | PFDN4 / Q9NQP4 / prefoldin subunit 4 | Homo sapiens | 5 |
|
ENSG00000084764 | MAPRE3 / Q9UPY8 / microtubule associated protein RP/EB family member 3 | Homo sapiens | 5 |
|
ENSG00000173545 | Q969S3 / ZNF622 / zinc finger protein 622 | Homo sapiens | 5 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 5 |
|
ENSG00000105401 | CDC37 / Q16543 / cell division cycle 37 | Homo sapiens | 5 |
|
ENSG00000111581 | NUP107 / P57740 / nucleoporin 107 | Homo sapiens | 5 |
|
ENSG00000173163 | COMMD1 / Q8N668 / copper metabolism domain containing 1 | Homo sapiens | 5 |
|
ENSG00000034510 | P63313 / TMSB10 / thymosin beta 10 | Homo sapiens | 5 |
|
ENSG00000011426 | ANLN / Q9NQW6 / anillin actin binding protein | Homo sapiens | 5 |
|
ENSG00000130724 | CHMP2A / O43633 / charged multivesicular body protein 2A | Homo sapiens | 5 |
|
ENSG00000166224 | SGPL1 / O95470 / sphingosine-1-phosphate lyase 1 | Homo sapiens | 5 |
|
ENSG00000149257 | P50454 / SERPINH1 / serpin family H member 1 | Homo sapiens | 5 |
|
ENSG00000106397 | PLOD3 / O60568 / procollagen-lysine,2-oxoglutarate 5-dioxygenase 3 | Homo sapiens | 5 |
|
ENSG00000100934 | Q15436 / SEC23A / Sec23 homolog A, coat complex II component | Homo sapiens | 5 |
|
ENSG00000102172 | SMS / P52788 / spermine synthase | Homo sapiens | 5 |
|
ENSG00000165055 | Q6P1Q9 / METTL2B / methyltransferase like 2B | Homo sapiens | 5 |
|
ENSG00000117262 | B7ZAQ6 / GPR89A / G protein-coupled receptor 89A | Homo sapiens | 5 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 5 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 5 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 5 |
|
ENSG00000152684 | PELO / Q9BRX2 / pelota mRNA surveillance and ribosome rescue factor | Homo sapiens | 5 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 5 |
|
ENSG00000153048 | Q9Y2V2 / CARHSP1 / calcium regulated heat stable protein 1 | Homo sapiens | 5 |
|
ENSG00000147684 | NDUFB9 / Q9Y6M9 / NADH:ubiquinone oxidoreductase subunit B9 | Homo sapiens | 5 |
|
ENSG00000170584 | NUDCD2 / Q8WVJ2 / NudC domain containing 2 | Homo sapiens | 5 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 5 |
|
ENSG00000141551 | CSNK1D / P48730 / casein kinase 1 delta | Homo sapiens | 5 |
|
ENSG00000197930 | ERO1A / Q96HE7 / endoplasmic reticulum oxidoreductase 1 alpha | Homo sapiens | 5 |
|
ENSG00000159352 | PSMD4 / P55036 / proteasome 26S subunit, non-ATPase 4 | Homo sapiens | 5 |
|
ENSG00000126261 | UBA2 / Q9UBT2 / ubiquitin like modifier activating enzyme 2 | Homo sapiens | 5 |
|
ENSG00000064601 | CTSA / P10619 / cathepsin A | Homo sapiens | 5 |
|
ENSG00000068796 | KIF2A / O00139 / kinesin family member 2A | Homo sapiens | 5 |
|
ENSG00000107789 | MINPP1 / Q9UNW1 / multiple inositol-polyphosphate phosphatase 1 | Homo sapiens | 5 |
|
ENSG00000167461 | RAB8A / P61006 / RAB8A, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000091039 | OSBPL8 / Q9BZF1 / oxysterol binding protein like 8 | Homo sapiens | 5 |
|
ENSG00000110958 | PTGES3 / Q15185 / prostaglandin E synthase 3 | Homo sapiens | 5 |
|
ENSG00000122884 | P4HA1 / P13674 / prolyl 4-hydroxylase subunit alpha 1 | Homo sapiens | 5 |
|
ENSG00000163902 | RPN1 / P04843 / ribophorin I | Homo sapiens | 5 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 5 |
|
ENSG00000104833 | P04350 / TUBB4A / tubulin beta 4A class IVa | Homo sapiens | 5 |
|
ENSG00000126756 | UXT / Q9UBK9 / ubiquitously expressed prefoldin like chaperone | Homo sapiens | 5 |
|
ENSG00000077380 | Q13409 / DYNC1I2 / dynein cytoplasmic 1 intermediate chain 2 | Homo sapiens | 5 |
|
ENSG00000125970 | RALY / Q9UKM9 / RALY heterogeneous nuclear ribonucleoprotein | Homo sapiens | 5 |
|
ENSG00000204220 | PFDN6 / O15212 / prefoldin subunit 6 | Homo sapiens | 5 |
|
ENSG00000083444 | PLOD1 / Q02809 / procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 | Homo sapiens | 5 |
|
ENSG00000171848 | RRM2 / P31350 / ribonucleotide reductase regulatory subunit M2 | Homo sapiens | 5 |
|
ENSG00000115839 | Q15042 / RAB3GAP1 / RAB3 GTPase activating protein catalytic subunit 1 | Homo sapiens | 5 |
|
ENSG00000111530 | CAND1 / Q86VP6 / cullin associated and neddylation dissociated 1 | Homo sapiens | 5 |
|
ENSG00000148700 | ADD3 / Q9UEY8 / adducin 3 | Homo sapiens | 5 |
|
ENSG00000104388 | RAB2A / P61019 / RAB2A, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000100266 | Q9UNF0 / PACSIN2 / protein kinase C and casein kinase substrate in neurons 2 | Homo sapiens | 5 |
|
ENSG00000127948 | POR / P16435 / cytochrome p450 oxidoreductase | Homo sapiens | 5 |
|
ENSG00000116062 | MSH6 / P52701 / mutS homolog 6 | Homo sapiens | 5 |
|
ENSG00000091483 | FH / P07954 / fumarate hydratase | Homo sapiens | 5 |
|
ENSG00000108588 | CCDC47 / Q96A33 / coiled-coil domain containing 47 | Homo sapiens | 5 |
|
ENSG00000033627 | Q93050 / ATP6V0A1 / ATPase H+ transporting V0 subunit a1 | Homo sapiens | 5 |
|
ENSG00000150593 | PDCD4 / Q53EL6 / programmed cell death 4 | Homo sapiens | 5 |
|
ENSG00000064313 | TAF2 / Q6P1X5 / TATA-box binding protein associated factor 2 | Homo sapiens | 5 |
|
ENSG00000163466 | ARPC2 / O15144 / actin related protein 2/3 complex subunit 2 | Homo sapiens | 5 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 5 |
|
ENSG00000178127 | NDUFV2 / P19404 / NADH:ubiquinone oxidoreductase core subunit V2 | Homo sapiens | 5 |
|
ENSG00000049449 | RCN1 / Q15293 / reticulocalbin 1 | Homo sapiens | 5 |
|
ENSG00000105726 | Q9HD20 / ATP13A1 / ATPase 13A1 | Homo sapiens | 5 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 5 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000157916 | RER1 / O15258 / retention in endoplasmic reticulum sorting receptor 1 | Homo sapiens | 5 |
|
ENSG00000132024 | CC2D1A / Q6P1N0 / coiled-coil and C2 domain containing 1A | Homo sapiens | 5 |
|
ENSG00000093000 | NUP50 / Q9UKX7 / nucleoporin 50 | Homo sapiens | 5 |
|
ENSG00000185787 | Q9UBU8 / MORF4L1 / mortality factor 4 like 1 | Homo sapiens | 5 |
|
ENSG00000054148 | PHPT1 / Q9NRX4 / phosphohistidine phosphatase 1 | Homo sapiens | 5 |
|
ENSG00000164104 | HMGB2 / P26583 / high mobility group box 2 | Homo sapiens | 5 |
|
ENSG00000148843 | PDCD11 / Q14690 / programmed cell death 11 | Homo sapiens | 5 |
|
ENSG00000149084 | Q53GQ0 / HSD17B12 / hydroxysteroid 17-beta dehydrogenase 12 | Homo sapiens | 5 |
|
ENSG00000164163 | ABCE1 / P61221 / ATP binding cassette subfamily E member 1 | Homo sapiens | 5 |
|
ENSG00000137547 | MRPL15 / Q9P015 / mitochondrial ribosomal protein L15 | Homo sapiens | 5 |
|
ENSG00000213523 | SRA1 / Q9HD15 / steroid receptor RNA activator 1 | Homo sapiens | 5 |
|
ENSG00000174842 | GLMN / Q92990 / glomulin, FKBP associated protein | Homo sapiens | 5 |
|
ENSG00000100243 | CYB5R3 / P00387 / cytochrome b5 reductase 3 | Homo sapiens | 5 |
|
ENSG00000112335 | SNX3 / O60493 / sorting nexin 3 | Homo sapiens | 5 |
|
ENSG00000131437 | KIF3A / Q9Y496 / kinesin family member 3A | Homo sapiens | 5 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 5 |
|
ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 5 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 5 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 5 |
|
ENSG00000204394 | VARS / P26640 / valyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000164144 | ARFIP1 / P53367 / ADP ribosylation factor interacting protein 1 | Homo sapiens | 5 |
|
ENSG00000130294 | KIF1A / Q12756 / kinesin family member 1A | Homo sapiens | 5 |
|
ENSG00000102158 | MAGT1 / Q9H0U3 / magnesium transporter 1 | Homo sapiens | 5 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 5 |
|
ENSG00000161547 | SRSF2 / Q01130 / serine and arginine rich splicing factor 2 | Homo sapiens | 5 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 5 |
|
ENSG00000120992 | LYPLA1 / O75608 / lysophospholipase I | Homo sapiens | 5 |
|
ENSG00000022277 | RTF2 / Q9BY42 / replication termination factor 2 | Homo sapiens | 5 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 5 |
|
ENSG00000118363 | SPCS2 / Q15005 / signal peptidase complex subunit 2 | Homo sapiens | 5 |
|
ENSG00000105379 | ETFB / P38117 / electron transfer flavoprotein beta subunit | Homo sapiens | 5 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 5 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 5 |
|
ENSG00000198408 | MGEA5 / O60502 / meningioma expressed antigen 5 (hyaluronidase) | Homo sapiens | 5 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 5 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 5 |
|
ENSG00000120686 | UFM1 / P61960 / ubiquitin fold modifier 1 | Homo sapiens | 5 |
|
ENSG00000168172 | HOOK3 / Q86VS8 / hook microtubule tethering protein 3 | Homo sapiens | 5 |
|
ENSG00000120948 | Q13148 / TARDBP / TAR DNA binding protein | Homo sapiens | 5 |
|
ENSG00000198380 | GFPT1 / Q06210 / glutamine--fructose-6-phosphate transaminase 1 | Homo sapiens | 5 |
|
ENSG00000037241 | Q9UNX3 / RPL26L1 / ribosomal protein L26 like 1 | Homo sapiens | 5 |
|
ENSG00000153107 | ANAPC1 / Q9H1A4 / anaphase promoting complex subunit 1 | Homo sapiens | 5 |
|
ENSG00000133789 | Q9UH65 / SWAP70 / switching B cell complex subunit SWAP70 | Homo sapiens | 5 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 5 |
|
ENSG00000118922 | KLF12 / Q9Y4X4 / Kruppel like factor 12 | Homo sapiens | 5 |
|
ENSG00000181789 | COPG1 / Q9Y678 / coatomer protein complex subunit gamma 1 | Homo sapiens | 5 |
|
ENSG00000130429 | ARPC1B / O15143 / actin related protein 2/3 complex subunit 1B | Homo sapiens | 5 |
|
ENSG00000166136 | NDUFB8 / O95169 / NADH:ubiquinone oxidoreductase subunit B8 | Homo sapiens | 5 |
|
ENSG00000115234 | SNX17 / Q15036 / sorting nexin 17 | Homo sapiens | 5 |
|
ENSG00000077152 | UBE2T / Q9NPD8 / ubiquitin conjugating enzyme E2 T | Homo sapiens | 5 |
|
ENSG00000061676 | NCKAP1 / Q9Y2A7 / NCK associated protein 1 | Homo sapiens | 5 |
|
ENSG00000160691 | SHC1 / P29353 / SHC adaptor protein 1 | Homo sapiens | 5 |
|
ENSG00000087586 | AURKA / O14965 / aurora kinase A | Homo sapiens | 5 |
|
ENSG00000107651 | Q9Y6Y8 / SEC23IP / SEC23 interacting protein | Homo sapiens | 5 |
|
ENSG00000285053 | TBCE / tubulin folding cofactor E | Homo sapiens | 5 |
|
ENSG00000113643 | RARS / P54136 / arginyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000086200 | IPO11 / Q9UI26 / importin 11 | Homo sapiens | 5 |
|
ENSG00000106682 | EIF4H / Q15056 / eukaryotic translation initiation factor 4H | Homo sapiens | 5 |
|
ENSG00000132182 | NUP210 / Q8TEM1 / nucleoporin 210 | Homo sapiens | 5 |
|
ENSG00000010292 | NCAPD2 / Q15021 / non-SMC condensin I complex subunit D2 | Homo sapiens | 5 |
|
ENSG00000131373 | HACL1 / Q9UJ83 / 2-hydroxyacyl-CoA lyase 1 | Homo sapiens | 5 |
|
ENSG00000049541 | RFC2 / P35250 / replication factor C subunit 2 | Homo sapiens | 5 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 5 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 5 |
|
ENSG00000184840 | TMED9 / Q9BVK6 / transmembrane p24 trafficking protein 9 | Homo sapiens | 5 |
|
ENSG00000169727 | GPS1 / Q13098 / G protein pathway suppressor 1 | Homo sapiens | 5 |
|
ENSG00000180817 | PPA1 / Q15181 / pyrophosphatase (inorganic) 1 | Homo sapiens | 5 |
|
ENSG00000119723 | COQ6 / Q9Y2Z9 / coenzyme Q6, monooxygenase | Homo sapiens | 5 |
|
ENSG00000155561 | NUP205 / Q92621 / nucleoporin 205 | Homo sapiens | 5 |
|
ENSG00000130741 | EIF2S3 / P41091 / eukaryotic translation initiation factor 2 subunit gamma | Homo sapiens | 5 |
|
ENSG00000177425 | PAWR / Q96IZ0 / pro-apoptotic WT1 regulator | Homo sapiens | 5 |
|
ENSG00000143514 | Q13625 / TP53BP2 / tumor protein p53 binding protein 2 | Homo sapiens | 5 |
|
ENSG00000145912 | NHP2 / Q9NX24 / NHP2 ribonucleoprotein | Homo sapiens | 5 |
|
ENSG00000168710 | AHCYL1 / O43865 / adenosylhomocysteinase like 1 | Homo sapiens | 5 |
|
ENSG00000136943 | CTSV / O60911 / cathepsin V | Homo sapiens | 5 |
|
ENSG00000103653 | CSK / P41240 / C-terminal Src kinase | Homo sapiens | 5 |
|
ENSG00000120705 | ETF1 / P62495 / eukaryotic translation termination factor 1 | Homo sapiens | 5 |
|
