ENSG00000120235 | IFNA6 / P05013 / interferon alpha 6 | Homo sapiens | 64 |
|
ENSG00000233816 | IFNA13 / P01562 / interferon alpha 13 | Homo sapiens | 63 |
|
ENSG00000228083 | IFNA14 / P01570 / interferon alpha 14 | Homo sapiens | 63 |
|
ENSG00000120242 | IFNA8 / P32881 / interferon alpha 8 | Homo sapiens | 63 |
|
ENSG00000197919 | IFNA1 / P01562 / interferon alpha 1 | Homo sapiens | 63 |
|
ENSG00000188379 | IFNA2 / P01563 / interferon alpha 2 | Homo sapiens | 61 |
|
ENSG00000137080 | IFNA21 / P01568 / interferon alpha 21 | Homo sapiens | 59 |
|
ENSG00000236637 | IFNA4 / P05014 / interferon alpha 4 | Homo sapiens | 59 |
|
ENSG00000186803 | IFNA10 / P01566 / interferon alpha 10 | Homo sapiens | 58 |
|
ENSG00000234829 | IFNA17 / P01571 / interferon alpha 17 | Homo sapiens | 57 |
|
ENSG00000214042 | IFNA7 / P01567 / interferon alpha 7 | Homo sapiens | 56 |
|
ENSG00000147885 | IFNA16 / P05015 / interferon alpha 16 | Homo sapiens | 53 |
|
ENSG00000111537 | IFNG / P01579 / interferon gamma | Homo sapiens | 31 |
|
ENSG00000232810 | TNF / P01375 / tumor necrosis factor | Homo sapiens | 22 |
|
ENSG00000125538 | IL1B / P01584 / interleukin 1 beta | Homo sapiens | 19 |
|
ENSG00000171855 | IFNB1 / P01574 / interferon beta 1 | Homo sapiens | 19 |
|
ENSG00000115008 | IL1A / P01583 / interleukin 1 alpha | Homo sapiens | 17 |
|
ENSG00000136634 | IL10 / P22301 / interleukin 10 | Homo sapiens | 17 |
|
ENSG00000136244 | IL6 / P05231 / interleukin 6 | Homo sapiens | 17 |
|
ENSG00000142166 | IFNAR1 / P17181 / interferon alpha and beta receptor subunit 1 | Homo sapiens | 13 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 13 |
|
ENSG00000177047 | IFNW1 / P05000 / interferon omega 1 | Homo sapiens | 13 |
|
ENSG00000010610 | CD4 / P01730 / CD4 molecule | Homo sapiens | 12 |
|
ENSG00000162434 | JAK1 / P23458 / Janus kinase 1 | Homo sapiens | 12 |
|
ENSG00000159110 | IFNAR2 / P48551 / interferon alpha and beta receptor subunit 2 | Homo sapiens | 12 |
|
ENSG00000275302 | CCL4 / P13236 / C-C motif chemokine ligand 4 | Homo sapiens | 12 |
|
ENSG00000271503 | CCL5 / P13501 / C-C motif chemokine ligand 5 | Homo sapiens | 11 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 11 |
|
ENSG00000169429 | CXCL8 / P10145 / C-X-C motif chemokine ligand 8 | Homo sapiens | 10 |
|
ENSG00000113302 | IL12B / P29460 / interleukin 12B | Homo sapiens | 10 |
|
ENSG00000239732 | TLR9 / Q9NR96 / toll like receptor 9 | Homo sapiens | 10 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 10 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 10 |
|
ENSG00000110324 | IL10RA / Q13651 / interleukin 10 receptor subunit alpha | Homo sapiens | 10 |
|
ENSG00000177663 | IL17RA / Q96F46 / interleukin 17 receptor A | Homo sapiens | 10 |
|
ENSG00000109471 | IL2 / P60568 / interleukin 2 | Homo sapiens | 10 |
|
ENSG00000108691 | CCL2 / P13500 / C-C motif chemokine ligand 2 | Homo sapiens | 10 |
|
ENSG00000105397 | TYK2 / P29597 / tyrosine kinase 2 | Homo sapiens | 10 |
|
ENSG00000184557 | SOCS3 / O14543 / suppressor of cytokine signaling 3 | Homo sapiens | 10 |
|
ENSG00000147168 | IL2RG / P31785 / interleukin 2 receptor subunit gamma | Homo sapiens | 9 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 9 |
|
ENSG00000274736 | CCL23 / P55773 / C-C motif chemokine ligand 23 | Homo sapiens | 9 |
|
ENSG00000234745 | HLA-B / P30480 / P30486 / Q29836 / Q31610 / Q31612 / P01889 / major histocompatibility complex, class I, B | Homo sapiens | 9 |
|
ENSG00000135077 | HAVCR2 / Q8TDQ0 / hepatitis A virus cellular receptor 2 | Homo sapiens | 9 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 9 |
|
ENSG00000164342 | TLR3 / O15455 / toll like receptor 3 | Homo sapiens | 9 |
|
ENSG00000012223 | LTF / P02788 / lactotransferrin | Homo sapiens | 9 |
|
ENSG00000027697 | IFNGR1 / P15260 / interferon gamma receptor 1 | Homo sapiens | 9 |
|
ENSG00000162692 | VCAM1 / P19320 / vascular cell adhesion molecule 1 | Homo sapiens | 9 |
|
ENSG00000163739 | CXCL1 / P09341 / C-X-C motif chemokine ligand 1 | Homo sapiens | 9 |
|
ENSG00000177606 | JUN / P05412 / Jun proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 9 |
|
ENSG00000239713 | Q9HC16 / APOBEC3G / apolipoprotein B mRNA editing enzyme catalytic subunit 3G | Homo sapiens | 9 |
|
ENSG00000168811 | IL12A / P29459 / interleukin 12A | Homo sapiens | 9 |
|
ENSG00000112115 | IL17A / Q16552 / interleukin 17A | Homo sapiens | 9 |
|
ENSG00000111424 | VDR / P11473 / vitamin D receptor | Homo sapiens | 9 |
|
ENSG00000108688 | CCL7 / P80098 / C-C motif chemokine ligand 7 | Homo sapiens | 8 |
|
ENSG00000277632 | CCL3 / P10147 / C-C motif chemokine ligand 3 | Homo sapiens | 8 |
|
ENSG00000101017 | CD40 / P25942 / CD40 molecule | Homo sapiens | 8 |
|
ENSG00000206503 | HLA-A / P04439 / P13746 / P16188 / major histocompatibility complex, class I, A | Homo sapiens | 8 |
|
ENSG00000164136 | IL15 / P40933 / interleukin 15 | Homo sapiens | 8 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 8 |
|
ENSG00000163734 | CXCL3 / P19876 / C-X-C motif chemokine ligand 3 | Homo sapiens | 8 |
|
ENSG00000055332 | P19525 / EIF2AK2 / eukaryotic translation initiation factor 2 alpha kinase 2 | Homo sapiens | 8 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 8 |
|
ENSG00000104365 | IKBKB / O14920 / inhibitor of nuclear factor kappa B kinase subunit beta | Homo sapiens | 8 |
|
ENSG00000106178 | CCL24 / O00175 / C-C motif chemokine ligand 24 | Homo sapiens | 8 |
|
ENSG00000121594 | CD80 / P33681 / CD80 molecule | Homo sapiens | 8 |
|
ENSG00000160791 | CCR5 / P51681 / C-C motif chemokine receptor 5 (gene/pseudogene) | Homo sapiens | 8 |
|
ENSG00000204267 | TAP2 / Q03519 / transporter 2, ATP binding cassette subfamily B member | Homo sapiens | 8 |
|
ENSG00000101916 | TLR8 / Q9NR97 / toll like receptor 8 | Homo sapiens | 8 |
|
ENSG00000137462 | TLR2 / O60603 / toll like receptor 2 | Homo sapiens | 8 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 8 |
|
ENSG00000118520 | ARG1 / P05089 / arginase 1 | Homo sapiens | 8 |
|
ENSG00000183735 | TBK1 / Q9UHD2 / TANK binding kinase 1 | Homo sapiens | 8 |
|
ENSG00000147883 | CDKN2B / P42772 / cyclin dependent kinase inhibitor 2B | Homo sapiens | 8 |
|
ENSG00000196664 | TLR7 / Q9NYK1 / toll like receptor 7 | Homo sapiens | 8 |
|
ENSG00000157601 | MX1 / P20591 / MX dynamin like GTPase 1 | Homo sapiens | 8 |
|
ENSG00000204525 | HLA-C / P10321 / major histocompatibility complex, class I, C | Homo sapiens | 8 |
|
ENSG00000112149 | CD83 / Q01151 / CD83 molecule | Homo sapiens | 8 |
|
ENSG00000146469 | VIP / P01282 / vasoactive intestinal peptide | Homo sapiens | 8 |
|
ENSG00000108702 | CCL1 / P22362 / C-C motif chemokine ligand 1 | Homo sapiens | 8 |
|
ENSG00000185499 | MUC1 / P15941 / mucin 1, cell surface associated | Homo sapiens | 8 |
|
ENSG00000165471 | MBL2 / P11226 / mannose binding lectin 2 | Homo sapiens | 8 |
|
ENSG00000114013 | CD86 / P42081 / CD86 molecule | Homo sapiens | 8 |
|
ENSG00000100906 | NFKBIA / P25963 / NFKB inhibitor alpha | Homo sapiens | 8 |
|
ENSG00000120833 | SOCS2 / O14508 / suppressor of cytokine signaling 2 | Homo sapiens | 8 |
|
ENSG00000096996 | P42701 / IL12RB1 / interleukin 12 receptor subunit beta 1 | Homo sapiens | 8 |
|
ENSG00000134216 | CHIA / Q9BZP6 / chitinase, acidic | Homo sapiens | 8 |
|
ENSG00000226979 | LTA / P01374 / lymphotoxin alpha | Homo sapiens | 8 |
|
ENSG00000090659 | CD209 / Q9NNX6 / CD209 molecule | Homo sapiens | 8 |
|
ENSG00000096968 | JAK2 / O60674 / Janus kinase 2 | Homo sapiens | 8 |
|
ENSG00000159128 | IFNGR2 / P38484 / interferon gamma receptor 2 | Homo sapiens | 8 |
|
ENSG00000137752 | CASP1 / P29466 / caspase 1 | Homo sapiens | 8 |
|
ENSG00000160712 | IL6R / P08887 / interleukin 6 receptor | Homo sapiens | 8 |
|
ENSG00000181374 | CCL13 / Q99616 / C-C motif chemokine ligand 13 | Homo sapiens | 8 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 8 |
|
ENSG00000113520 | IL4 / P05112 / interleukin 4 | Homo sapiens | 8 |
|
ENSG00000174125 | TLR1 / Q15399 / toll like receptor 1 | Homo sapiens | 8 |
|
ENSG00000102962 | CCL22 / O00626 / C-C motif chemokine ligand 22 | Homo sapiens | 8 |
|
ENSG00000131724 | P78552 / IL13RA1 / interleukin 13 receptor subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000243646 | IL10RB / Q08334 / interleukin 10 receptor subunit beta | Homo sapiens | 8 |
|
ENSG00000198001 | IRAK4 / Q9NWZ3 / interleukin 1 receptor associated kinase 4 | Homo sapiens | 8 |
|
ENSG00000163736 | PPBP / P02775 / pro-platelet basic protein | Homo sapiens | 8 |
|
ENSG00000123496 | Q14627 / IL13RA2 / interleukin 13 receptor subunit alpha 2 | Homo sapiens | 8 |
|
ENSG00000213341 | CHUK / O15111 / conserved helix-loop-helix ubiquitous kinase | Homo sapiens | 8 |
|
ENSG00000136147 | PHF11 / Q9UIL8 / PHD finger protein 11 | Homo sapiens | 7 |
|
ENSG00000163599 | CTLA4 / P16410 / cytotoxic T-lymphocyte associated protein 4 | Homo sapiens | 7 |
|
ENSG00000186810 | CXCR3 / P49682 / C-X-C motif chemokine receptor 3 | Homo sapiens | 7 |
|
ENSG00000148335 | NTMT1 / Q9BV86 / N-terminal Xaa-Pro-Lys N-methyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000265491 | Q9Y4L5 / RNF115 / ring finger protein 115 | Homo sapiens | 7 |
|
ENSG00000137193 | PIM1 / P11309 / Pim-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 7 |
|
ENSG00000099985 | OSM / P13725 / oncostatin M | Homo sapiens | 7 |
|
ENSG00000172349 | IL16 / Q14005 / interleukin 16 | Homo sapiens | 7 |
|
ENSG00000156234 | CXCL13 / O43927 / C-X-C motif chemokine ligand 13 | Homo sapiens | 7 |
|
ENSG00000126456 | IRF3 / Q14653 / interferon regulatory factor 3 | Homo sapiens | 7 |
|
ENSG00000102970 | CCL17 / Q92583 / C-C motif chemokine ligand 17 | Homo sapiens | 7 |
|
ENSG00000156017 | Q8N4J0 / CARNMT1 / carnosine N-methyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000160255 | ITGB2 / P05107 / integrin subunit beta 2 | Homo sapiens | 7 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 7 |
|
ENSG00000162891 | IL20 / Q9NYY1 / interleukin 20 | Homo sapiens | 7 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 7 |
|
ENSG00000149021 | P11684 / SCGB1A1 / secretoglobin family 1A member 1 | Homo sapiens | 7 |
|
ENSG00000187554 | TLR5 / O60602 / toll like receptor 5 | Homo sapiens | 7 |
|
ENSG00000064300 | NGFR / P08138 / nerve growth factor receptor | Homo sapiens | 7 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 7 |
|
ENSG00000138684 | IL21 / Q9HBE4 / interleukin 21 | Homo sapiens | 7 |
|
ENSG00000275385 | CCL18 / P55774 / C-C motif chemokine ligand 18 | Homo sapiens | 7 |
|
ENSG00000170581 | STAT2 / P52630 / signal transducer and activator of transcription 2 | Homo sapiens | 7 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 7 |
|
ENSG00000136869 | TLR4 / O00206 / toll like receptor 4 | Homo sapiens | 7 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 7 |
|
ENSG00000174123 | TLR10 / Q9BXR5 / toll like receptor 10 | Homo sapiens | 7 |
|
ENSG00000170458 | CD14 / P08571 / CD14 molecule | Homo sapiens | 7 |
|
ENSG00000178562 | CD28 / P10747 / CD28 molecule | Homo sapiens | 7 |
|
ENSG00000111335 | OAS2 / P29728 / 2-5-oligoadenylate synthetase 2 | Homo sapiens | 7 |
|
ENSG00000275718 | CCL15 / Q16663 / C-C motif chemokine ligand 15 | Homo sapiens | 7 |
|
ENSG00000104432 | IL7 / P13232 / interleukin 7 | Homo sapiens | 7 |
|
ENSG00000163820 | FYCO1 / Q9BQS8 / FYVE and coiled-coil domain containing 1 | Homo sapiens | 7 |
|
ENSG00000121807 | CCR2 / P41597 / C-C motif chemokine receptor 2 | Homo sapiens | 7 |
|
ENSG00000092969 | TGFB2 / P61812 / transforming growth factor beta 2 | Homo sapiens | 7 |
|
ENSG00000115386 | REG1A / P05451 / regenerating family member 1 alpha | Homo sapiens | 7 |
|
ENSG00000204287 | P01903 / HLA-DRA / major histocompatibility complex, class II, DR alpha | Homo sapiens | 7 |
|
ENSG00000172724 | CCL19 / Q99731 / C-C motif chemokine ligand 19 | Homo sapiens | 7 |
|
ENSG00000006606 | CCL26 / Q9Y258 / C-C motif chemokine ligand 26 | Homo sapiens | 7 |
|
ENSG00000125730 | C3 / P01024 / complement C3 | Homo sapiens | 7 |
|
ENSG00000174130 | TLR6 / Q9Y2C9 / toll like receptor 6 | Homo sapiens | 7 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 7 |
|
ENSG00000119514 | Q8IXK2 / GALNT12 / polypeptide N-acetylgalactosaminyltransferase 12 | Homo sapiens | 7 |
|
ENSG00000136560 | TANK / Q92844 / TRAF family member associated NFKB activator | Homo sapiens | 7 |
|
ENSG00000204592 | HLA-E / major histocompatibility complex, class I, E | Homo sapiens | 7 |
|
ENSG00000077150 | NFKB2 / Q00653 / nuclear factor kappa B subunit 2 | Homo sapiens | 7 |
|
ENSG00000145824 | CXCL14 / O95715 / C-X-C motif chemokine ligand 14 | Homo sapiens | 7 |
|
ENSG00000006128 | TAC1 / P20366 / tachykinin precursor 1 | Homo sapiens | 7 |
|
ENSG00000127318 | IL22 / Q9GZX6 / interleukin 22 | Homo sapiens | 7 |
|
ENSG00000183625 | CCR3 / P51677 / C-C motif chemokine receptor 3 | Homo sapiens | 7 |
|
ENSG00000118137 | APOA1 / P02647 / apolipoprotein A1 | Homo sapiens | 7 |
|
ENSG00000172156 | CCL11 / P51671 / C-C motif chemokine ligand 11 | Homo sapiens | 7 |
|
ENSG00000213928 | IRF9 / Q00978 / interferon regulatory factor 9 | Homo sapiens | 7 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000115523 | GNLY / P22749 / granulysin | Homo sapiens | 7 |
|
ENSG00000147869 | CER1 / O95813 / cerberus 1, DAN family BMP antagonist | Homo sapiens | 7 |
|
ENSG00000126561 | P42229 / STAT5A / signal transducer and activator of transcription 5A | Homo sapiens | 7 |
|
ENSG00000100142 | P61218 / POLR2F / RNA polymerase II subunit F | Homo sapiens | 7 |
|
ENSG00000100453 | GZMB / P10144 / granzyme B | Homo sapiens | 7 |
|
ENSG00000164399 | IL3 / P08700 / interleukin 3 | Homo sapiens | 7 |
|
ENSG00000163513 | P37173 / TGFBR2 / transforming growth factor beta receptor 2 | Homo sapiens | 7 |
|
ENSG00000133661 | SFTPD / P35247 / surfactant protein D | Homo sapiens | 7 |
|
ENSG00000081985 | Q99665 / IL12RB2 / interleukin 12 receptor subunit beta 2 | Homo sapiens | 7 |
|
ENSG00000113249 | HAVCR1 / Q96D42 / hepatitis A virus cellular receptor 1 | Homo sapiens | 7 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 7 |
|
ENSG00000161921 | CXCL16 / Q9H2A7 / C-X-C motif chemokine ligand 16 | Homo sapiens | 7 |
|
ENSG00000148153 | INIP / Q9NRY2 / INTS3 and NABP interacting protein | Homo sapiens | 7 |
|
ENSG00000109339 | MAPK10 / P53779 / mitogen-activated protein kinase 10 | Homo sapiens | 7 |
|
ENSG00000128394 | Q8IUX4 / APOBEC3F / apolipoprotein B mRNA editing enzyme catalytic subunit 3F | Homo sapiens | 7 |
|
ENSG00000049768 | FOXP3 / Q9BZS1 / forkhead box P3 | Homo sapiens | 7 |
|
ENSG00000115590 | IL1R2 / P27930 / interleukin 1 receptor type 2 | Homo sapiens | 7 |
|
ENSG00000145839 | IL9 / P15248 / interleukin 9 | Homo sapiens | 7 |
|
ENSG00000104998 | IL27RA / Q6UWB1 / interleukin 27 receptor subunit alpha | Homo sapiens | 7 |
|
ENSG00000130303 | BST2 / Q10589 / bone marrow stromal cell antigen 2 | Homo sapiens | 7 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 7 |
|
ENSG00000169194 | IL13 / P35225 / interleukin 13 | Homo sapiens | 7 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 7 |
|
ENSG00000165282 | PIGO / Q8TEQ8 / phosphatidylinositol glycan anchor biosynthesis class O | Homo sapiens | 7 |
|
ENSG00000115594 | IL1R1 / P14778 / interleukin 1 receptor type 1 | Homo sapiens | 7 |
|
ENSG00000164400 | CSF2 / P04141 / colony stimulating factor 2 | Homo sapiens | 7 |
|
ENSG00000145882 | Q8NBM8 / PCYOX1L / prenylcysteine oxidase 1 like | Homo sapiens | 7 |
|
ENSG00000137055 | PLAA / Q9Y263 / phospholipase A2 activating protein | Homo sapiens | 7 |
|
ENSG00000116701 | NCF2 / P19878 / neutrophil cytosolic factor 2 | Homo sapiens | 7 |
|
ENSG00000275152 | CCL16 / O15467 / C-C motif chemokine ligand 16 | Homo sapiens | 7 |
|
ENSG00000089818 | NECAP1 / Q8NC96 / NECAP endocytosis associated 1 | Homo sapiens | 7 |
|
ENSG00000138755 | CXCL9 / Q07325 / C-X-C motif chemokine ligand 9 | Homo sapiens | 7 |
|
ENSG00000150540 | HNMT / P50135 / histamine N-methyltransferase | Homo sapiens | 7 |
|
ENSG00000171195 | MUC7 / Q8TAX7 / mucin 7, secreted | Homo sapiens | 7 |
|
ENSG00000276409 | CCL14 / Q16627 / C-C motif chemokine ligand 14 | Homo sapiens | 7 |
|
ENSG00000107485 | GATA3 / P23771 / GATA binding protein 3 | Homo sapiens | 7 |
|
ENSG00000130723 | PRRC2B / Q5JSZ5 / proline rich coiled-coil 2B | Homo sapiens | 7 |
|
ENSG00000111536 | IL26 / Q9NPH9 / interleukin 26 | Homo sapiens | 7 |
|
ENSG00000170369 | CST2 / P09228 / cystatin SA | Homo sapiens | 7 |
|
ENSG00000136883 | KIF12 / Q96FN5 / kinesin family member 12 | Homo sapiens | 7 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 7 |
|
ENSG00000148187 | MRRF / Q96E11 / mitochondrial ribosome recycling factor | Homo sapiens | 7 |
|
ENSG00000204264 | PSMB8 / P28062 / proteasome subunit beta 8 | Homo sapiens | 7 |
|
ENSG00000109321 | AREG / P15514 / amphiregulin | Homo sapiens | 7 |
|
ENSG00000147889 | CDKN2A / P42771 / Q8N726 / cyclin dependent kinase inhibitor 2A | Homo sapiens | 7 |
|
ENSG00000180871 | CXCR2 / P25025 / C-X-C motif chemokine receptor 2 | Homo sapiens | 7 |
|
ENSG00000168484 | SFTPC / P11686 / surfactant protein C | Homo sapiens | 7 |
|
ENSG00000132434 | LANCL2 / Q9NS86 / LanC like 2 | Homo sapiens | 6 |
|
ENSG00000139193 | CD27 / P26842 / CD27 molecule | Homo sapiens | 6 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 6 |
|
ENSG00000153786 | Q9NXF8 / ZDHHC7 / zinc finger DHHC-type containing 7 | Homo sapiens | 6 |
|
ENSG00000037280 | FLT4 / P35916 / fms related tyrosine kinase 4 | Homo sapiens | 6 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 6 |
|
ENSG00000119535 | CSF3R / Q99062 / colony stimulating factor 3 receptor | Homo sapiens | 6 |
|
ENSG00000125741 | OPA3 / Q9H6K4 / OPA3, outer mitochondrial membrane lipid metabolism regulator | Homo sapiens | 6 |
|
ENSG00000205981 | Q96DA6 / DNAJC19 / DnaJ heat shock protein family (Hsp40) member C19 | Homo sapiens | 6 |
|
ENSG00000005075 | P52435 / POLR2J / RNA polymerase II subunit J | Homo sapiens | 6 |
|
ENSG00000138744 | NAAA / Q02083 / N-acylethanolamine acid amidase | Homo sapiens | 6 |
|
ENSG00000117751 | PPP1R8 / Q12972 / protein phosphatase 1 regulatory subunit 8 | Homo sapiens | 6 |
|
ENSG00000158485 | CD1B / P29016 / CD1b molecule | Homo sapiens | 6 |
|
ENSG00000144648 | ACKR2 / O00590 / atypical chemokine receptor 2 | Homo sapiens | 6 |
|
ENSG00000137876 | Q9UHA3 / RSL24D1 / ribosomal L24 domain containing 1 | Homo sapiens | 6 |
|
ENSG00000163737 | PF4 / P02776 / platelet factor 4 | Homo sapiens | 6 |
|
ENSG00000172939 | OXSR1 / O95747 / oxidative stress responsive 1 | Homo sapiens | 6 |
|
ENSG00000130717 | UCK1 / Q9HA47 / uridine-cytidine kinase 1 | Homo sapiens | 6 |
|
ENSG00000134072 | CAMK1 / Q14012 / calcium/calmodulin dependent protein kinase I | Homo sapiens | 6 |
|
ENSG00000162552 | WNT4 / P56705 / Wnt family member 4 | Homo sapiens | 6 |
|
ENSG00000010278 | CD9 / P21926 / CD9 molecule | Homo sapiens | 6 |
|
ENSG00000136999 | NOV / P48745 / nephroblastoma overexpressed | Homo sapiens | 6 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 6 |
|
ENSG00000082641 | NFE2L1 / Q14494 / nuclear factor, erythroid 2 like 1 | Homo sapiens | 6 |
|
ENSG00000105552 | BCAT2 / O15382 / branched chain amino acid transaminase 2 | Homo sapiens | 6 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 6 |
|
ENSG00000140992 | PDPK1 / O15530 / 3-phosphoinositide dependent protein kinase 1 | Homo sapiens | 6 |
|
ENSG00000124784 | RIOK1 / Q9BRS2 / RIO kinase 1 | Homo sapiens | 6 |
|
ENSG00000204086 | RPA4 / Q13156 / replication protein A4 | Homo sapiens | 6 |
|
ENSG00000012779 | ALOX5 / P09917 / arachidonate 5-lipoxygenase | Homo sapiens | 6 |
|
ENSG00000079332 | SAR1A / Q9NR31 / secretion associated Ras related GTPase 1A | Homo sapiens | 6 |
|
ENSG00000080298 | RFX3 / P48380 / regulatory factor X3 | Homo sapiens | 6 |
|
ENSG00000167461 | RAB8A / P61006 / RAB8A, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000143442 | POGZ / Q7Z3K3 / pogo transposable element derived with ZNF domain | Homo sapiens | 6 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 6 |
|
ENSG00000162594 | IL23R / Q5VWK5 / interleukin 23 receptor | Homo sapiens | 6 |
|
ENSG00000150455 | TIRAP / P58753 / TIR domain containing adaptor protein | Homo sapiens | 6 |
|
ENSG00000187955 | Q05707 / COL14A1 / collagen type XIV alpha 1 chain | Homo sapiens | 6 |
|
ENSG00000125967 | NECAB3 / Q96P71 / N-terminal EF-hand calcium binding protein 3 | Homo sapiens | 6 |
|
ENSG00000074695 | LMAN1 / P49257 / lectin, mannose binding 1 | Homo sapiens | 6 |
|
ENSG00000204520 | MICA / MHC class I polypeptide-related sequence A | Homo sapiens | 6 |
|
ENSG00000014138 | POLA2 / Q14181 / DNA polymerase alpha 2, accessory subunit | Homo sapiens | 6 |
|
ENSG00000101367 | MAPRE1 / Q15691 / microtubule associated protein RP/EB family member 1 | Homo sapiens | 6 |
|
ENSG00000142945 | KIF2C / Q99661 / kinesin family member 2C | Homo sapiens | 6 |
|
ENSG00000064205 | WISP2 / O76076 / WNT1 inducible signaling pathway protein 2 | Homo sapiens | 6 |
|
ENSG00000117614 | SYF2 / O95926 / SYF2 pre-mRNA splicing factor | Homo sapiens | 6 |
|
ENSG00000184702 | SEPT5 / Q99719 / septin 5 | Homo sapiens | 6 |
|
ENSG00000148356 | LRSAM1 / Q6UWE0 / leucine rich repeat and sterile alpha motif containing 1 | Homo sapiens | 6 |
|
ENSG00000154001 | Q16537 / PPP2R5E / protein phosphatase 2 regulatory subunit Bepsilon | Homo sapiens | 6 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 6 |
|
ENSG00000170502 | NUDT9 / Q9BW91 / nudix hydrolase 9 | Homo sapiens | 6 |
|
ENSG00000151882 | CCL28 / Q9NRJ3 / C-C motif chemokine ligand 28 | Homo sapiens | 6 |
|
ENSG00000185787 | Q9UBU8 / MORF4L1 / mortality factor 4 like 1 | Homo sapiens | 6 |
|
ENSG00000158270 | Q5KU26 / COLEC12 / collectin subfamily member 12 | Homo sapiens | 6 |
|
ENSG00000173744 | AGFG1 / P52594 / ArfGAP with FG repeats 1 | Homo sapiens | 6 |
|
ENSG00000148229 | POLE3 / Q9NRF9 / DNA polymerase epsilon 3, accessory subunit | Homo sapiens | 6 |
|
ENSG00000113525 | IL5 / P05113 / interleukin 5 | Homo sapiens | 6 |
|
ENSG00000185559 | DLK1 / P80370 / delta like non-canonical Notch ligand 1 | Homo sapiens | 6 |
|
ENSG00000196954 | CASP4 / P49662 / caspase 4 | Homo sapiens | 6 |
|
ENSG00000101811 | CSTF2 / P33240 / cleavage stimulation factor subunit 2 | Homo sapiens | 6 |
|
ENSG00000198951 | NAGA / P17050 / alpha-N-acetylgalactosaminidase | Homo sapiens | 6 |
|
ENSG00000125826 | RBCK1 / Q9BYM8 / RANBP2-type and C3HC4-type zinc finger containing 1 | Homo sapiens | 6 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 6 |
|
ENSG00000075914 | EXOSC7 / Q15024 / exosome component 7 | Homo sapiens | 6 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 6 |
|
