ENSMUSG00000062604 | Srpk2 / serine/arginine-rich protein specific kinase 2 / P78362* / SRSF protein kinase 2* | Mus musculus | 14 |
|
ENSMUSG00000018669 | Q99LM2 / Cdk5rap3 / CDK5 regulatory subunit-associated protein 3 / Q96JB5* | Mus musculus | 13 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 13 |
|
ENSMUSG00000038909 | Kat7 / Q5SVQ0 / K(lysine) acetyltransferase 7 / O95251* / lysine acetyltransferase 7* | Mus musculus | 13 |
|
ENSMUSG00000018379 | Srsf1 / Q6PDM2 / Serine/arginine-rich splicing factor 1 / Q07955* / serine and arginine rich splicing factor 1* | Mus musculus | 13 |
|
ENSMUSG00000000184 | Ccnd2 / P30280 / G1/S-specific cyclin-D2 / P30279* / cyclin D2* | Mus musculus | 13 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 13 |
|
ENSMUSG00000020832 | Eral1 / Q9CZU4 / GTPase Era, mitochondrial / O75616* / Era like 12S mitochondrial rRNA chaperone 1* | Mus musculus | 13 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 13 |
|
ENSMUSG00000003039 | Fam32a / Q9CR80 / Protein FAM32A / Q9Y421* / family with sequence similarity 32 member A* | Mus musculus | 13 |
|
ENSMUSG00000050379 | Sept6 / Q9R1T4 / Septin-6 / Q14141* | Mus musculus | 13 |
|
ENSMUSG00000026489 | Coq8a / Q60936 / Atypical kinase COQ8A, mitochondrial / Q8NI60* / coenzyme Q8A* | Mus musculus | 13 |
|
ENSMUSG00000042520 | Q80X50 / Ubap2l / ubiquitin-associated protein 2-like / Q14157* | Mus musculus | 13 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 13 |
|
ENSMUSG00000016664 | Q9WVE8 / Pacsin2 / protein kinase C and casein kinase substrate in neurons 2 / Q9UNF0* | Mus musculus | 13 |
|
ENSMUSG00000040451 | Sgms1 / Q8VCQ6 / Phosphatidylcholine:ceramide cholinephosphotransferase 1 / sphingomyelin synthase 1* | Mus musculus | 13 |
|
ENSMUSG00000028228 | Cpne3 / Q8BT60 / Copine-3 / O75131* | Mus musculus | 13 |
|
ENSMUSG00000005609 | Ctr9 / Q62018 / RNA polymerase-associated / Q6PD62* / CTR9 homolog, Paf1/RNA polymerase II complex component* | Mus musculus | 13 |
|
ENSMUSG00000038957 | Edc3 / Q8K2D3 / Enhancer of mRNA-decapping protein 3 / Q96F86* / enhancer of mRNA decapping 3* | Mus musculus | 13 |
|
ENSMUSG00000050332 | Amer1 / Q7TS75 / APC membrane recruitment protein 1 / Q5JTC6* | Mus musculus | 13 |
|
ENSMUSG00000058793 | Cds2 / Q99L43 / Phosphatidate cytidylyltransferase 2 / O95674* / CDP-diacylglycerol synthase 2* | Mus musculus | 13 |
|
ENSMUSG00000015714 | Cers2 / Q924Z4 / Ceramide synthase 2 / Q96G23* | Mus musculus | 13 |
|
ENSMUSG00000029461 | Q8BGZ2 / Fam168a / Protein FAM168A / Q92567* / family with sequence similarity 168 member A* | Mus musculus | 13 |
|
ENSMUSG00000027405 | Nop56 / Q9D6Z1 / Nucleolar protein 56 / O00567* / NOP56 ribonucleoprotein* | Mus musculus | 13 |
|
ENSMUSG00000019864 | Rtn4ip1 / reticulon 4 interacting protein 1 / Q8WWV3* | Mus musculus | 13 |
|
ENSMUSG00000017291 | Taok1 / Q5F2E8 / TAO kinase 1 / Q7L7X3* | Mus musculus | 13 |
|
ENSMUSG00000020516 | Q8BSK8 / Rps6kb1 / ribosomal protein S6 kinase, polypeptide 1 / P23443* / ribosomal protein S6 kinase B1* | Mus musculus | 13 |
|
ENSMUSG00000027708 | Q9QZ73 / Dcun1d1 / DCN1-like protein 1 | Mus musculus | 13 |
|
ENSMUSG00000040850 | Psme4 / Q5SSW2 / Proteasome activator complex subunit 4 / Q14997* / proteasome activator subunit 4* | Mus musculus | 13 |
|
ENSMUSG00000037697 | Ddhd1 / phospholipase DDHD1 isoform 4 / Q8NEL9* / DDHD domain containing 1* | Mus musculus | 13 |
|
ENSMUSG00000012405 | Rpl15 / Q9CZM2 / ribosomal protein L15 | Mus musculus | 13 |
|
ENSMUSG00000058013 | Q8C1B7 / Sept11 / septin 11 / Q9NVA2* | Mus musculus | 13 |
|
ENSMUSG00000020936 | Nmt1 / O70310 / Glycylpeptide N-tetradecanoyltransferase 1 / P30419* / N-myristoyltransferase 1* | Mus musculus | 13 |
|
ENSMUSG00000036241 | Q6ZWZ2 / Ube2r2 / ubiquitin-conjugating enzyme E2R 2 / Q712K3* | Mus musculus | 13 |
|
ENSMUSG00000047126 | Cltc / Q68FD5 / Mus musculus clathrin, heavy polypeptide (Hc) (Cltc), transcript variant 1, mRNA. | Mus musculus | 13 |
|
ENSMUSG00000029657 | Hsph1 / Q61699 / Mus musculus heat shock 105kDa/110kDa protein 1 (Hsph1), transcript variant 2, mRNA. / Q92598* / heat shock protein family H (Hsp110) member 1* | Mus musculus | 13 |
|
ENSMUSG00000031753 | Cog4 / Q8R1U1 / Conserved oligomeric Golgi complex subunit 4 / Q9H9E3* / component of oligomeric golgi complex 4* | Mus musculus | 13 |
|
ENSMUSG00000027479 | Mapre1 / Q61166 / Microtubule-associated protein RP/EB family member 1 / Q15691* | Mus musculus | 13 |
|
ENSMUSG00000042572 | Q7TSS2 / Ube2q1 / ubiquitin-conjugating enzyme E2Q family member 1 / Q7Z7E8* / ubiquitin conjugating enzyme E2 Q1* | Mus musculus | 13 |
|
ENSMUSG00000026047 | Kdelc1 / Q9JHP7 / KDEL motif-containing protein 1 / Q6UW63* / KDEL motif containing 1* | Mus musculus | 13 |
|
ENSMUSG00000028820 | Sfpq / Q8VIJ6 / Splicing factor, proline- and glutamine-rich / P23246* | Mus musculus | 13 |
|
ENSMUSG00000004798 | Ulk2 / Q9QY01 / unc-51 like kinase 2 / Q8IYT8* / unc-51 like autophagy activating kinase 2* | Mus musculus | 13 |
|
ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 13 |
|
ENSMUSG00000034317 | Q922Y2 / Trim59 / Tripartite motif-containing protein 59 / Q8IWR1* / tripartite motif containing 59* | Mus musculus | 13 |
|
ENSMUSG00000035413 | Q91X86 / Tmem98 / Transmembrane protein 98 / Q9Y2Y6* | Mus musculus | 13 |
|
ENSMUSG00000030521 | Q810V0 / Mphosph10 / U3 small nucleolar ribonucleoprotein protein MPP10 / O00566* / M-phase phosphoprotein 10* | Mus musculus | 13 |
|
ENSMUSG00000064061 | Dzip3 / Q7TPV2 / E3 ubiquitin-protein ligase DZIP3 / Q86Y13* / DAZ interacting zinc finger protein 3* | Mus musculus | 13 |
|
ENSMUSG00000102976 | Q6NZF1 / Zc3h11a / zinc finger CCCH type containing 11A / O75152* / ZC3H11B* / zinc finger CCCH-type containing 11B* | Mus musculus | 13 |
|
ENSMUSG00000018398 | Sept8 / Q8CHH9 / Mus musculus septin 8 (Sept8), transcript variant 4, mRNA. / Q92599* / septin 8* | Mus musculus | 13 |
|
ENSMUSG00000018697 | Aatf / Q9JKX4 / apoptosis antagonizing transcription factor / Q9NY61* | Mus musculus | 13 |
|
ENSMUSG00000017843 | Q60996 / Ppp2r5c / protein phosphatase 2, regulatory subunit B, gamma / Q13362* / protein phosphatase 2 regulatory subunit Bgamma* | Mus musculus | 13 |
|
ENSMUSG00000058297 | Q9ER58 / Spock2 / Testican-2 / Q92563* / SPARC/osteonectin, cwcv and kazal like domains proteoglycan 2* | Mus musculus | 13 |
|
ENSMUSG00000037572 | Wdhd1 / P59328 / WD repeat and HMG-box DNA binding protein 1 / O75717* | Mus musculus | 13 |
|
ENSMUSG00000021709 | Erbin / Q80TH2 / Q96RT1* / erbb2 interacting protein* | Mus musculus | 13 |
|
ENSMUSG00000063576 | Klhdc3 / kelch domain containing 3 / Q9BQ90* | Mus musculus | 13 |
|
ENSMUSG00000019066 | Rab3d / P35276 / RAB3D, member RAS oncogene family / O95716* | Mus musculus | 13 |
|
ENSMUSG00000027291 | Vps39 / Q8R5L3 / VPS39 HOPS complex subunit / Q96JC1* | Mus musculus | 13 |
|
ENSMUSG00000028932 | Psmc2 / proteasome 26S subunit, ATPase 2 / P35998* | Mus musculus | 13 |
|
ENSMUSG00000025575 | Cant1 / Q8VCF1 / Soluble calcium-activated nucleotidase 1 / Q8WVQ1* / calcium activated nucleotidase 1* | Mus musculus | 13 |
|
ENSMUSG00000035770 | Q6PDL0 / Dync1li2 / Cytoplasmic dynein 1 light intermediate chain 2 / O43237* / dynein cytoplasmic 1 light intermediate chain 2* | Mus musculus | 13 |
|
ENSMUSG00000027397 | Q61609 / Slc20a1 / Sodium-dependent phosphate transporter 1 / Q8WUM9* / solute carrier family 20 member 1* | Mus musculus | 13 |
|
ENSMUSG00000004768 | Rab23 / RAB23, member RAS oncogene family / Q9ULC3* | Mus musculus | 13 |
|
ENSMUSG00000053510 | Nrd1 / Q8BHG1 / Mus musculus nardilysin, N-arginine dibasic convertase, NRD convertase 1 (Nrd1), transcript variant 3, mRNA. / NRDC* / O43847* / nardilysin convertase* | Mus musculus | 13 |
|
ENSMUSG00000029345 | Q9ERA6 / Tfip11 / tuftelin interacting protein 11 / Q9UBB9* | Mus musculus | 13 |
|
ENSMUSG00000008226 | Scrn3 / Q3TMH2 / secernin 3 / Q0VDG4* | Mus musculus | 13 |
|
ENSMUSG00000002265 | Peg3 / Q3URU2 / Paternally-expressed 3 protein / Q9GZU2* / paternally expressed 3* | Mus musculus | 13 |
|
ENSMUSG00000014592 | A2A891 / Camta1 / Calmodulin-binding transcription activator 1 / Q9Y6Y1* | Mus musculus | 13 |
|
ENSMUSG00000029250 | Polr2b / Q8CFI7 / DNA-directed RNA polymerase II subunit RPB2 / P30876* / RNA polymerase II subunit B* | Mus musculus | 13 |
|
ENSMUSG00000045962 | Wnk1 / P83741 / WNK lysine deficient protein kinase 1 / Q9H4A3* | Mus musculus | 13 |
|
ENSMUSG00000019802 | Sec63 / Q8VHE0 / Mus musculus SEC63-like (S. cerevisiae) (Sec63), transcript variant 2, mRNA. / Q9UGP8* / SEC63 homolog, protein translocation regulator* | Mus musculus | 13 |
|
ENSMUSG00000022807 | Osbpl11 / oxysterol binding protein like 11 / Q9BXB4* | Mus musculus | 13 |
|
ENSMUSG00000036777 | Anln / Q8K298 / Anillin / Q9NQW6* / anillin actin binding protein* | Mus musculus | 13 |
|
ENSMUSG00000022982 | Sod1 / P08228 / Superoxide dismutase [Cu-Zn] / P00441* / superoxide dismutase 1* | Mus musculus | 13 |
|
ENSMUSG00000043909 | P70399 / Trp53bp1 / TP53-binding protein 1 / Q12888* / TP53BP1* / tumor protein p53 binding protein 1* | Mus musculus | 13 |
|
ENSMUSG00000041459 | Q921F2 / Tardbp / TAR DNA binding protein / Q13148* | Mus musculus | 13 |
|
ENSMUSG00000025986 | Q6P5F6 / Slc39a10 / Zinc transporter ZIP10 / Q9ULF5* / solute carrier family 39 member 10* | Mus musculus | 13 |
|
ENSMUSG00000037896 | Rcor1 / Q8CFE3 / REST corepressor 1 / Q9UKL0* | Mus musculus | 13 |
|
ENSMUSG00000042625 | Safb2 / Q80YR5 / scaffold attachment factor B2 / Q14151* | Mus musculus | 13 |
|
ENSMUSG00000031256 | Cstf2 / Q8BIQ5 / Cleavage stimulation factor subunit 2 / P33240* | Mus musculus | 13 |
|
ENSMUSG00000063410 | Stk24 / Q99KH8 / serine/threonine kinase 24 / Q9Y6E0* | Mus musculus | 13 |
|
ENSMUSG00000026245 | Farsb / Q9WUA2 / Phenylalanine--tRNA ligase beta subunit / Q9NSD9* / phenylalanyl-tRNA synthetase beta subunit* | Mus musculus | 13 |
|
ENSMUSG00000038023 | P15920 / Atp6v0a2 / V-type proton ATPase 116 kDa subunit a isoform 2 / Q9Y487* / ATPase H+ transporting V0 subunit a2* | Mus musculus | 13 |
|
ENSMUSG00000021051 | Q61151 / Ppp2r5e / protein phosphatase 2, regulatory subunit B, epsilon / Q16537* / protein phosphatase 2 regulatory subunit Bepsilon* | Mus musculus | 13 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 13 |
|
ENSMUSG00000021796 | Bmpr1a / P36895 / Bone morphotic protein receptor type-1A / P36894* / bone morphogenetic protein receptor type 1A* | Mus musculus | 13 |
|
ENSMUSG00000026878 | Rab14 / Q91V41 / RAB14, member RAS oncogene family / P61106* | Mus musculus | 13 |
|
ENSMUSG00000022255 | Mtdh / Q80WJ7 / Protein LYRIC / Q86UE4* / metadherin* | Mus musculus | 13 |
|
ENSMUSG00000005102 | Q9QZ05 / Eif2ak4 / eIF-2-alpha kinase GCN2 / Q9P2K8* / eukaryotic translation initiation factor 2 alpha kinase 4* | Mus musculus | 13 |
|
ENSMUSG00000005506 | Celf1 / P28659 / CUGBP Elav-like family member 1 / Q92879* | Mus musculus | 13 |
|
ENSMUSG00000036817 | Sun1 / Q9D666 / Sad1 and UNC84 domain containing 1 / O94901* | Mus musculus | 13 |
|
ENSMUSG00000018068 | Ints2 / Q80UK8 / Integrator complex subunit 2 / Q9H0H0* | Mus musculus | 13 |
|
ENSMUSG00000029701 | Rbm28 / Q8CGC6 / RNA-binding protein 28 / Q9NW13* / RNA binding motif protein 28* | Mus musculus | 13 |
|
ENSMUSG00000021458 | 2010111I01Rik / chromosome 9 open reading frame 3 / C9orf3* / Q8N6M6* | Mus musculus | 13 |
|
ENSMUSG00000021687 | Q8K021 / Scamp1 / secretory carrier membrane protein 1 / O15126* | Mus musculus | 13 |
|
ENSMUSG00000021395 | Spin1 / Q61142 / Mus musculus spindlin 1 (Spin1), transcript variant 1, mRNA. / Q9Y657* / spindlin 1* | Mus musculus | 13 |
|
ENSMUSG00000003316 | Glg1 / Q61543 / Golgi apparatus protein 1 / Q92896* / golgi glycoprotein 1* | Mus musculus | 13 |
|
ENSMUSG00000034403 | Pja1 / O55176 / E3 ubiquitin-protein ligase Praja-1 / Q8NG27* / praja ring finger ubiquitin ligase 1* | Mus musculus | 13 |
|
ENSMUSG00000041058 | Wwp1 / Q8BZZ3 / WW domain containing E3 ubiquitin protein ligase 1 / Q9H0M0* | Mus musculus | 13 |
|
ENSMUSG00000074305 | Peak1 / Q69Z38 / Pseudopodium-enriched atypical kinase 1 / Q9H792* | Mus musculus | 13 |
|
ENSMUSG00000073702 | Rpl31 / P62900 / ribosomal protein L31 | Mus musculus | 13 |
|
ENSMUSG00000029616 | Erp29 / P57759 / Endoplasmic reticulum resident protein 29 / P30040* / endoplasmic reticulum protein 29* | Mus musculus | 13 |
|
ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 13 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 13 |
|
ENSMUSG00000005886 | Ncoa2 / Q61026 / Nuclear receptor coactivator 2 / Q15596* | Mus musculus | 13 |
|
ENSMUSG00000025791 | Pgm2 / Q9D0F9 / Phosphoglucomutase-1 / PGM1* / P36871* | Mus musculus | 13 |
|
ENSMUSG00000020515 | Cnot8 / Q9D8X5 / Mus musculus CCR4-NOT transcription complex, subunit 8 (Cnot8), transcript variant 2, mRNA. / Q9UFF9* / CCR4-NOT transcription complex subunit 8* | Mus musculus | 13 |
|
ENSMUSG00000005892 | Trh / Q62361 / Pro-thyrotropin-releasing hormone Thyrotropin-releasing hormone / P20396* / thyrotropin releasing hormone* | Mus musculus | 13 |
|
ENSMUSG00000010110 | Stx5a / Q8K1E0 / Syntaxin-5 / STX5* / Q13190* | Mus musculus | 13 |
|
ENSMUSG00000008475 | Arpc5 / Q9CPW4 / Actin-related protein 2/3 complex subunit 5 / O15511* | Mus musculus | 13 |
|
ENSMUSG00000056121 | Fez2 / Q6TYB5 / Fasciculation and elongation protein zeta-2 / Q9UHY8* | Mus musculus | 13 |
|
ENSMUSG00000007603 | Dus3l / Q96G46* / AC011499.1* / dihydrouridine synthase 3 like* | Mus musculus | 13 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000116275 | Q6NZF1 / Zc3h11a / Zinc finger CCCH domain-containing protein 11A / O75152* / ZC3H11B* / zinc finger CCCH-type containing 11A* / zinc finger CCCH-type containing 11B* | Mus musculus | 13 |
|
ENSMUSG00000021962 | Dcp1a / Q91YD3 / mRNA-decapping enzyme 1A / Q9NPI6* / decapping mRNA 1A* | Mus musculus | 13 |
|
ENSMUSG00000025607 | Copg2 / Q9QXK3 / Coatomer subunit gamma-2 / Q9UBF2* / coatomer protein complex subunit gamma 2* | Mus musculus | 13 |
|
ENSMUSG00000030127 | Cops7a / Q9CZ04 / Mus musculus COP9 signalosome subunit 7A (Cops7a), transcript variant 4, mRNA. / Q9UBW8* / COP9 signalosome subunit 7A* | Mus musculus | 13 |
|
ENSMUSG00000030120 | Mlf2 / Q99KX1 / Myeloid leukemia factor 2 / Q15773* | Mus musculus | 13 |
|
ENSMUSG00000019810 | Fuca2 / Q99KR8 / Mus musculus fucosidase, alpha-L- 2, plasma (Fuca2), transcript variant 2, mRNA. / Q9BTY2* / alpha-L-fucosidase 2* | Mus musculus | 13 |
|
ENSMUSG00000035206 | Q3TD49 / Sppl2b / Signal peptide peptidase-like 2B / Q8TCT7* | Mus musculus | 13 |
|
ENSMUSG00000025733 | Rhot2 / Q8JZN7 / ras homolog family member T2 / Q8IXI1* | Mus musculus | 13 |
|
ENSMUSG00000009470 | Tnpo1 / Q8BFY9 / transportin 1 / Q92973* | Mus musculus | 13 |
|
ENSMUSG00000027680 | Fxr1 / Q61584 / Fragile X mental retardation syndrome-related protein 1 / P51114* / FMR1 autosomal homolog 1* | Mus musculus | 13 |
|
ENSMUSG00000009535 | Rnmt / Q9D0L8 / RNA (guanine-7-) methyltransferase / O43148* | Mus musculus | 13 |
|
ENSMUSG00000025198 | Erlin1 / ER lipid raft associated 1 / O75477* | Mus musculus | 13 |
|
ENSMUSG00000027710 | Acad9 / Q8JZN5 / acyl-Coenzyme A dehydrogenase family, member 9 / Q9H845* / acyl-CoA dehydrogenase family member 9* | Mus musculus | 13 |
|
ENSMUSG00000021266 | Wars / P32921 / tryptophanyl-tRNA synthetase / P23381* | Mus musculus | 13 |
|
ENSMUSG00000049354 | Dcaf7 / P61963 / DDB1- and CUL4-associated factor 7 / P61962* | Mus musculus | 12 |
|
ENSMUSG00000024007 | Ppil1 / Q9D0W5 / Peptidyl-prolyl cis-trans isomerase-like 1 / Q9Y3C6* / peptidylprolyl isomerase like 1* | Mus musculus | 12 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 12 |
|
ENSMUSG00000024683 | Mrpl16 / Q99N93 / 39S ribosomal protein L16, mitochondrial / Q9NX20* / mitochondrial ribosomal protein L16* | Mus musculus | 12 |
|
ENSMUSG00000027742 | Cog6 / component of oligomeric golgi complex 6 / Q9Y2V7* | Mus musculus | 12 |
|
ENSMUSG00000040649 | Q80WS1 / Rimklb / Beta-citrylglutamate synthase B / Q9ULI2* / ribosomal modification protein rimK like family member B* | Mus musculus | 12 |
|
ENSMUSG00000038383 | Pigu / Q8K358 / phosphatidylinositol glycan anchor biosynthesis, class U / Q9H490* | Mus musculus | 12 |
|
ENSMUSG00000028678 | Kif2c / Q922S8 / Kinesin-like protein KIF2C / Q99661* / kinesin family member 2C* | Mus musculus | 12 |
|
ENSMUSG00000044339 | Alkbh2 / Q6P6J4 / DNA oxidative demethylase ALKBH2 / Q6NS38* / alkB homolog 2, alpha-ketoglutarate dependent dioxygenase* | Mus musculus | 12 |
|
ENSMUSG00000061808 | Ttr / P07309 / transthyretin / P02766* | Mus musculus | 12 |
|
ENSMUSG00000029291 | Rufy3 / Q9D394 / Protein RUFY3 / Q7L099* / RUN and FYVE domain containing 3* | Mus musculus | 12 |
|
ENSMUSG00000036591 | Arhgap21 / Rho GTPase activating protein 21 / Q5T5U3* | Mus musculus | 12 |
|
ENSMUSG00000020706 | Ftsj3 / Q9DBE9 / pre-rRNA processing protein FTSJ3 / Q8IY81* / FtsJ RNA methyltransferase homolog 3* | Mus musculus | 12 |
|
ENSMUSG00000031575 | Ash2l / Q91X20 / Mus musculus ASH2 like histone lysine methyltransferase complex subunit (Ash2l), transcript variant 4, mRNA. / Q9UBL3* / ASH2 like histone lysine methyltransferase complex subunit* | Mus musculus | 12 |
|
ENSMUSG00000010045 | Q9WUH1 / Tmem115 / transmembrane protein 115 / Q12893* | Mus musculus | 12 |
|
ENSMUSG00000031879 | Fam96b / Q9D187 / Mitotic spindle-associated MMXD complex subunit MIP18 / Q9Y3D0* / family with sequence similarity 96 member B* | Mus musculus | 12 |
|
ENSMUSG00000035227 | Spcs2 / Q9CYN2 / signal peptidase complex subunit 2 homolog (S. cerevisiae) / Q15005* / signal peptidase complex subunit 2* | Mus musculus | 12 |
|
ENSMUSG00000031833 | Mast3 / Q3U214 / Microtubule-associated serine/threonine-protein kinase 3 / O60307* / microtubule associated serine/threonine kinase 3* | Mus musculus | 12 |
|
ENSMUSG00000024982 | Q9CPV7 / Zdhhc6 / zinc finger, DHHC domain containing 6 / Q9H6R6* / zinc finger DHHC-type containing 6* | Mus musculus | 12 |
|
ENSMUSG00000026974 | Q9CQG3 / Zmynd19 / zinc finger, MYND domain containing 19 / Q96E35* / zinc finger MYND-type containing 19* | Mus musculus | 12 |
|
ENSMUSG00000034321 | Exosc1 / Q9DAA6 / Exosome complex component CSL4 / Q9Y3B2* / exosome component 1* | Mus musculus | 12 |
|
ENSMUSG00000028187 | Rpf1 / Q7TND5 / ribosome production factor 1 homolog / Q9H9Y2* | Mus musculus | 12 |
|
ENSMUSG00000020056 | Q9CR27 / Washc3 / WASH complex subunit 3 / Q9Y3C0* | Mus musculus | 12 |
|
ENSMUSG00000015176 | Nolc1 / E9Q5C9 / Nucleolar and coiled-body phosphoprotein 1 / Q14978* | Mus musculus | 12 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 12 |
|
ENSMUSG00000022205 | Sub1 / P11031 / Activated RNA polymerase II transcriptional coactivator p15 / P53999* / SUB1 homolog, transcriptional regulator* | Mus musculus | 12 |
|
ENSMUSG00000020850 | Prpf8 / Q99PV0 / Pre-mRNA-processing-splicing factor 8 / Q6P2Q9* / pre-mRNA processing factor 8* | Mus musculus | 12 |
|
ENSMUSG00000039936 | O35904 / Pik3cd / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta / O00329* | Mus musculus | 12 |
|
ENSMUSG00000055200 | Q9ERC3 / Sertad3 / SERTA domain-containing protein 3 / Q9UJW9* / SERTA domain containing 3* | Mus musculus | 12 |
|
ENSMUSG00000035898 | Uba6 / Q8C7R4 / ubiquitin-like modifier activating enzyme 6 / A0AVT1* | Mus musculus | 12 |
|
ENSMUSG00000031333 | Abcb7 / Q61102 / ATP-binding cassette, sub-family B (MDR/TAP), member 7 / O75027* / ATP binding cassette subfamily B member 7* | Mus musculus | 12 |
|
ENSMUSG00000022200 | Golph3 / Q9CRA5 / golgi phosphoprotein 3 / Q9H4A6* | Mus musculus | 12 |
|
ENSMUSG00000027624 | Epb41l1 / band 4.1-like protein 1 isoform d / Q9H4G0* / erythrocyte membrane protein band 4.1 like 1* | Mus musculus | 12 |
|
ENSMUSG00000031755 | Bbs2 / Q9CWF6 / Bardet-Biedl syndrome 2 protein homolog / Q9BXC9* / Bardet-Biedl syndrome 2* | Mus musculus | 12 |
|
ENSMUSG00000003778 | Brd8 / Q8R3B7 / Bromodomain-containing protein 8 / Q9H0E9* / bromodomain containing 8* | Mus musculus | 12 |
|
ENSMUSG00000023156 | Rpp14 / Q9CQH8 / ribonuclease P 14 subunit / O95059* / ribonuclease P/MRP subunit p14* | Mus musculus | 12 |
|
ENSMUSG00000028292 | Rars2 / Q3U186 / Probable arginine--tRNA ligase, mitochondrial / Q5T160* / arginyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 12 |
|
ENSMUSG00000031974 | Abcb10 / Q9JI39 / ATP-binding cassette, sub-family B (MDR/TAP), member 10 / Q9NRK6* / ATP binding cassette subfamily B member 10* | Mus musculus | 12 |
|
ENSMUSG00000025218 | Poll / Q9QXE2 / polymerase (DNA directed), lambda / Q9UGP5* / DNA polymerase lambda* | Mus musculus | 12 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 12 |
|
ENSMUSG00000026965 | Anapc2 / Q8BZQ7 / Anaphase-promoting complex subunit 2 / Q9UJX6* | Mus musculus | 12 |
|
ENSMUSG00000057963 | Itpk1 / Q8BYN3 / Inositol-tetrakisphosphate 1-kinase / Q13572* | Mus musculus | 12 |
|
ENSMUSG00000035165 | Kcne3 / Q9WTW2 / Potassium voltage-gated channel subfamily E member 3 / Q9Y6H6* / potassium voltage-gated channel subfamily E regulatory subunit 3* | Mus musculus | 12 |
|
ENSMUSG00000031878 | Nae1 / Q8VBW6 / NEDD8-activating enzyme E1 regulatory subunit / Q13564* / NEDD8 activating enzyme E1 subunit 1* | Mus musculus | 12 |
|
ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 12 |
|
ENSMUSG00000079658 | Eloc / P83940 / Elongin-C / Q15369* | Mus musculus | 12 |
|
ENSMUSG00000034154 | Ino80 / Q6ZPV2 / DNA helicase INO80 / Q9ULG1* / INO80 complex subunit* | Mus musculus | 12 |
|
ENSMUSG00000049339 | Q6NS82 / Retreg2 / Reticulophagy regulator 2 / Q8NC44* / reticulophagy regulator family member 2* | Mus musculus | 12 |
|
ENSMUSG00000020430 | Pes1 / Q9EQ61 / Pescadillo homolog / O00541* / pescadillo ribosomal biogenesis factor 1* | Mus musculus | 12 |
|
ENSMUSG00000027893 | Ahcyl1 / Q80SW1 / Mus musculus S-adenosylhomocysteine hydrolase-like 1 (Ahcyl1), transcript variant 5, mRNA. / O43865* / adenosylhomocysteinase like 1* | Mus musculus | 12 |
|
ENSMUSG00000009575 | Cbx5 / Q61686 / Mus musculus chromobox 5 (Cbx5), transcript variant 4, mRNA. / P45973* / chromobox 5* | Mus musculus | 12 |
|
ENSMUSG00000032932 | Hspa13 / Q8BM72 / Heat shock 70 kDa protein 13 / P48723* / heat shock protein family A (Hsp70) member 13* | Mus musculus | 12 |
|
ENSMUSG00000016528 | P49138 / Mapkapk2 / MAP kinase-activated protein kinase 2 / P49137* / mitogen-activated protein kinase-activated protein kinase 2* | Mus musculus | 12 |
|
