ENSMUSG00000038068 | Q8BKD6 / Rnf144b / E3 ubiquitin-protein ligase RNF144B / Q7Z419* / ring finger protein 144B* | Mus musculus | 13 |
|
ENSMUSG00000038797 | Q07230 / Zscan2 / zinc finger and SCAN domain containing 2 / Q7Z7L9* | Mus musculus | 12 |
|
ENSMUSG00000022552 | Q91WA6 / Sharpin / Q9H0F6* / SHANK associated RH domain interactor* | Mus musculus | 12 |
|
ENSMUSG00000026028 | Trak2 / trafficking protein, kinesin binding 2 / O60296* / trafficking kinesin protein 2* | Mus musculus | 12 |
|
ENSMUSG00000023050 | Q60700 / Map3k12 / Mus musculus mitogen-activated protein kinase kinase kinase 12 (Map3k12), transcript variant 3, mRNA. / Q12852* / mitogen-activated protein kinase kinase kinase 12* | Mus musculus | 12 |
|
ENSMUSG00000018347 | Q810A1 / Zkscan6 / zinc finger with KRAB and SCAN domains 6 / ZNF18* / P17022* / zinc finger protein 18* | Mus musculus | 12 |
|
ENSMUSG00000038305 | Q91WJ7 / Spats2l / SPATS2-like protein / Q9NUQ6* / spermatogenesis associated serine rich 2 like* | Mus musculus | 12 |
|
ENSMUSG00000001228 | Uhrf1 / Q8VDF2 / ubiquitin-like, containing PHD and RING finger domains, 1 / Q96T88* / ubiquitin like with PHD and ring finger domains 1* | Mus musculus | 12 |
|
ENSMUSG00000039789 | Zfp597 / zinc finger protein 597 / Q96LX8* / ZNF597* | Mus musculus | 12 |
|
ENSMUSG00000023852 | Chd1 / P40201 / Q9CQS5 / Chromodomain-helicase-DNA-binding protein 1 / O14646* | Mus musculus | 12 |
|
ENSMUSG00000035158 | Mitf / Q08874 / melanogenesis associated transcription factor / O75030* | Mus musculus | 12 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 12 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 12 |
|
ENSMUSG00000015839 | Nfe2l2 / Q60795 / Nuclear factor erythroid 2-related factor 2 / Q16236* / nuclear factor, erythroid 2 like 2* | Mus musculus | 12 |
|
ENSMUSG00000018572 | Phf23 / Q8BSN5 / PHD finger protein 23 / Q9BUL5* | Mus musculus | 12 |
|
ENSMUSG00000067562 | Dmrtc1c1 | Mus musculus | 12 |
|
ENSMUSG00000015247 | 3B / Q9CQE1 / Nipsnap3b / Q9UFN0* / NIPSNAP3A* / nipsnap homolog 3A* | Mus musculus | 12 |
|
ENSMUSG00000024140 | Epas1 / P97481 / Endothelial PAS domain-containing protein 1 / Q99814* / endothelial PAS domain protein 1* | Mus musculus | 12 |
|
ENSMUSG00000043059 | Q6PD29 / Zfp513 / zinc finger protein 513 / Q8N8E2* / ZNF513* | Mus musculus | 12 |
|
ENSMUSG00000009281 | Q9DD06 / Rarres2 / retinoic acid receptor responder (tazarotene induced) 2 / Q99969* / retinoic acid receptor responder 2* | Mus musculus | 12 |
|
ENSMUSG00000037017 | Q07231 / Zscan21 / zinc finger and SCAN domain containing 21 / Q9Y5A6* | Mus musculus | 12 |
|
ENSMUSG00000071661 | Zbtb3 / Q91X45 / zinc finger and BTB domain containing 3 / Q9H5J0* | Mus musculus | 12 |
|
ENSMUSG00000029127 | Q8BXX2 / Zbtb49 / zinc finger and BTB domain containing 49 / Q6ZSB9* | Mus musculus | 12 |
|
ENSMUSG00000035268 | Pkig / O70139 / cAMP-dependent protein kinase inhibitor gamma / Q9Y2B9* | Mus musculus | 12 |
|
ENSMUSG00000024201 | Kdm4b / Q91VY5 / Lysine-specific demethylase 4B / O94953* / lysine demethylase 4B* | Mus musculus | 12 |
|
ENSMUSG00000020547 | Bzw2 / Q91VK1 / Basic leucine zipper and W2 domain-containing protein 2 / Q9Y6E2* / basic leucine zipper and W2 domains 2* | Mus musculus | 12 |
|
ENSMUSG00000047264 | Zfp358 / zinc finger protein 358 / Q9NW07* / ZNF358* | Mus musculus | 12 |
|
ENSMUSG00000038902 | Pogz / Q8BZH4 / pogo transposable element with ZNF domain / Q7Z3K3* / pogo transposable element derived with ZNF domain* | Mus musculus | 12 |
|
ENSMUSG00000046351 | Q8BZ89 / Zfp322a / zinc finger protein 322A / Q6U7Q0* / ZNF322* / zinc finger protein 322* | Mus musculus | 12 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 12 |
|
ENSMUSG00000014226 | Cacybp / Q9CXW3 / Calcyclin-binding protein / Q9HB71* | Mus musculus | 12 |
|
ENSMUSG00000026457 | Q91VH1 / Adipor1 / adiponectin receptor 1 / Q96A54* | Mus musculus | 12 |
|
ENSMUSG00000030800 | Prss8 / protease, serine 8 (prostasin) / Q16651* / serine protease 8* | Mus musculus | 12 |
|
ENSMUSG00000040433 | Zbtb38 / zinc finger and BTB domain containing 38 / Q8NAP3* | Mus musculus | 12 |
|
ENSMUSG00000025492 | Q9CQW9 / Ifitm3 / Interferon-induced transmembrane protein 3 / IFITM2* / Q01629* / IFITM1* / P13164* / Q01628* / interferon induced transmembrane protein 2* / interferon induced transmembr... | Mus musculus | 12 |
|
ENSMUSG00000006673 | Qrich1 / glutamine rich 1 / Q2TAL8* | Mus musculus | 12 |
|
ENSMUSG00000022800 | Fyttd1 / Q91Z49 / UAP56-interacting factor / Q96QD9* / forty-two-three domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000020042 | Btbd11 / Q6GQW0 / Ankyrin repeat and BTB/POZ domain-containing protein BTBD11 / A6QL63* / BTB domain containing 11* | Mus musculus | 12 |
|
ENSMUSG00000023333 | Gcm1 / P70348 / Chorion-specific transcription factor GCMa / Q9NP62* / glial cells missing homolog 1* | Mus musculus | 12 |
|
ENSMUSG00000055148 | Klf2 / Q60843 / Krueppel-like factor 2 / Q9Y5W3* / Kruppel like factor 2* | Mus musculus | 12 |
|
ENSMUSG00000009076 | Zmat5 / Q9CQR5 / zinc finger, matrin type 5 / Q9UDW3* | Mus musculus | 12 |
|
ENSMUSG00000026235 | Epha4 / Q03137 / Ephrin type-A receptor 4 / P54764* / EPH receptor A4* | Mus musculus | 12 |
|
ENSMUSG00000036402 | Gng12 / Q9DAS9 / guanine nucleotide binding protein (G protein), gamma 12 / Q9UBI6* / G protein subunit gamma 12* | Mus musculus | 12 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 12 |
|
ENSMUSG00000043284 | Q8BK08 / Tmem11 / Transmembrane protein 11, mitochondrial / P17152* / transmembrane protein 11* | Mus musculus | 12 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 12 |
|
ENSMUSG00000032042 | Srpr / Q9DBG7 / Signal recognition particle receptor subunit alpha / SRPRA* / P08240* / SRP receptor alpha subunit* | Mus musculus | 12 |
|
ENSMUSG00000070426 | Q8R1Z9 / Rnf121 / ring finger protein 121 / Q9H920* | Mus musculus | 12 |
|
ENSMUSG00000031728 | Q6PD05 / Zfp821 / zinc finger protein 821 / O75541* / ZNF821* | Mus musculus | 12 |
|
ENSMUSG00000027076 | P62073 / Timm10 / Mitochondrial import inner membrane translocase subunit Tim10 / P62072* / translocase of inner mitochondrial membrane 10* | Mus musculus | 12 |
|
ENSMUSG00000027547 | Sall4 / Q8BX22 / Sal-like protein 4 / Q9UJQ4* / spalt like transcription factor 4* | Mus musculus | 12 |
|
ENSMUSG00000040699 | Limd2 / Q8BGB5 / Mus musculus LIM domain containing 2 (Limd2), transcript variant 3, mRNA. / Q9BT23* / LIM domain containing 2* | Mus musculus | 12 |
|
ENSMUSG00000055799 | Tcf7l1 / transcription factor 7 like 1 / Q9HCS4* | Mus musculus | 12 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 12 |
|
ENSMUSG00000032398 | Snapc5 / small nuclear RNA activating complex polypeptide 5 / O75971* | Mus musculus | 12 |
|
ENSMUSG00000019947 | Arid5b / Q8BM75 / AT-rich interactive domain-containing protein 5B / Q14865* / AT-rich interaction domain 5B* | Mus musculus | 12 |
|
ENSMUSG00000038515 | Grtp1 / Q9D3N8 / Growth hormone-regulated TBC protein 1 / Q5TC63* | Mus musculus | 12 |
|
ENSMUSG00000027230 | Creb3l1 / cAMP responsive element binding protein 3 like 1 / Q96BA8* | Mus musculus | 12 |
|
ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 12 |
|
ENSMUSG00000020516 | Q8BSK8 / Rps6kb1 / ribosomal protein S6 kinase, polypeptide 1 / P23443* / ribosomal protein S6 kinase B1* | Mus musculus | 12 |
|
ENSMUSG00000062012 | Zfp13 / P10754 / zinc finger protein 13 / O95201* / ZNF205* / zinc finger protein 205* | Mus musculus | 12 |
|
ENSMUSG00000067860 | Zic3 / Q62521 / zinc finger protein of the cerebellum 3 / O60481* / Zic family member 3* | Mus musculus | 12 |
|
ENSMUSG00000028064 | Q62178 / Sema4a / Semaphorin-4A / Q9H3S1* | Mus musculus | 12 |
|
ENSMUSG00000039323 | Igfbp2 / P47877 / Insulin-like growth factor-binding protein 2 / P18065* | Mus musculus | 12 |
|
ENSMUSG00000039126 | 2 / Prune2 / Q52KR3 / Q8WUY3* / prune homolog 2* | Mus musculus | 12 |
|
ENSMUSG00000019710 | Mrpl24 / Q9CQ06 / 39S ribosomal protein L24, mitochondrial / Q96A35* / mitochondrial ribosomal protein L24* | Mus musculus | 12 |
|
ENSMUSG00000026380 | Q3UNW5 / Tfcp2l1 / Transcription factor CP2-like protein 1 / Q9NZI6* / transcription factor CP2 like 1* | Mus musculus | 12 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 12 |
|
ENSMUSG00000060206 | Zfp462 / zinc finger protein 462 / Q96JM2* / ZNF462* | Mus musculus | 11 |
|
ENSMUSG00000003423 | Pih1d1 / Q9CQJ2 / PIH1 domain-containing protein 1 / Q9NWS0* / PIH1 domain containing 1* | Mus musculus | 11 |
|
ENSMUSG00000028524 | Sgip1 / Q8VD37 / SH3-containing GRB2-like protein 3-interacting protein 1 / Q9BQI5* / SH3 domain GRB2 like endophilin interacting protein 1* | Mus musculus | 11 |
|
ENSMUSG00000014850 | Msh3 / mutS homolog 3 / P20585* | Mus musculus | 11 |
|
ENSMUSG00000074121 | Ntf5 / Q80VU4 / Neurotrophin-4 / NTF4* / P34130* | Mus musculus | 11 |
|
ENSMUSG00000020029 | Nudt4 / Q8R2U6 / Mus musculus nudix (nucleoside diphosphate linked moiety X)-type motif 4 (Nudt4), transcript variant 1, mRNA. / NUDT4B* / Q9NZJ9* / nudix hydrolase 4* / nudix hydrolase 4B* | Mus musculus | 11 |
|
ENSMUSG00000064030 | Pym1 / Q8CHP5 / Partner of Y14 and mago / Q9BRP8* / PYM homolog 1, exon junction complex associated factor* | Mus musculus | 11 |
|
ENSMUSG00000015619 | Gata3 / P23772 / Mus musculus GATA binding protein 3 (Gata3), transcript variant 3, mRNA. / P23771* / GATA binding protein 3* | Mus musculus | 11 |
|
ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 11 |
|
ENSMUSG00000042729 | Wdr74 / Q8VCG3 / WD repeat domain 74 / Q6RFH5* | Mus musculus | 11 |
|
ENSMUSG00000029167 | O70343 / Ppargc1a / Peroxisome proliferator-activated receptor gamma coactivator 1-alpha / Q9UBK2* / PPARG coactivator 1 alpha* | Mus musculus | 11 |
|
ENSMUSG00000041313 | Q09143 / Slc7a1 / solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 / P30825* / solute carrier family 7 member 1* | Mus musculus | 11 |
|
ENSMUSG00000020721 | Helz / Q6DFV5 / Probable helicase with zinc finger domain / P42694* / helicase with zinc finger* | Mus musculus | 11 |
|
ENSMUSG00000037007 | Zfp113 / zinc finger protein 113 / ZNF3* / P17036* / zinc finger protein 3* | Mus musculus | 11 |
|
ENSMUSG00000023027 | Atf1 / P81269 / Cyclic AMP-dependent transcription factor ATF-1 / P18846* / activating transcription factor 1* | Mus musculus | 11 |
|
ENSMUSG00000039128 | Cdc123 / Q8CII2 / Cell division cycle / O75794* / cell division cycle 123* | Mus musculus | 11 |
|
ENSMUSG00000039191 | Rbpj / P31266 / Recombining binding protein suppressor of hairless / Q06330* / recombination signal binding protein for immunoglobulin kappa J region* | Mus musculus | 11 |
|
ENSMUSG00000026705 | Klhl20 / Q8VCK5 / Kelch-like protein 20 / Q9Y2M5* / kelch like family member 20* | Mus musculus | 11 |
|
ENSMUSG00000027109 | Sp3 / O70494 / Transcription factor Sp3 / Q02447* / Sp3 transcription factor* | Mus musculus | 11 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 11 |
|
ENSMUSG00000057719 | Q8BZT2 / Sh3rf2 / Putative E3 ubiquitin-protein ligase SH3RF2 / Q8TEC5* / SH3 domain containing ring finger 2* | Mus musculus | 11 |
|
ENSMUSG00000071037 | Camkmt / Q3U2J5 / Calmodulin-lysine N-methyltransferase / Q7Z624* | Mus musculus | 11 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 11 |
|
ENSMUSG00000002608 | Ccdc97 / Q9DBT3 / Coiled-coil domain-containing protein 97 / Q96F63* / coiled-coil domain containing 97* | Mus musculus | 11 |
|
ENSMUSG00000046178 | Nxph1 / Q61200 / Neurexophilin-1 / P58417* | Mus musculus | 11 |
|
ENSMUSG00000071076 | Jund / P15066 / Transcription factor jun-D / P17535* / JunD proto-oncogene, AP-1 transcription factor subunit* | Mus musculus | 11 |
|
ENSMUSG00000020130 | Q9CXF4 / Tbc1d15 / TBC1 domain family member 15 / Q8TC07* | Mus musculus | 11 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 11 |
|
ENSMUSG00000027014 | Cwc22 / Q8C5N3 / Pre-mRNA-splicing factor CWC22 homolog / Q9HCG8* / CWC22 spliceosome associated protein homolog* | Mus musculus | 11 |
|
ENSMUSG00000036916 | Q6P3Y5 / Zfp280c / zinc finger protein 280C / Q8ND82* / ZNF280C* | Mus musculus | 11 |
|
ENSMUSG00000023923 | Q80XQ2 / Tbc1d5 / TBC1 domain family member 5 / Q92609* | Mus musculus | 11 |
|
ENSMUSG00000040043 | Rbms2 / Q8VC70 / RNA-binding motif, single-stranded-interacting protein 2 / Q15434* | Mus musculus | 11 |
|
ENSMUSG00000018363 | A2A5Z6 / Smurf2 / E3 ubiquitin-protein ligase SMURF2 / Q9HAU4* / SMAD specific E3 ubiquitin protein ligase 2* | Mus musculus | 11 |
|
ENSMUSG00000001983 | Taco1 / Q8K0Z7 / Translational activator of cytochrome c oxidase 1 / Q9BSH4* / translational activator of cytochrome c oxidase I* | Mus musculus | 11 |
|
ENSMUSG00000024617 | Camk2a / P11798 / Calcium/calmodulin-dependent protein kinase type II subunit alpha / Q9UQM7* / calcium/calmodulin dependent protein kinase II alpha* | Mus musculus | 11 |
|
ENSMUSG00000033863 | Klf9 / Kruppel like factor 9 / Q13886* | Mus musculus | 11 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 11 |
|
ENSMUSG00000061374 | Fiz1 / Q9WTJ4 / Flt3-interacting zinc finger protein 1 / Q96SL8* / FLT3 interacting zinc finger 1* | Mus musculus | 11 |
|
ENSMUSG00000028788 | O70274 / Ptp4a2 / Protein tyrosine phosphatase type IVA 2 / Q12974* / protein tyrosine phosphatase type IVA, member 2* | Mus musculus | 11 |
|
ENSMUSG00000032178 | Ilf3 / Q9Z1X4 / Interleukin enhancer-binding factor 3 / Q12906* | Mus musculus | 11 |
|
ENSMUSG00000033961 | Zfp446 / zinc finger protein 446 / Q9NWS9* / ZNF446* | Mus musculus | 11 |
|
ENSMUSG00000040410 | Fbxl4 / Q8BH70 / F-box/LRR-repeat protein 4 / Q9UKA2* / F-box and leucine rich repeat protein 4* | Mus musculus | 11 |
|
ENSMUSG00000076431 | Sox4 / Q06831 / Transcription factor SOX-4 / Q06945* / SRY-box 4* | Mus musculus | 11 |
|
ENSMUSG00000051579 | Q9CZY2 / Tceal8 / Transcription elongation factor A protein-like 8 / Q8IYN2* / transcription elongation factor A like 8* | Mus musculus | 11 |
|
ENSMUSG00000025986 | Q6P5F6 / Slc39a10 / Zinc transporter ZIP10 / Q9ULF5* / solute carrier family 39 member 10* | Mus musculus | 11 |
|
ENSMUSG00000030967 | Q7M760 / Zranb1 / zinc finger, RAN-binding domain containing 1 / Q9UGI0* / zinc finger RANBP2-type containing 1* | Mus musculus | 11 |
|
ENSMUSG00000067942 | Zfp160 / zinc finger protein 160 / Q9HCG1* / Q96SE7* / ZNF160* / ZNF347* / zinc finger protein 347* | Mus musculus | 11 |
|
ENSMUSG00000079737 | 3110001I22Rik / RIKEN cDNA 3110001I22 gene / PPHLN1* / Q8NEY8* / periphilin 1* | Mus musculus | 11 |
|
ENSMUSG00000009569 | Mkl2 / MKL1/myocardin like 2 / Q9ULH7* | Mus musculus | 11 |
|
ENSMUSG00000040688 | Tbl3 / Q8C4J7 / Transducin beta-like protein 3 / Q12788* / transducin beta like 3* | Mus musculus | 11 |
|
ENSMUSG00000020485 | P63271 / Supt4a / suppressor of Ty 4A / P63272* / SUPT4H1* / SPT4 homolog, DSIF elongation factor subunit* | Mus musculus | 11 |
|
ENSMUSG00000027487 | Q8BTW8 / Cdk5rap1 / CDK5 regulatory subunit-associated protein 1 / Q96SZ6* | Mus musculus | 11 |
|
ENSMUSG00000026455 | Klhl12 / Q8BZM0 / Kelch-like protein 12 / Q53G59* / kelch like family member 12* | Mus musculus | 11 |
|
ENSMUSG00000049323 | Smcr8 / Q3UMB5 / Guanine nucleotide exchange protein SMCR8 / Q8TEV9* / Smith-Magenis syndrome chromosome region, candidate 8* | Mus musculus | 11 |
|
ENSMUSG00000020248 | Nfyb / P63139 / Nuclear transcription factor Y subunit beta / P25208* | Mus musculus | 11 |
|
ENSMUSG00000042670 | Immp1l / Q9CQU8 / Mitochondrial inner membrane protease subunit 1 / Q96LU5* / inner mitochondrial membrane peptidase subunit 1* | Mus musculus | 11 |
|
ENSMUSG00000002307 | Daxx / Mus musculus Fas death domain-associated protein (Daxx), transcript variant 3, mRNA. / Q9UER7* / death domain associated protein* | Mus musculus | 11 |
|
ENSMUSG00000014550 | Rbsn / Q80Y56 / Rabenosyn-5 / Q9H1K0* / rabenosyn, RAB effector* | Mus musculus | 11 |
|
ENSMUSG00000038784 | Cnot4 / Q8BT14 / CCR4-NOT transcription complex subunit 4 / O95628* | Mus musculus | 11 |
|
ENSMUSG00000026803 | Ttf1 / Q62187 / transcription termination factor, RNA polymerase I / Q15361* / transcription termination factor 1* | Mus musculus | 11 |
|
ENSMUSG00000052833 | Sae1 / Q9R1T2 / SUMO-activating enzyme subunit 1 SUMO-activating enzyme subunit 1, N-terminally processed / Q9UBE0* / SUMO1 activating enzyme subunit 1* | Mus musculus | 11 |
|
ENSMUSG00000028675 | Pnrc2 / Q9CR73 / Proline-rich nuclear receptor coactivator 2 / Q9NPJ4* | Mus musculus | 11 |
|
ENSMUSG00000030254 | Rad18 / Q9QXK2 / RAD18 E3 ubiquitin protein ligase / Q9NS91* | Mus musculus | 11 |
|
ENSMUSG00000044037 | Als2cl / ALS2 C-terminal like / Q60I27* | Mus musculus | 11 |
|
ENSMUSG00000006333 | Rps9 / Q6ZWN5 / 40S ribosomal protein S9 / P46781* / ribosomal protein S9* | Mus musculus | 11 |
|
ENSMUSG00000043004 | Gng2 / P63213 / guanine nucleotide binding protein (G protein), gamma 2 / P59768* / G protein subunit gamma 2* | Mus musculus | 11 |
|
ENSMUSG00000006599 | Gtf2h1 / general transcription factor IIH subunit 1 / P32780* | Mus musculus | 11 |
|
ENSMUSG00000020935 | Dcakd / Q8BHC4 / Dephospho-CoA kinase domain-containing protein / Q8WVC6* / dephospho-CoA kinase domain containing* | Mus musculus | 11 |
|
ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 11 |
|
ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 11 |
|
ENSMUSG00000053436 | Mapk14 / P47811 / Mitogen-activated protein kinase 14 / Q16539* | Mus musculus | 11 |
|
ENSMUSG00000066829 | Zfp810 / zinc finger protein 810 / ZNF717* / zinc finger protein 717* | Mus musculus | 11 |
|
ENSMUSG00000022400 | Rbx1 / P62878 / E3 ubiquitin-protein ligase RBX1 E3 ubiquitin-protein ligase RBX1, N-terminally processed / P62877* / ring-box 1* | Mus musculus | 11 |
|
ENSMUSG00000019872 | P70158 / Smpdl3a / sphingomyelin phosphodiesterase, acid-like 3A / Q92484* | Mus musculus | 11 |
|
ENSMUSG00000062270 | P60762 / Morf4l1 / Mus musculus mortality factor 4 like 1 (Morf4l1), transcript variant 3, mRNA. / Q9UBU8* / mortality factor 4 like 1* | Mus musculus | 11 |
|
ENSMUSG00000020283 | Pex13 / Q9D0K1 / Peroxisomal membrane protein PEX13 / Q92968* / peroxisomal biogenesis factor 13* | Mus musculus | 11 |
|
ENSMUSG00000028649 | Macf1 / microtubule-actin crosslinking factor 1 / Q9UPN3* | Mus musculus | 11 |
|
ENSMUSG00000021569 | Q3UA06 / Trip13 / thyroid hormone receptor interactor 13 / Q15645* | Mus musculus | 11 |
|
ENSMUSG00000026219 | G5E870 / Trip12 / thyroid hormone receptor interactor 12 / Q14669* | Mus musculus | 11 |
|
ENSMUSG00000046711 | Hmga1 / P17095 / High mobility group protein HMG-I/HMG-Y / P17096* / high mobility group AT-hook 1* | Mus musculus | 11 |
|
ENSMUSG00000038151 | Prdm1 / Q60636 / PR domain zinc finger protein 1 / O75626* / PR/SET domain 1* | Mus musculus | 11 |
|
ENSMUSG00000022774 | Ncbp2 / Q9CQ49 / Nuclear cap-binding protein subunit 2 / P52298* | Mus musculus | 11 |
|
ENSMUSG00000061360 | Phf5a / P83870 / PHD finger-like domain-containing protein 5A / Q7RTV0* / PHD finger protein 5A* | Mus musculus | 11 |
|
ENSMUSG00000049470 | Aff4 / Q9ESC8 / AF4/FMR2 family member 4 / Q9UHB7* | Mus musculus | 11 |
|
ENSMUSG00000038116 | Phf20 / Q8BLG0 / PHD finger protein 20 / Q9BVI0* | Mus musculus | 11 |
|
ENSMUSG00000031467 | Agpat5 / Q9D1E8 / 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon / Q9NUQ2* / 1-acylglycerol-3-phosphate O-acyltransferase 5* | Mus musculus | 11 |
|
ENSMUSG00000019996 | Map7 / microtubule associated protein 7 / Q14244* | Mus musculus | 11 |
|
ENSMUSG00000046671 | Mtfr1l / Q9CWE0 / Mus musculus mitochondrial fission regulator 1-like (Mtfr1l), transcript variant 3, mRNA. / Q9H019* / mitochondrial fission regulator 1 like* | Mus musculus | 11 |
|
ENSMUSG00000005774 | Rfx5 / Q9JL61 / Mus musculus regulatory factor X, 5 (influences HLA class II expression) (Rfx5), transcript variant 2, mRNA. / P48382* / regulatory factor X5* | Mus musculus | 11 |
|
ENSMUSG00000047786 | Lix1 / Q6P566 / Protein limb expression 1 homolog / Q8N485* / limb and CNS expressed 1* | Mus musculus | 11 |
|
ENSMUSG00000036833 | A2AJ88 / Pnpla7 / Patatin-like phospholipase domain-containing protein 7 / Q6ZV29* / patatin like phospholipase domain containing 7* | Mus musculus | 11 |
|
ENSMUSG00000032745 | Gpbp1 / Q6NXH3 / GC-rich promoter binding protein 1 / Q86WP2* | Mus musculus | 11 |
|
ENSMUSG00000039768 | Q5U458 / Dnajc11 / DnaJ homolog subfamily C member 11 / Q9NVH1* / DnaJ heat shock protein family (Hsp40) member C11* | Mus musculus | 11 |
|
ENSMUSG00000055817 | Mta3 / Q924K8 / Metastasis-associated protein MTA3 / Q9BTC8* / metastasis associated 1 family member 3* | Mus musculus | 11 |
|
ENSMUSG00000001054 | B / Q91YQ7 / Rmnd5b / Q96G75* / required for meiotic nuclear division 5 homolog B* | Mus musculus | 11 |
|
ENSMUSG00000063077 | Kif1b / Q60575 / Kinesin-like protein KIF1B / O60333* / kinesin family member 1B* | Mus musculus | 11 |
|
ENSMUSG00000027641 | Rbl1 / Q64701 / Retinoblastoma-like protein 1 / P28749* / RB transcriptional corepressor like 1* | Mus musculus | 11 |
|
ENSMUSG00000003534 | Ddr1 / Q03146 / Epithelial discoidin domain-containing receptor 1 / Q08345* / discoidin domain receptor tyrosine kinase 1* | Mus musculus | 11 |
|
ENSMUSG00000026436 | Elk4 / P41158 / ETS domain-containing protein Elk-4 / P28324* / ELK4, ETS transcription factor* | Mus musculus | 11 |
|
ENSMUSG00000004661 | Arid3b / Q9Z1N7 / AT-rich interactive domain-containing protein 3B / Q8IVW6* / AT-rich interaction domain 3B* | Mus musculus | 11 |
|
ENSMUSG00000056999 | Ide / insulin-degrading enzyme / P14735* | Mus musculus | 11 |
|
ENSMUSG00000025347 | Q9DD20 / Mettl7b / Methyltransferase-like protein 7B / Q6UX53* / methyltransferase like 7B* | Mus musculus | 11 |
|
ENSMUSG00000028860 | Sytl1 / synaptotagmin like 1 / Q8IYJ3* | Mus musculus | 11 |
|
ENSMUSG00000028232 | Q9D850 / Tmem68 / Transmembrane protein 68 / Q96MH6* | Mus musculus | 11 |
|
ENSMUSG00000071644 | Eef1g / Q9D8N0 / Elongation factor 1-gamma | Mus musculus | 11 |
|
ENSMUSG00000026429 | Ube2t / Q9CQ37 / ubiquitin-conjugating enzyme E2T / Q9NPD8* | Mus musculus | 11 |
|
ENSMUSG00000032514 | Q8C0S4 / Ttc21a / tetratricopeptide repeat domain 21A / Q8NDW8* | Mus musculus | 11 |
|
ENSMUSG00000048756 | Foxo3 / Q9WVH4 / Forkhead box protein O3 / O43524* / forkhead box O3* | Mus musculus | 11 |
|
ENSMUSG00000022119 | Rbm26 / Q6NZN0 / RNA-binding protein 26 / Q5T8P6* / RNA binding motif protein 26* | Mus musculus | 11 |
|
ENSMUSG00000040761 | Spen / spen family transcription repressor / Q96T58* / spen family transcriptional repressor* | Mus musculus | 11 |
|
ENSMUSG00000000552 | Q8VD12 / Zfp385a / zinc finger protein 385A / Q96PM9* / ZNF385A* | Mus musculus | 11 |
|
ENSMUSG00000006057 | Q9CR84 / Atp5g1 / ATP synthase F(0) complex subunit C1, mitochondrial / P05496* / ATP5MC1* / ATP synthase membrane subunit c locus 1* | Mus musculus | 11 |
|
ENSMUSG00000038331 | Satb2 / Q8VI24 / special AT-rich sequence binding protein 2 / Q9UPW6* / SATB homeobox 2* | Mus musculus | 11 |
|
ENSMUSG00000006784 | Ttc25 / Q9D4B2 / tetratricopeptide repeat domain 25 / Q96NG3* | Mus musculus | 11 |
|
ENSMUSG00000044350 | Lacc1 / Q8BZT9 / Laccase domain-containing protein 1 / Q8IV20* / AL512506.3* / laccase domain containing 1* | Mus musculus | 11 |
|
