ENSMUSG00000016382 | Pls3 / Q99K51 / Mus musculus plastin 3 (T-isoform) (Pls3), transcript variant 4, mRNA. / P13797* / plastin 3* | Mus musculus | 16 |
|
ENSMUSG00000021998 | Lcp1 / Q61233 / Plastin-2 / P13796* / lymphocyte cytosolic protein 1* | Mus musculus | 16 |
|
ENSMUSG00000025812 | Pard3 / Q99NH2 / par-3 family cell polarity regulator / Q8TEW0* | Mus musculus | 15 |
|
ENSMUSG00000052397 | Ezr / Ezrin / P26040 / P15311* | Mus musculus | 15 |
|
ENSMUSG00000025026 | Add3 / Q9QYB5 / Gamma-adducin / Q9UEY8* / adducin 3* | Mus musculus | 15 |
|
ENSMUSG00000027170 | Eif3m / Q99JX4 / Eukaryotic translation initiation factor 3 subunit M / Q7L2H7* | Mus musculus | 14 |
|
ENSMUSG00000030323 | Ift122 / Q6NWV3 / Intraflagellar transport / Q9HBG6* / intraflagellar transport 122* | Mus musculus | 14 |
|
ENSMUSG00000022992 | Kansl2 / Q8BQR4 / KAT8 regulatory NSL complex subunit 2 / Q9H9L4* | Mus musculus | 14 |
|
ENSMUSG00000036781 | Q6ZWY3 / Rps27l / ribosomal protein S27-like / Q71UM5* | Mus musculus | 14 |
|
ENSMUSG00000028559 | A2A8Z1 / Osbpl9 / Oxysterol-binding protein-related protein 9 / Q96SU4* / oxysterol binding protein like 9* | Mus musculus | 14 |
|
ENSMUSG00000022914 | Brwd1 / Q921C3 / Bromodomain and WD repeat-containing protein 1 / Q9NSI6* / bromodomain and WD repeat domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000041415 | Dicer1 / dicer 1, ribonuclease III / Q9UPY3* | Mus musculus | 14 |
|
ENSMUSG00000093989 | Q8K3C0 / Rnasek / ribonuclease, RNase K / Q6P5S7* / ribonuclease K* | Mus musculus | 14 |
|
ENSMUSG00000044792 | Isca1 / Q9D924 / Iron-sulfur cluster assembly 1 homolog, mitochondrial / Q9BUE6* / iron-sulfur cluster assembly 1* | Mus musculus | 14 |
|
ENSMUSG00000027200 | Q76KF0 / Sema6d / Semaphorin-6D / Q8NFY4* | Mus musculus | 14 |
|
ENSMUSG00000004929 | Thop1 / thimet oligopeptidase 1 / P52888* | Mus musculus | 14 |
|
ENSMUSG00000058704 | Memo1 / Q91VH6 / Protein MEMO1 / Q9Y316* / mediator of cell motility 1* | Mus musculus | 14 |
|
ENSMUSG00000025060 | Slk / O54988 / STE20-like serine/threonine-protein kinase / Q9H2G2* / STE20 like kinase* | Mus musculus | 14 |
|
ENSMUSG00000029616 | Erp29 / P57759 / Endoplasmic reticulum resident protein 29 / P30040* / endoplasmic reticulum protein 29* | Mus musculus | 14 |
|
ENSMUSG00000039145 | Camk1d / Q8BW96 / calcium/calmodulin-dependent protein kinase ID / Q8IU85* | Mus musculus | 14 |
|
ENSMUSG00000033885 | Pxk / Q8BX57 / PX domain-containing protein kinase-like protein / Q7Z7A4* / PX domain containing serine/threonine kinase like* | Mus musculus | 14 |
|
ENSMUSG00000022637 | Cblb / Q3TTA7 / E3 ubiquitin-protein ligase CBL-B / Q13191* / Cbl proto-oncogene B* | Mus musculus | 14 |
|
ENSMUSG00000032788 | Pdxk / Q8K183 / Pyridoxal kinase / O00764* | Mus musculus | 14 |
|
ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 14 |
|
ENSMUSG00000063531 | P70275 / Sema3e / sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3E / O15041* / semaphorin 3E* | Mus musculus | 14 |
|
ENSMUSG00000028890 | Mtf1 / Q07243 / Metal regulatory transcription factor 1 / Q14872* | Mus musculus | 14 |
|
ENSMUSG00000031985 | Gnpat / P98192 / glyceronephosphate O-acyltransferase / O15228* | Mus musculus | 14 |
|
ENSMUSG00000060510 | Zfp266 / zinc finger protein 266 / Q8N587* / Q6V9R5* / ZNF561* / ZNF562* / zinc finger protein 561* / zinc finger protein 562* | Mus musculus | 14 |
|
ENSMUSG00000039382 | Wdr45 / Q91VM3 / WD repeat domain 45 / Q9Y484* | Mus musculus | 14 |
|
ENSMUSG00000025986 | Q6P5F6 / Slc39a10 / Zinc transporter ZIP10 / Q9ULF5* / solute carrier family 39 member 10* | Mus musculus | 14 |
|
ENSMUSG00000017686 | Rhot1 / Q8BG51 / ras homolog family member T1 / Q8IXI2* | Mus musculus | 14 |
|
ENSMUSG00000028194 | Ddah1 / Q9CWS0 / N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 / O94760* / dimethylarginine dimethylaminohydrolase 1* | Mus musculus | 14 |
|
ENSMUSG00000031537 | Ikbkb / inhibitor of kappaB kinase beta / O14920* / inhibitor of nuclear factor kappa B kinase subunit beta* | Mus musculus | 14 |
|
ENSMUSG00000030058 | Copg1 / Q9QZE5 / Coatomer subunit gamma-1 / Q9Y678* / coatomer protein complex subunit gamma 1* | Mus musculus | 14 |
|
ENSMUSG00000001786 | Fbxo7 / Q3U7U3 / Mus musculus F-box protein 7 (Fbxo7), transcript variant 3, mRNA. / Q9Y3I1* / F-box protein 7* | Mus musculus | 14 |
|
ENSMUSG00000021012 | Q8BJ05 / Zc3h14 / zinc finger CCCH type containing 14 / Q6PJT7* | Mus musculus | 14 |
|
ENSMUSG00000026112 | Coa5 / Q99M07 / Cytochrome c oxidase assembly factor 5 / Q86WW8* | Mus musculus | 14 |
|
ENSMUSG00000020520 | Q6P9S7 / Galnt10 / Polypeptide N-acetylgalactosaminyltransferase 10 / Q86SR1* | Mus musculus | 14 |
|
ENSMUSG00000070972 | A2ALW5 / Dnajc25 / DnaJ homolog subfamily C member 25 | Mus musculus | 14 |
|
ENSMUSG00000036707 | Cab39 / Q06138 / Mus musculus calcium binding protein 39 (Cab39), transcript variant 3, mRNA. / Q9Y376* / calcium binding protein 39* | Mus musculus | 14 |
|
ENSMUSG00000061306 | Q5I012 / Slc38a10 / Putative sodium-coupled neutral amino acid transporter 10 / Q9HBR0* / solute carrier family 38 member 10* | Mus musculus | 14 |
|
ENSMUSG00000003037 | Rab8a / P55258 / RAB8A, member RAS oncogene family / P61006* | Mus musculus | 14 |
|
ENSMUSG00000035569 | E9Q4F7 / Ankrd11 / Ankyrin repeat domain-containing protein 11 / Q6UB99* / ankyrin repeat domain 11* | Mus musculus | 14 |
|
ENSMUSG00000022160 | Mettl3 / methyltransferase like 3 / Q86U44* | Mus musculus | 14 |
|
ENSMUSG00000020257 | Wdr82 / Q8BFQ4 / WD repeat domain containing 82 / Q6UXN9* / WD repeat domain 82* | Mus musculus | 14 |
|
ENSMUSG00000006304 | Arpc2 / Q9CVB6 / Mus musculus actin related protein 2/3 complex, subunit 2 (Arpc2), transcript variant 2, mRNA. / O15144* / actin related protein 2/3 complex subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000032010 | Usp2 / O88623 / ubiquitin specific peptidase 2 / O75604* | Mus musculus | 14 |
|
ENSMUSG00000042417 | Ccno / P0C242 / Cyclin-O / P22674* | Mus musculus | 14 |
|
ENSMUSG00000019590 | Cyb561 / Q60720 / Cytochrome b561 / P49447* | Mus musculus | 14 |
|
ENSMUSG00000027012 | O88487 / Dync1i2 / Mus musculus dynein cytoplasmic 1 intermediate chain 2 (Dync1i2), transcript variant 9, mRNA. / Q13409* / dynein cytoplasmic 1 intermediate chain 2* | Mus musculus | 14 |
|
ENSMUSG00000048897 | Q3U288 / Zfp710 / zinc finger protein 710 / Q8N1W2* / ZNF710* | Mus musculus | 14 |
|
ENSMUSG00000020116 | Pno1 / Q9CPS7 / RNA-binding protein PNO1 / Q9NRX1* / partner of NOB1 homolog* | Mus musculus | 14 |
|
ENSMUSG00000013822 | Elof1 / P60003 / Mus musculus ELF1 homolog, elongation factor 1 (Elof1), transcript variant 4, mRNA. / P60002* / elongation factor 1 homolog* | Mus musculus | 14 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 14 |
|
ENSMUSG00000034274 | Thoc5 / THO complex 5 / Q13769* | Mus musculus | 14 |
|
ENSMUSG00000020873 | P97858 / Slc35b1 / Mus musculus solute carrier family 35, member B1 (Slc35b1), transcript variant 2, mRNA. / P78383* / solute carrier family 35 member B1* | Mus musculus | 14 |
|
ENSMUSG00000030035 | Wbp1 / P97764 / WW domain binding protein 1 / Q96G27* | Mus musculus | 14 |
|
ENSMUSG00000021051 | Q61151 / Ppp2r5e / protein phosphatase 2, regulatory subunit B, epsilon / Q16537* / protein phosphatase 2 regulatory subunit Bepsilon* | Mus musculus | 14 |
|
ENSMUSG00000019843 | Fyn / P39688 / Tyrosine-protein kinase Fyn / P06241* / FYN proto-oncogene, Src family tyrosine kinase* | Mus musculus | 14 |
|
ENSMUSG00000060073 | Psma3 / O70435 / proteasome (prosome, macropain) subunit, alpha type 3 / P25788* / proteasome subunit alpha 3* | Mus musculus | 14 |
|
ENSMUSG00000048376 | F2r / P30558 / Proteinase-activated receptor 1 / P25116* / coagulation factor II thrombin receptor* | Mus musculus | 14 |
|
ENSMUSG00000020282 | Q6PIX5 / Rhbdf1 / rhomboid 5 homolog 1 / Q96CC6* | Mus musculus | 14 |
|
ENSMUSG00000005506 | Celf1 / P28659 / CUGBP Elav-like family member 1 / Q92879* | Mus musculus | 14 |
|
ENSMUSG00000031921 | Terf2 / O35144 / Telomeric repeat-binding factor 2 / Q15554* | Mus musculus | 14 |
|
ENSMUSG00000039852 | Rere / Q80TZ9 / Arginine-glutamic acid dipeptide repeats protein / Q9P2R6* / arginine-glutamic acid dipeptide repeats* | Mus musculus | 14 |
|
ENSMUSG00000001729 | Akt1 / P31750 / Mus musculus thymoma viral proto-onco 1 (Akt1), transcript variant 3, mRNA. / P31749* / AKT serine/threonine kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000040667 | Nup88 / Q8CEC0 / nucleoporin 88 / Q99567* | Mus musculus | 14 |
|
ENSMUSG00000026558 | Uck2 / Q99PM9 / uridine-cytidine kinase 2 / Q9BZX2* | Mus musculus | 14 |
|
ENSMUSG00000006740 | Kif5b / Q61768 / Kinesin-1 heavy chain / P33176* / kinesin family member 5B* | Mus musculus | 14 |
|
ENSMUSG00000022452 | Smdt1 / Q9DB10 / single-pass membrane protein with aspartate rich tail 1 / Q9H4I9* | Mus musculus | 14 |
|
ENSMUSG00000024683 | Mrpl16 / Q99N93 / 39S ribosomal protein L16, mitochondrial / Q9NX20* / mitochondrial ribosomal protein L16* | Mus musculus | 14 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 14 |
|
ENSMUSG00000036693 | Nop14 / Q8R3N1 / Nucleolar protein 14 / P78316* / NOP14 nucleolar protein* | Mus musculus | 14 |
|
ENSMUSG00000115987 | Vps28 / Q9D1C8 / vacuolar protein sorting 28 / Q9UK41* / VPS28, ESCRT-I subunit* | Mus musculus | 14 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 14 |
|
ENSMUSG00000004667 | Polr2e / Q80UW8 / polymerase (RNA) II (DNA directed) polypeptide E / P19388* / RNA polymerase II subunit E* | Mus musculus | 14 |
|
ENSMUSG00000044627 | Swi5 / Q8K3D3 / DNA repair / Q1ZZU3* / SWI5 homologous recombination repair protein* | Mus musculus | 14 |
|
ENSMUSG00000020451 | Limk2 / O54785 / LIM domain kinase 2 / P53671* | Mus musculus | 14 |
|
ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 14 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 14 |
|
ENSMUSG00000047260 | Emc6 / Q9CQW0 / ER membrane protein complex subunit 6 / Q9BV81* | Mus musculus | 14 |
|
ENSMUSG00000030766 | Q3UIA2 / Arhgap17 / Rho GTPase-activating protein 17 / Q68EM7* | Mus musculus | 14 |
|
ENSMUSG00000016619 | Nup50 / Q9JIH2 / Nuclear pore complex protein Nup50 / Q9UKX7* / nucleoporin 50* | Mus musculus | 14 |
|
ENSMUSG00000089832 | Q6P7W2 / Shkbp1 / SH3KBP1-binding protein 1 / Q8TBC3* | Mus musculus | 14 |
|
ENSMUSG00000036241 | Q6ZWZ2 / Ube2r2 / ubiquitin-conjugating enzyme E2R 2 / Q712K3* | Mus musculus | 14 |
|
ENSMUSG00000006010 | Q4PJX1 / BC003331 / odr-4 GPCR localization factor homolog / ODR4* / Q5SWX8* | Mus musculus | 14 |
|
ENSMUSG00000036636 | Clcn7 / O70496 / H(+)/Cl(-) exchange transporter 7 / P51798* / chloride voltage-gated channel 7* | Mus musculus | 14 |
|
ENSMUSG00000079614 | Seh1l / Q8R2U0 / Nucleoporin SEH1 / Q96EE3* / SEH1 like nucleoporin* | Mus musculus | 14 |
|
ENSMUSG00000026577 | Blzf1 / Q8R2X8 / Golgin-45 / Q9H2G9* / basic leucine zipper nuclear factor 1* | Mus musculus | 14 |
|
ENSMUSG00000069631 | Q3UUJ4 / Strada / STE20-related kinase adapter protein alpha / Q7RTN6* / STE20-related kinase adaptor alpha* | Mus musculus | 14 |
|
ENSMUSG00000002718 | Cse1l / Q9ERK4 / Exportin-2 / P55060* / chromosome segregation 1 like* | Mus musculus | 14 |
|
ENSMUSG00000021811 | Dnajc9 / Q91WN1 / DnaJ homolog subfamily C member 9 / Q8WXX5* / DnaJ heat shock protein family (Hsp40) member C9* | Mus musculus | 14 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 14 |
|
ENSMUSG00000028514 | Usp24 / B1AY13 / ubiquitin specific peptidase 24 / Q9UPU5* | Mus musculus | 14 |
|
ENSMUSG00000101645 | P30999 / Gm28635 / predicted gene 28635 / O60716* / CTNND1* / catenin delta 1* | Mus musculus | 14 |
|
ENSMUSG00000009549 | Srp14 / P16254 / Signal recognition particle 14 kDa protein / P37108* / signal recognition particle 14* | Mus musculus | 14 |
|
ENSMUSG00000019978 | O70318 / Epb41l2 / Mus musculus erythrocyte membrane protein band 4.1 like 2 (Epb41l2), transcript variant 3, mRNA. / O43491* / erythrocyte membrane protein band 4.1 like 2* | Mus musculus | 14 |
|
ENSMUSG00000001441 | Npepps / Q11011 / Puromycin-sensitive aminopeptidase / P55786* / aminopeptidase puromycin sensitive* | Mus musculus | 14 |
|
ENSMUSG00000020780 | Srp68 / Q8BMA6 / Signal recognition particle subunit SRP68 / Q9UHB9* / signal recognition particle 68* | Mus musculus | 14 |
|
ENSMUSG00000040462 | Os9 / Q8K2C7 / Protein OS-9 / Q13438* / OS9, endoplasmic reticulum lectin* | Mus musculus | 14 |
|
ENSMUSG00000021273 | Fdft1 / P53798 / Squalene synthase / P37268* / farnesyl-diphosphate farnesyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000023967 | Mrps18a / mitochondrial ribosomal protein S18A / Q9NVS2* | Mus musculus | 14 |
|
ENSMUSG00000024537 | Psmg2 / Q9EST4 / Proteasome assembly chaperone 2 / Q969U7* | Mus musculus | 14 |
|
ENSMUSG00000027566 | Psma7 / Q9Z2U0 / proteasome (prosome, macropain) subunit, alpha type 7 / O14818* / proteasome subunit alpha 7* | Mus musculus | 14 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 14 |
|
ENSMUSG00000058793 | Cds2 / Q99L43 / Phosphatidate cytidylyltransferase 2 / O95674* / CDP-diacylglycerol synthase 2* | Mus musculus | 14 |
|
ENSMUSG00000028982 | Q3TZX3 / Slc25a33 / Solute carrier family 25 member 33 / Q9BSK2* | Mus musculus | 14 |
|
ENSMUSG00000039530 | Tusc3 / Q8BTV1 / tumor suppressor candidate 3 / Q13454* | Mus musculus | 14 |
|
ENSMUSG00000024829 | Mrpl21 / Q9D1N9 / 39S ribosomal protein L21, mitochondrial / Q7Z2W9* / mitochondrial ribosomal protein L21* | Mus musculus | 14 |
|
ENSMUSG00000037896 | Rcor1 / Q8CFE3 / REST corepressor 1 / Q9UKL0* | Mus musculus | 14 |
|
ENSMUSG00000064037 | Gpn1 / Q8VCE2 / GPN-loop GTPase 1 / Q9HCN4* | Mus musculus | 14 |
|
ENSMUSG00000061479 | Snrpa / Q62189 / U1 small nuclear ribonucleoprotein A / P09012* / small nuclear ribonucleoprotein polypeptide A* | Mus musculus | 14 |
|
ENSMUSG00000024222 | Fkbp5 / Q64378 / Peptidyl-prolyl cis-trans isomerase FKBP5 / Q13451* / FK506 binding protein 5* | Mus musculus | 14 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 14 |
|
ENSMUSG00000027624 | Epb41l1 / band 4.1-like protein 1 isoform d / Q9H4G0* / erythrocyte membrane protein band 4.1 like 1* | Mus musculus | 14 |
|
ENSMUSG00000025184 | Q8BJM3 / R3hcc1l / Coiled-coil domain-containing protein R3HCC1L / Q7Z5L2* / R3H domain and coiled-coil containing 1 like* | Mus musculus | 14 |
|
ENSMUSG00000050332 | Amer1 / Q7TS75 / APC membrane recruitment protein 1 / Q5JTC6* | Mus musculus | 14 |
|
ENSMUSG00000045180 | A2ALU4 / Shroom2 / shroom family member 2 / Q13796* | Mus musculus | 14 |
|
ENSMUSG00000021639 | Q9JIB4 / Gtf2h2 / ral transcription factor IIH subunit 2 / Q13888* / Q6P1K8* / GTF2H2C* / GTF2H2 family member C* / general transcription factor IIH subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000024070 | Prkd3 / Q8K1Y2 / protein kinase D3 / O94806* | Mus musculus | 14 |
|
ENSMUSG00000025178 | Pi4k2a / Q2TBE6 / Phosphatidylinositol 4-kinase type 2-alpha / Q9BTU6* | Mus musculus | 14 |
|
ENSMUSG00000035623 | Rsf1 / remodeling and spacing factor 1 / Q96T23* | Mus musculus | 14 |
|
ENSMUSG00000042460 | Q9JJ06 / C1galt1 / Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 / Q9NS00* / core 1 synthase, glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000062963 | Ufc1 / Q9CR09 / ubiquitin-fold modifier conjugating enzyme 1 / Q9Y3C8* | Mus musculus | 14 |
|
ENSMUSG00000021116 | Eif2s1 / Q6ZWX6 / Eukaryotic translation initiation factor 2 subunit 1 / P05198* / eukaryotic translation initiation factor 2 subunit alpha* | Mus musculus | 14 |
|
ENSMUSG00000037685 | Atp8a1 / P70704 / Phospholipid-transporting ATPase IA / Q9Y2Q0* / ATPase phospholipid transporting 8A1* | Mus musculus | 14 |
|
ENSMUSG00000021764 | Ndufs4 / NADH:ubiquinone oxidoreductase subunit S4 / O43181* | Mus musculus | 14 |
|
ENSMUSG00000023032 | Q8JZR6 / Slc4a8 / solute carrier family 4 (anion exchanger), member 8 / Q2Y0W8* / solute carrier family 4 member 8* | Mus musculus | 14 |
|
ENSMUSG00000014301 | Pam16 / Q9CQV1 / Mitochondrial import inner membrane translocase subunit TIM16 | Mus musculus | 14 |
|
ENSMUSG00000020961 | Ston2 / Q8BZ60 / Stonin-2 / Q8WXE9* | Mus musculus | 14 |
|
ENSMUSG00000036777 | Anln / Q8K298 / Anillin / Q9NQW6* / anillin actin binding protein* | Mus musculus | 14 |
|
ENSMUSG00000023020 | Cox14 / Q8BH51 / Cytochrome c oxidase assembly protein COX14 / Q96I36* / COX14, cytochrome c oxidase assembly factor* | Mus musculus | 14 |
|
ENSMUSG00000021756 | Il6st / Q00560 / Interleukin-6 receptor subunit beta / P40189* / interleukin 6 signal transducer* | Mus musculus | 14 |
|
ENSMUSG00000039130 | Q80YV2 / Zc3hc1 / zinc finger, C3HC type 1 / Q86WB0* / zinc finger C3HC-type containing 1* | Mus musculus | 14 |
|
ENSMUSG00000032301 | Psma4 / Q9R1P0 / Proteasome subunit alpha type-4 / P25789* / proteasome subunit alpha 4* | Mus musculus | 14 |
|
ENSMUSG00000019066 | Rab3d / P35276 / RAB3D, member RAS oncogene family / O95716* | Mus musculus | 14 |
|
ENSMUSG00000020262 | Adarb1 / Q91ZS8 / Double-stranded RNA-specific editase 1 / P78563* / adenosine deaminase, RNA specific B1* | Mus musculus | 14 |
|
ENSMUSG00000021537 | Cetn3 / O35648 / Centrin-3 / O15182* | Mus musculus | 14 |
|
ENSMUSG00000006699 | Cdc42 / P60766 / Cell division control | Mus musculus | 14 |
|
ENSMUSG00000057522 | Spop / Q6ZWS8 / Mus musculus speckle-type POZ protein (Spop), transcript variant 2, mRNA. / O43791* / speckle type BTB/POZ protein* | Mus musculus | 14 |
|
ENSMUSG00000020775 | Mrpl38 / Q8K2M0 / 39S ribosomal protein L38, mitochondrial / Q96DV4* / mitochondrial ribosomal protein L38* | Mus musculus | 14 |
|
ENSMUSG00000035898 | Uba6 / Q8C7R4 / ubiquitin-like modifier activating enzyme 6 / A0AVT1* | Mus musculus | 14 |
|
ENSMUSG00000029345 | Q9ERA6 / Tfip11 / tuftelin interacting protein 11 / Q9UBB9* | Mus musculus | 14 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 14 |
|
ENSMUSG00000027522 | Stx16 / Q8BVI5 / syntaxin 16 / O14662* / STX16-NPEPL1* / STX16-NPEPL1 readthrough (NMD candidate)* | Mus musculus | 14 |
|
ENSMUSG00000032702 | Kank1 / KN motif and ankyrin repeat domains 1 / Q14678* | Mus musculus | 14 |
|
ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 14 |
|
ENSMUSG00000079592 | Q8K479 / C1qtnf5 / Complement C1q tumor necrosis factor-related protein 5 / Q9BXJ0* / C1q and TNF related 5* | Mus musculus | 14 |
|
ENSMUSG00000031916 | Cog8 / Q9JJA2 / Conserved oligomeric Golgi complex subunit 8 / Q96MW5* / AC026464.3* / component of oligomeric golgi complex 8* | Mus musculus | 14 |
|
ENSMUSG00000040824 | P62317 / Snrpd2 / small nuclear ribonucleoprotein D2 / P62316* / small nuclear ribonucleoprotein D2 polypeptide* | Mus musculus | 14 |
|
ENSMUSG00000017299 | Q99LB0 / Dnttip1 / Deoxynucleotidyltransferase terminal-interacting protein 1 / Q9H147* | Mus musculus | 14 |
|
ENSMUSG00000029455 | Aldh2 / P47738 / Aldehyde dehydrogenase, mitochondrial / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Mus musculus | 14 |
|
ENSMUSG00000001089 | Luzp1 / Q8R4U7 / Leucine zipper protein 1 / Q86V48* | Mus musculus | 14 |
|
ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 14 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 14 |
|
ENSMUSG00000053565 | Eif3k / Q9DBZ5 / Eukaryotic translation initiation factor 3 subunit K / Q9UBQ5* | Mus musculus | 14 |
|
ENSMUSG00000038299 | Wdr36 / WD repeat domain 36 / Q8NI36* | Mus musculus | 14 |
|
ENSMUSG00000059447 | Hadhb / Q99JY0 / hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit / P55084* / hydroxyacyl-CoA dehydrogena... | Mus musculus | 14 |
|
ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 14 |
|
ENSMUSG00000018379 | Srsf1 / Q6PDM2 / Serine/arginine-rich splicing factor 1 / Q07955* / serine and arginine rich splicing factor 1* | Mus musculus | 14 |
|
ENSMUSG00000042121 | Ssh1 / Q76I79 / Protein phosphatase Slingshot homolog 1 / Q8WYL5* / slingshot protein phosphatase 1* | Mus musculus | 14 |
|
ENSMUSG00000071658 | Gng3 / P63216 / guanine nucleotide binding protein (G protein), gamma 3 / P63215* / G protein subunit gamma 3* | Mus musculus | 14 |
|
ENSMUSG00000030126 | Tmcc1 / Q69ZZ6 / transmembrane and coiled coil domains 1 / O94876* / transmembrane and coiled-coil domain family 1* | Mus musculus | 14 |
|
ENSMUSG00000054808 | Actn4 / P57780 / Alpha-actinin-4 / O43707* / actinin alpha 4* | Mus musculus | 14 |
|
ENSMUSG00000007415 | Gatad1 / Q920S3 / GATA zinc finger domain-containing protein 1 / Q8WUU5* / GATA zinc finger domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000024271 | Elp2 / Q91WG4 / Elongator complex protein 2 / Q6IA86* / elongator acetyltransferase complex subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000005510 | Ndufs3 / Q9DCT2 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial / O75489* / NADH:ubiquinone oxidoreductase core subunit S3* | Mus musculus | 14 |
|
ENSMUSG00000109324 | Prmt1 / Q9JIF0 / protein arginine N-methyltransferase 1 / Q99873* / protein arginine methyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000030704 | Rab6a / P35279 / RAB6A, member RAS oncogene family / RAB6C* / RAB6D* / Q9H0N0* / P20340* / RAB6C, member RAS oncogene family* / RAB6D, member RAS oncogene family* | Mus musculus | 14 |
|
ENSMUSG00000034377 | Tulp4 / Q9JIL5 / tubby like protein 4 / Q9NRJ4* | Mus musculus | 14 |
|
ENSMUSG00000027498 | Cstf1 / Q99LC2 / Cleavage stimulation factor subunit 1 / Q05048* | Mus musculus | 14 |
|
ENSMUSG00000022761 | Lztr1 / Q9CQ33 / Mus musculus leucine-zipper-like transcriptional regulator, 1 (Lztr1), transcript variant 2, mRNA. / Q8N653* / leucine zipper like transcription regulator 1* | Mus musculus | 14 |
|
ENSMUSG00000009013 | Dynll1 / P63168 / Dynein light chain 1, cytoplasmic | Mus musculus | 14 |
|
ENSMUSG00000005871 | Apc / APC, WNT signaling pathway regulator / P25054* | Mus musculus | 14 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 14 |
|
ENSMUSG00000022800 | Fyttd1 / Q91Z49 / UAP56-interacting factor / Q96QD9* / forty-two-three domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000028164 | Manba / mannosidase beta / O00462* | Mus musculus | 14 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000113949 | Q9JKV5 / Scamp4 / secretory carrier membrane protein 4 / Q969E2* | Mus musculus | 14 |
|
ENSMUSG00000034758 | Tle6 / Q9WVB3 / transducin-like enhancer of split 6 / Q9H808* | Mus musculus | 14 |
|
