ENSG00000125970 | RALY / Q9UKM9 / RALY heterogeneous nuclear ribonucleoprotein | Homo sapiens | 12 |
|
ENSMUSG00000001627 | Ifrd1 / P19182 / Interferon-related developmental regulator 1 / O00458* | Mus musculus | 11 |
|
ENSG00000257923 | CUX1 / P39880 / Q13948 / cut like homeobox 1 | Homo sapiens | 11 |
|
ENSG00000114416 | FXR1 / P51114 / FMR1 autosomal homolog 1 | Homo sapiens | 11 |
|
ENSG00000132128 | LRRC41 / Q15345 / leucine rich repeat containing 41 | Homo sapiens | 11 |
|
ENSG00000048828 | Q9NZB2 / FAM120A / family with sequence similarity 120A | Homo sapiens | 10 |
|
ENSG00000149273 | RPS3 / P23396 / ribosomal protein S3 | Homo sapiens | 10 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 10 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 10 |
|
ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 10 |
|
ENSG00000135336 | ORC3 / Q9UBD5 / origin recognition complex subunit 3 | Homo sapiens | 10 |
|
ENSG00000130826 | DKC1 / O60832 / dyskerin pseudouridine synthase 1 | Homo sapiens | 10 |
|
ENSG00000164815 | ORC5 / O43913 / origin recognition complex subunit 5 | Homo sapiens | 10 |
|
ENSG00000174744 | BRMS1 / Q9HCU9 / breast cancer metastasis suppressor 1 | Homo sapiens | 10 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 10 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 10 |
|
ENSG00000162408 | NOL9 / Q5SY16 / nucleolar protein 9 | Homo sapiens | 10 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 10 |
|
ENSG00000169604 | ANTXR1 / Q9H6X2 / anthrax toxin receptor 1 | Homo sapiens | 10 |
|
ENSG00000168090 | COPS6 / Q7L5N1 / COP9 signalosome subunit 6 | Homo sapiens | 10 |
|
ENSG00000196367 | TRRAP / Q9Y4A5 / transformation/transcription domain associated protein | Homo sapiens | 10 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 10 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 10 |
|
ENSG00000172977 | KAT5 / Q92993 / lysine acetyltransferase 5 | Homo sapiens | 10 |
|
ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 10 |
|
ENSG00000127989 | MTERF1 / Q99551 / mitochondrial transcription termination factor 1 | Homo sapiens | 10 |
|
ENSG00000100393 | EP300 / Q09472 / E1A binding protein p300 | Homo sapiens | 10 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 10 |
|
ENSG00000004487 | KDM1A / O60341 / lysine demethylase 1A | Homo sapiens | 9 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 9 |
|
ENSG00000158528 | Q9ULJ8 / PPP1R9A / protein phosphatase 1 regulatory subunit 9A | Homo sapiens | 9 |
|
ENSG00000125037 | EMC3 / Q9P0I2 / ER membrane protein complex subunit 3 | Homo sapiens | 9 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 9 |
|
ENSG00000166200 | COPS2 / P61201 / COP9 signalosome subunit 2 | Homo sapiens | 9 |
|
ENSG00000024048 | UBR2 / Q8IWV8 / ubiquitin protein ligase E3 component n-recognin 2 | Homo sapiens | 9 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 9 |
|
ENSG00000140332 | TLE3 / Q04726 / transducin like enhancer of split 3 | Homo sapiens | 9 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 9 |
|
ENSG00000011132 | APBA3 / O96018 / amyloid beta precursor protein binding family A member 3 | Homo sapiens | 9 |
|
ENSG00000034152 | MAP2K3 / P46734 / mitogen-activated protein kinase kinase 3 | Homo sapiens | 9 |
|
ENSG00000204842 | ATXN2 / Q99700 / ataxin 2 | Homo sapiens | 9 |
|
ENSG00000079616 | KIF22 / Q14807 / kinesin family member 22 | Homo sapiens | 9 |
|
ENSG00000258315 | Q8IXM2 / C17orf49 / chromosome 17 open reading frame 49 | Homo sapiens | 9 |
|
ENSG00000155096 | AZIN1 / O14977 / antizyme inhibitor 1 | Homo sapiens | 9 |
|
ENSG00000129347 | KRI1 / Q8N9T8 / KRI1 homolog | Homo sapiens | 9 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 9 |
|
ENSG00000102575 | ACP5 / P13686 / acid phosphatase 5, tartrate resistant | Homo sapiens | 9 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 9 |
|
ENSG00000141376 | BCAS3 / Q9H6U6 / BCAS3, microtubule associated cell migration factor | Homo sapiens | 9 |
|
ENSG00000164818 | DNAAF5 / Q86Y56 / dynein axonemal assembly factor 5 | Homo sapiens | 9 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 9 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 9 |
|
ENSG00000130227 | XPO7 / Q9UIA9 / exportin 7 | Homo sapiens | 9 |
|
ENSG00000065883 | CDK13 / Q14004 / cyclin dependent kinase 13 | Homo sapiens | 9 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 9 |
|
ENSG00000135698 | Q99547 / MPHOSPH6 / M-phase phosphoprotein 6 | Homo sapiens | 9 |
|
ENSG00000120860 | Q9Y3C0 / WASHC3 / WASH complex subunit 3 | Homo sapiens | 9 |
|
ENSG00000205220 | P40306 / PSMB10 / proteasome subunit beta 10 | Homo sapiens | 9 |
|
ENSG00000124228 | DDX27 / Q96GQ7 / DEAD-box helicase 27 | Homo sapiens | 9 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 9 |
|
ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 9 |
|
ENSG00000239857 | GET4 / Q7L5D6 / golgi to ER traffic protein 4 | Homo sapiens | 9 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 9 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 9 |
|
ENSG00000164916 | FOXK1 / P85037 / forkhead box K1 | Homo sapiens | 9 |
|
ENSG00000040341 | STAU2 / Q9NUL3 / staufen double-stranded RNA binding protein 2 | Homo sapiens | 9 |
|
ENSG00000140319 | SRP14 / P37108 / signal recognition particle 14 | Homo sapiens | 9 |
|
ENSG00000173276 | Q9ULJ3 / ZBTB21 / zinc finger and BTB domain containing 21 | Homo sapiens | 9 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 9 |
|
ENSG00000065268 | WDR18 / Q9BV38 / WD repeat domain 18 | Homo sapiens | 9 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 9 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 9 |
|
ENSG00000172432 | GTPBP2 / Q9BX10 / GTP binding protein 2 | Homo sapiens | 9 |
|
ENSG00000101457 | Q9H147 / DNTTIP1 / deoxynucleotidyltransferase terminal interacting protein 1 | Homo sapiens | 9 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 9 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 9 |
|
ENSG00000105926 | MPP6 / Q9NZW5 / membrane palmitoylated protein 6 | Homo sapiens | 9 |
|
ENSG00000108465 | Q96JB5 / CDK5RAP3 / CDK5 regulatory subunit associated protein 3 | Homo sapiens | 9 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 9 |
|
ENSG00000105373 | NOP53 / Q9NZM5 / NOP53 ribosome biogenesis factor | Homo sapiens | 9 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 9 |
|
ENSG00000196498 | NCOR2 / Q9Y618 / nuclear receptor corepressor 2 | Homo sapiens | 9 |
|
ENSG00000143977 | SNRPG / P62308 / small nuclear ribonucleoprotein polypeptide G | Homo sapiens | 9 |
|
ENSG00000006453 | Q9UHR4 / BAIAP2L1 / BAI1 associated protein 2 like 1 | Homo sapiens | 9 |
|
ENSG00000106591 | MRPL32 / Q9BYC8 / mitochondrial ribosomal protein L32 | Homo sapiens | 9 |
|
ENSG00000198898 | CAPZA2 / P47755 / capping actin protein of muscle Z-line alpha subunit 2 | Homo sapiens | 9 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000066855 | MTFR1 / Q15390 / mitochondrial fission regulator 1 | Homo sapiens | 9 |
|
ENSG00000106588 | PSMA2 / P25787 / proteasome subunit alpha 2 | Homo sapiens | 9 |
|
ENSG00000126870 | WDR60 / Q8WVS4 / WD repeat domain 60 | Homo sapiens | 9 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 9 |
|
ENSG00000106399 | RPA3 / P35244 / replication protein A3 | Homo sapiens | 9 |
|
ENSG00000107949 | BCCIP / Q9P287 / BRCA2 and CDKN1A interacting protein | Homo sapiens | 9 |
|
ENSG00000075856 | SART3 / Q15020 / squamous cell carcinoma antigen recognized by T cells 3 | Homo sapiens | 9 |
|
ENSG00000134014 | ELP3 / Q9H9T3 / elongator acetyltransferase complex subunit 3 | Homo sapiens | 9 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 9 |
|
ENSG00000175470 | Q66LE6 / PPP2R2D / protein phosphatase 2 regulatory subunit Bdelta | Homo sapiens | 9 |
|
ENSG00000070501 | POLB / P06746 / DNA polymerase beta | Homo sapiens | 9 |
|
ENSG00000168461 | RAB31 / Q13636 / RAB31, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 9 |
|
ENSG00000135249 | RINT1 / Q6NUQ1 / RAD50 interactor 1 | Homo sapiens | 9 |
|
ENSG00000058673 | O75152 / ZC3H11A / zinc finger CCCH-type containing 11A | Homo sapiens | 9 |
|
ENSG00000204316 | MRPL38 / Q96DV4 / mitochondrial ribosomal protein L38 | Homo sapiens | 9 |
|
ENSG00000131503 | ANKHD1 / Q8IWZ3 / ankyrin repeat and KH domain containing 1 | Homo sapiens | 9 |
|
ENSG00000006468 | ETV1 / P50549 / ETS variant 1 | Homo sapiens | 9 |
|
ENSG00000125482 | TTF1 / Q15361 / transcription termination factor 1 | Homo sapiens | 9 |
|
ENSG00000257315 | ZBED6 / P86452 / zinc finger BED-type containing 6 | Homo sapiens | 9 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 9 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 9 |
|
ENSG00000120948 | Q13148 / TARDBP / TAR DNA binding protein | Homo sapiens | 9 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 9 |
|
ENSG00000105640 | Q02543 / RPL18A / ribosomal protein L18a | Homo sapiens | 9 |
|
ENSG00000122884 | P4HA1 / P13674 / prolyl 4-hydroxylase subunit alpha 1 | Homo sapiens | 9 |
|
ENSG00000166136 | NDUFB8 / O95169 / NADH:ubiquinone oxidoreductase subunit B8 | Homo sapiens | 9 |
|
ENSG00000160917 | CPSF4 / O95639 / cleavage and polyadenylation specific factor 4 | Homo sapiens | 9 |
|
ENSG00000123562 | Q15014 / MORF4L2 / mortality factor 4 like 2 | Homo sapiens | 9 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 9 |
|
ENSG00000106344 | RBM28 / Q9NW13 / RNA binding motif protein 28 | Homo sapiens | 9 |
|
ENSG00000116478 | HDAC1 / Q13547 / histone deacetylase 1 | Homo sapiens | 9 |
|
ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 9 |
|
ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 9 |
|
ENSG00000128524 | Q16864 / ATP6V1F / ATPase H+ transporting V1 subunit F | Homo sapiens | 9 |
|
ENSG00000077080 | ACTL6B / O94805 / actin like 6B | Homo sapiens | 9 |
|
ENSG00000136518 | ACTL6A / O96019 / actin like 6A | Homo sapiens | 9 |
|
ENSG00000106105 | GARS / P41250 / glycyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000055332 | P19525 / EIF2AK2 / eukaryotic translation initiation factor 2 alpha kinase 2 | Homo sapiens | 9 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 9 |
|
ENSG00000173933 | RBM4 / Q9BWF3 / RNA binding motif protein 4 | Homo sapiens | 9 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 9 |
|
ENSG00000198015 | MRPL42 / Q9Y6G3 / mitochondrial ribosomal protein L42 | Homo sapiens | 9 |
|
ENSG00000241685 | ARPC1A / Q92747 / actin related protein 2/3 complex subunit 1A | Homo sapiens | 9 |
|
ENSG00000106052 | Q86VP1 / TAX1BP1 / Tax1 binding protein 1 | Homo sapiens | 9 |
|
ENSG00000140612 | P67812 / SEC11A / SEC11 homolog A, signal peptidase complex subunit | Homo sapiens | 9 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 9 |
|
ENSG00000141503 | MINK1 / Q8N4C8 / misshapen like kinase 1 | Homo sapiens | 9 |
|
ENSG00000107290 | SETX / Q7Z333 / senataxin | Homo sapiens | 9 |
|
ENSG00000186416 | NKRF / O15226 / NFKB repressing factor | Homo sapiens | 9 |
|
ENSG00000071462 | BUD23 / O43709 / BUD23, rRNA methyltransferase and ribosome maturation factor | Homo sapiens | 9 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 9 |
|
ENSG00000106460 | Q9NUM4 / TMEM106B / transmembrane protein 106B | Homo sapiens | 9 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 9 |
|
ENSG00000169727 | GPS1 / Q13098 / G protein pathway suppressor 1 | Homo sapiens | 9 |
|
ENSG00000117395 | Q99848 / EBNA1BP2 / EBNA1 binding protein 2 | Homo sapiens | 9 |
|
ENSG00000134371 | CDC73 / Q6P1J9 / cell division cycle 73 | Homo sapiens | 9 |
|
ENSG00000142541 | P40429 / RPL13A / ribosomal protein L13a | Homo sapiens | 9 |
|
ENSG00000061938 | TNK2 / Q07912 / tyrosine kinase non receptor 2 | Homo sapiens | 9 |
|
ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 8 |
|
ENSG00000111275 | ALDH2 / P05091 / aldehyde dehydrogenase 2 family (mitochondrial) | Homo sapiens | 8 |
|
ENSG00000125107 | CNOT1 / A5YKK6 / CCR4-NOT transcription complex subunit 1 | Homo sapiens | 8 |
|
ENSG00000152464 | RPP38 / P78345 / ribonuclease P/MRP subunit p38 | Homo sapiens | 8 |
|
ENSG00000182934 | SRPRA / P08240 / SRP receptor alpha subunit | Homo sapiens | 8 |
|
ENSG00000108651 | UTP6 / Q9NYH9 / UTP6, small subunit processome component | Homo sapiens | 8 |
|
ENSG00000114738 | Q16644 / MAPKAPK3 / mitogen-activated protein kinase-activated protein kinase 3 | Homo sapiens | 8 |
|
ENSG00000186635 | ARAP1 / Q96P48 / ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 1 | Homo sapiens | 8 |
|
ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 8 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 8 |
|
ENSG00000127837 | AAMP / Q13685 / angio associated migratory cell protein | Homo sapiens | 8 |
|
ENSG00000067955 | CBFB / Q13951 / core-binding factor beta subunit | Homo sapiens | 8 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 8 |
|
ENSG00000116489 | CAPZA1 / P52907 / capping actin protein of muscle Z-line alpha subunit 1 | Homo sapiens | 8 |
|
ENSG00000070961 | ATP2B1 / P20020 / ATPase plasma membrane Ca2+ transporting 1 | Homo sapiens | 8 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 8 |
|
ENSG00000108100 | CCNY / Q8ND76 / cyclin Y | Homo sapiens | 8 |
|
ENSG00000058272 | O14974 / PPP1R12A / protein phosphatase 1 regulatory subunit 12A | Homo sapiens | 8 |
|
ENSG00000162409 | P54646 / PRKAA2 / protein kinase AMP-activated catalytic subunit alpha 2 | Homo sapiens | 8 |
|
ENSG00000133243 | BTBD2 / Q9BX70 / BTB domain containing 2 | Homo sapiens | 8 |
|
ENSG00000106153 | CHCHD2 / Q9Y6H1 / coiled-coil-helix-coiled-coil-helix domain containing 2 | Homo sapiens | 8 |
|
ENSG00000145425 | RPS3A / P61247 / ribosomal protein S3A | Homo sapiens | 8 |
|
ENSG00000125901 | MRPS26 / Q9BYN8 / mitochondrial ribosomal protein S26 | Homo sapiens | 8 |
|
ENSG00000124155 | PIGT / Q969N2 / phosphatidylinositol glycan anchor biosynthesis class T | Homo sapiens | 8 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 8 |
|
ENSG00000130429 | ARPC1B / O15143 / actin related protein 2/3 complex subunit 1B | Homo sapiens | 8 |
|
ENSG00000167986 | DDB1 / Q16531 / damage specific DNA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000170266 | GLB1 / P16278 / galactosidase beta 1 | Homo sapiens | 8 |
|
ENSG00000132780 | NASP / P49321 / nuclear autoantigenic sperm protein | Homo sapiens | 8 |
|
ENSG00000132466 | O75179 / ANKRD17 / ankyrin repeat domain 17 | Homo sapiens | 8 |
|
ENSG00000108671 | O00231 / PSMD11 / proteasome 26S subunit, non-ATPase 11 | Homo sapiens | 8 |
|
ENSG00000064607 | SUGP2 / Q8IX01 / SURP and G-patch domain containing 2 | Homo sapiens | 8 |
|
ENSG00000134690 | CDCA8 / Q53HL2 / cell division cycle associated 8 | Homo sapiens | 8 |
|
ENSG00000178927 | Q9BQA9 / C17orf62 / chromosome 17 open reading frame 62 | Homo sapiens | 8 |
|
ENSG00000144161 | ZC3H8 / Q8N5P1 / zinc finger CCCH-type containing 8 | Homo sapiens | 8 |
|
ENSG00000156873 | PHKG2 / P15735 / phosphorylase kinase catalytic subunit gamma 2 | Homo sapiens | 8 |
|
ENSG00000080608 | PUM3 / Q15397 / pumilio RNA binding family member 3 | Homo sapiens | 8 |
|
ENSG00000100804 | PSMB5 / P28074 / proteasome subunit beta 5 | Homo sapiens | 8 |
|
ENSG00000076826 | Q9P1Y5 / CAMSAP3 / calmodulin regulated spectrin associated protein family member 3 | Homo sapiens | 8 |
|
ENSG00000188846 | RPL14 / P50914 / ribosomal protein L14 | Homo sapiens | 8 |
|
ENSG00000134283 | PPHLN1 / Q8NEY8 / periphilin 1 | Homo sapiens | 8 |
|
ENSG00000100106 | Q9H2D6 / TRIOBP / TRIO and F-actin binding protein | Homo sapiens | 8 |
|
ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000204469 | P48634 / PRRC2A / proline rich coiled-coil 2A | Homo sapiens | 8 |
|
ENSG00000005020 | SKAP2 / O75563 / src kinase associated phosphoprotein 2 | Homo sapiens | 8 |
|
ENSG00000160799 | CCDC12 / Q8WUD4 / coiled-coil domain containing 12 | Homo sapiens | 8 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 8 |
|
ENSG00000160695 | VPS11 / Q9H270 / VPS11, CORVET/HOPS core subunit | Homo sapiens | 8 |
|
ENSG00000111596 | CNOT2 / Q9NZN8 / CCR4-NOT transcription complex subunit 2 | Homo sapiens | 8 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 8 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 8 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 8 |
|
ENSG00000188554 | NBR1 / Q14596 / NBR1, autophagy cargo receptor | Homo sapiens | 8 |
|
ENSG00000113643 | RARS / P54136 / arginyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 8 |
|
ENSG00000143401 | ANP32E / Q9BTT0 / acidic nuclear phosphoprotein 32 family member E | Homo sapiens | 8 |
|
ENSG00000130024 | PHF10 / Q8WUB8 / PHD finger protein 10 | Homo sapiens | 8 |
|
ENSG00000165916 | PSMC3 / P17980 / proteasome 26S subunit, ATPase 3 | Homo sapiens | 8 |
|
ENSG00000127663 | KDM4B / O94953 / lysine demethylase 4B | Homo sapiens | 8 |
|
ENSG00000152413 | HOMER1 / Q86YM7 / homer scaffolding protein 1 | Homo sapiens | 8 |
|
ENSG00000243927 | MRPS6 / P82932 / mitochondrial ribosomal protein S6 | Homo sapiens | 8 |
|
ENSG00000113761 | Q9UL40 / ZNF346 / zinc finger protein 346 | Homo sapiens | 8 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 8 |
|
ENSG00000054118 | Q9Y2W1 / THRAP3 / thyroid hormone receptor associated protein 3 | Homo sapiens | 8 |
|
ENSG00000139343 | SNRPF / P62306 / small nuclear ribonucleoprotein polypeptide F | Homo sapiens | 8 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 8 |
|
ENSG00000112996 | MRPS30 / Q9NP92 / mitochondrial ribosomal protein S30 | Homo sapiens | 8 |
|
ENSG00000112312 | GMNN / O75496 / geminin, DNA replication inhibitor | Homo sapiens | 8 |
|
ENSG00000135269 | TES / Q9UGI8 / testin LIM domain protein | Homo sapiens | 8 |
|
ENSG00000198034 | RPS4X / P62701 / ribosomal protein S4, X-linked | Homo sapiens | 8 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 8 |
|
ENSG00000147403 | RPL10 / P27635 / ribosomal protein L10 | Homo sapiens | 8 |
|
ENSG00000009335 | UBE3C / Q15386 / ubiquitin protein ligase E3C | Homo sapiens | 8 |
|
ENSG00000179115 | FARSA / Q9Y285 / phenylalanyl-tRNA synthetase alpha subunit | Homo sapiens | 8 |
|
ENSG00000105053 | VRK3 / Q8IV63 / vaccinia related kinase 3 | Homo sapiens | 8 |
|
ENSG00000148297 | MED22 / Q15528 / mediator complex subunit 22 | Homo sapiens | 8 |
|
ENSG00000142655 | PEX14 / O75381 / peroxisomal biogenesis factor 14 | Homo sapiens | 8 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 8 |
|
ENSG00000152193 | Q5W0B1 / RNF219 / ring finger protein 219 | Homo sapiens | 8 |
|
ENSG00000278619 | MRM1 / Q6IN84 / mitochondrial rRNA methyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000167862 | MRPL58 / Q14197 / mitochondrial ribosomal protein L58 | Homo sapiens | 8 |
|
ENSG00000159231 | CBR3 / O75828 / carbonyl reductase 3 | Homo sapiens | 8 |
|
ENSG00000170242 | USP47 / Q96K76 / ubiquitin specific peptidase 47 | Homo sapiens | 8 |
|
ENSG00000104412 | EMC2 / Q15006 / ER membrane protein complex subunit 2 | Homo sapiens | 8 |
|
ENSG00000186868 | MAPT / P10636 / microtubule associated protein tau | Homo sapiens | 8 |
|
ENSG00000204231 | RXRB / P28702 / retinoid X receptor beta | Homo sapiens | 8 |
|
ENSG00000107951 | MTPAP / Q9NVV4 / mitochondrial poly(A) polymerase | Homo sapiens | 8 |
|
ENSG00000132155 | RAF1 / P04049 / Raf-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 8 |
|
ENSG00000124006 | OBSL1 / O75147 / obscurin like 1 | Homo sapiens | 8 |
|
ENSG00000116874 | WARS2 / Q9UGM6 / tryptophanyl tRNA synthetase 2, mitochondrial | Homo sapiens | 8 |
|
ENSG00000158864 | NDUFS2 / O75306 / NADH:ubiquinone oxidoreductase core subunit S2 | Homo sapiens | 8 |
|
ENSG00000168395 | ING5 / Q8WYH8 / inhibitor of growth family member 5 | Homo sapiens | 8 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 8 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 8 |
|
ENSG00000068305 | MEF2A / Q02078 / myocyte enhancer factor 2A | Homo sapiens | 8 |
|
ENSG00000170265 | Q9UDV7 / ZNF282 / zinc finger protein 282 | Homo sapiens | 8 |
|
ENSG00000124839 | RAB17 / Q9H0T7 / RAB17, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 8 |
|
ENSG00000104823 | ECH1 / Q13011 / enoyl-CoA hydratase 1 | Homo sapiens | 8 |
|
ENSG00000100906 | NFKBIA / P25963 / NFKB inhibitor alpha | Homo sapiens | 8 |
|
ENSG00000163930 | BAP1 / Q92560 / BRCA1 associated protein 1 | Homo sapiens | 8 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 8 |
|
ENSG00000166012 | TAF1D / Q9H5J8 / TATA-box binding protein associated factor, RNA polymerase I subunit D | Homo sapiens | 8 |
|
ENSG00000126749 | EMG1 / Q92979 / EMG1, N1-specific pseudouridine methyltransferase | Homo sapiens | 8 |
|
ENSG00000132005 | RFX1 / P22670 / regulatory factor X1 | Homo sapiens | 8 |
|
ENSG00000075790 | BCAP29 / Q9UHQ4 / B cell receptor associated protein 29 | Homo sapiens | 8 |
|
ENSG00000076053 | RBM7 / Q9Y580 / RNA binding motif protein 7 | Homo sapiens | 8 |
|
ENSG00000106305 | AIMP2 / Q13155 / aminoacyl tRNA synthetase complex interacting multifunctional protein 2 | Homo sapiens | 8 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 8 |
|
ENSG00000165209 | STRBP / Q96SI9 / spermatid perinuclear RNA binding protein | Homo sapiens | 8 |
|
