ENSG00000162419 | GMEB1 / Q9Y692 / glucocorticoid modulatory element binding protein 1 | Homo sapiens | 10 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 9 |
|
ENSG00000165916 | PSMC3 / P17980 / proteasome 26S subunit, ATPase 3 | Homo sapiens | 8 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 8 |
|
ENSG00000025293 | PHF20 / Q9BVI0 / PHD finger protein 20 | Homo sapiens | 8 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 8 |
|
ENSG00000130706 | ADRM1 / Q16186 / adhesion regulating molecule 1 | Homo sapiens | 8 |
|
ENSG00000160685 | O15156 / ZBTB7B / zinc finger and BTB domain containing 7B | Homo sapiens | 8 |
|
ENSG00000084463 | WBP11 / Q9Y2W2 / WW domain binding protein 11 | Homo sapiens | 8 |
|
ENSG00000139613 | Q8TAQ2 / SMARCC2 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 | Homo sapiens | 8 |
|
ENSG00000075856 | SART3 / Q15020 / squamous cell carcinoma antigen recognized by T cells 3 | Homo sapiens | 8 |
|
ENSG00000178764 | ZHX2 / Q9Y6X8 / zinc fingers and homeoboxes 2 | Homo sapiens | 8 |
|
ENSG00000101057 | MYBL2 / P10244 / MYB proto-oncogene like 2 | Homo sapiens | 8 |
|
ENSG00000112029 | FBXO5 / Q9UKT4 / F-box protein 5 | Homo sapiens | 8 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 8 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 8 |
|
ENSG00000181163 | NPM1 / P06748 / nucleophosmin 1 | Homo sapiens | 8 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 8 |
|
ENSG00000101811 | CSTF2 / P33240 / cleavage stimulation factor subunit 2 | Homo sapiens | 8 |
|
ENSG00000010244 | O43670 / ZNF207 / zinc finger protein 207 | Homo sapiens | 8 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 8 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 8 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 8 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 8 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000049449 | RCN1 / Q15293 / reticulocalbin 1 | Homo sapiens | 8 |
|
ENSG00000125818 | PSMF1 / Q92530 / proteasome inhibitor subunit 1 | Homo sapiens | 8 |
|
ENSG00000079332 | SAR1A / Q9NR31 / secretion associated Ras related GTPase 1A | Homo sapiens | 8 |
|
ENSG00000108349 | CASC3 / O15234 / cancer susceptibility 3 | Homo sapiens | 8 |
|
ENSG00000174306 | ZHX3 / Q9H4I2 / zinc fingers and homeoboxes 3 | Homo sapiens | 8 |
|
ENSG00000162702 | Q9Y2X9 / ZNF281 / zinc finger protein 281 | Homo sapiens | 8 |
|
ENSG00000101367 | MAPRE1 / Q15691 / microtubule associated protein RP/EB family member 1 | Homo sapiens | 8 |
|
ENSG00000132646 | PCNA / P12004 / proliferating cell nuclear antigen | Homo sapiens | 8 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 8 |
|
ENSG00000111786 | SRSF9 / Q13242 / serine and arginine rich splicing factor 9 | Homo sapiens | 8 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 7 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 7 |
|
ENSG00000123358 | NR4A1 / P22736 / nuclear receptor subfamily 4 group A member 1 | Homo sapiens | 7 |
|
ENSG00000177613 | CSTF2T / Q9H0L4 / cleavage stimulation factor subunit 2 tau variant | Homo sapiens | 7 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 7 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 7 |
|
ENSG00000196396 | PTPN1 / P18031 / protein tyrosine phosphatase, non-receptor type 1 | Homo sapiens | 7 |
|
ENSG00000030582 | GRN / P28799 / granulin precursor | Homo sapiens | 7 |
|
ENSG00000164045 | CDC25A / P30304 / cell division cycle 25A | Homo sapiens | 7 |
|
ENSG00000115112 | Q9NZI6 / TFCP2L1 / transcription factor CP2 like 1 | Homo sapiens | 7 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 7 |
|
ENSG00000108788 | MLX / Q9UH92 / MLX, MAX dimerization protein | Homo sapiens | 7 |
|
ENSG00000214078 | CPNE1 / Q99829 / copine 1 | Homo sapiens | 7 |
|
ENSG00000196700 | Q96KM6 / ZNF512B / zinc finger protein 512B | Homo sapiens | 7 |
|
ENSG00000239672 | NME1 / P15531 / NME/NM23 nucleoside diphosphate kinase 1 | Homo sapiens | 7 |
|
ENSG00000171858 | RPS21 / P63220 / ribosomal protein S21 | Homo sapiens | 7 |
|
ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 7 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 7 |
|
ENSG00000117036 | ETV3 / P41162 / ETS variant 3 | Homo sapiens | 7 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 7 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 7 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 7 |
|
ENSG00000136840 | Q9H4F1 / ST6GALNAC4 / ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 | Homo sapiens | 7 |
|
ENSG00000125970 | RALY / Q9UKM9 / RALY heterogeneous nuclear ribonucleoprotein | Homo sapiens | 7 |
|
ENSG00000162231 | NXF1 / Q9UBU9 / nuclear RNA export factor 1 | Homo sapiens | 7 |
|
ENSG00000071575 | TRIB2 / Q92519 / tribbles pseudokinase 2 | Homo sapiens | 7 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 7 |
|
ENSG00000063244 | U2AF2 / P26368 / U2 small nuclear RNA auxiliary factor 2 | Homo sapiens | 7 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 7 |
|
ENSG00000166266 | CUL5 / Q93034 / cullin 5 | Homo sapiens | 7 |
|
ENSG00000136026 | CKAP4 / Q07065 / cytoskeleton associated protein 4 | Homo sapiens | 7 |
|
ENSG00000156482 | RPL30 / P62888 / ribosomal protein L30 | Homo sapiens | 7 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 7 |
|
ENSG00000169679 | BUB1 / O43683 / BUB1 mitotic checkpoint serine/threonine kinase | Homo sapiens | 7 |
|
ENSG00000151332 | MBIP / Q9NS73 / MAP3K12 binding inhibitory protein 1 | Homo sapiens | 7 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 7 |
|
ENSG00000149636 | DSN1 / Q9H410 / DSN1 homolog, MIS12 kinetochore complex component | Homo sapiens | 7 |
|
ENSG00000125968 | ID1 / P41134 / inhibitor of DNA binding 1, HLH protein | Homo sapiens | 7 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 7 |
|
ENSG00000121022 | COPS5 / Q92905 / COP9 signalosome subunit 5 | Homo sapiens | 7 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 7 |
|
ENSG00000101150 | O43399 / TPD52L2 / tumor protein D52 like 2 | Homo sapiens | 7 |
|
ENSG00000134107 | O14503 / BHLHE40 / basic helix-loop-helix family member e40 | Homo sapiens | 7 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 7 |
|
ENSG00000010030 | ETV7 / Q9Y603 / ETS variant 7 | Homo sapiens | 7 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 7 |
|
ENSG00000204560 | DHX16 / O60231 / DEAH-box helicase 16 | Homo sapiens | 7 |
|
ENSG00000116161 | CACYBP / Q9HB71 / calcyclin binding protein | Homo sapiens | 7 |
|
ENSG00000142945 | KIF2C / Q99661 / kinesin family member 2C | Homo sapiens | 7 |
|
ENSG00000124145 | SDC4 / P31431 / syndecan 4 | Homo sapiens | 7 |
|
ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 7 |
|
ENSG00000139197 | PEX5 / P50542 / peroxisomal biogenesis factor 5 | Homo sapiens | 7 |
|
ENSG00000007866 | TEAD3 / Q99594 / TEA domain transcription factor 3 | Homo sapiens | 7 |
|
ENSG00000163884 | KLF15 / Q9UIH9 / Kruppel like factor 15 | Homo sapiens | 7 |
|
ENSG00000168488 | ATXN2L / Q8WWM7 / ataxin 2 like | Homo sapiens | 7 |
|
ENSG00000125952 | MAX / P61244 / MYC associated factor X | Homo sapiens | 7 |
|
ENSG00000072736 | NFATC3 / Q12968 / nuclear factor of activated T cells 3 | Homo sapiens | 7 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 7 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 7 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 7 |
|
ENSG00000198276 | UCKL1 / Q9NWZ5 / uridine-cytidine kinase 1 like 1 | Homo sapiens | 7 |
|
ENSG00000071082 | RPL31 / P62899 / ribosomal protein L31 | Homo sapiens | 7 |
|
ENSG00000124253 | PCK1 / P35558 / phosphoenolpyruvate carboxykinase 1 | Homo sapiens | 7 |
|
ENSG00000087095 | NLK / Q9UBE8 / nemo like kinase | Homo sapiens | 7 |
|
ENSG00000092203 | TOX4 / O94842 / TOX high mobility group box family member 4 | Homo sapiens | 7 |
|
ENSG00000168393 | DTYMK / P23919 / deoxythymidylate kinase | Homo sapiens | 7 |
|
ENSG00000147684 | NDUFB9 / Q9Y6M9 / NADH:ubiquinone oxidoreductase subunit B9 | Homo sapiens | 7 |
|
ENSG00000110958 | PTGES3 / Q15185 / prostaglandin E synthase 3 | Homo sapiens | 7 |
|
ENSG00000185359 | HGS / O14964 / hepatocyte growth factor-regulated tyrosine kinase substrate | Homo sapiens | 7 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 7 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 7 |
|
ENSG00000067066 | SP100 / P23497 / SP100 nuclear antigen | Homo sapiens | 7 |
|
ENSG00000102145 | GATA1 / P15976 / GATA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000005102 | MEOX1 / P50221 / mesenchyme homeobox 1 | Homo sapiens | 7 |
|
ENSG00000164548 | TRA2A / Q13595 / transformer 2 alpha homolog | Homo sapiens | 7 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 7 |
|
ENSG00000113580 | NR3C1 / P04150 / nuclear receptor subfamily 3 group C member 1 | Homo sapiens | 7 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 7 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 7 |
|
ENSG00000188612 | SUMO2 / P61956 / small ubiquitin-like modifier 2 | Homo sapiens | 7 |
|
ENSG00000166136 | NDUFB8 / O95169 / NADH:ubiquinone oxidoreductase subunit B8 | Homo sapiens | 7 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 7 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 7 |
|
ENSG00000204469 | P48634 / PRRC2A / proline rich coiled-coil 2A | Homo sapiens | 7 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000136942 | RPL35 / P42766 / ribosomal protein L35 | Homo sapiens | 7 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 7 |
|
ENSG00000182481 | KPNA2 / P52292 / karyopherin subunit alpha 2 | Homo sapiens | 7 |
|
ENSG00000152556 | PFKM / P08237 / phosphofructokinase, muscle | Homo sapiens | 7 |
|
ENSG00000143514 | Q13625 / TP53BP2 / tumor protein p53 binding protein 2 | Homo sapiens | 7 |
|
ENSG00000139218 | Q99590 / SCAF11 / SR-related CTD associated factor 11 | Homo sapiens | 7 |
|
ENSG00000124193 | SRSF6 / Q13247 / serine and arginine rich splicing factor 6 | Homo sapiens | 7 |
|
ENSG00000171223 | JUNB / P17275 / JunB proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 7 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 7 |
|
ENSG00000126778 | SIX1 / Q15475 / SIX homeobox 1 | Homo sapiens | 7 |
|
ENSG00000102241 | O43719 / HTATSF1 / HIV-1 Tat specific factor 1 | Homo sapiens | 7 |
|
ENSG00000130299 | GTPBP3 / Q969Y2 / GTP binding protein 3, mitochondrial | Homo sapiens | 7 |
|
ENSG00000162616 | DNAJB4 / Q9UDY4 / DnaJ heat shock protein family (Hsp40) member B4 | Homo sapiens | 7 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 7 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 7 |
|
ENSG00000196839 | ADA / P00813 / adenosine deaminase | Homo sapiens | 7 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 7 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 7 |
|
ENSG00000189403 | HMGB1 / P09429 / high mobility group box 1 | Homo sapiens | 7 |
|
ENSG00000118503 | P21580 / TNFAIP3 / TNF alpha induced protein 3 | Homo sapiens | 7 |
|
ENSG00000166925 | Q9Y3Q8 / TSC22D4 / TSC22 domain family member 4 | Homo sapiens | 7 |
|
ENSG00000125691 | RPL23 / P62829 / ribosomal protein L23 | Homo sapiens | 7 |
|
ENSG00000185122 | HSF1 / Q00613 / heat shock transcription factor 1 | Homo sapiens | 7 |
|
ENSG00000100316 | RPL3 / P39023 / ribosomal protein L3 | Homo sapiens | 7 |
|
ENSG00000134690 | CDCA8 / Q53HL2 / cell division cycle associated 8 | Homo sapiens | 7 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 7 |
|
ENSG00000116044 | NFE2L2 / Q16236 / nuclear factor, erythroid 2 like 2 | Homo sapiens | 7 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000138795 | LEF1 / Q9UJU2 / lymphoid enhancer binding factor 1 | Homo sapiens | 7 |
|
ENSG00000172059 | KLF11 / O14901 / Kruppel like factor 11 | Homo sapiens | 7 |
|
ENSG00000108829 | LRRC59 / Q96AG4 / leucine rich repeat containing 59 | Homo sapiens | 7 |
|
ENSG00000119711 | Q02252 / ALDH6A1 / aldehyde dehydrogenase 6 family member A1 | Homo sapiens | 7 |
|
ENSG00000103343 | Q15697 / ZNF174 / zinc finger protein 174 | Homo sapiens | 7 |
|
ENSG00000116604 | MEF2D / Q14814 / myocyte enhancer factor 2D | Homo sapiens | 7 |
|
ENSG00000099622 | CIRBP / Q14011 / cold inducible RNA binding protein | Homo sapiens | 7 |
|
ENSG00000168286 | Q96EK4 / THAP11 / THAP domain containing 11 | Homo sapiens | 7 |
|
ENSG00000008988 | RPS20 / P60866 / ribosomal protein S20 | Homo sapiens | 7 |
|
ENSG00000028528 | SNX1 / Q13596 / sorting nexin 1 | Homo sapiens | 7 |
|
ENSG00000174444 | RPL4 / P36578 / ribosomal protein L4 | Homo sapiens | 7 |
|
ENSG00000132254 | ARFIP2 / P53365 / ADP ribosylation factor interacting protein 2 | Homo sapiens | 7 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 7 |
|
ENSG00000162772 | ATF3 / P18847 / activating transcription factor 3 | Homo sapiens | 7 |
|
ENSG00000065978 | YBX1 / P67809 / Y-box binding protein 1 | Homo sapiens | 7 |
|
ENSG00000143379 | Q15047 / SETDB1 / SET domain bifurcated 1 | Homo sapiens | 7 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 7 |
|
ENSG00000105401 | CDC37 / Q16543 / cell division cycle 37 | Homo sapiens | 7 |
|
ENSG00000134317 | GRHL1 / Q9NZI5 / grainyhead like transcription factor 1 | Homo sapiens | 7 |
|
ENSG00000129245 | FXR2 / P51116 / FMR1 autosomal homolog 2 | Homo sapiens | 7 |
|
ENSG00000170322 | NFRKB / Q6P4R8 / nuclear factor related to kappaB binding protein | Homo sapiens | 7 |
|
ENSG00000108883 | EFTUD2 / Q15029 / elongation factor Tu GTP binding domain containing 2 | Homo sapiens | 7 |
|
ENSG00000128272 | ATF4 / P18848 / activating transcription factor 4 | Homo sapiens | 7 |
|
ENSG00000177606 | JUN / P05412 / Jun proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 7 |
|
ENSG00000165417 | GTF2A1 / P52655 / general transcription factor IIA subunit 1 | Homo sapiens | 7 |
|
ENSG00000239900 | ADSL / P30566 / adenylosuccinate lyase | Homo sapiens | 7 |
|
ENSG00000146670 | CDCA5 / Q96FF9 / cell division cycle associated 5 | Homo sapiens | 7 |
|
ENSG00000115738 | ID2 / Q02363 / inhibitor of DNA binding 2 | Homo sapiens | 7 |
|
ENSG00000078699 | O43439 / CBFA2T2 / CBFA2/RUNX1 translocation partner 2 | Homo sapiens | 7 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 7 |
|
ENSG00000126351 | THRA / P10827 / thyroid hormone receptor, alpha | Homo sapiens | 7 |
|
ENSG00000132466 | O75179 / ANKRD17 / ankyrin repeat domain 17 | Homo sapiens | 7 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 7 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 7 |
|
ENSG00000125901 | MRPS26 / Q9BYN8 / mitochondrial ribosomal protein S26 | Homo sapiens | 7 |
|
ENSG00000169057 | MECP2 / P51608 / methyl-CpG binding protein 2 | Homo sapiens | 7 |
|
ENSG00000143390 | RFX5 / P48382 / regulatory factor X5 | Homo sapiens | 7 |
|
ENSG00000188846 | RPL14 / P50914 / ribosomal protein L14 | Homo sapiens | 7 |
|
ENSG00000179562 | GCC1 / Q96CN9 / GRIP and coiled-coil domain containing 1 | Homo sapiens | 7 |
|
ENSG00000138385 | SSB / P05455 / Sjogren syndrome antigen B | Homo sapiens | 7 |
|
ENSG00000101161 | PRPF6 / O94906 / pre-mRNA processing factor 6 | Homo sapiens | 7 |
|
ENSG00000166794 | PPIB / P23284 / peptidylprolyl isomerase B | Homo sapiens | 7 |
|
ENSG00000127884 | ECHS1 / P30084 / enoyl-CoA hydratase, short chain 1 | Homo sapiens | 7 |
|
ENSG00000004478 | FKBP4 / Q02790 / FK506 binding protein 4 | Homo sapiens | 7 |
|
ENSG00000204388 | HSPA1B / P0DMV9 / heat shock protein family A (Hsp70) member 1B | Homo sapiens | 7 |
|
ENSG00000013275 | PSMC4 / P43686 / proteasome 26S subunit, ATPase 4 | Homo sapiens | 7 |
|
ENSG00000142230 | SAE1 / Q9UBE0 / SUMO1 activating enzyme subunit 1 | Homo sapiens | 7 |
|
ENSG00000125877 | ITPA / Q9BY32 / inosine triphosphatase | Homo sapiens | 7 |
|
ENSG00000115234 | SNX17 / Q15036 / sorting nexin 17 | Homo sapiens | 7 |
|
ENSG00000057935 | MTA3 / Q9BTC8 / metastasis associated 1 family member 3 | Homo sapiens | 7 |
|
ENSG00000076770 | MBNL3 / Q9NUK0 / muscleblind like splicing regulator 3 | Homo sapiens | 7 |
|
ENSG00000197265 | GTF2E2 / P29084 / general transcription factor IIE subunit 2 | Homo sapiens | 7 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 7 |
|
ENSG00000101109 | STK4 / Q13043 / serine/threonine kinase 4 | Homo sapiens | 7 |
|
ENSG00000112851 | ERBIN / Q96RT1 / erbb2 interacting protein | Homo sapiens | 7 |
|
ENSG00000161016 | RPL8 / P62917 / ribosomal protein L8 | Homo sapiens | 7 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 7 |
|
ENSG00000077150 | NFKB2 / Q00653 / nuclear factor kappa B subunit 2 | Homo sapiens | 7 |
|
ENSG00000100811 | YY1 / P25490 / YY1 transcription factor | Homo sapiens | 7 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 7 |
|
ENSG00000148303 | RPL7A / P62424 / ribosomal protein L7a | Homo sapiens | 7 |
|
ENSG00000275700 | AATF / Q9NY61 / apoptosis antagonizing transcription factor | Homo sapiens | 7 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 7 |
|
ENSG00000124571 | XPO5 / Q9HAV4 / exportin 5 | Homo sapiens | 7 |
|
ENSG00000099940 | O95721 / SNAP29 / synaptosome associated protein 29 | Homo sapiens | 7 |
|
ENSG00000165156 | ZHX1 / Q9UKY1 / zinc fingers and homeoboxes 1 | Homo sapiens | 7 |
|
ENSG00000099917 | MED15 / Q96RN5 / mediator complex subunit 15 | Homo sapiens | 7 |
|
ENSG00000101412 | E2F1 / Q01094 / E2F transcription factor 1 | Homo sapiens | 7 |
|
ENSG00000163374 | Q9H869 / YY1AP1 / YY1 associated protein 1 | Homo sapiens | 7 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 7 |
|
ENSG00000156273 | BACH1 / O14867 / BTB domain and CNC homolog 1 | Homo sapiens | 7 |
|
ENSG00000110090 | CPT1A / P50416 / carnitine palmitoyltransferase 1A | Homo sapiens | 7 |
|
ENSG00000132792 | Q8WYA6 / CTNNBL1 / catenin beta like 1 | Homo sapiens | 7 |
|
ENSG00000259956 | Q8NDT2 / RBM15B / RNA binding motif protein 15B | Homo sapiens | 7 |
|
ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 7 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 7 |
|
ENSG00000132819 | RBM38 / Q9H0Z9 / RNA binding motif protein 38 | Homo sapiens | 7 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 7 |
|
ENSG00000112651 | MRPL2 / Q5T653 / mitochondrial ribosomal protein L2 | Homo sapiens | 7 |
|
ENSG00000179348 | GATA2 / P23769 / GATA binding protein 2 | Homo sapiens | 7 |
|
ENSG00000131503 | ANKHD1 / Q8IWZ3 / ankyrin repeat and KH domain containing 1 | Homo sapiens | 7 |
|
ENSG00000196923 | PDLIM7 / Q9NR12 / PDZ and LIM domain 7 | Homo sapiens | 7 |
|
ENSG00000101126 | ADNP / Q9H2P0 / activity dependent neuroprotector homeobox | Homo sapiens | 7 |
|
ENSG00000173545 | Q969S3 / ZNF622 / zinc finger protein 622 | Homo sapiens | 7 |
|
ENSG00000143418 | CERS2 / Q96G23 / ceramide synthase 2 | Homo sapiens | 6 |
|
ENSG00000112773 | FAM46A / Q96IP4 / family with sequence similarity 46 member A | Homo sapiens | 6 |
|
ENSG00000156030 | Q6PJG2 / ELMSAN1 / ELM2 and Myb/SANT domain containing 1 | Homo sapiens | 6 |
|
ENSG00000064655 | EYA2 / O00167 / EYA transcriptional coactivator and phosphatase 2 | Homo sapiens | 6 |
|
ENSG00000081189 | MEF2C / Q06413 / myocyte enhancer factor 2C | Homo sapiens | 6 |
|
ENSG00000100138 | SNU13 / P55769 / small nuclear ribonucleoprotein 13 | Homo sapiens | 6 |
|
ENSG00000132661 | NXT1 / Q9UKK6 / nuclear transport factor 2 like export factor 1 | Homo sapiens | 6 |
|
ENSG00000137575 | SDCBP / O00560 / syndecan binding protein | Homo sapiens | 6 |
|
ENSG00000175832 | ETV4 / P43268 / ETS variant 4 | Homo sapiens | 6 |
|
ENSG00000113108 | APBB3 / O95704 / amyloid beta precursor protein binding family B member 3 | Homo sapiens | 6 |
|
ENSG00000168090 | COPS6 / Q7L5N1 / COP9 signalosome subunit 6 | Homo sapiens | 6 |
|
ENSG00000110921 | MVK / Q03426 / mevalonate kinase | Homo sapiens | 6 |
|
ENSG00000162298 | SYVN1 / Q86TM6 / synoviolin 1 | Homo sapiens | 6 |
|
ENSG00000240682 | ISY1 / Q9ULR0 / ISY1 splicing factor homolog | Homo sapiens | 6 |
|
ENSG00000167986 | DDB1 / Q16531 / damage specific DNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000116954 | RRAGC / Q9HB90 / Ras related GTP binding C | Homo sapiens | 6 |
|
ENSG00000115677 | HDLBP / Q00341 / high density lipoprotein binding protein | Homo sapiens | 6 |
|
ENSG00000006016 | CRLF1 / O75462 / cytokine receptor like factor 1 | Homo sapiens | 6 |
|
ENSG00000183048 | Q9UBX3 / SLC25A10 / solute carrier family 25 member 10 | Homo sapiens | 6 |
|
ENSG00000169764 | UGP2 / Q16851 / UDP-glucose pyrophosphorylase 2 | Homo sapiens | 6 |
|
ENSG00000168310 | IRF2 / P14316 / interferon regulatory factor 2 | Homo sapiens | 6 |
|
ENSG00000105647 | O00459 / PIK3R2 / phosphoinositide-3-kinase regulatory subunit 2 | Homo sapiens | 6 |
|
ENSG00000164904 | P49419 / ALDH7A1 / aldehyde dehydrogenase 7 family member A1 | Homo sapiens | 6 |
|
ENSG00000165238 | WNK2 / Q9Y3S1 / WNK lysine deficient protein kinase 2 | Homo sapiens | 6 |
|
ENSG00000242247 | Q9NP61 / ARFGAP3 / ADP ribosylation factor GTPase activating protein 3 | Homo sapiens | 6 |
|
ENSG00000136810 | TXN / P10599 / thioredoxin | Homo sapiens | 6 |
|
ENSG00000170122 | FOXD4 / Q12950 / forkhead box D4 | Homo sapiens | 6 |
|
ENSG00000148356 | LRSAM1 / Q6UWE0 / leucine rich repeat and sterile alpha motif containing 1 | Homo sapiens | 6 |
|
ENSG00000167258 | CDK12 / Q9NYV4 / cyclin dependent kinase 12 | Homo sapiens | 6 |
|
ENSG00000137574 | TGS1 / Q96RS0 / trimethylguanosine synthase 1 | Homo sapiens | 6 |
|
