ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 10 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 10 |
|
ENSG00000142541 | P40429 / RPL13A / ribosomal protein L13a | Homo sapiens | 10 |
|
ENSG00000131876 | P09661 / SNRPA1 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 10 |
|
ENSG00000178952 | TUFM / P49411 / Tu translation elongation factor, mitochondrial | Homo sapiens | 10 |
|
ENSG00000182481 | KPNA2 / P52292 / karyopherin subunit alpha 2 | Homo sapiens | 10 |
|
ENSG00000148303 | RPL7A / P62424 / ribosomal protein L7a | Homo sapiens | 10 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 10 |
|
ENSG00000107833 | NPM3 / O75607 / nucleophosmin/nucleoplasmin 3 | Homo sapiens | 10 |
|
ENSG00000143621 | ILF2 / Q12905 / interleukin enhancer binding factor 2 | Homo sapiens | 10 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 10 |
|
ENSG00000111229 | ARPC3 / O15145 / actin related protein 2/3 complex subunit 3 | Homo sapiens | 10 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 10 |
|
ENSG00000159840 | ZYX / zyxin / Q15942 | Homo sapiens | 10 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 10 |
|
ENSG00000198755 | P62906 / RPL10A / ribosomal protein L10a | Homo sapiens | 10 |
|
ENSG00000161016 | RPL8 / P62917 / ribosomal protein L8 | Homo sapiens | 10 |
|
ENSG00000165732 | DDX21 / Q9NR30 / DExD-box helicase 21 | Homo sapiens | 10 |
|
ENSG00000181163 | NPM1 / P06748 / nucleophosmin 1 | Homo sapiens | 9 |
|
ENSG00000110955 | P06576 / ATP5F1B / ATP synthase F1 subunit beta | Homo sapiens | 9 |
|
ENSG00000111642 | CHD4 / Q14839 / chromodomain helicase DNA binding protein 4 | Homo sapiens | 9 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 9 |
|
ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 9 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 9 |
|
ENSG00000145912 | NHP2 / Q9NX24 / NHP2 ribonucleoprotein | Homo sapiens | 9 |
|
ENSG00000137876 | Q9UHA3 / RSL24D1 / ribosomal L24 domain containing 1 | Homo sapiens | 9 |
|
ENSG00000142937 | RPS8 / P62241 / ribosomal protein S8 | Homo sapiens | 9 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 9 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 9 |
|
ENSG00000145425 | RPS3A / P61247 / ribosomal protein S3A | Homo sapiens | 9 |
|
ENSG00000130726 | Q13263 / TRIM28 / tripartite motif containing 28 | Homo sapiens | 9 |
|
ENSG00000121058 | COIL / coilin / P38432 | Homo sapiens | 9 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 9 |
|
ENSG00000180198 | RCC1 / P18754 / regulator of chromosome condensation 1 | Homo sapiens | 9 |
|
ENSG00000132382 | Q9BQG0 / MYBBP1A / MYB binding protein 1a | Homo sapiens | 9 |
|
ENSG00000183684 | ALYREF / Aly/REF export factor | Homo sapiens | 9 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 9 |
|
ENSG00000110075 | PPP6R3 / Q5H9R7 / protein phosphatase 6 regulatory subunit 3 | Homo sapiens | 9 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 9 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 9 |
|
ENSG00000183520 | UTP11 / Q9Y3A2 / UTP11, small subunit processome component | Homo sapiens | 9 |
|
ENSG00000167526 | RPL13 / P26373 / ribosomal protein L13 | Homo sapiens | 9 |
|
ENSG00000204463 | BAG6 / P46379 / BCL2 associated athanogene 6 | Homo sapiens | 9 |
|
ENSG00000089009 | RPL6 / Q02878 / ribosomal protein L6 | Homo sapiens | 9 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 9 |
|
ENSG00000174444 | RPL4 / P36578 / ribosomal protein L4 | Homo sapiens | 9 |
|
ENSG00000267796 | LIN37 / Q96GY3 / lin-37 DREAM MuvB core complex component | Homo sapiens | 9 |
|
ENSG00000182774 | RPS17 / P08708 / ribosomal protein S17 | Homo sapiens | 9 |
|
ENSG00000275700 | AATF / Q9NY61 / apoptosis antagonizing transcription factor | Homo sapiens | 9 |
|
ENSG00000122406 | RPL5 / P46777 / ribosomal protein L5 | Homo sapiens | 9 |
|
ENSG00000054118 | Q9Y2W1 / THRAP3 / thyroid hormone receptor associated protein 3 | Homo sapiens | 9 |
|
ENSG00000101457 | Q9H147 / DNTTIP1 / deoxynucleotidyltransferase terminal interacting protein 1 | Homo sapiens | 9 |
|
ENSG00000136271 | DDX56 / Q9NY93 / DEAD-box helicase 56 | Homo sapiens | 9 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 9 |
|
ENSG00000162408 | NOL9 / Q5SY16 / nucleolar protein 9 | Homo sapiens | 9 |
|
ENSG00000163918 | RFC4 / P35249 / replication factor C subunit 4 | Homo sapiens | 9 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 9 |
|
ENSG00000177600 | RPLP2 / P05387 / ribosomal protein lateral stalk subunit P2 | Homo sapiens | 9 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 9 |
|
ENSG00000165271 | NOL6 / Q9H6R4 / nucleolar protein 6 | Homo sapiens | 9 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 9 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 9 |
|
ENSG00000171453 | O15160 / POLR1C / RNA polymerase I subunit C | Homo sapiens | 9 |
|
ENSG00000108312 | UBTF / P17480 / upstream binding transcription factor, RNA polymerase I | Homo sapiens | 9 |
|
ENSG00000039123 | MTREX / P42285 / Mtr4 exosome RNA helicase | Homo sapiens | 9 |
|
ENSG00000140988 | RPS2 / P15880 / ribosomal protein S2 | Homo sapiens | 9 |
|
ENSG00000169564 | PCBP1 / Q15365 / poly(rC) binding protein 1 | Homo sapiens | 9 |
|
ENSG00000089737 | DDX24 / Q9GZR7 / DEAD-box helicase 24 | Homo sapiens | 9 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 9 |
|
ENSG00000188846 | RPL14 / P50914 / ribosomal protein L14 | Homo sapiens | 9 |
|
ENSG00000107929 | LARP4B / Q92615 / La ribonucleoprotein domain family member 4B | Homo sapiens | 8 |
|
ENSG00000073584 | Q969G3 / SMARCE1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 | Homo sapiens | 8 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 8 |
|
ENSG00000143401 | ANP32E / Q9BTT0 / acidic nuclear phosphoprotein 32 family member E | Homo sapiens | 8 |
|
ENSG00000125952 | MAX / P61244 / MYC associated factor X | Homo sapiens | 8 |
|
ENSG00000187837 | P16403 / HIST1H1C / histone cluster 1 H1 family member c | Homo sapiens | 8 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 8 |
|
ENSG00000197958 | RPL12 / P30050 / ribosomal protein L12 | Homo sapiens | 8 |
|
ENSG00000170242 | USP47 / Q96K76 / ubiquitin specific peptidase 47 | Homo sapiens | 8 |
|
ENSG00000241553 | ARPC4 / P59998 / actin related protein 2/3 complex subunit 4 | Homo sapiens | 8 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 8 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 8 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 8 |
|
ENSG00000166441 | P46776 / RPL27A / ribosomal protein L27a | Homo sapiens | 8 |
|
ENSG00000122965 | RBM19 / Q9Y4C8 / RNA binding motif protein 19 | Homo sapiens | 8 |
|
ENSG00000144028 | O75643 / SNRNP200 / small nuclear ribonucleoprotein U5 subunit 200 | Homo sapiens | 8 |
|
ENSG00000152193 | Q5W0B1 / RNF219 / ring finger protein 219 | Homo sapiens | 8 |
|
ENSG00000140694 | PARN / O95453 / poly(A)-specific ribonuclease | Homo sapiens | 8 |
|
ENSG00000147604 | RPL7 / P18124 / ribosomal protein L7 | Homo sapiens | 8 |
|
ENSG00000186184 | P0DPB5 / P0DPB6 / POLR1D / RNA polymerase I subunit D | Homo sapiens | 8 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 8 |
|
ENSG00000141551 | CSNK1D / P48730 / casein kinase 1 delta | Homo sapiens | 8 |
|
ENSG00000171490 | O76021 / RSL1D1 / ribosomal L1 domain containing 1 | Homo sapiens | 8 |
|
ENSG00000132507 | EIF5A / P63241 / eukaryotic translation initiation factor 5A | Homo sapiens | 8 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 8 |
|
ENSG00000100316 | RPL3 / P39023 / ribosomal protein L3 | Homo sapiens | 8 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 8 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 8 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 8 |
|
ENSG00000146109 | ABT1 / Q9ULW3 / activator of basal transcription 1 | Homo sapiens | 8 |
|
ENSG00000108592 | FTSJ3 / Q8IY81 / FtsJ RNA methyltransferase homolog 3 | Homo sapiens | 8 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 8 |
|
ENSG00000002834 | LASP1 / Q14847 / LIM and SH3 protein 1 | Homo sapiens | 8 |
|
ENSG00000100353 | EIF3D / O15371 / eukaryotic translation initiation factor 3 subunit D | Homo sapiens | 8 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 8 |
|
ENSG00000179271 | Q8TAE8 / GADD45GIP1 / GADD45G interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000108651 | UTP6 / Q9NYH9 / UTP6, small subunit processome component | Homo sapiens | 8 |
|
ENSG00000141376 | BCAS3 / Q9H6U6 / BCAS3, microtubule associated cell migration factor | Homo sapiens | 8 |
|
ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 8 |
|
ENSG00000242498 | ARPIN / Q7Z6K5 / actin related protein 2/3 complex inhibitor | Homo sapiens | 8 |
|
ENSG00000105373 | NOP53 / Q9NZM5 / NOP53 ribosome biogenesis factor | Homo sapiens | 8 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 8 |
|
ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 8 |
|
ENSG00000111581 | NUP107 / P57740 / nucleoporin 107 | Homo sapiens | 8 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 8 |
|
ENSG00000161956 | SENP3 / Q9H4L4 / SUMO1/sentrin/SMT3 specific peptidase 3 | Homo sapiens | 8 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 8 |
|
ENSG00000130826 | DKC1 / O60832 / dyskerin pseudouridine synthase 1 | Homo sapiens | 8 |
|
ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 8 |
|
ENSG00000124193 | SRSF6 / Q13247 / serine and arginine rich splicing factor 6 | Homo sapiens | 8 |
|
ENSG00000100395 | Q969R5 / L3MBTL2 / L3MBTL2, polycomb repressive complex 1 subunit | Homo sapiens | 8 |
|
ENSG00000243927 | MRPS6 / P82932 / mitochondrial ribosomal protein S6 | Homo sapiens | 8 |
|
ENSG00000011260 | UTP18 / Q9Y5J1 / UTP18, small subunit processome component | Homo sapiens | 8 |
|
ENSG00000168066 | SF1 / Q15637 / splicing factor 1 | Homo sapiens | 8 |
|
ENSG00000134371 | CDC73 / Q6P1J9 / cell division cycle 73 | Homo sapiens | 8 |
|
ENSG00000161547 | SRSF2 / Q01130 / serine and arginine rich splicing factor 2 | Homo sapiens | 8 |
|
ENSG00000100201 | DDX17 / Q92841 / DEAD-box helicase 17 | Homo sapiens | 8 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 8 |
|
ENSG00000105193 | RPS16 / P62249 / ribosomal protein S16 | Homo sapiens | 8 |
|
ENSG00000105640 | Q02543 / RPL18A / ribosomal protein L18a | Homo sapiens | 8 |
|
ENSG00000140319 | SRP14 / P37108 / signal recognition particle 14 | Homo sapiens | 8 |
|
ENSG00000123136 | DDX39A / O00148 / DExD-box helicase 39A | Homo sapiens | 8 |
|
ENSG00000143575 | HAX1 / O00165 / HCLS1 associated protein X-1 | Homo sapiens | 8 |
|
ENSG00000107960 | STN1 / Q9H668 / STN1, CST complex subunit | Homo sapiens | 8 |
|
ENSG00000126934 | MAP2K2 / P36507 / mitogen-activated protein kinase kinase 2 | Homo sapiens | 8 |
|
ENSG00000184220 | CMSS1 / Q9BQ75 / cms1 ribosomal small subunit homolog (yeast) | Homo sapiens | 8 |
|
ENSG00000261236 | BOP1 / Q14137 / block of proliferation 1 | Homo sapiens | 8 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 8 |
|
ENSG00000039650 | PNKP / Q96T60 / polynucleotide kinase 3-phosphatase | Homo sapiens | 8 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 8 |
|
ENSG00000076003 | MCM6 / Q14566 / minichromosome maintenance complex component 6 | Homo sapiens | 8 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 8 |
|
ENSG00000161203 | AP2M1 / Q96CW1 / adaptor related protein complex 2 mu 1 subunit | Homo sapiens | 8 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 8 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 8 |
|
ENSG00000187778 | MCRS1 / Q96EZ8 / microspherule protein 1 | Homo sapiens | 8 |
|
ENSG00000138092 | CENPO / Q9BU64 / centromere protein O | Homo sapiens | 8 |
|
ENSG00000170515 | PA2G4 / Q9UQ80 / proliferation-associated 2G4 | Homo sapiens | 8 |
|
ENSG00000145901 | TNIP1 / Q15025 / TNFAIP3 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000110367 | DDX6 / P26196 / DEAD-box helicase 6 | Homo sapiens | 8 |
|
ENSG00000115211 | EIF2B4 / Q9UI10 / eukaryotic translation initiation factor 2B subunit delta | Homo sapiens | 8 |
|
ENSG00000124614 | RPS10 / P46783 / ribosomal protein S10 | Homo sapiens | 8 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 8 |
|
ENSG00000147403 | RPL10 / P27635 / ribosomal protein L10 | Homo sapiens | 8 |
|
ENSG00000173473 | Q92922 / SMARCC1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 1 | Homo sapiens | 8 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 8 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 8 |
|
ENSG00000265241 | RBM8A / Q9Y5S9 / RNA binding motif protein 8A | Homo sapiens | 8 |
|
ENSG00000263001 | GTF2I / P78347 / general transcription factor IIi | Homo sapiens | 8 |
|
ENSG00000125844 | RRBP1 / Q9P2E9 / ribosome binding protein 1 | Homo sapiens | 8 |
|
ENSG00000104738 | MCM4 / P33991 / minichromosome maintenance complex component 4 | Homo sapiens | 8 |
|
ENSG00000160226 | O43822 / C21orf2 / chromosome 21 open reading frame 2 | Homo sapiens | 8 |
|
ENSG00000099783 | HNRNPM / P52272 / heterogeneous nuclear ribonucleoprotein M | Homo sapiens | 8 |
|
ENSG00000213782 | DDX47 / Q9H0S4 / DEAD-box helicase 47 | Homo sapiens | 8 |
|
ENSG00000125651 | GTF2F1 / P35269 / general transcription factor IIF subunit 1 | Homo sapiens | 8 |
|
ENSG00000112290 | WASF1 / Q92558 / WAS protein family member 1 | Homo sapiens | 8 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 8 |
|
ENSG00000099817 | P19388 / POLR2E / RNA polymerase II subunit E | Homo sapiens | 8 |
|
ENSG00000100749 | VRK1 / Q99986 / vaccinia related kinase 1 | Homo sapiens | 8 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 8 |
|
ENSG00000181789 | COPG1 / Q9Y678 / coatomer protein complex subunit gamma 1 | Homo sapiens | 8 |
|
ENSG00000178896 | EXOSC4 / Q9NPD3 / exosome component 4 | Homo sapiens | 8 |
|
ENSG00000111445 | RFC5 / P40937 / replication factor C subunit 5 | Homo sapiens | 8 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 8 |
|
ENSG00000084463 | WBP11 / Q9Y2W2 / WW domain binding protein 11 | Homo sapiens | 8 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 8 |
|
ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 8 |
|
ENSG00000105202 | FBL / P22087 / fibrillarin | Homo sapiens | 8 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 8 |
|
ENSG00000083845 | RPS5 / P46782 / ribosomal protein S5 | Homo sapiens | 8 |
|
ENSG00000196405 | EVL / Q9UI08 / Enah/Vasp-like | Homo sapiens | 8 |
|
ENSG00000241945 | PWP2 / Q15269 / PWP2, small subunit processome component | Homo sapiens | 8 |
|
ENSG00000155506 | LARP1 / Q6PKG0 / La ribonucleoprotein domain family member 1 | Homo sapiens | 8 |
|
ENSG00000278053 | DDX52 / Q9Y2R4 / DExD-box helicase 52 | Homo sapiens | 8 |
|
ENSG00000136279 | DBNL / Q9UJU6 / drebrin like | Homo sapiens | 8 |
|
ENSG00000133316 | WDR74 / Q6RFH5 / WD repeat domain 74 | Homo sapiens | 8 |
|
ENSG00000129691 | ASH2L / Q9UBL3 / ASH2 like histone lysine methyltransferase complex subunit | Homo sapiens | 8 |
|
ENSG00000196923 | PDLIM7 / Q9NR12 / PDZ and LIM domain 7 | Homo sapiens | 8 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 8 |
|
ENSG00000104427 | Q96GY0 / ZC2HC1A / zinc finger C2HC-type containing 1A | Homo sapiens | 8 |
|
ENSG00000111786 | SRSF9 / Q13242 / serine and arginine rich splicing factor 9 | Homo sapiens | 8 |
|
ENSG00000102316 | MAGED2 / Q9UNF1 / MAGE family member D2 | Homo sapiens | 8 |
|
ENSG00000179151 | EDC3 / Q96F86 / enhancer of mRNA decapping 3 | Homo sapiens | 8 |
|
ENSG00000112983 | BRD8 / Q9H0E9 / bromodomain containing 8 | Homo sapiens | 8 |
|
ENSG00000167110 | GOLGA2 / Q08379 / golgin A2 | Homo sapiens | 8 |
|
ENSG00000124228 | DDX27 / Q96GQ7 / DEAD-box helicase 27 | Homo sapiens | 8 |
|
ENSG00000089154 | GCN1 / Q92616 / GCN1, eIF2 alpha kinase activator homolog | Homo sapiens | 8 |
|
ENSG00000170889 | RPS9 / P46781 / ribosomal protein S9 | Homo sapiens | 8 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 8 |
|
ENSG00000131747 | TOP2A / P11388 / DNA topoisomerase II alpha | Homo sapiens | 8 |
|
ENSG00000054965 | Q92567 / FAM168A / family with sequence similarity 168 member A | Homo sapiens | 8 |
|
ENSG00000139746 | RBM26 / Q5T8P6 / RNA binding motif protein 26 | Homo sapiens | 8 |
|
ENSG00000117133 | RPF1 / Q9H9Y2 / ribosome production factor 1 homolog | Homo sapiens | 8 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 8 |
|
ENSG00000145736 | GTF2H2 / Q13888 / general transcription factor IIH subunit 2 | Homo sapiens | 8 |
|
ENSG00000154380 | ENAH / Q8N8S7 / ENAH, actin regulator | Homo sapiens | 8 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 8 |
|
ENSG00000112118 | MCM3 / P25205 / minichromosome maintenance complex component 3 | Homo sapiens | 8 |
|
ENSG00000134690 | CDCA8 / Q53HL2 / cell division cycle associated 8 | Homo sapiens | 8 |
|
ENSG00000105939 | Q7Z2W4 / ZC3HAV1 / zinc finger CCCH-type containing, antiviral 1 | Homo sapiens | 8 |
|
ENSG00000120705 | ETF1 / P62495 / eukaryotic translation termination factor 1 | Homo sapiens | 8 |
|
ENSG00000052749 | RRP12 / Q5JTH9 / ribosomal RNA processing 12 homolog | Homo sapiens | 8 |
|
ENSG00000182979 | MTA1 / Q13330 / metastasis associated 1 | Homo sapiens | 8 |
|
ENSG00000137699 | Q14134 / TRIM29 / tripartite motif containing 29 | Homo sapiens | 8 |
|
ENSG00000125753 | VASP / P50552 / vasodilator stimulated phosphoprotein | Homo sapiens | 8 |
|
ENSG00000143614 | Q8WXI9 / GATAD2B / GATA zinc finger domain containing 2B | Homo sapiens | 8 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 8 |
|
ENSG00000048828 | Q9NZB2 / FAM120A / family with sequence similarity 120A | Homo sapiens | 8 |
|
ENSG00000071462 | BUD23 / O43709 / BUD23, rRNA methyltransferase and ribosome maturation factor | Homo sapiens | 8 |
|
ENSG00000205323 | SARNP / P82979 / SAP domain containing ribonucleoprotein | Homo sapiens | 8 |
|
ENSG00000183751 | TBL3 / Q12788 / transducin beta like 3 | Homo sapiens | 8 |
|
ENSG00000101361 | NOP56 / O00567 / NOP56 ribonucleoprotein | Homo sapiens | 8 |
|
ENSG00000070950 | RAD18 / Q9NS91 / RAD18, E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
ENSG00000104356 | POP1 / Q99575 / POP1 homolog, ribonuclease P/MRP subunit | Homo sapiens | 7 |
|
ENSG00000141076 | UTP4 / Q969X6 / UTP4, small subunit processome component | Homo sapiens | 7 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 7 |
|
ENSG00000155324 | Q96HH9 / GRAMD2B / GRAM domain containing 2B | Homo sapiens | 7 |
|
ENSG00000173744 | AGFG1 / P52594 / ArfGAP with FG repeats 1 | Homo sapiens | 7 |
|
ENSG00000125970 | RALY / Q9UKM9 / RALY heterogeneous nuclear ribonucleoprotein | Homo sapiens | 7 |
|
ENSG00000196230 | TUBB / P07437 / tubulin beta class I | Homo sapiens | 7 |
|
ENSG00000124702 | KLHDC3 / Q9BQ90 / kelch domain containing 3 | Homo sapiens | 7 |
|
ENSG00000149136 | SSRP1 / Q08945 / structure specific recognition protein 1 | Homo sapiens | 7 |
|
ENSG00000241685 | ARPC1A / Q92747 / actin related protein 2/3 complex subunit 1A | Homo sapiens | 7 |
|
ENSG00000258315 | Q8IXM2 / C17orf49 / chromosome 17 open reading frame 49 | Homo sapiens | 7 |
|
ENSG00000157540 | DYRK1A / Q13627 / dual specificity tyrosine phosphorylation regulated kinase 1A | Homo sapiens | 7 |
|
ENSG00000152904 | GGPS1 / O95749 / geranylgeranyl diphosphate synthase 1 | Homo sapiens | 7 |
|
ENSG00000197102 | Q14204 / DYNC1H1 / dynein cytoplasmic 1 heavy chain 1 | Homo sapiens | 7 |
|
ENSG00000198242 | P62750 / RPL23A / ribosomal protein L23a | Homo sapiens | 7 |
|
ENSG00000139726 | DENR / O43583 / density regulated re-initiation and release factor | Homo sapiens | 7 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 7 |
|
ENSG00000070770 | P19784 / CSNK2A2 / casein kinase 2 alpha 2 | Homo sapiens | 7 |
|
ENSG00000156697 | Q9BVJ6 / UTP14A / UTP14A, small subunit processome component | Homo sapiens | 7 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 7 |
|
ENSG00000175220 | Q07960 / ARHGAP1 / Rho GTPase activating protein 1 | Homo sapiens | 7 |
|
ENSG00000153310 | FAM49B / Q9NUQ9 / family with sequence similarity 49 member B | Homo sapiens | 7 |
|
ENSG00000083896 | Q96MU7 / YTHDC1 / YTH domain containing 1 | Homo sapiens | 7 |
|
ENSG00000146670 | CDCA5 / Q96FF9 / cell division cycle associated 5 | Homo sapiens | 7 |
|
ENSG00000110107 | PRPF19 / Q9UMS4 / pre-mRNA processing factor 19 | Homo sapiens | 7 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 7 |
|
ENSG00000163110 | PDLIM5 / Q96HC4 / PDZ and LIM domain 5 | Homo sapiens | 7 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 7 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 7 |
|
ENSG00000141564 | RPTOR / Q8N122 / regulatory associated protein of MTOR complex 1 | Homo sapiens | 7 |
|
ENSG00000115756 | HPCAL1 / P37235 / hippocalcin like 1 | Homo sapiens | 7 |
|
ENSG00000057149 | P29508 / SERPINB3 / serpin family B member 3 | Homo sapiens | 7 |
|
ENSG00000156675 | Q6WKZ4 / RAB11FIP1 / RAB11 family interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000129116 | PALLD / Q8WX93 / palladin, cytoskeletal associated protein | Homo sapiens | 7 |
|
ENSG00000151065 | DCP1B / Q8IZD4 / decapping mRNA 1B | Homo sapiens | 7 |
|
ENSG00000117505 | DR1 / Q01658 / down-regulator of transcription 1 | Homo sapiens | 7 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 7 |
|
ENSG00000168303 | MPLKIP / Q8TAP9 / M-phase specific PLK1 interacting protein | Homo sapiens | 7 |
|
ENSG00000134697 | GNL2 / Q13823 / G protein nucleolar 2 | Homo sapiens | 7 |
|
ENSG00000100906 | NFKBIA / P25963 / NFKB inhibitor alpha | Homo sapiens | 7 |
