ENSG00000120549 | Q5T5P2 / KIAA1217 | Homo sapiens | 12 |
|
ENSG00000182199 | SHMT2 / P34897 / serine hydroxymethyltransferase 2 | Homo sapiens | 12 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 12 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 12 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 11 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 11 |
|
ENSG00000110435 | PDHX / O00330 / pyruvate dehydrogenase complex component X | Homo sapiens | 11 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 11 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 11 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 11 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 11 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 11 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 11 |
|
ENSG00000175198 | PCCA / P05165 / propionyl-CoA carboxylase alpha subunit | Homo sapiens | 11 |
|
ENSG00000009307 | CSDE1 / O75534 / cold shock domain containing E1 | Homo sapiens | 11 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 11 |
|
ENSG00000137547 | MRPL15 / Q9P015 / mitochondrial ribosomal protein L15 | Homo sapiens | 11 |
|
ENSG00000169288 | MRPL1 / Q9BYD6 / mitochondrial ribosomal protein L1 | Homo sapiens | 11 |
|
ENSG00000092964 | DPYSL2 / Q16555 / dihydropyrimidinase like 2 | Homo sapiens | 11 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 11 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 10 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 10 |
|
ENSG00000072364 | AFF4 / Q9UHB7 / AF4/FMR2 family member 4 | Homo sapiens | 10 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 10 |
|
ENSG00000108848 | LUC7L3 / O95232 / LUC7 like 3 pre-mRNA splicing factor | Homo sapiens | 10 |
|
ENSG00000065911 | MTHFD2 / P13995 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | Homo sapiens | 10 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 10 |
|
ENSG00000117461 | PIK3R3 / Q92569 / phosphoinositide-3-kinase regulatory subunit 3 | Homo sapiens | 10 |
|
ENSG00000138443 | ABI2 / Q9NYB9 / abl interactor 2 | Homo sapiens | 10 |
|
ENSG00000148484 | RSU1 / Q15404 / Ras suppressor protein 1 | Homo sapiens | 10 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 10 |
|
ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 10 |
|
ENSG00000185049 | NELFA / Q9H3P2 / negative elongation factor complex member A | Homo sapiens | 10 |
|
ENSG00000185787 | Q9UBU8 / MORF4L1 / mortality factor 4 like 1 | Homo sapiens | 10 |
|
ENSG00000107819 | SFXN3 / Q9BWM7 / sideroflexin 3 | Homo sapiens | 10 |
|
ENSG00000121542 | Q96IW7 / SEC22A / SEC22 homolog A, vesicle trafficking protein | Homo sapiens | 10 |
|
ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 10 |
|
ENSG00000204371 | EHMT2 / Q96KQ7 / euchromatic histone lysine methyltransferase 2 | Homo sapiens | 10 |
|
ENSG00000100347 | Q9Y512 / SAMM50 / SAMM50 sorting and assembly machinery component | Homo sapiens | 10 |
|
ENSG00000107951 | MTPAP / Q9NVV4 / mitochondrial poly(A) polymerase | Homo sapiens | 10 |
|
ENSG00000065328 | MCM10 / Q7L590 / minichromosome maintenance 10 replication initiation factor | Homo sapiens | 10 |
|
ENSG00000122692 | SMU1 / Q2TAY7 / SMU1, DNA replication regulator and spliceosomal factor | Homo sapiens | 10 |
|
ENSG00000135930 | EIF4E2 / O60573 / eukaryotic translation initiation factor 4E family member 2 | Homo sapiens | 10 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 10 |
|
ENSG00000060339 | CCAR1 / Q8IX12 / cell division cycle and apoptosis regulator 1 | Homo sapiens | 10 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000136270 | TBRG4 / Q969Z0 / transforming growth factor beta regulator 4 | Homo sapiens | 10 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 10 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 10 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 10 |
|
ENSG00000136813 | ECPAS / Q5VYK3 / Ecm29 proteasome adaptor and scaffold | Homo sapiens | 10 |
|
ENSG00000134333 | LDHA / P00338 / lactate dehydrogenase A | Homo sapiens | 10 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 10 |
|
ENSG00000198015 | MRPL42 / Q9Y6G3 / mitochondrial ribosomal protein L42 | Homo sapiens | 10 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 10 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 10 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 10 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 10 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 10 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 10 |
|
ENSG00000241837 | ATP5PO / P48047 / ATP synthase peripheral stalk subunit OSCP | Homo sapiens | 10 |
|
ENSG00000134283 | PPHLN1 / Q8NEY8 / periphilin 1 | Homo sapiens | 10 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 10 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 10 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 10 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 10 |
|
ENSG00000123562 | Q15014 / MORF4L2 / mortality factor 4 like 2 | Homo sapiens | 10 |
|
ENSG00000076554 | TPD52 / P55327 / tumor protein D52 | Homo sapiens | 10 |
|
ENSG00000127527 | Q9UBC2 / EPS15L1 / epidermal growth factor receptor pathway substrate 15 like 1 | Homo sapiens | 10 |
|
ENSG00000198373 | WWP2 / O00308 / WW domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 10 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 10 |
|
ENSG00000127603 | MACF1 / Q9UPN3 / microtubule-actin crosslinking factor 1 | Homo sapiens | 10 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 10 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 10 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 10 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 10 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 10 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 10 |
|
ENSG00000128654 | MTX2 / O75431 / metaxin 2 | Homo sapiens | 10 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 10 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 10 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 10 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 10 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 10 |
|
ENSG00000092108 | SCFD1 / Q8WVM8 / sec1 family domain containing 1 | Homo sapiens | 10 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 10 |
|
ENSG00000137804 | NUSAP1 / Q9BXS6 / nucleolar and spindle associated protein 1 | Homo sapiens | 10 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 10 |
|
ENSG00000155229 | MMS19 / Q96T76 / MMS19 homolog, cytosolic iron-sulfur assembly component | Homo sapiens | 10 |
|
ENSG00000147162 | OGT / O15294 / O-linked N-acetylglucosamine (GlcNAc) transferase | Homo sapiens | 10 |
|
ENSG00000153944 | MSI2 / Q96DH6 / musashi RNA binding protein 2 | Homo sapiens | 10 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 10 |
|
ENSG00000085365 | O15126 / SCAMP1 / secretory carrier membrane protein 1 | Homo sapiens | 10 |
|
ENSG00000068654 | O95602 / POLR1A / RNA polymerase I subunit A | Homo sapiens | 10 |
|
ENSG00000137699 | Q14134 / TRIM29 / tripartite motif containing 29 | Homo sapiens | 10 |
|
ENSG00000112996 | MRPS30 / Q9NP92 / mitochondrial ribosomal protein S30 | Homo sapiens | 10 |
|
ENSG00000213619 | NDUFS3 / O75489 / NADH:ubiquinone oxidoreductase core subunit S3 | Homo sapiens | 10 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 10 |
|
ENSG00000181991 | MRPS11 / P82912 / mitochondrial ribosomal protein S11 | Homo sapiens | 10 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 10 |
|
ENSG00000145979 | Q9P0N9 / TBC1D7 / TBC1 domain family member 7 | Homo sapiens | 10 |
|
ENSG00000082515 | MRPL22 / Q9NWU5 / mitochondrial ribosomal protein L22 | Homo sapiens | 10 |
|
ENSG00000075420 | FNDC3B / Q53EP0 / fibronectin type III domain containing 3B | Homo sapiens | 10 |
|
ENSG00000123136 | DDX39A / O00148 / DExD-box helicase 39A | Homo sapiens | 10 |
|
ENSG00000075151 | EIF4G3 / O43432 / eukaryotic translation initiation factor 4 gamma 3 | Homo sapiens | 10 |
|
ENSG00000149100 | EIF3M / Q7L2H7 / eukaryotic translation initiation factor 3 subunit M | Homo sapiens | 10 |
|
ENSG00000132716 | DCAF8 / Q5TAQ9 / DDB1 and CUL4 associated factor 8 | Homo sapiens | 10 |
|
ENSG00000109270 | Q9UHA4 / LAMTOR3 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 3 | Homo sapiens | 10 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 10 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 10 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 10 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 10 |
|
ENSG00000241258 | CRCP / O75575 / CGRP receptor component | Homo sapiens | 10 |
|
ENSG00000158545 | Q86VM9 / ZC3H18 / zinc finger CCCH-type containing 18 | Homo sapiens | 10 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 10 |
|
ENSG00000138101 | DTNB / O60941 / dystrobrevin beta | Homo sapiens | 10 |
|
ENSG00000105397 | TYK2 / P29597 / tyrosine kinase 2 | Homo sapiens | 10 |
|
ENSG00000187164 | SHTN1 / A0MZ66 / shootin 1 | Homo sapiens | 10 |
|
ENSG00000113648 | H2AFY / O75367 / H2A histone family member Y | Homo sapiens | 10 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 10 |
|
ENSG00000174547 | MRPL11 / Q9Y3B7 / mitochondrial ribosomal protein L11 | Homo sapiens | 10 |
|
ENSG00000126777 | KTN1 / Q86UP2 / kinectin 1 | Homo sapiens | 9 |
|
ENSG00000126970 | ZC4H2 / Q9NQZ6 / zinc finger C4H2-type containing | Homo sapiens | 9 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 9 |
|
ENSG00000145220 | LYAR / Q9NX58 / Ly1 antibody reactive | Homo sapiens | 9 |
|
ENSG00000169016 | E2F6 / O75461 / E2F transcription factor 6 | Homo sapiens | 9 |
|
ENSG00000124571 | XPO5 / Q9HAV4 / exportin 5 | Homo sapiens | 9 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 9 |
|
ENSG00000105576 | TNPO2 / O14787 / transportin 2 | Homo sapiens | 9 |
|
ENSG00000132300 | PTCD3 / Q96EY7 / pentatricopeptide repeat domain 3 | Homo sapiens | 9 |
|
ENSG00000172530 | BANP / Q8N9N5 / BTG3 associated nuclear protein | Homo sapiens | 9 |
|
ENSG00000148229 | POLE3 / Q9NRF9 / DNA polymerase epsilon 3, accessory subunit | Homo sapiens | 9 |
|
ENSG00000166595 | FAM96B / Q9Y3D0 / family with sequence similarity 96 member B | Homo sapiens | 9 |
|
ENSG00000109475 | RPL34 / P49207 / ribosomal protein L34 | Homo sapiens | 9 |
|
ENSG00000104907 | TRMT1 / Q9NXH9 / tRNA methyltransferase 1 | Homo sapiens | 9 |
|
ENSG00000130119 | GNL3L / Q9NVN8 / G protein nucleolar 3 like | Homo sapiens | 9 |
|
ENSG00000065485 | PDIA5 / Q14554 / protein disulfide isomerase family A member 5 | Homo sapiens | 9 |
|
ENSG00000116489 | CAPZA1 / P52907 / capping actin protein of muscle Z-line alpha subunit 1 | Homo sapiens | 9 |
|
ENSG00000183044 | ABAT / P80404 / 4-aminobutyrate aminotransferase | Homo sapiens | 9 |
|
ENSG00000160691 | SHC1 / P29353 / SHC adaptor protein 1 | Homo sapiens | 9 |
|
ENSG00000188352 | FOCAD / Q5VW36 / focadhesin | Homo sapiens | 9 |
|
ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 9 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 9 |
|
ENSG00000138092 | CENPO / Q9BU64 / centromere protein O | Homo sapiens | 9 |
|
ENSG00000162231 | NXF1 / Q9UBU9 / nuclear RNA export factor 1 | Homo sapiens | 9 |
|
ENSG00000145912 | NHP2 / Q9NX24 / NHP2 ribonucleoprotein | Homo sapiens | 9 |
|
ENSG00000196405 | EVL / Q9UI08 / Enah/Vasp-like | Homo sapiens | 9 |
|
ENSG00000133318 | RTN3 / O95197 / reticulon 3 | Homo sapiens | 9 |
|
ENSG00000065243 | PKN2 / Q16513 / protein kinase N2 | Homo sapiens | 9 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 9 |
|
ENSG00000147416 | P21281 / ATP6V1B2 / ATPase H+ transporting V1 subunit B2 | Homo sapiens | 9 |
|
ENSG00000170473 | PYM1 / Q9BRP8 / PYM homolog 1, exon junction complex associated factor | Homo sapiens | 9 |
|
ENSG00000278619 | MRM1 / Q6IN84 / mitochondrial rRNA methyltransferase 1 | Homo sapiens | 9 |
|
ENSG00000122359 | ANXA11 / P50995 / annexin A11 | Homo sapiens | 9 |
|
ENSG00000139746 | RBM26 / Q5T8P6 / RNA binding motif protein 26 | Homo sapiens | 9 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 9 |
|
ENSG00000257923 | CUX1 / P39880 / Q13948 / cut like homeobox 1 | Homo sapiens | 9 |
|
ENSG00000127328 | Q96QF0 / RAB3IP / RAB3A interacting protein | Homo sapiens | 9 |
|
ENSG00000075292 | Q14966 / ZNF638 / zinc finger protein 638 | Homo sapiens | 9 |
|
ENSG00000171861 | MRM3 / Q9HC36 / mitochondrial rRNA methyltransferase 3 | Homo sapiens | 9 |
|
ENSG00000184702 | SEPT5 / Q99719 / septin 5 | Homo sapiens | 9 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 9 |
|
ENSG00000151929 | BAG3 / O95817 / BCL2 associated athanogene 3 | Homo sapiens | 9 |
|
ENSG00000147419 | CCDC25 / Q86WR0 / coiled-coil domain containing 25 | Homo sapiens | 9 |
|
ENSG00000106344 | RBM28 / Q9NW13 / RNA binding motif protein 28 | Homo sapiens | 9 |
|
ENSG00000107651 | Q9Y6Y8 / SEC23IP / SEC23 interacting protein | Homo sapiens | 9 |
|
ENSG00000179151 | EDC3 / Q96F86 / enhancer of mRNA decapping 3 | Homo sapiens | 9 |
|
ENSG00000172775 | Q9GZU8 / FAM192A / family with sequence similarity 192 member A | Homo sapiens | 9 |
|
ENSG00000132676 | DAP3 / P51398 / death associated protein 3 | Homo sapiens | 9 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 9 |
|
ENSG00000074582 | BCS1L / Q9Y276 / BCS1 homolog, ubiquinol-cytochrome c reductase complex chaperone | Homo sapiens | 9 |
|
ENSG00000138029 | HADHB / P55084 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta | Homo sapiens | 9 |
|
ENSG00000075643 | MOCOS / Q96EN8 / molybdenum cofactor sulfurase | Homo sapiens | 9 |
|
ENSG00000205323 | SARNP / P82979 / SAP domain containing ribonucleoprotein | Homo sapiens | 9 |
|
ENSG00000094880 | CDC23 / Q9UJX2 / cell division cycle 23 | Homo sapiens | 9 |
|
ENSG00000163541 | P53597 / SUCLG1 / succinate-CoA ligase alpha subunit | Homo sapiens | 9 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 9 |
|
ENSG00000155792 | DEPTOR / Q8TB45 / DEP domain containing MTOR interacting protein | Homo sapiens | 9 |
|
ENSG00000170653 | ATF7 / P17544 / activating transcription factor 7 | Homo sapiens | 9 |
|
ENSG00000052749 | RRP12 / Q5JTH9 / ribosomal RNA processing 12 homolog | Homo sapiens | 9 |
|
ENSG00000112685 | EXOC2 / Q96KP1 / exocyst complex component 2 | Homo sapiens | 9 |
|
ENSG00000108039 | Q9NQW7 / XPNPEP1 / X-prolyl aminopeptidase 1 | Homo sapiens | 9 |
|
ENSG00000109180 | OCIAD1 / Q9NX40 / OCIA domain containing 1 | Homo sapiens | 9 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 9 |
|
ENSG00000116584 | Q92974 / ARHGEF2 / Rho/Rac guanine nucleotide exchange factor 2 | Homo sapiens | 9 |
|
ENSG00000161813 | LARP4 / Q71RC2 / La ribonucleoprotein domain family member 4 | Homo sapiens | 9 |
|
ENSG00000061273 | HDAC7 / Q8WUI4 / histone deacetylase 7 | Homo sapiens | 9 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 9 |
|
ENSG00000144021 | CIAO1 / O76071 / cytosolic iron-sulfur assembly component 1 | Homo sapiens | 9 |
|
ENSG00000125970 | RALY / Q9UKM9 / RALY heterogeneous nuclear ribonucleoprotein | Homo sapiens | 9 |
|
ENSG00000170854 | RIOX2 / Q8IUF8 / ribosomal oxygenase 2 | Homo sapiens | 9 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 9 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 9 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 9 |
|
ENSG00000130177 | CDC16 / Q13042 / cell division cycle 16 | Homo sapiens | 9 |
|
ENSG00000108021 | Q5VWN6 / FAM208B / family with sequence similarity 208 member B | Homo sapiens | 9 |
|
ENSG00000005156 | LIG3 / P49916 / DNA ligase 3 | Homo sapiens | 9 |
|
ENSG00000139131 | YARS2 / Q9Y2Z4 / tyrosyl-tRNA synthetase 2 | Homo sapiens | 9 |
|
ENSG00000110367 | DDX6 / P26196 / DEAD-box helicase 6 | Homo sapiens | 9 |
|
ENSG00000022277 | RTF2 / Q9BY42 / replication termination factor 2 | Homo sapiens | 9 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 9 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 9 |
|
ENSG00000117597 | DIEXF / Q68CQ4 / digestive organ expansion factor homolog (zebrafish) | Homo sapiens | 9 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 9 |
|
ENSG00000105355 | PLIN3 / O60664 / perilipin 3 | Homo sapiens | 9 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 9 |
|
ENSG00000178104 | Q5VU43 / PDE4DIP / phosphodiesterase 4D interacting protein | Homo sapiens | 9 |
|
ENSG00000123352 | Q86XZ4 / SPATS2 / spermatogenesis associated serine rich 2 | Homo sapiens | 9 |
|
ENSG00000125944 | HNRNPR / O43390 / heterogeneous nuclear ribonucleoprotein R | Homo sapiens | 9 |
|
ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 9 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 9 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 9 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 9 |
|
ENSG00000113360 | DROSHA / Q9NRR4 / drosha ribonuclease III | Homo sapiens | 9 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 9 |
|
ENSG00000127483 | HP1BP3 / Q5SSJ5 / heterochromatin protein 1 binding protein 3 | Homo sapiens | 9 |
|
ENSG00000196233 | LCOR / Q96JN0 / ligand dependent nuclear receptor corepressor | Homo sapiens | 9 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 9 |
|
ENSG00000141376 | BCAS3 / Q9H6U6 / BCAS3, microtubule associated cell migration factor | Homo sapiens | 9 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 9 |
|
ENSG00000136631 | VPS45 / Q9NRW7 / vacuolar protein sorting 45 homolog | Homo sapiens | 9 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 9 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 9 |
|
ENSG00000165526 | Q96CM3 / RPUSD4 / RNA pseudouridylate synthase domain containing 4 | Homo sapiens | 9 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 9 |
|
ENSG00000134186 | Q5VTL8 / PRPF38B / pre-mRNA processing factor 38B | Homo sapiens | 9 |
|
ENSG00000038274 | MAT2B / Q9NZL9 / methionine adenosyltransferase 2B | Homo sapiens | 9 |
|
ENSG00000170876 | Q9BTV4 / TMEM43 / transmembrane protein 43 | Homo sapiens | 9 |
|
ENSG00000156831 | NSMCE2 / Q96MF7 / NSE2/MMS21 homolog, SMC5-SMC6 complex SUMO ligase | Homo sapiens | 9 |
|
ENSG00000103549 | RNF40 / O75150 / ring finger protein 40 | Homo sapiens | 9 |
|
ENSG00000278540 | ACACA / Q13085 / acetyl-CoA carboxylase alpha | Homo sapiens | 9 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 9 |
|
ENSG00000155906 | RMND1 / Q9NWS8 / required for meiotic nuclear division 1 homolog | Homo sapiens | 9 |
|
ENSG00000101150 | O43399 / TPD52L2 / tumor protein D52 like 2 | Homo sapiens | 9 |
|
ENSG00000119912 | IDE / P14735 / insulin degrading enzyme | Homo sapiens | 9 |
|
ENSG00000183495 | EP400 / Q96L91 / E1A binding protein p400 | Homo sapiens | 9 |
|
ENSG00000111271 | ACAD10 / Q6JQN1 / acyl-CoA dehydrogenase family member 10 | Homo sapiens | 9 |
|
ENSG00000065135 | GNAI3 / P08754 / G protein subunit alpha i3 | Homo sapiens | 9 |
|
ENSG00000143314 | MRPL24 / Q96A35 / mitochondrial ribosomal protein L24 | Homo sapiens | 9 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 9 |
|
ENSG00000163319 | Q9Y3D5 / MRPS18C / mitochondrial ribosomal protein S18C | Homo sapiens | 9 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 9 |
|
ENSG00000137055 | PLAA / Q9Y263 / phospholipase A2 activating protein | Homo sapiens | 9 |
|
ENSG00000116353 | MECR / Q9BV79 / mitochondrial trans-2-enoyl-CoA reductase | Homo sapiens | 9 |
|
ENSG00000164818 | DNAAF5 / Q86Y56 / dynein axonemal assembly factor 5 | Homo sapiens | 9 |
|
ENSG00000154719 | MRPL39 / Q9NYK5 / mitochondrial ribosomal protein L39 | Homo sapiens | 9 |
|
ENSG00000213585 | VDAC1 / P21796 / voltage dependent anion channel 1 | Homo sapiens | 9 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 9 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 9 |
|
ENSG00000185414 | MRPL30 / Q8TCC3 / mitochondrial ribosomal protein L30 | Homo sapiens | 9 |
|
ENSG00000039560 | RAI14 / Q9P0K7 / retinoic acid induced 14 | Homo sapiens | 9 |
|
ENSG00000148688 | RPP30 / P78346 / ribonuclease P/MRP subunit p30 | Homo sapiens | 9 |
|
ENSG00000168395 | ING5 / Q8WYH8 / inhibitor of growth family member 5 | Homo sapiens | 9 |
|
ENSG00000108826 | MRPL27 / Q9P0M9 / mitochondrial ribosomal protein L27 | Homo sapiens | 9 |
|
ENSG00000198000 | NOL8 / Q76FK4 / nucleolar protein 8 | Homo sapiens | 9 |
|
ENSG00000132792 | Q8WYA6 / CTNNBL1 / catenin beta like 1 | Homo sapiens | 9 |
|
