ENSG00000115009 | CCL20 / P78556 / C-C motif chemokine ligand 20 | Homo sapiens | 61 |
|
ENSG00000126353 | CCR7 / P32248 / C-C motif chemokine receptor 7 | Homo sapiens | 20 |
|
ENSG00000160791 | CCR5 / P51681 / C-C motif chemokine receptor 5 (gene/pseudogene) | Homo sapiens | 17 |
|
ENSMUSG00000040899 | Ccr6 / O54689 / Mus musculus chemokine (C-C motif) receptor 6 (Ccr6), transcript variant 7, mRNA. / P51684* / C-C motif chemokine receptor 6* | Mus musculus | 16 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 15 |
|
ENSG00000180871 | CXCR2 / P25025 / C-X-C motif chemokine receptor 2 | Homo sapiens | 14 |
|
ENSG00000163823 | CCR1 / P32246 / C-C motif chemokine receptor 1 | Homo sapiens | 14 |
|
ENSG00000186810 | CXCR3 / P49682 / C-X-C motif chemokine receptor 3 | Homo sapiens | 14 |
|
ENSG00000121966 | CXCR4 / P61073 / C-X-C motif chemokine receptor 4 | Homo sapiens | 14 |
|
ENSG00000183813 | CCR4 / P51679 / C-C motif chemokine receptor 4 | Homo sapiens | 13 |
|
ENSG00000108691 | CCL2 / P13500 / C-C motif chemokine ligand 2 | Homo sapiens | 13 |
|
ENSG00000169429 | CXCL8 / P10145 / C-X-C motif chemokine ligand 8 | Homo sapiens | 12 |
|
ENSG00000163464 | CXCR1 / P25024 / C-X-C motif chemokine receptor 1 | Homo sapiens | 11 |
|
ENSG00000121807 | CCR2 / P41597 / C-C motif chemokine receptor 2 | Homo sapiens | 11 |
|
ENSG00000105397 | TYK2 / P29597 / tyrosine kinase 2 | Homo sapiens | 11 |
|
ENSG00000162594 | IL23R / Q5VWK5 / interleukin 23 receptor | Homo sapiens | 11 |
|
ENSG00000175354 | PTPN2 / P17706 / protein tyrosine phosphatase, non-receptor type 2 | Homo sapiens | 11 |
|
ENSG00000138378 | STAT4 / Q14765 / signal transducer and activator of transcription 4 | Homo sapiens | 11 |
|
ENSG00000173585 | CCR9 / P51686 / C-C motif chemokine receptor 9 | Homo sapiens | 11 |
|
ENSG00000113302 | IL12B / P29460 / interleukin 12B | Homo sapiens | 10 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 10 |
|
ENSG00000179934 | CCR8 / P51685 / C-C motif chemokine receptor 8 | Homo sapiens | 10 |
|
ENSG00000085978 | Q676U5 / ATG16L1 / autophagy related 16 like 1 | Homo sapiens | 10 |
|
ENSG00000108688 | CCL7 / P80098 / C-C motif chemokine ligand 7 | Homo sapiens | 10 |
|
ENSG00000167207 | NOD2 / Q9HC29 / nucleotide binding oligomerization domain containing 2 | Homo sapiens | 10 |
|
ENSG00000172215 | CXCR6 / O00574 / C-X-C motif chemokine receptor 6 | Homo sapiens | 10 |
|
ENSG00000183625 | CCR3 / P51677 / C-C motif chemokine receptor 3 | Homo sapiens | 10 |
|
ENSG00000096968 | JAK2 / O60674 / Janus kinase 2 | Homo sapiens | 10 |
|
ENSG00000164825 | DEFB1 / P60022 / defensin beta 1 | Homo sapiens | 9 |
|
ENSG00000160255 | ITGB2 / P05107 / integrin subunit beta 2 | Homo sapiens | 9 |
|
ENSG00000118503 | P21580 / TNFAIP3 / TNF alpha induced protein 3 | Homo sapiens | 9 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 9 |
|
ENSG00000137462 | TLR2 / O60603 / toll like receptor 2 | Homo sapiens | 9 |
|
ENSG00000120337 | Q9UNG2 / TNFSF18 / TNF superfamily member 18 | Homo sapiens | 9 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 9 |
|
ENSG00000196126 | P01911 / Q29974 / Q9GIY3 / P04229 / HLA-DRB1 / major histocompatibility complex, class II, DR beta 1 | Homo sapiens | 9 |
|
ENSG00000134070 | IRAK2 / O43187 / interleukin 1 receptor associated kinase 2 | Homo sapiens | 9 |
|
ENSG00000164867 | NOS3 / P29474 / nitric oxide synthase 3 | Homo sapiens | 9 |
|
ENSG00000171711 | DEFB4A / O15263 / defensin beta 4A | Homo sapiens | 9 |
|
ENSG00000213066 | O95684 / FGFR1OP / FGFR1 oncogene partner | Homo sapiens | 9 |
|
ENSG00000162692 | VCAM1 / P19320 / vascular cell adhesion molecule 1 | Homo sapiens | 9 |
|
ENSG00000271503 | CCL5 / P13501 / C-C motif chemokine ligand 5 | Homo sapiens | 9 |
|
ENSG00000183134 | PTGDR2 / Q9Y5Y4 / prostaglandin D2 receptor 2 | Homo sapiens | 9 |
|
ENSG00000112115 | IL17A / Q16552 / interleukin 17A | Homo sapiens | 9 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 8 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 8 |
|
ENSG00000198554 | WDHD1 / O75717 / WD repeat and HMG-box DNA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000198001 | IRAK4 / Q9NWZ3 / interleukin 1 receptor associated kinase 4 | Homo sapiens | 8 |
|
ENSG00000160223 | ICOSLG / O75144 / inducible T cell costimulator ligand | Homo sapiens | 8 |
|
ENSG00000134242 | PTPN22 / Q9Y2R2 / protein tyrosine phosphatase, non-receptor type 22 | Homo sapiens | 8 |
|
ENSG00000057149 | P29508 / SERPINB3 / serpin family B member 3 | Homo sapiens | 8 |
|
ENSG00000139178 | C1RL / Q9NZP8 / complement C1r subcomponent like | Homo sapiens | 8 |
|
ENSG00000237541 | P01906 / HLA-DQA2 / major histocompatibility complex, class II, DQ alpha 2 | Homo sapiens | 8 |
|
ENSG00000163734 | CXCL3 / P19876 / C-X-C motif chemokine ligand 3 | Homo sapiens | 8 |
|
ENSG00000141574 | Q8WVN6 / SECTM1 / secreted and transmembrane 1 | Homo sapiens | 8 |
|
ENSG00000179630 | LACC1 / Q8IV20 / laccase domain containing 1 | Homo sapiens | 8 |
|
ENSG00000116701 | NCF2 / P19878 / neutrophil cytosolic factor 2 | Homo sapiens | 8 |
|
ENSG00000181374 | CCL13 / Q99616 / C-C motif chemokine ligand 13 | Homo sapiens | 8 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 8 |
|
ENSG00000026297 | O00584 / RNASET2 / ribonuclease T2 | Homo sapiens | 8 |
|
ENSG00000164691 | TAGAP / Q8N103 / T cell activation RhoGTPase activating protein | Homo sapiens | 8 |
|
ENSG00000173110 | HSPA6 / P17066 / heat shock protein family A (Hsp70) member 6 | Homo sapiens | 8 |
|
ENSG00000137077 | CCL21 / O00585 / C-C motif chemokine ligand 21 | Homo sapiens | 8 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 8 |
|
ENSG00000197632 | P05120 / SERPINB2 / serpin family B member 2 | Homo sapiens | 8 |
|
ENSG00000179914 | ITLN1 / Q8WWA0 / intelectin 1 | Homo sapiens | 8 |
|
ENSG00000145996 | CDKAL1 / Q5VV42 / CDK5 regulatory subunit associated protein 1 like 1 | Homo sapiens | 8 |
|
ENSG00000081041 | CXCL2 / P19875 / C-X-C motif chemokine ligand 2 | Homo sapiens | 8 |
|
ENSG00000198369 | Q7Z698 / SPRED2 / sprouty related EVH1 domain containing 2 | Homo sapiens | 8 |
|
ENSG00000172156 | CCL11 / P51671 / C-C motif chemokine ligand 11 | Homo sapiens | 8 |
|
ENSG00000100365 | NCF4 / Q15080 / neutrophil cytosolic factor 4 | Homo sapiens | 8 |
|
ENSG00000143226 | FCGR2A / P12318 / Fc fragment of IgG receptor IIa | Homo sapiens | 8 |
|
ENSG00000172057 | ORMDL3 / Q8N138 / ORMDL sphingolipid biosynthesis regulator 3 | Homo sapiens | 8 |
|
ENSG00000173531 | MST1 / macrophage stimulating 1 | Homo sapiens | 8 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 8 |
|
ENSG00000122641 | INHBA / P08476 / inhibin beta A subunit | Homo sapiens | 8 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 8 |
|
ENSG00000104921 | FCER2 / P06734 / Fc fragment of IgE receptor II | Homo sapiens | 8 |
|
ENSG00000101336 | HCK / P08631 / HCK proto-oncogene, Src family tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000188906 | LRRK2 / Q5S007 / leucine rich repeat kinase 2 | Homo sapiens | 8 |
|
ENSG00000108702 | CCL1 / P22362 / C-C motif chemokine ligand 1 | Homo sapiens | 8 |
|
ENSG00000171522 | P35408 / PTGER4 / prostaglandin E receptor 4 | Homo sapiens | 8 |
|
ENSG00000144476 | ACKR3 / P25106 / atypical chemokine receptor 3 | Homo sapiens | 7 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 7 |
|
ENSG00000078902 | Q9H0E2 / TOLLIP / toll interacting protein | Homo sapiens | 7 |
|
ENSG00000109610 | SOD3 / P08294 / superoxide dismutase 3 | Homo sapiens | 7 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 7 |
|
ENSG00000184557 | SOCS3 / O14543 / suppressor of cytokine signaling 3 | Homo sapiens | 7 |
|
ENSG00000163737 | PF4 / P02776 / platelet factor 4 | Homo sapiens | 7 |
|
ENSG00000197405 | C5AR1 / P21730 / complement C5a receptor 1 | Homo sapiens | 7 |
|
ENSG00000077782 | FGFR1 / P11362 / fibroblast growth factor receptor 1 | Homo sapiens | 7 |
|
ENSG00000118432 | CNR1 / P21554 / cannabinoid receptor 1 | Homo sapiens | 7 |
|
ENSG00000128340 | RAC2 / P15153 / Rac family small GTPase 2 | Homo sapiens | 7 |
|
ENSG00000089250 | NOS1 / P29475 / nitric oxide synthase 1 | Homo sapiens | 7 |
|
ENSG00000134460 | IL2RA / P01589 / interleukin 2 receptor subunit alpha | Homo sapiens | 7 |
|
ENSG00000148737 | Q9NQB0 / TCF7L2 / transcription factor 7 like 2 | Homo sapiens | 7 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 7 |
|
ENSG00000153814 | JAZF1 / Q86VZ6 / JAZF zinc finger 1 | Homo sapiens | 7 |
|
ENSG00000138311 | Q70YC4 / Q70YC5 / ZNF365 / zinc finger protein 365 | Homo sapiens | 7 |
|
ENSG00000071242 | Q15349 / RPS6KA2 / ribosomal protein S6 kinase A2 | Homo sapiens | 7 |
|
ENSG00000135744 | AGT / P01019 / angiotensinogen | Homo sapiens | 7 |
|
ENSG00000166949 | SMAD3 / P84022 / SMAD family member 3 | Homo sapiens | 7 |
|
ENSG00000160013 | PTGIR / P43119 / prostaglandin I2 receptor | Homo sapiens | 7 |
|
ENSG00000182326 | C1S / P09871 / complement C1s | Homo sapiens | 7 |
|
ENSG00000169035 | KLK7 / P49862 / kallikrein related peptidase 7 | Homo sapiens | 7 |
|
ENSG00000178394 | HTR1A / P08908 / 5-hydroxytryptamine receptor 1A | Homo sapiens | 7 |
|
ENSG00000120833 | SOCS2 / O14508 / suppressor of cytokine signaling 2 | Homo sapiens | 7 |
|
ENSG00000164342 | TLR3 / O15455 / toll like receptor 3 | Homo sapiens | 7 |
|
ENSG00000158636 | EMSY / Q7Z589 / EMSY, BRCA2 interacting transcriptional repressor | Homo sapiens | 7 |
|
ENSG00000126561 | P42229 / STAT5A / signal transducer and activator of transcription 5A | Homo sapiens | 7 |
|
ENSG00000149295 | DRD2 / P14416 / dopamine receptor D2 | Homo sapiens | 7 |
|
ENSG00000108622 | ICAM2 / P13598 / intercellular adhesion molecule 2 | Homo sapiens | 7 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 7 |
|
ENSG00000135312 | HTR1B / P28222 / 5-hydroxytryptamine receptor 1B | Homo sapiens | 7 |
|
ENSG00000119919 | NKX2-3 / Q8TAU0 / NK2 homeobox 3 | Homo sapiens | 7 |
|
ENSG00000113889 | KNG1 / P01042 / kininogen 1 | Homo sapiens | 7 |
|
ENSG00000105963 | ADAP1 / O75689 / ArfGAP with dual PH domains 1 | Homo sapiens | 7 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 7 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 7 |
|
ENSG00000108700 | CCL8 / P80075 / C-C motif chemokine ligand 8 | Homo sapiens | 7 |
|
ENSG00000160683 | CXCR5 / P32302 / C-X-C motif chemokine receptor 5 | Homo sapiens | 7 |
|
ENSG00000167751 | KLK2 / P20151 / kallikrein related peptidase 2 | Homo sapiens | 7 |
|
ENSG00000174125 | TLR1 / Q15399 / toll like receptor 1 | Homo sapiens | 7 |
|
ENSG00000168329 | CX3CR1 / P49238 / C-X3-C motif chemokine receptor 1 | Homo sapiens | 7 |
|
ENSG00000167419 | LPO / P22079 / lactoperoxidase | Homo sapiens | 7 |
|
ENSG00000107562 | CXCL12 / P48061 / C-X-C motif chemokine ligand 12 | Homo sapiens | 7 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000112685 | EXOC2 / Q96KP1 / exocyst complex component 2 | Homo sapiens | 7 |
|
ENSG00000134061 | CD180 / Q99467 / CD180 molecule | Homo sapiens | 7 |
|
ENSG00000168830 | HTR1E / P28566 / 5-hydroxytryptamine receptor 1E | Homo sapiens | 7 |
|
ENSG00000156711 | MAPK13 / O15264 / mitogen-activated protein kinase 13 | Homo sapiens | 7 |
|
ENSG00000110876 | Q14242 / SELPLG / selectin P ligand | Homo sapiens | 7 |
|
ENSG00000146416 | AIG1 / Q9NVV5 / androgen induced 1 | Homo sapiens | 7 |
|
ENSG00000090376 | IRAK3 / Q9Y616 / interleukin 1 receptor associated kinase 3 | Homo sapiens | 7 |
|
ENSG00000166886 | NAB2 / Q15742 / NGFI-A binding protein 2 | Homo sapiens | 7 |
|
ENSG00000185811 | IKZF1 / Q13422 / IKAROS family zinc finger 1 | Homo sapiens | 7 |
|
ENSG00000160712 | IL6R / P08887 / interleukin 6 receptor | Homo sapiens | 7 |
|
ENSG00000237693 | IRGM / A1A4Y4 / immunity related GTPase M | Homo sapiens | 7 |
|
ENSG00000169313 | P2RY12 / Q9H244 / purinergic receptor P2Y12 | Homo sapiens | 7 |
|
ENSG00000025156 | HSF2 / Q03933 / heat shock transcription factor 2 | Homo sapiens | 7 |
|
ENSG00000076662 | ICAM3 / P32942 / intercellular adhesion molecule 3 | Homo sapiens | 7 |
|
ENSG00000174123 | TLR10 / Q9BXR5 / toll like receptor 10 | Homo sapiens | 7 |
|
ENSG00000136869 | TLR4 / O00206 / toll like receptor 4 | Homo sapiens | 7 |
|
ENSG00000007171 | NOS2 / P35228 / nitric oxide synthase 2 | Homo sapiens | 7 |
|
ENSG00000065135 | GNAI3 / P08754 / G protein subunit alpha i3 | Homo sapiens | 7 |
|
ENSG00000151577 | DRD3 / P35462 / dopamine receptor D3 | Homo sapiens | 7 |
|
ENSG00000112182 | BACH2 / Q9BYV9 / BTB domain and CNC homolog 2 | Homo sapiens | 7 |
|
ENSG00000106804 | C5 / P01031 / complement C5 | Homo sapiens | 7 |
|
ENSG00000163536 | Q99574 / SERPINI1 / serpin family I member 1 | Homo sapiens | 7 |
|
ENSG00000165471 | MBL2 / P11226 / mannose binding lectin 2 | Homo sapiens | 7 |
|
ENSG00000144218 | AFF3 / P51826 / AF4/FMR2 family member 3 | Homo sapiens | 7 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 7 |
|
ENSG00000174175 | SELP / P16109 / selectin P | Homo sapiens | 7 |
|
ENSG00000137070 | IL11RA / Q14626 / interleukin 11 receptor subunit alpha | Homo sapiens | 7 |
|
ENSG00000174130 | TLR6 / Q9Y2C9 / toll like receptor 6 | Homo sapiens | 7 |
|
ENSG00000173334 | TRIB1 / Q96RU8 / tribbles pseudokinase 1 | Homo sapiens | 7 |
|
ENSG00000243649 | CFB / P00751 / complement factor B | Homo sapiens | 7 |
|
ENSG00000127955 | GNAI1 / P63096 / G protein subunit alpha i1 | Homo sapiens | 7 |
|
ENSG00000006606 | CCL26 / Q9Y258 / C-C motif chemokine ligand 26 | Homo sapiens | 7 |
|
ENSG00000185651 | P68036 / UBE2L3 / ubiquitin conjugating enzyme E2 L3 | Homo sapiens | 7 |
|
ENSG00000163736 | PPBP / P02775 / pro-platelet basic protein | Homo sapiens | 7 |
|
ENSG00000170458 | CD14 / P08571 / CD14 molecule | Homo sapiens | 7 |
|
ENSG00000168229 | PTGDR / Q13258 / prostaglandin D2 receptor | Homo sapiens | 7 |
|
ENSG00000102468 | HTR2A / P28223 / 5-hydroxytryptamine receptor 2A | Homo sapiens | 7 |
|
ENSG00000106178 | CCL24 / O00175 / C-C motif chemokine ligand 24 | Homo sapiens | 7 |
|
ENSG00000117335 | CD46 / P15529 / CD46 molecule | Homo sapiens | 7 |
|
ENSG00000074695 | LMAN1 / P49257 / lectin, mannose binding 1 | Homo sapiens | 7 |
|
ENSG00000137266 | A1A5C7 / SLC22A23 / solute carrier family 22 member 23 | Homo sapiens | 7 |
|
ENSG00000168297 | PXK / Q7Z7A4 / PX domain containing serine/threonine kinase like | Homo sapiens | 7 |
|
ENSG00000132965 | P20292 / ALOX5AP / arachidonate 5-lipoxygenase activating protein | Homo sapiens | 7 |
|
ENSG00000004864 | Q9UJS0 / SLC25A13 / solute carrier family 25 member 13 | Homo sapiens | 6 |
|
ENSG00000171621 | SPSB1 / Q96BD6 / splA/ryanodine receptor domain and SOCS box containing 1 | Homo sapiens | 6 |
|
ENSG00000179148 | ALOXE3 / Q9BYJ1 / arachidonate lipoxygenase 3 | Homo sapiens | 6 |
|
ENSG00000184939 | ZFP90 / Q8TF47 / ZFP90 zinc finger protein | Homo sapiens | 6 |
|
ENSG00000183621 | Q7Z4V0 / ZNF438 / zinc finger protein 438 | Homo sapiens | 6 |
|
ENSG00000075151 | EIF4G3 / O43432 / eukaryotic translation initiation factor 4 gamma 3 | Homo sapiens | 6 |
|
ENSG00000111801 | BTN3A3 / O00478 / butyrophilin subfamily 3 member A3 | Homo sapiens | 6 |
|
ENSG00000204592 | HLA-E / major histocompatibility complex, class I, E | Homo sapiens | 6 |
|
ENSG00000057663 | ATG5 / Q9H1Y0 / autophagy related 5 | Homo sapiens | 6 |
|
ENSG00000026950 | BTN3A1 / O00481 / butyrophilin subfamily 3 member A1 | Homo sapiens | 6 |
|
ENSG00000185650 | Q07352 / ZFP36L1 / ZFP36 ring finger protein like 1 | Homo sapiens | 6 |
|
ENSG00000000938 | FGR / P09769 / FGR proto-oncogene, Src family tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000171195 | MUC7 / Q8TAX7 / mucin 7, secreted | Homo sapiens | 6 |
|
ENSG00000196839 | ADA / P00813 / adenosine deaminase | Homo sapiens | 6 |
|
ENSG00000171860 | C3AR1 / Q16581 / complement C3a receptor 1 | Homo sapiens | 6 |
|
ENSG00000158874 | APOA2 / P02652 / apolipoprotein A2 | Homo sapiens | 6 |
|
ENSG00000275152 | CCL16 / O15467 / C-C motif chemokine ligand 16 | Homo sapiens | 6 |
|
ENSG00000110330 | BIRC2 / Q13490 / baculoviral IAP repeat containing 2 | Homo sapiens | 6 |
|
ENSG00000146469 | VIP / P01282 / vasoactive intestinal peptide | Homo sapiens | 6 |
|
ENSG00000137409 | MTCH1 / Q9NZJ7 / mitochondrial carrier 1 | Homo sapiens | 6 |
|
ENSG00000022556 | NLRP2 / Q9NX02 / NLR family pyrin domain containing 2 | Homo sapiens | 6 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 6 |
|
ENSG00000164512 | Q3KP44 / ANKRD55 / ankyrin repeat domain 55 | Homo sapiens | 6 |
|
ENSG00000112149 | CD83 / Q01151 / CD83 molecule | Homo sapiens | 6 |
|
ENSG00000161921 | CXCL16 / Q9H2A7 / C-X-C motif chemokine ligand 16 | Homo sapiens | 6 |
|
ENSG00000197375 | O76082 / SLC22A5 / solute carrier family 22 member 5 | Homo sapiens | 6 |
|
ENSG00000233276 | GPX1 / P07203 / glutathione peroxidase 1 | Homo sapiens | 6 |
|
ENSG00000107798 | LIPA / P38571 / lipase A, lysosomal acid type | Homo sapiens | 6 |
|
ENSG00000197114 | ZGPAT / Q8N5A5 / zinc finger CCCH-type and G-patch domain containing | Homo sapiens | 6 |
|
ENSG00000275385 | CCL18 / P55774 / C-C motif chemokine ligand 18 | Homo sapiens | 6 |
|
ENSG00000161956 | SENP3 / Q9H4L4 / SUMO1/sentrin/SMT3 specific peptidase 3 | Homo sapiens | 6 |
|
ENSG00000132693 | CRP / P02741 / C-reactive protein | Homo sapiens | 6 |
|
ENSG00000112164 | GLP1R / P43220 / glucagon like peptide 1 receptor | Homo sapiens | 6 |
|
ENSG00000023041 | Q9H6R6 / ZDHHC6 / zinc finger DHHC-type containing 6 | Homo sapiens | 6 |
|
ENSG00000185345 | PRKN / O60260 / parkin RBR E3 ubiquitin protein ligase | Homo sapiens | 6 |
|
ENSG00000112175 | BMP5 / P22003 / bone morphogenetic protein 5 | Homo sapiens | 6 |
|
ENSG00000204427 | O95870 / ABHD16A / abhydrolase domain containing 16A | Homo sapiens | 6 |
|
ENSG00000282608 | ADORA3 / P0DMS8 / adenosine A3 receptor | Homo sapiens | 6 |
|
ENSG00000181195 | PENK / P01210 / proenkephalin | Homo sapiens | 6 |
|
ENSG00000117697 | NSL1 / Q96IY1 / NSL1, MIS12 kinetochore complex component | Homo sapiens | 6 |
|
ENSG00000204681 | GABBR1 / Q9UBS5 / gamma-aminobutyric acid type B receptor subunit 1 | Homo sapiens | 6 |
|
ENSG00000104320 | NBN / nibrin / O60934 | Homo sapiens | 6 |
|
ENSG00000151208 | DLG5 / Q8TDM6 / discs large MAGUK scaffold protein 5 | Homo sapiens | 6 |
|
ENSG00000167748 | KLK1 / P06870 / kallikrein 1 | Homo sapiens | 6 |
|
ENSG00000138376 | BARD1 / Q99728 / BRCA1 associated RING domain 1 | Homo sapiens | 6 |
|
ENSG00000019549 | SNAI2 / O43623 / snail family transcriptional repressor 2 | Homo sapiens | 6 |
|
ENSG00000232810 | TNF / P01375 / tumor necrosis factor | Homo sapiens | 6 |
|
ENSG00000118507 | AKAP7 / O43687 / Q9P0M2 / A-kinase anchoring protein 7 | Homo sapiens | 6 |
|
ENSG00000110448 | CD5 / P06127 / CD5 molecule | Homo sapiens | 6 |
|
ENSG00000106366 | P05121 / SERPINE1 / serpin family E member 1 | Homo sapiens | 6 |
|
ENSG00000149131 | P05155 / SERPING1 / serpin family G member 1 | Homo sapiens | 6 |
|
ENSG00000120158 | RCL1 / Q9Y2P8 / RNA terminal phosphate cyclase like 1 | Homo sapiens | 6 |
|
ENSG00000149021 | P11684 / SCGB1A1 / secretoglobin family 1A member 1 | Homo sapiens | 6 |
|
ENSG00000241685 | ARPC1A / Q92747 / actin related protein 2/3 complex subunit 1A | Homo sapiens | 6 |
|
ENSG00000103227 | LMF1 / Q96S06 / lipase maturation factor 1 | Homo sapiens | 6 |
|
ENSG00000084734 | GCKR / Q14397 / glucokinase regulator | Homo sapiens | 6 |
|
ENSG00000158089 | Q96FL9 / GALNT14 / polypeptide N-acetylgalactosaminyltransferase 14 | Homo sapiens | 6 |
|
ENSG00000065911 | MTHFD2 / P13995 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | Homo sapiens | 6 |
|
ENSG00000101017 | CD40 / P25942 / CD40 molecule | Homo sapiens | 6 |
|
ENSG00000204174 | NPY4R / P50391 / neuropeptide Y receptor Y4 | Homo sapiens | 6 |
|
ENSG00000166278 | C2 / P06681 / complement C2 | Homo sapiens | 6 |
|
ENSG00000160185 | P57075 / UBASH3A / ubiquitin associated and SH3 domain containing A | Homo sapiens | 6 |
|
ENSG00000111481 | COPZ1 / P61923 / coatomer protein complex subunit zeta 1 | Homo sapiens | 6 |
|
ENSG00000120899 | PTK2B / Q14289 / protein tyrosine kinase 2 beta | Homo sapiens | 6 |
|
ENSG00000168461 | RAB31 / Q13636 / RAB31, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000106113 | CRHR2 / Q13324 / corticotropin releasing hormone receptor 2 | Homo sapiens | 6 |
|
ENSG00000124490 | CRISP2 / P16562 / cysteine rich secretory protein 2 | Homo sapiens | 6 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 6 |
|
ENSG00000180720 | CHRM4 / P08173 / cholinergic receptor muscarinic 4 | Homo sapiens | 6 |
|
ENSG00000173757 | P51692 / STAT5B / signal transducer and activator of transcription 5B | Homo sapiens | 6 |
|
ENSG00000125788 | Q9BYW3 / DEFB126 / defensin beta 126 | Homo sapiens | 6 |
|
ENSG00000096006 | CRISP3 / P54108 / cysteine rich secretory protein 3 | Homo sapiens | 6 |
|
ENSG00000163687 | Q13609 / DNASE1L3 / deoxyribonuclease 1 like 3 | Homo sapiens | 6 |
|
ENSG00000177575 | CD163 / Q86VB7 / CD163 molecule | Homo sapiens | 6 |
|
ENSG00000115604 | IL18R1 / Q13478 / interleukin 18 receptor 1 | Homo sapiens | 6 |
|
ENSG00000013375 | PGM3 / O95394 / phosphoglucomutase 3 | Homo sapiens | 6 |
|
ENSG00000184451 | CCR10 / P46092 / C-C motif chemokine receptor 10 | Homo sapiens | 6 |
|
ENSG00000198734 | F5 / P12259 / coagulation factor V | Homo sapiens | 6 |
|
ENSG00000107968 | MAP3K8 / P41279 / mitogen-activated protein kinase kinase kinase 8 | Homo sapiens | 6 |
|
ENSG00000115607 | O95256 / IL18RAP / interleukin 18 receptor accessory protein | Homo sapiens | 6 |
|
ENSG00000064932 | SBNO2 / Q9Y2G9 / strawberry notch homolog 2 | Homo sapiens | 6 |
|
ENSG00000112280 | COL9A1 / P20849 / collagen type IX alpha 1 chain | Homo sapiens | 6 |
|
ENSG00000170917 | NUDT6 / P53370 / nudix hydrolase 6 | Homo sapiens | 6 |
|
ENSG00000106100 | NOD1 / Q9Y239 / nucleotide binding oligomerization domain containing 1 | Homo sapiens | 6 |
|
ENSG00000204217 | BMPR2 / Q13873 / bone morphogenetic protein receptor type 2 | Homo sapiens | 6 |
|
ENSG00000112782 | CLIC5 / Q9NZA1 / chloride intracellular channel 5 | Homo sapiens | 6 |
|
ENSG00000111319 | P37088 / SCNN1A / sodium channel epithelial 1 alpha subunit | Homo sapiens | 6 |
|
ENSG00000060971 | ACAA1 / P09110 / acetyl-CoA acyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000096093 | EFHC1 / Q5JVL4 / EF-hand domain containing 1 | Homo sapiens | 6 |
|
ENSG00000164627 | KIF6 / Q6ZMV9 / kinesin family member 6 | Homo sapiens | 6 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 6 |
|
ENSG00000172005 | MAL / P21145 / mal, T cell differentiation protein | Homo sapiens | 6 |
|
ENSG00000124391 | IL17C / Q9P0M4 / interleukin 17C | Homo sapiens | 6 |
|
ENSG00000146374 | RSPO3 / Q9BXY4 / R-spondin 3 | Homo sapiens | 6 |
|
ENSG00000065833 | ME1 / P48163 / malic enzyme 1 | Homo sapiens | 6 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 6 |
|
ENSG00000112305 | SMAP1 / Q8IYB5 / small ArfGAP 1 | Homo sapiens | 6 |
|
