ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 11 |
|
ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 11 |
|
ENSG00000164466 | SFXN1 / Q9H9B4 / sideroflexin 1 | Homo sapiens | 11 |
|
ENSG00000185608 | MRPL40 / Q9NQ50 / mitochondrial ribosomal protein L40 | Homo sapiens | 11 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 11 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 11 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 11 |
|
ENSG00000130939 | UBE4B / O95155 / ubiquitination factor E4B | Homo sapiens | 11 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 11 |
|
ENSG00000079974 | Q9UNT1 / RABL2B / RAB, member of RAS oncogene family like 2B | Homo sapiens | 11 |
|
ENSG00000057935 | MTA3 / Q9BTC8 / metastasis associated 1 family member 3 | Homo sapiens | 11 |
|
ENSG00000164933 | Q9H2D1 / SLC25A32 / solute carrier family 25 member 32 | Homo sapiens | 11 |
|
ENSG00000075292 | Q14966 / ZNF638 / zinc finger protein 638 | Homo sapiens | 11 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 10 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 10 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 10 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 10 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 10 |
|
ENSG00000164332 | Q8WVY7 / UBLCP1 / ubiquitin like domain containing CTD phosphatase 1 | Homo sapiens | 10 |
|
ENSG00000108439 | PNPO / Q9NVS9 / pyridoxamine 5-phosphate oxidase | Homo sapiens | 10 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 10 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 10 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 10 |
|
ENSG00000136715 | Q9H0E3 / SAP130 / Sin3A associated protein 130 | Homo sapiens | 10 |
|
ENSG00000090060 | P51003 / PAPOLA / poly(A) polymerase alpha | Homo sapiens | 10 |
|
ENSG00000100028 | P62318 / SNRPD3 / small nuclear ribonucleoprotein D3 polypeptide | Homo sapiens | 10 |
|
ENSG00000101337 | Q92544 / TM9SF4 / transmembrane 9 superfamily member 4 | Homo sapiens | 10 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 10 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 10 |
|
ENSG00000198836 | OPA1 / O60313 / OPA1, mitochondrial dynamin like GTPase | Homo sapiens | 10 |
|
ENSG00000110075 | PPP6R3 / Q5H9R7 / protein phosphatase 6 regulatory subunit 3 | Homo sapiens | 10 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 10 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 10 |
|
ENSG00000140455 | USP3 / Q9Y6I4 / ubiquitin specific peptidase 3 | Homo sapiens | 10 |
|
ENSG00000140332 | TLE3 / Q04726 / transducin like enhancer of split 3 | Homo sapiens | 10 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 10 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 10 |
|
ENSG00000164022 | AIMP1 / Q12904 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 | Homo sapiens | 10 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 10 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 10 |
|
ENSG00000092964 | DPYSL2 / Q16555 / dihydropyrimidinase like 2 | Homo sapiens | 10 |
|
ENSG00000090447 | TFAP4 / Q01664 / transcription factor AP-4 | Homo sapiens | 10 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 10 |
|
ENSG00000075790 | BCAP29 / Q9UHQ4 / B cell receptor associated protein 29 | Homo sapiens | 10 |
|
ENSG00000140830 | Q9NX01 / TXNL4B / thioredoxin like 4B | Homo sapiens | 10 |
|
ENSG00000160193 | WDR4 / P57081 / WD repeat domain 4 | Homo sapiens | 10 |
|
ENSG00000086598 | TMED2 / Q15363 / transmembrane p24 trafficking protein 2 | Homo sapiens | 10 |
|
ENSG00000120686 | UFM1 / P61960 / ubiquitin fold modifier 1 | Homo sapiens | 10 |
|
ENSG00000185651 | P68036 / UBE2L3 / ubiquitin conjugating enzyme E2 L3 | Homo sapiens | 10 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 10 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 10 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 10 |
|
ENSG00000221914 | P63151 / PPP2R2A / protein phosphatase 2 regulatory subunit Balpha | Homo sapiens | 10 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 10 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 10 |
|
ENSG00000071462 | BUD23 / O43709 / BUD23, rRNA methyltransferase and ribosome maturation factor | Homo sapiens | 10 |
|
ENSG00000132664 | POLR3F / Q9H1D9 / RNA polymerase III subunit F | Homo sapiens | 10 |
|
ENSG00000109814 | UGDH / O60701 / UDP-glucose 6-dehydrogenase | Homo sapiens | 10 |
|
ENSG00000107371 | EXOSC3 / Q9NQT5 / exosome component 3 | Homo sapiens | 10 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 10 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 10 |
|
ENSG00000164548 | TRA2A / Q13595 / transformer 2 alpha homolog | Homo sapiens | 10 |
|
ENSG00000124570 | P35237 / SERPINB6 / serpin family B member 6 | Homo sapiens | 10 |
|
ENSG00000122958 | O75436 / VPS26A / VPS26, retromer complex component A | Homo sapiens | 10 |
|
ENSG00000144524 | COPS7B / Q9H9Q2 / COP9 signalosome subunit 7B | Homo sapiens | 10 |
|
ENSG00000211460 | TSN / Q15631 / translin | Homo sapiens | 10 |
|
ENSG00000205937 | RNPS1 / Q15287 / RNA binding protein with serine rich domain 1 | Homo sapiens | 10 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 10 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 10 |
|
ENSG00000184702 | SEPT5 / Q99719 / septin 5 | Homo sapiens | 10 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 10 |
|
ENSG00000100138 | SNU13 / P55769 / small nuclear ribonucleoprotein 13 | Homo sapiens | 10 |
|
ENSG00000100029 | PES1 / O00541 / pescadillo ribosomal biogenesis factor 1 | Homo sapiens | 10 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 10 |
|
ENSG00000138758 | Q9NVA2 / SEPT11 / septin 11 | Homo sapiens | 10 |
|
ENSG00000156030 | Q6PJG2 / ELMSAN1 / ELM2 and Myb/SANT domain containing 1 | Homo sapiens | 10 |
|
ENSG00000182446 | NPLOC4 / Q8TAT6 / NPL4 homolog, ubiquitin recognition factor | Homo sapiens | 10 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 10 |
|
ENSG00000139842 | CUL4A / Q13619 / cullin 4A | Homo sapiens | 10 |
|
ENSG00000135968 | GCC2 / Q8IWJ2 / GRIP and coiled-coil domain containing 2 | Homo sapiens | 10 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 10 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 10 |
|
ENSG00000162702 | Q9Y2X9 / ZNF281 / zinc finger protein 281 | Homo sapiens | 10 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 10 |
|
ENSG00000134717 | BTF3L4 / Q96K17 / basic transcription factor 3 like 4 | Homo sapiens | 10 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 10 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 10 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 10 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 10 |
|
ENSG00000116489 | CAPZA1 / P52907 / capping actin protein of muscle Z-line alpha subunit 1 | Homo sapiens | 10 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 10 |
|
ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 10 |
|
ENSG00000033178 | UBA6 / A0AVT1 / ubiquitin like modifier activating enzyme 6 | Homo sapiens | 10 |
|
ENSG00000136100 | VPS36 / Q86VN1 / vacuolar protein sorting 36 homolog | Homo sapiens | 10 |
|
ENSG00000171848 | RRM2 / P31350 / ribonucleotide reductase regulatory subunit M2 | Homo sapiens | 10 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 10 |
|
ENSG00000103051 | COG4 / Q9H9E3 / component of oligomeric golgi complex 4 | Homo sapiens | 10 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 10 |
|
ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 10 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 10 |
|
ENSG00000132773 | TOE1 / Q96GM8 / target of EGR1, exonuclease | Homo sapiens | 9 |
|
ENSG00000096717 | SIRT1 / Q96EB6 / sirtuin 1 | Homo sapiens | 9 |
|
ENSG00000113719 | ERGIC1 / Q969X5 / endoplasmic reticulum-golgi intermediate compartment 1 | Homo sapiens | 9 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 9 |
|
ENSG00000149554 | CHEK1 / O14757 / checkpoint kinase 1 | Homo sapiens | 9 |
|
ENSG00000112972 | HMGCS1 / Q01581 / 3-hydroxy-3-methylglutaryl-CoA synthase 1 | Homo sapiens | 9 |
|
ENSG00000100201 | DDX17 / Q92841 / DEAD-box helicase 17 | Homo sapiens | 9 |
|
ENSG00000172775 | Q9GZU8 / FAM192A / family with sequence similarity 192 member A | Homo sapiens | 9 |
|
ENSG00000158042 | MRPL17 / Q9NRX2 / mitochondrial ribosomal protein L17 | Homo sapiens | 9 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 9 |
|
ENSG00000134077 | Q9BV44 / THUMPD3 / THUMP domain containing 3 | Homo sapiens | 9 |
|
ENSG00000064313 | TAF2 / Q6P1X5 / TATA-box binding protein associated factor 2 | Homo sapiens | 9 |
|
ENSG00000129116 | PALLD / Q8WX93 / palladin, cytoskeletal associated protein | Homo sapiens | 9 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 9 |
|
ENSG00000104907 | TRMT1 / Q9NXH9 / tRNA methyltransferase 1 | Homo sapiens | 9 |
|
ENSG00000165156 | ZHX1 / Q9UKY1 / zinc fingers and homeoboxes 1 | Homo sapiens | 9 |
|
ENSG00000057663 | ATG5 / Q9H1Y0 / autophagy related 5 | Homo sapiens | 9 |
|
ENSG00000197548 | ATG7 / O95352 / autophagy related 7 | Homo sapiens | 9 |
|
ENSG00000135720 | O43237 / DYNC1LI2 / dynein cytoplasmic 1 light intermediate chain 2 | Homo sapiens | 9 |
|
ENSG00000111602 | Q9UNS1 / TIMELESS / timeless circadian regulator | Homo sapiens | 9 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 9 |
|
ENSG00000111540 | RAB5B / P61020 / RAB5B, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000121022 | COPS5 / Q92905 / COP9 signalosome subunit 5 | Homo sapiens | 9 |
|
ENSG00000106290 | TAF6 / P49848 / TATA-box binding protein associated factor 6 | Homo sapiens | 9 |
|
ENSG00000188677 | PARVB / Q9HBI1 / parvin beta | Homo sapiens | 9 |
|
ENSG00000155506 | LARP1 / Q6PKG0 / La ribonucleoprotein domain family member 1 | Homo sapiens | 9 |
|
ENSG00000078140 | UBE2K / P61086 / ubiquitin conjugating enzyme E2 K | Homo sapiens | 9 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 9 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 9 |
|
ENSG00000013503 | POLR3B / Q9NW08 / RNA polymerase III subunit B | Homo sapiens | 9 |
|
ENSG00000185787 | Q9UBU8 / MORF4L1 / mortality factor 4 like 1 | Homo sapiens | 9 |
|
ENSG00000058272 | O14974 / PPP1R12A / protein phosphatase 1 regulatory subunit 12A | Homo sapiens | 9 |
|
ENSG00000136521 | NDUFB5 / O43674 / NADH:ubiquinone oxidoreductase subunit B5 | Homo sapiens | 9 |
|
ENSG00000106348 | IMPDH1 / P20839 / inosine monophosphate dehydrogenase 1 | Homo sapiens | 9 |
|
ENSG00000101193 | GID8 / Q9NWU2 / GID complex subunit 8 homolog | Homo sapiens | 9 |
|
ENSG00000138160 | KIF11 / P52732 / kinesin family member 11 | Homo sapiens | 9 |
|
ENSG00000198276 | UCKL1 / Q9NWZ5 / uridine-cytidine kinase 1 like 1 | Homo sapiens | 9 |
|
ENSG00000106070 | GRB10 / Q13322 / growth factor receptor bound protein 10 | Homo sapiens | 9 |
|
ENSG00000101150 | O43399 / TPD52L2 / tumor protein D52 like 2 | Homo sapiens | 9 |
|
ENSG00000104067 | TJP1 / Q07157 / tight junction protein 1 | Homo sapiens | 9 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 9 |
|
ENSG00000136167 | LCP1 / P13796 / lymphocyte cytosolic protein 1 | Homo sapiens | 9 |
|
ENSG00000132746 | P48448 / ALDH3B2 / aldehyde dehydrogenase 3 family member B2 | Homo sapiens | 9 |
|
ENSG00000088367 | Q9H4G0 / EPB41L1 / erythrocyte membrane protein band 4.1 like 1 | Homo sapiens | 9 |
|
ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 9 |
|
ENSG00000075151 | EIF4G3 / O43432 / eukaryotic translation initiation factor 4 gamma 3 | Homo sapiens | 9 |
|
ENSG00000154473 | BUB3 / O43684 / BUB3, mitotic checkpoint protein | Homo sapiens | 9 |
|
ENSG00000163541 | P53597 / SUCLG1 / succinate-CoA ligase alpha subunit | Homo sapiens | 9 |
|
ENSG00000096063 | SRPK1 / Q96SB4 / SRSF protein kinase 1 | Homo sapiens | 9 |
|
ENSG00000111445 | RFC5 / P40937 / replication factor C subunit 5 | Homo sapiens | 9 |
|
ENSG00000114302 | P13861 / PRKAR2A / protein kinase cAMP-dependent type II regulatory subunit alpha | Homo sapiens | 9 |
|
ENSG00000009335 | UBE3C / Q15386 / ubiquitin protein ligase E3C | Homo sapiens | 9 |
|
ENSG00000124571 | XPO5 / Q9HAV4 / exportin 5 | Homo sapiens | 9 |
|
ENSG00000102547 | CAB39L / Q9H9S4 / calcium binding protein 39 like | Homo sapiens | 9 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 9 |
|
ENSG00000142599 | RERE / Q9P2R6 / arginine-glutamic acid dipeptide repeats | Homo sapiens | 9 |
|
ENSG00000086200 | IPO11 / Q9UI26 / importin 11 | Homo sapiens | 9 |
|
ENSG00000168000 | BSCL2 / Q96G97 / BSCL2, seipin lipid droplet biogenesis associated | Homo sapiens | 9 |
|
ENSG00000164683 | HEY1 / Q9Y5J3 / hes related family bHLH transcription factor with YRPW motif 1 | Homo sapiens | 9 |
|
ENSG00000112851 | ERBIN / Q96RT1 / erbb2 interacting protein | Homo sapiens | 9 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 9 |
|
ENSG00000146457 | WTAP / Q15007 / WT1 associated protein | Homo sapiens | 9 |
|
ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 9 |
|
ENSG00000083520 | DIS3 / Q9Y2L1 / DIS3 homolog, exosome endoribonuclease and 3-5 exoribonuclease | Homo sapiens | 9 |
|
ENSG00000153560 | UBP1 / Q9NZI7 / upstream binding protein 1 | Homo sapiens | 9 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 9 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 9 |
|
ENSG00000165525 | NEMF / O60524 / nuclear export mediator factor | Homo sapiens | 9 |
|
ENSG00000111726 | CMAS / Q8NFW8 / cytidine monophosphate N-acetylneuraminic acid synthetase | Homo sapiens | 9 |
|
ENSG00000171246 | NPTX1 / Q15818 / neuronal pentraxin 1 | Homo sapiens | 9 |
|
ENSG00000118939 | UCHL3 / P15374 / ubiquitin C-terminal hydrolase L3 | Homo sapiens | 9 |
|
ENSG00000155097 | P21283 / ATP6V1C1 / ATPase H+ transporting V1 subunit C1 | Homo sapiens | 9 |
|
ENSG00000072364 | AFF4 / Q9UHB7 / AF4/FMR2 family member 4 | Homo sapiens | 9 |
|
ENSG00000116903 | EXOC8 / Q8IYI6 / exocyst complex component 8 | Homo sapiens | 9 |
|
ENSG00000168434 | COG7 / P83436 / component of oligomeric golgi complex 7 | Homo sapiens | 9 |
|
ENSG00000127824 | P68366 / TUBA4A / tubulin alpha 4a | Homo sapiens | 9 |
|
ENSG00000138035 | PNPT1 / Q8TCS8 / polyribonucleotide nucleotidyltransferase 1 | Homo sapiens | 9 |
|
ENSG00000172939 | OXSR1 / O95747 / oxidative stress responsive 1 | Homo sapiens | 9 |
|
ENSG00000198554 | WDHD1 / O75717 / WD repeat and HMG-box DNA binding protein 1 | Homo sapiens | 9 |
|
ENSG00000009307 | CSDE1 / O75534 / cold shock domain containing E1 | Homo sapiens | 9 |
|
ENSG00000157216 | SSBP3 / Q9BWW4 / single stranded DNA binding protein 3 | Homo sapiens | 9 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 9 |
|
ENSG00000114573 | P38606 / ATP6V1A / ATPase H+ transporting V1 subunit A | Homo sapiens | 9 |
|
ENSG00000173933 | RBM4 / Q9BWF3 / RNA binding motif protein 4 | Homo sapiens | 9 |
|
ENSG00000022277 | RTF2 / Q9BY42 / replication termination factor 2 | Homo sapiens | 9 |
|
ENSG00000175581 | MRPL48 / Q96GC5 / mitochondrial ribosomal protein L48 | Homo sapiens | 9 |
|
ENSG00000185630 | PBX1 / P40424 / PBX homeobox 1 | Homo sapiens | 9 |
|
ENSG00000167258 | CDK12 / Q9NYV4 / cyclin dependent kinase 12 | Homo sapiens | 9 |
|
ENSG00000100316 | RPL3 / P39023 / ribosomal protein L3 | Homo sapiens | 9 |
|
ENSG00000017260 | ATP2C1 / P98194 / ATPase secretory pathway Ca2+ transporting 1 | Homo sapiens | 9 |
|
ENSG00000241258 | CRCP / O75575 / CGRP receptor component | Homo sapiens | 9 |
|
ENSG00000042429 | MED17 / Q9NVC6 / mediator complex subunit 17 | Homo sapiens | 9 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 9 |
|
ENSG00000198824 | CHAMP1 / Q96JM3 / chromosome alignment maintaining phosphoprotein 1 | Homo sapiens | 9 |
|
ENSG00000054611 | Q8WUA7 / TBC1D22A / TBC1 domain family member 22A | Homo sapiens | 9 |
|
ENSG00000130713 | EXOSC2 / Q13868 / exosome component 2 | Homo sapiens | 9 |
|
ENSG00000138592 | USP8 / P40818 / ubiquitin specific peptidase 8 | Homo sapiens | 9 |
|
ENSG00000108100 | CCNY / Q8ND76 / cyclin Y | Homo sapiens | 9 |
|
ENSG00000115942 | ORC2 / Q13416 / origin recognition complex subunit 2 | Homo sapiens | 9 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 9 |
|
ENSG00000171566 | PLRG1 / O43660 / pleiotropic regulator 1 | Homo sapiens | 9 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 9 |
|
ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 9 |
|
ENSG00000100243 | CYB5R3 / P00387 / cytochrome b5 reductase 3 | Homo sapiens | 9 |
|
ENSG00000196367 | TRRAP / Q9Y4A5 / transformation/transcription domain associated protein | Homo sapiens | 9 |
|
ENSG00000128872 | TMOD2 / Q9NZR1 / tropomodulin 2 | Homo sapiens | 9 |
|
ENSG00000266967 | AARSD1 / Q9BTE6 / alanyl-tRNA synthetase domain containing 1 | Homo sapiens | 9 |
|
ENSG00000167881 | SRP68 / Q9UHB9 / signal recognition particle 68 | Homo sapiens | 9 |
|
ENSG00000172315 | Q96S44 / TP53RK / TP53 regulating kinase | Homo sapiens | 9 |
|
ENSG00000099204 | ABLIM1 / O14639 / actin binding LIM protein 1 | Homo sapiens | 9 |
|
ENSG00000068654 | O95602 / POLR1A / RNA polymerase I subunit A | Homo sapiens | 9 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 9 |
|
ENSG00000136631 | VPS45 / Q9NRW7 / vacuolar protein sorting 45 homolog | Homo sapiens | 9 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 9 |
|
ENSG00000134265 | NAPG / Q99747 / NSF attachment protein gamma | Homo sapiens | 9 |
|
ENSG00000153187 | HNRNPU / Q00839 / heterogeneous nuclear ribonucleoprotein U | Homo sapiens | 9 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 9 |
|
ENSG00000004961 | HCCS / P53701 / holocytochrome c synthase | Homo sapiens | 9 |
|
ENSG00000167081 | PBX3 / P40426 / PBX homeobox 3 | Homo sapiens | 9 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 9 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 9 |
|
ENSG00000119041 | GTF3C3 / Q9Y5Q9 / general transcription factor IIIC subunit 3 | Homo sapiens | 9 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 9 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 9 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 9 |
|
ENSG00000131373 | HACL1 / Q9UJ83 / 2-hydroxyacyl-CoA lyase 1 | Homo sapiens | 9 |
|
ENSG00000139131 | YARS2 / Q9Y2Z4 / tyrosyl-tRNA synthetase 2 | Homo sapiens | 9 |
|
ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 9 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 9 |
|
ENSG00000144028 | O75643 / SNRNP200 / small nuclear ribonucleoprotein U5 subunit 200 | Homo sapiens | 9 |
|
ENSG00000177879 | AP3S1 / Q92572 / adaptor related protein complex 3 sigma 1 subunit | Homo sapiens | 9 |
|
ENSG00000182180 | MRPS16 / Q9Y3D3 / mitochondrial ribosomal protein S16 | Homo sapiens | 9 |
|
ENSG00000156261 | CCT8 / P50990 / chaperonin containing TCP1 subunit 8 | Homo sapiens | 9 |
|
ENSG00000214517 | PPME1 / Q9Y570 / protein phosphatase methylesterase 1 | Homo sapiens | 9 |
|
ENSG00000100372 | O43808 / SLC25A17 / solute carrier family 25 member 17 | Homo sapiens | 9 |
|
ENSG00000116698 | SMG7 / Q92540 / SMG7, nonsense mediated mRNA decay factor | Homo sapiens | 9 |
|
ENSG00000166595 | FAM96B / Q9Y3D0 / family with sequence similarity 96 member B | Homo sapiens | 9 |
|
ENSG00000163636 | PSMD6 / Q15008 / proteasome 26S subunit, non-ATPase 6 | Homo sapiens | 9 |
|
ENSG00000166140 | Q96K21 / ZFYVE19 / zinc finger FYVE-type containing 19 | Homo sapiens | 9 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 9 |
|
ENSG00000120992 | LYPLA1 / O75608 / lysophospholipase I | Homo sapiens | 9 |
|
ENSG00000021826 | CPS1 / P31327 / carbamoyl-phosphate synthase 1 | Homo sapiens | 9 |
|
ENSG00000054654 | SYNE2 / Q8WXH0 / spectrin repeat containing nuclear envelope protein 2 | Homo sapiens | 9 |
|
ENSG00000122694 | GLIPR2 / Q9H4G4 / GLI pathogenesis related 2 | Homo sapiens | 9 |
|
ENSG00000217930 | PAM16 / Q9Y3D7 / presequence translocase associated motor 16 | Homo sapiens | 9 |
|
ENSG00000100142 | P61218 / POLR2F / RNA polymerase II subunit F | Homo sapiens | 9 |
|
ENSG00000143624 | INTS3 / Q68E01 / integrator complex subunit 3 | Homo sapiens | 9 |
|
ENSG00000138029 | HADHB / P55084 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta | Homo sapiens | 9 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 9 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 9 |
|
ENSG00000166224 | SGPL1 / O95470 / sphingosine-1-phosphate lyase 1 | Homo sapiens | 9 |
|
ENSG00000099800 | Q9Y5L4 / TIMM13 / translocase of inner mitochondrial membrane 13 | Homo sapiens | 9 |
|
ENSG00000174547 | MRPL11 / Q9Y3B7 / mitochondrial ribosomal protein L11 | Homo sapiens | 9 |
|
ENSG00000132383 | RPA1 / P27694 / replication protein A1 | Homo sapiens | 9 |
|
ENSG00000108469 | O94762 / RECQL5 / RecQ like helicase 5 | Homo sapiens | 9 |
|
ENSG00000117758 | STX12 / Q86Y82 / syntaxin 12 | Homo sapiens | 9 |
|
