ENSG00000184384 | MAML2 / Q8IZL2 / mastermind like transcriptional coactivator 2 | Homo sapiens | 9 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 8 |
|
ENSG00000142599 | RERE / Q9P2R6 / arginine-glutamic acid dipeptide repeats | Homo sapiens | 8 |
|
ENSG00000163995 | ABLIM2 / Q6H8Q1 / actin binding LIM protein family member 2 | Homo sapiens | 8 |
|
ENSG00000168214 | RBPJ / Q06330 / recombination signal binding protein for immunoglobulin kappa J region | Homo sapiens | 8 |
|
ENSG00000135655 | USP15 / Q9Y4E8 / ubiquitin specific peptidase 15 | Homo sapiens | 7 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 7 |
|
ENSG00000196233 | LCOR / Q96JN0 / ligand dependent nuclear receptor corepressor | Homo sapiens | 7 |
|
ENSG00000072364 | AFF4 / Q9UHB7 / AF4/FMR2 family member 4 | Homo sapiens | 7 |
|
ENSG00000182551 | ADI1 / Q9BV57 / acireductone dioxygenase 1 | Homo sapiens | 7 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 7 |
|
ENSG00000115977 | AAK1 / Q2M2I8 / AP2 associated kinase 1 | Homo sapiens | 7 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 7 |
|
ENSG00000181722 | Q9HC78 / ZBTB20 / zinc finger and BTB domain containing 20 | Homo sapiens | 7 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 7 |
|
ENSG00000117461 | PIK3R3 / Q92569 / phosphoinositide-3-kinase regulatory subunit 3 | Homo sapiens | 7 |
|
ENSG00000134250 | NOTCH2 / Q04721 | Homo sapiens | 7 |
|
ENSG00000196367 | TRRAP / Q9Y4A5 / transformation/transcription domain associated protein | Homo sapiens | 7 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 7 |
|
ENSG00000063978 | RNF4 / P78317 / ring finger protein 4 | Homo sapiens | 7 |
|
ENSG00000124571 | XPO5 / Q9HAV4 / exportin 5 | Homo sapiens | 7 |
|
ENSG00000167632 | Q96Q05 / TRAPPC9 / trafficking protein particle complex 9 | Homo sapiens | 7 |
|
ENSG00000185630 | PBX1 / P40424 / PBX homeobox 1 | Homo sapiens | 7 |
|
ENSG00000054611 | Q8WUA7 / TBC1D22A / TBC1 domain family member 22A | Homo sapiens | 7 |
|
ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 7 |
|
ENSG00000112851 | ERBIN / Q96RT1 / erbb2 interacting protein | Homo sapiens | 7 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 7 |
|
ENSG00000196284 | O75486 / SUPT3H / SPT3 homolog, SAGA and STAGA complex component | Homo sapiens | 6 |
|
ENSG00000148120 | C9orf3 / Q8N6M6 / chromosome 9 open reading frame 3 | Homo sapiens | 6 |
|
ENSG00000239306 | RBM14 / Q96PK6 / RNA binding motif protein 14 | Homo sapiens | 6 |
|
ENSG00000117697 | NSL1 / Q96IY1 / NSL1, MIS12 kinetochore complex component | Homo sapiens | 6 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 6 |
|
ENSG00000048828 | Q9NZB2 / FAM120A / family with sequence similarity 120A | Homo sapiens | 6 |
|
ENSG00000125618 | PAX8 / Q06710 / paired box 8 | Homo sapiens | 6 |
|
ENSG00000157216 | SSBP3 / Q9BWW4 / single stranded DNA binding protein 3 | Homo sapiens | 6 |
|
ENSG00000198162 | MAN1A2 / O60476 / mannosidase alpha class 1A member 2 | Homo sapiens | 6 |
|
ENSG00000130508 | PXDN / Q92626 / peroxidasin | Homo sapiens | 6 |
|
ENSG00000154305 | MIA3 / Q5JRA6 / MIA family member 3, ER export factor | Homo sapiens | 6 |
|
ENSG00000093217 | XYLB / O75191 / xylulokinase | Homo sapiens | 6 |
|
ENSG00000127603 | MACF1 / Q9UPN3 / microtubule-actin crosslinking factor 1 | Homo sapiens | 6 |
|
ENSG00000168421 | RHOH / Q15669 / ras homolog family member H | Homo sapiens | 6 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 6 |
|
ENSG00000135114 | OASL / Q15646 / 2-5-oligoadenylate synthetase like | Homo sapiens | 6 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 6 |
|
ENSG00000148606 | O14802 / POLR3A / RNA polymerase III subunit A | Homo sapiens | 6 |
|
ENSG00000160209 | PDXK / O00764 / pyridoxal kinase | Homo sapiens | 6 |
|
ENSG00000092964 | DPYSL2 / Q16555 / dihydropyrimidinase like 2 | Homo sapiens | 6 |
|
ENSG00000162599 | NFIA / Q12857 / nuclear factor I A | Homo sapiens | 6 |
|
ENSG00000083307 | GRHL2 / Q6ISB3 / grainyhead like transcription factor 2 | Homo sapiens | 6 |
|
ENSG00000160193 | WDR4 / P57081 / WD repeat domain 4 | Homo sapiens | 6 |
|
ENSG00000196305 | IARS / P41252 / isoleucyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000198000 | NOL8 / Q76FK4 / nucleolar protein 8 | Homo sapiens | 6 |
|
ENSG00000020256 | ZFP64 / Q9NPA5 / Q9NTW7 / ZFP64 zinc finger protein | Homo sapiens | 6 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 6 |
|
ENSG00000065882 | Q86TI0 / TBC1D1 / TBC1 domain family member 1 | Homo sapiens | 6 |
|
ENSG00000161021 | MAML1 / Q92585 / mastermind like transcriptional coactivator 1 | Homo sapiens | 6 |
|
ENSG00000171621 | SPSB1 / Q96BD6 / splA/ryanodine receptor domain and SOCS box containing 1 | Homo sapiens | 6 |
|
ENSG00000163565 | IFI16 / Q16666 / interferon gamma inducible protein 16 | Homo sapiens | 6 |
|
ENSG00000134744 | Q5TAX3 / ZCCHC11 / zinc finger CCHC-type containing 11 | Homo sapiens | 6 |
|
ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 6 |
|
ENSG00000091656 | ZFHX4 / Q86UP3 / zinc finger homeobox 4 | Homo sapiens | 6 |
|
ENSG00000140526 | ABHD2 / P08910 / abhydrolase domain containing 2 | Homo sapiens | 6 |
|
ENSG00000169398 | PTK2 / Q05397 / protein tyrosine kinase 2 | Homo sapiens | 6 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 6 |
|
ENSG00000174373 | Q6GYQ0 / RALGAPA1 / Ral GTPase activating protein catalytic alpha subunit 1 | Homo sapiens | 6 |
|
ENSG00000106772 | PRUNE2 / Q8WUY3 / prune homolog 2 | Homo sapiens | 6 |
|
ENSG00000166387 | Q8ND30 / PPFIBP2 / PPFIA binding protein 2 | Homo sapiens | 6 |
|
ENSG00000111785 | RIC8B / Q9NVN3 / RIC8 guanine nucleotide exchange factor B | Homo sapiens | 6 |
|
ENSG00000169136 | ATF5 / Q9Y2D1 / activating transcription factor 5 | Homo sapiens | 6 |
|
ENSG00000167081 | PBX3 / P40426 / PBX homeobox 3 | Homo sapiens | 6 |
|
ENSG00000183044 | ABAT / P80404 / 4-aminobutyrate aminotransferase | Homo sapiens | 6 |
|
ENSG00000137574 | TGS1 / Q96RS0 / trimethylguanosine synthase 1 | Homo sapiens | 6 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 6 |
|
ENSG00000123352 | Q86XZ4 / SPATS2 / spermatogenesis associated serine rich 2 | Homo sapiens | 6 |
|
ENSG00000183049 | CAMK1D / Q8IU85 / calcium/calmodulin dependent protein kinase ID | Homo sapiens | 6 |
|
ENSG00000184381 | O60733 / PLA2G6 / phospholipase A2 group VI | Homo sapiens | 6 |
|
ENSG00000146416 | AIG1 / Q9NVV5 / androgen induced 1 | Homo sapiens | 6 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000093072 | ADA2 / Q9NZK5 / adenosine deaminase 2 | Homo sapiens | 6 |
|
ENSG00000116698 | SMG7 / Q92540 / SMG7, nonsense mediated mRNA decay factor | Homo sapiens | 6 |
|
ENSG00000135966 | Q8WUH2 / TGFBRAP1 / transforming growth factor beta receptor associated protein 1 | Homo sapiens | 6 |
|
ENSG00000188986 | NELFB / Q8WX92 / negative elongation factor complex member B | Homo sapiens | 6 |
|
ENSG00000198169 | Q9BRH9 / ZNF251 / zinc finger protein 251 | Homo sapiens | 6 |
|
ENSG00000141622 | Q6ZSG1 / RNF165 / ring finger protein 165 | Homo sapiens | 6 |
|
ENSG00000112655 | PTK7 / Q13308 / protein tyrosine kinase 7 (inactive) | Homo sapiens | 6 |
|
ENSG00000182541 | LIMK2 / P53671 / LIM domain kinase 2 | Homo sapiens | 6 |
|
ENSG00000166432 | ZMAT1 / Q5H9K5 / zinc finger matrin-type 1 | Homo sapiens | 6 |
|
ENSG00000082258 | CCNT2 / O60583 / cyclin T2 | Homo sapiens | 6 |
|
ENSG00000130396 | AFDN / P55196 / afadin, adherens junction formation factor | Homo sapiens | 6 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 6 |
|
ENSG00000020633 | RUNX3 / Q13761 / runt related transcription factor 3 | Homo sapiens | 6 |
|
ENSG00000054654 | SYNE2 / Q8WXH0 / spectrin repeat containing nuclear envelope protein 2 | Homo sapiens | 6 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000185658 | BRWD1 / Q9NSI6 / bromodomain and WD repeat domain containing 1 | Homo sapiens | 6 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 6 |
|
ENSG00000112902 | Q13591 / SEMA5A / semaphorin 5A | Homo sapiens | 6 |
|
ENSG00000083290 | ULK2 / Q8IYT8 / unc-51 like autophagy activating kinase 2 | Homo sapiens | 6 |
|
ENSG00000151612 | Q17R98 / ZNF827 / zinc finger protein 827 | Homo sapiens | 6 |
|
ENSG00000132405 | Q9P2M4 / TBC1D14 / TBC1 domain family member 14 | Homo sapiens | 6 |
|
ENSG00000124588 | NQO2 / P16083 / N-ribosyldihydronicotinamide:quinone reductase 2 | Homo sapiens | 6 |
|
ENSG00000080802 | CNOT4 / O95628 / CCR4-NOT transcription complex subunit 4 | Homo sapiens | 6 |
|
ENSG00000197150 | ABCB8 / Q9NUT2 / ATP binding cassette subfamily B member 8 | Homo sapiens | 6 |
|
ENSG00000012822 | Q9P1Z2 / CALCOCO1 / calcium binding and coiled-coil domain 1 | Homo sapiens | 6 |
|
ENSG00000143858 | SYT2 / Q8N9I0 / synaptotagmin 2 | Homo sapiens | 6 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 6 |
|
ENSG00000111530 | CAND1 / Q86VP6 / cullin associated and neddylation dissociated 1 | Homo sapiens | 6 |
|
ENSG00000132334 | PTPRE / P23469 / protein tyrosine phosphatase, receptor type E | Homo sapiens | 6 |
|
ENSG00000198824 | CHAMP1 / Q96JM3 / chromosome alignment maintaining phosphoprotein 1 | Homo sapiens | 6 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 6 |
|
ENSG00000126746 | Q8TF68 / ZNF384 / zinc finger protein 384 | Homo sapiens | 6 |
|
ENSG00000057935 | MTA3 / Q9BTC8 / metastasis associated 1 family member 3 | Homo sapiens | 6 |
|
ENSG00000144331 | Q569K4 / ZNF385B / zinc finger protein 385B | Homo sapiens | 6 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 6 |
|
ENSG00000070366 | SMG6 / Q86US8 / SMG6, nonsense mediated mRNA decay factor | Homo sapiens | 6 |
|
ENSG00000121940 | CLCC1 / Q96S66 / chloride channel CLIC like 1 | Homo sapiens | 6 |
|
ENSG00000130770 | Q9UII2 / ATP5IF1 / ATP synthase inhibitory factor subunit 1 | Homo sapiens | 6 |
|
ENSG00000106617 | PRKAG2 / Q9UGJ0 / protein kinase AMP-activated non-catalytic subunit gamma 2 | Homo sapiens | 6 |
|
ENSG00000198301 | SDAD1 / Q9NVU7 / SDA1 domain containing 1 | Homo sapiens | 6 |
|
ENSG00000047849 | MAP4 / P27816 / microtubule associated protein 4 | Homo sapiens | 6 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 6 |
|
ENSG00000144057 | Q96JF0 / ST6GAL2 / ST6 beta-galactoside alpha-2,6-sialyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000135090 | TAOK3 / Q9H2K8 / TAO kinase 3 | Homo sapiens | 6 |
|
ENSG00000130518 | IQCN / Q9H0B3 / IQ motif containing N | Homo sapiens | 6 |
|
ENSG00000122786 | CALD1 / Q05682 / caldesmon 1 | Homo sapiens | 6 |
|
ENSG00000114861 | FOXP1 / Q9H334 / forkhead box P1 | Homo sapiens | 6 |
|
ENSG00000163913 | IFT122 / Q9HBG6 / intraflagellar transport 122 | Homo sapiens | 6 |
|
ENSG00000163939 | PBRM1 / Q86U86 / polybromo 1 | Homo sapiens | 6 |
|
ENSG00000126217 | MCF2L / O15068 / MCF.2 cell line derived transforming sequence like | Homo sapiens | 6 |
|
ENSG00000130338 | TULP4 / Q9NRJ4 / tubby like protein 4 | Homo sapiens | 6 |
|
ENSG00000162772 | ATF3 / P18847 / activating transcription factor 3 | Homo sapiens | 6 |
|
ENSG00000111452 | ADGRD1 / Q6QNK2 / adhesion G protein-coupled receptor D1 | Homo sapiens | 6 |
|
ENSG00000134138 | MEIS2 / O14770 / Meis homeobox 2 | Homo sapiens | 6 |
|
ENSG00000143614 | Q8WXI9 / GATAD2B / GATA zinc finger domain containing 2B | Homo sapiens | 6 |
|
ENSG00000140455 | USP3 / Q9Y6I4 / ubiquitin specific peptidase 3 | Homo sapiens | 6 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 6 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 6 |
|
ENSG00000183495 | EP400 / Q96L91 / E1A binding protein p400 | Homo sapiens | 6 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 6 |
|
ENSG00000144560 | VGLL4 / Q14135 / vestigial like family member 4 | Homo sapiens | 6 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 6 |
|
ENSG00000168297 | PXK / Q7Z7A4 / PX domain containing serine/threonine kinase like | Homo sapiens | 6 |
|
ENSG00000186260 | MKL2 / Q9ULH7 / MKL1/myocardin like 2 | Homo sapiens | 6 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 6 |
|
ENSG00000156650 | KAT6B / Q8WYB5 / lysine acetyltransferase 6B | Homo sapiens | 6 |
|
ENSG00000131242 | Q86YS3 / RAB11FIP4 / RAB11 family interacting protein 4 | Homo sapiens | 6 |
|
ENSG00000170035 | Q969T4 / UBE2E3 / ubiquitin conjugating enzyme E2 E3 | Homo sapiens | 6 |
|
ENSG00000024048 | UBR2 / Q8IWV8 / ubiquitin protein ligase E3 component n-recognin 2 | Homo sapiens | 6 |
|
ENSG00000151532 | VTI1A / Q96AJ9 / vesicle transport through interaction with t-SNAREs 1A | Homo sapiens | 6 |
|
ENSG00000196628 | TCF4 / P15884 / transcription factor 4 | Homo sapiens | 6 |
|
ENSG00000134030 | CTIF / O43310 / cap binding complex dependent translation initiation factor | Homo sapiens | 6 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 6 |
|
ENSG00000101639 | CEP192 / Q8TEP8 / centrosomal protein 192 | Homo sapiens | 6 |
|
ENSG00000165887 | ANKRD2 / Q9GZV1 / ankyrin repeat domain 2 | Homo sapiens | 6 |
|
ENSG00000181090 | EHMT1 / Q9H9B1 / euchromatic histone lysine methyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000257923 | CUX1 / P39880 / Q13948 / cut like homeobox 1 | Homo sapiens | 6 |
|
ENSG00000213079 | SCAF8 / Q9UPN6 / SR-related CTD associated factor 8 | Homo sapiens | 6 |
|
ENSG00000130653 | PNPLA7 / Q6ZV29 / patatin like phospholipase domain containing 7 | Homo sapiens | 6 |
|
ENSG00000179348 | GATA2 / P23769 / GATA binding protein 2 | Homo sapiens | 6 |
|
ENSG00000111596 | CNOT2 / Q9NZN8 / CCR4-NOT transcription complex subunit 2 | Homo sapiens | 6 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 6 |
|
ENSG00000204316 | MRPL38 / Q96DV4 / mitochondrial ribosomal protein L38 | Homo sapiens | 6 |
|
ENSG00000126733 | DACH2 / Q96NX9 / dachshund family transcription factor 2 | Homo sapiens | 6 |
|
ENSG00000198554 | WDHD1 / O75717 / WD repeat and HMG-box DNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000065328 | MCM10 / Q7L590 / minichromosome maintenance 10 replication initiation factor | Homo sapiens | 6 |
|
ENSG00000115652 | UXS1 / Q8NBZ7 / UDP-glucuronate decarboxylase 1 | Homo sapiens | 6 |
|
ENSG00000144218 | AFF3 / P51826 / AF4/FMR2 family member 3 | Homo sapiens | 6 |
|
ENSG00000138758 | Q9NVA2 / SEPT11 / septin 11 | Homo sapiens | 6 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 6 |
|
ENSG00000156515 | HK1 / P19367 / hexokinase 1 | Homo sapiens | 6 |
|
ENSG00000164828 | SUN1 / O94901 / Sad1 and UNC84 domain containing 1 | Homo sapiens | 6 |
|
ENSG00000134369 | NAV1 / Q8NEY1 / neuron navigator 1 | Homo sapiens | 6 |
|
ENSG00000198276 | UCKL1 / Q9NWZ5 / uridine-cytidine kinase 1 like 1 | Homo sapiens | 6 |
|
ENSG00000147862 | NFIB / O00712 / nuclear factor I B | Homo sapiens | 6 |
|
ENSG00000183826 | BTBD9 / Q96Q07 / BTB domain containing 9 | Homo sapiens | 6 |
|
ENSG00000153233 | PTPRR / Q15256 / protein tyrosine phosphatase, receptor type R | Homo sapiens | 6 |
|
ENSG00000107902 | LHPP / Q9H008 / phospholysine phosphohistidine inorganic pyrophosphate phosphatase | Homo sapiens | 6 |
|
ENSG00000132466 | O75179 / ANKRD17 / ankyrin repeat domain 17 | Homo sapiens | 6 |
|
ENSG00000127124 | HIVEP3 / Q5T1R4 / human immunodeficiency virus type I enhancer binding protein 3 | Homo sapiens | 6 |
|
ENSG00000079841 | RIMS1 / Q86UR5 / regulating synaptic membrane exocytosis 1 | Homo sapiens | 6 |
|
ENSG00000103227 | LMF1 / Q96S06 / lipase maturation factor 1 | Homo sapiens | 6 |
|
ENSG00000196511 | TPK1 / Q9H3S4 / thiamin pyrophosphokinase 1 | Homo sapiens | 6 |
|
ENSG00000185736 | ADARB2 / Q9NS39 / adenosine deaminase, RNA specific B2 (inactive) | Homo sapiens | 6 |
|
ENSG00000197548 | ATG7 / O95352 / autophagy related 7 | Homo sapiens | 6 |
|
ENSG00000131374 | Q92609 / TBC1D5 / TBC1 domain family member 5 | Homo sapiens | 6 |
|
ENSG00000141627 | DYM / Q7RTS9 / dymeclin | Homo sapiens | 6 |
|
ENSG00000104133 | SPG11 / Q96JI7 / SPG11, spatacsin vesicle trafficking associated | Homo sapiens | 6 |
|
ENSG00000170248 | Q8WUM4 / PDCD6IP / programmed cell death 6 interacting protein | Homo sapiens | 6 |
|
ENSG00000185737 | NRG3 / P56975 / neuregulin 3 | Homo sapiens | 6 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 6 |
|
ENSG00000159216 | RUNX1 / Q01196 / runt related transcription factor 1 | Homo sapiens | 6 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000133816 | MICAL2 / O94851 / Q6ZW33 / microtubule associated monooxygenase, calponin and LIM domain containing 2 | Homo sapiens | 6 |
|
ENSG00000005156 | LIG3 / P49916 / DNA ligase 3 | Homo sapiens | 6 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 6 |
|
ENSG00000072786 | STK10 / O94804 / serine/threonine kinase 10 | Homo sapiens | 6 |
|
ENSG00000108349 | CASC3 / O15234 / cancer susceptibility 3 | Homo sapiens | 6 |
|
ENSG00000142655 | PEX14 / O75381 / peroxisomal biogenesis factor 14 | Homo sapiens | 6 |
|
ENSG00000166900 | STX3 / Q13277 / syntaxin 3 | Homo sapiens | 6 |
|
ENSG00000074657 | Q9HCE3 / ZNF532 / zinc finger protein 532 | Homo sapiens | 6 |
|
ENSG00000102048 | ASB9 / Q96DX5 / ankyrin repeat and SOCS box containing 9 | Homo sapiens | 6 |
|
ENSG00000071242 | Q15349 / RPS6KA2 / ribosomal protein S6 kinase A2 | Homo sapiens | 6 |
|
ENSG00000140694 | PARN / O95453 / poly(A)-specific ribonuclease | Homo sapiens | 6 |
|
ENSG00000151090 | THRB / P10828 / thyroid hormone receptor beta | Homo sapiens | 6 |
|
ENSG00000155761 | Q6Q759 / SPAG17 / sperm associated antigen 17 | Homo sapiens | 6 |
|
ENSG00000095585 | BLNK / Q8WV28 / B cell linker | Homo sapiens | 6 |
|
ENSG00000108848 | LUC7L3 / O95232 / LUC7 like 3 pre-mRNA splicing factor | Homo sapiens | 6 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 6 |
|
ENSG00000124215 | CDH26 / Q8IXH8 / cadherin 26 | Homo sapiens | 6 |
|
ENSG00000087095 | NLK / Q9UBE8 / nemo like kinase | Homo sapiens | 6 |
|
ENSG00000010030 | ETV7 / Q9Y603 / ETS variant 7 | Homo sapiens | 6 |
|
ENSG00000038532 | Q2KHT3 / CLEC16A / C-type lectin domain containing 16A | Homo sapiens | 6 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 6 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 6 |
|
ENSG00000165025 | SYK / P43405 / spleen associated tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000204842 | ATXN2 / Q99700 / ataxin 2 | Homo sapiens | 6 |
|
ENSG00000182866 | LCK / P06239 / LCK proto-oncogene, Src family tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000112249 | ASCC3 / Q8N3C0 / activating signal cointegrator 1 complex subunit 3 | Homo sapiens | 6 |
|
ENSG00000102547 | CAB39L / Q9H9S4 / calcium binding protein 39 like | Homo sapiens | 6 |
|
ENSG00000198015 | MRPL42 / Q9Y6G3 / mitochondrial ribosomal protein L42 | Homo sapiens | 6 |
|
ENSG00000067066 | SP100 / P23497 / SP100 nuclear antigen | Homo sapiens | 6 |
|
ENSG00000080224 | EPHA6 / Q9UF33 / EPH receptor A6 | Homo sapiens | 6 |
|
ENSG00000164332 | Q8WVY7 / UBLCP1 / ubiquitin like domain containing CTD phosphatase 1 | Homo sapiens | 6 |
|
ENSG00000071626 | DAZAP1 / Q96EP5 / DAZ associated protein 1 | Homo sapiens | 6 |
|
ENSG00000159842 | ABR / Q12979 / active BCR-related | Homo sapiens | 6 |
|
ENSG00000169744 | LDB2 / O43679 / LIM domain binding 2 | Homo sapiens | 6 |
|
ENSG00000204217 | BMPR2 / Q13873 / bone morphogenetic protein receptor type 2 | Homo sapiens | 6 |
|
ENSG00000078674 | PCM1 / Q15154 / pericentriolar material 1 | Homo sapiens | 6 |
|
ENSG00000100347 | Q9Y512 / SAMM50 / SAMM50 sorting and assembly machinery component | Homo sapiens | 6 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 6 |
|
ENSG00000105662 | CRTC1 / Q6UUV9 / CREB regulated transcription coactivator 1 | Homo sapiens | 6 |
|
ENSG00000140464 | PML / P29590 / promyelocytic leukemia | Homo sapiens | 6 |
|
ENSG00000113916 | BCL6 / P41182 / B cell CLL/lymphoma 6 | Homo sapiens | 6 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 6 |
|
ENSG00000171295 | Q8IYI8 / ZNF440 / zinc finger protein 440 | Homo sapiens | 6 |
|
ENSG00000182463 | TSHZ2 / Q9NRE2 / teashirt zinc finger homeobox 2 | Homo sapiens | 6 |
|
ENSG00000146757 | ZNF92 / Q03936 / zinc finger protein 92 | Homo sapiens | 6 |
|
ENSG00000052841 | TTC17 / Q96AE7 / tetratricopeptide repeat domain 17 | Homo sapiens | 6 |
|
ENSG00000165995 | CACNB2 / Q08289 / calcium voltage-gated channel auxiliary subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000140563 | MCTP2 / Q6DN12 / multiple C2 and transmembrane domain containing 2 | Homo sapiens | 6 |
|
ENSG00000154358 | OBSCN / Q5VST9 / obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF | Homo sapiens | 6 |
|
ENSG00000135968 | GCC2 / Q8IWJ2 / GRIP and coiled-coil domain containing 2 | Homo sapiens | 6 |
|
ENSG00000179981 | TSHZ1 / Q6ZSZ6 / teashirt zinc finger homeobox 1 | Homo sapiens | 6 |
|
ENSG00000123106 | CCDC91 / Q7Z6B0 / coiled-coil domain containing 91 | Homo sapiens | 6 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 6 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 6 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 6 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 6 |
|
ENSG00000154917 | RAB6B / Q9NRW1 / RAB6B, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000077157 | O60237 / PPP1R12B / protein phosphatase 1 regulatory subunit 12B | Homo sapiens | 6 |
|
ENSG00000114812 | VIPR1 / P32241 / vasoactive intestinal peptide receptor 1 | Homo sapiens | 6 |
|
ENSG00000122884 | P4HA1 / P13674 / prolyl 4-hydroxylase subunit alpha 1 | Homo sapiens | 5 |
|
ENSG00000164574 | Q86SR1 / GALNT10 / polypeptide N-acetylgalactosaminyltransferase 10 | Homo sapiens | 5 |
|
ENSG00000150672 | DLG2 / Q15700 / discs large MAGUK scaffold protein 2 | Homo sapiens | 5 |
|
ENSG00000151240 | DIP2C / Q9Y2E4 / disco interacting protein 2 homolog C | Homo sapiens | 5 |
|
ENSG00000074211 | Q9Y2T4 / PPP2R2C / protein phosphatase 2 regulatory subunit Bgamma | Homo sapiens | 5 |
|
ENSG00000188372 | ZP3 / P21754 / zona pellucida glycoprotein 3 | Homo sapiens | 5 |
|
