ENSMUSG00000029512 | Ulk1 / unc-51 like kinase 1 / O75385* / unc-51 like autophagy activating kinase 1* | Mus musculus | 15 |
|
ENSMUSG00000023723 | Mrps23 / Q8VE22 / 28S ribosomal protein S23, mitochondrial / Q9Y3D9* / mitochondrial ribosomal protein S23* | Mus musculus | 15 |
|
ENSMUSG00000021147 | Wdr37 / Q8CBE3 / WD repeat domain 37 / Q9Y2I8* | Mus musculus | 15 |
|
ENSMUSG00000028673 | Fuca1 / Q99LJ1 / Tissue alpha-L-fucosidase / P04066* / alpha-L-fucosidase 1* | Mus musculus | 15 |
|
ENSMUSG00000028991 | Mtor / Q9JLN9 / Serine/threonine-protein kinase mTOR / P42345* / mechanistic target of rapamycin kinase* | Mus musculus | 15 |
|
ENSMUSG00000041598 | Q9JM96 / Cdc42ep4 / Cdc42 effector protein 4 / Q9H3Q1* | Mus musculus | 15 |
|
ENSMUSG00000025162 | Csnk1d / Q9DC28 / casein kinase 1, delta / P48730* | Mus musculus | 15 |
|
ENSMUSG00000009013 | Dynll1 / P63168 / Dynein light chain 1, cytoplasmic | Mus musculus | 15 |
|
ENSMUSG00000021619 | Atg10 / autophagy related 10 / Q9H0Y0* | Mus musculus | 15 |
|
ENSMUSG00000048376 | F2r / P30558 / Proteinase-activated receptor 1 / P25116* / coagulation factor II thrombin receptor* | Mus musculus | 15 |
|
ENSMUSG00000030766 | Q3UIA2 / Arhgap17 / Rho GTPase-activating protein 17 / Q68EM7* | Mus musculus | 15 |
|
ENSMUSG00000023861 | Mpc1 / P63030 / Mitochondrial pyruvate carrier 1 / Q9Y5U8* | Mus musculus | 15 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 15 |
|
ENSMUSG00000006390 | Elovl1 / Q9JLJ5 / Elongation of very long chain fatty acids protein 1 / Q9BW60* / ELOVL fatty acid elongase 1* | Mus musculus | 15 |
|
ENSMUSG00000033020 | P61219 / Polr2f / DNA-directed RNA polymerases I, II, and III subunit RPABC2 / P61218* / RNA polymerase II subunit F* | Mus musculus | 15 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 15 |
|
ENSMUSG00000020366 | Mapk9 / Q9WTU6 / Mitogen-activated protein kinase 9 / P45984* | Mus musculus | 15 |
|
ENSMUSG00000029550 | Sppl3 / Q9CUS9 / Signal peptide peptidase-like 3 / Q8TCT6* | Mus musculus | 15 |
|
ENSMUSG00000026452 | Syt2 / synaptotagmin II / Q8N9I0* / synaptotagmin 2* | Mus musculus | 15 |
|
ENSMUSG00000024617 | Camk2a / P11798 / Calcium/calmodulin-dependent protein kinase type II subunit alpha / Q9UQM7* / calcium/calmodulin dependent protein kinase II alpha* | Mus musculus | 15 |
|
ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 15 |
|
ENSMUSG00000002129 | Sf3a1 / Q8K4Z5 / Splicing factor 3A subunit 1 / Q15459* | Mus musculus | 15 |
|
ENSMUSG00000018697 | Aatf / Q9JKX4 / apoptosis antagonizing transcription factor / Q9NY61* | Mus musculus | 15 |
|
ENSMUSG00000024076 | Vit / Q8VHI5 / vitrin / Q6UXI7* | Mus musculus | 15 |
|
ENSMUSG00000039278 | Pcsk1n / Q9QXV0 / ProSAAS KEP Big SAAS Little SAAS Big PEN-LEN PEN PEN-20 PEN-19 Little LEN Big LEN / Q9UHG2* / proprotein convertase subtilisin/kexin type 1 inhibitor* | Mus musculus | 15 |
|
ENSMUSG00000047714 | Ppp1r2 / Q9DCL8 / protein phosphatase 1, regulatory (inhibitor) subunit 2 / P41236* / PPP1R2B* / PPP1R2 family member B* | Mus musculus | 15 |
|
ENSMUSG00000074781 | Ube2n / P61089 / ubiquitin-conjugating enzyme E2N / UBE2NL* / ubiquitin conjugating enzyme E2 N like (gene/pseudogene)* | Mus musculus | 15 |
|
ENSMUSG00000016942 | Q9DBI0 / Tmprss6 / Mus musculus transmembrane serine protease 6 (Tmprss6), transcript variant 2, mRNA. / Q8IU80* / transmembrane serine protease 6* | Mus musculus | 15 |
|
ENSMUSG00000027168 | Pax6 / P63015 / Paired box protein Pax-6 / P26367* / paired box 6* | Mus musculus | 15 |
|
ENSMUSG00000024070 | Prkd3 / Q8K1Y2 / protein kinase D3 / O94806* | Mus musculus | 15 |
|
ENSMUSG00000014846 | Tppp3 / Q9CRB6 / Tubulin polymerization-promoting protein family member 3 / Q9BW30* | Mus musculus | 15 |
|
ENSMUSG00000050332 | Amer1 / Q7TS75 / APC membrane recruitment protein 1 / Q5JTC6* | Mus musculus | 15 |
|
ENSMUSG00000026617 | Bpnt1 / Q9Z0S1 / 3(2),5-bisphosphate nucleotidase 1 / O95861* | Mus musculus | 15 |
|
ENSMUSG00000004056 | Akt2 / Q60823 / Mus musculus thymoma viral proto-onco 2 (Akt2), transcript variant 4, mRNA. / P31751* / AKT serine/threonine kinase 2* | Mus musculus | 15 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 15 |
|
ENSMUSG00000018379 | Srsf1 / Q6PDM2 / Serine/arginine-rich splicing factor 1 / Q07955* / serine and arginine rich splicing factor 1* | Mus musculus | 15 |
|
ENSMUSG00000015937 | H2afy / Q9QZQ8 / Core histone macro-H2A.1 / O75367* / H2A histone family member Y* | Mus musculus | 15 |
|
ENSMUSG00000001441 | Npepps / Q11011 / Puromycin-sensitive aminopeptidase / P55786* / aminopeptidase puromycin sensitive* | Mus musculus | 15 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 15 |
|
ENSMUSG00000030087 | Klf15 / Q9EPW2 / Krueppel-like factor 15 / Q9UIH9* / Kruppel like factor 15* | Mus musculus | 15 |
|
ENSMUSG00000019843 | Fyn / P39688 / Tyrosine-protein kinase Fyn / P06241* / FYN proto-oncogene, Src family tyrosine kinase* | Mus musculus | 15 |
|
ENSMUSG00000021051 | Q61151 / Ppp2r5e / protein phosphatase 2, regulatory subunit B, epsilon / Q16537* / protein phosphatase 2 regulatory subunit Bepsilon* | Mus musculus | 15 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 15 |
|
ENSMUSG00000113949 | Q9JKV5 / Scamp4 / secretory carrier membrane protein 4 / Q969E2* | Mus musculus | 15 |
|
ENSMUSG00000024083 | Pja2 / Q80U04 / E3 ubiquitin-protein ligase Praja-2 / O43164* / praja ring finger ubiquitin ligase 2* | Mus musculus | 15 |
|
ENSMUSG00000020986 | Q01405 / Sec23a / Protein transport protein Sec23A / Q15436* / Sec23 homolog A, coat complex II component* | Mus musculus | 15 |
|
ENSMUSG00000055254 | Ntrk2 / P15209 / BDNF/NT-3 growth factors receptor / Q16620* / neurotrophic receptor tyrosine kinase 2* | Mus musculus | 15 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 15 |
|
ENSMUSG00000044792 | Isca1 / Q9D924 / Iron-sulfur cluster assembly 1 homolog, mitochondrial / Q9BUE6* / iron-sulfur cluster assembly 1* | Mus musculus | 15 |
|
ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 15 |
|
ENSMUSG00000019124 | Scrn1 / Q9CZC8 / Secernin-1 / Q12765* | Mus musculus | 15 |
|
ENSMUSG00000022052 | Q6P1F6 / Ppp2r2a / protein phosphatase 2, regulatory subunit B, alpha / P63151* / protein phosphatase 2 regulatory subunit Balpha* | Mus musculus | 15 |
|
ENSMUSG00000019590 | Cyb561 / Q60720 / Cytochrome b561 / P49447* | Mus musculus | 15 |
|
ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 15 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 15 |
|
ENSMUSG00000004880 | Lbr / Q3U9G9 / Lamin-B receptor / Q14739* | Mus musculus | 15 |
|
ENSMUSG00000031878 | Nae1 / Q8VBW6 / NEDD8-activating enzyme E1 regulatory subunit / Q13564* / NEDD8 activating enzyme E1 subunit 1* | Mus musculus | 15 |
|
ENSMUSG00000022594 | Lynx1 / P0DP60 / Ly-6/neurotoxin-like protein 1 / P0DP58* / Ly6/neurotoxin 1* | Mus musculus | 15 |
|
ENSMUSG00000048240 | Gng7 / Q61016 / guanine nucleotide binding protein (G protein), gamma 7 / O60262* / G protein subunit gamma 7* | Mus musculus | 15 |
|
ENSMUSG00000047261 | Gap43 / P06837 / Neuromodulin / P17677* / growth associated protein 43* | Mus musculus | 15 |
|
ENSMUSG00000038372 | Gmds / Q8K0C9 / GDP-mannose 4, 6-dehydratase / O60547* | Mus musculus | 15 |
|
ENSMUSG00000010376 | Nedd8 / P29595 / Q15843* / neural precursor cell expressed, developmentally down-regulated 8* | Mus musculus | 15 |
|
ENSMUSG00000022382 | Wnt7b / P28047 / wingless-type MMTV integration site family, member 7B / P56706* / Wnt family member 7B* | Mus musculus | 15 |
|
ENSMUSG00000046756 | Mrps7 / Q80X85 / 28S ribosomal protein S7, mitochondrial / Q9Y2R9* / mitochondrial ribosomal protein S7* | Mus musculus | 15 |
|
ENSMUSG00000019082 | Q9D6M3 / Slc25a22 / solute carrier family 25 (mitochondrial carrier, glutamate), member 22 / Q9H936* / solute carrier family 25 member 22* | Mus musculus | 15 |
|
ENSMUSG00000040383 | Aqr / Q8CFQ3 / Intron-binding protein aquarius / O60306* / aquarius intron-binding spliceosomal factor* | Mus musculus | 15 |
|
ENSMUSG00000036402 | Gng12 / Q9DAS9 / guanine nucleotide binding protein (G protein), gamma 12 / Q9UBI6* / G protein subunit gamma 12* | Mus musculus | 15 |
|
ENSMUSG00000059824 | Dbp / Q60925 / D site-binding protein / Q10586* / D-box binding PAR bZIP transcription factor* | Mus musculus | 15 |
|
ENSMUSG00000024012 | Mtch1 / Q791T5 / Mus musculus mitochondrial carrier 1 (Mtch1), transcript variant 2, mRNA. / Q9NZJ7* / mitochondrial carrier 1* | Mus musculus | 15 |
|
ENSMUSG00000030120 | Mlf2 / Q99KX1 / Myeloid leukemia factor 2 / Q15773* | Mus musculus | 15 |
|
ENSMUSG00000019927 | P61080 / Ube2d1 / ubiquitin-conjugating enzyme E2D 1 / P51668* | Mus musculus | 15 |
|
ENSMUSG00000027257 | Q99JB8 / Pacsin3 / Protein kinase C and casein kinase II substrate protein 3 / Q9UKS6* / protein kinase C and casein kinase substrate in neurons 3* | Mus musculus | 15 |
|
ENSMUSG00000027200 | Q76KF0 / Sema6d / Semaphorin-6D / Q8NFY4* | Mus musculus | 15 |
|
ENSMUSG00000037260 | Hgsnat / Q3UDW8 / Heparan-alpha-glucosaminide N-acetyltransferase / Q68CP4* | Mus musculus | 15 |
|
ENSMUSG00000022828 | Gtf2e1 / Q9D0D5 / Mus musculusral transcription factor II E, polypeptide 1 (alpha subunit) (Gtf2e1), transcript variant 2, mRNA. / P29083* / general transcription factor IIE subunit 1* | Mus musculus | 15 |
|
ENSMUSG00000019173 | Rab5c / P35278 / RAB5C, member RAS oncogene family / P51148* | Mus musculus | 15 |
|
ENSMUSG00000024177 | Nme4 / Q9WV84 / Nucleoside diphosphate kinase, mitochondrial / O00746* / NME/NM23 nucleoside diphosphate kinase 4* | Mus musculus | 15 |
|
ENSMUSG00000031490 | Q60876 / Eif4ebp1 / eukaryotic translation initiation factor 4E binding protein 1 / Q13541* | Mus musculus | 15 |
|
ENSMUSG00000025204 | Q9D6J5 / Ndufb8 / Mus musculus NADH dehydrogenase (ubiquinone) 1 beta subcomplex 8 (Ndufb8), transcript variant 2, mRNA. / O95169* / AL133352.1* / NADH:ubiquinone oxidoreductase subunit B8* | Mus musculus | 15 |
|
ENSMUSG00000001089 | Luzp1 / Q8R4U7 / Leucine zipper protein 1 / Q86V48* | Mus musculus | 15 |
|
ENSMUSG00000115987 | Vps28 / Q9D1C8 / vacuolar protein sorting 28 / Q9UK41* / VPS28, ESCRT-I subunit* | Mus musculus | 15 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 15 |
|
ENSMUSG00000022982 | Sod1 / P08228 / Superoxide dismutase [Cu-Zn] / P00441* / superoxide dismutase 1* | Mus musculus | 15 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000024589 | Nedd4l / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase / Q96PU5* | Mus musculus | 15 |
|
ENSMUSG00000024968 | Rcor2 / Q8C796 / REST corepressor 2 / Q8IZ40* | Mus musculus | 15 |
|
ENSMUSG00000036777 | Anln / Q8K298 / Anillin / Q9NQW6* / anillin actin binding protein* | Mus musculus | 15 |
|
ENSMUSG00000055681 | Cope / O89079 / Coatomer subunit epsilon / O14579* / coatomer protein complex subunit epsilon* | Mus musculus | 15 |
|
ENSMUSG00000002341 | Ncan / neurocan / O14594* | Mus musculus | 15 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 15 |
|
ENSMUSG00000037071 | Scd1 / P13516 / stearoyl-Coenzyme A desaturase 1 / SCD* / O00767* / stearoyl-CoA desaturase* | Mus musculus | 15 |
|
ENSMUSG00000018648 | Dusp14 / Q9JLY7 / Dual specificity protein phosphatase 14 / O95147* / dual specificity phosphatase 14* | Mus musculus | 15 |
|
ENSMUSG00000041926 | Rnpep / Q8VCT3 / arginyl aminopeptidase (aminopeptidase B) / Q9H4A4* / arginyl aminopeptidase* | Mus musculus | 15 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 15 |
|
ENSMUSG00000044308 | Ubr3 / Q5U430 / ubiquitin protein ligase E3 component n-recognin 3 / Q6ZT12* / ubiquitin protein ligase E3 component n-recognin 3 (putative)* | Mus musculus | 15 |
|
ENSMUSG00000029461 | Q8BGZ2 / Fam168a / Protein FAM168A / Q92567* / family with sequence similarity 168 member A* | Mus musculus | 15 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 15 |
|
ENSMUSG00000041841 | Rpl37 / Q9D823 / 60S ribosomal protein L37 / P61927* / ribosomal protein L37* | Mus musculus | 15 |
|
ENSMUSG00000039130 | Q80YV2 / Zc3hc1 / zinc finger, C3HC type 1 / Q86WB0* / zinc finger C3HC-type containing 1* | Mus musculus | 15 |
|
ENSMUSG00000035898 | Uba6 / Q8C7R4 / ubiquitin-like modifier activating enzyme 6 / A0AVT1* | Mus musculus | 15 |
|
ENSMUSG00000027993 | Trim2 / Q9ESN6 / tripartite motif-containing 2 / Q9C040* | Mus musculus | 15 |
|
ENSMUSG00000022255 | Mtdh / Q80WJ7 / Protein LYRIC / Q86UE4* / metadherin* | Mus musculus | 15 |
|
ENSMUSG00000005442 | Cic / Q924A2 / capicua transcriptional repressor / Q96RK0* | Mus musculus | 15 |
|
ENSMUSG00000026959 | Grin1 / P35438 / Glutamate receptor ionotropic, NMDA 1 / Q05586* / glutamate ionotropic receptor NMDA type subunit 1* | Mus musculus | 15 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 15 |
|
ENSMUSG00000018160 | Med1 / Q925J9 / Mediator of RNA polymerase II transcription subunit 1 / Q15648* / mediator complex subunit 1* | Mus musculus | 15 |
|
ENSMUSG00000052105 | Mtcl1 / Q3UHU5 / Microtubule cross-linking factor 1 / Q9Y4B5* / microtubule crosslinking factor 1* | Mus musculus | 15 |
|
ENSMUSG00000058793 | Cds2 / Q99L43 / Phosphatidate cytidylyltransferase 2 / O95674* / CDP-diacylglycerol synthase 2* | Mus musculus | 15 |
|
ENSMUSG00000053477 | Tcf4 / Q60722 / transcription factor 4 / P15884* | Mus musculus | 15 |
|
ENSMUSG00000010609 | Psen2 / presenilin 2 / P49810* | Mus musculus | 15 |
|
ENSMUSG00000027996 | Sfrp2 / P97299 / secreted frizzled-related protein 2 / Q96HF1* | Mus musculus | 15 |
|
ENSMUSG00000021832 | Psmc6 / P62334 / proteasome (prosome, macropain) 26S subunit, ATPase, 6 / P62333* / proteasome 26S subunit, ATPase 6* | Mus musculus | 15 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 15 |
|
ENSMUSG00000019877 | Q9QZI8 / Serinc1 / Serine incorporator 1 / Q9NRX5* | Mus musculus | 15 |
|
ENSMUSG00000040759 | Cmtm5 / Q9D6G9 / CKLF-like MARVEL transmembrane domain-containing protein 5 / Q96DZ9* / CKLF like MARVEL transmembrane domain containing 5* | Mus musculus | 15 |
|
ENSMUSG00000022205 | Sub1 / P11031 / Activated RNA polymerase II transcriptional coactivator p15 / P53999* / SUB1 homolog, transcriptional regulator* | Mus musculus | 15 |
|
ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 15 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 15 |
|
ENSMUSG00000001576 | Ergic1 / Q9DC16 / Endoplasmic reticulum-Golgi intermediate compartment protein 1 / Q969X5* / endoplasmic reticulum-golgi intermediate compartment 1* | Mus musculus | 15 |
|
ENSMUSG00000018567 | Q9DCD6 / Gabarap / Gamma-aminobutyric acid receptor-associated protein / O95166* / GABA type A receptor-associated protein* | Mus musculus | 15 |
|
ENSMUSG00000023020 | Cox14 / Q8BH51 / Cytochrome c oxidase assembly protein COX14 / Q96I36* / COX14, cytochrome c oxidase assembly factor* | Mus musculus | 15 |
|
ENSMUSG00000022451 | Twf1 / Q91YR1 / twinfilin actin binding protein 1 / Q12792* | Mus musculus | 15 |
|
ENSMUSG00000047459 | P62627 / Dynlrb1 / Dynein light chain roadblock-type 1 / Q9NP97* | Mus musculus | 15 |
|
ENSMUSG00000002985 | Apoe / P08226 / Apolipoprotein E / P02649* | Mus musculus | 15 |
|
ENSMUSG00000029119 | Man2b2 / O54782 / Epididymis-specific alpha-mannosidase / Q9Y2E5* / mannosidase alpha class 2B member 2* | Mus musculus | 14 |
|
ENSMUSG00000024513 | Mbd2 / Q9Z2E1 / Methyl-CpG-binding domain protein 2 / Q9UBB5* | Mus musculus | 14 |
|
ENSMUSG00000025939 | Ube2w / ubiquitin-conjugating enzyme E2W (putative) / Q96B02* / ubiquitin conjugating enzyme E2 W* | Mus musculus | 14 |
|
ENSMUSG00000036779 | Papd5 / poly(A) RNA polymerase D5, non-canonical / Q8NDF8* | Mus musculus | 14 |
|
ENSMUSG00000044681 | 1 / Cnpy1 / Q4VAB4 / Q3B7I2* / canopy FGF signaling regulator 1* | Mus musculus | 14 |
|
ENSMUSG00000014932 | Yes1 / Q04736 / YES proto-oncogene 1, Src family tyrosine kinase / P07947* | Mus musculus | 14 |
|
ENSMUSG00000034377 | Tulp4 / Q9JIL5 / tubby like protein 4 / Q9NRJ4* | Mus musculus | 14 |
|
ENSMUSG00000003873 | Bax / Q07813 / Apoptosis regulator BAX / Q07812* / BCL2 associated X, apoptosis regulator* | Mus musculus | 14 |
|
ENSMUSG00000038369 | Ncoa6 / nuclear receptor coactivator 6 isoform 2 / Q14686* / nuclear receptor coactivator 6* | Mus musculus | 14 |
|
ENSMUSG00000051234 | Rnf7 / Q9WTZ1 / RING-box protein 2 / Q9UBF6* / ring finger protein 7* | Mus musculus | 14 |
|
ENSMUSG00000064254 | Ethe1 / Q9DCM0 / Persulfide dioxygenase ETHE1, mitochondrial / O95571* / ETHE1, persulfide dioxygenase* | Mus musculus | 14 |
|
ENSMUSG00000021981 | Cab39l / Q9DB16 / Calcium-binding protein 39-like / Q9H9S4* | Mus musculus | 14 |
|
ENSMUSG00000005610 | Eif4g2 / eukaryotic translation initiation factor 4 gamma 2 isoform 2 / P78344* / eukaryotic translation initiation factor 4 gamma 2* | Mus musculus | 14 |
|
ENSMUSG00000027639 | Samhd1 / SAM and HD domain containing deoxynucleoside triphosphate triphosphohydrolase 1 / Q9Y3Z3* | Mus musculus | 14 |
|
ENSMUSG00000039262 | Prrc2b / Q7TPM1 / Protein PRRC2B / Q5JSZ5* / proline rich coiled-coil 2B* | Mus musculus | 14 |
|
ENSMUSG00000063568 | Jazf1 / Q80ZQ5 / Juxtaposed with another zinc finger protein 1 / Q86VZ6* / JAZF zinc finger 1* | Mus musculus | 14 |
|
ENSMUSG00000030032 | Wdr54 / Q9R0D8 / WD repeat domain 54 / Q9H977* | Mus musculus | 14 |
|
ENSMUSG00000002580 | Mien1 / Q9CQ86 / Migration and invasion enhancer 1 / Q9BRT3* | Mus musculus | 14 |
|
ENSMUSG00000030447 | Cyfip1 / Q7TMB8 / Cytoplasmic FMR1-interacting protein 1 / Q7L576* | Mus musculus | 14 |
|
ENSMUSG00000026000 | Lancl1 / O89112 / LanC-like protein 1 / O43813* / LanC like 1* | Mus musculus | 14 |
|
ENSMUSG00000071658 | Gng3 / P63216 / guanine nucleotide binding protein (G protein), gamma 3 / P63215* / G protein subunit gamma 3* | Mus musculus | 14 |
|
ENSMUSG00000020029 | Nudt4 / Q8R2U6 / Mus musculus nudix (nucleoside diphosphate linked moiety X)-type motif 4 (Nudt4), transcript variant 1, mRNA. / NUDT4B* / Q9NZJ9* / nudix hydrolase 4* / nudix hydrolase 4B* | Mus musculus | 14 |
|
ENSMUSG00000029227 | Fip1l1 / Q9D824 / Pre-mRNA 3-end-processing factor FIP1 / AC058822.1* | Mus musculus | 14 |
|
ENSMUSG00000030314 | Atg7 / Q9D906 / Ubiquitin-like modifier-activating enzyme ATG7 / O95352* / autophagy related 7* | Mus musculus | 14 |
|
ENSMUSG00000048216 | Gpr85 / P60894 / Mus musculus G protein-coupled receptor 85 (Gpr85), transcript variant 2, mRNA. / P60893* / G protein-coupled receptor 85* | Mus musculus | 14 |
|
ENSMUSG00000005881 | Ergic3 / Q9CQE7 / Mus musculus ERGIC and golgi 3 (Ergic3), transcript variant 2, mRNA. / Q9Y282* / ERGIC and golgi 3* | Mus musculus | 14 |
|
ENSMUSG00000041571 | P63300 / Selenow / Selenoprotein W / P63302* | Mus musculus | 14 |
|
ENSMUSG00000021458 | 2010111I01Rik / chromosome 9 open reading frame 3 / C9orf3* / Q8N6M6* | Mus musculus | 14 |
|
ENSMUSG00000050608 | Minos1 / Q7TNS2 / MICOS complex subunit Mic10 / Q5TGZ0* / mitochondrial inner membrane organizing system 1* | Mus musculus | 14 |
|
ENSMUSG00000007415 | Gatad1 / Q920S3 / GATA zinc finger domain-containing protein 1 / Q8WUU5* / GATA zinc finger domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000026672 | Optn / Q8K3K8 / Mus musculus optineurin (Optn), transcript variant 1, mRNA. / Q96CV9* / optineurin* | Mus musculus | 14 |
|
ENSMUSG00000044433 | Q80VC9 / Camsap3 / Calmodulin-regulated spectrin-associated protein 3 / Q9P1Y5* / calmodulin regulated spectrin associated protein family member 3* | Mus musculus | 14 |
|
ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 14 |
|
ENSMUSG00000024975 | Pdcd4 / Q61823 / Programmed cell death protein 4 / Q53EL6* / programmed cell death 4* | Mus musculus | 14 |
|
ENSMUSG00000039680 | Mrps6 / P58064 / mitochondrial ribosomal protein S6 / P82932* | Mus musculus | 14 |
|
ENSMUSG00000025220 | Mgea5 / Q9EQQ9 / Protein O-GlcNAcase / O60502* / meningioma expressed antigen 5 (hyaluronidase)* | Mus musculus | 14 |
|
ENSMUSG00000021258 | Ccnk / cyclin K / O75909* | Mus musculus | 14 |
|
ENSMUSG00000038555 | Reep2 / Q8VCD6 / Receptor expression-enhancing protein 2 / Q9BRK0* / receptor accessory protein 2* | Mus musculus | 14 |
|
ENSMUSG00000020601 | Trib2 / Q8K4K3 / Tribbles homolog 2 / Q92519* / tribbles pseudokinase 2* | Mus musculus | 14 |
|
ENSMUSG00000032537 | Ephb1 / Q8CBF3 / Ephrin type-B receptor 1 / P54762* / EPH receptor B1* | Mus musculus | 14 |
|
ENSMUSG00000030000 | Add2 / Q9QYB8 / Beta-adducin / P35612* / adducin 2* | Mus musculus | 14 |
|
ENSMUSG00000037606 | Osbpl5 / Q9ER64 / oxysterol binding protein-like 5 / Q9H0X9* | Mus musculus | 14 |
|
ENSMUSG00000056899 | Immp2l / Q8BPT6 / Mitochondrial inner membrane protease subunit 2 / Q96T52* / inner mitochondrial membrane peptidase subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000025135 | Q9CPX9 / Anapc11 / Anaphase-promoting complex subunit 11 / Q9NYG5* | Mus musculus | 14 |
|
ENSMUSG00000022438 | Parvb / Q9ES46 / parvin, beta / Q9HBI1* | Mus musculus | 14 |
|
ENSMUSG00000024181 | Mrpl28 / Q9D1B9 / 39S ribosomal protein L28, mitochondrial / Q13084* / mitochondrial ribosomal protein L28* | Mus musculus | 14 |
|
ENSMUSG00000027523 | Gnas / Q9Z0F1 / P63094 / Q6R0H6 / Q6R0H7 / GNAS (guanine nucleotide binding protein, alpha stimulating) complex locus / P84996* / Q5JWF2* / O95467* / P63092* / GNAS complex locus* | Mus musculus | 14 |
|
ENSMUSG00000038374 | Rbm8a / Q9CWZ3 / RNA-binding protein 8A / Q9Y5S9* / RNA binding motif protein 8A* | Mus musculus | 14 |
|
ENSMUSG00000021728 | Emb / P21995 / Embigin / Q6PCB8* | Mus musculus | 14 |
|
ENSMUSG00000024642 | Tle4 / Q62441 / Transducin-like enhancer protein 4 / Q04727* / transducin like enhancer of split 4* | Mus musculus | 14 |
|
ENSMUSG00000025451 | Paip1 / Q8VE62 / Polyadenylate-binding protein-interacting protein 1 / Q9H074* / poly(A) binding protein interacting protein 1* | Mus musculus | 14 |
|
ENSMUSG00000032554 | Trf / Q921I1 / Serotransferrin / TF* / P02787* / transferrin* | Mus musculus | 14 |
|
ENSMUSG00000028010 | Gar1 / Q9CY66 / H/ACA ribonucleoprotein complex subunit 1 / Q9NY12* / GAR1 ribonucleoprotein* | Mus musculus | 14 |
|
ENSMUSG00000031144 | Syp / Q62277 / Synaptophysin / P08247* | Mus musculus | 14 |
|
