ENSMUSG00000020423 | Btg2 / Q04211 / Protein BTG2 / P78543* / BTG anti-proliferation factor 2* | Mus musculus | 16 |
|
ENSG00000133639 | BTG1 / P62324 / BTG anti-proliferation factor 1 | Homo sapiens | 13 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 9 |
|
ENSG00000172939 | OXSR1 / O95747 / oxidative stress responsive 1 | Homo sapiens | 8 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 8 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 8 |
|
ENSG00000126457 | PRMT1 / Q99873 / protein arginine methyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 8 |
|
ENSG00000155508 | CNOT8 / Q9UFF9 / CCR4-NOT transcription complex subunit 8 | Homo sapiens | 8 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 8 |
|
ENSG00000159023 | EPB41 / P11171 / erythrocyte membrane protein band 4.1 | Homo sapiens | 8 |
|
ENSG00000155366 | RHOC / P08134 / ras homolog family member C | Homo sapiens | 7 |
|
ENSG00000132698 | RAB25 / P57735 / RAB25, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 7 |
|
ENSG00000081721 | DUSP12 / Q9UNI6 / dual specificity phosphatase 12 | Homo sapiens | 7 |
|
ENSG00000165916 | PSMC3 / P17980 / proteasome 26S subunit, ATPase 3 | Homo sapiens | 7 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 7 |
|
ENSG00000079739 | PGM1 / P36871 / phosphoglucomutase 1 | Homo sapiens | 7 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 7 |
|
ENSG00000075426 | FOSL2 / P15408 / FOS like 2, AP-1 transcription factor subunit | Homo sapiens | 7 |
|
ENSG00000167670 | CHAF1A / Q13111 / chromatin assembly factor 1 subunit A | Homo sapiens | 7 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 7 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 7 |
|
ENSG00000158710 | P37802 / TAGLN2 / transgelin 2 | Homo sapiens | 7 |
|
ENSG00000126067 | PSMB2 / P49721 / proteasome subunit beta 2 | Homo sapiens | 7 |
|
ENSG00000170248 | Q8WUM4 / PDCD6IP / programmed cell death 6 interacting protein | Homo sapiens | 7 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 7 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 7 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 7 |
|
ENSG00000141232 | TOB1 / P50616 / transducer of ERBB2, 1 | Homo sapiens | 7 |
|
ENSG00000008018 | PSMB1 / P20618 / proteasome subunit beta 1 | Homo sapiens | 7 |
|
ENSG00000020633 | RUNX3 / Q13761 / runt related transcription factor 3 | Homo sapiens | 7 |
|
ENSG00000117475 | BLZF1 / Q9H2G9 / basic leucine zipper nuclear factor 1 | Homo sapiens | 7 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 7 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 7 |
|
ENSG00000124193 | SRSF6 / Q13247 / serine and arginine rich splicing factor 6 | Homo sapiens | 7 |
|
ENSG00000186591 | UBE2H / P62256 / ubiquitin conjugating enzyme E2 H | Homo sapiens | 7 |
|
ENSG00000116761 | CTH / P32929 / cystathionine gamma-lyase | Homo sapiens | 7 |
|
ENSG00000033122 | LRRC7 / Q96NW7 / leucine rich repeat containing 7 | Homo sapiens | 7 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 7 |
|
ENSG00000013275 | PSMC4 / P43686 / proteasome 26S subunit, ATPase 4 | Homo sapiens | 7 |
|
ENSG00000100347 | Q9Y512 / SAMM50 / SAMM50 sorting and assembly machinery component | Homo sapiens | 7 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000125354 | SEPT6 / Q14141 / septin 6 | Homo sapiens | 7 |
|
ENSG00000124588 | NQO2 / P16083 / N-ribosyldihydronicotinamide:quinone reductase 2 | Homo sapiens | 7 |
|
ENSG00000116489 | CAPZA1 / P52907 / capping actin protein of muscle Z-line alpha subunit 1 | Homo sapiens | 7 |
|
ENSG00000166266 | CUL5 / Q93034 / cullin 5 | Homo sapiens | 7 |
|
ENSG00000097021 | ACOT7 / O00154 / acyl-CoA thioesterase 7 | Homo sapiens | 7 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 7 |
|
ENSG00000116288 | PARK7 / Q99497 / Parkinsonism associated deglycase | Homo sapiens | 7 |
|
ENSG00000163468 | CCT3 / P49368 / chaperonin containing TCP1 subunit 3 | Homo sapiens | 7 |
|
ENSG00000124839 | RAB17 / Q9H0T7 / RAB17, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 7 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000068120 | COASY / Q13057 / Coenzyme A synthase | Homo sapiens | 7 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 7 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 7 |
|
ENSG00000166900 | STX3 / Q13277 / syntaxin 3 | Homo sapiens | 7 |
|
ENSG00000145736 | GTF2H2 / Q13888 / general transcription factor IIH subunit 2 | Homo sapiens | 7 |
|
ENSG00000117592 | PRDX6 / P30041 / peroxiredoxin 6 | Homo sapiens | 7 |
|
ENSG00000070831 | CDC42 / P60953 / cell division cycle 42 | Homo sapiens | 7 |
|
ENSG00000117751 | PPP1R8 / Q12972 / protein phosphatase 1 regulatory subunit 8 | Homo sapiens | 7 |
|
ENSG00000155868 | MED7 / O43513 / mediator complex subunit 7 | Homo sapiens | 6 |
|
ENSG00000102547 | CAB39L / Q9H9S4 / calcium binding protein 39 like | Homo sapiens | 6 |
|
ENSG00000187840 | Q13541 / EIF4EBP1 / eukaryotic translation initiation factor 4E binding protein 1 | Homo sapiens | 6 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 6 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 6 |
|
ENSG00000159339 | PADI4 / Q9UM07 / peptidyl arginine deiminase 4 | Homo sapiens | 6 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 6 |
|
ENSG00000196975 | ANXA4 / P09525 / annexin A4 | Homo sapiens | 6 |
|
ENSG00000188643 | Q96FQ6 / S100A16 / S100 calcium binding protein A16 | Homo sapiens | 6 |
|
ENSG00000162775 | RBM15 / Q96T37 / RNA binding motif protein 15 | Homo sapiens | 6 |
|
ENSG00000160213 | CSTB / P04080 / cystatin B | Homo sapiens | 6 |
|
ENSG00000048392 | RRM2B / Q7LG56 / ribonucleotide reductase regulatory TP53 inducible subunit M2B | Homo sapiens | 6 |
|
ENSG00000104964 | AES / Q08117 / amino-terminal enhancer of split | Homo sapiens | 6 |
|
ENSG00000085662 | AKR1B1 / P15121 / aldo-keto reductase family 1 member B | Homo sapiens | 6 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 6 |
|
ENSG00000128266 | GNAZ / P19086 / G protein subunit alpha z | Homo sapiens | 6 |
|
ENSG00000163636 | PSMD6 / Q15008 / proteasome 26S subunit, non-ATPase 6 | Homo sapiens | 6 |
|
ENSG00000143614 | Q8WXI9 / GATAD2B / GATA zinc finger domain containing 2B | Homo sapiens | 6 |
|
ENSG00000117318 | ID3 / Q02535 / inhibitor of DNA binding 3, HLH protein | Homo sapiens | 6 |
|
ENSG00000102145 | GATA1 / P15976 / GATA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000172380 | GNG12 / Q9UBI6 / G protein subunit gamma 12 | Homo sapiens | 6 |
|
ENSG00000127445 | PIN1 / Q13526 / peptidylprolyl cis/trans isomerase, NIMA-interacting 1 | Homo sapiens | 6 |
|
ENSG00000086065 | CHMP5 / Q9NZZ3 / charged multivesicular body protein 5 | Homo sapiens | 6 |
|
ENSG00000072803 | FBXW11 / Q9UKB1 / F-box and WD repeat domain containing 11 | Homo sapiens | 6 |
|
ENSG00000169398 | PTK2 / Q05397 / protein tyrosine kinase 2 | Homo sapiens | 6 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 6 |
|
ENSG00000176102 | CSTF3 / Q12996 / cleavage stimulation factor subunit 3 | Homo sapiens | 6 |
|
ENSG00000165417 | GTF2A1 / P52655 / general transcription factor IIA subunit 1 | Homo sapiens | 6 |
|
ENSG00000102858 | MGRN1 / O60291 / mahogunin ring finger 1 | Homo sapiens | 6 |
|
ENSG00000143545 | RAB13 / P51153 / RAB13, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000141293 | SKAP1 / Q86WV1 / src kinase associated phosphoprotein 1 | Homo sapiens | 6 |
|
ENSG00000113552 | GNPDA1 / P46926 / glucosamine-6-phosphate deaminase 1 | Homo sapiens | 6 |
|
ENSG00000162385 | MAGOH / P61326 / mago homolog, exon junction complex core component | Homo sapiens | 6 |
|
ENSG00000103152 | MPG / P29372 / N-methylpurine DNA glycosylase | Homo sapiens | 6 |
|
ENSG00000169764 | UGP2 / Q16851 / UDP-glucose pyrophosphorylase 2 | Homo sapiens | 6 |
|
ENSG00000263528 | IKBKE / Q14164 / inhibitor of nuclear factor kappa B kinase subunit epsilon | Homo sapiens | 6 |
|
ENSG00000198898 | CAPZA2 / P47755 / capping actin protein of muscle Z-line alpha subunit 2 | Homo sapiens | 6 |
|
ENSG00000143862 | ARL8A / Q96BM9 / ADP ribosylation factor like GTPase 8A | Homo sapiens | 6 |
|
ENSG00000119285 | HEATR1 / Q9H583 / HEAT repeat containing 1 | Homo sapiens | 6 |
|
ENSG00000165912 | Q9UKS6 / PACSIN3 / protein kinase C and casein kinase substrate in neurons 3 | Homo sapiens | 6 |
|
ENSG00000099783 | HNRNPM / P52272 / heterogeneous nuclear ribonucleoprotein M | Homo sapiens | 6 |
|
ENSG00000124356 | O95630 / STAMBP / STAM binding protein | Homo sapiens | 6 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 6 |
|
ENSG00000181163 | NPM1 / P06748 / nucleophosmin 1 | Homo sapiens | 6 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 6 |
|
ENSG00000104312 | RIPK2 / O43353 / receptor interacting serine/threonine kinase 2 | Homo sapiens | 6 |
|
ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 6 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 6 |
|
ENSG00000189403 | HMGB1 / P09429 / high mobility group box 1 | Homo sapiens | 6 |
|
ENSG00000131876 | P09661 / SNRPA1 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 6 |
|
ENSG00000187778 | MCRS1 / Q96EZ8 / microspherule protein 1 | Homo sapiens | 6 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 6 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 6 |
|
ENSG00000100242 | SUN2 / Q9UH99 / Sad1 and UNC84 domain containing 2 | Homo sapiens | 6 |
|
ENSG00000101213 | PTK6 / Q13882 / protein tyrosine kinase 6 | Homo sapiens | 6 |
|
ENSG00000158874 | APOA2 / P02652 / apolipoprotein A2 | Homo sapiens | 6 |
|
ENSG00000138757 | G3BP2 / Q9UN86 / G3BP stress granule assembly factor 2 | Homo sapiens | 6 |
|
ENSG00000174021 | GNG5 / P63218 / G protein subunit gamma 5 | Homo sapiens | 6 |
|
ENSG00000108774 | RAB5C / P51148 / RAB5C, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 6 |
|
ENSG00000115875 | SRSF7 / Q16629 / serine and arginine rich splicing factor 7 | Homo sapiens | 6 |
|
ENSG00000125746 | EML2 / O95834 / echinoderm microtubule associated protein like 2 | Homo sapiens | 6 |
|
ENSG00000108344 | PSMD3 / O43242 / proteasome 26S subunit, non-ATPase 3 | Homo sapiens | 6 |
|
ENSG00000265817 | FSBP / O95073 / fibrinogen silencer binding protein | Homo sapiens | 6 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 6 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 6 |
|
ENSG00000134709 | HOOK1 / Q9UJC3 / hook microtubule tethering protein 1 | Homo sapiens | 6 |
|
ENSG00000080561 | MID2 / Q9UJV3 / midline 2 | Homo sapiens | 6 |
|
ENSG00000116044 | NFE2L2 / Q16236 / nuclear factor, erythroid 2 like 2 | Homo sapiens | 6 |
|
ENSG00000078140 | UBE2K / P61086 / ubiquitin conjugating enzyme E2 K | Homo sapiens | 6 |
|
ENSG00000113407 | TARS / P26639 / threonyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000111144 | LTA4H / P09960 / leukotriene A4 hydrolase | Homo sapiens | 6 |
|
ENSG00000031823 | Q9H6Z4 / RANBP3 / RAN binding protein 3 | Homo sapiens | 6 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 6 |
|
ENSG00000133318 | RTN3 / O95197 / reticulon 3 | Homo sapiens | 6 |
|
ENSG00000111145 | ELK3 / P41970 / ELK3, ETS transcription factor | Homo sapiens | 6 |
|
ENSG00000078674 | PCM1 / Q15154 / pericentriolar material 1 | Homo sapiens | 6 |
|
ENSG00000197780 | TAF13 / Q15543 / TATA-box binding protein associated factor 13 | Homo sapiens | 6 |
|
ENSG00000189334 | Q9HCY8 / S100A14 / S100 calcium binding protein A14 | Homo sapiens | 6 |
|
ENSG00000116903 | EXOC8 / Q8IYI6 / exocyst complex component 8 | Homo sapiens | 6 |
|
ENSG00000162409 | P54646 / PRKAA2 / protein kinase AMP-activated catalytic subunit alpha 2 | Homo sapiens | 6 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 6 |
|
ENSG00000070756 | P11940 / PABPC1 / poly(A) binding protein cytoplasmic 1 | Homo sapiens | 6 |
|
ENSG00000120333 | MRPS14 / O60783 / mitochondrial ribosomal protein S14 | Homo sapiens | 6 |
|
ENSG00000174574 | Q9H9L7 / AKIRIN1 | Homo sapiens | 6 |
|
ENSG00000109606 | DHX15 / O43143 / DEAH-box helicase 15 | Homo sapiens | 6 |
|
ENSG00000178952 | TUFM / P49411 / Tu translation elongation factor, mitochondrial | Homo sapiens | 6 |
|
ENSG00000113387 | SUB1 / P53999 / SUB1 homolog, transcriptional regulator | Homo sapiens | 6 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 6 |
|
ENSG00000197102 | Q14204 / DYNC1H1 / dynein cytoplasmic 1 heavy chain 1 | Homo sapiens | 6 |
|
ENSG00000130768 | Q92485 / SMPDL3B / sphingomyelin phosphodiesterase acid like 3B | Homo sapiens | 6 |
|
ENSG00000141279 | NPEPPS / P55786 / aminopeptidase puromycin sensitive | Homo sapiens | 6 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 6 |
|
ENSG00000072364 | AFF4 / Q9UHB7 / AF4/FMR2 family member 4 | Homo sapiens | 6 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 6 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 6 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 6 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 6 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 6 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000170144 | P51991 / HNRNPA3 / heterogeneous nuclear ribonucleoprotein A3 | Homo sapiens | 6 |
|
ENSG00000197170 | O00232 / PSMD12 / proteasome 26S subunit, non-ATPase 12 | Homo sapiens | 6 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 6 |
|
ENSG00000077312 | SNRPA / P09012 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 6 |
|
ENSG00000013364 | MVP / Q14764 / major vault protein | Homo sapiens | 6 |
|
ENSG00000178096 | BOLA1 / Q9Y3E2 / bolA family member 1 | Homo sapiens | 6 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 6 |
|
ENSG00000132781 | MUTYH / Q9UIF7 / mutY DNA glycosylase | Homo sapiens | 6 |
|
ENSG00000198160 | MIER1 / Q8N108 / MIER1 transcriptional regulator | Homo sapiens | 6 |
|
ENSG00000166794 | PPIB / P23284 / peptidylprolyl isomerase B | Homo sapiens | 6 |
|
ENSG00000189058 | APOD / P05090 / apolipoprotein D | Homo sapiens | 6 |
|
ENSG00000197785 | ATAD3A / Q9NVI7 / ATPase family, AAA domain containing 3A | Homo sapiens | 6 |
|
ENSG00000092531 | O00161 / SNAP23 / synaptosome associated protein 23 | Homo sapiens | 6 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 6 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 6 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 6 |
|
ENSG00000117395 | Q99848 / EBNA1BP2 / EBNA1 binding protein 2 | Homo sapiens | 6 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 6 |
|
ENSG00000120656 | TAF12 / Q16514 / TATA-box binding protein associated factor 12 | Homo sapiens | 6 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 6 |
|
ENSG00000196154 | P26447 / S100A4 / S100 calcium binding protein A4 | Homo sapiens | 6 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 6 |
|
ENSG00000060339 | CCAR1 / Q8IX12 / cell division cycle and apoptosis regulator 1 | Homo sapiens | 6 |
|
ENSG00000185883 | P27449 / ATP6V0C / ATPase H+ transporting V0 subunit c | Homo sapiens | 6 |
|
ENSG00000126088 | UROD / P06132 / uroporphyrinogen decarboxylase | Homo sapiens | 6 |
|
ENSG00000178982 | EIF3K / Q9UBQ5 / eukaryotic translation initiation factor 3 subunit K | Homo sapiens | 6 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 6 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 6 |
|
ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 6 |
|
ENSG00000138758 | Q9NVA2 / SEPT11 / septin 11 | Homo sapiens | 6 |
|
ENSG00000197956 | P06703 / S100A6 / S100 calcium binding protein A6 | Homo sapiens | 6 |
|
ENSG00000163848 | Q9UQR1 / ZNF148 / zinc finger protein 148 | Homo sapiens | 6 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 6 |
|
ENSG00000182871 | P39060 / COL18A1 / collagen type XVIII alpha 1 chain | Homo sapiens | 6 |
|
ENSG00000118762 | PKD2 / Q13563 / polycystin 2, transient receptor potential cation channel | Homo sapiens | 6 |
|
ENSG00000086015 | MAST2 / Q6P0Q8 / microtubule associated serine/threonine kinase 2 | Homo sapiens | 6 |
|
ENSG00000010256 | P31930 / UQCRC1 / ubiquinol-cytochrome c reductase core protein 1 | Homo sapiens | 6 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 6 |
|
ENSG00000117143 | UAP1 / Q16222 / UDP-N-acetylglucosamine pyrophosphorylase 1 | Homo sapiens | 6 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 6 |
|
ENSG00000134744 | Q5TAX3 / ZCCHC11 / zinc finger CCHC-type containing 11 | Homo sapiens | 6 |
|
ENSG00000204842 | ATXN2 / Q99700 / ataxin 2 | Homo sapiens | 6 |
|
ENSG00000182551 | ADI1 / Q9BV57 / acireductone dioxygenase 1 | Homo sapiens | 6 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 6 |
|
ENSG00000198612 | COPS8 / Q99627 / COP9 signalosome subunit 8 | Homo sapiens | 6 |
|
ENSG00000108679 | Q08380 / LGALS3BP / galectin 3 binding protein | Homo sapiens | 6 |
|
ENSG00000131473 | ACLY / P53396 / ATP citrate lyase | Homo sapiens | 6 |
|
ENSG00000139684 | ESD / P10768 / esterase D | Homo sapiens | 6 |
|
ENSG00000160209 | PDXK / O00764 / pyridoxal kinase | Homo sapiens | 6 |
|
ENSG00000166228 | PCBD1 / P61457 / pterin-4 alpha-carbinolamine dehydratase 1 | Homo sapiens | 6 |
|
ENSG00000168385 | SEPT2 / Q15019 / septin 2 | Homo sapiens | 6 |
|
ENSG00000117676 | Q15418 / RPS6KA1 / ribosomal protein S6 kinase A1 | Homo sapiens | 6 |
|
ENSG00000113163 | Q9Y5P4 / COL4A3BP / collagen type IV alpha 3 binding protein | Homo sapiens | 6 |
|
ENSG00000115758 | ODC1 / P11926 / ornithine decarboxylase 1 | Homo sapiens | 6 |
|
ENSG00000198466 | Q96SQ5 / ZNF587 / zinc finger protein 587 | Homo sapiens | 6 |
|
ENSG00000160193 | WDR4 / P57081 / WD repeat domain 4 | Homo sapiens | 6 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 6 |
|
ENSG00000135655 | USP15 / Q9Y4E8 / ubiquitin specific peptidase 15 | Homo sapiens | 6 |
|
ENSG00000083307 | GRHL2 / Q6ISB3 / grainyhead like transcription factor 2 | Homo sapiens | 6 |
|
ENSG00000116752 | BCAS2 / O75934 / BCAS2, pre-mRNA processing factor | Homo sapiens | 6 |
|
ENSG00000184012 | O15393 / TMPRSS2 / transmembrane serine protease 2 | Homo sapiens | 6 |
|
ENSG00000039650 | PNKP / Q96T60 / polynucleotide kinase 3-phosphatase | Homo sapiens | 6 |
|
ENSG00000130940 | CASZ1 / Q86V15 / castor zinc finger 1 | Homo sapiens | 6 |
|
ENSG00000089127 | OAS1 / P00973 / 2-5-oligoadenylate synthetase 1 | Homo sapiens | 6 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 6 |
|
ENSG00000113643 | RARS / P54136 / arginyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000129245 | FXR2 / P51116 / FMR1 autosomal homolog 2 | Homo sapiens | 6 |
|
ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 6 |
|
ENSG00000137831 | UACA / Q9BZF9 / uveal autoantigen with coiled-coil domains and ankyrin repeats | Homo sapiens | 6 |
|
ENSG00000143442 | POGZ / Q7Z3K3 / pogo transposable element derived with ZNF domain | Homo sapiens | 6 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 6 |
|
ENSG00000174405 | LIG4 / P49917 / DNA ligase 4 | Homo sapiens | 6 |
|
ENSG00000211455 | Q9Y2H1 / STK38L / serine/threonine kinase 38 like | Homo sapiens | 6 |
|
ENSG00000023191 | RNH1 / P13489 / ribonuclease/angiogenin inhibitor 1 | Homo sapiens | 6 |
|
ENSG00000008294 | SPAG9 / O60271 / sperm associated antigen 9 | Homo sapiens | 6 |
|
ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 6 |
|
ENSG00000164754 | RAD21 / O60216 / RAD21 cohesin complex component | Homo sapiens | 6 |
|
ENSG00000155657 | TTN / titin / Q8WZ42 | Homo sapiens | 6 |
|
ENSG00000152556 | PFKM / P08237 / phosphofructokinase, muscle | Homo sapiens | 6 |
|
ENSG00000198931 | APRT / P07741 / adenine phosphoribosyltransferase | Homo sapiens | 6 |
|
ENSG00000132386 | P36955 / SERPINF1 / serpin family F member 1 | Homo sapiens | 6 |
|
ENSG00000162458 | FBLIM1 / Q8WUP2 / filamin binding LIM protein 1 | Homo sapiens | 6 |
|
ENSG00000051620 | HEBP2 / Q9Y5Z4 / heme binding protein 2 | Homo sapiens | 6 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 6 |
|
ENSG00000157064 | NMNAT2 / Q9BZQ4 / nicotinamide nucleotide adenylyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000132780 | NASP / P49321 / nuclear autoantigenic sperm protein | Homo sapiens | 6 |
|
ENSG00000125846 | P52736 / ZNF133 / zinc finger protein 133 | Homo sapiens | 6 |
|
ENSG00000099940 | O95721 / SNAP29 / synaptosome associated protein 29 | Homo sapiens | 6 |
|
ENSG00000165704 | HPRT1 / P00492 / hypoxanthine phosphoribosyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 6 |
|
ENSG00000148175 | STOM / P27105 / stomatin | Homo sapiens | 6 |
|
ENSG00000155111 | CDK19 / Q9BWU1 / cyclin dependent kinase 19 | Homo sapiens | 6 |
|
ENSG00000135940 | COX5B / P10606 / cytochrome c oxidase subunit 5B | Homo sapiens | 6 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 6 |
|
ENSG00000150593 | PDCD4 / Q53EL6 / programmed cell death 4 | Homo sapiens | 6 |
|
ENSG00000163466 | ARPC2 / O15144 / actin related protein 2/3 complex subunit 2 | Homo sapiens | 6 |
|
ENSG00000152422 | XRCC4 / Q13426 / X-ray repair cross complementing 4 | Homo sapiens | 6 |
|
ENSG00000196187 | O94886 / TMEM63A / transmembrane protein 63A | Homo sapiens | 6 |
|
ENSG00000147162 | OGT / O15294 / O-linked N-acetylglucosamine (GlcNAc) transferase | Homo sapiens | 6 |
|
