ENSG00000123191 | ATP7B / P35670 / ATPase copper transporting beta | Homo sapiens | 32 |
|
ENSMUSG00000033792 | Atp7a / Q64430 / Copper-transporting ATPase 1 / Q04656* / ATPase copper transporting alpha* | Mus musculus | 15 |
|
ENSG00000177556 | ATOX1 / O00244 / antioxidant 1 copper chaperone | Homo sapiens | 13 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 11 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 10 |
|
ENSG00000139641 | ESYT1 / Q9BSJ8 / extended synaptotagmin 1 | Homo sapiens | 10 |
|
ENSG00000017260 | ATP2C1 / P98194 / ATPase secretory pathway Ca2+ transporting 1 | Homo sapiens | 10 |
|
ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 10 |
|
ENSG00000126214 | KLC1 / Q07866 / kinesin light chain 1 | Homo sapiens | 10 |
|
ENSG00000174996 | KLC2 / Q9H0B6 / kinesin light chain 2 | Homo sapiens | 10 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 10 |
|
ENSG00000112339 | HBS1L / Q9Y450 / HBS1 like translational GTPase | Homo sapiens | 10 |
|
ENSG00000113569 | NUP155 / O75694 / nucleoporin 155 | Homo sapiens | 10 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 10 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 10 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 10 |
|
ENSG00000164022 | AIMP1 / Q12904 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 | Homo sapiens | 10 |
|
ENSG00000198700 | IPO9 / Q96P70 / importin 9 | Homo sapiens | 10 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 10 |
|
ENSG00000136802 | LRRC8A / Q8IWT6 / leucine rich repeat containing 8 VRAC subunit A | Homo sapiens | 10 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 9 |
|
ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 9 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 9 |
|
ENSG00000041802 | LSG1 / Q9H089 / large 60S subunit nuclear export GTPase 1 | Homo sapiens | 9 |
|
ENSG00000101347 | Q9Y3Z3 / SAMHD1 / SAM and HD domain containing deoxynucleoside triphosphate triphosphohydrolase 1 | Homo sapiens | 9 |
|
ENSG00000176783 | RUFY1 / Q96T51 / RUN and FYVE domain containing 1 | Homo sapiens | 9 |
|
ENSG00000103051 | COG4 / Q9H9E3 / component of oligomeric golgi complex 4 | Homo sapiens | 9 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 9 |
|
ENSG00000119041 | GTF3C3 / Q9Y5Q9 / general transcription factor IIIC subunit 3 | Homo sapiens | 9 |
|
ENSG00000165916 | PSMC3 / P17980 / proteasome 26S subunit, ATPase 3 | Homo sapiens | 9 |
|
ENSG00000125107 | CNOT1 / A5YKK6 / CCR4-NOT transcription complex subunit 1 | Homo sapiens | 9 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000196365 | LONP1 / P36776 / lon peptidase 1, mitochondrial | Homo sapiens | 9 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 9 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 9 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 9 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 9 |
|
ENSG00000112742 | TTK / P33981 / TTK protein kinase | Homo sapiens | 9 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 9 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 9 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 9 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 9 |
|
ENSG00000167325 | RRM1 / P23921 / ribonucleotide reductase catalytic subunit M1 | Homo sapiens | 9 |
|
ENSG00000179889 | PDXDC1 / Q6P996 / pyridoxal dependent decarboxylase domain containing 1 | Homo sapiens | 9 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 9 |
|
ENSG00000145041 | DCAF1 / Q9Y4B6 / DDB1 and CUL4 associated factor 1 | Homo sapiens | 9 |
|
ENSG00000127463 | EMC1 / Q8N766 / ER membrane protein complex subunit 1 | Homo sapiens | 9 |
|
ENSG00000010292 | NCAPD2 / Q15021 / non-SMC condensin I complex subunit D2 | Homo sapiens | 9 |
|
ENSG00000121940 | CLCC1 / Q96S66 / chloride channel CLIC like 1 | Homo sapiens | 9 |
|
ENSG00000065000 | AP3D1 / O14617 / adaptor related protein complex 3 delta 1 subunit | Homo sapiens | 9 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 9 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 9 |
|
ENSG00000143418 | CERS2 / Q96G23 / ceramide synthase 2 | Homo sapiens | 9 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 9 |
|
ENSG00000122958 | O75436 / VPS26A / VPS26, retromer complex component A | Homo sapiens | 9 |
|
ENSG00000138768 | USO1 / O60763 / USO1 vesicle transport factor | Homo sapiens | 9 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 9 |
|
ENSG00000114302 | P13861 / PRKAR2A / protein kinase cAMP-dependent type II regulatory subunit alpha | Homo sapiens | 9 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 9 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 9 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 9 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 9 |
|
ENSG00000134313 | Q9ULH0 / KIDINS220 / kinase D interacting substrate 220 | Homo sapiens | 9 |
|
ENSG00000175216 | CKAP5 / Q14008 / cytoskeleton associated protein 5 | Homo sapiens | 9 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 9 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 9 |
|
ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 9 |
|
ENSG00000164548 | TRA2A / Q13595 / transformer 2 alpha homolog | Homo sapiens | 9 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 9 |
|
ENSG00000144635 | Q9Y6G9 / DYNC1LI1 / dynein cytoplasmic 1 light intermediate chain 1 | Homo sapiens | 9 |
|
ENSG00000111641 | NOP2 / P46087 / NOP2 nucleolar protein | Homo sapiens | 9 |
|
ENSG00000169727 | GPS1 / Q13098 / G protein pathway suppressor 1 | Homo sapiens | 9 |
|
ENSG00000135720 | O43237 / DYNC1LI2 / dynein cytoplasmic 1 light intermediate chain 2 | Homo sapiens | 9 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 9 |
|
ENSG00000164134 | NAA15 / Q9BXJ9 / N(alpha)-acetyltransferase 15, NatA auxiliary subunit | Homo sapiens | 9 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 9 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 9 |
|
ENSG00000108671 | O00231 / PSMD11 / proteasome 26S subunit, non-ATPase 11 | Homo sapiens | 9 |
|
ENSG00000124155 | PIGT / Q969N2 / phosphatidylinositol glycan anchor biosynthesis class T | Homo sapiens | 9 |
|
ENSG00000179151 | EDC3 / Q96F86 / enhancer of mRNA decapping 3 | Homo sapiens | 9 |
|
ENSG00000100029 | PES1 / O00541 / pescadillo ribosomal biogenesis factor 1 | Homo sapiens | 9 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 9 |
|
ENSG00000113522 | RAD50 / Q92878 / RAD50 double strand break repair protein | Homo sapiens | 9 |
|
ENSG00000158290 | CUL4B / Q13620 / cullin 4B | Homo sapiens | 9 |
|
ENSG00000187109 | NAP1L1 / P55209 / nucleosome assembly protein 1 like 1 | Homo sapiens | 9 |
|
ENSG00000196497 | IPO4 / Q8TEX9 / importin 4 | Homo sapiens | 9 |
|
ENSG00000179115 | FARSA / Q9Y285 / phenylalanyl-tRNA synthetase alpha subunit | Homo sapiens | 9 |
|
ENSG00000149532 | CPSF7 / Q8N684 / cleavage and polyadenylation specific factor 7 | Homo sapiens | 9 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 9 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 9 |
|
ENSG00000101974 | ATP11C / Q8NB49 / ATPase phospholipid transporting 11C | Homo sapiens | 9 |
|
ENSG00000171848 | RRM2 / P31350 / ribonucleotide reductase regulatory subunit M2 | Homo sapiens | 9 |
|
ENSG00000103035 | PSMD7 / P51665 / proteasome 26S subunit, non-ATPase 7 | Homo sapiens | 9 |
|
ENSG00000175931 | UBE2O / Q9C0C9 / ubiquitin conjugating enzyme E2 O | Homo sapiens | 9 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 9 |
|
ENSG00000003096 | KLHL13 / Q9P2N7 / kelch like family member 13 | Homo sapiens | 9 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 9 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 9 |
|
ENSG00000156261 | CCT8 / P50990 / chaperonin containing TCP1 subunit 8 | Homo sapiens | 9 |
|
ENSG00000185238 | PRMT3 / O60678 / protein arginine methyltransferase 3 | Homo sapiens | 9 |
|
ENSG00000042429 | MED17 / Q9NVC6 / mediator complex subunit 17 | Homo sapiens | 9 |
|
ENSG00000205339 | IPO7 / O95373 / importin 7 | Homo sapiens | 9 |
|
ENSG00000110321 | EIF4G2 / P78344 / eukaryotic translation initiation factor 4 gamma 2 | Homo sapiens | 9 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 9 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 9 |
|
ENSG00000055044 | NOP58 / Q9Y2X3 / NOP58 ribonucleoprotein | Homo sapiens | 9 |
|
ENSG00000126777 | KTN1 / Q86UP2 / kinectin 1 | Homo sapiens | 9 |
|
ENSG00000069248 | NUP133 / Q8WUM0 / nucleoporin 133 | Homo sapiens | 9 |
|
ENSG00000124571 | XPO5 / Q9HAV4 / exportin 5 | Homo sapiens | 9 |
|
ENSG00000204843 | DCTN1 / Q14203 / dynactin subunit 1 | Homo sapiens | 9 |
|
ENSG00000164754 | RAD21 / O60216 / RAD21 cohesin complex component | Homo sapiens | 9 |
|
ENSG00000142892 | PIGK / Q92643 / phosphatidylinositol glycan anchor biosynthesis class K | Homo sapiens | 9 |
|
ENSG00000101161 | PRPF6 / O94906 / pre-mRNA processing factor 6 | Homo sapiens | 9 |
|
ENSG00000135521 | LTV1 / Q96GA3 / LTV1 ribosome biogenesis factor | Homo sapiens | 9 |
|
ENSG00000125912 | NCLN / Q969V3 / nicalin | Homo sapiens | 9 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000143228 | NUF2 / Q9BZD4 / NUF2, NDC80 kinetochore complex component | Homo sapiens | 9 |
|
ENSG00000129116 | PALLD / Q8WX93 / palladin, cytoskeletal associated protein | Homo sapiens | 9 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 9 |
|
ENSG00000196305 | IARS / P41252 / isoleucyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000147649 | MTDH / Q86UE4 / metadherin | Homo sapiens | 9 |
|
ENSG00000198836 | OPA1 / O60313 / OPA1, mitochondrial dynamin like GTPase | Homo sapiens | 9 |
|
ENSG00000111581 | NUP107 / P57740 / nucleoporin 107 | Homo sapiens | 9 |
|
ENSG00000085377 | PREP / P48147 / prolyl endopeptidase | Homo sapiens | 9 |
|
ENSG00000121390 | PSPC1 / Q8WXF1 / paraspeckle component 1 | Homo sapiens | 9 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 9 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 9 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 9 |
|
ENSG00000112992 | NNT / Q13423 / nicotinamide nucleotide transhydrogenase | Homo sapiens | 9 |
|
ENSG00000065150 | IPO5 / O00410 / importin 5 | Homo sapiens | 9 |
|
ENSG00000110075 | PPP6R3 / Q5H9R7 / protein phosphatase 6 regulatory subunit 3 | Homo sapiens | 9 |
|
ENSG00000083520 | DIS3 / Q9Y2L1 / DIS3 homolog, exosome endoribonuclease and 3-5 exoribonuclease | Homo sapiens | 9 |
|
ENSG00000114867 | EIF4G1 / Q04637 / eukaryotic translation initiation factor 4 gamma 1 | Homo sapiens | 9 |
|
ENSG00000122406 | RPL5 / P46777 / ribosomal protein L5 | Homo sapiens | 9 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 9 |
|
ENSG00000154305 | MIA3 / Q5JRA6 / MIA family member 3, ER export factor | Homo sapiens | 9 |
|
ENSG00000107651 | Q9Y6Y8 / SEC23IP / SEC23 interacting protein | Homo sapiens | 9 |
|
ENSG00000111445 | RFC5 / P40937 / replication factor C subunit 5 | Homo sapiens | 9 |
|
ENSG00000108829 | LRRC59 / Q96AG4 / leucine rich repeat containing 59 | Homo sapiens | 9 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 9 |
|
ENSG00000176915 | ANKLE2 / Q86XL3 / ankyrin repeat and LEM domain containing 2 | Homo sapiens | 9 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 8 |
|
ENSG00000082068 | WDR70 / Q9NW82 / WD repeat domain 70 | Homo sapiens | 8 |
|
ENSG00000146834 | MEPCE / Q7L2J0 / methylphosphate capping enzyme | Homo sapiens | 8 |
|
ENSG00000184634 | MED12 / Q93074 / mediator complex subunit 12 | Homo sapiens | 8 |
|
ENSG00000186871 | ERCC6L / Q2NKX8 / ERCC excision repair 6 like, spindle assembly checkpoint helicase | Homo sapiens | 8 |
|
ENSG00000187522 | HSPA14 / Q0VDF9 / heat shock protein family A (Hsp70) member 14 | Homo sapiens | 8 |
|
ENSG00000121152 | NCAPH / Q15003 / non-SMC condensin I complex subunit H | Homo sapiens | 8 |
|
ENSG00000109805 | NCAPG / Q9BPX3 / non-SMC condensin I complex subunit G | Homo sapiens | 8 |
|
ENSG00000134250 | NOTCH2 / Q04721 | Homo sapiens | 8 |
|
ENSG00000167460 | TPM4 / P67936 / tropomyosin 4 | Homo sapiens | 8 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 8 |
|
ENSG00000213619 | NDUFS3 / O75489 / NADH:ubiquinone oxidoreductase core subunit S3 | Homo sapiens | 8 |
|
ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 8 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 8 |
|
ENSG00000181789 | COPG1 / Q9Y678 / coatomer protein complex subunit gamma 1 | Homo sapiens | 8 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 8 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 8 |
|
ENSG00000163913 | IFT122 / Q9HBG6 / intraflagellar transport 122 | Homo sapiens | 8 |
|
ENSG00000185627 | PSMD13 / Q9UNM6 / proteasome 26S subunit, non-ATPase 13 | Homo sapiens | 8 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 8 |
|
ENSG00000070961 | ATP2B1 / P20020 / ATPase plasma membrane Ca2+ transporting 1 | Homo sapiens | 8 |
|
ENSG00000104853 | CLPTM1 / O96005 / CLPTM1, transmembrane protein | Homo sapiens | 8 |
|
ENSG00000182973 | CNOT10 / Q9H9A5 / CCR4-NOT transcription complex subunit 10 | Homo sapiens | 8 |
|
ENSG00000137073 | UBAP2 / Q5T6F2 / ubiquitin associated protein 2 | Homo sapiens | 8 |
|
ENSG00000168434 | COG7 / P83436 / component of oligomeric golgi complex 7 | Homo sapiens | 8 |
|
ENSG00000123352 | Q86XZ4 / SPATS2 / spermatogenesis associated serine rich 2 | Homo sapiens | 8 |
|
ENSG00000135249 | RINT1 / Q6NUQ1 / RAD50 interactor 1 | Homo sapiens | 8 |
|
ENSG00000131747 | TOP2A / P11388 / DNA topoisomerase II alpha | Homo sapiens | 8 |
|
ENSG00000132842 | AP3B1 / O00203 / adaptor related protein complex 3 beta 1 subunit | Homo sapiens | 8 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 8 |
|
ENSG00000169641 | LUZP1 / Q86V48 / leucine zipper protein 1 | Homo sapiens | 8 |
|
ENSG00000072501 | SMC1A / Q14683 / structural maintenance of chromosomes 1A | Homo sapiens | 8 |
|
ENSG00000110047 | EHD1 / Q9H4M9 / EH domain containing 1 | Homo sapiens | 8 |
|
ENSG00000131469 | RPL27 / P61353 / ribosomal protein L27 | Homo sapiens | 8 |
|
ENSG00000136758 | Q96TA2 / YME1L1 / YME1 like 1 ATPase | Homo sapiens | 8 |
|
ENSG00000115484 | CCT4 / P50991 / chaperonin containing TCP1 subunit 4 | Homo sapiens | 8 |
|
ENSG00000180182 | MED14 / O60244 / mediator complex subunit 14 | Homo sapiens | 8 |
|
ENSG00000064601 | CTSA / P10619 / cathepsin A | Homo sapiens | 8 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 8 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000095139 | ARCN1 / P48444 / archain 1 | Homo sapiens | 8 |
|
ENSG00000108654 | DDX5 / P17844 / DEAD-box helicase 5 | Homo sapiens | 8 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 8 |
|
ENSG00000103197 | TSC2 / P49815 / TSC complex subunit 2 | Homo sapiens | 8 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 8 |
|
ENSG00000197102 | Q14204 / DYNC1H1 / dynein cytoplasmic 1 heavy chain 1 | Homo sapiens | 8 |
|
ENSG00000111602 | Q9UNS1 / TIMELESS / timeless circadian regulator | Homo sapiens | 8 |
|
ENSG00000064703 | DDX20 / Q9UHI6 / DEAD-box helicase 20 | Homo sapiens | 8 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 8 |
|
ENSG00000101966 | XIAP / P98170 / X-linked inhibitor of apoptosis | Homo sapiens | 8 |
|
ENSG00000100226 | GTPBP1 / O00178 / GTP binding protein 1 | Homo sapiens | 8 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 8 |
|
ENSG00000165416 | SUGT1 / Q9Y2Z0 / SGT1 homolog, MIS12 kinetochore complex assembly cochaperone | Homo sapiens | 8 |
|
ENSG00000122882 | ECD / O95905 / ecdysoneless cell cycle regulator | Homo sapiens | 8 |
|
ENSG00000071054 | MAP4K4 / O95819 / mitogen-activated protein kinase kinase kinase kinase 4 | Homo sapiens | 8 |
|
ENSG00000105379 | ETFB / P38117 / electron transfer flavoprotein beta subunit | Homo sapiens | 8 |
|
ENSG00000120885 | CLU / P10909 / clusterin | Homo sapiens | 8 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 8 |
|
ENSG00000140332 | TLE3 / Q04726 / transducin like enhancer of split 3 | Homo sapiens | 8 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 8 |
|
ENSG00000101361 | NOP56 / O00567 / NOP56 ribonucleoprotein | Homo sapiens | 8 |
|
ENSG00000128731 | HERC2 / O95714 / HECT and RLD domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 8 |
|
ENSG00000155959 | VBP1 / P61758 / VHL binding protein 1 | Homo sapiens | 8 |
|
ENSG00000065135 | GNAI3 / P08754 / G protein subunit alpha i3 | Homo sapiens | 8 |
|
ENSG00000142230 | SAE1 / Q9UBE0 / SUMO1 activating enzyme subunit 1 | Homo sapiens | 8 |
|
ENSG00000111530 | CAND1 / Q86VP6 / cullin associated and neddylation dissociated 1 | Homo sapiens | 8 |
|
ENSG00000257315 | ZBED6 / P86452 / zinc finger BED-type containing 6 | Homo sapiens | 8 |
|
ENSG00000136709 | WDR33 / Q9C0J8 / WD repeat domain 33 | Homo sapiens | 8 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 8 |
|
ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 8 |
|
ENSG00000109180 | OCIAD1 / Q9NX40 / OCIA domain containing 1 | Homo sapiens | 8 |
|
ENSG00000033627 | Q93050 / ATP6V0A1 / ATPase H+ transporting V0 subunit a1 | Homo sapiens | 8 |
|
ENSG00000196141 | Q9NUQ6 / SPATS2L / spermatogenesis associated serine rich 2 like | Homo sapiens | 8 |
|
ENSG00000076924 | XAB2 / Q9HCS7 / XPA binding protein 2 | Homo sapiens | 8 |
|
ENSG00000153827 | Q14669 / TRIP12 / thyroid hormone receptor interactor 12 | Homo sapiens | 8 |
|
ENSG00000138029 | HADHB / P55084 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta | Homo sapiens | 8 |
|
ENSG00000132383 | RPA1 / P27694 / replication protein A1 | Homo sapiens | 8 |
|
ENSG00000125633 | CCDC93 / Q567U6 / coiled-coil domain containing 93 | Homo sapiens | 8 |
|
ENSG00000132382 | Q9BQG0 / MYBBP1A / MYB binding protein 1a | Homo sapiens | 8 |
|
ENSG00000049449 | RCN1 / Q15293 / reticulocalbin 1 | Homo sapiens | 8 |
|
ENSG00000058673 | O75152 / ZC3H11A / zinc finger CCCH-type containing 11A | Homo sapiens | 8 |
|
ENSG00000186716 | BCR / P11274 / BCR, RhoGEF and GTPase activating protein | Homo sapiens | 8 |
|
ENSG00000139496 | NUP58 / Q9BVL2 / nucleoporin 58 | Homo sapiens | 8 |
|
ENSG00000105726 | Q9HD20 / ATP13A1 / ATPase 13A1 | Homo sapiens | 8 |
|
ENSG00000170759 | KIF5B / P33176 / kinesin family member 5B | Homo sapiens | 8 |
|
ENSG00000104823 | ECH1 / Q13011 / enoyl-CoA hydratase 1 | Homo sapiens | 8 |
|
ENSG00000204842 | ATXN2 / Q99700 / ataxin 2 | Homo sapiens | 8 |
|
ENSG00000071462 | BUD23 / O43709 / BUD23, rRNA methyltransferase and ribosome maturation factor | Homo sapiens | 8 |
|
ENSG00000072778 | ACADVL / P49748 / acyl-CoA dehydrogenase very long chain | Homo sapiens | 8 |
|
ENSG00000144580 | CNOT9 / Q92600 / CCR4-NOT transcription complex subunit 9 | Homo sapiens | 8 |
|
ENSG00000131374 | Q92609 / TBC1D5 / TBC1 domain family member 5 | Homo sapiens | 8 |
|
ENSG00000132466 | O75179 / ANKRD17 / ankyrin repeat domain 17 | Homo sapiens | 8 |
|
ENSG00000127564 | PKMYT1 / Q99640 / protein kinase, membrane associated tyrosine/threonine 1 | Homo sapiens | 8 |
|
ENSG00000001497 | LAS1L / Q9Y4W2 / LAS1 like, ribosome biogenesis factor | Homo sapiens | 8 |
|
ENSG00000262246 | CORO7 / P57737 / coronin 7 | Homo sapiens | 8 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 8 |
|
ENSG00000144028 | O75643 / SNRNP200 / small nuclear ribonucleoprotein U5 subunit 200 | Homo sapiens | 8 |
|
ENSG00000102316 | MAGED2 / Q9UNF1 / MAGE family member D2 | Homo sapiens | 8 |
|
ENSG00000048828 | Q9NZB2 / FAM120A / family with sequence similarity 120A | Homo sapiens | 8 |
|
ENSG00000171566 | PLRG1 / O43660 / pleiotropic regulator 1 | Homo sapiens | 8 |
|
ENSG00000115677 | HDLBP / Q00341 / high density lipoprotein binding protein | Homo sapiens | 8 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 8 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 8 |
|
ENSG00000138592 | USP8 / P40818 / ubiquitin specific peptidase 8 | Homo sapiens | 8 |
|
ENSG00000155229 | MMS19 / Q96T76 / MMS19 homolog, cytosolic iron-sulfur assembly component | Homo sapiens | 8 |
|
ENSG00000083642 | PDS5B / Q9NTI5 / PDS5 cohesin associated factor B | Homo sapiens | 8 |
|
ENSG00000101343 | CRNKL1 / Q9BZJ0 / crooked neck pre-mRNA splicing factor 1 | Homo sapiens | 8 |
|
ENSG00000136051 | Q2M389 / WASHC4 / WASH complex subunit 4 | Homo sapiens | 8 |
|
ENSG00000166197 | NOLC1 / Q14978 / nucleolar and coiled-body phosphoprotein 1 | Homo sapiens | 8 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 8 |
|
ENSG00000106263 | EIF3B / P55884 / eukaryotic translation initiation factor 3 subunit B | Homo sapiens | 8 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 8 |
|
ENSG00000164466 | SFXN1 / Q9H9B4 / sideroflexin 1 | Homo sapiens | 8 |
|
ENSG00000106290 | TAF6 / P49848 / TATA-box binding protein associated factor 6 | Homo sapiens | 8 |
|
ENSG00000166224 | SGPL1 / O95470 / sphingosine-1-phosphate lyase 1 | Homo sapiens | 8 |
|
